Men's Lacrosse Year-by-Year

Overall Conference
  Year W L Pct. W L Finish Pct. Coach
1997 Roster Schedule Stats 3 11 0.214 - - -  -  Gene Peluso
1998 Roster Schedule Stats 6 9 0.400 2 4 5th/7 0.333 Gene Peluso
1999 Roster Schedule Stats 10 4 0.714 6 1 2nd/8 0.857 Gene Peluso
2000 Roster Schedule Stats 10 5 0.667 6 2 T-2nd/9 0.750 Gene Peluso
2001 Roster Schedule Stats 12 4 0.750 7 1 T-1st/9 0.875 Gene Peluso
2002 Roster Schedule Stats 12 5 0.706 8 1 2nd/10 0.889 Shawn Rosa
2003 Roster Schedule Stats 5 9 0.357 4 5 6th/10 0.444 Shawn Rosa
2004 Roster Schedule Stats 7 6 0.538 6 3 5th/11 0.667 Shawn Rosa
2005 Roster Schedule Stats 10 6 0.625 8 2 3rd/11 0.800 Mike Talerico
2006 Roster Schedule Stats 5 8 0.385 5 5 7th/11 0.500 Mike Talerico
2007 Roster Schedule Stats 4 10 0.286 4 6 7th/11  0.400 Brian Anken
2008 Roster Schedule Stats 10 6 0.625 5 2 T-2nd/8 0.714 Brian Anken
2009 Roster Schedule Stats 11 5 0.688 9 1 T-1st/11 0.900 Brian Anken
2010 Roster Schedule Stats 11 6 0.647 9 2 T-2nd/12 0.818 Brian Anken
2011 Roster Schedule Stats 9 8 0.529 8 3 T-4th/12 0.727 Todd Hodgson
2012 Roster Schedule Stats 7 8 0.467 4 2 3rd/7 0.667 Todd Hodgson
2013 Roster Schedule Stats 4 11 0.267 3 5 T-6th/9 0.375 Todd Hodgson
2014 Roster Schedule Stats 7 10 0.412 4 4 T-4th/9  0.500 Chris Scanlon
2015 Roster Schedule Stats 3 12 0.200 3 5 6th/9 0.375 Chris Scanlon
2016 Roster Schedule Stats 4 11 0.267 3 5 6th/9 0.375 Chris Scanlon
2017 Roster Schedule Stats 5 9 0.357 3 5 T-5th/9 0.375 Chris Scanlon    
2018 Roster Schedule Stats 10 7 0.588 5 3 4th/9  0.625 Chris Scanlon
2019 Roster Schedule Stats 9 9 0.500 6 2 3rd/9 0.800 Chris Scanlon
2020 Roster Schedule Stats 2 4 0.333 0 0 -  -  Chris Scanlon
2021 Roster Schedule Stats 1 10 0.091 1 7 8th/9 0.125 Brendan Gorman
2022 Roster Schedule Stats 8 10 0.444 4 4 5th/9 0.500 Brendan Gorman
2023 Roster Schedule Stats 6 11 0.353 3 5 T-5th/9 0.375 Brendan Gorman
2024 Roster Schedule Stats 5 9 0.357 2 7 8th/10 0.222 Tony Mackin
2025 Roster Schedule Stats 6 9 0.400 2 7 8th/10 0.222 Tony Mackin
Total 198 232 0.460 130 99 0.568
From 1997-2000 the Warriors competed as a member of the Freedom Conference and competed in the MAC Tournament. From 2001-07, Lycoming competed in the Freedom Conference and participated in the Freedom Conference Tournament. From 2008-23, the team was a member of the Commonwealth Conference. Since 2024, the Warriors have competed in the Landmark Conference.