2022 Men's Lacrosse Cumulative Statistics

Team (8-10, 4-4)

Overall Team Statistics
Statistic Lycoming Opponents
Scoring
Goals 177 231
Assists 108 134
Shots 731 805
Shot Percentage .242 .287
Shots On Goal 362 426
Shots On Goal Percentage .569 .605
Shots Per Game 40.6 44.7
Goal Breakdown
Man-up 13 29
Man-down 0 2
Unassisted 69 97
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-68 29-99
Power Plays: Percentage .191 .293
Miscellaneous
Ground Balls 596 719
Turnovers 364 452
Caused Turnovers 189 130
Faceoffs: W-L 140-319 319-140
Faceoffs: Percentage .305 .695
Clears 424-504 391-452
Clear Percentage .841 .865
Penalties 106 73
Penalty Minutes 82:30 59:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Zimmerman, Owen Zimmerman, Owen 18-18 47 18 65 190 .247 109 .574 2 3 0 43 52 12 0-0 .000 11-07:00
18 Massaro, Dominick Massaro, Dominick 18-18 39 9 48 105 .371 68 .648 3 4 0 17 21 3 0-0 .000 2-02:00
41 Hines, Rory Hines, Rory 17-6 22 4 26 86 .256 41 .477 0 4 0 6 10 1 0-0 .000 4-04:00
15 Hoover, Joey Hoover, Joey 16-0 13 4 17 37 .351 22 .595 2 0 0 3 10 3 0-0 .000 3-03:00
7 Scarponi, Michael Scarponi, Michael 18-0 9 8 17 53 .170 30 .566 0 2 0 10 15 2 0-0 .000 2-01:30
16 Sidwell, Markus Sidwell, Markus 18-7 6 9 15 22 .273 15 .682 0 0 0 51 19 13 0-1 .000 24-17:00
25 Scozzafava, Troy Scozzafava, Troy 12-10 6 8 14 21 .286 11 .524 0 0 0 12 15 2 0-0 .000 0-00:00
3 Waden, Brandon Waden, Brandon 18-6 5 7 12 21 .238 14 .667 0 0 0 11 13 0 0-0 .000 1-01:00
20 Anderson, Zach Anderson, Zach 12-3 8 3 11 20 .400 11 .550 0 0 0 14 11 1 0-0 .000 0-00:00
22 Anderson, Max Anderson, Max 14-0 2 8 10 34 .059 17 .500 1 0 0 4 8 1 0-0 .000 0-00:00
4 Dwyer, Patrick Dwyer, Patrick 18-6 3 6 9 23 .130 11 .478 0 0 0 11 10 4 0-0 .000 3-02:00
30 Farrell, Sean Farrell, Sean 13-4 2 6 8 13 .154 7 .538 0 0 0 8 9 0 0-0 .000 3-01:30
19 Farrell, Ryan Farrell, Ryan 17-10 4 2 6 17 .235 14 .824 0 0 0 57 7 6 113-362 .312 5-04:00
6 Switzer, Jakob Switzer, Jakob 18-0 0 6 6 11 .000 4 .364 0 0 0 21 7 8 0-0 .000 4-03:30
2 Daley, Matt Daley, Matt 12-1 1 4 5 10 .100 5 .500 0 0 0 4 6 0 0-2 .000 0-00:00
5 Corozzo, Joe Corozzo, Joe 12-7 4 0 4 16 .250 11 .688 0 0 0 33 17 10 17-62 .274 9-07:00
9 Dede, Andrew Dede, Andrew 18-18 2 1 3 9 .222 6 .667 0 0 0 60 14 28 0-0 .000 1-01:00
27 Unser, Evan Unser, Evan 11-0 2 1 3 12 .167 7 .583 0 0 0 0 5 0 0-0 .000 0-00:00
23 Hall, Josh Hall, Josh 14-8 1 2 3 7 .143 3 .429 0 0 0 36 13 14 0-0 .000 3-03:00
11 Hulsey, Brian Hulsey, Brian 7-0 1 0 1 5 .200 3 .600 0 0 0 4 4 0 1-1 1.000 0-00:00
8 Brown, Christian Brown, Christian 17-0 0 1 1 1 .000 0 .000 0 0 0 14 5 7 0-0 .000 3-02:30
24 Ledermann, Ryan Ledermann, Ryan 18-16 0 1 1 2 .000 1 .500 0 0 0 39 16 20 3-6 .500 11-08:00
40 Arnold, Adam Arnold, Adam 15-0 0 0 0 3 .000 1 .333 0 0 0 3 0 1 0-2 .000 0-00:00
45 Balasa, Brody Balasa, Brody 18-18 0 0 0 1 .000 0 .000 0 0 0 56 8 31 0-0 .000 11-09:30
33 Carthy, Oisin Carthy, Oisin 1-1 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
37 Chappell, Jason Chappell, Jason 6-0 0 0 0 6 .000 3 .500 0 0 0 2 5 0 0-0 .000 0-00:00
44 Crispino, Vincent Crispino, Vincent 13-0 0 0 0 0 .000 0 .000 0 0 0 4 6 3 0-0 .000 2-02:00
0 Franco, Ben Franco, Ben 18-18 0 0 0 0 .000 0 .000 0 0 0 47 17 5 0-0 .000 0-00:00
29 Lavinio, Michael Lavinio, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
34 Manankil, Colin Manankil, Colin 10-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 6-23 .261 0-00:00
10 Rodden, Alec Rodden, Alec 7-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
42 Sonnie, Sean Sonnie, Sean 8-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
31 Spahn, Christian Spahn, Christian 5-5 0 0 0 1 .000 1 1.000 0 0 0 13 4 11 0-0 .000 1-01:00
26 Wilson, Shayne Wilson, Shayne 10-0 0 0 0 3 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 29 0 0-0 .000 2-01:00  
Totals 18 177 108 285 731 .242 416 .569 8 13 0 596 364 189 140-459 .305 106-82:30
Opponents 18 231 134 365 805 .287 487 .605 10 29 2 719 452 130 319-459 .695 73-59:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Lavinio, Michael Lavinio, Michael 4-0 50:06 8 9.58 3 .273 0 0 20
42 Sonnie, Sean Sonnie, Sean 8-0 141:37 24 10.17 22 .478 0 0 85
0 Franco, Ben Franco, Ben 18-17 888:17 199 13.44 231 .537 8 10 700

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Zimmerman, Owen Zimmerman, Owen 8-8 25 10 35 98 .255 54 .551 2 1 0 23 20 4 0-0 .000 2-01:00
18 Massaro, Dominick Massaro, Dominick 8-8 19 3 22 47 .404 33 .702 1 3 0 6 9 1 0-0 .000 1-01:00
41 Hines, Rory Hines, Rory 8-1 14 2 16 46 .304 20 .435 0 4 0 5 6 1 0-0 .000 3-03:30
15 Hoover, Joey Hoover, Joey 8-0 10 2 12 24 .417 15 .625 1 0 0 2 4 0 0-0 .000 2-02:00
16 Sidwell, Markus Sidwell, Markus 8-4 5 5 10 12 .417 9 .750 0 0 0 25 8 8 0-0 .000 12-07:30
7 Scarponi, Michael Scarponi, Michael 8-0 4 5 9 27 .148 15 .556 0 0 0 5 4 2 0-0 .000 2-01:30
3 Waden, Brandon Waden, Brandon 8-1 4 4 8 11 .364 9 .818 0 0 0 4 3 0 0-0 .000 0-00:00
30 Farrell, Sean Farrell, Sean 8-4 2 6 8 12 .167 7 .583 0 0 0 8 3 0 0-0 .000 2-01:00
4 Dwyer, Patrick Dwyer, Patrick 8-1 2 4 6 15 .133 7 .467 0 0 0 8 2 3 0-0 .000 2-01:30
25 Scozzafava, Troy Scozzafava, Troy 3-1 2 3 5 3 .667 2 .667 0 0 0 3 5 1 0-0 .000 0-00:00
22 Anderson, Max Anderson, Max 4-0 0 5 5 13 .000 7 .538 0 0 0 2 0 0 0-0 .000 0-00:00
20 Anderson, Zach Anderson, Zach 5-2 3 1 4 11 .273 4 .364 0 0 0 4 7 1 0-0 .000 0-00:00
19 Farrell, Ryan Farrell, Ryan 8-7 3 1 4 11 .273 8 .727 0 0 0 34 2 2 71-203 .350 3-03:00
6 Switzer, Jakob Switzer, Jakob 8-0 0 3 3 7 .000 2 .286 0 0 0 10 6 5 0-0 .000 2-02:00
2 Daley, Matt Daley, Matt 3-1 1 1 2 3 .333 2 .667 0 0 0 0 3 0 0-0 .000 0-00:00
5 Corozzo, Joe Corozzo, Joe 3-3 1 0 1 2 .500 2 1.000 0 0 0 12 8 2 1-5 .200 2-01:30
11 Hulsey, Brian Hulsey, Brian 4-0 1 0 1 3 .333 2 .667 0 0 0 3 3 0 0-0 .000 0-00:00
9 Dede, Andrew Dede, Andrew 8-8 0 1 1 4 .000 2 .500 0 0 0 31 6 11 0-0 .000 1-01:00
23 Hall, Josh Hall, Josh 8-7 0 1 1 4 .000 2 .500 0 0 0 18 7 5 0-0 .000 2-02:00
27 Unser, Evan Unser, Evan 2-0 0 1 1 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Arnold, Adam Arnold, Adam 7-0 0 0 0 2 .000 1 .500 0 0 0 0 0 1 0-0 .000 0-00:00
45 Balasa, Brody Balasa, Brody 8-8 0 0 0 1 .000 0 .000 0 0 0 22 4 13 0-0 .000 2-02:00
8 Brown, Christian Brown, Christian 8-0 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 0-00:00
37 Chappell, Jason Chappell, Jason 4-0 0 0 0 6 .000 3 .500 0 0 0 2 3 0 0-0 .000 0-00:00
44 Crispino, Vincent Crispino, Vincent 8-0 0 0 0 0 .000 0 .000 0 0 0 3 4 1 0-0 .000 1-01:00
0 Franco, Ben Franco, Ben 8-8 0 0 0 0 .000 0 .000 0 0 0 25 9 3 0-0 .000 0-00:00
29 Lavinio, Michael Lavinio, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
24 Ledermann, Ryan Ledermann, Ryan 8-8 0 0 0 0 .000 0 .000 0 0 0 16 3 6 1-1 1.000 5-03:30
34 Manankil, Colin Manankil, Colin 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 3-20 .150 0-00:00
10 Rodden, Alec Rodden, Alec 4-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
42 Sonnie, Sean Sonnie, Sean 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Wilson, Shayne Wilson, Shayne 6-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 2-01:00  
Totals 8 96 58 154 367 .262 208 .567 4 8 0 280 148 73 76-229 .332 47-37:00
Opponents 8 112 63 175 378 .296 232 .614 4 10 2 344 193 42 153-229 .668 40-34:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Lavinio, Michael Lavinio, Michael 2-0 20:06 3 8.96 1 .250 0 0 8
0 Franco, Ben Franco, Ben 8-8 408:17 96 14.11 114 .543 4 4 338
42 Sonnie, Sean Sonnie, Sean 4-0 51:37 13 15.11 5 .278 0 0 32

Game-By-Game

Lycoming

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/22 at Susquehanna L 5-7 5 2 7 30 .167 16 .533 0 0 0 28 25 7 3-12 2-02:00
3/02/22 Ithaca L 4-23 4 3 7 25 .160 14 .560 0 1 0 17 25 7 5-25 3-03:00
3/05/22 Allegheny W 11-5 11 7 18 40 .275 24 .600 1 0 0 30 23 13 9-11 8-07:00
3/09/22 at Keuka W 13-5 13 5 18 42 .310 24 .571 1 2 0 40 22 21 9-13 7-05:30
3/15/22 at Alfred L 5-12 5 4 9 30 .167 14 .467 0 2 0 37 24 12 4-15 8-04:00
3/17/22 McDaniel W 5-4 5 4 9 53 .094 31 .585 1 0 0 36 17 13 6-7 1-00:30
3/19/22 at Montclair State L 8-16 8 6 14 35 .229 22 .629 0 0 0 25 20 15 7-21 7-05:30
3/23/22 Drew W 17-15 17 10 27 36 .472 23 .639 1 0 0 35 19 8 9-24 7-07:00
3/26/22 Neumann L 7-10 7 6 13 38 .184 18 .474 0 0 0 34 23 13 4-16 6-03:00
3/30/22 Misericordia L 13-14 13 7 20 43 .302 24 .558 0 0 0 42 25 9 15-14 6-03:30
4/02/22 at Arcadia University L 9-20 9 6 15 42 .214 25 .595 0 0 0 28 12 5 6-23 7-06:30
4/06/22 King's (Pa.) W 16-7 16 10 26 65 .246 40 .615 1 3 0 48 11 4 16-10 6-04:00
4/09/22 FDU-Florham W 12-7 12 6 18 46 .261 23 .500 1 1 0 42 26 12 10-12 8-06:00
4/13/22 at Wilkes University W 15-9 15 8 23 51 .294 25 .490 1 1 0 29 21 11 6-21 5-03:30
4/20/22 at DeSales University L 11-26 11 9 20 27 .407 19 .704 0 3 0 24 23 6 12-27 7-07:00
4/23/22 Delaware Valley W 15-6 15 9 24 66 .227 35 .530 1 0 0 36 14 17 10-15 7-06:00
4/30/22 at Stevens L 5-23 5 3 8 27 .185 17 .630 0 0 0 31 16 9 1-31 1-00:30
5/03/22 at Misericordia L 6-22 6 3 9 35 .171 22 .629 0 0 0 34 18 7 8-22 10-08:00
Lycoming 177-231 177 108 285 731 .242 416 .569 8 13 0 596 364 189 140-319 106-82:30
Opponents 231-177 231 134 365 805 .287 487 .605 10 29 2 719 452 130 319-140 73-59:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 at Susquehanna 5-7 60:00 7 7.00 17 .708 0 1 39
3/02/22 Ithaca 4-23 60:00 23 23.00 13 .361 0 1 54
3/05/22 Allegheny 11-5 60:00 5 5.00 11 .688 1 0 30
3/09/22 at Keuka 13-5 60:00 5 5.00 5 .500 1 0 21
3/15/22 at Alfred 5-12 60:00 12 12.00 15 .556 0 1 42
3/17/22 McDaniel 5-4 60:00 4 4.00 12 .750 1 0 36
3/19/22 at Montclair State 8-16 60:00 16 16.00 17 .515 0 1 63
3/23/22 Drew 17-15 60:00 15 15.00 14 .483 1 0 48
3/26/22 Neumann 7-10 60:00 10 10.00 20 .667 0 1 43
3/30/22 Misericordia 13-14 60:00 14 14.00 25 .641 0 1 56
4/02/22 at Arcadia University 9-20 60:00 20 20.00 19 .487 0 1 65
4/06/22 King's (Pa.) 16-7 60:00 7 7.00 6 .462 1 0 21
4/09/22 FDU-Florham 12-7 60:00 7 7.00 14 .667 1 0 39
4/13/22 at Wilkes University 15-9 60:00 9 9.00 11 .550 1 0 37
4/20/22 at DeSales University 11-26 60:00 26 26.00 12 .316 0 1 50
4/23/22 Delaware Valley 15-6 60:00 6 6.00 20 .769 1 0 52
4/30/22 at Stevens 5-23 60:00 23 23.00 13 .361 0 1 58
5/03/22 at Misericordia 6-22 60:00 22 22.00 12 .353 0 1 51
Lycoming 177-231 1080:00 231 12.83 256 .526 8 10 805
Opponents 231-177 1080:00 177 9.83 239 .575 10 8 731

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/22 Susquehanna W 7-5 7 3 10 39 .179 24 .615 1 0 0 40 22 11 12-3 3-02:30
3/02/22 at Ithaca W 23-4 23 12 35 54 .426 36 .667 1 2 0 46 18 6 25-5 4-03:30
3/05/22 at Allegheny L 5-11 5 3 8 30 .167 16 .533 0 1 0 29 32 7 11-9 4-03:00
3/09/22 Keuka L 5-13 5 5 10 21 .238 10 .476 0 1 0 30 38 12 13-9 4-02:30
3/15/22 Alfred W 12-5 12 6 18 42 .286 27 .643 1 3 0 47 22 11 15-4 2-01:00
3/17/22 at McDaniel L 4-5 4 2 6 36 .111 16 .444 0 0 0 20 27 3 7-6 2-01:00
3/19/22 Montclair State W 16-8 16 9 25 63 .254 33 .524 1 3 0 28 19 16 21-7 3-03:00
3/23/22 at Drew L 15-17 15 7 22 48 .313 29 .604 0 4 0 47 31 4 24-9 2-01:30
3/26/22 at Neumann W 10-7 10 7 17 43 .233 30 .698 1 0 0 42 25 11 16-4 2-01:30
3/30/22 at Misericordia W 14-13 14 5 19 56 .250 39 .696 1 0 0 37 16 5 14-15 3-03:00
4/02/22 Arcadia University W 20-9 20 14 34 65 .308 39 .600 1 3 0 59 17 4 23-6 7-06:30
4/06/22 at King's (Pa.) L 7-16 7 3 10 21 .333 13 .619 0 1 0 26 29 0 10-16 6-04:30
4/09/22 at FDU-Florham L 7-12 7 5 12 39 .179 21 .538 0 1 0 33 28 3 12-10 4-03:30
4/13/22 Wilkes University L 9-15 9 4 13 37 .243 20 .541 0 1 0 40 31 5 21-6 4-04:00
4/20/22 DeSales University W 26-11 26 16 42 50 .520 38 .760 1 3 0 59 23 14 27-12 7-06:30
4/23/22 at Delaware Valley L 6-15 6 2 8 52 .115 26 .500 0 0 2 26 29 4 15-10 5-04:00
4/30/22 Stevens W 23-5 23 14 37 58 .397 36 .621 1 1 0 64 20 7 31-1 4-02:30
5/03/22 Misericordia W 22-6 22 17 39 51 .431 34 .667 1 5 0 46 25 7 22-8 7-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 Susquehanna 7-5 60:00 5 5.00 11 .688 1 0 30
3/02/22 at Ithaca 23-4 60:00 4 4.00 10 .714 1 0 25
3/05/22 at Allegheny 5-11 60:00 11 11.00 13 .542 0 1 40
3/09/22 Keuka 5-13 60:00 13 13.00 11 .458 0 1 42
3/15/22 Alfred 12-5 60:00 5 5.00 9 .643 1 0 30
3/17/22 at McDaniel 4-5 60:00 5 5.00 26 .839 0 1 53
3/19/22 Montclair State 16-8 60:00 8 8.00 14 .636 1 0 35
3/23/22 at Drew 15-17 60:00 17 17.00 6 .261 0 1 36
3/26/22 at Neumann 10-7 60:00 7 7.00 11 .611 1 0 38
3/30/22 at Misericordia 14-13 60:00 13 13.00 11 .458 1 0 43
4/02/22 Arcadia University 20-9 60:00 9 9.00 16 .640 1 0 42
4/06/22 at King's (Pa.) 7-16 60:00 16 16.00 24 .600 0 1 65
4/09/22 at FDU-Florham 7-12 60:00 12 12.00 11 .478 0 1 46
4/13/22 Wilkes University 9-15 60:00 15 15.00 10 .400 0 1 51
4/20/22 DeSales University 26-11 60:00 11 11.00 8 .421 1 0 27
4/23/22 at Delaware Valley 6-15 60:00 15 15.00 20 .571 0 1 66
4/30/22 Stevens 23-5 60:00 5 5.00 12 .706 1 0 27
5/03/22 Misericordia 22-6 60:00 6 6.00 16 .727 1 0 35
Opponents 231-177 1080:00 177 9.83 239 .575 10 8 731
Lycoming 177-231 1080:00 231 12.83 256 .526 8 10 805

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/22 at Susquehanna L 5-7 2/3 30/39 16/24 28/40 25/22 3/12 21-29/20-22 2-02:00/3-02:30
3/02/22 Ithaca L 4-23 3/12 25/54 14/36 17/46 25/18 5/25 25-28/22-24 3-03:00/4-03:30
3/05/22 Allegheny W 11-5 7/3 40/30 24/16 30/29 23/32 9/11 31-31/27-29 8-07:00/4-03:00
3/09/22 at Keuka W 13-5 5/5 42/21 24/10 40/30 22/38 9/13 19-25/16-24 7-05:30/4-02:30
3/15/22 at Alfred L 5-12 4/6 30/42 14/27 37/47 24/22 4/15 21-26/23-27 8-04:00/2-01:00
3/17/22 McDaniel W 5-4 4/2 53/36 31/16 36/20 17/27 6/7 26-30/26-32 1-00:30/2-01:00
3/19/22 at Montclair State L 8-16 6/9 35/63 22/33 25/28 20/19 7/21 19-26/17-22 7-05:30/3-03:00
3/23/22 Drew W 17-15 10/7 36/48 23/29 35/47 19/31 9/24 24-26/13-16 7-07:00/2-01:30
3/26/22 Neumann L 7-10 6/7 38/43 18/30 34/42 23/25 4/16 26-32/24-26 6-03:00/2-01:30
3/30/22 Misericordia L 13-14 7/5 43/56 24/39 42/37 25/16 15/14 24-28/27-28 6-03:30/3-03:00
4/02/22 at Arcadia University L 9-20 6/14 42/65 25/39 28/59 12/17 6/23 22-27/21-23 7-06:30/7-06:30
4/06/22 King's (Pa.) W 16-7 10/3 65/21 40/13 48/26 11/29 16/10 26-26/20-25 6-04:00/6-04:30
4/09/22 FDU-Florham W 12-7 6/5 46/39 23/21 42/33 26/28 10/12 25-27/22-26 8-06:00/4-03:30
4/13/22 at Wilkes University W 15-9 8/4 51/37 25/20 29/40 21/31 6/21 27-32/19-26 5-03:30/4-04:00
4/20/22 at DeSales University L 11-26 9/16 27/50 19/38 24/59 23/23 12/27 16-24/22-25 7-07:00/7-06:30
4/23/22 Delaware Valley W 15-6 9/2 66/52 35/26 36/26 14/29 10/15 34-39/31-32 7-06:00/5-04:00
4/30/22 at Stevens L 5-23 3/14 27/58 17/36 31/64 16/20 1/31 25-30/25-27 1-00:30/4-02:30
5/03/22 at Misericordia L 6-22 3/17 35/51 22/34 34/46 18/25 8/22 13-18/16-18 10-08:00/7-05:30
Lycoming 177-231 108/134 731/805 416/487 596/719 364/452 140/319 424-504/391-452 106-82:30/73-59:30
Opponents 231-177 134/108 805/731 487/416 719/596 452/364 319/140 391-452/424-504 73-59:30/106-82:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Drew (3/23/22)
GOALS 17 Drew (3/23/22)
ASSISTS 10 Drew (3/23/22); King's (Pa.) (4/06/22)
SHOTS 66 Delaware Valley (4/23/22)
SHOTS ON GOAL 40 King's (Pa.) (4/06/22)
SAVES 25 Misericordia (3/30/22)
GROUND BALLS 48 King's (Pa.) (4/06/22)
TURNOVERS 26 FDU-Florham (4/09/22)
CAUSED TURNOVERS 21 Keuka (3/09/22)
CLEARS 34 Delaware Valley (4/23/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Zimmerman,Owen Drew (3/23/22); King's (Pa.) (4/06/22)
GOALS 7 Massaro,Dominick Drew (3/23/22)
ASSISTS 4 Zimmerman,Owen King's (Pa.) (4/06/22)
SHOTS 21 Owen Zimmerman Delaware Valley (4/23/22)
SHOTS ON GOAL 11 Zimmerman,Owen King's (Pa.) (4/06/22)
SAVES 25 Franco,Ben Misericordia (3/30/22)
GROUND BALLS 8 Dede,Andrew; Ryan Farrell; Ben Franco King's (Pa.) (4/06/22); Delaware Valley (4/23/22); Arcadia University (4/02/22)
TURNOVERS 7 Owen Zimmerman Susquehanna (2/19/22)
CAUSED TURNOVERS 5 Andrew Dede Keuka (3/09/22)