2021 Men's Lacrosse Cumulative Statistics

Team (1-10, 1-7)

Overall Team Statistics
Statistic Lycoming Opponents
Scoring
Goals 93 182
Assists 53 100
Shots 407 541
Shot Percentage .229 .336
Shots On Goal 196 324
Shots On Goal Percentage .555 .632
Shots Per Game 37.0 49.2
Goal Breakdown
Man-up 14 16
Man-down 1 2
Unassisted 40 82
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-40 16-48
Power Plays: Percentage .350 .333
Miscellaneous
Ground Balls 397 506
Turnovers 257 274
Caused Turnovers 114 121
Faceoffs: W-L 117-191 191-117
Faceoffs: Percentage .380 .620
Clears 225-306 230-278
Clear Percentage .735 .827
Penalties 50 38
Penalty Minutes 41:00 35:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Zimmerman, Owen 11-9 24 7 31 105 .229 63 .600 0 3 1 22 30 5 0-0 .000 6-03:30
34 Massaro, Dominick 11-11 22 6 28 57 .386 35 .614 1 4 0 12 16 1 0-0 .000 1-01:00
41 Hines, Rory 11-0 13 3 16 72 .181 39 .542 0 2 0 9 10 1 0-0 .000 3-04:00
35 Premo, Blake 11-0 11 3 14 47 .234 20 .426 0 5 0 20 15 1 0-0 .000 0-00:00
7 Scarponi, Michael 11-9 8 4 12 37 .216 23 .622 0 0 0 12 17 4 0-0 .000 0-00:00
22 Anderson, Max 8-4 2 9 11 11 .182 9 .818 0 0 0 4 8 1 0-0 .000 1-00:30
3 Waden, Brandon 11-0 2 5 7 11 .182 6 .545 0 0 0 8 8 0 0-0 .000 1-00:30
2 Podvey, Lucas 11-8 1 6 7 17 .059 5 .294 0 0 0 61 18 6 97-244 .398 1-00:30
29 Anderson, Zach 11-0 4 2 6 19 .211 11 .579 0 0 0 4 6 1 0-0 .000 0-00:00
5 Corozzo, Joe 11-0 3 2 5 8 .375 6 .750 0 0 0 28 8 6 0-2 .000 4-03:00
6 Switzer, Jakob 11-0 1 3 4 3 .333 3 1.000 0 0 0 0 7 1 0-0 .000 2-01:30
31 Spahn, Christian 11-6 1 1 2 4 .250 1 .250 0 0 0 27 5 13 1-12 .083 11-11:00
23 Hall, Josh 10-8 1 0 1 4 .250 2 .500 0 0 0 43 15 12 0-0 .000 2-01:00
9 Dede, Andrew 11-10 0 1 1 1 .000 0 .000 0 0 0 28 13 13 0-0 .000 4-03:00
16 Sidwell, Markus 11-11 0 1 1 6 .000 2 .333 0 0 0 26 15 5 0-0 .000 8-06:30
45 Balasa, Brody 2-2 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-01:00
8 Brown, Christian 7-1 0 0 0 1 .000 0 .000 0 0 0 3 3 2 0-0 .000 1-01:00
28 Cantafio, Dan 7-0 0 0 0 0 .000 0 .000 0 0 0 7 7 0 0-0 .000 0-00:00
14 Chapman, Ian 11-11 0 0 0 0 .000 0 .000 0 0 0 22 10 24 0-0 .000 2-02:00
13 Davis, Jake 10-6 0 0 0 3 .000 1 .333 0 0 0 23 9 17 0-1 .000 2-01:00
12 Ednie, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Marble, Jon 11-3 0 0 0 1 .000 0 .000 0 0 0 5 2 0 19-49 .388 0-00:00
10 Rodden, Alec 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Sonnie, Sean 11-11 0 0 0 0 .000 0 .000 0 0 0 31 15 1 0-0 .000 0-00:00
27 Unser, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 0-00:00  
Totals 11 93 53 146 407 .229 226 .555 1 14 1 397 257 114 117-308 .380 50-41:00
Opponents 11 182 100 282 541 .336 342 .632 10 16 2 506 274 121 191-308 .620 38-35:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Sonnie, Sean 11-11 508:22 130 15.34 129 .498 1 9 404
28 Cantafio, Dan 6-0 166:38 52 18.72 31 .373 0 0 137

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Zimmerman, Owen 8-7 18 6 24 79 .228 50 .633 0 2 0 15 23 4 0-0 .000 5-03:00
34 Massaro, Dominick 8-8 15 4 19 38 .395 22 .579 1 1 0 8 12 1 0-0 .000 0-00:00
35 Premo, Blake 8-0 9 3 12 38 .237 17 .447 0 4 0 10 8 0 0-0 .000 0-00:00
7 Scarponi, Michael 8-6 8 3 11 30 .267 18 .600 0 0 0 10 15 3 0-0 .000 0-00:00
41 Hines, Rory 8-0 8 1 9 51 .157 26 .510 0 1 0 6 8 1 0-0 .000 2-03:00
29 Anderson, Zach 8-0 4 2 6 14 .286 10 .714 0 0 0 3 4 1 0-0 .000 0-00:00
22 Anderson, Max 5-3 2 4 6 9 .222 8 .889 0 0 0 3 3 1 0-0 .000 1-00:30
3 Waden, Brandon 8-0 2 4 6 10 .200 6 .600 0 0 0 6 4 0 0-0 .000 1-00:30
5 Corozzo, Joe 8-0 3 2 5 8 .375 6 .750 0 0 0 16 5 4 0-1 .000 3-02:30
2 Podvey, Lucas 8-6 0 4 4 15 .000 4 .267 0 0 0 43 13 4 72-179 .402 1-00:30
6 Switzer, Jakob 8-0 0 3 3 2 .000 2 1.000 0 0 0 0 6 1 0-0 .000 1-00:30
31 Spahn, Christian 8-4 1 1 2 3 .333 1 .333 0 0 0 18 4 9 1-9 .111 8-09:00
23 Hall, Josh 7-6 1 0 1 1 1.000 1 1.000 0 0 0 32 14 10 0-0 .000 1-00:30
9 Dede, Andrew 8-8 0 1 1 1 .000 0 .000 0 0 0 22 8 10 0-0 .000 2-01:00
16 Sidwell, Markus 8-8 0 1 1 6 .000 2 .333 0 0 0 19 13 3 0-0 .000 7-06:00
45 Balasa, Brody 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Brown, Christian 5-0 0 0 0 1 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
28 Cantafio, Dan 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
14 Chapman, Ian 8-8 0 0 0 0 .000 0 .000 0 0 0 17 8 20 0-0 .000 2-02:00
13 Davis, Jake 8-5 0 0 0 2 .000 1 .500 0 0 0 19 6 17 0-1 .000 2-01:00
12 Ednie, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Marble, Jon 8-2 0 0 0 1 .000 0 .000 0 0 0 1 0 0 10-32 .313 0-00:00
10 Rodden, Alec 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Sonnie, Sean 8-8 0 0 0 0 .000 0 .000 0 0 0 25 11 1 0-0 .000 0-00:00
27 Unser, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 8 71 39 110 309 .230 174 .563 1 8 0 281 182 90 83-222 .374 36-30:00
Opponents 8 126 71 197 388 .325 238 .613 7 8 1 352 210 81 139-222 .626 24-24:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Sonnie, Sean 8-8 405:00 100 14.81 92 .479 1 6 314
28 Cantafio, Dan 3-0 90:00 26 17.33 20 .435 0 0 74

Game-By-Game

Lycoming

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/17/21 Lebanon Valley L 12-13 12 7 19 46 .261 25 .543 0 2 0 39 22 6 17-11 5-03:30
3/20/21 at FDU Florham L 8-10 8 5 13 38 .211 23 .605 0 0 0 23 23 16 8-13 8-05:30
3/24/21 DeSales L 9-19 9 4 13 31 .290 16 .516 0 0 0 40 26 15 6-24 5-03:30
3/27/21 Delaware Valley L 10-15 10 9 19 40 .250 23 .575 0 2 0 40 21 7 11-18 4-03:30
3/31/21 at Messiah L 7-18 7 6 13 35 .200 16 .457 0 4 1 39 21 6 12-14 5-04:00
4/07/21 at Misericordia L 6-24 6 3 9 34 .176 15 .441 0 3 0 28 21 4 15-19 4-05:00
4/10/21 Stevens L 6-23 6 3 9 23 .261 14 .609 0 1 0 23 26 8 8-24 3-02:00
4/14/21 at Wilkes L 10-11 10 1 11 55 .182 25 .455 0 1 0 48 26 10 17-8 3-03:30
4/17/21 Arcadia L 9-17 9 5 14 45 .200 28 .622 0 1 0 42 24 13 14-14 2-02:00
4/24/21 at King's (Pa.) W 13-7 13 9 22 43 .302 30 .698 1 0 0 37 15 17 4-19 7-05:00
4/30/21 at Stevens L 3-25 3 1 4 17 .176 11 .647 0 0 0 38 32 12 5-27 4-03:30
Lycoming 93-182 93 53 146 407 .229 226 .555 1 14 1 397 257 114 117-191 50-41:00
Opponents 182-93 182 100 282 541 .336 342 .632 10 16 2 506 274 121 191-117 38-35:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/17/21 Lebanon Valley 12-13 60:00 13 13.00 14 .519 0 1 49
3/20/21 at FDU Florham 8-10 75:00 10 8.00 16 .615 0 1 38
3/24/21 DeSales 9-19 60:00 19 19.00 16 .457 0 1 55
3/27/21 Delaware Valley 10-15 60:00 15 15.00 14 .483 0 1 48
3/31/21 at Messiah 7-18 60:00 18 18.00 15 .455 0 1 43
4/07/21 at Misericordia 6-24 60:00 24 24.00 16 .400 0 1 62
4/10/21 Stevens 6-23 60:00 23 23.00 13 .361 0 1 56
4/14/21 at Wilkes 10-11 60:00 11 11.00 8 .421 0 1 26
4/17/21 Arcadia 9-17 60:00 17 17.00 18 .514 0 1 59
4/24/21 at King's (Pa.) 13-7 60:00 7 7.00 11 .611 1 0 44
4/30/21 at Stevens 3-25 60:00 25 25.00 19 .432 0 1 61
Lycoming 93-182 675:00 182 16.18 160 .468 1 10 541
Opponents 182-93 675:00 93 8.27 133 .588 10 1 407

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/17/21 at Lebanon Valley W 13-12 13 8 21 49 .265 27 .551 1 4 0 34 21 10 11-17 4-03:00
3/20/21 FDU Florham W 10-8 10 7 17 38 .263 26 .684 1 0 0 22 29 13 13-8 3-01:30
3/24/21 at DeSales W 19-9 19 11 30 55 .345 35 .636 1 2 0 53 28 10 24-6 0-00:00
3/27/21 at Delaware Valley W 15-10 15 7 22 48 .313 29 .604 1 0 0 46 18 10 18-11 4-07:00
3/31/21 Messiah W 18-7 18 9 27 43 .419 33 .767 1 3 1 49 20 11 14-12 8-07:00
4/07/21 Misericordia W 24-6 24 13 37 62 .387 40 .645 1 2 0 43 20 8 19-15 5-05:00
4/10/21 at Stevens W 23-6 23 13 36 56 .411 36 .643 1 2 0 63 24 14 24-8 3-03:00
4/14/21 Wilkes W 11-10 11 7 18 26 .423 19 .731 1 0 1 34 33 8 8-17 5-05:00
4/17/21 at Arcadia W 17-9 17 11 28 59 .288 35 .593 1 1 0 45 27 13 14-14 2-01:30
4/24/21 King's (Pa.) L 7-13 7 2 9 44 .159 18 .409 0 1 0 46 31 5 19-4 2-01:30
4/30/21 Stevens W 25-3 25 12 37 61 .410 44 .721 1 1 0 71 23 19 27-5 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/17/21 at Lebanon Valley 13-12 60:00 12 12.00 13 .520 1 0 46
3/20/21 FDU Florham 10-8 60:00 8 8.00 15 .652 1 0 38
3/24/21 at DeSales 19-9 60:00 9 9.00 7 .438 1 0 31
3/27/21 at Delaware Valley 15-10 60:00 10 10.00 13 .565 1 0 40
3/31/21 Messiah 18-7 60:00 7 7.00 9 .563 1 0 35
4/07/21 Misericordia 24-6 60:00 6 6.00 9 .600 1 0 34
4/10/21 at Stevens 23-6 60:00 6 6.00 8 .571 1 0 23
4/14/21 Wilkes 11-10 60:00 10 10.00 15 .600 1 0 55
4/17/21 at Arcadia 17-9 60:00 9 9.00 19 .679 1 0 45
4/24/21 King's (Pa.) 7-13 60:00 13 13.00 17 .567 0 1 43
4/30/21 Stevens 25-3 60:00 3 3.00 8 .727 1 0 17
Opponents 182-93 675:00 93 8.27 133 .588 10 1 407
Lycoming 93-182 675:00 182 16.18 160 .468 1 10 541

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/17/21 Lebanon Valley L 12-13 7/8 46/49 25/27 39/34 22/21 17/11 15-22/21-23 5-03:30/4-03:00
3/20/21 at FDU Florham L 8-10 5/7 38/38 23/26 23/22 23/29 8/13 22-27/21-31 8-05:30/3-01:30
3/24/21 DeSales L 9-19 4/11 31/55 16/35 40/53 26/28 6/24 22-29/19-23 5-03:30/0-00:00
3/27/21 Delaware Valley L 10-15 9/7 40/48 23/29 40/46 21/18 11/18 29-33/26-28 4-03:30/4-07:00
3/31/21 at Messiah L 7-18 6/9 35/43 16/33 39/49 21/20 12/14 15-18/24-27 5-04:00/8-07:00
4/07/21 at Misericordia L 6-24 3/13 34/62 15/40 28/43 21/20 15/19 13-26/19-22 4-05:00/5-05:00
4/10/21 Stevens L 6-23 3/13 23/56 14/36 23/63 26/24 8/24 19-27/20-24 3-02:00/3-03:00
4/14/21 at Wilkes L 10-11 1/7 55/26 25/19 48/34 26/33 17/8 15-23/17-26 3-03:30/5-05:00
4/17/21 Arcadia L 9-17 5/11 45/59 28/35 42/45 24/27 14/14 27-32/24-27 2-02:00/2-01:30
4/24/21 at King's (Pa.) W 13-7 9/2 43/44 30/18 37/46 15/31 4/19 26-34/15-22 7-05:00/2-01:30
4/30/21 at Stevens L 3-25 1/12 17/61 11/44 38/71 32/23 5/27 22-35/24-25 4-03:30/2-01:00
Lycoming 93-182 53/100 407/541 226/342 397/506 257/274 117/191 225-306/230-278 50-41:00/38-35:30
Opponents 182-93 100/53 541/407 342/226 506/397 274/257 191/117 230-278/225-306 38-35:30/50-41:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 King's (Pa.) (4/24/21)
GOALS 13 King's (Pa.) (4/24/21)
ASSISTS 9 Delaware Valley (3/27/21); King's (Pa.) (4/24/21)
SHOTS 55 Wilkes (4/14/21)
SHOTS ON GOAL 30 King's (Pa.) (4/24/21)
SAVES 19 Stevens (4/30/21)
GROUND BALLS 48 Wilkes (4/14/21)
TURNOVERS 32 Stevens (4/30/21)
CAUSED TURNOVERS 17 King's (Pa.) (4/24/21)
CLEARS 29 Delaware Valley (3/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Owen Zimmerman; Dominick Massaro Delaware Valley (3/27/21); Arcadia (4/17/21)
GOALS 4 Dominick Massaro; Owen Zimmerman Lebanon Valley (3/17/21); Delaware Valley (3/27/21); Arcadia (4/17/21); Misericordia (4/07/21)
ASSISTS 3 Max Anderson; Brandon Waden Lebanon Valley (3/17/21); Delaware Valley (3/27/21)
SHOTS 16 Owen Zimmerman Delaware Valley (3/27/21)
SHOTS ON GOAL 11 Owen Zimmerman Delaware Valley (3/27/21); King's (Pa.) (4/24/21)
SAVES 18 Sean Sonnie Arcadia (4/17/21)
GROUND BALLS 12 Lucas Podvey Wilkes (4/14/21)
TURNOVERS 7 Team Wilkes (4/14/21)
CAUSED TURNOVERS 5 Ian Chapman; Andrew Dede Arcadia (4/17/21); King's (Pa.) (4/24/21)