2025 Men's Lacrosse Cumulative Statistics

Team (6-9, 2-7)

Overall Team Statistics
Statistic Lycoming Opponents
Scoring
Goals 155 215
Assists 93 129
Shots 533 795
Shot Percentage .291 .270
Shots On Goal 285 470
Shots On Goal Percentage .574 .631
Shots Per Game 35.5 53.0
Goal Breakdown
Man-up 12 25
Man-down 0 3
Unassisted 62 86
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-46 25-53
Power Plays: Percentage .261 .472
Miscellaneous
Ground Balls 460 637
Turnovers 342 255
Caused Turnovers 116 152
Faceoffs: W-L 179-237 237-179
Faceoffs: Percentage .430 .570
Clears 297-370 297-341
Clear Percentage .803 .871
Penalties 59 50
Penalty Minutes 56:00 40:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Farrell, Sean Farrell, Sean 15-15 24 37 61 91 .264 50 .549 1 1 0 27 69 7 0-0 .000 2-01:30
15 Hoover, Joey Hoover, Joey 15-15 43 8 51 140 .307 80 .571 1 3 0 57 40 18 0-0 .000 7-07:00
3 Wooley, Brogan Wooley, Brogan 15-15 25 11 36 50 .500 40 .800 2 2 0 21 16 1 0-0 .000 3-02:30
55 Wilson, Shayne Wilson, Shayne 15-15 23 5 28 61 .377 39 .639 0 2 0 21 27 0 0-0 .000 2-02:00
12 Ednie, Andrew Ednie, Andrew 15-8 10 11 21 46 .217 21 .457 1 1 0 29 25 1 0-0 .000 6-03:30
99 Carmona-Felipe, Cesar Carmona-Felipe, Cesar 14-7 7 6 13 27 .259 15 .556 0 0 0 8 20 1 0-0 .000 3-02:00
7 Gehris, Ryder Gehris, Ryder 8-0 8 4 12 44 .182 26 .591 0 3 0 15 8 2 0-0 .000 2-03:00
6 Switzer, Jakob Switzer, Jakob 14-7 2 8 10 5 .400 3 .600 1 0 0 61 8 30 0-0 .000 3-05:00
19 Farrell, Ryan Farrell, Ryan 15-1 9 0 9 33 .273 18 .545 0 0 0 43 19 7 20-56 .357 4-03:00
11 Hulsey, Brian Hulsey, Brian 15-0 3 3 6 26 .115 8 .308 0 0 0 11 15 1 0-0 .000 5-04:00
91 Slezak, Cole Slezak, Cole 15-14 1 0 1 1 1.000 1 1.000 0 0 0 22 11 16 0-0 .000 8-07:00
0 Franco, Ben Franco, Ben 15-15 0 0 0 1 .000 1 1.000 0 0 0 45 25 8 0-0 .000 0-00:00
25 Gabriel, Hector Gabriel, Hector 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Hall-Melnychuck, James Hall-Melnychuck, James 12-0 0 0 0 1 .000 0 .000 0 0 0 1 2 2 0-0 .000 1-01:00
1 Hall-Melnychuck, James Hall-Melnychuck, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
4 Hill, Braden Hill, Braden 13-0 0 0 0 2 .000 1 .500 0 0 0 4 4 2 0-0 .000 5-06:30
2 Lanning, Jake Lanning, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Lavinio, Michael Lavinio, Michael 15-15 0 0 0 0 .000 0 .000 0 0 0 11 7 3 0-0 .000 4-04:00
34 Manankil, Colin Manankil, Colin 15-8 0 0 0 3 .000 1 .333 0 0 0 50 5 5 156-353 .442 1-01:00
8 Mesidor, Dillan Mesidor, Dillan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Parrella, Nick Parrella, Nick 13-0 0 0 0 2 .000 2 1.000 0 0 0 2 0 1 1-5 .200 0-00:00
18 Ramey, Colton Ramey, Colton 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
36 Servin, Jose Servin, Jose 15-15 0 0 0 0 .000 0 .000 0 0 0 32 12 11 0-0 .000 2-02:00
9 Vilus, Nasir Vilus, Nasir 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 26 0 1-1 1.000 0-00:00  
Totals 15 155 93 248 533 .291 306 .574 6 12 0 460 342 116 179-416 .430 59-56:00
Opponents 15 215 129 344 795 .270 502 .631 9 25 3 637 255 152 237-416 .570 50-40:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Franco, Ben Franco, Ben 15-15 889:27 211 14.23 283 .573 6 9 785
18 Ramey, Colton Ramey, Colton 3-0 10:33 4 22.75 4 .500 0 0 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Farrell, Sean Farrell, Sean 9-9 10 20 30 51 .196 22 .431 0 1 0 12 44 3 0-0 .000 0-00:00
15 Hoover, Joey Hoover, Joey 9-9 16 4 20 64 .250 34 .531 1 0 0 26 26 6 0-0 .000 3-04:00
55 Wilson, Shayne Wilson, Shayne 9-9 12 1 13 34 .353 19 .559 0 1 0 9 18 0 0-0 .000 1-01:00
3 Wooley, Brogan Wooley, Brogan 9-9 9 4 13 19 .474 16 .842 1 2 0 10 2 0 0-0 .000 3-02:30
7 Gehris, Ryder Gehris, Ryder 8-0 8 4 12 44 .182 26 .591 0 3 0 15 8 2 0-0 .000 2-03:00
99 Carmona-Felipe, Cesar Carmona-Felipe, Cesar 9-6 6 0 6 21 .286 12 .571 0 0 0 5 9 0 0-0 .000 2-01:30
12 Ednie, Andrew Ednie, Andrew 9-6 3 2 5 23 .130 9 .391 0 1 0 8 14 1 0-0 .000 1-00:30
6 Switzer, Jakob Switzer, Jakob 8-3 1 3 4 2 .500 1 .500 0 0 0 38 4 24 0-0 .000 2-02:00
19 Farrell, Ryan Farrell, Ryan 9-1 3 0 3 20 .150 9 .450 0 0 0 21 10 5 8-25 .320 2-02:00
11 Hulsey, Brian Hulsey, Brian 9-0 2 1 3 15 .133 4 .267 0 0 0 6 8 0 0-0 .000 3-02:00
0 Franco, Ben Franco, Ben 9-9 0 0 0 1 .000 1 1.000 0 0 0 30 16 6 0-0 .000 0-00:00
21 Hall-Melnychuck, James Hall-Melnychuck, James 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 1-01:00
1 Hall-Melnychuck, James Hall-Melnychuck, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
4 Hill, Braden Hill, Braden 8-0 0 0 0 2 .000 1 .500 0 0 0 2 3 0 0-0 .000 4-06:00
2 Lanning, Jake Lanning, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Lavinio, Michael Lavinio, Michael 9-9 0 0 0 0 .000 0 .000 0 0 0 6 4 1 0-0 .000 2-02:00
34 Manankil, Colin Manankil, Colin 9-3 0 0 0 1 .000 0 .000 0 0 0 20 3 2 84-218 .385 1-01:00
20 Parrella, Nick Parrella, Nick 8-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
18 Ramey, Colton Ramey, Colton 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
36 Servin, Jose Servin, Jose 9-9 0 0 0 0 .000 0 .000 0 0 0 20 10 6 0-0 .000 1-01:00
91 Slezak, Cole Slezak, Cole 9-8 0 0 0 0 .000 0 .000 0 0 0 13 7 14 0-0 .000 7-06:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 20 0 0-0 .000 0-00:00  
Totals 9 70 39 109 299 .234 156 .522 2 8 0 243 209 73 93-244 .381 36-36:30
Opponents 9 147 87 234 497 .296 337 .678 7 16 3 394 150 92 151-244 .619 29-24:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Franco, Ben Franco, Ben 9-9 540:00 147 16.33 190 .564 2 7 498

Game-By-Game

Lycoming

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/25 at Gwynedd Mercy L 10-11 10 8 18 35 .286 21 .600 0 1 0 28 19 6 11-14 1-01:00
3/01/25 at Allegheny W 10-8 10 6 16 28 .357 17 .607 1 0 0 32 32 12 10-11 3-01:30
3/05/25 Penn College L 7-20 7 5 12 31 .226 16 .516 0 1 0 23 23 1 7-23 4-03:30
3/08/25 Keuka W 23-7 23 10 33 49 .469 37 .755 1 0 0 41 13 9 16-17 9-08:30
3/12/25 Alfred State W 19-7 19 13 32 48 .396 31 .646 1 0 0 47 23 7 22-6 4-03:30
3/19/25 at King's (Pa.) W 16-15 16 12 28 43 .372 28 .651 1 2 0 46 23 8 20-15 2-01:30
3/22/25 Catholic L 5-24 5 1 6 24 .208 9 .375 0 0 0 19 26 4 8-24 3-03:00
3/29/25 at Elizabethtown L 8-19 8 2 10 21 .381 14 .667 0 1 0 25 24 4 10-20 1-00:30
4/02/25 Scranton L 7-17 7 4 11 35 .200 16 .457 0 1 0 20 21 10 10-16 4-03:30
4/05/25 Susquehanna L 5-15 5 1 6 25 .200 16 .640 0 1 0 19 24 4 8-16 4-06:00
4/09/25 at Wilkes University W 13-7 13 9 22 53 .245 28 .528 1 2 0 49 25 10 11-12 4-03:30
4/12/25 at Drew L 8-20 8 7 15 29 .276 18 .621 0 0 0 16 21 10 9-21 7-08:30
4/16/25 Juniata W 14-6 14 9 23 56 .250 28 .500 1 1 0 34 18 14 10-12 7-05:30
4/19/25 at Moravian L 6-25 6 4 10 22 .273 10 .455 0 2 0 30 28 6 15-19 2-02:00
4/26/25 Goucher L 4-14 4 2 6 34 .118 17 .500 0 0 0 31 22 11 12-11 4-04:00
Lycoming 155-215 155 93 248 533 .291 306 .574 6 12 0 460 342 116 179-237 59-56:00
Opponents 215-155 215 129 344 795 .270 502 .631 9 25 3 637 255 152 237-179 50-40:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at Gwynedd Mercy 10-11 60:00 11 11.00 21 .656 0 1 59
3/01/25 at Allegheny 10-8 60:00 8 8.00 18 .692 1 0 53
3/05/25 Penn College 7-20 60:00 20 20.00 17 .459 0 1 60
3/08/25 Keuka 23-7 60:00 7 7.00 13 .650 1 0 39
3/12/25 Alfred State 19-7 60:00 7 7.00 14 .667 1 0 35
3/19/25 at King's (Pa.) 16-15 60:00 15 15.00 14 .483 1 0 52
3/22/25 Catholic 5-24 60:00 24 24.00 28 .538 0 1 69
3/29/25 at Elizabethtown 8-19 60:00 19 19.00 32 .627 0 1 71
4/02/25 Scranton 7-17 60:00 17 17.00 13 .433 0 1 38
4/05/25 Susquehanna 5-15 60:00 15 15.00 30 .667 0 1 79
4/09/25 at Wilkes University 13-7 60:00 7 7.00 17 .708 1 0 38
4/12/25 at Drew 8-20 60:00 20 20.00 22 .524 0 1 58
4/16/25 Juniata 14-6 60:00 6 6.00 13 .684 1 0 36
4/19/25 at Moravian 6-25 60:00 25 25.00 15 .375 0 1 59
4/26/25 Goucher 4-14 60:00 14 14.00 20 .588 0 1 50
Lycoming 155-215 900:00 215 14.33 287 .572 6 9 796
Opponents 215-155 900:00 155 10.33 151 .493 9 6 533

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/25 Gwynedd Mercy W 11-10 11 5 16 59 .186 32 .542 1 1 0 40 11 11 14-11 3-02:30
3/01/25 Allegheny L 8-10 8 4 12 53 .151 26 .491 0 0 0 49 21 17 11-10 2-01:00
3/05/25 at Penn College W 20-7 20 17 37 60 .333 37 .617 1 3 0 42 16 7 23-7 7-05:30
3/08/25 at Keuka L 7-23 7 5 12 39 .179 20 .513 0 1 0 31 22 5 17-16 3-02:30
3/12/25 at Alfred State L 7-19 7 4 11 35 .200 21 .600 0 3 0 37 22 9 6-22 4-03:00
3/19/25 King's (Pa.) L 15-16 15 7 22 52 .288 29 .558 0 1 0 44 13 11 15-20 2-01:30
3/22/25 at Catholic W 24-5 24 18 42 69 .348 52 .754 1 2 0 52 16 13 24-8 2-01:00
3/29/25 Elizabethtown W 19-8 19 9 28 71 .268 51 .718 1 0 1 58 9 13 20-10 2-02:00
4/02/25 at Scranton W 17-7 17 9 26 38 .447 30 .789 1 1 0 30 18 4 16-10 4-03:30
4/05/25 at Susquehanna W 15-5 15 11 26 79 .190 45 .570 1 3 0 45 14 7 16-8 2-01:00
4/09/25 Wilkes University L 7-13 7 5 12 38 .184 24 .632 0 1 0 38 22 11 12-11 7-05:30
4/12/25 Drew W 20-8 20 11 31 57 .351 42 .737 1 6 1 45 19 10 21-9 3-03:30
4/16/25 at Juniata L 6-14 6 3 9 36 .167 19 .528 0 3 0 31 23 7 12-10 6-05:00
4/19/25 Moravian W 25-6 25 14 39 59 .424 40 .678 1 0 1 54 12 17 19-15 3-02:30
4/26/25 at Goucher W 14-4 14 7 21 50 .280 34 .680 1 0 0 41 17 10 11-12 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 Gwynedd Mercy 11-10 60:00 10 10.00 11 .524 1 0 35
3/01/25 Allegheny 8-10 60:00 10 10.00 7 .412 0 1 28
3/05/25 at Penn College 20-7 60:00 7 7.00 9 .563 1 0 31
3/08/25 at Keuka 7-23 60:00 23 23.00 14 .378 0 1 49
3/12/25 at Alfred State 7-19 60:00 19 19.00 12 .387 0 1 48
3/19/25 King's (Pa.) 15-16 60:00 16 16.00 12 .429 0 1 43
3/22/25 at Catholic 24-5 60:00 5 5.00 4 .444 1 0 24
3/29/25 Elizabethtown 19-8 60:00 8 8.00 6 .429 1 0 21
4/02/25 at Scranton 17-7 60:00 7 7.00 9 .563 1 0 35
4/05/25 at Susquehanna 15-5 60:00 5 5.00 11 .688 1 0 25
4/09/25 Wilkes University 7-13 60:00 13 13.00 15 .536 0 1 53
4/12/25 Drew 20-8 60:00 8 8.00 10 .556 1 0 29
4/16/25 at Juniata 6-14 60:00 14 14.00 14 .500 0 1 56
4/19/25 Moravian 25-6 60:00 6 6.00 4 .400 1 0 22
4/26/25 at Goucher 14-4 60:00 4 4.00 13 .765 1 0 34
Opponents 215-155 900:00 155 10.33 151 .493 9 6 533
Lycoming 155-215 900:00 215 14.33 287 .572 6 9 796

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/25 at Gwynedd Mercy L 10-11 8/5 35/59 21/32 28/40 19/11 11/14 22-25/21-22 1-01:00/3-02:30
3/01/25 at Allegheny W 10-8 6/4 28/53 17/26 32/49 32/21 10/11 25-32/21-27 3-01:30/2-01:00
3/05/25 Penn College L 7-20 5/17 31/60 16/37 23/42 23/16 7/23 20-27/19-20 4-03:30/7-05:30
3/08/25 Keuka W 23-7 10/5 49/39 37/20 41/31 13/22 16/17 22-24/15-17 9-08:30/3-02:30
3/12/25 Alfred State W 19-7 13/4 48/35 31/21 47/37 23/22 22/6 19-21/24-33 4-03:30/4-03:00
3/19/25 at King's (Pa.) W 16-15 12/7 43/52 28/29 46/44 23/13 20/15 19-24/18-20 2-01:30/2-01:30
3/22/25 Catholic L 5-24 1/18 24/69 9/52 19/52 26/16 8/24 18-25/15-18 3-03:00/2-01:00
3/29/25 at Elizabethtown L 8-19 2/9 21/71 14/51 25/58 24/9 10/20 15-23/22-22 1-00:30/2-02:00
4/02/25 Scranton L 7-17 4/9 35/38 16/30 20/30 21/18 10/16 15-18/16-18 4-03:30/4-03:30
4/05/25 Susquehanna L 5-15 1/11 25/79 16/45 19/45 24/14 8/16 25-27/25-27 4-06:00/2-01:00
4/09/25 at Wilkes University W 13-7 9/5 53/38 28/24 49/38 25/22 11/12 17-27/15-22 4-03:30/7-05:30
4/12/25 at Drew L 8-20 7/11 29/57 18/42 16/45 21/19 9/21 18-27/16-18 7-08:30/3-03:30
4/16/25 Juniata W 14-6 9/3 56/36 28/19 34/31 18/23 10/12 20-23/20-24 7-05:30/6-05:00
4/19/25 at Moravian L 6-25 4/14 22/59 10/40 30/54 28/12 15/19 18-23/24-27 2-02:00/3-02:30
4/26/25 Goucher L 4-14 2/7 34/50 17/34 31/41 22/17 12/11 24-24/26-26 4-04:00/0-00:00
Lycoming 155-215 93/129 533/795 306/502 460/637 342/255 179/237 297-370/297-341 59-56:00/50-40:00
Opponents 215-155 129/93 795/533 502/306 637/460 255/342 237/179 297-341/297-370 50-40:00/59-56:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Keuka (3/08/25)
GOALS 23 Keuka (3/08/25)
ASSISTS 13 Alfred State (3/12/25)
SHOTS 56 Juniata (4/16/25)
SHOTS ON GOAL 37 Keuka (3/08/25)
SAVES 32 Elizabethtown (3/29/25)
GROUND BALLS 49 Wilkes University (4/09/25)
TURNOVERS 32 Allegheny (3/01/25)
CAUSED TURNOVERS 14 Juniata (4/16/25)
CLEARS 25 Susquehanna (4/05/25); Allegheny (3/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Sean Farrell; Joey Hoover Alfred State (3/12/25); King's (Pa.) (3/19/25)
GOALS 8 Joey Hoover King's (Pa.) (3/19/25)
ASSISTS 6 Sean Farrell King's (Pa.) (3/19/25)
SHOTS 16 Joey Hoover Wilkes University (4/09/25)
SHOTS ON GOAL 11 Joey Hoover Keuka (3/08/25)
SAVES 32 Ben Franco Elizabethtown (3/29/25)
GROUND BALLS 13 Colin Manankil Alfred State (3/12/25)
TURNOVERS 9 Sean Farrell Elizabethtown (3/29/25); Moravian (4/19/25)
CAUSED TURNOVERS 6 Jakob Switzer Scranton (4/02/25)