2024 Men's Lacrosse Cumulative Statistics

Team (5-9, 2-7)

Overall Team Statistics
Statistic Lycoming Opponents
Scoring
Goals 128 193
Assists 73 108
Shots 517 690
Shot Percentage .248 .280
Shots On Goal 134 265
Shots On Goal Percentage .559 .643
Shots Per Game 36.9 49.3
Goal Breakdown
Man-up 13 27
Man-down 2 3
Unassisted 55 85
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 13-50 27-76
Power Plays: Percentage .260 .355
Miscellaneous
Ground Balls 372 563
Turnovers 256 255
Caused Turnovers 134 125
Faceoffs: W-L 110-252 252-110
Faceoffs: Percentage .304 .696
Clears 302-363 282-325
Clear Percentage .832 .868
Penalties 79 53
Penalty Minutes 70:00 43:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Hoover, Joey Hoover, Joey 12-11 31 8 39 83 .373 60 .723 0 3 1 33 18 14 1-1 1.000 15-15:00
41 Hines, Rory Hines, Rory 14-8 26 7 33 121 .215 52 .430 1 5 0 8 18 3 0-0 .000 6-07:00
16 Farrell, Sean Farrell, Sean 14-14 12 21 33 70 .171 39 .557 1 0 0 20 26 4 0-0 .000 2-02:00
12 Ednie, Andrew Ednie, Andrew 14-10 14 10 24 43 .326 26 .605 0 3 1 15 32 7 0-0 .000 1-01:00
28 Scozzafava, Troy Scozzafava, Troy 6-6 10 10 20 31 .323 19 .613 0 0 0 10 16 0 0-0 .000 2-02:00
4 Dwyer, Patrick Dwyer, Patrick 13-13 15 3 18 61 .246 33 .541 1 2 0 19 24 7 0-0 .000 4-02:00
3 Anderson, Zach Anderson, Zach 13-1 8 5 13 46 .174 21 .457 1 0 0 16 6 2 0-0 .000 0-00:00
55 Wilson, Shayne Wilson, Shayne 14-0 5 1 6 15 .333 11 .733 0 0 0 10 10 3 0-0 .000 0-00:00
27 Unser, Evan Unser, Evan 13-0 4 1 5 12 .333 8 .667 0 0 0 7 10 0 0-0 .000 0-00:00
19 Farrell, Ryan Farrell, Ryan 14-13 1 2 3 11 .091 5 .455 0 0 0 53 12 16 43-154 .279 1-00:30
11 Hulsey, Brian Hulsey, Brian 14-2 0 3 3 11 .000 6 .545 0 0 0 15 9 4 1-1 1.000 5-03:30
34 Manankil, Colin Manankil, Colin 14-5 1 0 1 4 .250 3 .750 0 0 0 35 6 1 65-204 .319 1-01:00
2 Wooley, Brogan Wooley, Brogan 12-0 1 0 1 3 .333 2 .667 0 0 0 2 0 4 0-0 .000 2-01:30
91 Slezak, Cole Slezak, Cole 14-14 0 1 1 1 .000 1 1.000 0 0 0 15 13 13 0-0 .000 15-15:00
6 Switzer, Jakob Switzer, Jakob 14-14 0 1 1 4 .000 2 .500 0 0 0 53 7 41 0-0 .000 5-03:30
21 Charles, Hunter Charles, Hunter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Franco, Ben Franco, Ben 14-14 0 0 0 1 .000 1 1.000 0 0 0 26 18 1 0-0 .000 3-03:00
29 Lavinio, Michael Lavinio, Michael 14-1 0 0 0 0 .000 0 .000 0 0 0 3 5 0 0-0 .000 1-01:00
20 Parrella, Nick Parrella, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-2 .000 0-00:00
17 Roselle, Elijah Roselle, Elijah 14-14 0 0 0 0 .000 0 .000 0 0 0 30 11 13 0-0 .000 16-12:00
14 Weinstein, Remy Weinstein, Remy 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 15 1 0-0 .000 0-00:00  
Totals 14 128 73 201 517 .248 289 .559 4 13 2 372 256 134 110-362 .304 79-70:00
Opponents 14 193 108 301 690 .280 444 .643 9 27 3 563 255 125 252-362 .696 53-43:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Franco, Ben Franco, Ben 14-14 843:08 188 13.38 250 .571 4 9 684
29 Lavinio, Michael Lavinio, Michael 3-0 01:59 5 151.26 1 .167 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Hoover, Joey Hoover, Joey 8-8 18 5 23 52 .346 36 .692 0 1 1 22 11 11 1-1 1.000 9-10:00
16 Farrell, Sean Farrell, Sean 8-8 6 12 18 40 .150 22 .550 0 0 0 11 14 2 0-0 .000 0-00:00
41 Hines, Rory Hines, Rory 8-6 14 3 17 69 .203 26 .377 1 3 0 6 12 2 0-0 .000 4-05:00
4 Dwyer, Patrick Dwyer, Patrick 8-8 10 1 11 37 .270 21 .568 1 2 0 7 17 5 0-0 .000 3-01:30
12 Ednie, Andrew Ednie, Andrew 8-7 6 4 10 24 .250 14 .583 0 1 0 10 16 2 0-0 .000 1-01:00
3 Anderson, Zach Anderson, Zach 7-0 2 2 4 25 .080 8 .320 0 0 0 8 3 1 0-0 .000 0-00:00
27 Unser, Evan Unser, Evan 7-0 3 0 3 8 .375 7 .875 0 0 0 1 7 0 0-0 .000 0-00:00
11 Hulsey, Brian Hulsey, Brian 8-0 0 3 3 7 .000 3 .429 0 0 0 9 6 2 0-0 .000 4-03:00
55 Wilson, Shayne Wilson, Shayne 8-0 2 0 2 9 .222 6 .667 0 0 0 4 4 2 0-0 .000 0-00:00
19 Farrell, Ryan Farrell, Ryan 8-7 1 1 2 5 .200 3 .600 0 0 0 34 7 8 37-112 .330 0-00:00
34 Manankil, Colin Manankil, Colin 8-1 1 0 1 2 .500 2 1.000 0 0 0 15 3 0 25-73 .342 0-00:00
2 Wooley, Brogan Wooley, Brogan 7-0 1 0 1 3 .333 2 .667 0 0 0 1 0 3 0-0 .000 0-00:00
28 Scozzafava, Troy Scozzafava, Troy 2-2 0 1 1 5 .000 1 .200 0 0 0 3 4 0 0-0 .000 0-00:00
91 Slezak, Cole Slezak, Cole 8-8 0 1 1 0 .000 0 .000 0 0 0 6 3 7 0-0 .000 8-07:30
21 Charles, Hunter Charles, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Franco, Ben Franco, Ben 8-8 0 0 0 1 .000 1 1.000 0 0 0 12 6 1 0-0 .000 0-00:00
29 Lavinio, Michael Lavinio, Michael 8-1 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 1-01:00
20 Parrella, Nick Parrella, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
17 Roselle, Elijah Roselle, Elijah 8-8 0 0 0 0 .000 0 .000 0 0 0 16 5 4 0-0 .000 10-06:30
6 Switzer, Jakob Switzer, Jakob 8-8 0 0 0 3 .000 1 .333 0 0 0 24 4 22 0-0 .000 1-01:00
14 Weinstein, Remy Weinstein, Remy 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 8 64 33 97 290 .221 153 .528 2 7 1 192 138 72 63-187 .337 41-36:30
Opponents 8 100 57 157 383 .261 245 .640 6 12 1 284 134 68 124-187 .663 28-25:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Franco, Ben Franco, Ben 8-8 480:00 100 12.50 145 .592 2 6 383

Game-By-Game

Lycoming

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/24 Gwynedd Mercy W 10-9 10 5 15 44 .227 28 .636 1 1 0 33 20 11 12-10 12-11:30
2/28/24 Ithaca L 2-24 2 1 3 17 .118 12 .706 0 0 0 22 25 5 7-22 0-00:00
3/06/24 at Keuka L 9-12 9 5 14 39 .231 16 .410 0 1 0 30 23 14 9-16 4-03:00
3/16/24 at Keystone W 26-16 26 19 45 50 .520 42 .840 1 3 1 45 19 14 12-34 5-04:30
3/23/24 at Catholic L 5-16 5 3 8 32 .156 14 .438 0 1 0 18 17 9 1-24 4-02:00
3/29/24 Elizabethtown L 2-18 2 1 3 20 .100 9 .450 0 0 1 16 20 6 6-16 10-07:30
4/03/24 at Scranton L 6-24 6 2 8 25 .240 13 .520 0 0 0 20 16 8 4-29 9-07:30
4/06/24 at Susquehanna L 5-15 5 2 7 36 .139 24 .667 0 1 0 19 11 6 5-15 9-09:00
4/10/24 Wilkes W 13-9 13 7 20 40 .325 23 .575 1 3 0 31 25 13 17-8 6-05:00
4/13/24 Drew L 6-12 6 3 9 30 .200 13 .433 0 1 0 25 21 10 4-17 5-05:00
4/17/24 at Juniata W 17-5 17 10 27 58 .293 32 .552 1 0 0 44 22 16 16-10 1-01:00
4/20/24 Moravian L 5-11 5 4 9 31 .161 19 .613 0 0 0 17 13 11 2-18 3-02:00
4/24/24 at Penn College W 11-8 11 8 19 52 .212 25 .481 0 1 0 30 15 10 3-17 8-07:00
4/27/24 at Goucher L 11-14 11 3 14 43 .256 19 .442 0 1 0 22 9 1 12-16 3-05:00
Lycoming 128-193 128 73 201 517 .248 289 .559 4 13 2 372 256 134 110-252 79-70:00
Opponents 193-128 193 108 301 690 .280 444 .643 9 27 3 563 255 125 252-110 53-43:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/24 Gwynedd Mercy 10-9 65:07 9 8.29 24 .727 1 0 50
2/28/24 Ithaca 2-24 60:00 24 24.00 22 .478 0 1 58
3/06/24 at Keuka 9-12 60:00 12 12.00 10 .455 0 1 38
3/16/24 at Keystone 26-16 60:00 16 16.00 16 .500 1 0 47
3/23/24 at Catholic 5-16 60:00 16 16.00 22 .579 0 1 70
3/29/24 Elizabethtown 2-18 60:00 18 18.00 19 .514 0 1 61
4/03/24 at Scranton 6-24 60:00 24 24.00 16 .400 0 1 66
4/06/24 at Susquehanna 5-15 60:00 15 15.00 15 .500 0 1 51
4/10/24 Wilkes 13-9 60:00 9 9.00 16 .640 1 0 34
4/13/24 Drew 6-12 60:00 12 12.00 18 .600 0 1 43
4/17/24 at Juniata 17-5 60:00 5 5.00 12 .706 1 0 32
4/20/24 Moravian 5-11 60:00 11 11.00 23 .676 0 1 47
4/24/24 at Penn College 11-8 60:00 8 8.00 18 .692 1 0 48
4/27/24 at Goucher 11-14 60:00 14 14.00 20 .588 0 1 45
Lycoming 128-193 845:07 193 13.70 251 .565 5 9 690
Opponents 193-128 845:07 128 9.09 161 .557 9 5 517

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/24 at Gwynedd Mercy L 9-10 9 4 13 50 .180 33 .660 0 5 0 33 17 9 10-12 4-03:00
2/28/24 at Ithaca W 24-2 24 13 37 58 .414 46 .793 1 0 0 43 15 8 22-7 1-01:00
3/06/24 Keuka W 12-9 12 6 18 38 .316 22 .579 1 2 1 38 21 15 16-9 8-05:00
3/16/24 Keystone L 16-26 16 12 28 47 .340 32 .681 0 2 1 64 33 12 34-12 5-04:30
3/23/24 Catholic W 16-5 16 11 27 70 .229 38 .543 1 1 0 60 16 9 24-1 2-01:00
3/29/24 at Elizabethtown W 18-2 18 10 28 61 .295 37 .607 1 3 0 29 12 10 16-6 4-01:30
4/03/24 Scranton W 24-6 24 12 36 66 .364 40 .606 1 4 0 60 17 10 29-4 1-01:00
4/06/24 Susquehanna W 15-5 15 11 26 51 .294 30 .588 1 5 0 35 15 7 15-5 7-06:30
4/10/24 at Wilkes L 9-13 9 6 15 34 .265 25 .735 0 0 1 29 21 12 8-17 4-07:00
4/13/24 at Drew W 12-6 12 8 20 43 .279 30 .698 1 1 0 36 18 6 17-4 4-03:00
4/17/24 Juniata L 5-17 5 1 6 32 .156 17 .531 0 0 0 30 26 10 10-16 3-02:00
4/20/24 at Moravian W 11-5 11 6 17 47 .234 34 .723 1 1 0 37 16 9 18-2 2-01:30
4/24/24 Penn College L 8-11 8 4 12 48 .167 26 .542 0 2 0 41 18 3 17-3 6-04:00
4/27/24 Goucher W 14-11 14 4 18 45 .311 34 .756 1 1 0 28 10 5 16-12 2-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/24 at Gwynedd Mercy 9-10 65:07 10 9.21 18 .643 0 1 44
2/28/24 at Ithaca 24-2 60:00 2 2.00 10 .833 1 0 17
3/06/24 Keuka 12-9 60:00 9 9.00 7 .438 1 0 39
3/16/24 Keystone 16-26 60:00 26 26.00 16 .381 0 1 50
3/23/24 Catholic 16-5 60:00 5 5.00 9 .643 1 0 32
3/29/24 at Elizabethtown 18-2 60:00 2 2.00 7 .778 1 0 20
4/03/24 Scranton 24-6 60:00 6 6.00 7 .538 1 0 25
4/06/24 Susquehanna 15-5 60:00 5 5.00 19 .792 1 0 36
4/10/24 at Wilkes 9-13 60:00 13 13.00 10 .435 0 1 40
4/13/24 at Drew 12-6 60:00 6 6.00 7 .538 1 0 30
4/17/24 Juniata 5-17 60:00 17 17.00 15 .469 0 1 58
4/20/24 at Moravian 11-5 60:00 5 5.00 14 .737 1 0 31
4/24/24 Penn College 8-11 60:00 11 11.00 14 .560 0 1 52
4/27/24 Goucher 14-11 60:00 11 11.00 8 .421 1 0 43
Opponents 193-128 845:07 128 9.09 161 .557 9 5 517
Lycoming 128-193 845:07 193 13.70 251 .565 5 9 690

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/24 Gwynedd Mercy W 10-9 5/4 44/50 28/33 33/33 20/17 12/10 26-32/23-27 12-11:30/4-03:00
2/28/24 Ithaca L 2-24 1/13 17/58 12/46 22/43 25/15 7/22 27-30/29-30 0-00:00/1-01:00
3/06/24 at Keuka L 9-12 5/6 39/38 16/22 30/38 23/21 9/16 16-22/18-23 4-03:00/8-05:00
3/16/24 at Keystone W 26-16 19/12 50/47 42/32 45/64 19/33 12/34 27-31/17-24 5-04:30/5-04:30
3/23/24 at Catholic L 5-16 3/11 32/70 14/38 18/60 17/16 1/24 26-30/22-24 4-02:00/2-01:00
3/29/24 Elizabethtown L 2-18 1/10 20/61 9/37 16/29 20/12 6/16 13-21/16-17 10-07:30/4-01:30
4/03/24 at Scranton L 6-24 2/12 25/66 13/40 20/60 16/17 4/29 12-22/9-10 9-07:30/1-01:00
4/06/24 at Susquehanna L 5-15 2/11 36/51 24/30 19/35 11/15 5/15 18-20/20-24 9-09:00/7-06:30
4/10/24 Wilkes W 13-9 7/6 40/34 23/25 31/29 25/21 17/8 27-27/25-29 6-05:00/4-07:00
4/13/24 Drew L 6-12 3/8 30/43 13/30 25/36 21/18 4/17 25-27/24-25 5-05:00/4-03:00
4/17/24 at Juniata W 17-5 10/1 58/32 32/17 44/30 22/26 16/10 26-30/25-31 1-01:00/3-02:00
4/20/24 Moravian L 5-11 4/6 31/47 19/34 17/37 13/16 2/18 25-30/23-25 3-02:00/2-01:30
4/24/24 at Penn College W 11-8 8/4 52/48 25/26 30/41 15/18 3/17 17-24/14-17 8-07:00/6-04:00
4/27/24 at Goucher L 11-14 3/4 43/45 19/34 22/28 9/10 12/16 17-17/17-19 3-05:00/2-02:30
Lycoming 128-193 73/108 517/690 289/444 372/563 256/255 110/252 302-363/282-325 79-70:00/53-43:30
Opponents 193-128 108/73 690/517 444/289 563/372 255/256 252/110 282-325/302-363 53-43:30/79-70:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Keystone (3/16/24)
GOALS 26 Keystone (3/16/24)
ASSISTS 19 Keystone (3/16/24)
SHOTS 58 Juniata (4/17/24)
SHOTS ON GOAL 42 Keystone (3/16/24)
SAVES 24 Gwynedd Mercy (2/24/24)
GROUND BALLS 45 Keystone (3/16/24)
TURNOVERS 25 Ithaca (2/28/24); Wilkes (4/10/24)
CAUSED TURNOVERS 16 Juniata (4/17/24)
CLEARS 27 Ithaca (2/28/24); Wilkes (4/10/24); Keystone (3/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Troy Scozzafava Keystone (3/16/24)
GOALS 7 Joey Hoover Keystone (3/16/24)
ASSISTS 7 Troy Scozzafava Keystone (3/16/24)
SHOTS 19 Rory Hines Penn College (4/24/24)
SHOTS ON GOAL 11 Rory Hines Penn College (4/24/24)
SAVES 23 Ben Franco Gwynedd Mercy (2/24/24); Moravian (4/20/24)
GROUND BALLS 11 Jakob Switzer Keystone (3/16/24)
TURNOVERS 6 Patrick Dwyer; Andrew Ednie; Team Wilkes (4/10/24); Drew (4/13/24); Juniata (4/17/24)
CAUSED TURNOVERS 7 Jakob Switzer Keystone (3/16/24)