2023 Men's Lacrosse Cumulative Statistics

Team (6-11, 3-5)

Overall Team Statistics
Statistic Lycoming Opponents
Scoring
Goals 143 224
Assists 65 131
Shots 551 813
Shot Percentage .260 .276
Shots On Goal 256 411
Shots On Goal Percentage .603 .6
Shots Per Game 32.4 47.8
Goal Breakdown
Man-up 19 37
Man-down 3 1
Unassisted 78 93
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-78 37-90
Power Plays: Percentage .244 .411
Miscellaneous
Ground Balls 436 677
Turnovers 375 361
Caused Turnovers 150 169
Faceoffs: W-L 122-298 298-122
Faceoffs: Percentage .290 .710
Clears 330-433 298-356
Clear Percentage .762 .837
Penalties 99 81
Penalty Minutes 103:30 70:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Zimmerman, Owen Zimmerman, Owen 17-17 55 8 63 223 .247 128 .574 3 6 0 32 59 7 0-0 .000 11-10:30
16 Farrell, Sean Farrell, Sean 17-16 13 15 28 49 .265 33 .673 1 2 1 11 18 2 0-0 .000 2-01:30
15 Hoover, Joey Hoover, Joey 16-11 22 4 26 75 .293 45 .600 1 5 0 23 36 5 0-0 .000 16-19:00
7 Scozzafava, Troy Scozzafava, Troy 9-9 15 11 26 36 .417 23 .639 0 1 0 8 20 3 0-0 .000 1-01:00
9 Anderson, Max Anderson, Max 16-10 8 5 13 31 .258 29 .935 0 2 0 16 14 0 0-0 .000 0-00:00
4 Dwyer, Patrick Dwyer, Patrick 6-3 5 6 11 18 .278 9 .500 1 1 0 9 7 3 0-0 .000 1-01:00
12 Ednie, Andrew Ednie, Andrew 16-8 6 4 10 23 .261 9 .391 0 0 0 7 10 1 0-0 .000 5-05:00
5 Corozzo, Joe Corozzo, Joe 16-5 4 6 10 18 .222 8 .444 0 0 1 35 19 10 0-0 .000 10-10:30
14 Wilson, Shayne Wilson, Shayne 14-9 5 0 5 23 .217 15 .652 0 1 1 13 23 4 0-0 .000 2-01:00
19 Farrell, Ryan Farrell, Ryan 12-4 3 1 4 8 .375 5 .625 0 0 0 24 7 9 52-168 .310 1-00:30
6 Switzer, Jakob Switzer, Jakob 17-5 1 3 4 12 .083 6 .500 0 0 0 51 20 29 0-0 .000 6-07:30
27 Unser, Evan Unser, Evan 7-0 2 0 2 12 .167 8 .667 0 0 0 1 4 0 0-0 .000 1-01:00
2 Hall, Josh Hall, Josh 16-9 1 1 2 5 .200 5 1.000 0 0 0 49 18 16 2-10 .200 2-02:00
41 Hines, Rory Hines, Rory 1-0 1 0 1 8 .125 3 .375 0 1 0 3 5 0 0-0 .000 0-00:00
11 Hulsey, Brian Hulsey, Brian 8-0 1 0 1 4 .250 2 .500 0 0 0 1 3 0 0-0 .000 0-00:00
10 Rodden, Alec Rodden, Alec 8-0 1 0 1 1 1.000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
8 Brown, Christian Brown, Christian 17-17 0 1 1 0 .000 0 .000 0 0 0 26 22 13 0-0 .000 3-03:00
3 Anderson, Zach Anderson, Zach 3-1 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
40 Arnold, Adam Arnold, Adam 8-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 10-59 .169 1-01:00
45 Balasa, Brody Balasa, Brody 13-13 0 0 0 0 .000 0 .000 0 0 0 38 16 20 0-0 .000 16-14:30
33 Carthy, Oisin Carthy, Oisin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
0 Franco, Ben Franco, Ben 16-15 0 0 0 0 .000 0 .000 0 0 0 29 19 7 0-0 .000 0-00:00
24 Knick, Jahci Knick, Jahci 12-0 0 0 0 1 .000 0 .000 0 0 0 6 2 0 0-0 .000 1-00:30
29 Lavinio, Michael Lavinio, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
34 Manankil, Colin Manankil, Colin 14-1 0 0 0 3 .000 3 1.000 0 0 0 23 5 2 58-180 .322 1-00:30
20 Parrella, Nick Parrella, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
17 Roselle, Elijah Roselle, Elijah 16-1 0 0 0 0 .000 0 .000 0 0 0 3 2 7 0-0 .000 10-12:30
25 Slezak, Cole Slezak, Cole 15-14 0 0 0 0 .000 0 .000 0 0 0 14 14 7 0-0 .000 8-10:30
42 Sonnie, Sean Sonnie, Sean 12-2 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 24 0 0-0 .000 1-00:30  
Totals 17 143 65 208 551 .260 332 .603 6 19 3 436 375 150 122-420 .290 99-103:30
Opponents 17 224 131 355 813 .276 488 .600 11 37 1 677 361 169 298-420 .710 81-70:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Franco, Ben Franco, Ben 16-15 781:16 158 12.13 214 .575 6 9 616
29 Lavinio, Michael Lavinio, Michael 4-0 75:28 18 14.31 13 .419 0 0 64
42 Sonnie, Sean Sonnie, Sean 11-2 145:53 48 19.74 37 .435 0 2 133

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Zimmerman, Owen Zimmerman, Owen 8-8 25 2 27 106 .236 66 .623 1 3 0 10 33 2 0-0 .000 7-06:30
16 Farrell, Sean Farrell, Sean 8-8 7 7 14 27 .259 17 .630 1 2 0 3 9 0 0-0 .000 2-01:30
15 Hoover, Joey Hoover, Joey 7-5 10 1 11 29 .345 18 .621 1 1 0 5 17 2 0-0 .000 5-07:00
12 Ednie, Andrew Ednie, Andrew 8-5 4 2 6 15 .267 6 .400 0 0 0 4 8 0 0-0 .000 2-02:30
9 Anderson, Max Anderson, Max 8-5 2 3 5 6 .333 6 1.000 0 0 0 6 4 0 0-0 .000 0-00:00
19 Farrell, Ryan Farrell, Ryan 8-2 3 0 3 7 .429 5 .714 0 0 0 13 5 8 24-72 .333 0-00:00
14 Wilson, Shayne Wilson, Shayne 8-7 3 0 3 17 .176 10 .588 0 1 1 12 17 4 0-0 .000 2-01:00
5 Corozzo, Joe Corozzo, Joe 8-3 1 2 3 5 .200 1 .200 0 0 0 18 7 6 0-0 .000 5-05:00
6 Switzer, Jakob Switzer, Jakob 8-1 0 3 3 9 .000 4 .444 0 0 0 26 13 16 0-0 .000 6-07:30
27 Unser, Evan Unser, Evan 6-0 2 0 2 9 .222 6 .667 0 0 0 1 3 0 0-0 .000 1-01:00
11 Hulsey, Brian Hulsey, Brian 5-0 1 0 1 4 .250 2 .500 0 0 0 1 2 0 0-0 .000 0-00:00
7 Scozzafava, Troy Scozzafava, Troy 1-1 1 0 1 3 .333 3 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
8 Brown, Christian Brown, Christian 8-8 0 1 1 0 .000 0 .000 0 0 0 14 13 9 0-0 .000 1-01:00
2 Hall, Josh Hall, Josh 8-4 0 1 1 1 .000 1 1.000 0 0 0 22 7 7 2-8 .250 2-02:00
3 Anderson, Zach Anderson, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Balasa, Brody Balasa, Brody 8-8 0 0 0 0 .000 0 .000 0 0 0 27 9 13 0-0 .000 7-07:30
33 Carthy, Oisin Carthy, Oisin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
0 Franco, Ben Franco, Ben 8-7 0 0 0 0 .000 0 .000 0 0 0 9 7 1 0-0 .000 0-00:00
24 Knick, Jahci Knick, Jahci 7-0 0 0 0 1 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
29 Lavinio, Michael Lavinio, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Manankil, Colin Manankil, Colin 8-0 0 0 0 3 .000 3 1.000 0 0 0 14 4 0 35-103 .340 1-00:30
20 Parrella, Nick Parrella, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
10 Rodden, Alec Rodden, Alec 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Roselle, Elijah Roselle, Elijah 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 6-07:00
25 Slezak, Cole Slezak, Cole 8-7 0 0 0 0 .000 0 .000 0 0 0 6 7 2 0-0 .000 4-05:00
42 Sonnie, Sean Sonnie, Sean 5-1 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 12 0 0-0 .000 1-00:30  
Totals 8 59 22 81 242 .244 148 .612 3 7 1 203 184 76 61-186 .328 52-55:30
Opponents 8 106 62 168 401 .264 243 .606 5 21 0 300 164 90 125-186 .672 43-34:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Franco, Ben Franco, Ben 8-7 379:53 77 12.16 113 .595 3 4 316
29 Lavinio, Michael Lavinio, Michael 1-0 15:00 4 16.00 3 .429 0 0 16
42 Sonnie, Sean Sonnie, Sean 5-1 67:44 25 22.15 21 .457 0 1 69

Game-By-Game

Lycoming

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 Susquehanna L 7-15 7 4 11 32 .219 18 .563 0 2 0 27 24 8 2-24 4-02:30
2/25/23 at McDaniel L 9-11 9 6 15 41 .220 25 .610 0 4 0 19 15 13 9-15 1-02:00
2/28/23 at ITHACA L 2-21 2 1 3 12 .167 7 .583 0 0 0 9 21 3 1-26 4-03:30
3/04/23 at Allegheny W 12-8 12 6 18 32 .375 19 .594 1 1 2 43 20 10 11-13 6-09:00
3/08/23 Keuka W 14-6 14 7 21 48 .292 26 .542 1 1 0 33 17 13 5-17 3-02:30
3/12/23 at Drew L 11-12 11 6 17 33 .333 18 .545 0 3 0 32 29 8 6-20 11-11:30
3/15/23 Alfred L 10-18 10 4 14 34 .294 24 .706 0 0 0 22 22 8 7-26 7-06:30
3/18/23 Montclair State L 10-20 10 5 15 38 .263 22 .579 0 1 0 25 21 3 15-18 5-05:00
3/25/23 at Neumann W 9-7 9 4 13 39 .231 25 .641 1 0 0 23 22 8 5-14 6-05:30
3/29/23 DeSales University L 8-13 8 1 9 32 .250 21 .656 0 1 0 17 20 8 7-17 6-06:00
4/05/23 at Delaware Valley W 12-10 12 4 16 31 .387 19 .613 1 3 0 26 21 8 10-16 4-03:30
4/12/23 Wilkes W 6-3 6 2 8 36 .167 18 .500 1 0 0 29 29 16 4-9 2-02:00
4/15/23 Arcadia L 7-19 7 3 10 37 .189 21 .568 0 0 1 27 28 11 11-18 6-10:00
4/19/23 at King's (Pa.) W 9-7 9 5 14 36 .250 25 .694 1 2 0 28 19 4 6-13 8-06:30
4/22/23 Stevens L 3-19 3 1 4 15 .200 9 .600 0 0 0 24 25 12 5-18 2-02:00
4/26/23 at Misericordia L 2-17 2 1 3 20 .100 9 .450 0 0 0 24 27 7 8-13 8-08:00
4/29/23 at FDU-Florham L 12-18 12 5 17 35 .343 26 .743 0 1 0 28 15 10 10-21 16-17:30
Lycoming 143-224 143 65 208 551 .260 332 .603 6 19 3 436 375 150 122-298 99-103:30
Opponents 224-143 224 131 355 813 .276 488 .600 11 37 1 677 361 169 298-122 81-70:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 Susquehanna 7-15 60:00 15 15.00 16 .516 0 1 53
2/25/23 at McDaniel 9-11 60:00 11 11.00 11 .500 0 1 41
2/28/23 at ITHACA 2-21 60:00 21 21.00 20 .488 0 1 65
3/04/23 at Allegheny 12-8 60:00 8 8.00 15 .652 1 0 37
3/08/23 Keuka 14-6 60:00 6 6.00 11 .647 1 0 27
3/12/23 at Drew 11-12 60:00 12 12.00 25 .676 0 1 55
3/15/23 Alfred 10-18 60:00 18 18.00 10 .357 0 1 54
3/18/23 Montclair State 10-20 60:00 20 20.00 5 .200 0 1 40
3/25/23 at Neumann 9-7 60:00 7 7.00 14 .667 1 0 40
3/29/23 DeSales University 8-13 60:00 13 13.00 25 .658 0 1 52
4/05/23 at Delaware Valley 12-10 60:00 10 10.00 15 .600 1 0 43
4/12/23 Wilkes 6-3 60:00 3 3.00 15 .833 1 0 37
4/15/23 Arcadia 7-19 60:00 19 19.00 19 .500 0 1 55
4/19/23 at King's (Pa.) 9-7 60:00 7 7.00 12 .632 1 0 37
4/22/23 Stevens 3-19 42:37 19 26.75 17 .472 0 1 55
4/26/23 at Misericordia 2-17 60:00 17 17.00 15 .469 0 1 61
4/29/23 at FDU-Florham 12-18 60:00 18 18.00 19 .514 0 1 61
Lycoming 143-224 1002:37 224 13.40 264 .541 6 11 813
Opponents 224-143 1002:37 143 8.56 189 .569 11 6 551

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 at Susquehanna W 15-7 15 11 26 53 .283 31 .585 1 1 1 50 20 10 24-2 4-04:00
2/25/23 McDaniel W 11-9 11 5 16 41 .268 22 .537 1 0 0 30 20 9 15-9 3-04:00
2/28/23 ITHACA W 21-2 21 12 33 65 .323 41 .631 1 1 0 47 12 9 26-1 1-00:30
3/04/23 Allegheny L 8-12 8 7 15 37 .216 23 .622 0 4 0 48 22 9 13-11 4-04:00
3/08/23 at Keuka L 6-14 6 3 9 27 .222 17 .630 0 1 0 32 35 3 17-5 5-04:30
3/12/23 Drew W 12-11 12 5 17 55 .218 37 .673 1 1 0 45 17 14 20-6 10-08:30
3/15/23 at Alfred W 18-10 18 11 29 54 .333 28 .519 1 4 0 48 25 10 26-7 2-02:00
3/18/23 at Montclair State W 20-10 20 8 28 40 .500 25 .625 1 3 0 27 21 3 18-15 4-02:30
3/25/23 Neumann L 7-9 7 7 14 40 .175 21 .525 0 1 0 50 25 12 14-5 5-06:00
3/29/23 at DeSales University W 13-8 13 11 24 52 .250 38 .731 1 4 0 29 19 7 17-7 9-07:00
4/05/23 Delaware Valley L 10-12 10 3 13 43 .233 25 .581 0 0 0 45 24 14 16-10 8-06:00
4/12/23 at Wilkes L 3-6 3 1 4 37 .081 18 .486 0 1 0 33 28 15 9-4 2-02:00
4/15/23 at Arcadia W 19-7 19 12 31 55 .345 38 .691 1 4 0 40 16 10 18-11 7-05:30
4/19/23 King's (Pa.) L 7-9 7 2 9 37 .189 19 .514 0 3 0 28 24 8 13-6 6-02:30
4/22/23 at Stevens W 19-3 19 10 29 55 .345 36 .655 1 2 0 32 16 12 18-5 2-01:30
4/26/23 Misericordia W 17-2 17 12 29 61 .279 32 .525 1 1 0 40 15 13 13-8 2-02:00
4/29/23 FDU-Florham W 18-12 18 11 29 61 .295 37 .607 1 6 0 53 22 11 21-10 7-08:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 at Susquehanna 15-7 60:00 7 7.00 11 .611 1 0 32
2/25/23 McDaniel 11-9 60:00 9 9.00 16 .640 1 0 41
2/28/23 ITHACA 21-2 60:00 2 2.00 5 .714 1 0 12
3/04/23 Allegheny 8-12 60:00 12 12.00 7 .368 0 1 32
3/08/23 at Keuka 6-14 60:00 14 14.00 12 .462 0 1 48
3/12/23 Drew 12-11 60:00 11 11.00 7 .389 1 0 33
3/15/23 at Alfred 18-10 60:00 10 10.00 14 .583 1 0 34
3/18/23 at Montclair State 20-10 60:00 10 10.00 12 .545 1 0 38
3/25/23 Neumann 7-9 60:00 9 9.00 16 .640 0 1 39
3/29/23 at DeSales University 13-8 60:00 8 8.00 13 .619 1 0 32
4/05/23 Delaware Valley 10-12 60:00 12 12.00 7 .368 0 1 31
4/12/23 at Wilkes 3-6 60:00 6 6.00 12 .667 0 1 36
4/15/23 at Arcadia 19-7 60:00 7 7.00 14 .667 1 0 37
4/19/23 King's (Pa.) 7-9 60:00 9 9.00 16 .640 0 1 36
4/22/23 at Stevens 19-3 42:37 3 4.22 6 .667 1 0 15
4/26/23 Misericordia 17-2 60:00 2 2.00 7 .778 1 0 20
4/29/23 FDU-Florham 18-12 60:00 12 12.00 14 .538 1 0 35
Opponents 224-143 1002:37 143 8.56 189 .569 11 6 551
Lycoming 143-224 1002:37 224 13.40 264 .541 6 11 813

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 Susquehanna L 7-15 4/11 32/53 18/31 27/50 24/20 2/24 23-29/20-23 4-02:30/4-04:00
2/25/23 at McDaniel L 9-11 6/5 41/41 25/22 19/30 15/20 9/15 20-23/22-26 1-02:00/3-04:00
2/28/23 at ITHACA L 2-21 1/12 12/65 7/41 9/47 21/12 1/26 13-25/6-9 4-03:30/1-00:30
3/04/23 at Allegheny W 12-8 6/7 32/37 19/23 43/48 20/22 11/13 18-22/15-20 6-09:00/4-04:00
3/08/23 Keuka W 14-6 7/3 48/27 26/17 33/32 17/35 5/17 24-26/12-16 3-02:30/5-04:30
3/12/23 at Drew L 11-12 6/5 33/55 18/37 32/45 29/17 6/20 16-27/12-19 11-11:30/10-08:30
3/15/23 Alfred L 10-18 4/11 34/54 24/28 22/48 22/25 7/26 17-25/19-20 7-06:30/2-02:00
3/18/23 Montclair State L 10-20 5/8 38/40 22/25 25/27 21/21 15/18 19-24/20-26 5-05:00/4-02:30
3/25/23 at Neumann W 9-7 4/7 39/40 25/21 23/50 22/25 5/14 21-29/20-25 6-05:30/5-06:00
3/29/23 DeSales University L 8-13 1/11 32/52 21/38 17/29 20/19 7/17 27-32/20-22 6-06:00/9-07:00
4/05/23 at Delaware Valley W 12-10 4/3 31/43 19/25 26/45 21/24 10/16 15-20/13-17 4-03:30/8-06:00
4/12/23 Wilkes W 6-3 2/1 36/37 18/18 29/33 29/28 4/9 29-33/27-31 2-02:00/2-02:00
4/15/23 Arcadia L 7-19 3/12 37/55 21/38 27/40 28/16 11/18 23-29/27-28 6-10:00/7-05:30
4/19/23 at King's (Pa.) W 9-7 5/2 36/37 25/19 28/28 19/24 6/13 19-22/20-24 8-06:30/6-02:30
4/22/23 Stevens L 3-19 1/10 15/55 9/36 24/32 25/16 5/18 13-21/14-14 2-02:00/2-01:30
4/26/23 at Misericordia L 2-17 1/12 20/61 9/32 24/40 27/15 8/13 15-24/15-16 8-08:00/2-02:00
4/29/23 at FDU-Florham L 12-18 5/11 35/61 26/37 28/53 15/22 10/21 18-22/16-20 16-17:30/7-08:00
Lycoming 143-224 65/131 551/813 332/488 436/677 375/361 122/298 330-433/298-356 99-103:30/81-70:30
Opponents 224-143 131/65 813/551 488/332 677/436 361/375 298/122 298-356/330-433 81-70:30/99-103:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Keuka (3/08/23)
GOALS 14 Keuka (3/08/23)
ASSISTS 7 Keuka (3/08/23)
SHOTS 48 Keuka (3/08/23)
SHOTS ON GOAL 26 Keuka (3/08/23); FDU-Florham (4/29/23)
SAVES 25 DeSales University (3/29/23); Drew (3/12/23)
GROUND BALLS 43 Allegheny (3/04/23)
TURNOVERS 29 Wilkes (4/12/23); Drew (3/12/23)
CAUSED TURNOVERS 16 Wilkes (4/12/23)
CLEARS 29 Wilkes (4/12/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Owen Zimmerman Keuka (3/08/23)
GOALS 7 Owen Zimmerman DeSales University (3/29/23); Delaware Valley (4/05/23)
ASSISTS 3 Troy Scozzafava Drew (3/12/23)
SHOTS 19 Owen Zimmerman Arcadia (4/15/23)
SHOTS ON GOAL 14 Owen Zimmerman Arcadia (4/15/23)
SAVES 25 Ben Franco DeSales University (3/29/23); Drew (3/12/23)
GROUND BALLS 8 Josh Hall Wilkes (4/12/23); Allegheny (3/04/23)
TURNOVERS 8 Team Keuka (3/08/23)
CAUSED TURNOVERS 4 Jacob Switzer; Josh Hall; Brody Balasa Keuka (3/08/23); DeSales University (3/29/23); Wilkes (4/12/23); Arcadia (4/15/23); Stevens (4/22/23)