Volleyball Year-by-Year

 
Overall Conference
Year Roster Schedule  Stats W L Pct. SW SL W L Pct. Place Coach
1988 Roster Schedule Stats 0 8 0.000 5 19 - - - - Cheryl Dempsey
1989 Roster Schedule Stats 8 8 0.500 21 25 0 5 0.000 6th/6 Cheryl Dempsey
1990 Roster Schedule Stats 1 13 0.071 9 40 0 5 0.000 6th/6 Cheryl Dempsey
1991 Roster Schedule Stats 1 17 0.056 5 43 0 5 0.000 6th/6 Cheryl Dempsey
1992 Roster Schedule Stats 0 16 0.000 2 37 0 5 0.000 6th/6 Sonny Kirkpatrick
1993 Roster Schedule Stats 9 12 0.429 25 33 4 2 0.667 3rd/7 Sonny Kirkpatrick
1994 Roster Schedule Stats 13 12 0.520 43 26 3 2 0.600 3rd/6 Sonny Kirkpatrick
1995 Roster Schedule Stats 22 16 0.579 66 43 5 0 1.000 1st/6 Sonny Kirkpatrick
1996 Roster Schedule Stats 18 7 0.720 59 33 5 0 1.000 1st/6 Sonny Kirkpatrick
1997 Roster Schedule Stats 30 14 0.682 101 52 6 0 1.000 1st/7 Sonny Kirkpatrick
1998 Roster Schedule Stats 27 10 0.730 85 42 6 0 1.000 1st/7 Sonny Kirkpatrick
1999 Roster Schedule Stats 25 16 0.610 82 61 5 1 0.833 2nd/7 Sonny Kirkpatrick
2000 Roster Schedule Stats 13 11 0.542 54 43 4 2 0.667 3rd/7 Christen Ditzler
2001 Roster Schedule Stats 10 9 0.526 38 34 3 3 0.500 5th/7 Tim McMahon
2002 Roster Schedule Stats 14 9 0.609 59 40 3 2 0.600 T-2nd/6 Tim McMahon
2003 Roster Schedule Stats 24 11 0.686 80 45 6 0 1.000 1st/7 Tim McMahon
2004 Roster Schedule Stats 16 20 0.444 63 74 5 1 0.833 T-1st/7 Tim McMahon
2005 Roster Schedule Stats 11 21 0.344 47 64 4 2 0.667 T-2nd/7 Tim McMahon
2006 Roster Schedule Stats 18 16 0.529 66 55 5 1 0.833 2nd/7 Tim McMahon
2007 Roster Schedule Stats 5 28 0.152 19 87 1 4 0.200 5th/6 Tim McMahon
2008 Roster Schedule Stats 14 18 0.438 54 62 1 5 0.167 T-5th/7 Tim McMahon
2009 Roster Schedule Stats 11 20 0.355 49 63 2 5 0.286 T-5th/8 Tim McMahon
2010 Roster Schedule Stats 15 17 0.469 55 68 1 6 0.143 7th/8 Tim McMahon
2011 Roster Schedule Stats 15 20 0.429 56 70 4 3 0.571 4th/8 Tim McMahon
2012 Roster Schedule Stats 22 13 0.629 70 57 5 4 0.556 5th/10 Tim McMahon
2013 Roster Schedule Stats 25 11 0.694 80 45 5 4 0.556 5th/10 Tim McMahon
2014 Roster Schedule Stats 18 17 0.514 66 64 5 3 0.625 4th/9 Tim McMahon
2015 Roster Schedule Stats 17 14 0.548 59 54 3 5 0.375 T-5th/9 Tim McMahon
2016 Roster Schedule  Stats 15 20 0.429 55 69 3 5 0.375 T-5th/9 Tim McMahon
2017 Roster Schedule Stats 14 19 0.424 44 65 1 7 0.125 8th/9 Tim McMahon
2018 Roster Schedule Stats 14 20 0.412 56 63 3 5 0.375 6th/9 Tim McMahon 
2019 Roster Schedule Stats 18 13 0.581 59 52 5 3 0.625 4th/9 Tim McMahon
2020* Roster - - - - - - - - - - - Tim McMahon
2021 Roster Schedule Stats 9 17 0.346 32 55 2 6 0.250 T-7th/9 Tim McMahon
2022 Roster Schedule Stats 11 13 0.458 39 46 2 6 0.250 T-6th/9 Tim McMahon
2023 Roster Schedule Stats 14 10 0.583 48 39 2 7 0.222 8th/10 Tim McMahon
2024 Roster Schedule Stats 9 15 0.375 37 52 2 7 0.222 8th/10 Tim McMahon
2025 Roster Schedule Stats 13 14 0.481 49 49 2 7 0.222 T-8th/10 Tim McMahon
Total 519 545 0.488 1837 1869 113 128 0.469
From 1989-92, the Warriors competed in the MAC Northern Division. From 1993-2006, the Warriors were a member of the Freedom Conference. From 2007-19, the Warriors were members of the MAC Commonwealth. The Warriors rejoined the MAC Freedom from 2020-22, then moved to the Landmark Conference for the 2023 season
* 2020 season cancelled due to COVID-19 pandemic.