2019 Women's Volleyball Cumulative Statistics

Team (18-13, 5-3)

Overall Team Statistics
Statistic Lycoming Opponents
Attack
Kills 1151 1089
Errors 630 579
Attempts 3423 3376
Percent .152 .151
Kills Per Set 10.4 9.8
Set
Assists 1069 1003
Assists Per Set 9.6 9.0
Ball Handling Errors 70 89
Serve
Aces 223 209
Errors 173 227
Aces Per Set 2.0 1.9
Receptions
Errors 233 219
Errors Per Set 2.1 2.0
Defense
Digs 1533 1365
Digs Per Set 13.8 12.3
Blocking
Solo 62 29
Assists 208 215
Errors 62 29
Blocks 166.0 136.5
Blocks Per Set 1.5 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Morris, Emily 111 31 26 152.0 1.37 93 0.84 36 292 .195 825 7.43 48 0.43 40
2 Beck, Lindsay 109 31 0 25.0 0.23 1 0.01 4 20 -.150 49 0.45 24 0.22 9
3 Warriner, Darci 60 20 6 59.0 0.98 41 0.68 25 136 .118 9 0.15 17 0.28 17
4 Titus, Kiannah 96 29 24 229.5 2.39 194 2.02 124 666 .105 33 0.34 29 0.30 31
5 Singleton, Lilly 104 31 11 139.5 1.34 84 0.81 49 295 .119 30 0.29 50 0.48 24
6 Kratzer, Avalon 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
7 Harney, Abigail 25 14 2 4.0 0.16 2 0.08 0 6 .333 80 3.20 2 0.08 6
10 Jednorski, Elle 109 31 25 337.0 3.09 305 2.80 163 773 .184 16 0.15 6 0.06 4
14 Waldron, Kate 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 King, Angie 59 24 4 16.0 0.27 5 0.08 4 27 .037 4 0.07 11 0.19 13
20 Konopka, Emily 66 28 11 77.5 1.17 67 1.02 58 254 .035 7 0.11 1 0.02 2
23 Lee, Jazmin 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Kelson, Elizabeth 95 29 23 208.5 2.19 146 1.54 68 366 .213 3 0.03 0 0.00 1
28 McDevitt, Alysa 94 27 20 204.5 2.18 142 1.51 49 350 .266 7 0.07 33 0.35 20
30 Eighmey, Sydney 6 5 1 2.0 0.33 0 0.00 1 2 -.500 0 0.00 2 0.33 3
54 Love, Carly 18 12 1 0 0.00 0 0.00 1 1 -1.000 1 0.06 0 0.00 3
77 Hausknecht, Katie 66 26 1 85.5 1.30 71 1.08 48 235 .098 4 0.06 0 0.00 0
Total 111 31 1,540.0 13.87 1151 10.37 630 3423 .152 1069 9.63 223 2.01 173
Opponents 111 31 1,434.5 12.92 1089 9.81 579 3376 .151 1003 9.04 209 1.88 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morris, Emily 111 262 2.36 1 0 .000 0.01 4 14 18.0 0.16 8 30
2 Beck, Lindsay 109 370 3.39 44 15 -1.933 0.40 0 0 0 0.00 0 9
3 Warriner, Darci 60 123 2.05 17 1 -16.000 0.28 0 2 2.0 0.03 0 0
4 Titus, Kiannah 96 222 2.31 43 27 -.593 0.45 1 11 12.0 0.13 7 5
5 Singleton, Lilly 104 251 2.41 48 8 -5.000 0.46 0 11 11.0 0.11 3 6
6 Kratzer, Avalon 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 2
7 Harney, Abigail 25 22 0.88 0 0 .000 0.00 0 0 0 0.00 0 5
10 Jednorski, Elle 109 55 0.50 15 7 -1.143 0.14 9 34 43.0 0.39 9 3
14 Waldron, Kate 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 King, Angie 59 83 1.41 13 13 .000 0.22 0 0 0 0.00 0 4
20 Konopka, Emily 66 32 0.48 2 2 .000 0.03 1 17 18.0 0.27 3 0
23 Lee, Jazmin 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
25 Kelson, Elizabeth 95 23 0.24 1 0 .000 0.01 31 63 94.0 0.99 14 4
28 McDevitt, Alysa 94 46 0.49 0 0 .000 0.00 16 27 43.0 0.46 14 1
30 Eighmey, Sydney 6 3 0.50 1 0 .000 0.17 0 0 0 0.00 0 0
54 Love, Carly 18 27 1.50 9 0 .000 0.50 0 0 0 0.00 0 1
77 Hausknecht, Katie 66 12 0.18 0 0 .000 0.00 0 29 29.0 0.44 4 0
Total 111 1533 13.81 233 147 -.585 2.10 62 208 166.0 1.50 62 70
Opponents 111 1365 12.30 219 148 -.480 1.97 29 215 136.5 1.23 29 89

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Morris, Emily 30 8 6 41.0 1.37 26 0.87 6 69 .290 254 8.47 11 0.37 11
2 Beck, Lindsay 30 8 0 7.0 0.23 1 0.03 2 3 -.333 13 0.43 6 0.20 2
3 Warriner, Darci 20 6 2 9.0 0.45 0 0.00 1 4 -.250 4 0.20 9 0.45 5
4 Titus, Kiannah 28 8 6 76.0 2.71 59 2.11 40 208 .091 15 0.54 15 0.54 6
5 Singleton, Lilly 30 8 1 37.5 1.25 23 0.77 9 68 .206 5 0.17 14 0.47 6
7 Harney, Abigail 2 2 0 0 0.00 0 0.00 0 1 .000 6 3.00 0 0.00 1
10 Jednorski, Elle 30 8 6 100.0 3.33 92 3.07 48 223 .197 4 0.13 0 0.00 0
15 King, Angie 9 4 1 2.0 0.22 0 0.00 0 0 0 0 0.00 2 0.22 1
20 Konopka, Emily 15 7 2 18.5 1.23 12 0.80 15 56 -.054 4 0.27 1 0.07 1
25 Kelson, Elizabeth 25 7 5 66.0 2.64 43 1.72 21 92 .239 0 0.00 0 0.00 0
28 McDevitt, Alysa 30 8 6 67.0 2.23 50 1.67 25 119 .210 2 0.07 6 0.20 7
30 Eighmey, Sydney 1 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
54 Love, Carly 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
77 Hausknecht, Katie 16 6 0 23.0 1.44 19 1.19 14 54 .093 0 0.00 0 0.00 0
Total 30 8 447.0 14.90 325 10.83 181 898 .160 307 10.23 64 2.13 42
Opponents 30 8 433.5 14.45 325 10.83 164 930 .173 306 10.20 66 2.20 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morris, Emily 30 61 2.03 0 0 .000 0.00 2 4 6.0 0.20 2 12
2 Beck, Lindsay 30 92 3.07 10 0 .000 0.33 0 0 0 0.00 0 0
3 Warriner, Darci 20 36 1.80 4 0 .000 0.20 0 0 0 0.00 0 0
4 Titus, Kiannah 28 70 2.50 14 0 .000 0.50 0 4 4.0 0.14 0 0
5 Singleton, Lilly 30 47 1.57 11 0 .000 0.37 0 1 1.0 0.03 0 1
7 Harney, Abigail 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Jednorski, Elle 30 16 0.53 4 0 .000 0.13 1 14 15.0 0.50 4 2
15 King, Angie 9 15 1.67 3 0 .000 0.33 0 0 0 0.00 0 0
20 Konopka, Emily 15 8 0.53 2 0 .000 0.13 1 9 10.0 0.67 1 0
25 Kelson, Elizabeth 25 5 0.20 0 0 .000 0.00 10 26 36.0 1.44 2 1
28 McDevitt, Alysa 30 20 0.67 0 0 .000 0.00 7 8 15.0 0.50 4 1
30 Eighmey, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
54 Love, Carly 2 2 1.00 2 0 .000 1.00 0 0 0 0.00 0 0
77 Hausknecht, Katie 16 2 0.13 0 0 .000 0.00 0 8 8.0 0.50 0 0
Total 30 375 12.50 66 0 .000 2.20 21 74 58.0 1.93 13 17
Opponents 30 345 11.50 64 0 .000 2.13 9 67 42.5 1.42 6 17

Match-By-Match

Lycoming

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2019 vs Wilkes W 5 37 39 155 -.013 36 5 5 8 71 2 2 5 3.0 11 45.0
8/31/2019 vs Penn College W 3 21 15 73 .082 17 4 7 1 38 3 2 5 4.0 6 29.0
8/31/2019 vs Clarks Summit W 3 26 17 86 .105 23 7 6 5 40 3 4 2 5.0 4 38.0
9/04/2019 Mount Aloysius L 3 29 19 107 .093 28 8 6 5 57 1 2 0 2.0 3 39.0
9/06/2019 Hartwick L 3 27 25 98 .020 26 1 4 9 46 0 2 0 1.0 2 29.0
9/06/2019 Alfred State W 3 37 16 93 .226 36 9 5 7 53 2 6 0 5.0 0 51.0
9/07/2019 Elizabethtown L 5 54 27 185 .146 54 7 6 4 98 2 10 6 7.0 0 68.0
9/07/2019 Pitt-Bradford W 4 55 24 154 .201 52 10 8 5 73 0 8 1 4.0 0 69.0
9/11/2019 at Alvernia W 4 42 20 112 .196 37 5 6 10 51 4 16 1 12.0 1 59.0
9/13/2019 at Kean L 4 38 24 143 .098 36 3 8 11 64 2 0 2 2.0 2 43.0
9/14/2019 vs Moravian W 3 25 16 91 .099 23 9 5 3 47 3 10 3 8.0 1 42.0
9/14/2019 vs New York University L 3 36 18 100 .180 35 4 4 6 34 0 0 0 0.0 0 40.0
9/17/2019 Widener W 4 49 23 118 .220 48 9 6 3 57 1 10 5 6.0 5 64.0
9/20/2019 at Arcadia L 3 20 14 62 .097 17 2 3 13 24 4 4 1 6.0 0 28.0
9/21/2019 vs Haverford L 3 23 20 91 .033 21 1 6 12 43 1 0 0 1.0 2 25.0
9/21/2019 vs Salisbury L 3 23 21 72 .028 22 5 6 14 36 1 0 0 1.0 3 29.0
9/28/2019 at Hood W 3 36 17 106 .179 33 10 7 11 46 4 10 1 9.0 2 55.0
9/28/2019 vs Penn College W 3 40 8 75 .427 37 16 4 3 32 1 2 0 2.0 1 58.0
10/01/2019 Albright W 4 48 26 122 .180 46 14 9 6 49 1 6 3 4.0 1 66.0
10/04/2019 Nazareth W 4 51 17 120 .283 47 2 6 9 55 3 14 3 10.0 3 63.0
10/04/2019 RIT L 3 17 18 76 -.013 16 4 3 15 27 0 2 2 1.0 2 22.0
10/05/2019 Marywood W 3 38 8 78 .385 31 15 6 3 36 0 12 1 6.0 2 59.0
10/08/2019 Messiah L 4 43 29 129 .109 43 8 5 11 62 2 14 2 9.0 3 60.0
10/12/2019 at Ana G. Mendez L 3 21 19 72 .028 19 1 2 14 19 2 8 5 6.0 2 28.0
10/12/2019 vs Sagrado Corazon W 4 37 15 107 .206 36 7 6 9 54 2 6 6 5.0 2 49.0
10/17/2019 at Penn St.-Altoona W 3 42 14 108 .259 36 10 4 3 46 4 4 0 6.0 2 58.0
10/26/2019 Stevenson L 3 30 27 94 .032 28 5 3 6 32 0 4 0 2.0 0 37.0
10/29/2019 at Lebanon Valley W 5 57 25 155 .206 55 11 3 6 54 5 10 0 10.0 5 78.0
10/31/2019 at Penn St.-Harrisburg W 5 60 27 188 .176 56 17 9 4 77 5 8 0 9.0 1 86.0
11/04/2019 Lebanon Valley W 4 45 21 130 .185 41 9 9 7 62 3 24 5 15.0 3 69.0
11/06/2019 at Stevenson L 4 44 21 123 .187 34 5 6 10 50 1 8 3 5.0 1 54.0
Lycoming 111 1151 630 3423 .152 1069 223 173 233 1533 62 208 62 166.0 70 1,540.0
Opponents 111 1089 579 3376 .151 1003 209 227 219 1365 29 215 29 136.5 89 1,434.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 10.37
Assists Per Set 9.63
Service Aces Per Set 2.01
Reception Errors Per Set 2.10
Digs Per Set 13.81
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.63
Points Per Set 13.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2019 vs Wilkes L 5 37 28 146 .062 34 7 10 9 71 4 6 4 7.0 23 51.0
8/31/2019 vs Penn College L 3 13 23 80 -.125 10 1 7 4 32 1 2 1 2.0 16 16.0
8/31/2019 vs Clarks Summit L 3 18 23 89 -.056 16 5 1 7 38 2 2 2 3.0 7 26.0
9/04/2019 at Mount Aloysius W 3 41 12 116 .250 36 5 10 8 55 0 0 0 0.0 4 46.0
9/06/2019 at Hartwick W 3 36 14 101 .218 29 9 9 1 41 0 6 1 3.0 2 48.0
9/06/2019 at Alfred State L 3 23 19 106 .038 21 7 9 9 35 2 4 1 4.0 1 34.0
9/07/2019 at Elizabethtown W 5 66 30 216 .167 63 4 8 7 92 2 10 5 7.0 2 77.0
9/07/2019 at Pitt-Bradford L 4 47 21 148 .176 44 5 7 10 60 0 10 3 5.0 0 57.0
9/11/2019 Alvernia L 4 48 29 136 .140 45 10 15 5 41 2 4 0 4.0 3 62.0
9/13/2019 Kean W 4 53 22 153 .203 49 11 9 3 72 1 16 0 9.0 1 73.0
9/14/2019 vs Moravian L 3 17 27 102 -.098 16 3 11 9 45 0 2 0 1.0 1 21.0
9/14/2019 vs New York University W 3 43 12 90 .344 41 6 5 4 43 0 12 0 6.0 0 55.0
9/17/2019 at Widener L 4 42 21 123 .171 40 3 13 9 39 0 12 2 6.0 5 51.0
9/20/2019 Arcadia W 3 41 12 81 .358 40 13 11 2 26 2 6 0 5.0 0 59.0
9/21/2019 vs Haverford W 3 31 13 93 .194 26 12 2 1 44 0 10 0 5.0 1 48.0
9/21/2019 vs Salisbury W 3 27 7 82 .244 25 14 8 5 21 1 12 0 7.0 2 48.0
9/28/2019 Hood L 3 23 20 98 .031 22 11 3 10 46 1 8 1 5.0 4 39.0
9/28/2019 vs Penn College L 3 19 16 73 .041 18 3 3 16 25 0 0 0 0.0 0 22.0
10/01/2019 at Albright L 4 27 26 108 .009 27 6 4 14 48 1 8 1 5.0 1 38.0
10/04/2019 at Nazareth L 4 49 32 146 .116 46 9 9 2 47 1 0 0 1.0 1 59.0
10/04/2019 at RIT W 3 36 11 79 .316 32 15 5 4 37 0 8 2 4.0 1 55.0
10/05/2019 at Marywood L 3 19 15 77 .052 17 3 5 15 30 0 2 2 1.0 2 23.0
10/08/2019 at Messiah W 4 44 25 141 .135 38 11 12 8 50 0 10 1 5.0 0 60.0
10/12/2019 Ana G. Mendez W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/12/2019 vs Sagrado Corazon L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/17/2019 Penn St.-Altoona L 3 30 17 99 .131 28 3 2 10 40 0 14 2 7.0 3 40.0
10/26/2019 at Stevenson W 3 39 10 89 .326 36 6 11 5 30 1 15 1 8.5 2 53.5
10/29/2019 Lebanon Valley L 5 61 21 154 .260 58 6 8 11 65 2 4 0 4.0 2 71.0
10/31/2019 Penn St.-Harrisburg L 5 49 28 168 .125 45 4 9 17 85 4 8 0 8.0 1 61.0
11/04/2019 at Lebanon Valley L 4 52 28 150 .160 52 7 12 9 55 1 8 0 5.0 4 64.0
11/06/2019 Stevenson W 4 58 17 132 .311 49 10 9 5 52 1 16 0 9.0 0 77.0
Opponents 111 1089 579 3376 .151 1003 209 227 219 1365 29 215 29 136.5 89 1,434.5
Lycoming 111 1151 630 3423 .152 1069 223 173 233 1533 62 208 62 166.0 70 1,540.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 9.81
Assists Per Set 9.04
Service Aces Per Set 1.88
Reception Errors Per Set 1.97
Digs Per Set 12.30
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.80
Points Per Set 12.92

Leaders

Team Leaders: Kills
Player High
Kills
Jednorski, Elle 305
Titus, Kiannah 194
Kelson, Elizabeth 146
McDevitt, Alysa 142
Morris, Emily 93
Team Leaders: Assists
Player High
Assists
Morris, Emily 825
Harney, Abigail 80
Beck, Lindsay 49
Titus, Kiannah 33
Singleton, Lilly 30
Team Leaders: Service Aces
Player High
Service Aces
Singleton, Lilly 50
Morris, Emily 48
McDevitt, Alysa 33
Titus, Kiannah 29
Beck, Lindsay 24
Team Leaders: Digs
Player High
Digs
Beck, Lindsay 370
Morris, Emily 262
Singleton, Lilly 251
Titus, Kiannah 222
Warriner, Darci 123
Team Leaders: Blocks
Player High
Blocks
Kelson, Elizabeth 94.0
Jednorski, Elle 43.0
McDevitt, Alysa 43.0
Hausknecht, Katie 29.0
Konopka, Emily 18.0