2023 Women's Volleyball Cumulative Statistics

Team (14-10, 2-7)

Overall Team Statistics
Statistic Lycoming Opponents
Attack
Kills 904 914
Errors 449 519
Attempts 2996 3160
Percent .152 .125
Kills Per Set 10.4 10.5
Set
Assists 815 830
Assists Per Set 9.4 9.5
Ball Handling Errors 14 31
Serve
Aces 176 185
Errors 124 172
Aces Per Set 2.0 2.1
Receptions
Errors 185 176
Errors Per Set 2.1 2.0
Defense
Digs 1455 1376
Digs Per Set 16.7 15.8
Blocking
Solo 46 29
Assists 148 170
Errors 16 15
Blocks 120.0 114.0
Blocks Per Set 1.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Starkweather, Megan 3 1 1 3.5 1.17 2 0.67 1 17 .059 14 4.67 1 0.33 3
2 Stebbins, Jillian 18 12 1 7.0 0.39 2 0.11 0 16 .125 37 2.06 5 0.28 9
3 Balgavy, Haley 85 24 5 43.0 0.51 10 0.12 2 73 .110 273 3.21 33 0.39 10
4 Myers, Kendall 86 24 13 35.0 0.41 4 0.05 11 46 -.152 18 0.21 31 0.36 26
5 Vista, Kai 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
6 Milkovich, Catherine 14 9 0 17.5 1.25 16 1.14 7 39 .231 3 0.21 0 0.00 0
7 Ahart, Jessica 53 17 8 137.5 2.59 132 2.49 77 380 .145 3 0.06 0 0.00 0
8 Quelet, Camryn 43 17 0 45.5 1.06 40 0.93 33 175 .040 2 0.05 2 0.05 0
9 Santos, Arianna 86 24 24 156.5 1.82 128 1.49 62 362 .182 15 0.17 2 0.02 4
11 Powell, Trinity 6 5 0 6.5 1.08 6 1.00 6 22 .000 0 0.00 0 0.00 0
12 Coombs, Ava 46 17 1 78.0 1.70 72 1.57 44 241 .116 4 0.09 1 0.02 0
14 Macensky, Alli 87 24 24 123.0 1.41 77 0.89 39 270 .141 5 0.06 17 0.20 11
15 Koval, Ali 81 22 1 33.0 0.41 3 0.04 10 55 -.127 53 0.65 30 0.37 6
18 Upcraft, Cameron 79 24 24 214.5 2.72 180 2.28 59 445 .272 2 0.03 0 0.00 0
20 Bisel, Brynne 86 24 24 224.0 2.60 190 2.21 82 675 .160 14 0.16 27 0.31 27
21 Colucci, Caroline 27 11 0 19.5 0.72 15 0.56 13 83 .024 0 0.00 0 0.00 0
23 Heimlich, Lindsay 79 23 17 55.0 0.70 26 0.33 3 95 .242 372 4.71 27 0.34 26
24 Norton, Ellie 3 3 1 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
32 Mercado, Ima 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 87 24 1,200.0 13.79 904 10.39 449 2996 .152 815 9.37 176 2.02 124
Opponents 87 24 1,213.0 13.94 914 10.51 519 3160 .125 830 9.54 185 2.13 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Starkweather, Megan 3 5 1.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
2 Stebbins, Jillian 18 12 0.67 6 29 .793 0.33 0 0 0 0.00 0 1
3 Balgavy, Haley 85 94 1.11 0 2 1.000 0.00 0 0 0 0.00 0 2
4 Myers, Kendall 86 274 3.19 20 307 .935 0.23 0 0 0 0.00 0 0
5 Vista, Kai 3 5 1.67 3 7 .571 1.00 0 0 0 0.00 0 0
6 Milkovich, Catherine 14 4 0.29 0 4 1.000 0.00 0 3 3.0 0.21 0 0
7 Ahart, Jessica 53 45 0.85 0 7 1.000 0.00 2 7 9.0 0.17 0 2
8 Quelet, Camryn 43 18 0.42 2 30 .933 0.05 1 5 6.0 0.14 1 0
9 Santos, Arianna 86 62 0.72 18 152 .882 0.21 10 33 43.0 0.50 7 0
11 Powell, Trinity 6 0 0.00 0 3 1.000 0.00 0 1 1.0 0.17 0 0
12 Coombs, Ava 46 29 0.63 5 24 .792 0.11 1 8 9.0 0.20 0 0
14 Macensky, Alli 87 50 0.57 3 11 .727 0.03 9 40 49.0 0.56 6 0
15 Koval, Ali 81 487 6.01 49 484 .899 0.60 0 0 0 0.00 0 1
18 Upcraft, Cameron 79 19 0.24 2 22 .909 0.03 18 33 51.0 0.65 0 0
20 Bisel, Brynne 86 236 2.74 51 432 .882 0.59 3 8 11.0 0.13 0 1
21 Colucci, Caroline 27 6 0.22 0 0 .000 0.00 2 5 7.0 0.26 2 0
23 Heimlich, Lindsay 79 101 1.28 0 2 1.000 0.00 0 4 4.0 0.05 0 7
24 Norton, Ellie 3 7 2.33 1 6 .833 0.33 0 0 0 0.00 0 0
32 Mercado, Ima 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 87 1455 16.72 185 1525 .879 2.13 46 148 120.0 1.38 16 14
Opponents 87 1376 15.82 176 1664 .894 2.02 29 170 114.0 1.31 15 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Starkweather, Megan 3 1 1 3.5 1.17 2 0.67 1 17 .059 14 4.67 1 0.33 3
2 Stebbins, Jillian 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Balgavy, Haley 31 9 2 16.0 0.52 4 0.13 2 25 .080 95 3.06 12 0.39 2
4 Myers, Kendall 32 9 6 9.0 0.28 2 0.06 4 18 -.111 7 0.22 7 0.22 9
5 Vista, Kai 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Milkovich, Catherine 4 2 0 4.0 1.00 3 0.75 3 13 .000 0 0.00 0 0.00 0
7 Ahart, Jessica 21 6 3 48.5 2.31 47 2.24 38 157 .057 0 0.00 0 0.00 0
8 Quelet, Camryn 11 5 0 16.0 1.45 15 1.36 11 67 .060 0 0.00 0 0.00 0
9 Santos, Arianna 32 9 9 48.5 1.52 40 1.25 21 128 .148 5 0.16 0 0.00 0
11 Powell, Trinity 2 2 0 1.5 0.75 1 0.50 3 6 -.333 0 0.00 0 0.00 0
12 Coombs, Ava 17 7 0 22.5 1.32 22 1.29 17 86 .058 2 0.12 0 0.00 0
14 Macensky, Alli 32 9 9 36.0 1.13 25 0.78 18 106 .066 1 0.03 4 0.13 3
15 Koval, Ali 32 9 0 16.0 0.50 2 0.06 6 23 -.174 16 0.50 14 0.44 5
18 Upcraft, Cameron 29 9 9 64.0 2.21 55 1.90 33 169 .130 1 0.03 0 0.00 0
20 Bisel, Brynne 32 9 9 59.0 1.84 50 1.56 31 238 .080 3 0.09 8 0.25 9
21 Colucci, Caroline 15 5 0 14.0 0.93 11 0.73 9 50 .040 0 0.00 0 0.00 0
23 Heimlich, Lindsay 30 9 6 17.5 0.58 6 0.20 2 37 .108 110 3.67 10 0.33 10
Total 32 9 376.0 11.75 285 8.91 199 1141 .075 254 7.94 56 1.75 42
Opponents 32 9 501.0 15.66 350 10.94 168 1152 .158 316 9.88 94 2.94 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Starkweather, Megan 3 5 1.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
2 Stebbins, Jillian 5 3 0.60 5 21 .762 1.00 0 0 0 0.00 0 0
3 Balgavy, Haley 31 36 1.16 0 1 1.000 0.00 0 0 0 0.00 0 1
4 Myers, Kendall 32 102 3.19 9 106 .915 0.28 0 0 0 0.00 0 0
5 Vista, Kai 1 2 2.00 1 2 .500 1.00 0 0 0 0.00 0 0
6 Milkovich, Catherine 4 0 0.00 0 3 1.000 0.00 0 2 2.0 0.50 0 0
7 Ahart, Jessica 21 23 1.10 0 1 1.000 0.00 0 3 3.0 0.14 0 0
8 Quelet, Camryn 11 5 0.45 0 7 1.000 0.00 0 2 2.0 0.18 0 0
9 Santos, Arianna 32 21 0.66 8 60 .867 0.25 4 9 13.0 0.41 2 0
11 Powell, Trinity 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
12 Coombs, Ava 17 7 0.41 3 13 .769 0.18 0 1 1.0 0.06 0 0
14 Macensky, Alli 32 17 0.53 1 3 .667 0.03 1 12 13.0 0.41 2 0
15 Koval, Ali 32 186 5.81 31 203 .847 0.97 0 0 0 0.00 0 0
18 Upcraft, Cameron 29 9 0.31 2 7 .714 0.07 2 14 16.0 0.55 0 0
20 Bisel, Brynne 32 64 2.00 25 209 .880 0.78 0 2 2.0 0.06 0 0
21 Colucci, Caroline 15 3 0.20 0 0 .000 0.00 2 2 4.0 0.27 2 0
23 Heimlich, Lindsay 30 42 1.40 0 1 1.000 0.00 0 3 3.0 0.10 0 3
Total 32 525 16.41 94 638 .853 2.94 9 52 35.0 1.09 6 4
Opponents 32 563 17.59 56 570 .902 1.75 11 92 57.0 1.78 4 4

Match-By-Match

Lycoming

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 Clarks Summit W 3 37 9 79 .354 32 11 12 6 40 2 4 1 4 0 52.0
9/01/2023 La Roche W 4 49 31 157 .115 45 9 8 10 91 1 16 0 9 1 67.0
9/02/2023 Chatham L 3 30 23 90 .078 29 3 2 7 45 2 2 0 3 0 36.0
9/04/2023 Penn College W 3 34 7 75 .360 29 10 10 4 45 2 14 0 9 0 53.0
9/06/2023 at Penn State Mont Alto W 3 29 8 84 .250 25 6 4 5 45 11 0 0 11.0 0 46.0
9/09/2023 vs Marywood W 3 38 4 100 .340 33 5 8 5 59 3 4 0 5 0 48.0
9/09/2023 at Keystone W 3 44 15 144 .201 41 4 5 6 61 2 0 0 2 0 50.0
9/12/2023 at Hilbert W 5 61 26 163 .215 56 9 3 4 72 1 6 2 4 2 74.0
9/19/2023 Penn St.-Altoona W 4 48 19 167 .174 46 9 1 8 104 3 14 0 10 2 67.0
9/21/2023 Mount Aloysius W 5 46 22 154 .156 44 12 4 9 76 2 12 0 8 0 66.0
9/26/2023 Carlow W 4 50 16 118 .288 46 9 4 4 57 2 4 2 4 2 63.0
9/29/2023 at Susquehanna L 3 23 18 103 .049 21 5 4 10 38 0 2 0 1 1 29.0
9/30/2023 at Elizabethtown L 3 30 27 154 .019 27 4 5 6 86 0 6 0 3 0 37.0
10/06/2023 Wilkes W 5 34 31 142 .021 30 14 5 18 56 3 8 1 7 0 55.0
10/07/2023 Moravian L 5 55 31 177 .136 48 9 7 10 75 2 12 1 8 0 72.0
10/10/2023 Juniata L 3 17 16 67 .015 16 3 3 18 25 2 0 1 2 0 22.0
10/14/2023 Delaware Valley W 3 38 15 115 .200 33 5 8 4 43 1 0 1 1 0 44.0
10/14/2023 Keuka L 4 40 25 148 .101 39 5 6 6 79 1 6 3 4 2 49.0
10/17/2023 at Penn St. Harrisburg W 3 36 16 102 .196 34 9 6 4 52 2 6 1 5.0 1 50.0
10/20/2023 at Scranton L 3 28 17 109 .101 26 6 3 9 52 0 4 2 2 1 36.0
10/21/2023 at Drew L 4 39 28 168 .065 38 5 5 12 81 1 4 1 3 1 47.0
10/27/2023 Catholic L 3 28 17 99 .111 23 1 6 6 43 0 6 0 3 1 32.0
10/28/2023 Goucher W 3 31 14 122 .139 25 9 4 5 69 1 10 0 6 0 46.0
11/04/2023 Houghton L 5 39 14 159 .157 29 14 1 9 61 2 8 0 6 0 59.0
Lycoming 87 904 449 2996 .152 815 176 124 185 1455 46 148 16 120.0 14 1,200.0
Opponents 87 914 519 3160 .125 830 185 172 176 1376 29 170 15 114.0 31 1,213.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 10.39
Assists Per Set 9.37
Service Aces Per Set 2.02
Reception Errors Per Set 2.13
Digs Per Set 16.72
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.16
Points Per Set 13.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at Clarks Summit L 3 15 14 70 .014 14 6 9 11 32 2 0 0 2 2 23.0
9/01/2023 at La Roche L 4 32 30 157 .013 31 10 7 9 68 3 18 1 12 3 54.0
9/02/2023 at Chatham W 3 40 12 107 .262 36 7 7 3 34 1 14 0 8 0 55.0
9/04/2023 at Penn College L 3 15 24 87 -.103 15 4 5 10 31 0 0 0 0 1 19.0
9/06/2023 Penn State Mont Alto L 3 41 26 115 .130 34 5 10 6 41 1 0 0 1.0 4 47.0
9/09/2023 vs Marywood L 3 24 22 120 .017 21 5 5 5 49 0 2 0 1 0 30.0
9/09/2023 Keystone L 3 32 11 123 .171 31 6 4 4 60 1 6 0 4 0 42.0
9/12/2023 Hilbert L 5 48 25 158 .146 44 4 9 9 59 4 6 3 7 0 59.0
9/19/2023 at Penn St.-Altoona L 4 50 26 191 .126 48 8 3 9 91 1 10 1 6 8 64.0
9/21/2023 at Mount Aloysius L 5 54 34 176 .114 51 9 7 12 76 2 2 1 3 7 66.0
9/26/2023 at Carlow L 4 41 28 133 .098 38 4 7 9 43 1 6 2 4 0 49.0
9/29/2023 Susquehanna W 3 42 14 98 .286 35 10 4 5 54 1 8 0 5 3 57.0
9/30/2023 Elizabethtown W 3 38 22 156 .103 34 6 5 4 92 3 4 0 5 0 49.0
10/06/2023 at Wilkes L 5 44 33 145 .076 41 18 17 14 64 1 16 2 9 0 71.0
10/07/2023 at Moravian W 5 46 22 158 .152 41 10 11 9 74 0 16 0 8 0 64.0
10/10/2023 at Juniata W 3 37 5 71 .451 33 18 5 3 32 0 6 0 3 0 58.0
10/14/2023 at Delaware Valley L 3 32 27 123 .041 27 4 4 5 43 0 0 1 0 0 36.0
10/14/2023 at Keuka W 4 59 25 176 .193 55 6 9 5 74 0 4 1 2 1 67.0
10/17/2023 Penn St. Harrisburg L 3 27 20 106 .066 25 4 6 9 44 0 8 1 4.0 1 35.0
10/20/2023 Scranton W 3 40 17 115 .200 39 9 9 6 57 1 8 1 5 0 54.0
10/21/2023 Drew W 4 49 23 166 .157 47 12 9 5 92 2 22 0 13 0 74.0
10/27/2023 at Catholic W 3 37 11 104 .250 31 6 6 1 43 2 4 1 4 1 47.0
10/28/2023 at Goucher L 3 17 21 139 -.029 15 5 7 9 55 1 8 0 5 0 27.0
11/04/2023 at Houghton W 5 54 27 166 .163 44 9 7 14 68 2 2 0 3 0 66.0
Opponents 87 914 519 3160 .125 830 185 172 176 1376 29 170 15 114.0 31 1,213.0
Lycoming 87 904 449 2996 .152 815 176 124 185 1455 46 148 16 120.0 14 1,200.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 10.51
Assists Per Set 9.54
Service Aces Per Set 2.13
Reception Errors Per Set 2.02
Digs Per Set 15.82
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.36
Points Per Set 13.94

Leaders

Team Leaders: Kills
Player High
Kills
Bisel, Brynne 190
Upcraft, Cameron 180
Ahart, Jessica 132
Santos, Arianna 128
Macensky, Alli 77
Team Leaders: Assists
Player High
Assists
Heimlich, Lindsay 372
Balgavy, Haley 273
Koval, Ali 53
Stebbins, Jillian 37
Myers, Kendall 18
Team Leaders: Service Aces
Player High
Service Aces
Balgavy, Haley 33
Myers, Kendall 31
Koval, Ali 30
Bisel, Brynne 27
Heimlich, Lindsay 27
Team Leaders: Digs
Player High
Digs
Koval, Ali 487
Myers, Kendall 274
Bisel, Brynne 236
Heimlich, Lindsay 101
Balgavy, Haley 94
Team Leaders: Blocks
Player High
Blocks
Upcraft, Cameron 51.0
Macensky, Alli 49.0
Santos, Arianna 43.0
Bisel, Brynne 11.0
Ahart, Jessica 9.0