2024 Women's Volleyball Cumulative Statistics

Team (9-17, 2-7)

Overall Team Statistics
Statistic Lycoming Opponents
Attack
Kills 924 1069
Errors 509 571
Attempts 3351 3510
Percent .124 .142
Kills Per Set 9.7 11.3
Set
Assists 862 987
Assists Per Set 9.1 10.4
Ball Handling Errors 11 22
Serve
Aces 198 205
Errors 174 169
Aces Per Set 2.1 2.2
Receptions
Errors 205 197
Errors Per Set 2.2 2.1
Defense
Digs 1594 1682
Digs Per Set 16.8 17.7
Blocking
Solo 57 55
Assists 170 152
Errors 48 38
Blocks 142.0 131.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Stebbins, Jillian 73 24 0 14.0 0.19 2 0.03 1 14 .071 39 0.53 12 0.16 8
3 Balgavy, Haley 95 26 22 53.0 0.56 15 0.16 3 84 .143 448 4.72 38 0.40 21
4 Myers, Kendall 91 25 1 34.0 0.37 6 0.07 7 47 -.021 14 0.15 28 0.31 29
5 Vista, Kai 9 4 0 2.0 0.22 0 0.00 0 4 .000 1 0.11 2 0.22 7
7 Ahart, Jessica 41 15 14 66.5 1.62 64 1.56 59 255 .020 4 0.10 0 0.00 1
8 Quelet, Camryn 50 20 7 78.5 1.57 72 1.44 44 290 .097 3 0.06 4 0.08 5
9 Santos, Arianna 75 25 25 167.5 2.23 140 1.87 94 432 .106 5 0.07 0 0.00 0
10 Mitchell, Malayna 7 6 0 3.0 0.43 1 0.14 1 11 .000 0 0.00 0 0.00 0
11 Powell, Trinity 11 9 2 13.5 1.23 13 1.18 18 60 -.083 2 0.18 0 0.00 0
12 Coombs, Ava 13 9 2 16.5 1.27 16 1.23 20 74 -.054 1 0.08 0 0.00 0
14 Macensky, Alli 40 21 14 71.0 1.78 43 1.08 14 119 .244 1 0.03 15 0.38 6
15 Koval, Ali 88 24 0 31.0 0.35 1 0.01 8 50 -.140 52 0.59 30 0.34 14
18 Upcraft, Cameron 81 23 23 217.0 2.68 169 2.09 56 461 .245 4 0.05 10 0.12 13
19 Farnham, Angela 53 23 4 77.0 1.45 57 1.08 35 219 .100 4 0.08 7 0.13 6
20 Bisel, Brynne 92 26 26 259.0 2.82 233 2.53 99 827 .162 13 0.14 19 0.21 28
21 Colucci, Caroline 74 25 0 68.0 0.92 57 0.77 25 233 .137 4 0.05 0 0.00 0
22 Mayer, Liz 53 22 12 43.5 0.82 19 0.36 19 91 .000 0 0.00 0 0.00 0
32 Mercado, Ima 83 23 4 49.0 0.59 16 0.19 6 80 .125 267 3.22 33 0.40 36
Total 95 26 1,264.0 13.31 924 9.73 509 3351 .124 862 9.07 198 2.08 174
Opponents 95 26 1,405.0 14.79 1069 11.25 571 3510 .142 987 10.39 205 2.16 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Stebbins, Jillian 73 46 0.63 7 31 .774 0.10 0 0 0 0.00 0 1
3 Balgavy, Haley 95 149 1.57 0 3 1.000 0.00 0 0 0 0.00 1 1
4 Myers, Kendall 91 256 2.81 24 387 .938 0.26 0 0 0 0.00 0 0
5 Vista, Kai 9 15 1.67 3 31 .903 0.33 0 0 0 0.00 0 0
7 Ahart, Jessica 41 24 0.59 2 22 .909 0.05 2 1 3.0 0.07 1 0
8 Quelet, Camryn 50 51 1.02 6 57 .895 0.12 0 5 5.0 0.10 0 0
9 Santos, Arianna 75 51 0.68 10 106 .906 0.13 13 29 42.0 0.56 10 0
10 Mitchell, Malayna 7 1 0.14 0 1 1.000 0.00 0 4 4.0 0.57 2 0
11 Powell, Trinity 11 5 0.45 1 1 .000 0.09 0 1 1.0 0.09 3 0
12 Coombs, Ava 13 7 0.54 0 2 1.000 0.00 0 1 1.0 0.08 0 0
14 Macensky, Alli 40 18 0.45 0 7 1.000 0.00 5 16 21.0 0.53 7 0
15 Koval, Ali 88 444 5.05 60 597 .899 0.68 0 0 0 0.00 0 0
18 Upcraft, Cameron 81 45 0.56 3 13 .769 0.04 18 40 58.0 0.72 7 1
19 Farnham, Angela 53 35 0.66 12 53 .774 0.23 4 18 22.0 0.42 5 1
20 Bisel, Brynne 92 313 3.40 41 503 .918 0.45 2 10 12.0 0.13 1 4
21 Colucci, Caroline 74 26 0.35 1 3 .667 0.01 2 18 20.0 0.27 4 0
22 Mayer, Liz 53 9 0.17 3 7 .571 0.06 11 27 38.0 0.72 6 1
32 Mercado, Ima 83 99 1.19 2 6 .667 0.02 0 0 0 0.00 1 2
Total 95 1594 16.78 205 1830 .888 2.16 57 170 142.0 1.49 48 11
Opponents 95 1682 17.71 197 1744 .887 2.07 55 152 131.0 1.38 38 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Stebbins, Jillian 26 9 0 2.0 0.08 0 0.00 1 1 -1.000 0 0.00 2 0.08 2
3 Balgavy, Haley 32 9 5 15.0 0.47 3 0.09 0 14 .214 140 4.38 12 0.38 6
4 Myers, Kendall 32 9 1 16.0 0.50 3 0.09 2 15 .067 3 0.09 13 0.41 10
7 Ahart, Jessica 7 4 3 8.5 1.21 8 1.14 10 35 -.057 1 0.14 0 0.00 0
8 Quelet, Camryn 26 8 5 45.5 1.75 44 1.69 26 195 .092 2 0.08 0 0.00 0
9 Santos, Arianna 24 9 9 35.0 1.46 29 1.21 31 126 -.016 1 0.04 0 0.00 0
10 Mitchell, Malayna 2 2 0 1.0 0.50 0 0.00 0 3 .000 0 0.00 0 0.00 0
11 Powell, Trinity 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Coombs, Ava 4 4 0 2.0 0.50 2 0.50 7 12 -.417 0 0.00 0 0.00 0
14 Macensky, Alli 14 7 3 30.0 2.14 14 1.00 5 39 .231 0 0.00 8 0.57 4
15 Koval, Ali 32 9 0 9.0 0.28 1 0.03 3 9 -.222 16 0.50 8 0.25 4
18 Upcraft, Cameron 32 9 9 89.5 2.80 71 2.22 18 174 .305 2 0.06 6 0.19 8
19 Farnham, Angela 16 8 0 24.0 1.50 19 1.19 10 66 .136 0 0.00 0 0.00 0
20 Bisel, Brynne 32 9 9 97.0 3.03 86 2.69 23 271 .232 7 0.22 8 0.25 7
21 Colucci, Caroline 23 9 0 17.5 0.76 13 0.57 6 65 .108 2 0.09 0 0.00 0
22 Mayer, Liz 19 8 6 13.0 0.68 6 0.32 8 29 -.069 0 0.00 0 0.00 0
32 Mercado, Ima 32 9 4 18.0 0.56 8 0.25 1 27 .259 115 3.59 10 0.31 16
Total 32 9 423.0 13.22 307 9.59 151 1082 .144 289 9.03 67 2.09 57
Opponents 32 9 514.0 16.06 398 12.44 188 1150 .183 378 11.81 73 2.28 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Stebbins, Jillian 26 8 0.31 1 6 .833 0.04 0 0 0 0.00 0 0
3 Balgavy, Haley 32 58 1.81 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Myers, Kendall 32 74 2.31 10 122 .918 0.31 0 0 0 0.00 0 0
7 Ahart, Jessica 7 3 0.43 1 3 .667 0.14 0 1 1.0 0.14 0 0
8 Quelet, Camryn 26 20 0.77 2 18 .889 0.08 0 3 3.0 0.12 0 0
9 Santos, Arianna 24 14 0.58 3 26 .885 0.13 3 6 9.0 0.38 5 0
10 Mitchell, Malayna 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 2 0
11 Powell, Trinity 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Coombs, Ava 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
14 Macensky, Alli 14 5 0.36 0 2 1.000 0.00 4 8 12.0 0.86 1 0
15 Koval, Ali 32 138 4.31 24 226 .894 0.75 0 0 0 0.00 0 0
18 Upcraft, Cameron 32 17 0.53 0 6 1.000 0.00 4 17 21.0 0.66 2 0
19 Farnham, Angela 16 9 0.56 3 12 .750 0.19 1 8 9.0 0.56 1 0
20 Bisel, Brynne 32 95 2.97 20 212 .906 0.63 1 4 5.0 0.16 0 1
21 Colucci, Caroline 23 10 0.43 1 2 .500 0.04 0 9 9.0 0.39 2 0
22 Mayer, Liz 19 5 0.26 2 3 .333 0.11 3 8 11.0 0.58 1 0
32 Mercado, Ima 32 39 1.22 0 0 .000 0.00 0 0 0 0.00 1 2
Total 32 496 15.50 73 639 .886 2.28 16 66 49.0 1.53 15 3
Opponents 32 555 17.34 67 575 .883 2.09 16 54 43.0 1.34 9 4

Match-By-Match

Lycoming

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Penn College W 3 38 22 123 .130 37 13 4 6 76 4 2 1 5 1 56.0
8/30/2024 Hartwick L 5 47 20 170 .159 44 8 7 7 80 2 4 2 4 0 59.0
8/31/2024 Penn St.-Mont Alto L 3 34 25 142 .063 33 6 3 6 62 1 4 1 3 0 43.0
9/07/2024 vs Keystone L 3 27 21 95 .063 25 5 7 8 32 0 2 1 1 0 33.0
9/07/2024 at Marywood W 3 43 8 83 .422 38 11 7 4 34 3 8 1 7 1 61.0
9/10/2024 at Mount Aloysius W 5 45 27 172 .105 38 8 10 7 93 3 10 4 8 0 61.0
9/14/2024 vs Bethany (WV) L 4 38 21 139 .122 34 6 9 14 62 2 2 1 3 3 47.0
9/14/2024 at La Roche L 3 19 17 81 .025 15 8 12 12 47 3 0 0 3 1 30.0
9/17/2024 at Penn St.-Altoona L 4 35 32 159 .019 34 2 6 11 78 3 8 4 7 0 44.0
9/21/2024 vs Albright L 3 19 21 111 -.018 19 6 7 11 52 1 6 0 4 0 29.0
9/21/2024 at Delaware Valley W 5 49 26 207 .111 44 7 3 6 98 7 10 1 12 1 68.0
9/29/2024 vs SUNY Delhi W 3 35 14 101 .208 32 13 3 6 46 2 2 0 3 0 51.0
9/29/2024 at Alfred St. L 3 25 14 107 .103 22 8 3 6 44 4 2 0 5 0 38.0
10/01/2024 Penn St.-Hazleton W 4 64 20 150 .293 62 12 9 7 80 3 8 0 7 1 83.0
10/04/2024 at Catholic L 5 48 24 181 .133 45 6 12 5 90 2 8 0 6 0 60.0
10/05/2024 at Goucher W 3 36 12 112 .214 33 11 4 3 66 1 12 2 7 0 54.0
10/11/2024 Susquehanna L 3 34 14 121 .165 34 9 6 5 50 2 8 0 6 1 49.0
10/12/2024 Elizabethtown L 4 48 23 142 .176 46 6 7 10 57 1 12 2 7 0 61.0
10/15/2024 at Juniata L 3 14 15 99 -.010 12 2 4 9 47 1 6 3 4.0 0 20.0
10/18/2024 at Wilkes W 3 29 13 73 .219 25 12 6 3 33 2 4 2 4 0 45.0
10/19/2024 at Moravian L 3 25 17 103 .078 24 8 0 12 50 0 2 2 1 0 34.0
10/22/2024 at Houghton W 5 43 30 179 .073 40 6 6 6 96 1 18 0 10.0 0 59.0
10/25/2024 vs P.R.-Bayamon L 3 27 16 117 .094 27 6 13 7 55 1 0 10 1 0 34.0
10/26/2024 vs P.R.-Rio Piedras L 4 29 24 133 .038 29 6 8 8 63 1 18 7 10 0 45.0
11/01/2024 Scranton L 4 32 18 105 .133 31 6 6 12 33 3 8 2 7 2 45.0
11/02/2024 Drew L 4 41 15 146 .178 39 7 12 14 70 4 6 2 7 0 55.0
Lycoming 95 924 509 3351 .124 862 198 174 205 1594 57 170 48 142.0 11 1,264.0
Opponents 95 1069 571 3510 .142 987 205 169 197 1682 55 152 38 131.0 22 1,405.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 9.73
Assists Per Set 9.07
Service Aces Per Set 2.08
Reception Errors Per Set 2.16
Digs Per Set 16.78
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.12
Points Per Set 13.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Penn College L 3 15 13 114 .018 13 6 10 13 55 0 2 2 1 1 22.0
8/30/2024 at Hartwick W 5 65 25 181 .221 59 7 9 8 95 1 6 3 4 0 76.0
8/31/2024 at Penn St.-Mont Alto W 3 38 13 129 .194 36 6 3 6 64 3 8 0 7 0 51.0
9/07/2024 vs Keystone W 3 36 16 94 .213 31 8 3 5 41 2 8 0 6 3 50.0
9/07/2024 Marywood L 3 13 18 69 -.072 11 4 2 11 26 0 2 3 1 1 18.0
9/10/2024 Mount Aloysius L 5 50 38 192 .063 47 7 10 8 94 3 6 2 6 1 63.0
9/14/2024 vs Bethany (WV) W 4 43 21 141 .156 36 14 5 6 70 6 4 5 8 4 65.0
9/14/2024 La Roche W 3 30 17 98 .133 23 12 10 8 41 3 8 0 7 5 49.0
9/17/2024 Penn St.-Altoona W 4 46 30 167 .096 44 11 9 2 88 2 4 3 4 0 61.0
9/21/2024 vs Albright W 3 33 13 108 .185 31 11 8 6 60 1 14 0 8 0 52.0
9/21/2024 Delaware Valley L 5 55 43 225 .053 46 6 7 7 98 5 8 0 9 2 70.0
9/29/2024 vs SUNY Delhi L 3 26 17 105 .086 21 6 5 12 37 1 2 0 2 0 34.0
9/29/2024 Alfred St. W 3 48 20 125 .224 45 6 4 8 57 6 0 0 6 0 60.0
10/01/2024 at Penn St.-Hazleton L 4 31 20 144 .076 28 7 2 12 63 1 10 1 6 1 44.0
10/04/2024 Catholic W 5 58 34 196 .122 57 5 5 6 103 6 4 0 8 0 71.0
10/05/2024 Goucher L 3 28 21 117 .060 25 3 4 11 58 2 2 0 3 0 34.0
10/11/2024 at Susquehanna W 3 49 14 123 .285 44 5 2 9 62 1 8 0 5 1 59.0
10/12/2024 at Elizabethtown W 4 51 23 137 .204 50 10 4 6 61 2 8 4 6 1 67.0
10/15/2024 Juniata W 3 44 14 108 .278 42 9 3 2 64 2 8 0 6.0 0 59.0
10/18/2024 Wilkes L 3 20 21 79 -.013 19 3 9 12 27 0 4 3 2 0 25.0
10/19/2024 Moravian W 3 44 19 117 .214 40 12 6 8 57 0 0 0 0 0 56.0
10/22/2024 Houghton L 5 56 35 202 .104 53 6 12 6 100 3 6 0 6.0 0 68.0
10/25/2024 vs P.R.-Bayamon W 3 38 12 116 .224 37 7 9 6 66 0 4 6 2 0 47.0
10/26/2024 vs P.R.-Rio Piedras W 4 48 32 150 .107 48 8 13 6 72 2 6 4 5 0 61.0
11/01/2024 at Scranton W 4 56 20 120 .300 55 12 5 6 45 2 14 1 9 1 77.0
11/02/2024 at Drew W 4 48 22 153 .170 46 14 10 7 78 1 6 1 4 1 66.0
Opponents 95 1069 571 3510 .142 987 205 169 197 1682 55 152 38 131.0 22 1,405.0
Lycoming 95 924 509 3351 .124 862 198 174 205 1594 57 170 48 142.0 11 1,264.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 11.25
Assists Per Set 10.39
Service Aces Per Set 2.16
Reception Errors Per Set 2.07
Digs Per Set 17.71
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.23
Points Per Set 14.79

Leaders

Team Leaders: Kills
Player High
Kills
Bisel, Brynne 233
Upcraft, Cameron 169
Santos, Arianna 140
Quelet, Camryn 72
Ahart, Jessica 64
Team Leaders: Assists
Player High
Assists
Balgavy, Haley 448
Mercado, Ima 267
Koval, Ali 52
Stebbins, Jillian 39
Myers, Kendall 14
Team Leaders: Service Aces
Player High
Service Aces
Balgavy, Haley 38
Mercado, Ima 33
Koval, Ali 30
Myers, Kendall 28
Bisel, Brynne 19
Team Leaders: Digs
Player High
Digs
Koval, Ali 444
Bisel, Brynne 313
Myers, Kendall 256
Balgavy, Haley 149
Mercado, Ima 99
Team Leaders: Blocks
Player High
Blocks
Upcraft, Cameron 58.0
Santos, Arianna 42.0
Mayer, Liz 38.0
Farnham, Angela 22.0
Macensky, Alli 21.0