2026 Women's Volleyball Cumulative Statistics

Team (4-22, 1-8)

Overall Team Statistics
Statistic Lycoming Opponents
Attack
Kills 781 1090
Errors 509 436
Attempts 2822 3032
Percent .096 .216
Kills Per Set 8.6 12.0
Set
Assists 720 991
Assists Per Set 7.9 10.9
Ball Handling Errors 9 5
Serve
Aces 158 272
Errors 169 224
Aces Per Set 1.7 3.0
Receptions
Errors 272 158
Errors Per Set 3.0 1.7
Defense
Digs 1165 1252
Digs Per Set 12.8 13.8
Blocking
Solo 32 42
Assists 132 172
Errors 20 18
Blocks 98.0 128.0
Blocks Per Set 1.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mercado, Ima 51 17 2 8.0 0.16 0 0.00 2 8 -.250 11 0.22 8 0.16 8
2 Dellinger, August 17 9 2 2.0 0.12 0 0.00 0 1 .000 1 0.06 2 0.12 1
3 Balgavy, Haley 74 23 17 27.0 0.36 6 0.08 5 62 .016 244 3.30 20 0.27 12
4 DeFreitas, Lara 88 26 0 19.0 0.22 1 0.01 5 54 -.074 48 0.55 17 0.19 25
5 Dunn, Ava 17 8 1 6.5 0.38 4 0.24 7 26 -.115 0 0.00 0 0.00 1
6 Wenger, Emi 91 26 24 245.0 2.69 215 2.36 104 703 .158 13 0.14 17 0.19 19
8 Petreshock, Charlene 70 24 8 90.0 1.29 81 1.16 84 328 -.009 11 0.16 2 0.03 2
9 Skeith, Kamryn 86 25 17 206.5 2.40 164 1.91 70 452 .208 134 1.56 34 0.40 41
10 Morgan, Addison 74 23 14 131.0 1.77 98 1.32 59 341 .114 221 2.99 29 0.39 19
11 Powell, Trinity 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Mayer, Elizabeth 79 23 23 112.5 1.42 80 1.01 63 299 .057 6 0.08 6 0.08 17
13 VonStein, Gabrielle 61 20 9 2.0 0.03 1 0.02 1 11 .000 8 0.13 1 0.02 0
14 Macensky, Alli 13 5 4 18.0 1.38 8 0.62 2 29 .207 0 0.00 9 0.69 1
15 Toth, Jadea 10 6 1 0 0.00 0 0.00 0 2 .000 1 0.10 0 0.00 1
16 Dunkelberger, Ellie 54 20 13 40.0 0.74 25 0.46 32 109 -.064 2 0.04 3 0.06 3
21 Colucci, Caroline 7 4 0 2.0 0.29 2 0.29 7 31 -.161 0 0.00 0 0.00 0
22 Farnham, Angela 77 23 16 119.5 1.55 92 1.19 64 351 .080 5 0.06 6 0.08 11
24 Stephens, Joelanna 30 13 3 2.0 0.07 2 0.07 0 5 .400 4 0.13 0 0.00 3
25 Cambria, Morgan 49 17 2 6.0 0.12 2 0.04 4 9 -.222 11 0.22 4 0.08 5
Total 91 26 1,037.0 11.40 781 8.58 509 2822 .096 720 7.91 158 1.74 169
Opponents 91 26 1,490.0 16.37 1090 11.98 436 3032 .216 991 10.89 272 2.99 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mercado, Ima 51 62 1.22 25 191 .869 0.49 0 0 0 0.00 0 0
2 Dellinger, August 17 27 1.59 7 48 .854 0.41 0 0 0 0.00 0 0
3 Balgavy, Haley 74 87 1.18 0 1 1.000 0.00 1 0 1.0 0.01 0 2
4 DeFreitas, Lara 88 229 2.60 60 484 .876 0.68 1 0 1.0 0.01 0 1
5 Dunn, Ava 17 3 0.18 0 0 .000 0.00 1 3 4.0 0.24 1 0
6 Wenger, Emi 91 149 1.64 21 275 .924 0.23 4 18 22.0 0.24 3 1
8 Petreshock, Charlene 70 41 0.59 8 47 .830 0.11 3 8 11.0 0.16 3 1
9 Skeith, Kamryn 86 126 1.47 10 114 .912 0.12 1 15 16.0 0.19 1 1
10 Morgan, Addison 74 139 1.88 13 58 .776 0.18 0 8 8.0 0.11 0 1
11 Powell, Trinity 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Mayer, Elizabeth 79 23 0.29 0 10 1.000 0.00 10 33 43.0 0.54 4 1
13 VonStein, Gabrielle 61 85 1.39 22 254 .913 0.36 0 0 0 0.00 0 0
14 Macensky, Alli 13 7 0.54 0 0 .000 0.00 0 2 2.0 0.15 1 0
15 Toth, Jadea 10 8 0.80 4 36 .889 0.40 0 0 0 0.00 0 0
16 Dunkelberger, Ellie 54 16 0.30 1 1 .000 0.02 2 20 22.0 0.41 5 0
21 Colucci, Caroline 7 5 0.71 0 1 1.000 0.00 0 0 0 0.00 0 1
22 Farnham, Angela 77 56 0.73 6 49 .878 0.08 9 25 34.0 0.44 2 0
24 Stephens, Joelanna 30 35 1.17 18 100 .820 0.60 0 0 0 0.00 0 0
25 Cambria, Morgan 49 67 1.37 26 153 .830 0.53 0 0 0 0.00 0 0
Total 91 1165 12.80 272 1822 .851 2.99 32 132 98.0 1.08 20 9
Opponents 91 1252 13.76 158 1523 .896 1.74 42 172 128.0 1.41 18 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mercado, Ima 29 9 1 7.0 0.24 0 0.00 2 4 -.500 8 0.28 7 0.24 3
2 Dellinger, August 5 4 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
3 Balgavy, Haley 30 9 5 7.0 0.23 2 0.07 3 18 -.056 104 3.47 5 0.17 10
4 DeFreitas, Lara 30 9 0 1.0 0.03 0 0.00 2 4 -.500 12 0.40 0 0.00 5
5 Dunn, Ava 14 6 1 6.0 0.43 4 0.29 6 24 -.083 0 0.00 0 0.00 1
6 Wenger, Emi 32 9 7 79.0 2.47 70 2.19 38 239 .134 1 0.03 4 0.13 5
8 Petreshock, Charlene 31 9 5 46.0 1.48 42 1.35 38 145 .028 6 0.19 0 0.00 0
9 Skeith, Kamryn 32 9 6 55.0 1.72 45 1.41 20 131 .191 98 3.06 7 0.22 14
10 Morgan, Addison 25 7 2 43.5 1.74 39 1.56 15 89 .270 13 0.52 2 0.08 2
11 Powell, Trinity 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Mayer, Elizabeth 21 6 6 34.5 1.64 24 1.14 16 83 .096 1 0.05 1 0.05 8
13 VonStein, Gabrielle 21 7 6 0 0.00 0 0.00 0 0 0 4 0.19 0 0.00 0
15 Toth, Jadea 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
16 Dunkelberger, Ellie 21 8 7 15.0 0.71 9 0.43 14 42 -.119 0 0.00 2 0.10 2
22 Farnham, Angela 31 9 6 57.0 1.84 41 1.32 29 138 .087 0 0.00 3 0.10 5
24 Stephens, Joelanna 7 4 2 2.0 0.29 2 0.29 0 3 .667 0 0.00 0 0.00 2
25 Cambria, Morgan 32 9 0 4.0 0.13 1 0.03 4 7 -.429 7 0.22 3 0.09 4
Total 32 9 357.0 11.16 279 8.72 187 927 .099 256 8.00 34 1.06 61
Opponents 32 9 537.0 16.78 381 11.91 174 1038 .199 350 10.94 103 3.22 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mercado, Ima 29 38 1.31 16 121 .868 0.55 0 0 0 0.00 0 0
2 Dellinger, August 5 4 0.80 2 11 .818 0.40 0 0 0 0.00 0 0
3 Balgavy, Haley 30 41 1.37 0 0 .000 0.00 0 0 0 0.00 0 0
4 DeFreitas, Lara 30 54 1.80 16 117 .863 0.53 1 0 1.0 0.03 0 0
5 Dunn, Ava 14 2 0.14 0 0 .000 0.00 1 2 3.0 0.21 0 0
6 Wenger, Emi 32 44 1.38 5 62 .919 0.16 3 4 7.0 0.22 1 0
8 Petreshock, Charlene 31 22 0.71 2 18 .889 0.06 2 4 6.0 0.19 1 0
9 Skeith, Kamryn 32 61 1.91 3 39 .923 0.09 1 4 5.0 0.16 0 0
10 Morgan, Addison 25 18 0.72 9 32 .719 0.36 0 5 5.0 0.20 0 0
11 Powell, Trinity 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Mayer, Elizabeth 21 5 0.24 0 6 1.000 0.00 6 7 13.0 0.62 1 0
13 VonStein, Gabrielle 21 17 0.81 9 79 .886 0.43 0 0 0 0.00 0 0
15 Toth, Jadea 2 2 1.00 1 10 .900 0.50 0 0 0 0.00 0 0
16 Dunkelberger, Ellie 21 3 0.14 1 1 .000 0.05 0 8 8.0 0.38 2 0
22 Farnham, Angela 31 22 0.71 3 24 .875 0.10 7 12 19.0 0.61 1 0
24 Stephens, Joelanna 7 8 1.14 5 24 .792 0.71 0 0 0 0.00 0 0
25 Cambria, Morgan 32 50 1.56 17 103 .835 0.53 0 0 0 0.00 0 0
Total 32 391 12.22 103 647 .841 3.22 21 46 44.0 1.38 6 0
Opponents 32 392 12.25 34 540 .937 1.06 25 56 53.0 1.66 6 2

Match-By-Match

Lycoming

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Penn College W 3 29 13 77 .208 26 15 12 8 40 1 2 1 2 0 46.0
9/04/2026 vs Bridgewater (VA) L 3 11 18 66 -.106 9 3 4 16 26 0 4 1 2 0 16.0
9/05/2026 vs Messiah L 3 20 15 74 .068 18 5 5 11 28 0 10 2 5 0 30.0
9/05/2026 vs Marymount (VA) L 3 31 21 130 .077 28 10 3 8 59 1 2 5 2 0 43.0
9/09/2026 at Mount Aloysius L 3 21 16 107 .047 19 2 2 6 37 0 4 0 2 2 25.0
9/12/2026 vs Gwynedd Mercy W 3 31 14 99 .172 30 9 8 7 57 1 6 1 4 0 44.0
9/12/2026 at Marywood L 3 23 15 86 .093 22 7 3 17 41 0 0 1 0 0 30.0
9/15/2026 DeSales L 4 33 33 157 .000 32 7 9 8 56 1 6 0 4 1 44.0
9/17/2026 at Penn St.-Altoona L 3 26 21 99 .051 25 3 5 10 48 1 4 0 3 1 32.0
9/19/2026 vs Delaware Valley W 4 41 16 125 .200 39 15 6 8 45 0 14 0 7 0 63.0
9/19/2026 at Albright L 4 54 22 185 .173 53 8 8 9 82 0 2 1 1 0 63.0
9/22/2026 at Penn St. Brandywine L 5 53 28 177 .141 49 9 11 9 78 2 8 0 6 0 68.0
9/24/2026 Alfred L 3 18 17 77 .013 17 5 9 13 23 0 8 0 4 1 27.0
9/26/2026 at Houghton L 5 40 18 158 .139 34 14 5 9 72 1 8 0 5 0 59.0
9/26/2026 vs SUNY Morrisville L 3 20 15 102 .049 17 5 4 9 27 0 2 0 1 0 26.0
10/02/2026 Gallaudet L 4 37 22 109 .138 33 6 8 9 34 3 0 1 3 1 46.0
10/09/2026 Scranton L 3 14 22 69 -.116 12 3 6 12 20 0 10 1 5 0 22.0
10/10/2026 Drew L 3 27 16 87 .126 24 1 4 17 40 1 4 1 3 0 31.0
10/13/2026 at Juniata L 3 14 22 62 -.129 12 2 2 14 18 0 4 0 2.0 0 18.0
10/16/2026 at Catholic L 4 41 21 137 .146 38 1 11 8 58 8 4 1 10 0 52.0
10/17/2026 at Goucher L 3 26 21 96 .052 26 4 7 9 43 1 6 0 4 0 34.0
10/23/2026 Susquehanna L 3 37 11 79 .329 35 4 5 15 35 1 2 0 2 0 43.0
10/24/2026 Elizabethtown W 5 59 27 179 .179 58 9 10 8 86 5 10 0 10 0 78.0
10/30/2026 at Wilkes L 5 43 23 146 .137 35 3 12 8 57 5 4 1 7 0 53.0
10/31/2026 at Moravian L 3 18 24 72 -.083 16 7 4 12 34 0 2 2 1 0 26.0
11/06/2026 Ithaca L 3 14 18 67 -.060 13 1 6 12 21 0 6 1 3 3 18.0
Lycoming 91 781 509 2822 .096 720 158 169 272 1165 32 132 20 98.0 9 1,037.0
Opponents 91 1090 436 3032 .216 991 272 224 158 1252 42 172 18 128.0 5 1,490.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 8.58
Assists Per Set 7.91
Service Aces Per Set 1.74
Reception Errors Per Set 2.99
Digs Per Set 12.80
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.10
Points Per Set 11.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Penn College L 3 18 17 81 .012 15 8 10 15 35 1 4 0 3 0 29.0
9/04/2026 vs Bridgewater (VA) W 3 36 6 72 .417 33 16 9 3 33 0 6 1 3 0 55.0
9/05/2026 vs Messiah W 3 46 16 97 .309 40 11 11 5 33 1 8 1 5 0 62.0
9/05/2026 vs Marymount (VA) W 3 43 13 126 .238 39 8 7 10 67 0 14 2 7 0 58.0
9/09/2026 Mount Aloysius W 3 47 17 118 .254 41 6 6 2 62 0 2 0 1 1 54.0
9/12/2026 vs Gwynedd Mercy L 3 20 15 102 .049 19 7 9 9 44 2 6 2 5 1 32.0
9/12/2026 Marywood W 3 38 13 100 .250 35 17 7 7 44 0 8 0 4 0 59.0
9/15/2026 at DeSales W 4 53 15 148 .257 49 8 8 7 72 2 12 1 8 0 69.0
9/17/2026 Penn St.-Altoona W 3 36 11 101 .248 33 10 10 3 47 1 6 2 4 0 50.0
9/19/2026 vs Delaware Valley L 4 43 24 139 .137 39 8 7 15 48 1 6 0 4 0 55.0
9/19/2026 Albright W 4 59 16 192 .224 56 9 8 8 77 0 4 0 2 0 70.0
9/22/2026 Penn St. Brandywine W 5 46 22 165 .145 45 9 9 9 76 3 8 1 7 0 62.0
9/24/2026 at Alfred W 3 30 14 83 .193 28 13 6 5 27 2 12 0 8 0 51.0
9/26/2026 Houghton W 5 60 27 184 .179 52 9 7 14 79 1 2 0 2 0 71.0
9/26/2026 vs SUNY Morrisville W 3 44 15 103 .282 35 9 9 5 45 0 2 0 1 0 54.0
10/02/2026 at Gallaudet W 4 56 12 115 .383 50 9 13 6 39 1 8 2 5 0 70.0
10/09/2026 at Scranton W 3 34 21 81 .160 33 12 15 3 26 0 8 0 4 0 50.0
10/10/2026 at Drew W 3 38 9 91 .319 35 17 10 1 39 1 8 1 5 0 60.0
10/13/2026 Juniata W 3 34 14 66 .303 32 14 10 2 21 2 8 0 6.0 0 54.0
10/16/2026 Catholic W 4 47 29 144 .125 46 8 10 1 64 6 2 1 7 0 62.0
10/17/2026 Goucher W 3 35 18 102 .167 34 9 6 4 45 0 2 0 1 1 45.0
10/23/2026 at Susquehanna W 3 44 12 104 .308 37 15 8 4 26 1 6 0 4 0 63.0
10/24/2026 at Elizabethtown L 5 59 27 206 .155 57 8 5 9 75 5 16 0 13 0 80.0
10/30/2026 Wilkes W 5 57 32 158 .158 46 8 5 3 69 7 6 4 10 0 75.0
10/31/2026 Moravian W 3 33 12 86 .244 30 12 11 7 27 3 0 0 3 1 48.0
11/06/2026 at Ithaca W 3 34 9 68 .368 32 12 8 1 32 2 8 0 6 1 52.0
Opponents 91 1090 436 3032 .216 991 272 224 158 1252 42 172 18 128.0 5 1,490.0
Lycoming 91 781 509 2822 .096 720 158 169 272 1165 32 132 20 98.0 9 1,037.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 11.98
Assists Per Set 10.89
Service Aces Per Set 2.99
Reception Errors Per Set 1.74
Digs Per Set 13.76
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.05
Points Per Set 16.37

Leaders

Team Leaders: Kills
Player High
Kills
Wenger, Emi 215
Skeith, Kamryn 164
Morgan, Addison 98
Farnham, Angela 92
Petreshock, Charlene 81
Team Leaders: Assists
Player High
Assists
Balgavy, Haley 244
Morgan, Addison 221
Skeith, Kamryn 134
DeFreitas, Lara 48
Wenger, Emi 13
Team Leaders: Service Aces
Player High
Service Aces
Skeith, Kamryn 34
Morgan, Addison 29
Balgavy, Haley 20
DeFreitas, Lara 17
Wenger, Emi 17
Team Leaders: Digs
Player High
Digs
DeFreitas, Lara 229
Wenger, Emi 149
Morgan, Addison 139
Skeith, Kamryn 126
Balgavy, Haley 87
Team Leaders: Blocks
Player High
Blocks
Mayer, Elizabeth 43.0
Farnham, Angela 34.0
Dunkelberger, Ellie 22.0
Wenger, Emi 22.0
Skeith, Kamryn 16.0