Women's Lacrosse Year-by-Year

Overall Conference
  Year W L Pct. W L Finish Pct. Coach
1997 Roster  Schedule  Stats  2 6 0.250 - - - - Gene Peluso
1998 Roster  Schedule Stats  4 6 0.400 3 3 4th/7 0.500 Gene Peluso
1999 Roster  Schedule  Stats  4 6 0.400 1 5 7th/7 0.167 Gene Peluso
2000 Roster  Schedule  Stats  8 7 0.533 2 7 7th/8 0.222 Gene Peluso
2001 Roster  Schedule  Stats  11 5 0.688 3 4 T-5th/8 0.429 Katherine Roberts
2002 Roster  Schedule  Stats  7 8 0.467 4 4 T-5th/8 0.500 Katherine Roberts
2003 Roster  Schedule  Stats  5 6 0.455 5 5 6th/11 0.500 Hillary Barrett
2004 Roster  Schedule  Stats  5 10 0.333 2 8 9th/11 0.200 Kara Reber
2005 Roster  Schedule  Stats  5 8 0.385 3 7 T-8th/11 0.300 Kara Reber
2006 Roster  Schedule  Stats  14 4 0.778 8 2 2nd/11 0.800 Kara Reber
2007 Roster Schedule  Stats  14 4 0.778 8 2 3rd/11 0.800 Kara Reber
2008 Roster  Schedule  Stats  9 8 0.529 5 3 4th/9 0.625 Kara Reber
2009 Roster  Schedule  Stats  9 9 0.500 7 4 5th/12 0.636 Erica Brown
2010 Roster  Schedule  Stats  10 8 0.556 8 4 T-4th/13 0.667 Erica Brown
2011 Roster  Schedule Stats  3 12 0.200 3 8 11th/13 0.273 Chrissy Trescavage
2012 Roster  Schedule Stats 4 13 0.235 1 5 6th/7 0.167 Chrissy Trescavage
2013 Roster  Schedule Stats 4 12 0.250 1 7 8th/9 0.125 Lindsay Reese
2014 Roster  Schedule Stats 5 11 0.313 1 6 7th/8 0.143 Lindsay Reese
2015 Roster Schedule Stats 10 6 0.625 2 6 8th/9 0.250 Lindsay Reese
2016 Roster Schedule Stats 12 5 0.706 4 4 5th/9 0.500 Karen Shaddock
2017 Roster Schedule Stats 10 7 0.588 5 3 T-4th/9 0.625 Karen Shaddock
2018 Roster Schedule Stats 6 10 0.375 3 5 6th/9 0.375 Whitney Boshart
2019 Roster Schedule Stats 5 11 0.313 3 5 6th/9 0.375 Whitney Boshart 
2020 Roster Schedule Stats 1 3 0.250 - - - - Sarah Quigley
2021 Roster Schedule Stats 0 3 0.000 0 1 9th/9 0.000 Sarah Quigley
2022 Roster Schedule Stats 10 9 0.526 4 4 T-4th/9 0.500 Sarah Quigley
2023 Roster Schedule Stats 9 9 0.500 4 4 5th/9 0.500 Sarah Quigley
2024 Roster Schedule Stats 6 10 0.375 2 7 7th/10 0.222 Sarah Quigley
2025 Roster Schedule Stats 8 8 0.500 3 6 T-7th/10 0.333 Meaghan Smith
Total 200 224 0.472 95 129 0.424
From 1997-00, the Warriors competed in the Freedom Conference and competed in the MAC Tournament. From 2001-07, Lycoming competed in the Freedom Conference and participated in the Freedom Conference Tournament. From 2008-23, the team was a member of the Commonwealth Conference. Since 2024, the Warriors have competed in the Landmark Conference.