Men's Soccer Year-by-Year

Overall
Conference
Year
Roster Schedule Stats
W
L
T
Pct.
GF
GA
W
L
T
Pct.
Place
Coach
1957 Roster   Schedule Stats 0 4 0 0.000 2 19 - - - - - George Lawther
1958 Roster Schedule Stats 3 7 0 0.300 15 24 1 6 0 0.143 - George Lawther
1959 Roster Schedule Stats 0 8 3 0.136 14 63 0 6 3 0.167 - Nels Phillips
1960 Roster Schedule Stats 4 6 0 0.400 23 33 4 4 0 0.500 - Nels Phillips
1961 Roster Schedule Stats 4 5 0 0.444 25 23 3 3 0 0.500 - Nels Phillips
1962 Roster Schedule Stats 4 5 0 0.444 24 18 3 4 0 0.429 7th/13 Nels Phillips
1963 Roster Schedule Stats 5 6 0 0.455 31 43 4 5 0 0.444 - Nels Phillips
1964 Roster Schedule Stats 2 10 0 0.167 27 52 2 7 0 0.222 - Nels Phillips
1965 Roster Schedule Stats 4 6 0 0.400 30 24 4 5 0 0.444 6th/13 Nels Phillips
1966 Roster Schedule Stats 2 8 1 0.227 19 42 2 6 1 0.278 10th/13 Nels Phillips
1967 Roster Schedule Stats 1 8 2 0.182 15 56 0 8 2 0.100 14th/15 Nels Phillips
1968 Roster Schedule Stats 1 10 0 0.091 22 51 1 9 0 0.100 15th/15 Nels Phillips
1969 Roster Schedule Stats 3 7 2 0.333 20 28 2 6 2 0.300 7th/10 Robb Curry
1970 Roster Schedule Stats 6 5 1 0.542 30 34 5 4 1 0.550 5th/10 Nels Phillips
1971 Roster Schedule Stats 5 5 1 0.500 27 34 5 5 0 0.500 - Nels Phillips
1972 Roster Schedule Stats 3 7 1 0.318 22 26 3 6 1 0.350 - Nels Phillips
1973 Roster Schedule Stats 1 8 1 0.150 17 33 1 6 1 0.188 - Nels Phillips
1974 Roster Schedule Stats 2 6 2 0.300 21 34 1 5 1 0.214 - Nels Phillips
1975 Roster Schedule Stats 4 6 0 0.400 21 34 1 2 0 0.333 3rd/4 Nels Phillips
1976 Roster Schedule Stats 3 8 0 0.273 15 51 1 2 0 0.333 3rd/4 Nels Phillips
1977 Roster Schedule Stats 3 10 0 0.231 24 64 2 2 0 0.500 3rd/5 Nels Phillips
1978 Roster Schedule Stats 0 12 1 0.038 15 52 0 4 0 0.000 5th/5 Nels Phillips
1979 Roster Schedule Stats 6 6 0 0.500 23 37 4 1 0 0.800 2nd/6 J. Scott McNeil
1980 Roster Schedule Stats 3 7 1 0.318 18 41 2 2 1 0.500 3rd/6 J. Scott McNeil
1981 Roster Schedule Stats 5 6 1 0.458 23 31 2 2 1 0.500 3rd/6 J. Scott McNeil
1982 Roster Schedule Stats 6 8 0 0.429 22 28 3 2 0 0.600 3rd/6 J. Scott McNeil
1983 Roster Schedule Stats 6 8 1 0.433 23 36 2 2 1 0.500 4th/6 J. Scott McNeil
1984 Roster Schedule Stats 7 9 0 0.438 22 36 2 4 0 0.333 5th/7 J. Scott McNeil
1985 Roster Schedule Stats 8 6 1 0.567 42 36 2 4 0 0.333 T-5th/7 J. Scott McNeil
1986 Roster Schedule Stats 3 10 2 0.267 16 40 0 4 2 0.167 T-6th/7 J. Scott McNeil
1987 Roster Schedule Stats 3 11 1 0.233 34 58 1 5 0 0.167 T-6th/7 J. Scott McNeil
1988 Roster Schedule Stats 2 10 1 0.192 17 51 0 5 1 0.083 7th/7 J. Scott McNeil
1989 Roster Schedule Stats 4 10 0 0.286 19 34 2 3 0 0.400 T-3rd/6 J. Scott McNeil
1990 Roster Schedule Stats 5 8 0 0.385 19 45 2 3 0 0.400 4th/6 Rob Eaton
1991 Roster Schedule Stats 10 5 2 0.647 48 30 2 1 2 0.600 3rd/6 Rob Eaton
1992 Roster Schedule Stats 14 5 1 0.725 59 24 2 3 0 0.400 4th/6 Rob Eaton
1993 Roster Schedule Stats 10 8 1 0.553 38 31 4 2 1 0.643 3rd/8 Rob Eaton
1994 Roster Schedule Stats 16 5 0 0.762 54 19 6 1 0 0.857 1st/7 Rob Eaton
1995 Roster Schedule Stats 11 7 0 0.611 59 23 5 1 0 0.833 T-1st/7 Rob Eaton
1996 Roster Schedule Stats 9 9 1 0.500 44 38 4 2 0 0.667 4th/7 Jack Shafer
1997 Roster Schedule Stats 13 6 0 0.684 69 29 5 2 0 0.714 T-3rd/8 Jack Shafer
1998 Roster Schedule Stats 10 6 1 0.618 36 30 3 3 1 0.500 5th/8 Jack Shafer
1999 Roster Schedule Stats 9 9 1 0.500 35 28 4 2 1 0.643 T-2nd/8 Jack Shafer
2000 Roster Schedule Stats 5 13 1 0.289 26 43 2 4 1 0.357 T-5th/8 Scott Kennell
2001 Roster Schedule Stats 6 11 1 0.361 25 43 0 7 0 0.000 8th/8 Scott Kennell
2002 Roster Schedule Stats 6 11 2 0.368 33 41 0 7 0 0.000 8th/8 Scott Kennell
2003 Roster Schedule Stats 15 5 0 0.750 72 16 4 3 0 0.571 T-2nd/8 Scott Kennell
2004 Roster Schedule Stats 14 5 1 0.725 45 18 5 2 0 0.714 3rd/8 Scott Kennell
2005 Roster Schedule Stats 14 6 0 0.700 58 35 5 2 0 0.714 3rd/8 Scott Kennell
2006 Roster Schedule Stats 6 8 3 0.441 38 34 2 4 1 0.357 5th/8 Scott Kennell
2007 Roster Schedule Stats 13 5 1 0.711 47 28 3 3 0 0.500 3rd/6 Scott Kennell
2008 Roster Schedule Stats 12 6 1 0.658 44 17 4 2 0 0.667 3rd/7 Scott Kennell
2009 Roster Schedule Stats 11 7 1 0.605 47 26 1 5 1 0.214 T-6th/8 Scott Kennell
2010 Roster Schedule Stats 8 10 1 0.447 23 28 1 5 1 0.214 T-6th/8 Scott Kennell
2011 Roster Schedule Stats 9 8 2 0.526 21 25 2 4 1 0.357 6th/8 Doug Stahl
2012 Roster Schedule Stats 4 10 2 0.313 18 33 1 7 1 0.167 9th/10 Doug Stahl
2013 Roster Schedule Stats 11 8 4 0.565 37 22 4 4 1 0.500 T-4th/10 Nate Gibboney
2014 Roster Schedule Stats 15 3 3 0.786 36 14 6 2 0 0.750 2nd/9 Nate Gibboney
2015 Roster Schedule Stats 18 2 2 0.864 52 13 7 0 1 0.938 1st/9th Nate Gibboney
2016 Roster Schedule Stats 9 6 4 0.579 35 23 3 3 2 0.500 T-5th/9 Nate Gibboney
2017 Roster Schedule Stats 19  3  0 0.864 52 11 7 1 0 0.875 2nd/9 Nate Gibboney
2018 Roster Schedule Stats 15 4 2 .761 33 14 6 2 0 0.750 2nd/9 Nate Gibboney
2019 Roster Schedule Stats 13 7 0 .650 29 16 6 2 0 0.750 2nd/9 Nate Gibboney
2020 Roster Schedule *** 3 1 0 .750 6 2 - - - - - Nate Gibboney
2021 Roster Schedule Stats 7 8 3 .472 18 20 3 5 0 .375 7th/9 Nate Gibboney
Totals 450 463 71 0.493 1935 2069 168 231 33 0.427
From 1958-74, the Warriors were a part of the MAC Northern Division. From 1975-92, the Warriors were a part of the MAC Northwest Divison. From 1993-2006, the Warriors competed in the Freedom Conference. From 2007-19, the Warriors joined the MAC Commonwealth. In 2020, the Warriors rejoined the MAC Freedom.
*** - Season cancelled due to COVID-19 pandemic. Team competed in four exhibition games that do not count on official records.