2019 Men's Soccer Cumulative Statistics

Team (13-7, 6-2)

Overall Team Statistics
Statistic Lycoming Opponents
Shots
Goals 29 16
Goals Per Game 1.45 0.80
Shots 263 221
Shots Per Game 13.2 11.1
Shots Percentage 0.110 0.072
Shots On Goal 126-263 84-221
Shots On Goal Percentage 0.479 0.380
Penalties
Yellow Cards 32 17
Red Cards 1 0
Miscellaneous
Assists 28 11
Saves 68 97
Fouls 269 237
Corner Kicks 117 68
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Fonjweng, Tanner 8Fonjweng, Tanner 20 20 4 3 11 23 0.174 11 0.478 3-0 3 3-3
12 Butler, Jayson 12Butler, Jayson 18 13 3 3 9 17 0.176 6 0.353 1-0 3 0-0
11 Ume, Kalu 11Ume, Kalu 16 15 4 1 9 26 0.154 11 0.423 3-0 4 0-0
4 Klingler, Lance 4Klingler, Lance 19 8 3 2 8 24 0.125 16 0.667 2-1 0 0-0
14 Krebs, Kellen 14Krebs, Kellen 20 0 4 0 8 9 0.444 7 0.778 0-0 0 0-0
25 Charalabidis, George 25Charalabidis, George 20 2 3 0 6 10 0.300 6 0.600 2-0 1 0-0
21 Thornton, Nick 21Thornton, Nick 20 19 2 2 6 6 0.333 3 0.500 0-0 1 0-0
20 Wieand, Colin 20Wieand, Colin 20 20 2 1 5 23 0.087 16 0.696 1-0 0 0-0
10 Cruz, Josh 10Cruz, Josh 20 11 1 2 4 25 0.040 15 0.600 2-0 0 0-1
9 Henry, Alex 9Henry, Alex 20 13 0 4 4 10 0.000 4 0.400 0-0 0 0-0
7 Willis, Tajhon 7Willis, Tajhon 18 16 1 2 4 16 0.063 6 0.375 4-0 1 0-0
5 Flood, Tyler 5Flood, Tyler 19 1 1 1 3 13 0.077 5 0.385 0-0 0 0-0
19 Zinngrebe, Josh 19Zinngrebe, Josh 19 0 0 2 2 3 0.000 2 0.667 1-0 0 0-0
24 Avila, Walter 24Avila, Walter 19 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
33 Dicko, Cherif 33Dicko, Cherif 19 4 0 1 1 4 0.000 2 0.500 0-0 0 0-0
28 Johnson, Drew 28Johnson, Drew 19 0 0 1 1 11 0.000 5 0.455 0-0 0 0-0
6 Moses, Jared 6Moses, Jared 20 20 0 1 1 13 0.000 3 0.231 4-0 0 0-0
16 Novobilski, Mason 16Novobilski, Mason 14 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0
2 Corlette, Cordell 2Corlette, Cordell 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Crone, Kobe 0Crone, Kobe 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Donoway, Zack 1Donoway, Zack 13 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Elsayed, Kolton 27Elsayed, Kolton 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Francis, Joey 13Francis, Joey 16 0 0 0 0 2 0.000 0 0.000 2-0 0 0-0
31 Holmstrom, Erik 31Holmstrom, Erik 17 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Iluyomade, Tolu 22Iluyomade, Tolu 20 2 0 0 0 5 0.000 1 0.200 1-0 0 0-0
17 Jordan, Luke 17Jordan, Luke 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Kelly, Kevin 00Kelly, Kevin 10 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Malloy, Leland 18Malloy, Leland 16 6 0 0 0 2 0.000 2 1.000 1-0 0 0-0
15 Nganou, Arthur 15Nganou, Arthur 15 10 0 0 0 3 0.000 1 0.333 1-0 0 0-0
3 Onwumechili, Kamso 3Onwumechili, Kamso 3 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Confair, J.R. 36Confair, J.R. 6 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Wise, Brayden 26Wise, Brayden 20 20 0 0 0 12 0.000 2 0.167 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 29 28 86 263 0.110 126 0.479 32-1 13 3-4
Opponent 20 - 16 11 43 221 0.072 84 0.380 17-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Crone, Kobe 0Crone, Kobe 1 0 03:36 0 0.00 1 1.000 0 0 0 0 0
1 Donoway, Zack 1Donoway, Zack 13 12 1093:54 10 0.82 40 0.800 8 4 0 1 49
00 Kelly, Kevin 00Kelly, Kevin 9 8 727:45 6 0.74 26 0.813 5 3 0 1 21
Total 20 - 1825:15 16 0.79 67 0.807 13 7 0 3 70
Opponents 20 - 1825:15 29 1.43 96 0.768 2 79

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Fonjweng, Tanner 8Fonjweng, Tanner 8 8 3 0 6 12 0.250 5 0.417 1-0 3 2-2
14 Krebs, Kellen 14Krebs, Kellen 8 0 3 0 6 5 0.600 4 0.800 0-0 0 0-0
11 Ume, Kalu 11Ume, Kalu 8 8 2 0 4 16 0.125 5 0.313 2-0 2 0-0
10 Cruz, Josh 10Cruz, Josh 8 5 1 1 3 11 0.091 7 0.636 2-0 0 0-1
21 Thornton, Nick 21Thornton, Nick 8 8 1 1 3 1 1.000 1 1.000 0-0 0 0-0
12 Butler, Jayson 12Butler, Jayson 6 6 1 0 2 3 0.333 1 0.333 0-0 1 0-0
25 Charalabidis, George 25Charalabidis, George 8 1 1 0 2 2 0.500 2 1.000 1-0 0 0-0
4 Klingler, Lance 4Klingler, Lance 8 1 0 2 2 9 0.000 6 0.667 2-0 0 0-0
5 Flood, Tyler 5Flood, Tyler 8 0 0 1 1 6 0.000 3 0.500 0-0 0 0-0
9 Henry, Alex 9Henry, Alex 8 4 0 1 1 3 0.000 1 0.333 0-0 0 0-0
28 Johnson, Drew 28Johnson, Drew 8 0 0 1 1 4 0.000 1 0.250 0-0 0 0-0
6 Moses, Jared 6Moses, Jared 8 8 0 1 1 9 0.000 3 0.333 0-0 0 0-0
16 Novobilski, Mason 16Novobilski, Mason 5 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Willis, Tajhon 7Willis, Tajhon 8 7 0 1 1 4 0.000 1 0.250 1-0 0 0-0
24 Avila, Walter 24Avila, Walter 8 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Corlette, Cordell 2Corlette, Cordell 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Dicko, Cherif 33Dicko, Cherif 7 2 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Donoway, Zack 1Donoway, Zack 6 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Francis, Joey 13Francis, Joey 7 0 0 0 0 2 0.000 0 0.000 1-0 0 0-0
31 Holmstrom, Erik 31Holmstrom, Erik 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Iluyomade, Tolu 22Iluyomade, Tolu 8 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Jordan, Luke 17Jordan, Luke 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Kelly, Kevin 00Kelly, Kevin 4 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Malloy, Leland 18Malloy, Leland 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Nganou, Arthur 15Nganou, Arthur 7 6 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Onwumechili, Kamso 3Onwumechili, Kamso 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Confair, J.R. 36Confair, J.R. 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Wieand, Colin 20Wieand, Colin 8 8 0 0 0 10 0.000 9 0.900 1-0 0 0-0
26 Wise, Brayden 26Wise, Brayden 8 8 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Zinngrebe, Josh 19Zinngrebe, Josh 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 12 10 34 111 0.108 53 0.477 32-1 6 2-3
Opponent 8 - 4 5 13 85 0.047 28 0.329 17-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Donoway, Zack 1Donoway, Zack 6 5 457:53 2 0.39 17 0.895 5 0 0 1 19
00 Kelly, Kevin 00Kelly, Kevin 3 3 262:07 2 0.69 6 0.750 1 2 0 0 8
Total 8 - 720:00 4 0.50 23 0.852 6 2 0 2 27
Opponents 8 - 720:00 12 1.50 40 0.769 1 29

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at TCNJ L 1-2 (0-1-0) 171 Tanner Fonjweng (0)
8/31/2019 at Catholic L 0-2 (0-2) 230
9/7/2019 vs Susquehanna W 1-0 (0-2-0, 0-0-0) 0-0-0 342 George Charalabidis (0) (Jayson Butler)
9/9/2019 vs Mount Aloysius W 4-0 (2-2) 168 Jayson Butler (1) (Josh Zinngrebe)
Lance Klingler (1) (Jayson Butler)
Colin Wieand (1) (Alex Henry)
Tyler Flood (1)
9/14/2019 at Gettysburg L 1-2 (2-3) 197 Colin Wieand (0) (Alex Henry)
9/18/2019 vs Dickinson W 2-0 (3-3-0, 0-0-0) 0-0-0 201 Kalu Ume (1) (Tanner Fonjweng , Jayson Butler)
Team (0)
9/21/2019 vs Eastern W 2-0 (4-3-0, 0-0-0) 0-0-0 231 Jayson Butler (2) (Tanner Fonjweng , Alex Henry)
Lance Klingler (2) (Josh Cruz)
9/25/2019 at Swarthmore L 0-4 (4-4-0) 197
9/28/2019 vs Carnegie Mellon W 1-0 (5-4-0, 0-0-0) 0-0-0 228 Kalu Ume (2) (Tanner Fonjweng , Cherif Dicko)
10/1/2019 at Moravian College W 1-0 (6-4) 103 Nick Thornton (1) (Tajhon Willis , Colin Wieand)
10/5/2019 vs Widener W 3-0 (7-4-0, 1-0-0) 1-0-0 203 Jayson Butler (3) (Jared Moses)
Kellen Krebs (1) (Lance Klingler)
Josh Cruz (1) (Tyler Flood)
10/12/2019 at Arcadia L 0-1 (7-5 (1-1)) 150
10/16/2019 vs Messiah L 0-1 (7-6-0, 1-2-0) 1-2-0 123
10/19/2019 at Stevenson W 1-0 (8-6-0, 2-2-0) 2-2-0 0 Tanner Fonjweng (1) (Tajhon Willis)
10/22/2019 vs Albright W 2-0 (9-6-0, 3-2-0) 3-2-0 100 Kalu Ume (3)
Kellen Krebs (2) (Drew Johnson , Mason Novobilski)
10/26/2019 at Alvernia W 2-1 (10-6-0, 4-2-0) 4-2-0 125 Kellen Krebs (3) (Nick Thornton)
Kalu Ume (4) (Josh Cruz)
10/30/2019 at Lebanon Valley W 1-0 (11-6, 5-2) 5-2 148 Tanner Fonjweng (3)
11/2/2019 vs Hood W 3-1 (12-6-0, 6-2-0) 6-2-0 296 Nick Thornton (2) (Alex Henry)
Tanner Fonjweng (0)
George Charalabidis (1) (Lance Klingler)
11/6/2019 vs Arcadia W 3-0 (13-6-0, 6-2-0) 6-2-0 175 Tajhon Willis (1) (Kalu Ume)
George Charalabidis (2) (Nick Thornton)
Lance Klingler (3) (Josh Zinngrebe)
11/09/2019 at Messiah L 1-2 (13-7-0, 6-2-0) 6-2-0 1109 Kellen Krebs (1) (Walter Avila)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2019 at TCNJ 1-2 1 0 2 10 0.100 5 0.500 1-0 0 1-1
8/31/2019 at Catholic 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0
9/7/2019 vs Susquehanna 1-0 1 1 3 6 0.167 2 0.333 0-0 1 0-0
9/9/2019 vs Mount Aloysius 4-0 4 3 11 24 0.167 17 0.708 3-0 1 0-0
9/14/2019 at Gettysburg 1-2 1 1 3 10 0.100 4 0.400 2-1 0 0-0
9/18/2019 vs Dickinson 2-0 2 2 6 8 0.250 3 0.375 3-0 1 0-0
9/21/2019 vs Eastern 2-0 2 3 7 14 0.143 8 0.571 0-0 1 0-0
9/25/2019 at Swarthmore 0-4 0 0 0 11 0.000 3 0.273 2-0 0 0-0
9/28/2019 vs Carnegie Mellon 1-0 1 2 4 10 0.100 5 0.500 2-0 1 0-0
10/1/2019 at Moravian College 1-0 1 2 4 21 0.048 6 0.286 1-0 1 0-0
10/5/2019 vs Widener 3-0 3 3 9 16 0.188 8 0.500 0-0 1 0-0
10/12/2019 at Arcadia 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0
10/16/2019 vs Messiah 0-1 0 0 0 7 0.000 4 0.571 4-0 0 0-0
10/19/2019 at Stevenson 1-0 1 1 3 6 0.167 3 0.500 2-0 1 0-0
10/22/2019 vs Albright 2-0 2 2 6 20 0.100 7 0.350 1-0 1 0-0
10/26/2019 at Alvernia 2-1 2 2 6 18 0.111 9 0.500 3-0 1 0-1
10/30/2019 at Lebanon Valley 1-0 1 0 2 14 0.071 5 0.357 2-0 1 1-1
11/2/2019 vs Hood 3-1 3 2 8 20 0.150 14 0.700 2-0 1 1-1
11/6/2019 vs Arcadia 3-0 3 3 9 14 0.214 6 0.429 2-0 1 0-0
11/09/2019 at Messiah 1-2 1 1 3 16 0.063 10 0.625 1-0 0 0-0
Total 29-16 29 28 86 263 0.110 126 0.479 32-1 13 3-4
Opponent - 16 11 43 221 0.072 84 0.380 17-0 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 TCNJ 1-2 105:00 2 1.71 1 0.333 0 1 0 0 0
8/31/2019 Catholic 0-2 90:00 2 1.85 3 0.600 0 1 0 0 0
9/7/2019 Susquehanna 1-0 90:00 0 1.26 2 1.000 1 0 0 1 0
9/9/2019 Mount Aloysius 4-0 90:00 0 0.96 8 1.000 1 0 0 1 0
9/14/2019 Gettysburg 1-2 93:24 2 1.15 7 0.778 0 1 0 0 18
9/18/2019 Dickinson 2-0 90:00 0 0.97 5 1.000 1 0 0 1 0
9/21/2019 Eastern 2-0 90:00 0 0.83 3 1.000 1 0 0 1 0
9/25/2019 Swarthmore 0-4 90:00 4 1.22 2 0.333 0 1 0 0 6
9/28/2019 Carnegie Mellon 1-0 90:00 0 1.09 9 1.000 1 0 0 1 0
10/1/2019 Moravian College 1-0 96:51 0 0.97 1 1.000 1 0 0 1 7
10/5/2019 Widener 3-0 90:00 0 0.89 1 1.000 1 0 0 1 0
10/12/2019 Arcadia 0-1 90:00 1 0.90 3 0.750 0 1 0 0 8
10/16/2019 Messiah 0-1 90:00 1 0.90 3 0.750 0 1 0 0 0
10/19/2019 Stevenson 1-0 90:00 0 0.84 2 1.000 1 0 0 1 7
10/22/2019 Albright 2-0 90:00 0 0.79 1 1.000 1 0 0 1 0
10/26/2019 Alvernia 2-1 90:00 1 0.80 8 0.889 1 0 0 0 0
10/30/2019 Lebanon Valley 1-0 90:00 0 0.75 2 1.000 1 0 0 1 12
11/2/2019 Hood 3-1 90:00 1 0.77 4 0.800 1 0 0 0 0
11/6/2019 Arcadia 3-0 90:00 0 0.73 2 1.000 1 0 0 1 0
11/09/2019 Messiah 1-2 90:00 2 0.79 1 0.333 0 1 0 0 12
Totals - 1824 16 0.79 68 0.810 13 7 0 11 70
Opponent - 1825:15 29 1.43 97 0.770 7 13 0 2 79

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2019 TCNJ 2-1 2 0 4 12 0.167 3 0.250 0-0 1 0-0
8/31/2019 Catholic 2-0 2 1 5 12 0.167 5 0.417 2-0 1 0-0
9/7/2019 Susquehanna 0-1 0 0 0 3 0.000 2 0.667 2-0 0 0-0
9/9/2019 Mount Aloysius 0-4 0 0 0 13 0.000 8 0.615 1-0 0 0-0
9/14/2019 Gettysburg 2-1 2 2 6 18 0.111 9 0.500 2-0 1 0-0
9/18/2019 Dickinson 0-2 0 0 0 19 0.000 5 0.263 0-0 0 0-0
9/21/2019 Eastern 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0
9/25/2019 Swarthmore 4-0 4 1 9 10 0.400 6 0.600 0-0 1 0-0
9/28/2019 Carnegie Mellon 0-1 0 0 0 17 0.000 9 0.529 0-0 0 0-0
10/1/2019 Moravian College 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0
10/5/2019 Widener 0-3 0 0 0 8 0.000 1 0.125 1-0 0 0-0
10/12/2019 Arcadia 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0
10/16/2019 Messiah 1-0 1 1 3 16 0.063 4 0.250 0-0 1 0-0
10/19/2019 Stevenson 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0
10/22/2019 Albright 0-2 0 0 0 7 0.000 1 0.143 1-0 0 0-0
10/26/2019 Alvernia 1-2 1 2 4 16 0.063 9 0.563 2-0 0 0-0
10/30/2019 Lebanon Valley 0-1 0 0 0 12 0.000 2 0.167 0-0 0 0-0
11/2/2019 Hood 1-3 1 1 3 11 0.091 5 0.455 2-0 0 0-0
11/6/2019 Arcadia 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0
11/09/2019 Messiah 2-1 2 2 6 12 0.167 3 0.250 0-0 1 0-0
Total 16-29 16 11 43 221 0.072 84 0.380 17-0 7 0-0
Lycoming - 29 28 86 263 0.110 126 0.479 32-1 13 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 TCNJ 2-1 105:00 1 0.86 4 0.800 1 0 0 0 0
8/31/2019 Catholic 2-0 90:00 0 0.46 4 1.000 1 0 0 1 0
9/7/2019 Susquehanna 0-1 90:00 1 0.63 1 0.500 0 1 0 0 0
9/9/2019 Mount Aloysius 0-4 90:00 4 1.44 13 0.765 0 1 0 0 0
9/14/2019 Gettysburg 2-1 93:24 1 1.35 3 0.750 1 0 0 0 10
9/18/2019 Dickinson 0-2 90:00 2 1.45 1 0.333 0 1 0 0 0
9/21/2019 Eastern 0-2 90:00 2 1.53 6 0.750 0 1 0 0 0
9/25/2019 Swarthmore 4-0 90:00 0 1.34 3 1.000 1 0 0 1 3
9/28/2019 Carnegie Mellon 0-1 90:00 1 1.30 4 0.800 0 1 0 0 0
10/1/2019 Moravian College 0-1 96:51 1 1.26 5 0.833 0 1 0 0 21
10/5/2019 Widener 0-3 90:00 3 1.42 5 0.625 0 1 0 0 0
10/12/2019 Arcadia 1-0 90:00 0 1.30 3 1.000 1 0 0 1 10
10/16/2019 Messiah 1-0 90:00 0 1.20 4 1.000 1 0 0 1 0
10/19/2019 Stevenson 0-1 90:00 1 1.19 2 0.667 0 1 0 0 6
10/22/2019 Albright 0-2 90:00 2 1.24 5 0.714 0 1 0 0 0
10/26/2019 Alvernia 1-2 90:00 2 1.29 7 0.778 0 1 0 0 0
10/30/2019 Lebanon Valley 0-1 90:00 1 1.27 4 0.800 0 1 0 0 13
11/2/2019 Hood 1-3 90:00 3 1.37 11 0.786 0 1 0 0 0
11/6/2019 Arcadia 0-3 90:00 3 1.45 3 0.500 0 1 0 0 0
11/09/2019 Messiah 2-1 90:00 1 1.43 9 0.900 1 0 0 0 16
Totals - 1824 29 1.43 97 0.770 7 13 0 4 79
Lycoming - 1825:15 16 0.79 68 0.810 13 7 0 3 70

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at TCNJ 1-2 1/2 0/0 10/12 5/3 3/4 1/0 0/0
8/31/2019 at Catholic 0-2 0/2 0/1 8/12 4/5 4/4 1/2 0/0
9/7/2019 vs Susquehanna 1-0 1/0 1/0 6/3 2/2 2/3 0/2 0/0
9/9/2019 vs Mount Aloysius 4-0 4/0 3/0 24/13 17/8 10/6 3/1 0/0
9/14/2019 at Gettysburg 1-2 1/2 1/2 10/18 4/9 2/9 2/2 1/0
9/18/2019 vs Dickinson 2-0 2/0 2/0 8/19 3/5 3/5 3/0 0/0
9/21/2019 vs Eastern 2-0 2/0 3/0 14/8 8/3 6/4 0/2 0/0
9/25/2019 at Swarthmore 0-4 0/4 0/1 11/10 3/6 11/3 2/0 0/0
9/28/2019 vs Carnegie Mellon 1-0 1/0 2/0 10/17 5/9 3/2 2/0 0/0
10/1/2019 at Moravian College 1-0 1/0 2/0 21/7 6/1 6/3 1/0 0/0
10/5/2019 vs Widener 3-0 3/0 3/0 16/8 8/1 9/5 0/1 0/0
10/12/2019 at Arcadia 0-1 0/1 0/1 10/8 3/4 6/2 0/0 0/0
10/16/2019 vs Messiah 0-1 0/1 0/1 7/16 4/4 3/3 4/0 0/0
10/19/2019 at Stevenson 1-0 1/0 1/0 6/7 3/2 2/4 2/2 0/0
10/22/2019 vs Albright 2-0 2/0 2/0 20/7 7/1 15/2 1/1 0/0
10/26/2019 at Alvernia 2-1 2/1 2/2 18/16 9/9 7/1 3/2 0/0
10/30/2019 at Lebanon Valley 1-0 1/0 0/0 14/12 5/2 6/3 2/0 0/0
11/2/2019 vs Hood 3-1 3/1 2/1 20/11 14/5 7/1 2/2 0/0
11/6/2019 vs Arcadia 3-0 3/0 3/0 14/5 6/2 8/1 2/0 0/0
11/09/2019 at Messiah 1-2 1/2 1/2 16/12 10/3 4/3 1/0 0/0
Totals 29/16 28/11 263/221 126/84 117/68 32/17 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Mount Aloysius (9/9/2019)
GOALS 4 Mount Aloysius (9/9/2019)
ASSISTS 3 Mount Aloysius (9/9/2019)
Eastern (9/21/2019)
Widener (10/5/2019)
Arcadia (11/6/2019)
SHOTS 24 Mount Aloysius (9/9/2019)
SHOTS ON GOAL 17 Mount Aloysius (9/9/2019)
SAVES 9 Carnegie Mellon (9/28/2019)
FOULS 22 Dickinson (9/18/2019)
Messiah (11/09/2019)
CORNER KICKS 15 Albright (10/22/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Swarthmore (9/25/2019)
GOALS 4 Swarthmore (9/25/2019)
ASSISTS 2 Gettysburg (9/14/2019)
Alvernia (10/26/2019)
Messiah (11/09/2019)
SHOTS 19 Dickinson (9/18/2019)
SHOTS ON GOAL 9 Gettysburg (9/14/2019)
Carnegie Mellon (9/28/2019)
Alvernia (10/26/2019)
SAVES 13 Mount Aloysius (9/9/2019)
FOULS 20 Swarthmore (9/25/2019)
CORNER KICKS 9 Gettysburg (9/14/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 TCNJ (8/30/2019)
Lebanon Valley (10/30/2019)
GOALS 1 TCNJ (8/30/2019)
Susquehanna (9/7/2019)
Gettysburg (9/14/2019)
Carnegie Mellon (9/28/2019)
Moravian College (10/1/2019)
Stevenson (10/19/2019)
Lebanon Valley (10/30/2019)
Messiah (11/09/2019)
ASSISTS 1 Susquehanna (9/7/2019)
Gettysburg (9/14/2019)
Stevenson (10/19/2019)
Messiah (11/09/2019)
SHOTS 6 Susquehanna (9/7/2019)
Messiah (10/16/2019)
Stevenson (10/19/2019)
SHOTS ON GOAL 2 Susquehanna (9/7/2019)
Dickinson (9/18/2019)
Swarthmore (9/25/2019)
Arcadia (10/12/2019)
Stevenson (10/19/2019)
SAVES 1 TCNJ (8/30/2019)
Susquehanna (9/7/2019)
Swarthmore (9/25/2019)
Moravian College (10/1/2019)
Widener (10/5/2019)
Stevenson (10/19/2019)
Albright (10/22/2019)
Lebanon Valley (10/30/2019)
Arcadia (11/6/2019)
Messiah (11/09/2019)
FOULS 6 TCNJ (8/30/2019)
Susquehanna (9/7/2019)
Mount Aloysius (9/9/2019)
CORNER KICKS 2 TCNJ (8/30/2019)
Susquehanna (9/7/2019)
Gettysburg (9/14/2019)
Dickinson (9/18/2019)
Carnegie Mellon (9/28/2019)
Messiah (10/16/2019)
Stevenson (10/19/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Arcadia (10/12/2019)
Messiah (10/16/2019)
Hood (11/2/2019)
GOALS 1 Arcadia (10/12/2019)
Messiah (10/16/2019)
Alvernia (10/26/2019)
Hood (11/2/2019)
ASSISTS 1 Catholic (8/31/2019)
Swarthmore (9/25/2019)
Arcadia (10/12/2019)
Messiah (10/16/2019)
Hood (11/2/2019)
SHOTS 3 Susquehanna (9/7/2019)
Arcadia (11/6/2019)
SHOTS ON GOAL 1 Susquehanna (9/7/2019)
Moravian College (10/1/2019)
Widener (10/5/2019)
Stevenson (10/19/2019)
Albright (10/22/2019)
Lebanon Valley (10/30/2019)
Arcadia (11/6/2019)
SAVES 1 Susquehanna (9/7/2019)
Dickinson (9/18/2019)
Stevenson (10/19/2019)
FOULS 7 Eastern (9/21/2019)
Albright (10/22/2019)
Arcadia (11/6/2019)
CORNER KICKS 1 Carnegie Mellon (9/28/2019)
Arcadia (10/12/2019)
Albright (10/22/2019)
Alvernia (10/26/2019)
Hood (11/2/2019)
Arcadia (11/6/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Mount Aloysius (9/9/2019)
GOALS 1 TCNJ (8/30/2019)
Susquehanna (9/7/2019)
Mount Aloysius (9/9/2019)
Gettysburg (9/14/2019)
Dickinson (9/18/2019)
Eastern (9/21/2019)
Carnegie Mellon (9/28/2019)
Moravian College (10/1/2019)
Widener (10/5/2019)
Stevenson (10/19/2019)
Albright (10/22/2019)
Alvernia (10/26/2019)
Lebanon Valley (10/30/2019)
Hood (11/2/2019)
Arcadia (11/6/2019)
Messiah (11/09/2019)
ASSISTS 1 Susquehanna (9/7/2019)
Mount Aloysius (9/9/2019)
Gettysburg (9/14/2019)
Dickinson (9/18/2019)
Eastern (9/21/2019)
Carnegie Mellon (9/28/2019)
Moravian College (10/1/2019)
Widener (10/5/2019)
Stevenson (10/19/2019)
Albright (10/22/2019)
Alvernia (10/26/2019)
Hood (11/2/2019)
Arcadia (11/6/2019)
Messiah (11/09/2019)
SHOTS 6 Lebanon Valley (10/30/2019)
SHOTS ON GOAL 4 Mount Aloysius (9/9/2019)
SAVES 9 Carnegie Mellon (9/28/2019)
FOULS 4 Albright (10/22/2019)
Messiah (11/09/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Mount Aloysius (9/9/2019)
GOALS 4 Mount Aloysius (9/9/2019)
ASSISTS 3 Mount Aloysius (9/9/2019)
Eastern (9/21/2019)
Widener (10/5/2019)
Arcadia (11/6/2019)
SHOTS 24 Mount Aloysius (9/9/2019)
SHOTS ON GOAL 17 Mount Aloysius (9/9/2019)
SAVES 9 Carnegie Mellon (9/28/2019)
FOULS 22 Dickinson (9/18/2019)
Messiah (11/09/2019)
CORNER KICKS 15 Albright (10/22/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Jayson Butler
Mount Aloysius (9/9/2019)
GOALS 1 Tanner Fonjweng
George Charalabidis
Lance Klingler
Colin Wieand
Kalu Ume
Lance Klingler
Kalu Ume
Nick Thornton
Josh Cruz
Fonjweng, Tanner
Kalu Ume
Kalu Ume
Tanner Fonjweng
Tanner Fonjweng
Lance Klingler
Krebs, Kellen
