2021 Men's Soccer Cumulative Statistics

Team (7-8-3, 3-5)

Overall Team Statistics
Statistic Lycoming Opponents
Shots
Goals 18 20
Goals Per Game 1.00 1.11
Shots 208 205
Shots Per Game 11.6 11.4
Shots Percentage 0.087 0.098
Shots On Goal 114-208 93-205
Shots On Goal Percentage 0.548 0.454
Penalties
Yellow Cards 27 25
Red Cards 4 1
Miscellaneous
Assists 13 14
Saves 73 96
Fouls 207 207
Corner Kicks 96 66
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Bamfo, Joe 29Bamfo, Joe 18 18 4 0 8 24 0.167 10 0.417 1-0 2 0-0
11 Sloan, Dylan 11Sloan, Dylan 17 17 1 5 7 15 0.067 12 0.800 1-1 1 0-0
10 Zinngrebe, Josh 10Zinngrebe, Josh 14 9 3 0 6 12 0.250 7 0.583 4-1 0 2-2
26 Wise, Brayden 26Wise, Brayden 18 18 1 3 5 12 0.083 4 0.333 0-0 0 0-0
21 Elguera, Julian 21Elguera, Julian 18 8 2 0 4 12 0.167 7 0.583 1-0 0 0-0
5 Flood, Tyler 5Flood, Tyler 13 13 1 2 4 11 0.091 8 0.727 1-0 1 0-0
28 Campbell, Sean 28Campbell, Sean 7 2 1 1 3 4 0.250 3 0.750 0-0 1 0-0
37 Asare, Jaeden 37Asare, Jaeden 18 7 1 0 2 11 0.091 6 0.545 1-0 1 0-0
33 Craig, Austin 33Craig, Austin 18 10 1 0 2 23 0.043 16 0.696 1-0 0 0-0
13 Francis, Joey 13Francis, Joey 15 14 1 0 2 6 0.167 5 0.833 4-1 0 0-0
2 Laubach, Cam 2Laubach, Cam 18 10 1 0 2 14 0.071 7 0.500 2-0 0 0-0
20 Wieand, Colin 20Wieand, Colin 18 18 1 0 2 15 0.067 9 0.600 2-0 1 0-0
16 Confair, J.R. 16Confair, J.R. 14 7 0 1 1 6 0.000 3 0.500 1-0 0 0-0
16 Confair, J.R. 16Confair, J.R. 4 2 0 1 1 0 0.000 0 0.000 1-0 0 0-0
9 Aching, Javan 9Aching, Javan 15 0 0 0 0 5 0.000 2 0.400 0-0 0 0-0
27 Albaugh, Connor 27Albaugh, Connor 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Atubire, Pius 6Atubire, Pius 17 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Avila, Walter 4Avila, Walter 18 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Barnes, Christian 22Barnes, Christian 12 6 0 0 0 7 0.000 2 0.286 0-0 0 0-0
18 Chinatu, Obiazie 18Chinatu, Obiazie 16 5 0 0 0 14 0.000 4 0.286 1-0 0 0-0
8 Coffie, Emmanuel 8Coffie, Emmanuel 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Devaney, Reuben 19Devaney, Reuben 15 6 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Donnelly, Kieran 14Donnelly, Kieran 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Donoway, Zack 1Donoway, Zack 9 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Golding, Jordan 3Golding, Jordan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Jackson, Jordan 15Jackson, Jordan 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jordan, Luke 17Jordan, Luke 13 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Knick, Jahci 12Knick, Jahci 18 0 0 0 0 3 0.000 2 0.667 2-0 0 0-0
31 Magee, Owen 31Magee, Owen 0 0 0 0 0 0 0.000 0 0.000 0-1 0 0-0
24 Rizvani, Albi 24Rizvani, Albi 15 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Sarfo, Emmanuel 23Sarfo, Emmanuel 12 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Wilke, Nick 0Wilke, Nick 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Willis, Tajhon 7Willis, Tajhon 4 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 18 - 18 13 49 208 0.087 114 0.548 27-4 7 2-2
Opponent 18 - 20 14 54 205 0.098 93 0.454 25-1 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Donoway, Zack 1Donoway, Zack 9 8 784:08 7 0.80 26 0.788 4 2 2 5 86
0 Wilke, Nick 0Wilke, Nick 10 10 895:52 13 1.31 43 0.768 3 6 1 3 115
Total 18 - 1680:00 20 1.07 69 0.775 7 8 3 8 201
Opponents 18 - 1680:00 18 0.96 92 0.836 7 206

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Elguera, Julian 21Elguera, Julian 8 5 2 0 4 7 0.286 5 0.714 0-0 0 0-0
26 Wise, Brayden 26Wise, Brayden 8 8 1 2 4 8 0.125 3 0.375 0-0 0 0-0
11 Sloan, Dylan 11Sloan, Dylan 7 7 0 3 3 5 0.000 5 1.000 1-1 0 0-0
29 Bamfo, Joe 29Bamfo, Joe 8 8 1 0 2 13 0.077 6 0.462 0-0 1 0-0
33 Craig, Austin 33Craig, Austin 8 8 1 0 2 12 0.083 8 0.667 1-0 0 0-0
5 Flood, Tyler 5Flood, Tyler 3 3 1 0 2 3 0.333 3 1.000 0-0 1 0-0
13 Francis, Joey 13Francis, Joey 7 6 1 0 2 6 0.167 5 0.833 2-0 0 0-0
2 Laubach, Cam 2Laubach, Cam 8 8 1 0 2 8 0.125 4 0.500 1-0 0 0-0
20 Wieand, Colin 20Wieand, Colin 8 8 1 0 2 7 0.143 4 0.571 1-0 1 0-0
10 Zinngrebe, Josh 10Zinngrebe, Josh 5 2 1 0 2 6 0.167 3 0.500 2-0 0 1-1
16 Confair, J.R. 16Confair, J.R. 2 0 0 1 1 0 0.000 0 0.000 1-0 0 0-0
9 Aching, Javan 9Aching, Javan 7 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
27 Albaugh, Connor 27Albaugh, Connor 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Asare, Jaeden 37Asare, Jaeden 8 6 0 0 0 8 0.000 4 0.500 0-0 0 0-0
6 Atubire, Pius 6Atubire, Pius 8 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Avila, Walter 4Avila, Walter 8 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Barnes, Christian 22Barnes, Christian 8 5 0 0 0 5 0.000 1 0.200 0-0 0 0-0
18 Chinatu, Obiazie 18Chinatu, Obiazie 7 5 0 0 0 8 0.000 4 0.500 0-0 0 0-0
8 Coffie, Emmanuel 8Coffie, Emmanuel 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Confair, J.R. 16Confair, J.R. 6 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Devaney, Reuben 19Devaney, Reuben 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Donnelly, Kieran 14Donnelly, Kieran 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Donoway, Zack 1Donoway, Zack 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Golding, Jordan 3Golding, Jordan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Jackson, Jordan 15Jackson, Jordan 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jordan, Luke 17Jordan, Luke 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Knick, Jahci 12Knick, Jahci 8 0 0 0 0 1 0.000 1 1.000 2-0 0 0-0
31 Magee, Owen 31Magee, Owen 0 0 0 0 0 0 0.000 0 0.000 0-1 0 0-0
24 Rizvani, Albi 24Rizvani, Albi 8 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Sarfo, Emmanuel 23Sarfo, Emmanuel 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Wilke, Nick 0Wilke, Nick 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Willis, Tajhon 7Willis, Tajhon 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 10 6 26 110 0.091 61 0.555 27-4 3 1-1
Opponent 8 - 11 9 31 75 0.147 39 0.520 25-1 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Donoway, Zack 1Donoway, Zack 1 0 24:08 1 3.73 0 0 0 0 0 0 1
0 Wilke, Nick 0Wilke, Nick 8 8 695:52 10 1.29 28 0.737 3 5 0 2 72
Total 8 - 720:00 11 1.38 28 0.718 3 5 0 2 73
Opponents 8 - 720:00 10 1.25 48 0.828 2 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2021 at York (Pa.) T 0-0 (0-0-1) 367
09/04/2021 vs Haverford W 1-0 (1-0-1, 0-0-0) 0-0-0 150 Joe Bamfo (1) (Sean Campbell)
9/8/2021 at Susquehanna W 2-0 (2-0-1, 0-0) 0-0 0 Sean Campbell (1) (Dylan Sloan)
Josh Zinngrebe (1)
09/11/2021 vs Gettysburg L 1-3 (2-1-1, 0-0-0) 0-0-0 50 Josh Zinngrebe (2)
09/12/2021 vs Ithaca W 1-0 (3-1-1, 0-0-0) 0-0-0 160 Dylan Sloan (1)
09/15/2021 at Lancaster Bible L 0-1 (3-2-1, 0-0-0) 0-0-0 184
09/18/2021 vs Lebanon Valley W 3-2 (4-2-1, 0-0-0) 0-0-0 110 Joe Bamfo (3) (Dylan Sloan , Tyler Flood)
Joe Bamfo (3) (Tyler Flood , J.R. Confair)
Jaeden Asare (1) (Brayden Wise)
09/25/2021 at Eastern T 0-0 (4-2-2, 0-0-0) 0-0-0 231
09/29/2021 at Messiah L 0-3 (4-3-2, 0-0-0) 0-0-0 1500
10/02/2021 vs Arcadia W 1-0 (5-3-2, 1-0-0) 1-0-0 120 Tyler Flood (1) (Brayden Wise)
10/5/2021 at Wilkes University L 1-4 (5-4-2, 1-1-0 MACF) 1-1-0 MACF 150 Julian Elguera (0) (J.r. Confair)
10/08/2021 at Delaware Valley W 3-0 (6-4-2, 2-1-0) 2-1-0 97 Colin Wieand (1) (Dylan Sloan)
Austin Craig (1) (Brayden Wise)
Josh Zinngrebe (2)
10/12/2021 vs Swarthmore T 0-0 (6-4-3, 2-1-0) 2-1-0 75
10/16/2021 vs FDU-Florham W 3-1 (7-4-3, 3-1-0) 3-1-0 65 Cam Laubach (1) (Dylan Sloan)
Joe Bamfo (4)
Julian Elguera (2) (Dylan Sloan)
10/19/2021 vs Misericordia L 0-1 (7-5-3, 3-2-0) 3-2-0 100
10/23/2021 at DeSales L 0-1 (7-6-3, 3-3-0) 3-3-0 200
10/27/2021 vs King's (PA) L 1-2 (7-7-3, 3-4-0) 3-4-0 90 Brayden Wise (1)
10/30/2021 at Stevens L 1-2 (7-8-3; 3-5 (MACF)) 261 Joey Francis (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/2/2021 at York (Pa.) 0-0 0 0 0 12 0.000 6 0.500 3-1 0 0-0
09/04/2021 vs Haverford 1-0 1 1 3 3 0.333 1 0.333 1-0 1 0-0
9/8/2021 at Susquehanna 2-0 2 1 5 5 0.400 4 0.800 1-0 1 1-1
09/11/2021 vs Gettysburg 1-3 1 0 2 5 0.200 3 0.600 2-1 0 0-0
09/12/2021 vs Ithaca 1-0 1 0 2 11 0.091 6 0.545 1-0 1 0-0
09/15/2021 at Lancaster Bible 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0
09/18/2021 vs Lebanon Valley 3-2 3 5 11 22 0.136 17 0.773 1-0 1 0-0
09/25/2021 at Eastern 0-0 0 0 0 15 0.000 5 0.333 0-0 0 0-0
09/29/2021 at Messiah 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0
10/02/2021 vs Arcadia 1-0 1 1 3 16 0.063 9 0.563 0-0 1 0-0
10/5/2021 at Wilkes University 1-4 1 1 3 13 0.077 7 0.538 3-0 0 0-0
10/08/2021 at Delaware Valley 3-0 3 2 8 16 0.188 8 0.500 0-0 1 1-1
10/12/2021 vs Swarthmore 0-0 0 0 0 11 0.000 5 0.455 3-0 0 0-0
10/16/2021 vs FDU-Florham 3-1 3 2 8 21 0.143 11 0.524 1-0 1 0-0
10/19/2021 vs Misericordia 0-1 0 0 0 14 0.000 7 0.500 1-1 0 0-0
10/23/2021 at DeSales 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0
10/27/2021 vs King's (PA) 1-2 1 0 2 15 0.067 10 0.667 1-0 0 0-0
10/30/2021 at Stevens 1-2 1 0 2 10 0.100 7 0.700 6-1 0 0-0
Total 18-20 18 13 49 208 0.087 114 0.548 27-4 7 2-2
Opponent - 20 14 54 205 0.098 93 0.454 25-1 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2021 York (Pa.) 0-0 110:00 0 0.00 1 1.000 0 0 1 1 8
09/04/2021 Haverford 1-0 90:00 0 0.00 3 1.000 1 0 0 1 7
9/8/2021 Susquehanna 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/11/2021 Gettysburg 1-3 90:00 3 0.71 2 0.400 0 1 0 0 14
09/12/2021 Ithaca 1-0 90:00 0 0.57 6 1.000 1 0 0 1 13
09/15/2021 Lancaster Bible 0-1 90:00 1 0.64 2 0.667 0 1 0 0 6
09/18/2021 Lebanon Valley 3-2 90:00 2 0.83 8 0.800 1 0 0 0 19
09/25/2021 Eastern 0-0 110:00 0 0.71 2 1.000 0 0 1 1 16
09/29/2021 Messiah 0-3 90:00 3 0.95 9 0.750 0 1 0 0 27
10/02/2021 Arcadia 1-0 90:00 0 0.86 3 1.000 1 0 0 1 6
10/5/2021 Wilkes University 1-4 90:00 4 1.14 10 0.714 0 1 0 0 23
10/08/2021 Delaware Valley 3-0 90:00 0 1.04 0 0.00 1 0 0 1 3
10/12/2021 Swarthmore 0-0 110:00 0 0.95 6 1.000 0 0 1 1 16
10/16/2021 FDU-Florham 3-1 90:00 1 0.95 3 0.750 1 0 0 0 6
10/19/2021 Misericordia 0-1 90:00 1 0.96 0 0.000 0 1 0 0 6
10/23/2021 DeSales 0-1 90:00 1 0.96 5 0.833 0 1 0 0 12
10/27/2021 King's (PA) 1-2 90:00 2 1.02 4 0.667 0 1 0 0 8
10/30/2021 Stevens 1-2 90:00 2 1.07 3 0.600 0 1 0 0 9
Totals - 1680 20 1.07 69 0.775 7 8 3 8 201
Opponent - 1680:00 18 0.96 93 0.838 8 7 3 7 206

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/2/2021 York (Pa.) 0-0 0 0 0 8 0.000 1 0.125 0-0 0 0-0
09/04/2021 Haverford 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0
9/8/2021 Susquehanna 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0
09/11/2021 Gettysburg 3-1 3 4 10 13 0.231 5 0.385 1-0 1 0-0
09/12/2021 Ithaca 0-1 0 0 0 13 0.000 8 0.615 1-0 0 0-0
09/15/2021 Lancaster Bible 1-0 1 0 2 6 0.167 3 0.500 0-0 1 0-0
09/18/2021 Lebanon Valley 2-3 2 0 4 19 0.105 10 0.526 0-0 0 0-0
09/25/2021 Eastern 0-0 0 0 0 16 0.000 2 0.125 2-1 0 0-0
09/29/2021 Messiah 3-0 3 1 7 27 0.111 13 0.481 0-0 1 0-0
10/02/2021 Arcadia 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0
10/5/2021 Wilkes University 4-1 4 3 11 23 0.174 14 0.609 0-0 1 0-0
10/08/2021 Delaware Valley 0-3 0 0 0 3 0.000 0 0.000 2-0 0 0-0
10/12/2021 Swarthmore 0-0 0 0 0 16 0.000 7 0.438 3-0 0 0-0
10/16/2021 FDU-Florham 1-3 1 1 3 6 0.167 4 0.667 2-0 0 0-0
10/19/2021 Misericordia 1-0 1 1 3 6 0.167 1 0.167 5-0 1 0-0
10/23/2021 DeSales 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0
10/27/2021 King's (PA) 2-1 2 3 7 8 0.250 6 0.750 3-0 1 0-0
10/30/2021 Stevens 2-1 2 0 4 11 0.182 5 0.455 1-0 1 2-2
Total 20-18 20 14 54 205 0.098 93 0.454 25-1 8 2-2
Lycoming - 18 13 49 208 0.087 114 0.548 27-4 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2021 York (Pa.) 0-0 110:00 0 0.00 6 1.000 0 0 1 1 12
09/04/2021 Haverford 0-1 90:00 1 0.45 0 0.000 0 1 0 0 3
9/8/2021 Susquehanna 0-2 90:00 2 0.93 2 0.500 0 1 0 0 4
09/11/2021 Gettysburg 3-1 90:00 1 0.95 2 0.667 1 0 0 0 5
09/12/2021 Ithaca 0-1 90:00 1 0.96 4 0.800 0 1 0 0 11
09/15/2021 Lancaster Bible 1-0 90:00 0 0.80 4 1.000 1 0 0 1 10
09/18/2021 Lebanon Valley 2-3 90:00 3 1.11 14 0.824 0 1 0 0 22
09/25/2021 Eastern 0-0 110:00 0 0.95 5 1.000 0 0 1 1 15
09/29/2021 Messiah 3-0 90:00 0 0.85 2 1.000 1 0 0 1 4
10/02/2021 Arcadia 0-1 90:00 1 0.86 8 0.889 0 1 0 0 16
10/5/2021 Wilkes University 4-1 90:00 1 0.87 6 0.857 1 0 0 0 13
10/08/2021 Delaware Valley 0-3 90:00 3 1.04 5 0.625 0 1 0 0 16
10/12/2021 Swarthmore 0-0 110:00 0 0.95 5 1.000 0 0 1 1 11
10/16/2021 FDU-Florham 1-3 90:00 3 1.09 6 0.667 0 1 0 0 21
10/19/2021 Misericordia 1-0 90:00 0 1.02 7 1.000 1 0 0 1 14
10/23/2021 DeSales 1-0 90:00 0 0.96 2 1.000 1 0 0 1 5
10/27/2021 King's (PA) 2-1 90:00 1 0.96 9 0.900 1 0 0 0 15
10/30/2021 Stevens 2-1 90:00 1 0.96 6 0.857 1 0 0 0 9
Totals - 1680 18 0.96 93 0.838 8 7 3 7 206
Lycoming - 1680:00 20 1.07 69 0.775 7 8 3 8 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2021 at York (Pa.) 0-0 0/0 0/0 12/8 6/1 12/3 3/0 1/0
09/04/2021 vs Haverford 1-0 1/0 1/0 3/7 1/3 2/3 1/1 0/0
9/8/2021 at Susquehanna 2-0 2/0 1/0 5/5 4/2 5/7 1/1 0/0
09/11/2021 vs Gettysburg 1-3 1/3 0/4 5/13 3/5 5/4 2/1 1/0
09/12/2021 vs Ithaca 1-0 1/0 0/0 11/13 6/8 6/3 1/1 0/0
09/15/2021 at Lancaster Bible 0-1 0/1 0/0 10/6 4/3 5/2 0/0 0/0
09/18/2021 vs Lebanon Valley 3-2 3/2 5/0 22/19 17/10 2/3 1/0 0/0
09/25/2021 at Eastern 0-0 0/0 0/0 15/16 5/2 9/2 0/2 0/1
09/29/2021 at Messiah 0-3 0/3 0/1 4/27 2/13 0/10 2/0 0/0
10/02/2021 vs Arcadia 1-0 1/0 1/0 16/6 9/3 8/0 0/2 0/0
10/5/2021 at Wilkes University 1-4 1/4 1/3 13/23 7/14 7/6 3/0 0/0
10/08/2021 at Delaware Valley 3-0 3/0 2/0 16/3 8/0 8/2 0/2 0/0
10/12/2021 vs Swarthmore 0-0 0/0 0/0 11/16 5/7 4/1 3/3 0/0
10/16/2021 vs FDU-Florham 3-1 3/1 2/1 21/6 11/4 5/2 1/2 0/0
10/19/2021 vs Misericordia 0-1 0/1 0/1 14/6 7/1 7/3 1/5 1/0
10/23/2021 at DeSales 0-1 0/1 0/1 5/12 2/6 5/7 1/1 0/0
10/27/2021 vs King's (PA) 1-2 1/2 0/3 15/8 10/6 4/3 1/3 0/0
10/30/2021 at Stevens 1-2 1/2 0/0 10/11 7/5 2/5 6/1 1/0
Totals 18/20 13/14 208/205 114/93 96/66 27/25 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Lebanon Valley (09/18/2021)
GOALS 3 Lebanon Valley (09/18/2021)
Delaware Valley (10/08/2021)
FDU-Florham (10/16/2021)
ASSISTS 5 Lebanon Valley (09/18/2021)
SHOTS 22 Lebanon Valley (09/18/2021)
SHOTS ON GOAL 17 Lebanon Valley (09/18/2021)
SAVES 10 Wilkes University (10/5/2021)
FOULS 21 Susquehanna (9/8/2021)
CORNER KICKS 12 York (Pa.) (9/2/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Wilkes University (10/5/2021)
GOALS 4 Wilkes University (10/5/2021)
ASSISTS 4 Gettysburg (09/11/2021)
SHOTS 27 Messiah (09/29/2021)
SHOTS ON GOAL 14 Wilkes University (10/5/2021)
SAVES 14 Lebanon Valley (09/18/2021)
FOULS 22 Stevens (10/30/2021)
CORNER KICKS 10 Messiah (09/29/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Gettysburg (09/11/2021)
Ithaca (09/12/2021)
King's (PA) (10/27/2021)
Stevens (10/30/2021)
GOALS 1 Haverford (09/04/2021)
Gettysburg (09/11/2021)
Ithaca (09/12/2021)
Arcadia (10/02/2021)
Wilkes University (10/5/2021)
King's (PA) (10/27/2021)
Stevens (10/30/2021)
ASSISTS 1 Haverford (09/04/2021)
Susquehanna (9/8/2021)
Arcadia (10/02/2021)
Wilkes University (10/5/2021)
SHOTS 3 Haverford (09/04/2021)
Messiah (09/29/2021)
SHOTS ON GOAL 1 Haverford (09/04/2021)
Messiah (09/29/2021)
DeSales (10/23/2021)
SAVES 1 York (Pa.) (9/2/2021)
FOULS 4 Haverford (09/04/2021)
Messiah (09/29/2021)
CORNER KICKS 2 Haverford (09/04/2021)
Lebanon Valley (09/18/2021)
Stevens (10/30/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lancaster Bible (09/15/2021)
GOALS 1 Lancaster Bible (09/15/2021)
FDU-Florham (10/16/2021)
Misericordia (10/19/2021)
DeSales (10/23/2021)
ASSISTS 1 Messiah (09/29/2021)
FDU-Florham (10/16/2021)
Misericordia (10/19/2021)
DeSales (10/23/2021)
SHOTS 3 Susquehanna (9/8/2021)
Delaware Valley (10/08/2021)
SHOTS ON GOAL 1 York (Pa.) (9/2/2021)
Misericordia (10/19/2021)
SAVES 2 Susquehanna (9/8/2021)
Gettysburg (09/11/2021)
Messiah (09/29/2021)
DeSales (10/23/2021)
FOULS 4 Lancaster Bible (09/15/2021)
Delaware Valley (10/08/2021)
CORNER KICKS 1 Swarthmore (10/12/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lebanon Valley (09/18/2021)
GOALS 2 Lebanon Valley (09/18/2021)
ASSISTS 2 Lebanon Valley (09/18/2021)
FDU-Florham (10/16/2021)
SHOTS 4 Lebanon Valley (09/18/2021)
King's (PA) (10/27/2021)
SHOTS ON GOAL 3 Lebanon Valley (09/18/2021)
FDU-Florham (10/16/2021)
Stevens (10/30/2021)
SAVES 10 Wilkes University (10/5/2021)
FOULS 4 Eastern (09/25/2021)
DeSales (10/23/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Lebanon Valley (09/18/2021)
GOALS 3 Lebanon Valley (09/18/2021)
Delaware Valley (10/08/2021)
FDU-Florham (10/16/2021)
ASSISTS 5 Lebanon Valley (09/18/2021)
SHOTS 22 Lebanon Valley (09/18/2021)
SHOTS ON GOAL 17 Lebanon Valley (09/18/2021)
SAVES 10 Wilkes University (10/5/2021)
FOULS 21 Susquehanna (9/8/2021)
CORNER KICKS 12 York (Pa.) (9/2/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bamfo, Joe
Lebanon Valley (09/18/2021)
GOALS 2 Bamfo, Joe
Lebanon Valley (09/18/2021)
ASSISTS 2 Flood, Tyler
Sloan, Dylan
Lebanon Valley (09/18/2021)
FDU-Florham (10/16/2021)
SHOTS 4 Bamfo, Joe
Chinatu, Obiazie
Lebanon Valley (09/18/2021)
King's (PA) (10/27/2021)
SHOTS ON GOAL 3 Craig, Austin
Bamfo, Joe
Joey Francis
Lebanon Valley (09/18/2021)
FDU-Florham (10/16/2021)
Stevens (10/30/2021)
SAVES 10 Nick Wilke
Wilkes University (10/5/2021)
FOULS 4 Bamfo, Joe
Francis, Joey
Eastern (09/25/2021)
DeSales (10/23/2021)

Leaders

Team Leaders: Points
Player High
Points
Bamfo, Joe 8
Sloan, Dylan 7
Zinngrebe, Josh 6
Wise, Brayden 5
Elguera, Julian 4
Team Leaders: Goals
Player High
Goals
Bamfo, Joe 4
Zinngrebe, Josh 3
Elguera, Julian 2
Sloan, Dylan 1
Wise, Brayden 1
Team Leaders: Assists
Player High
Assists
Sloan, Dylan 5
Wise, Brayden 3
Flood, Tyler 2
Campbell, Sean 1
Confair, J.R. 1
Team Leaders: Shots
Player High
Shots
Bamfo, Joe 24
Craig, Austin 23
Sloan, Dylan 15
Wieand, Colin 15
Laubach, Cam 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Craig, Austin 16
Sloan, Dylan 12
Bamfo, Joe 10
Wieand, Colin 9
Flood, Tyler 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bamfo, Joe 2
Sloan, Dylan 1
Flood, Tyler 1
Campbell, Sean 1
Asare, Jaeden 1