2022 Men's Soccer Cumulative Statistics

Team (10-4-7, 6-2)

Overall Team Statistics
Statistic Lycoming Opponents
Shots
Goals 35 23
Goals Per Game 1.67 1.10
Shots 273 202
Shots Per Game 13.0 9.6
Shots Percentage 0.128 0.114
Shots On Goal 140-273 95-202
Shots On Goal Percentage 0.513 0.470
Penalties
Yellow Cards 36 29
Red Cards 3 1
Miscellaneous
Assists 29 17
Saves 72 105
Fouls 232 260
Corner Kicks 134 86
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Chamovitz, Keller 32Chamovitz, Keller 21 17 5 7 17 32 0.156 19 0.594 3-0 2 0-0
31 Magee, Owen 31Magee, Owen 20 20 5 1 11 33 0.152 19 0.576 3-0 4 0-0
24 Clapp, Kenny 24Clapp, Kenny 20 20 4 2 10 20 0.200 14 0.700 0-0 0 0-0
7 Bamfo, Joe 7Bamfo, Joe 20 20 3 2 8 30 0.100 15 0.500 1-1 1 0-0
8 Asare, Jaeden 8Asare, Jaeden 19 8 3 1 7 25 0.120 8 0.320 4-1 0 0-0
12 Knick, Jahci 12Knick, Jahci 21 9 3 1 7 14 0.214 6 0.429 3-0 0 0-0
6 Atubire, Pius 6Atubire, Pius 19 1 3 0 6 9 0.333 7 0.778 0-0 0 0-0
26 Wise, Brayden 26Wise, Brayden 21 21 2 1 5 15 0.133 9 0.600 1-0 0 1-1
22 Barnes, Christian 22Barnes, Christian 21 21 1 2 4 7 0.143 2 0.286 0-0 1 0-0
19 Devaney, Reuben 19Devaney, Reuben 19 12 1 2 4 7 0.143 2 0.286 1-0 0 0-0
13 Francis, Joey 13Francis, Joey 21 20 2 0 4 10 0.200 4 0.400 4-0 1 0-0
21 Woobay, Christian 21Woobay, Christian 19 1 1 2 4 11 0.091 4 0.364 3-0 1 0-0
11 Sloan, Dylan 11Sloan, Dylan 19 17 0 3 3 6 0.000 5 0.833 0-0 0 0-0
9 Aching, Javan 9Aching, Javan 18 3 1 0 2 6 0.167 3 0.500 2-0 0 0-0
33 Craig, Austin 33Craig, Austin 21 0 0 2 2 12 0.000 6 0.500 1-0 0 0-0
28 Djadja, Chris 28Djadja, Chris 8 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
2 Beddia, Dante 2Beddia, Dante 4 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Campbell, Sean 18Campbell, Sean 3 3 0 1 1 2 0.000 0 0.000 0-0 0 0-0
23 Sarfo, Emmanuel 23Sarfo, Emmanuel 5 0 0 1 1 0 0.000 0 0.000 1-0 0 0-0
27 Albaugh, Connor 27Albaugh, Connor 19 1 0 0 0 3 0.000 2 0.667 2-0 0 0-0
00 Ball, Eric 00Ball, Eric 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Chinatu, Obiazie 10Chinatu, Obiazie 6 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Confair, J.R. 16Confair, J.R. 16 3 0 0 0 2 0.000 1 0.500 2-0 0 0-0
16 Confair, J.R. 16Confair, J.R. 4 2 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Elguera, Julian 17Elguera, Julian 10 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
35 Fogam, Leo 35Fogam, Leo 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Geyer, Thomas 20Geyer, Thomas 21 10 0 0 0 18 0.000 10 0.556 1-0 0 0-0
3 Golding, Jordan 3Golding, Jordan 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Henwood, Lincoln 1Henwood, Lincoln 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Hodlofski, Wyatt 34Hodlofski, Wyatt 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hurtado, Tomas 29Hurtado, Tomas 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Jackson, Jordan 15Jackson, Jordan 14 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Lilley, Carter 25Lilley, Carter 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Tinnivlioglu, Michael 14Tinnivlioglu, Michael 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wilke, Nick 0Wilke, Nick 21 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 35 29 99 273 0.128 140 0.513 36-3 10 1-1
Opponent 21 - 23 17 63 202 0.114 95 0.470 29-1 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Ball, Eric 00Ball, Eric 2 0 41:32 0 0.00 1 1.000 0 0 0 0/2 1
0 Wilke, Nick 0Wilke, Nick 21 21 1888:28 23 1.10 69 0.750 10 4 7 6/2 201
Total 21 - 1930:00 23 1.07 70 0.753 10 4 7 8 202
Opponents 21 - 1930:00 35 1.63 104 0.748 4 273

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Chamovitz, Keller 32Chamovitz, Keller 8 8 3 3 9 16 0.188 9 0.563 1-0 1 0-0
7 Bamfo, Joe 7Bamfo, Joe 7 7 2 2 6 11 0.182 5 0.455 0-1 1 0-0
31 Magee, Owen 31Magee, Owen 8 8 3 0 6 17 0.176 10 0.588 2-0 3 0-0
8 Asare, Jaeden 8Asare, Jaeden 8 3 2 0 4 13 0.154 6 0.462 0-0 0 0-0
13 Francis, Joey 13Francis, Joey 8 8 2 0 4 4 0.500 2 0.500 1-0 1 0-0
12 Knick, Jahci 12Knick, Jahci 8 5 2 0 4 6 0.333 3 0.500 1-0 0 0-0
26 Wise, Brayden 26Wise, Brayden 8 8 1 1 3 2 0.500 1 0.500 0-0 0 1-1
6 Atubire, Pius 6Atubire, Pius 8 1 1 0 2 5 0.200 5 1.000 0-0 0 0-0
22 Barnes, Christian 22Barnes, Christian 8 8 0 2 2 2 0.000 0 0.000 0-0 0 0-0
24 Clapp, Kenny 24Clapp, Kenny 7 7 0 2 2 6 0.000 3 0.500 0-0 0 0-0
33 Craig, Austin 33Craig, Austin 8 0 0 1 1 8 0.000 4 0.500 1-0 0 0-0
19 Devaney, Reuben 19Devaney, Reuben 6 3 0 1 1 1 0.000 0 0.000 1-0 0 0-0
11 Sloan, Dylan 11Sloan, Dylan 8 8 0 1 1 3 0.000 3 1.000 0-0 0 0-0
9 Aching, Javan 9Aching, Javan 5 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Albaugh, Connor 27Albaugh, Connor 7 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
00 Ball, Eric 00Ball, Eric 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Beddia, Dante 2Beddia, Dante 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Chinatu, Obiazie 10Chinatu, Obiazie 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Confair, J.R. 16Confair, J.R. 6 1 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Confair, J.R. 16Confair, J.R. 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Djadja, Chris 28Djadja, Chris 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Elguera, Julian 17Elguera, Julian 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Fogam, Leo 35Fogam, Leo 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Geyer, Thomas 20Geyer, Thomas 8 4 0 0 0 9 0.000 6 0.667 0-0 0 0-0
3 Golding, Jordan 3Golding, Jordan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Hodlofski, Wyatt 34Hodlofski, Wyatt 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hurtado, Tomas 29Hurtado, Tomas 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Jackson, Jordan 15Jackson, Jordan 5 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Lilley, Carter 25Lilley, Carter 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Sarfo, Emmanuel 23Sarfo, Emmanuel 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Tinnivlioglu, Michael 14Tinnivlioglu, Michael 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wilke, Nick 0Wilke, Nick 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Woobay, Christian 21Woobay, Christian 7 0 0 0 0 3 0.000 1 0.333 1-0 0 0-0
Total 8 - 16 13 45 113 0.142 62 0.549 36-3 6 1-1
Opponent 8 - 8 7 23 61 0.131 30 0.492 29-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Ball, Eric 00Ball, Eric 1 0 20:18 0 0.00 1 1.000 0 0 0 0/1 1
0 Wilke, Nick 0Wilke, Nick 8 8 699:42 8 1.03 21 0.724 6 2 0 2/1 60
Total 8 - 720:00 8 1.00 22 0.733 6 2 0 3 61
Opponents 8 - 720:00 16 2.00 45 0.738 1 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2022 at Mt. St. Mary (NY) W 2-0 (1-0-0, 0-0-0) 0-0-0 121 Owen Magee (1) (Sean Campbell)
Keller Chamovitz (1) (Christian Woobay)
09/04/2022 vs Johns Hopkins T 1-1 (1-0-1, 0-0-0) 0-0-0 155 Owen Magee (2) (Austin Craig)
09/07/2022 vs Susquehanna T 1-1 (1-0-2, 0-0-0) 0-0-0 150 Kenny Clapp (1) (Owen Magee)
9/10/2022 at Haverford W 1-0 (2-0-2) 152 Christian Woobay (0)
9/11/2022 vs Rowan L 0-1 (2-1-2) 73
09/14/2022 vs Lancaster Bible T 3-3 (2-0-3, 0-0-0) 0-0-0 100 Brayden Wise (1)
Joe Bamfo (1) (Jaeden Asare , Keller Chamovitz)
Kenny Clapp (2) (Keller Chamovitz)
09/17/2022 at Lebanon Valley W 2-0 (3-0-3, 0-0-0) 0-0-0 568 Christian Barnes (1) (Reuben Devaney)
Kenny Clapp (3) (Dylan Sloan)
09/20/2022 at Ithaca T 1-1 (3-1-4, 0-0-0) 0-0-0 135 Reuben Devaney (1) (Jahci Knick)
09/24/2022 vs Mount Aloysius W 5-0 (4-0-4, 0-0-0) 0-0-0 150 Keller Chamovitz (2)
Pius Atubire (2) (Christian Woobay)
Pius Atubire (2)
Javan Aching (1) (Emmanuel Sarfo)
Chris Djadja (1) (Dante Beddia)
09/28/2022 vs Messiah L 0-5 (4-1-4, 0-0-0) 0-0-0 175
10/01/2022 vs Delaware Valley W 5-0 (5-1-4, 1-0-0) 1-0-0 190 Owen Magee (3) (Joe Bamfo)
Jahci Knick (1) (Brayden Wise)
Pius Atubire (3) (Christian Barnes , Keller Chamovitz)
Jaeden Asare (1) (Kenny Clapp)
Brayden Wise (1)
10/05/2022 vs Wilkes W 2-1 (6-1-4, 2-0-0) 2-0-0 125 Keller Chamovitz (3) (Dylan Sloan)
Joey Francis (1) (Reuben Devaney , Christian Barnes)
10/8/2022 at Arcadia University W 2-1 (7-2-4, 3-0-0 MACF) 3-0-0 MACF 176 Owen Magee (0) (Keller Chamovitz)
Joey Francis (0) (Austin Craig)
10/11/2022 at Misericordia L 1-3 (7-2-4, 3-1-0) 3-1-0 125 Jahci Knick (2)
10/15/2022 vs Stevens L 0-2 (7-3-4, 3-2-0) 3-2-0 180
10/19/2022 at King's (PA) W 2-0 (8-3-4, 4-2-0) 4-2-0 75 Keller Chamovitz (4)
Joe Bamfo (2)
10/22/2022 vs DeSales W 2-0 (9-3-4, 5-2-0) 5-2-0 190 Joe Bamfo (3) (Kenny Clapp)
Keller Chamovitz (5)
10/25/2022 at Gettysburg T 1-1 (9-3-5, 5-2-0) 5-2-0 91 Jahci Knick (3) (Dylan Sloan)
10/28/2022 at FDU-Florham W 2-1 (10-4-5, 6-2-0) 6-2-0 75 Jaeden Asare (2) (Keller Chamovitz)
Owen Magee (5) (Joe Bamfo)
11/03/2022 at Misericordia T 2-2 (10-3-6, 6-2-0) 6-2-0 120 Kenny Clapp (4) (Keller Chamovitz)
Jaeden Asare (3) (Keller Chamovitz)
11/5/2022 at Stevens T 0-0 (10-4-7) 550

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2022 at Mt. St. Mary (NY) 2-0 2 2 6 11 0.182 4 0.364 2-0 1 0-0
09/04/2022 vs Johns Hopkins 1-1 1 1 3 4 0.250 4 1.000 3-0 0 0-0
09/07/2022 vs Susquehanna 1-1 1 1 3 12 0.083 6 0.500 2-0 0 0-0
9/10/2022 at Haverford 1-0 1 0 2 16 0.063 11 0.688 2-0 1 0-0
9/11/2022 vs Rowan 0-1 0 0 0 4 0.000 0 0.000 2-0 0 0-0
09/14/2022 vs Lancaster Bible 3-3 3 3 9 21 0.143 10 0.476 1-1 0 0-0
09/17/2022 at Lebanon Valley 2-0 2 2 6 19 0.105 10 0.526 1-0 1 0-0
09/20/2022 at Ithaca 1-1 1 1 3 10 0.100 7 0.700 2-0 0 0-0
09/24/2022 vs Mount Aloysius 5-0 5 3 13 21 0.238 11 0.524 1-0 1 0-0
09/28/2022 vs Messiah 0-5 0 0 0 6 0.000 1 0.167 2-0 0 0-0
10/01/2022 vs Delaware Valley 5-0 5 5 15 18 0.278 11 0.611 0-0 1 1-1
10/05/2022 vs Wilkes 2-1 2 3 7 10 0.200 7 0.700 3-1 1 0-0
10/8/2022 at Arcadia University 2-1 2 2 6 10 0.200 6 0.600 2-0 1 0-0
10/11/2022 at Misericordia 1-3 1 0 2 16 0.063 8 0.500 1-1 0 0-0
10/15/2022 vs Stevens 0-2 0 0 0 12 0.000 5 0.417 3-0 0 0-0
10/19/2022 at King's (PA) 2-0 2 0 4 18 0.111 10 0.556 0-0 1 0-0
10/22/2022 vs DeSales 2-0 2 1 5 15 0.133 9 0.600 2-0 1 0-0
10/25/2022 at Gettysburg 1-1 1 1 3 15 0.067 5 0.333 1-0 0 0-0
10/28/2022 at FDU-Florham 2-1 2 2 6 14 0.143 6 0.429 3-0 1 0-0
11/03/2022 at Misericordia 2-2 2 2 6 14 0.143 7 0.500 1-0 0 0-0
11/5/2022 at Stevens 0-0 0 0 0 7 0.000 2 0.286 2-0 0 0-0
Total 35-23 35 29 99 273 0.128 140 0.513 36-3 10 1-1
Opponent - 23 17 63 202 0.114 95 0.470 29-1 4 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Mt. St. Mary (NY) 2-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/04/2022 Johns Hopkins 1-1 90:00 1 0.50 6 0.857 0 0 1 0 11
09/07/2022 Susquehanna 1-1 90:00 1 0.67 5 0.833 0 0 1 0 9
9/10/2022 Haverford 1-0 90:00 0 0.50 4 1.000 1 0 0 1 9
9/11/2022 Rowan 0-1 90:00 1 0.60 5 0.833 0 1 0 0 20
09/14/2022 Lancaster Bible 3-3 90:00 3 1.00 3 0.500 0 0 1 0 8
09/17/2022 Lebanon Valley 2-0 90:00 0 0.86 4 1.000 1 0 0 1 7
09/20/2022 Ithaca 1-1 90:00 1 0.88 1 0.500 0 0 1 0 9
09/24/2022 Mount Aloysius 5-0 90:00 0 0.78 2 1.000 1 0 0 1 3
09/28/2022 Messiah 0-5 90:00 5 1.20 7 0.583 0 1 0 0 19
10/01/2022 Delaware Valley 5-0 90:00 0 1.09 4 1.000 1 0 0 1 5
10/05/2022 Wilkes 2-1 90:00 1 1.08 4 0.800 1 0 0 0 15
10/8/2022 Arcadia University 2-1 90:00 1 1.08 2 0.667 1 0 0 0 5
10/11/2022 Misericordia 1-3 90:00 3 1.21 2 0.400 0 1 0 0 11
10/15/2022 Stevens 0-2 90:00 2 1.27 4 0.667 0 1 0 0 7
10/19/2022 King's (PA) 2-0 90:00 0 1.19 2 1.000 1 0 0 1 4
10/22/2022 DeSales 2-0 90:00 0 1.12 2 1.000 1 0 0 1 3
10/25/2022 Gettysburg 1-1 90:00 1 1.11 1 0.500 0 0 1 0 9
10/28/2022 FDU-Florham 2-1 90:00 1 1.11 2 0.667 1 0 0 0 11
11/03/2022 Misericordia 2-2 110:00 2 1.14 4 0.667 0 0 1 0 18
11/5/2022 Stevens 0-0 110:00 0 1.07 3 1.000 0 0 1 1 15
Totals - 1930 23 1.07 70 0.753 10 4 7 8 202
Opponent - 1930:00 35 1.63 104 0.748 4 10 7 4 273

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2022 Mt. St. Mary (NY) 0-2 0 0 0 4 0.000 3 0.750 3-0 0 0-0
09/04/2022 Johns Hopkins 1-1 1 1 3 11 0.091 8 0.727 1-0 0 0-0
09/07/2022 Susquehanna 1-1 1 1 3 9 0.111 6 0.667 2-0 0 0-0
9/10/2022 Haverford 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0
9/11/2022 Rowan 1-0 1 1 3 20 0.050 6 0.300 1-0 1 0-0
09/14/2022 Lancaster Bible 3-3 3 2 8 8 0.375 6 0.750 0-0 0 0-0
09/17/2022 Lebanon Valley 0-2 0 0 0 7 0.000 4 0.571 2-0 0 0-0
09/20/2022 Ithaca 1-1 1 0 2 9 0.111 2 0.222 2-0 0 0-0
09/24/2022 Mount Aloysius 0-5 0 0 0 3 0.000 2 0.667 2-0 0 0-0
09/28/2022 Messiah 5-0 5 3 13 19 0.263 12 0.632 1-0 1 0-0
10/01/2022 Delaware Valley 0-5 0 0 0 5 0.000 4 0.800 2-0 0 0-0
10/05/2022 Wilkes 1-2 1 1 3 15 0.067 5 0.333 0-0 0 0-0
10/8/2022 Arcadia University 1-2 1 0 2 5 0.200 3 0.600 0-0 0 0-0
10/11/2022 Misericordia 3-1 3 2 8 11 0.273 5 0.455 3-0 1 0-0
10/15/2022 Stevens 2-0 2 3 7 7 0.286 6 0.857 1-0 1 0-0
10/19/2022 King's (PA) 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10/22/2022 DeSales 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0
10/25/2022 Gettysburg 1-1 1 1 3 9 0.111 3 0.333 3-0 0 0-0
10/28/2022 FDU-Florham 1-2 1 1 3 11 0.091 3 0.273 2-0 0 0-0
11/03/2022 Misericordia 2-2 2 1 5 18 0.111 6 0.333 0-1 0 0-0
11/5/2022 Stevens 0-0 0 0 0 15 0.000 3 0.200 1-0 0 0-0
Total 23-35 23 17 63 202 0.114 95 0.470 29-1 4 0-0
Lycoming - 35 29 99 273 0.128 140 0.513 36-3 10 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Mt. St. Mary (NY) 0-2 90:00 2 2.00 2 0.500 0 1 0 0 11
09/04/2022 Johns Hopkins 1-1 90:00 1 1.50 3 0.750 0 0 1 0 4
09/07/2022 Susquehanna 1-1 90:00 1 1.33 5 0.833 0 0 1 0 12
9/10/2022 Haverford 0-1 90:00 1 1.25 10 0.909 0 1 0 0 16
9/11/2022 Rowan 1-0 90:00 0 1.00 0 0.00 1 0 0 1 4
09/14/2022 Lancaster Bible 3-3 90:00 3 1.33 7 0.700 0 0 1 0 21
09/17/2022 Lebanon Valley 0-2 90:00 2 1.43 8 0.800 0 1 0 0 19
09/20/2022 Ithaca 1-1 90:00 1 1.38 6 0.857 0 0 1 0 10
09/24/2022 Mount Aloysius 0-5 90:00 5 1.78 6 0.545 0 1 0 0 21
09/28/2022 Messiah 5-0 90:00 0 1.60 1 1.000 1 0 0 1 6
10/01/2022 Delaware Valley 0-5 90:00 5 1.91 6 0.545 0 1 0 0 18
10/05/2022 Wilkes 1-2 90:00 2 1.92 4 0.667 0 1 0 0 10
10/8/2022 Arcadia University 1-2 90:00 2 1.92 4 0.667 0 1 0 0 10
10/11/2022 Misericordia 3-1 90:00 1 1.86 7 0.875 1 0 0 0 16
10/15/2022 Stevens 2-0 90:00 0 1.73 5 1.000 1 0 0 1 12
10/19/2022 King's (PA) 0-2 90:00 2 1.75 8 0.800 0 1 0 0 18
10/22/2022 DeSales 0-2 90:00 2 1.76 7 0.778 0 1 0 0 15
10/25/2022 Gettysburg 1-1 90:00 1 1.72 4 0.800 0 0 1 0 15
10/28/2022 FDU-Florham 1-2 90:00 2 1.74 4 0.667 0 1 0 0 14
11/03/2022 Misericordia 2-2 110:00 2 1.73 5 0.714 0 0 1 0 14
11/5/2022 Stevens 0-0 110:00 0 1.63 2 1.000 0 0 1 1 7
Totals - 1930 35 1.63 104 0.748 4 10 7 4 273
Lycoming - 1930:00 23 1.07 70 0.753 10 4 7 8 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2022 at Mt. St. Mary (NY) 2-0 2/0 2/0 11/4 4/3 4/4 2/3 0/0
09/04/2022 vs Johns Hopkins 1-1 1/1 1/1 4/11 4/8 2/4 3/1 0/0
09/07/2022 vs Susquehanna 1-1 1/1 1/1 12/9 6/6 7/8 2/2 0/0
9/10/2022 at Haverford 1-0 1/0 0/0 16/9 11/4 8/2 2/2 0/0
9/11/2022 vs Rowan 0-1 0/1 0/1 4/20 0/6 5/13 2/1 0/0
09/14/2022 vs Lancaster Bible 3-3 3/3 3/2 21/8 10/6 9/2 1/0 1/0
09/17/2022 at Lebanon Valley 2-0 2/0 2/0 19/7 10/4 10/3 1/2 0/0
09/20/2022 at Ithaca 1-1 1/1 1/0 10/9 7/2 3/5 2/2 0/0
09/24/2022 vs Mount Aloysius 5-0 5/0 3/0 21/3 11/2 12/0 1/2 0/0
09/28/2022 vs Messiah 0-5 0/5 0/3 6/19 1/12 2/10 2/1 0/0
10/01/2022 vs Delaware Valley 5-0 5/0 5/0 18/5 11/4 7/3 0/2 0/0
10/05/2022 vs Wilkes 2-1 2/1 3/1 10/15 7/5 4/0 3/0 1/0
10/8/2022 at Arcadia University 2-1 2/1 2/0 10/5 6/3 6/2 2/0 0/0
10/11/2022 at Misericordia 1-3 1/3 0/2 16/11 8/5 11/3 1/3 1/0
10/15/2022 vs Stevens 0-2 0/2 0/3 12/7 5/6 9/3 3/1 0/0
10/19/2022 at King's (PA) 2-0 2/0 0/0 18/4 10/2 9/3 0/0 0/0
10/22/2022 vs DeSales 2-0 2/0 1/0 15/3 9/2 11/2 2/1 0/0
10/25/2022 at Gettysburg 1-1 1/1 1/1 15/9 5/3 8/1 1/3 0/0
10/28/2022 at FDU-Florham 2-1 2/1 2/1 14/11 6/3 0/4 3/2 0/0
11/03/2022 at Misericordia 2-2 2/2 2/1 14/18 7/6 6/6 1/0 0/1
11/5/2022 at Stevens 0-0 0/0 0/0 7/15 2/3 1/8 2/1 0/0
Totals 35/23 29/17 273/202 140/95 134/86 36/29 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Delaware Valley (10/01/2022)
GOALS 5 Mount Aloysius (09/24/2022)
Delaware Valley (10/01/2022)
ASSISTS 5 Delaware Valley (10/01/2022)
SHOTS 21 Lancaster Bible (09/14/2022)
Mount Aloysius (09/24/2022)
SHOTS ON GOAL 11 Haverford (9/10/2022)
Mount Aloysius (09/24/2022)
Delaware Valley (10/01/2022)
SAVES 7 Messiah (09/28/2022)
FOULS 19 Stevens (11/5/2022)
CORNER KICKS 12 Mount Aloysius (09/24/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Messiah (09/28/2022)
GOALS 5 Messiah (09/28/2022)
ASSISTS 3 Messiah (09/28/2022)
Stevens (10/15/2022)
SHOTS 20 Rowan (9/11/2022)
SHOTS ON GOAL 12 Messiah (09/28/2022)
SAVES 10 Haverford (9/10/2022)
FOULS 19 Mount Aloysius (09/24/2022)
CORNER KICKS 13 Rowan (9/11/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Haverford (9/10/2022)
Misericordia (10/11/2022)
GOALS 1 Johns Hopkins (09/04/2022)
Susquehanna (09/07/2022)
Haverford (9/10/2022)
Ithaca (09/20/2022)
Misericordia (10/11/2022)
Gettysburg (10/25/2022)
ASSISTS 1 Johns Hopkins (09/04/2022)
Susquehanna (09/07/2022)
Ithaca (09/20/2022)
DeSales (10/22/2022)
Gettysburg (10/25/2022)
SHOTS 4 Johns Hopkins (09/04/2022)
Rowan (9/11/2022)
Messiah (09/28/2022)
SHOTS ON GOAL 1 Messiah (09/28/2022)
SAVES 1 Ithaca (09/20/2022)
Mount Aloysius (09/24/2022)
Arcadia University (10/8/2022)
Misericordia (10/11/2022)
King's (PA) (10/19/2022)
DeSales (10/22/2022)
Gettysburg (10/25/2022)
FDU-Florham (10/28/2022)
FOULS 4 Johns Hopkins (09/04/2022)
Misericordia (10/11/2022)
CORNER KICKS 1 Stevens (11/5/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ithaca (09/20/2022)
Arcadia University (10/8/2022)
GOALS 1 Johns Hopkins (09/04/2022)
Susquehanna (09/07/2022)
Rowan (9/11/2022)
Ithaca (09/20/2022)
Wilkes (10/05/2022)
Arcadia University (10/8/2022)
Gettysburg (10/25/2022)
FDU-Florham (10/28/2022)
ASSISTS 1 Johns Hopkins (09/04/2022)
Susquehanna (09/07/2022)
Rowan (9/11/2022)
Wilkes (10/05/2022)
Gettysburg (10/25/2022)
FDU-Florham (10/28/2022)
Misericordia (11/03/2022)
SHOTS 3 Mt. St. Mary (NY) (09/01/2022)
Mount Aloysius (09/24/2022)
King's (PA) (10/19/2022)
DeSales (10/22/2022)
SHOTS ON GOAL 2 Mt. St. Mary (NY) (09/01/2022)
Ithaca (09/20/2022)
Mount Aloysius (09/24/2022)
Arcadia University (10/8/2022)
King's (PA) (10/19/2022)
DeSales (10/22/2022)
Gettysburg (10/25/2022)
FDU-Florham (10/28/2022)
Stevens (11/5/2022)
SAVES 1 Messiah (09/28/2022)
FOULS 4 Johns Hopkins (09/04/2022)
Messiah (09/28/2022)
Wilkes (10/05/2022)
Gettysburg (10/25/2022)
CORNER KICKS 1 Gettysburg (10/25/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Mount Aloysius (09/24/2022)
GOALS 2 Mount Aloysius (09/24/2022)
ASSISTS 2 Lancaster Bible (09/14/2022)
Misericordia (11/03/2022)
SHOTS 5 Misericordia (10/11/2022)
SHOTS ON GOAL 3 Lancaster Bible (09/14/2022)
Mount Aloysius (09/24/2022)
Arcadia University (10/8/2022)
Misericordia (10/11/2022)
DeSales (10/22/2022)
Gettysburg (10/25/2022)
SAVES 7 Messiah (09/28/2022)
FOULS 4 Mt. St. Mary (NY) (09/01/2022)
Messiah (09/28/2022)
DeSales (10/22/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Delaware Valley (10/01/2022)
GOALS 5 Mount Aloysius (09/24/2022)
Delaware Valley (10/01/2022)
ASSISTS 5 Delaware Valley (10/01/2022)
SHOTS 21 Lancaster Bible (09/14/2022)
