2013 Women's Volleyball Cumulative Statistics

Team (25-11, 5-4)

Overall Team Statistics
Statistic Lycoming Opponents
Attack
Kills 1449 1261
Errors 583 577
Attempts 4244 3976
Percent .204 .172
Kills Per Set 11.6 10.1
Set
Assists 1347 1142
Assists Per Set 10.8 9.1
Ball Handling Errors 87 59
Serve
Aces 307 214
Errors 228 225
Aces Per Set 2.5 1.7
Receptions
Errors 197 294
Errors Per Set 1.6 2.4
Defense
Digs 2176 1736
Digs Per Set 17.4 13.9
Blocking
Solo 79 66
Assists 186 249
Errors 99 94
Blocks 172.0 190.5
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Myers, Kirsten 29 12 0 1.0 0.03 0 0.00 0 1 .000 1 0.03 1 0.03 1
4 Fink, Lauren 109 35 19 274.0 2.51 215 1.97 94 668 .181 7 0.06 43 0.39 32
5 Whitehead, Kristin 117 35 1 81.5 0.70 4 0.03 6 55 -.036 16 0.14 77 0.66 28
7 Gear, Shelby 104 35 3 306.0 2.94 245 2.36 92 582 .263 37 0.36 20 0.19 25
8 Richardson, Bethany 117 36 23 397.0 3.39 328 2.80 100 807 .283 16 0.14 36 0.31 28
9 Seibel, Amber 123 36 6 70.5 0.57 29 0.24 29 159 .000 21 0.17 41 0.33 32
13 Sutton, Kylee 92 35 18 142.0 1.54 105 1.14 47 365 .159 9 0.10 1 0.01 0
14 Slawson, Maggie 84 33 17 211.5 2.52 203 2.42 75 565 .227 3 0.04 4 0.05 8
16 Reed, Chamya 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Deibert, Haley 13 7 0 1.5 0.12 1 0.08 0 2 .500 37 2.85 0 0.00 1
21 Vile, Hannah 3 2 0 0 0.00 0 0.00 1 1 -1.000 16 5.33 0 0.00 2
24 Jahn, Kristine 83 34 6 229.0 2.76 202 2.43 72 614 .212 7 0.08 17 0.20 9
26 Cinicola, Laura 3 2 0 9.0 3.00 6 2.00 2 16 .250 0 0.00 3 1.00 0
28 McKillop, Katelyn 119 36 23 125.0 1.05 55 0.46 21 228 .149 1172 9.85 55 0.46 50
32 Whitman, Tayler 50 25 2 72.5 1.45 53 1.06 40 155 .084 1 0.02 5 0.10 7
33 Tice, Cortney 117 36 19 7.5 0.06 3 0.03 4 26 -.038 4 0.03 4 0.03 5
Total 125 36 1,928.0 15.42 1449 11.59 583 4244 .204 1347 10.78 307 2.46 228
Opponents 125 36 1,665.5 13.32 1261 10.09 577 3976 .172 1142 9.14 214 1.71 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Myers, Kirsten 29 37 1.28 9 0 .000 0.31 0 0 0 0.00 0 5
4 Fink, Lauren 109 295 2.71 23 0 .000 0.21 5 22 27.0 0.25 13 8
5 Whitehead, Kristin 117 359 3.07 30 0 .000 0.26 0 1 1.0 0.01 0 9
7 Gear, Shelby 104 113 1.09 17 0 .000 0.16 24 34 58.0 0.56 13 5
8 Richardson, Bethany 117 61 0.52 0 0 .000 0.00 18 30 48.0 0.41 14 4
9 Seibel, Amber 123 446 3.63 52 0 .000 0.42 0 1 1.0 0.01 0 12
13 Sutton, Kylee 92 40 0.43 3 0 .000 0.03 16 40 56.0 0.61 16 10
14 Slawson, Maggie 84 107 1.27 10 0 .000 0.12 1 7 8.0 0.10 3 6
16 Reed, Chamya 2 1 0.50 1 0 .000 0.50 0 0 0 0.00 0 0
18 Deibert, Haley 13 8 0.62 0 0 .000 0.00 0 1 1.0 0.08 1 1
21 Vile, Hannah 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
24 Jahn, Kristine 83 123 1.48 9 0 .000 0.11 3 14 17.0 0.20 6 2
26 Cinicola, Laura 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 McKillop, Katelyn 119 324 2.72 1 0 .000 0.01 7 16 23.0 0.19 22 20
32 Whitman, Tayler 50 20 0.40 5 0 .000 0.10 5 19 24.0 0.48 11 1
33 Tice, Cortney 117 238 2.03 26 0 .000 0.22 0 1 1.0 0.01 0 4
Total 125 2176 17.41 197 0 .000 1.58 79 186 172.0 1.38 99 87
Opponents 125 1736 13.89 294 0 .000 2.35 66 249 190.5 1.52 94 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Myers, Kirsten 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Fink, Lauren 28 8 8 72.5 2.59 61 2.18 20 202 .203 3 0.11 8 0.29 7
5 Whitehead, Kristin 28 8 0 8.0 0.29 1 0.04 1 6 .000 5 0.18 7 0.25 5
7 Gear, Shelby 23 8 1 75.5 3.28 58 2.52 28 125 .240 11 0.48 10 0.43 8
8 Richardson, Bethany 27 8 8 104.0 3.85 90 3.33 37 216 .245 1 0.04 8 0.30 7
9 Seibel, Amber 28 8 0 13.0 0.46 4 0.14 6 34 -.059 2 0.07 9 0.32 11
13 Sutton, Kylee 21 8 7 32.5 1.55 24 1.14 12 80 .150 2 0.10 0 0.00 0
14 Slawson, Maggie 19 8 6 41.5 2.18 40 2.11 19 114 .184 3 0.16 1 0.05 2
18 Deibert, Haley 2 1 0 0.5 0.25 0 0.00 0 0 0 1 0.50 0 0.00 1
24 Jahn, Kristine 17 7 3 38.0 2.24 35 2.06 18 127 .134 2 0.12 1 0.06 1
26 Cinicola, Laura 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
28 McKillop, Katelyn 28 8 8 31.0 1.11 14 0.50 6 49 .163 285 10.18 14 0.50 17
32 Whitman, Tayler 8 5 0 10.5 1.31 7 0.88 10 25 -.120 0 0.00 0 0.00 0
33 Tice, Cortney 28 8 6 1.0 0.04 1 0.04 0 3 .333 2 0.07 0 0.00 0
Total 28 8 428.0 15.29 335 11.96 157 982 .181 317 11.32 58 2.07 59
Opponents 28 8 373.0 13.32 283 10.11 133 922 .163 254 9.07 45 1.61 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Myers, Kirsten 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
4 Fink, Lauren 28 83 2.96 5 0 .000 0.18 0 7 7.0 0.25 0 1
5 Whitehead, Kristin 28 74 2.64 13 0 .000 0.46 0 0 0 0.00 0 1
7 Gear, Shelby 23 29 1.26 3 0 .000 0.13 4 7 11.0 0.48 2 0
8 Richardson, Bethany 27 12 0.44 0 0 .000 0.00 3 6 9.0 0.33 1 1
9 Seibel, Amber 28 105 3.75 12 0 .000 0.43 0 0 0 0.00 0 3
13 Sutton, Kylee 21 7 0.33 0 0 .000 0.00 3 11 14.0 0.67 2 2
14 Slawson, Maggie 19 23 1.21 4 0 .000 0.21 0 1 1.0 0.05 1 1
18 Deibert, Haley 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
24 Jahn, Kristine 17 12 0.71 3 0 .000 0.18 0 4 4.0 0.24 1 0
26 Cinicola, Laura 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 McKillop, Katelyn 28 87 3.11 0 0 .000 0.00 1 4 5.0 0.18 4 2
32 Whitman, Tayler 8 2 0.25 0 0 .000 0.00 1 5 6.0 0.75 4 1
33 Tice, Cortney 28 47 1.68 2 0 .000 0.07 0 0 0 0.00 0 0
Total 28 485 17.32 44 0 .000 1.57 12 46 35.0 1.25 15 12
Opponents 28 415 14.82 56 0 .000 2.00 14 62 45.0 1.61 16 16

Match-By-Match

Lycoming

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 at Franklin & Marshall L 3 28 10 91 .198 23 0 9 10 52 1 4 6 3.0 0 31.0
9/01/2013 vs Sage W 3 33 19 102 .137 31 15 8 3 52 2 2 0 3.0 0 51.0
9/01/2013 at Scranton W 4 54 28 137 .190 51 15 4 10 59 5 6 1 8.0 0 77.0
9/04/2013 at Messiah L 3 25 20 107 .047 23 2 4 8 47 0 6 2 3.0 0 30.0
9/06/2013 vs Dickinson W 3 13 5 42 .190 12 2 4 4 21 3 0 5 3.0 3 18.0
9/06/2013 vs Allegheny W 4 50 12 153 .248 50 11 4 6 68 3 2 9 4.0 16 65.0
9/07/2013 vs Haverford L 3 28 14 132 .106 22 9 4 7 59 2 2 3 3.0 10 40.0
9/07/2013 at Susquehanna L 3 25 6 100 .190 21 2 6 5 49 0 0 7 0.0 19 27.0
9/10/2013 Elizabethtown L 4 50 24 143 .182 47 8 13 6 53 1 2 4 2.0 2 60.0
9/14/2013 Penn College W 3 35 5 75 .400 28 12 6 5 48 2 2 3 3.0 1 50.0
9/14/2013 Wilkes W 3 32 14 101 .178 30 11 6 2 47 6 0 0 6.0 1 49.0
9/14/2013 Baptist Bible W 3 34 8 81 .321 34 10 8 6 51 1 2 1 2.0 1 46.0
9/17/2013 Mount Aloysius W 3 42 16 98 .265 38 9 4 2 38 1 10 1 6.0 0 57.0
9/21/2013 at Marymount (Va.) L 3 25 25 82 .000 25 5 4 3 33 0 2 0 1.0 3 31.0
9/21/2013 vs Moravian W 3 40 7 85 .388 38 7 5 5 33 1 8 1 5.0 1 52.0
9/24/2013 Albright W 5 64 28 191 .188 60 11 10 7 101 1 6 1 4.0 5 79.0
9/27/2013 Elmira W 3 38 11 94 .287 36 12 10 4 39 1 10 3 6.0 0 56.0
9/27/2013 Ithaca W 5 71 24 166 .283 68 9 13 12 71 2 6 2 5.0 1 85.0
9/28/2013 St. Mary's (Md.) L 4 49 21 133 .211 46 9 10 8 61 0 8 2 4.0 2 62.0
9/28/2013 Penn College W 3 35 17 87 .207 30 12 7 4 34 2 4 3 4.0 1 51.0
10/02/2013 at Alvernia University W 3 43 17 115 .226 41 7 9 3 72 0 10 0 5.0 0 55.0
10/05/2013 vs FDU-Florham W 4 56 23 132 .250 49 13 8 6 65 1 10 0 6.0 3 75.0
10/05/2013 at Delaware Valley W 5 60 29 197 .157 51 16 5 4 96 1 12 1 7.0 5 83.0
10/08/2013 Widener W 3 45 24 109 .193 44 10 7 4 46 0 2 1 1.0 1 56.0
10/10/2013 Lancaster Bible W 3 32 11 81 .259 29 15 6 4 45 1 8 3 5.0 2 52.0
10/12/2013 Hood W 3 39 8 84 .369 36 9 3 5 46 5 6 2 8.0 0 56.0
10/12/2013 Stevenson L 3 20 22 84 -.024 18 1 2 8 25 0 2 5 1.0 3 22.0
10/16/2013 at Lebanon Valley L 4 46 26 154 .130 44 7 10 7 80 0 16 0 8.0 0 61.0
10/21/2013 at Arcadia W 3 28 8 102 .196 27 5 5 4 62 5 2 2 6.0 1 39.0
10/25/2013 vs Alfred State W 3 34 10 103 .233 29 12 4 4 63 4 2 2 5.0 0 51.0
10/25/2013 at Houghton W 4 61 10 185 .276 60 3 6 5 119 4 3 4 5.5 0 69.5
10/26/2013 at Michigan-Dearborn L 4 46 16 147 .204 43 7 3 5 112 2 7 9 5.5 0 58.5
10/26/2013 at SUNY Canton W 3 34 8 126 .206 33 6 3 2 78 6 6 9 9.0 0 49.0
11/02/2013 vs Penn St. Altoona W 3 31 15 103 .155 30 7 6 0 71 6 8 3 10.0 1 48.0
11/02/2013 at Pitt-Bradford W 5 51 17 176 .193 49 9 7 2 112 8 2 1 9.0 1 69.0
11/04/2013 at Elizabethtown L 4 52 25 146 .185 51 9 5 17 68 2 8 3 6.0 4 67.0
Lycoming 125 1449 583 4244 .204 1347 307 228 197 2176 79 186 99 172.0 87 1,928.0
Opponents 125 1261 577 3976 .172 1142 214 225 294 1736 66 249 94 190.5 59 1,665.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 11.59
Assists Per Set 10.78
Service Aces Per Set 2.46
Reception Errors Per Set 1.58
Digs Per Set 17.41
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.70
Points Per Set 15.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 Franklin & Marshall W 3 34 15 101 .188 31 10 12 0 46 2 5 2 4.5 2 48.5
9/01/2013 vs Sage L 3 19 19 91 .000 15 3 2 15 42 2 4 0 4.0 0 26.0
9/01/2013 Scranton L 4 44 22 129 .171 41 10 8 15 45 7 8 0 11.0 0 65.0
9/04/2013 Messiah W 3 42 15 112 .241 40 8 9 2 54 1 10 3 6.0 0 56.0
9/06/2013 vs Dickinson L 3 14 5 39 .231 13 2 4 2 4 0 4 3 2.0 4 18.0
9/06/2013 vs Allegheny L 4 54 16 138 .275 51 6 9 11 29 4 2 3 5.0 0 65.0
9/07/2013 vs Haverford W 3 43 13 115 .261 38 7 5 9 54 1 2 3 2.0 0 52.0
9/07/2013 Susquehanna W 3 42 15 113 .239 41 5 4 2 54 0 0 0 0.0 0 47.0
9/10/2013 at Elizabethtown W 4 52 16 124 .290 47 6 8 8 62 1 4 3 3.0 3 61.0
9/14/2013 at Penn College L 3 16 8 73 .110 13 5 5 12 29 1 2 2 2.0 0 23.0
9/14/2013 at Wilkes L 3 23 11 81 .148 23 2 3 11 32 3 4 7 5.0 0 30.0
9/14/2013 at Baptist Bible L 3 13 11 90 .022 11 6 5 10 30 1 0 17 1.0 11 20.0
9/17/2013 at Mount Aloysius L 3 26 19 89 .079 25 2 4 9 36 2 8 4 6.0 1 34.0
9/21/2013 Marymount (Va.) W 3 38 11 84 .321 36 3 6 5 28 3 12 0 9.0 6 50.0
9/21/2013 vs Moravian L 3 43 17 97 .268 42 5 8 7 33 0 4 3 2.0 1 50.0
9/24/2013 at Albright L 5 43 18 166 .151 38 7 7 11 90 2 8 3 6.0 2 56.0
9/27/2013 at Elmira L 3 29 18 93 .118 28 4 6 12 44 1 6 1 4.0 0 37.0
9/27/2013 at Ithaca L 5 47 22 147 .170 45 12 4 9 62 2 18 4 11.0 4 70.0
9/28/2013 at St. Mary's (Md.) W 4 49 14 127 .276 46 8 5 9 55 1 14 6 8.0 1 65.0
9/28/2013 at Penn College L 3 22 15 73 .096 20 4 8 12 33 1 8 1 5.0 4 31.0
10/02/2013 Alvernia University L 3 24 14 114 .088 22 3 7 7 50 3 4 1 5.0 0 32.0
10/05/2013 vs FDU-Florham L 4 29 18 115 .096 24 6 8 13 43 0 8 2 4.0 1 39.0
10/05/2013 Delaware Valley L 5 52 26 182 .143 44 4 5 16 95 0 4 0 2.0 2 58.0
10/08/2013 at Widener L 3 26 13 93 .140 23 4 5 10 32 2 14 2 9.0 2 39.0
10/10/2013 at Lancaster Bible L 3 14 19 84 -.060 12 4 7 15 36 1 0 0 1.0 2 19.0
10/12/2013 at Hood L 3 18 23 94 -.053 18 5 1 9 32 1 4 4 3.0 2 26.0
10/12/2013 at Stevenson W 3 40 11 81 .358 37 8 8 1 37 1 16 2 9.0 0 57.0
10/16/2013 Lebanon Valley W 4 51 22 170 .171 47 7 9 7 75 1 12 0 7.0 0 65.0
10/21/2013 Arcadia L 3 29 16 80 .163 22 5 4 3 37 3 0 1 3.0 7 37.0
10/25/2013 vs Alfred State L 3 30 10 90 .222 26 5 5 0 35 4 2 0 5.0 2 40.0
10/25/2013 Houghton L 4 49 11 157 .242 38 10 4 7 83 0 10 4 5.0 0 64.0
10/26/2013 Michigan-Dearborn W 4 48 27 167 .126 41 8 10 7 63 1 18 0 10.0 0 66.0
10/26/2013 SUNY Canton L 3 36 10 119 .218 33 2 6 7 35 0 4 6 2.0 0 40.0
11/02/2013 vs Penn St. Altoona L 3 22 20 58 .034 15 2 5 3 64 3 6 4 6.0 0 30.0
11/02/2013 Pitt-Bradford L 5 51 19 142 .225 48 9 14 9 98 7 6 3 10.0 1 70.0
11/04/2013 Elizabethtown W 4 49 18 148 .209 48 17 5 9 59 4 18 0 13.0 1 79.0
Opponents 125 1261 577 3976 .172 1142 214 225 294 1736 66 249 94 190.5 59 1,665.5
Lycoming 125 1449 583 4244 .204 1347 307 228 197 2176 79 186 99 172.0 87 1,928.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 10.09
Assists Per Set 9.14
Service Aces Per Set 1.71
Reception Errors Per Set 2.35
Digs Per Set 13.89
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.47
Points Per Set 13.32

Leaders

Team Leaders: Kills
Player High
Kills
Richardson, Bethany 328
Gear, Shelby 245
Fink, Lauren 215
Slawson, Maggie 203
Jahn, Kristine 202
Team Leaders: Assists
Player High
Assists
McKillop, Katelyn 1172
Deibert, Haley 37
Gear, Shelby 37
Seibel, Amber 21
Richardson, Bethany 16
Team Leaders: Service Aces
Player High
Service Aces
Whitehead, Kristin 77
McKillop, Katelyn 55
Fink, Lauren 43
Seibel, Amber 41
Richardson, Bethany 36
Team Leaders: Digs
Player High
Digs
Seibel, Amber 446
Whitehead, Kristin 359
McKillop, Katelyn 324
Fink, Lauren 295
Tice, Cortney 238
Team Leaders: Blocks
Player High
Blocks
Gear, Shelby 58.0
Sutton, Kylee 56.0
Richardson, Bethany 48.0
Fink, Lauren 27.0
Whitman, Tayler 24.0