Penn College (1-7) -VS- Lycoming (7-5)

Box Score

Penn College logo
0
vs
Lycoming logo
3

Penn College (1-7)
-VS-
Lycoming (7-5)

Team Score By Period
Team 1 2 3
Penn College PCVB 6 22 12
Winner Lycoming LYCO 25 25 25
Date:
9/14/2013
Time:
Site:
Lycoming College (Lamade Gym)
Attendance:
0
VIEW
Match History vs Penn College

Match Details

Game Statistics By Set
Set Penn College Lycoming
K E TA % K E TA %
Set #1 5 4 27 .037 11 0 17 .647
Set #2 6 2 25 .160 13 2 30 .367
Set #3 5 2 21 .143 11 3 28 .286
Total 16 8 73 .110 35 5 75 .400
Team Statistical Comparison
Statistic Team Comparison
PCVB - LYCO
Points
23.0
50.0
Kills
16
35
Aces
5
12
Blocks
2
3
Assists
13
28
Digs
29
48

Game Leaders

PCVB - Leaders
Statistic Leaders
Kills GERNERT, Courtney (8), KLEIN, Kaitlyn (3), AVILES, Cathleen (2)
Aces GERNERT, Courtney (2), HELLER, Rachel (2), LINDEMUTH, Loralee (1)
Blocks GERNERT, Courtney (1), LINDEMUTH, Loralee (1), KLEIN, Kaitlyn (1)
Assists AVILES, Cathleen (11), GERNERT, Courtney (1), BAILEY, Kaitlyn (1)
Digs HELLER, Rachel (8), LINDEMUTH, Loralee (8), GERNERT, Courtney (7)
LYCO - Leaders
Statistic Leaders
Kills Fink, Lauren (8), Richardson, Bethany (6), Cinicola, Laura (6)
Aces Whitehead, Kristin (3), Cinicola, Laura (3), Fink, Lauren (2)
Blocks Richardson, Bethany (1), Sutton, Kylee (1), Jahn, Kristine (1)
Assists Deibert, Haley (10), Vile, Hannah (8), McKillop, Katelyn (8)
Digs Seibel, Amber (18), Slawson, Maggie (4), Tice, Cortney (4)

Individual Statistics

Penn College (1-7)

PCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 GERNERT, Courtney 3 8 3 24 .208 1 0 2 0 2-0 0 1 0 7 0 0 10.5
3 3 DICK, Ashlee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
5 5 AVILES, Cathleen 3 2 0 5 .400 11 0 0 1 0-1 0 0 0 2 0 0 2.0
7 7 BAILEY, Kaitlyn 3 0 0 4 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 FEGLEY, Sarah 3 1 1 4 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
11 11 HELLER, Rachel 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 8 0 4 2.0
13 13 LINDEMUTH, Loralee 3 2 3 26 -.038 0 0 1 4 1-4 1 0 1 8 0 4 4.0
15 15 KLEIN, Kaitlyn 3 3 1 9 .222 0 0 0 0 0-0 0 1 0 1 0 0 3.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 16 8 73 .110 13 0 5 5 5-5 1 2 2 29 0 10 23
PCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 GERNERT, Courtney 3 0 1 0 7 0 0 10.5
3 3 DICK, Ashlee 3 0 0 0 2 0 2 0.0
5 5 AVILES, Cathleen 3 0 0 0 2 0 0 2.0
7 7 BAILEY, Kaitlyn 3 0 0 0 1 0 0 0.0
9 9 FEGLEY, Sarah 3 0 0 1 0 0 0 1.0
11 11 HELLER, Rachel 3 0 0 0 8 0 4 2.0
13 13 LINDEMUTH, Loralee 3 1 0 1 8 0 4 4.0
15 15 KLEIN, Kaitlyn 3 0 1 0 1 0 0 3.5
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 2 2 29 0 10 23

Lycoming (7-5)

LYCO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Seibel, Amber 3 1 1 4 .000 1 0 1 1 1-1 0 0 0 18 0 1 2.0
24 24 Jahn, Kristine 3 2 0 10 .200 0 0 0 0 0-0 0 1 1 3 1 0 2.5
32 32 Whitman, Tayler 3 3 0 7 .429 0 0 2 1 2-1 1 0 1 1 0 0 6.0
3 3 Myers, Kirsten 2 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 1 1.0
16 16 Reed, Chamya 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
18 18 Deibert, Haley 2 0 0 0 0 10 0 0 0 0-0 0 0 0 2 0 0 0.0
21 21 Vile, Hannah 2 0 0 0 0 8 0 0 1 0-1 0 0 0 1 0 0 0.0
26 26 Cinicola, Laura 2 6 2 16 .250 0 0 3 0 3-0 0 0 0 2 0 0 9.0
4 4 Fink, Lauren 1 8 0 11 .727 0 0 2 0 2-0 0 0 1 3 0 0 10.0
5 5 Whitehead, Kristin 1 0 0 0 0 0 0 3 0 3-0 0 0 0 2 0 0 3.0
7 7 Gear, Shelby 1 3 0 4 .750 0 0 0 0 0-0 0 0 0 1 0 0 3.0
8 8 Richardson, Bethany 1 6 2 10 .400 0 0 0 2 0-2 1 0 0 1 0 0 7.0
13 13 Sutton, Kylee 1 4 0 7 .571 1 0 0 0 0-0 0 1 0 0 0 0 4.5
14 14 Slawson, Maggie 1 2 0 5 .400 0 0 0 1 0-1 0 0 0 4 0 0 2.0
28 28 McKillop, Katelyn 1 0 0 0 0 8 0 0 0 0-0 0 0 0 2 0 0 0.0
33 33 Tice, Cortney 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 35 5 75 .400 28 0 12 6 12-6 2 2 3 48 1 5 50
LYCO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Seibel, Amber 3 0 0 0 18 0 1 2.0
24 24 Jahn, Kristine 3 0 1 1 3 1 0 2.5
32 32 Whitman, Tayler 3 1 0 1 1 0 0 6.0
3 3 Myers, Kirsten 2 0 0 0 3 0 1 1.0
16 16 Reed, Chamya 2 0 0 0 1 0 1 0.0
18 18 Deibert, Haley 2 0 0 0 2 0 0 0.0
21 21 Vile, Hannah 2 0 0 0 1 0 0 0.0
26 26 Cinicola, Laura 2 0 0 0 2 0 0 9.0
4 4 Fink, Lauren 1 0 0 1 3 0 0 10.0
5 5 Whitehead, Kristin 1 0 0 0 2 0 0 3.0
7 7 Gear, Shelby 1 0 0 0 1 0 0 3.0
8 8 Richardson, Bethany 1 1 0 0 1 0 0 7.0
13 13 Sutton, Kylee 1 0 1 0 0 0 0 4.5
14 14 Slawson, Maggie 1 0 0 0 4 0 0 2.0
28 28 McKillop, Katelyn 1 0 0 0 2 0 0 0.0
33 33 Tice, Cortney 1 0 0 0 4 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 2 3 48 1 5 50