Lycoming (0-1) -VS- Franklin & Marshall (1-0)

Box Score

Lycoming logo
0
vs
Franklin & Marshall logo
3

Lycoming (0-1)
-VS-
Franklin & Marshall (1-0)

Team Score By Period
Team 1 2 3
Lycoming LYCO 19 20 20
Winner Franklin & Marshall F&M 25 25 25
Date:
8/30/2013
Time:
5:00 PM
Site:
Lancaster, Pa. (Mayser Center)
Attendance:
78
Officials
1st Referee: Steve Cooper
2nd Referee: Dale Shedd
Scorer: F&M Ath. Comm.
VIEW
Match History vs Franklin & Marshall

Match Details

Game Statistics By Set
Set Lycoming Franklin & Marshall
K E TA % K E TA %
Set #1 9 4 29 .172 12 6 33 .182
Set #2 10 4 36 .167 10 6 37 .108
Set #3 9 2 26 .269 12 3 31 .290
Total 28 10 91 .198 34 15 101 .188
Team Statistical Comparison
Statistic Team Comparison
LYCO - F&M
Points
31.0
48.5
Kills
28
34
Aces
0
10
Blocks
3
4
Assists
23
31
Digs
52
46

Game Leaders

LYCO - Leaders
Statistic Leaders
Kills Richardson, Bethany (7), McKillop, Katelyn (4), Jahn, Kristine (4)
Aces
Blocks Gear, Shelby (2), Tice, Cortney (1), Fink, Lauren (1)
Assists McKillop, Katelyn (18), Seibel, Amber (1), Whitehead, Kristin (1)
Digs McKillop, Katelyn (11), Tice, Cortney (10), Seibel, Amber (7)
F&M - Leaders
Statistic Leaders
Kills Julie Harvey (11), Katie Foreman (7), Ellie Ezekiel (5)
Aces Caroline Hubbard (4), Ellie Ezekiel (2), Parys Zambas (2)
Blocks Julie Harvey (4), Caroline Hubbard (1), Katie Foreman (1)
Assists Caroline Hubbard (29), Ellie Ezekiel (2)
Digs Alyssa Sanchez (13), Ellie Ezekiel (10), Mary Leneweaver (9)

Individual Statistics

Lycoming (0-1)

LYCO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
28 28 McKillop, Katelyn 3 4 0 8 .500 18 0 0 0 0-0 0 0 1 11 0 0 4.0
9 9 Seibel, Amber 3 2 2 7 .000 1 0 0 1 0-1 0 0 0 7 0 3 2.0
5 5 Whitehead, Kristin 3 1 0 5 .200 1 0 0 2 0-2 0 0 0 7 0 3 1.0
3 3 Myers, Kirsten 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 3 0.0
24 24 Jahn, Kristine 3 4 1 19 .158 0 0 0 1 0-1 0 0 0 2 0 1 4.0
8 8 Richardson, Bethany 3 7 2 13 .385 1 0 0 0 0-0 0 1 1 1 0 0 7.5
7 7 Gear, Shelby 3 4 1 14 .214 1 0 0 0 0-0 1 1 1 1 0 0 5.5
4 4 Fink, Lauren 2 0 0 3 .000 0 0 0 1 0-1 0 1 1 3 0 0 0.5
32 32 Whitman, Tayler 2 3 1 8 .250 0 0 0 2 0-2 0 0 0 2 0 0 3.0
13 13 Sutton, Kylee 2 0 1 3 -.333 1 0 0 0 0-0 0 0 2 0 0 0 0.0
33 33 Tice, Cortney 1 0 2 5 -.400 0 0 0 1 0-1 0 1 0 10 0 0 0.5
14 14 Slawson, Maggie 1 3 0 6 .500 0 0 0 0 0-0 0 0 0 2 0 0 3.0
TM TM TEAM 0 0 -
Totals 28 10 91 .198 23 0 0 9 0-9 1 4 6 52 0 10 31
LYCO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
28 28 McKillop, Katelyn 3 0 0 1 11 0 0 4.0
9 9 Seibel, Amber 3 0 0 0 7 0 3 2.0
5 5 Whitehead, Kristin 3 0 0 0 7 0 3 1.0
3 3 Myers, Kirsten 3 0 0 0 6 0 3 0.0
24 24 Jahn, Kristine 3 0 0 0 2 0 1 4.0
8 8 Richardson, Bethany 3 0 1 1 1 0 0 7.5
7 7 Gear, Shelby 3 1 1 1 1 0 0 5.5
4 4 Fink, Lauren 2 0 1 1 3 0 0 0.5
32 32 Whitman, Tayler 2 0 0 0 2 0 0 3.0
13 13 Sutton, Kylee 2 0 0 2 0 0 0 0.0
33 33 Tice, Cortney 1 0 1 0 10 0 0 0.5
14 14 Slawson, Maggie 1 0 0 0 2 0 0 3.0
TM TM TEAM 0
Totals 1 4 6 52 0 10 31

Franklin & Marshall (1-0)

F&M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Alyssa Sanchez 3 0 0 4 .000 0 0 1 2 1-2 0 0 0 13 0 0 1.0
5 5 Ellie Ezekiel 3 5 4 18 .056 2 0 2 3 2-3 0 0 0 10 0 0 7.0
3 3 Mary Leneweaver 3 0 2 2 -1.000 0 0 0 2 0-2 0 0 0 9 0 0 0.0
6 6 Parys Zambas 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 7 0 0 2.0
2 2 Caroline Hubbard 3 2 0 6 .333 29 0 4 2 4-2 1 0 0 4 2 0 7.0
4 4 Katie Foreman 3 7 5 21 .095 0 0 0 0 0-0 0 1 0 2 0 0 7.5
17 17 Kelsey Michenko 3 5 2 18 .167 0 0 0 0 0-0 1 0 1 1 0 0 6.0
9 9 Julie Harvey 3 11 1 22 .455 0 0 1 3 1-3 0 4 1 0 0 0 14.0
20 20 Kelsey Morgan 3 4 1 8 .375 0 0 0 0 0-0 0 0 0 0 0 0 4.0
1 1 Rachel Umberger 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Kelsey Beveridge 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 15 101 .188 31 0 10 12 10-12 2 5 2 46 2 0 48.5
F&M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Alyssa Sanchez 3 0 0 0 13 0 0 1.0
5 5 Ellie Ezekiel 3 0 0 0 10 0 0 7.0
3 3 Mary Leneweaver 3 0 0 0 9 0 0 0.0
6 6 Parys Zambas 3 0 0 0 7 0 0 2.0
2 2 Caroline Hubbard 3 1 0 0 4 2 0 7.0
4 4 Katie Foreman 3 0 1 0 2 0 0 7.5
17 17 Kelsey Michenko 3 1 0 1 1 0 0 6.0
9 9 Julie Harvey 3 0 4 1 0 0 0 14.0
20 20 Kelsey Morgan 3 0 0 0 0 0 0 4.0
1 1 Rachel Umberger 1 0 0 0 0 0 0 0.0
14 14 Kelsey Beveridge 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 5 2 46 2 0 48.5