Wilkes (1-6) -VS- Lycoming (6-4)

Box Score

Wilkes logo
0
vs
Lycoming logo
3

Wilkes (1-6)
-VS-
Lycoming (6-4)

Team Score By Period
Team 1 2 3
Wilkes WUVB 14 22 17
Winner Lycoming LYCO 25 25 25
Date:
9/14/2013
Time:
10am
Site:
Lycoming College (Lamade Gym)
Attendance:
0
VIEW
Match History vs Wilkes

Match Details

Game Statistics By Set
Set Wilkes Lycoming
K E TA % K E TA %
Set #1 8 4 29 .138 8 6 36 .056
Set #2 6 6 28 .000 11 5 38 .158
Set #3 9 1 24 .333 13 3 27 .370
Total 23 11 81 .148 32 14 101 .178
Team Statistical Comparison
Statistic Team Comparison
WUVB - LYCO
Points
30.0
49.0
Kills
23
32
Aces
2
11
Blocks
5
6
Assists
23
30
Digs
32
47

Game Leaders

WUVB - Leaders
Statistic Leaders
Kills Casey Bohan (10), Paige Trusty (4), Alisha Rupp (3)
Aces Ally Paskas (1), Casey Bohan (1)
Blocks Kelsey Yacko (2), Casey Bohan (2), Alisha Rupp (1)
Assists Megan Powers (20), Vicki Yakobosky (1), Erin Nothstein (1)
Digs Erin Nothstein (14), Ally Paskas (8), Marissa Mallory (5)
LYCO - Leaders
Statistic Leaders
Kills Fink, Lauren (11), Slawson, Maggie (7), Richardson, Bethany (6)
Aces Jahn, Kristine (4), Whitehead, Kristin (3), Fink, Lauren (2)
Blocks Sutton, Kylee (3), Fink, Lauren (1), Richardson, Bethany (1)
Assists McKillop, Katelyn (30)
Digs Seibel, Amber (10), Fink, Lauren (8), Slawson, Maggie (8)

Individual Statistics

Wilkes (1-6)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Vicki Yakobosky 3 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 2 0.0
6 6 Ally Paskas 3 0 1 4 -.250 0 0 1 0 1-0 0 0 0 8 0 3 1.0
7 7 Erin Nothstein 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 14 0 2 0.0
8 8 Paige Trusty 3 4 1 8 .375 0 0 0 0 0-0 0 0 0 1 0 0 4.0
9 9 Alisha Rupp 3 3 2 13 .077 0 0 0 0 0-0 0 1 4 1 0 0 3.5
10 10 Kelsey Yacko 3 3 1 12 .167 0 0 0 0 0-0 1 1 1 0 0 0 4.5
14 14 Marissa Mallory 3 3 5 13 -.154 0 0 0 0 0-0 0 1 1 5 0 4 3.5
17 17 Megan Powers 3 0 0 0 0 20 0 0 1 0-1 1 0 0 1 0 0 1.0
22 22 Casey Bohan 3 10 1 30 .300 1 0 1 0 1-0 1 1 1 0 0 0 12.5
TM TM TEAM 0 0 -
Totals 23 11 81 .148 23 0 2 3 2-3 3 4 7 32 0 11 30
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Vicki Yakobosky 3 0 0 0 2 0 2 0.0
6 6 Ally Paskas 3 0 0 0 8 0 3 1.0
7 7 Erin Nothstein 3 0 0 0 14 0 2 0.0
8 8 Paige Trusty 3 0 0 0 1 0 0 4.0
9 9 Alisha Rupp 3 0 1 4 1 0 0 3.5
10 10 Kelsey Yacko 3 1 1 1 0 0 0 4.5
14 14 Marissa Mallory 3 0 1 1 5 0 4 3.5
17 17 Megan Powers 3 1 0 0 1 0 0 1.0
22 22 Casey Bohan 3 1 1 1 0 0 0 12.5
TM TM TEAM 0
Totals 3 4 7 32 0 11 30

Lycoming (6-4)

LYCO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Fink, Lauren 3 11 9 23 .087 0 0 2 1 2-1 1 0 0 8 0 2 14.0
5 5 Whitehead, Kristin 3 0 0 0 0 0 0 3 2 3-2 0 0 0 6 0 0 3.0
8 8 Richardson, Bethany 3 6 0 13 .462 0 0 1 1 1-1 1 0 0 1 0 0 8.0
9 9 Seibel, Amber 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 10 0 0 0.0
13 13 Sutton, Kylee 3 3 1 13 .154 0 0 0 0 0-0 3 0 0 2 0 0 6.0
14 14 Slawson, Maggie 3 7 4 20 .150 0 0 0 0 0-0 0 0 0 8 0 0 7.0
24 24 Jahn, Kristine 3 5 0 26 .192 0 0 4 0 4-0 0 0 0 0 0 0 9.0
28 28 McKillop, Katelyn 3 0 0 3 .000 30 0 1 1 1-1 1 0 0 8 1 0 2.0
33 33 Tice, Cortney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 14 101 .178 30 0 11 6 11-6 6 0 0 47 1 2 49
LYCO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Fink, Lauren 3 1 0 0 8 0 2 14.0
5 5 Whitehead, Kristin 3 0 0 0 6 0 0 3.0
8 8 Richardson, Bethany 3 1 0 0 1 0 0 8.0
9 9 Seibel, Amber 3 0 0 0 10 0 0 0.0
13 13 Sutton, Kylee 3 3 0 0 2 0 0 6.0
14 14 Slawson, Maggie 3 0 0 0 8 0 0 7.0
24 24 Jahn, Kristine 3 0 0 0 0 0 0 9.0
28 28 McKillop, Katelyn 3 1 0 0 8 1 0 2.0
33 33 Tice, Cortney 3 0 0 0 4 0 0 0.0
TM TM TEAM 0
Totals 6 0 0 47 1 2 49