2016 Women's Volleyball Cumulative Statistics

Team (15-20, 3-5)

Overall Team Statistics
Statistic Lycoming Opponents
Attack
Kills 1307 1373
Errors 646 619
Attempts 3973 4101
Percent .166 .184
Kills Per Set 10.5 11.0
Set
Assists 1180 1248
Assists Per Set 9.4 10.0
Ball Handling Errors 41 58
Serve
Aces 226 280
Errors 237 278
Aces Per Set 1.8 2.2
Receptions
Errors 285 221
Errors Per Set 2.3 1.8
Defense
Digs 1808 1708
Digs Per Set 14.5 13.7
Blocking
Solo 55 47
Assists 220 262
Errors 48 58
Blocks 165.0 178.0
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Morris, Emily 95 33 8 77.0 0.81 53 0.56 21 163 .196 408 4.29 23 0.24 17
2 Beck, Lindsay 41 21 3 8.0 0.20 2 0.05 0 6 .333 4 0.10 6 0.15 4
3 Warriner, Darci 29 17 1 9.0 0.31 4 0.14 3 22 .045 4 0.14 5 0.17 3
4 Fink, Lauren 107 34 31 251.5 2.35 188 1.76 119 680 .101 17 0.16 47 0.44 46
5 Singleton, Lilly 49 24 3 101.5 2.07 79 1.61 52 304 .089 4 0.08 16 0.33 9
7 Burger, Catherine 94 31 28 74.5 0.79 32 0.34 9 94 .245 615 6.54 38 0.40 20
9 Johnsonbaugh, Taylor 11 10 0 15.0 1.36 13 1.18 11 52 .038 3 0.27 2 0.18 5
11 Altland, Cheyenne 117 34 32 277.5 2.37 214 1.83 81 588 .226 11 0.09 30 0.26 59
12 Walk, Anslee 7 7 1 0 0.00 0 0.00 1 4 -.250 2 0.29 0 0.00 2
14 Slawson, Maggie 71 23 4 53.5 0.75 36 0.51 34 154 .013 10 0.14 15 0.21 18
18 Deibert, Haley 55 25 8 1.0 0.02 0 0.00 1 8 -.125 7 0.13 1 0.02 0
21 Vile, Hannah 3 3 0 0 0.00 0 0.00 0 0 0 5 1.67 0 0.00 0
22 Mummert, Krystle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Hepner, Emily 122 35 0 32.5 0.27 5 0.04 4 38 .026 49 0.40 27 0.22 31
24 Jahn, Kristine 107 34 12 294.0 2.75 269 2.51 93 660 .267 16 0.15 8 0.07 3
28 McDevitt, Alysa 112 35 29 219.5 1.96 173 1.54 84 457 .195 6 0.05 0 0.00 0
32 Whitman, Tayler 96 33 31 218.5 2.28 191 1.99 91 539 .186 11 0.11 8 0.08 17
33 Wojnar, Taryn 5 5 1 0 0.00 0 0.00 0 1 .000 1 0.20 0 0.00 1
77 Hausknecht, Katie 76 30 0 65.0 0.86 48 0.63 42 203 .030 7 0.09 0 0.00 1
Total 125 35 1,698.0 13.58 1307 10.46 646 3973 .166 1180 9.44 226 1.81 237
Opponents 125 35 1,831.0 14.65 1373 10.98 619 4101 .184 1248 9.98 280 2.24 278

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morris, Emily 95 166 1.75 2 0 .000 0.02 0 2 2.0 0.02 1 23
2 Beck, Lindsay 41 60 1.46 20 0 .000 0.49 0 0 0 0.00 0 0
3 Warriner, Darci 29 36 1.24 9 0 .000 0.31 0 0 0 0.00 0 0
4 Fink, Lauren 107 298 2.79 46 0 .000 0.43 7 19 26.0 0.24 13 0
5 Singleton, Lilly 49 51 1.04 14 0 .000 0.29 3 7 10.0 0.20 2 3
7 Burger, Catherine 94 151 1.61 1 0 .000 0.01 2 5 7.0 0.07 2 8
9 Johnsonbaugh, Taylor 11 6 0.55 2 0 .000 0.18 0 0 0 0.00 0 1
11 Altland, Cheyenne 117 83 0.71 2 0 .000 0.02 11 45 56.0 0.48 7 0
12 Walk, Anslee 7 8 1.14 3 0 .000 0.43 0 0 0 0.00 0 0
14 Slawson, Maggie 71 130 1.83 20 0 .000 0.28 0 5 5.0 0.07 1 3
18 Deibert, Haley 55 68 1.24 18 0 .000 0.33 0 0 0 0.00 0 1
21 Vile, Hannah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Mummert, Krystle 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Hepner, Emily 122 566 4.64 79 0 .000 0.65 0 1 1.0 0.01 0 1
24 Jahn, Kristine 107 70 0.65 4 0 .000 0.04 2 30 32.0 0.30 1 1
28 McDevitt, Alysa 112 17 0.15 4 0 .000 0.04 19 55 74.0 0.66 12 0
32 Whitman, Tayler 96 70 0.73 22 0 .000 0.23 5 29 34.0 0.35 8 0
33 Wojnar, Taryn 5 7 1.40 2 0 .000 0.40 0 0 0 0.00 0 0
77 Hausknecht, Katie 76 20 0.26 0 0 .000 0.00 6 22 28.0 0.37 1 0
Total 125 1808 14.46 272 0 .000 2.18 55 220 165.0 1.32 48 41
Opponents 125 1708 13.66 221 0 .000 1.77 47 262 178.0 1.42 58 58

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Morris, Emily 19 7 2 20.5 1.08 15 0.79 2 31 .419 84 4.42 5 0.26 4
2 Beck, Lindsay 9 4 1 0 0.00 0 0.00 0 1 .000 2 0.22 0 0.00 1
3 Warriner, Darci 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Fink, Lauren 24 8 8 51.0 2.13 32 1.33 27 135 .037 3 0.13 15 0.63 8
5 Singleton, Lilly 4 3 0 7.0 1.75 5 1.25 5 18 .000 1 0.25 2 0.50 1
7 Burger, Catherine 20 6 6 15.5 0.78 6 0.30 0 19 .316 141 7.05 9 0.45 2
11 Altland, Cheyenne 26 8 8 74.0 2.85 58 2.23 25 152 .217 3 0.12 8 0.31 15
14 Slawson, Maggie 18 6 1 5.5 0.31 1 0.06 4 16 -.188 4 0.22 4 0.22 7
18 Deibert, Haley 17 6 3 0 0.00 0 0.00 1 2 -.500 2 0.12 0 0.00 0
21 Vile, Hannah 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
23 Hepner, Emily 26 8 0 7.0 0.27 2 0.08 1 10 .100 10 0.38 5 0.19 5
24 Jahn, Kristine 25 8 3 76.0 3.04 69 2.76 29 159 .252 2 0.08 3 0.12 1
28 McDevitt, Alysa 26 8 8 53.0 2.04 42 1.62 20 108 .204 2 0.08 0 0.00 0
32 Whitman, Tayler 23 8 8 57.0 2.48 51 2.22 34 149 .114 2 0.09 2 0.09 4
77 Hausknecht, Katie 13 5 0 8.5 0.65 8 0.62 7 33 .030 0 0.00 0 0.00 0
Total 26 8 375.0 14.42 289 11.12 155 833 .161 258 9.92 53 2.04 48
Opponents 26 8 366.0 14.08 274 10.54 98 723 .243 249 9.58 50 1.92 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morris, Emily 19 30 1.58 0 0 .000 0.00 0 1 1.0 0.05 0 7
2 Beck, Lindsay 9 18 2.00 4 0 .000 0.44 0 0 0 0.00 0 0
3 Warriner, Darci 4 5 1.25 1 0 .000 0.25 0 0 0 0.00 0 0
4 Fink, Lauren 24 51 2.13 7 0 .000 0.29 0 8 8.0 0.33 4 0
5 Singleton, Lilly 4 1 0.25 7 0 .000 1.75 0 0 0 0.00 0 0
7 Burger, Catherine 20 28 1.40 0 0 .000 0.00 0 1 1.0 0.05 1 1
11 Altland, Cheyenne 26 11 0.42 1 0 .000 0.04 3 10 13.0 0.50 1 0
14 Slawson, Maggie 18 20 1.11 5 0 .000 0.28 0 1 1.0 0.06 1 0
18 Deibert, Haley 17 21 1.24 7 0 .000 0.41 0 0 0 0.00 0 1
21 Vile, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Hepner, Emily 26 121 4.65 20 0 .000 0.77 0 0 0 0.00 0 1
24 Jahn, Kristine 25 17 0.68 0 0 .000 0.00 0 8 8.0 0.32 1 0
28 McDevitt, Alysa 26 5 0.19 0 0 .000 0.00 2 18 20.0 0.77 3 0
32 Whitman, Tayler 23 23 1.00 3 0 .000 0.13 0 8 8.0 0.35 5 0
77 Hausknecht, Katie 13 4 0.31 0 0 .000 0.00 0 1 1.0 0.08 0 0
Total 26 355 13.65 55 0 .000 2.12 5 56 33.0 1.27 16 10
Opponents 26 281 10.81 48 0 .000 1.85 8 68 42.0 1.62 18 9

Match-By-Match

Lycoming

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2016 at Scranton L 3 22 15 74 .095 22 1 6 13 33 1 12 0 7.0 0 30.0
9/03/2016 vs Clarks Summit W 3 25 14 75 .147 24 17 5 5 30 0 2 1 1.0 0 43.0
9/03/2016 at Wilkes University W 5 54 28 134 .194 49 8 4 11 57 1 6 7 4.0 0 66.0
9/03/2016 vs Penn College W 3 22 9 73 .178 22 7 13 3 48 2 2 2 3.0 1 32.0
9/07/2016 Alvernia W 4 45 18 108 .250 37 13 6 3 49 0 16 2 8.0 0 66.0
9/09/2016 York (Pa.) L 3 25 14 92 .120 23 4 7 7 41 0 0 3 0.0 3 29.0
9/09/2016 Dickinson W 4 50 17 112 .295 48 8 9 9 54 2 6 1 5.0 1 63.0
9/10/2016 Misericordia L 3 28 15 104 .125 26 8 3 17 46 1 6 1 4.0 3 40.0
9/10/2016 Penn St. Harrisburg W 3 44 13 85 .365 39 11 13 4 36 3 2 1 4.0 1 59.0
9/13/2016 at Mount Aloysius W 5 56 26 197 .152 45 5 11 6 100 5 0 1 5.0 1 66.0
9/16/2016 vs Mount Union L 3 20 27 104 -.067 19 2 5 7 41 0 8 0 4.0 1 26.0
9/16/2016 vs Hilbert W 3 35 12 100 .230 33 6 9 3 65 0 4 1 2.0 1 43.0
9/17/2016 at Brockport L 4 43 18 159 .157 39 6 6 10 86 3 0 0 3.0 2 52.0
9/17/2016 vs Medaille L 5 49 28 191 .110 42 5 8 11 103 2 14 4 9.0 4 63.0
9/21/2016 at Messiah L 3 28 17 87 .126 26 5 6 5 36 1 2 1 2.0 0 35.0
9/24/2016 Hood W 3 44 18 98 .265 38 8 10 3 47 1 10 4 6.0 3 58.0
9/24/2016 Stevenson L 3 18 19 76 -.013 17 3 4 13 22 0 8 3 4.0 2 25.0
10/01/2016 Delaware Valley W 3 33 13 79 .253 31 7 9 3 36 3 8 0 7.0 2 47.0
10/01/2016 Wilkes W 3 35 7 81 .346 32 13 7 4 52 4 4 1 6.0 0 54.0
10/03/2016 at Lancaster Bible L 5 47 36 171 .064 41 13 12 6 63 1 16 4 9.0 1 69.0
10/05/2016 at Albright L 3 20 17 104 .029 18 5 5 5 53 2 4 3 4.0 0 29.0
10/07/2016 Susquehanna L 3 35 17 109 .165 30 3 2 10 43 0 2 0 1.0 2 39.0
10/07/2016 vs Penn St. Altoona W 4 51 21 159 .189 48 11 8 2 77 3 10 0 8.0 0 70.0
10/08/2016 Rochester L 3 32 15 89 .191 27 7 3 10 43 0 0 0 0.0 1 39.0
10/08/2016 Alfred State L 4 38 25 133 .098 34 7 8 11 51 5 10 1 10.0 1 55.0
10/11/2016 Arcadia W 3 42 18 101 .238 37 11 4 4 43 0 4 0 2.0 1 55.0
10/14/2016 vs Hunter L 4 53 22 133 .233 47 6 7 13 62 0 15 2 7.5 0 66.5
10/15/2016 vs SUNY Cortland L 3 32 17 111 .135 32 2 5 13 61 3 0 0 3.0 0 37.0
10/15/2016 at Elmira W 5 46 17 136 .213 36 4 6 12 70 5 9 1 9.5 1 59.5
10/19/2016 at Widener L 3 40 21 121 .157 38 4 7 4 42 1 4 0 3.0 2 47.0
10/25/2016 Lebanon Valley L 4 52 27 138 .181 47 4 6 18 63 0 8 3 4.0 2 60.0
10/28/2016 at Eastern L 4 36 24 114 .105 35 1 4 13 39 1 10 1 6.0 2 43.0
10/29/2016 at Hunter W 4 37 13 106 .226 35 3 11 5 46 1 10 0 6.0 3 46.0
10/29/2016 at Muhlenberg L 4 37 9 118 .237 33 5 6 14 27 4 2 0 5.0 0 47.0
10/31/2016 at Widener L 3 33 19 101 .139 30 3 2 8 43 0 6 0 3.0 0 39.0
Lycoming 125 1307 646 3973 .166 1180 226 237 285 1808 55 220 48 165.0 41 1,698.0
Opponents 125 1373 619 4101 .184 1248 280 278 221 1708 47 262 58 178.0 58 1,831.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 10.46
Assists Per Set 9.44
Service Aces Per Set 1.81
Reception Errors Per Set 2.28
Digs Per Set 14.46
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.33
Points Per Set 13.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2016 Scranton W 3 36 17 93 .204 32 13 5 1 30 0 8 0 4.0 0 53.0
9/03/2016 vs Clarks Summit L 3 15 21 67 -.090 15 5 3 17 33 3 2 2 4.0 0 24.0
9/03/2016 Wilkes University L 5 60 15 141 .319 53 11 21 8 45 5 6 2 8.0 0 79.0
9/03/2016 vs Penn College L 3 17 12 96 .052 17 3 0 7 38 3 6 2 6.0 1 26.0
9/07/2016 at Alvernia L 4 40 24 120 .133 39 3 13 13 41 2 4 1 4.0 0 47.0
9/09/2016 at York (Pa.) W 3 43 10 101 .327 41 7 10 4 49 1 8 1 5.0 0 55.0
9/09/2016 at Dickinson L 4 44 23 129 .163 40 9 12 8 41 0 14 6 7.0 3 60.0
9/10/2016 at Misericordia W 3 37 14 101 .228 31 17 7 8 56 1 0 2 1.0 1 55.0
9/10/2016 at Penn St. Harrisburg L 3 19 13 73 .082 18 4 7 11 24 0 4 1 2.0 1 25.0
9/13/2016 Mount Aloysius L 5 40 20 210 .095 32 6 7 5 115 1 4 1 3.0 3 49.0
9/16/2016 vs Mount Union W 3 31 12 87 .218 29 7 4 2 50 2 10 3 7.0 2 45.0
9/16/2016 vs Hilbert L 3 24 19 116 .043 21 3 12 6 45 1 4 0 3.0 0 30.0
9/17/2016 Brockport W 4 62 22 183 .219 58 10 3 6 89 0 4 0 2.0 2 74.0
9/17/2016 vs Medaille W 5 59 31 209 .134 55 11 11 5 107 3 4 1 5.0 4 75.0
9/21/2016 Messiah W 3 46 7 95 .411 40 5 9 5 35 2 12 0 8.0 0 59.0
9/24/2016 at Hood L 3 24 18 95 .063 22 3 6 8 31 0 12 5 6.0 1 33.0
9/24/2016 at Stevenson W 3 36 7 69 .420 30 13 9 3 31 3 8 1 7.0 0 56.0
10/01/2016 at Delaware Valley L 3 17 22 76 -.066 16 3 6 7 29 0 4 0 2.0 6 22.0
10/01/2016 at Wilkes L 3 21 18 98 .031 18 4 4 13 33 1 2 2 2.0 4 27.0
10/03/2016 Lancaster Bible W 5 54 36 176 .102 49 6 10 13 72 3 22 7 14.0 6 74.0
10/05/2016 Albright W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/07/2016 at Susquehanna W 3 44 8 112 .321 40 10 10 3 46 1 6 0 4.0 1 58.0
10/07/2016 vs Penn St. Altoona L 4 46 23 156 .147 44 2 10 11 77 1 6 0 4.0 1 52.0
10/08/2016 at Rochester W 3 46 9 105 .352 44 10 7 7 37 3 4 3 5.0 1 61.0
10/08/2016 at Alfred State W 4 47 24 129 .178 43 11 8 7 63 2 10 2 7.0 4 65.0
10/11/2016 at Arcadia L 3 34 16 99 .182 32 4 5 11 37 1 8 5 5.0 0 43.0
10/14/2016 vs Hunter W 4 58 19 152 .257 52 13 14 6 53 1 16 1 9.0 0 80.0
10/15/2016 vs SUNY Cortland W 3 39 18 118 .178 38 13 5 2 53 0 8 1 4.0 0 56.0
10/15/2016 Elmira L 5 52 33 166 .114 43 12 7 4 73 0 12 3 6.0 2 70.0
10/19/2016 Widener W 3 46 16 113 .265 42 4 8 4 53 0 10 2 5.0 5 55.0
10/25/2016 at Lebanon Valley W 4 48 10 132 .288 44 18 11 4 53 0 14 4 7.0 3 73.0
10/28/2016 Eastern W 4 51 20 121 .256 46 13 9 1 46 3 14 0 10.0 3 74.0
10/29/2016 Hunter L 4 30 23 118 .059 23 5 7 3 38 3 0 0 3.0 2 38.0
10/29/2016 Muhlenberg W 4 63 21 131 .321 58 14 9 5 45 0 10 0 5.0 0 82.0
10/31/2016 Widener W 3 44 18 114 .228 43 8 9 3 40 1 6 0 4.0 2 56.0
Opponents 125 1373 619 4101 .184 1248 280 278 221 1708 47 262 58 178.0 58 1,831.0
Lycoming 125 1307 646 3973 .166 1180 226 237 285 1808 55 220 48 165.0 41 1,698.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 10.98
Assists Per Set 9.98
Service Aces Per Set 2.24
Reception Errors Per Set 1.77
Digs Per Set 13.66
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.46
Points Per Set 14.65

Leaders

Team Leaders: Kills
Player High
Kills
Jahn, Kristine 269
Altland, Cheyenne 214
Whitman, Tayler 191
Fink, Lauren 188
McDevitt, Alysa 173
Team Leaders: Assists
Player High
Assists
Burger, Catherine 615
Morris, Emily 408
Hepner, Emily 49
Fink, Lauren 17
Jahn, Kristine 16
Team Leaders: Service Aces
Player High
Service Aces
Fink, Lauren 47
Burger, Catherine 38
Altland, Cheyenne 30
Hepner, Emily 27
Morris, Emily 23
Team Leaders: Digs
Player High
Digs
Hepner, Emily 566
Fink, Lauren 298
Morris, Emily 166
Burger, Catherine 151
Slawson, Maggie 130
Team Leaders: Blocks
Player High
Blocks
McDevitt, Alysa 74.0
Altland, Cheyenne 56.0
Whitman, Tayler 34.0
Jahn, Kristine 32.0
Hausknecht, Katie 28.0