Penn College (1-3) -VS- Lycoming (3-1)

Box Score

Penn College logo
0
vs
Lycoming logo
3

Penn College (1-3)
-VS-
Lycoming (3-1)

Team Score By Period
Team 1 2 3
Penn College PCTW 13 20 21
Winner Lycoming LYCO 25 25 25
Date:
9/3/2016
Time:
2:30 pm
Site:
Wilkes-Barre, Pa. (Marts Center)
Attendance:
75
VIEW
Match History vs Penn College

Match Details

Game Statistics By Set
Set Penn College Lycoming
K E TA % K E TA %
Set #1 5 3 30 .067 12 1 19 .579
Set #2 6 5 32 .031 7 5 28 .071
Set #3 6 4 34 .059 3 3 26 .000
Total 17 12 96 .052 22 9 73 .178
Team Statistical Comparison
Statistic Team Comparison
PCTW - LYCO
Points
26.0
32.0
Kills
17
22
Aces
3
7
Blocks
6
3
Assists
17
22
Digs
38
48

Game Leaders

PCTW - Leaders
Statistic Leaders
Kills Sophie Coldsmith (6), Jordyn Smeltzer (5), Breana Hayward (2)
Aces Lauren Slater (1), Jillian Persing (1), Sophie Coldsmith (1)
Blocks Lauren Slater (3), Sophie Coldsmith (3), Breana Hayward (2)
Assists Lauren Slater (16), Jordyn Smeltzer (1)
Digs Jordyn Smeltzer (9), Sophie Coldsmith (7), Jillian Persing (6)
LYCO - Leaders
Statistic Leaders
Kills McDevitt, Alysa (4), Altland, Cheyenne (3), Slawson, Maggie (3)
Aces Morris, Emily (2), Burger, Catherine (2), Warriner, Darci (1)
Blocks Altland, Cheyenne (2), Fink, Lauren (1), Slawson, Maggie (1)
Assists Burger, Catherine (15), Morris, Emily (2), Hepner, Emily (2)
Digs Hepner, Emily (12), Singleton, Lilly (5), Burger, Catherine (5)

Individual Statistics

Penn College (1-3)

PCTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lauren Slater 3 1 0 3 .333 16 0 1 0 1-0 0 3 0 5 1 0 3.5
6 6 Jillian Persing 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
10 10 Sophie Coldsmith 3 6 4 29 .069 0 0 1 0 1-0 1 2 2 7 0 0 9.0
12 12 Jordyn Smeltzer 3 5 1 14 .286 1 0 0 0 0-0 0 0 0 9 0 0 5.0
14 14 Felicia Webber 3 1 2 24 -.042 0 0 0 0 0-0 0 0 0 4 0 0 1.0
15 15 Breana Hayward 3 2 2 14 .000 0 0 0 0 0-0 2 0 0 0 0 0 4.0
5 5 Jalee Rockey 2 1 2 7 -.143 0 0 0 0 0-0 0 1 0 5 0 0 1.5
3 3 Karli Coleman 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
8 8 Maddison Deibert 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 17 12 96 .052 17 0 3 0 3-0 3 6 2 38 1 0 26
PCTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lauren Slater 3 0 3 0 5 1 0 3.5
6 6 Jillian Persing 3 0 0 0 6 0 0 1.0
10 10 Sophie Coldsmith 3 1 2 2 7 0 0 9.0
12 12 Jordyn Smeltzer 3 0 0 0 9 0 0 5.0
14 14 Felicia Webber 3 0 0 0 4 0 0 1.0
15 15 Breana Hayward 3 2 0 0 0 0 0 4.0
5 5 Jalee Rockey 2 0 1 0 5 0 0 1.5
3 3 Karli Coleman 1 0 0 0 1 0 0 1.0
8 8 Maddison Deibert 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 7 0.0
Totals 3 6 2 38 1 0 26

Lycoming (3-1)

LYCO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Warriner, Darci 2 1 1 12 .000 0 0 1 1 1-1 0 0 0 3 0 0 2.0
5 5 Singleton, Lilly 2 2 1 11 .091 0 0 0 1 0-1 0 0 0 5 0 0 2.0
7 7 Burger, Catherine 2 2 1 4 .250 15 0 2 1 2-1 0 0 0 5 0 0 4.0
11 11 Altland, Cheyenne 2 3 0 6 .500 0 0 1 2 1-2 1 1 1 1 0 0 5.5
28 28 McDevitt, Alysa 2 4 2 9 .222 1 0 0 0 0-0 0 0 1 2 0 0 4.0
32 32 Whitman, Tayler 2 3 0 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 3.0
77 77 Hausknecht, Katie 2 1 0 3 .333 2 0 0 0 0-0 0 0 0 1 0 0 1.0
1 1 Morris, Emily 1 0 0 1 .000 2 0 2 1 2-1 0 0 0 3 1 0 2.0
2 2 Beck, Lindsay 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
4 4 Fink, Lauren 1 2 0 3 .667 0 0 1 0 1-0 1 0 0 3 0 0 4.0
9 9 Johnsonbaugh, Taylor 1 0 3 7 -.429 0 0 0 2 0-2 0 0 0 0 0 0 0.0
12 12 Walk, Anslee 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 1 0.0
14 14 Slawson, Maggie 1 3 1 4 .500 0 0 0 1 0-1 0 1 0 5 0 0 3.5
18 18 Deibert, Haley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
22 22 Mummert, Krystle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
23 23 Hepner, Emily 1 0 0 3 .000 2 0 0 3 0-3 0 0 0 12 0 1 0.0
24 24 Jahn, Kristine 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
33 33 Wojnar, Taryn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 22 9 73 .178 22 0 7 13 7-13 2 2 2 48 1 3 32
LYCO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Warriner, Darci 2 0 0 0 3 0 0 2.0
5 5 Singleton, Lilly 2 0 0 0 5 0 0 2.0
7 7 Burger, Catherine 2 0 0 0 5 0 0 4.0
11 11 Altland, Cheyenne 2 1 1 1 1 0 0 5.5
28 28 McDevitt, Alysa 2 0 0 1 2 0 0 4.0
32 32 Whitman, Tayler 2 0 0 0 0 0 0 3.0
77 77 Hausknecht, Katie 2 0 0 0 1 0 0 1.0
1 1 Morris, Emily 1 0 0 0 3 1 0 2.0
2 2 Beck, Lindsay 1 0 0 0 2 0 1 0.0
4 4 Fink, Lauren 1 1 0 0 3 0 0 4.0
9 9 Johnsonbaugh, Taylor 1 0 0 0 0 0 0 0.0
12 12 Walk, Anslee 1 0 0 0 1 0 1 0.0
14 14 Slawson, Maggie 1 0 1 0 5 0 0 3.5
18 18 Deibert, Haley 1 0 0 0 2 0 0 0.0
22 22 Mummert, Krystle 1 0 0 0 1 0 0 0.0
23 23 Hepner, Emily 1 0 0 0 12 0 1 0.0
24 24 Jahn, Kristine 1 0 0 0 0 0 0 1.0
33 33 Wojnar, Taryn 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 2 2 2 48 1 3 32