2015 Women's Volleyball Cumulative Statistics

Team (17-14, 3-5)

Overall Team Statistics
Statistic Lycoming Opponents
Attack
Kills 1283 1203
Errors 568 534
Attempts 3803 3758
Percent .188 .178
Kills Per Set 11.4 10.6
Set
Assists 1183 1120
Assists Per Set 10.5 9.9
Ball Handling Errors 28 79
Serve
Aces 204 168
Errors 214 209
Aces Per Set 1.8 1.5
Receptions
Errors 168 201
Errors Per Set 1.5 1.8
Defense
Digs 1847 1708
Digs Per Set 16.3 15.1
Blocking
Solo 48 67
Assists 143 180
Errors 92 79
Blocks 119.5 157.0
Blocks Per Set 1.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Beltrandi, Kyra 82 27 0 16.0 0.20 10 0.12 11 56 -.018 9 0.11 6 0.07 21
4 Fink, Lauren 111 31 27 324.0 2.92 251 2.26 110 775 .182 13 0.12 60 0.54 43
7 Burger, Catherine 108 31 27 105.5 0.98 49 0.45 17 176 .182 1013 9.38 40 0.37 28
8 Richardson, Bethany 110 31 27 350.0 3.18 272 2.47 88 687 .268 10 0.09 46 0.42 35
9 Johnsonbaugh, Taylor 6 4 0 1.0 0.17 1 0.17 4 11 -.273 3 0.50 0 0.00 2
11 Altland, Cheyenne 101 31 19 209.0 2.07 178 1.76 78 490 .204 8 0.08 2 0.02 5
14 Slawson, Maggie 88 28 21 214.5 2.44 188 2.14 104 551 .152 6 0.07 19 0.22 29
18 Deibert, Haley 74 28 0 3.0 0.04 1 0.01 1 14 .000 9 0.12 2 0.03 4
21 Vile, Hannah 9 8 0 5.5 0.61 1 0.11 2 6 -.167 48 5.33 4 0.44 3
22 Mummert, Krystle 4 2 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 0
23 Hepner, Emily 113 31 0 14.0 0.12 3 0.03 4 29 -.034 29 0.26 11 0.10 24
24 Jahn, Kristine 93 30 24 206.5 2.22 194 2.09 75 580 .205 21 0.23 1 0.01 3
31 Wojnar, Taryn 5 4 0 3.0 0.60 2 0.40 1 8 .125 0 0.00 1 0.20 0
32 Whitman, Tayler 79 30 17 153.5 1.94 133 1.68 73 419 .143 14 0.18 11 0.14 16
Total 113 31 1,606.5 14.22 1283 11.35 568 3803 .188 1183 10.47 204 1.81 214
Opponents 113 31 1,528.0 13.52 1203 10.65 534 3758 .178 1120 9.91 168 1.49 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Beltrandi, Kyra 82 164 2.00 19 2 -8.500 0.23 0 0 0 0.00 0 1
4 Fink, Lauren 111 347 3.13 29 20 -.450 0.26 6 14 20.0 0.18 16 3
7 Burger, Catherine 108 217 2.01 3 0 .000 0.03 9 15 24.0 0.22 6 11
8 Richardson, Bethany 110 82 0.75 1 0 .000 0.01 13 38 51.0 0.46 16 2
9 Johnsonbaugh, Taylor 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
11 Altland, Cheyenne 101 29 0.29 3 2 -.500 0.03 13 32 45.0 0.45 16 1
14 Slawson, Maggie 88 218 2.48 23 19 -.211 0.26 0 15 15.0 0.17 10 3
18 Deibert, Haley 74 78 1.05 15 6 -1.500 0.20 0 0 0 0.00 0 0
21 Vile, Hannah 9 13 1.44 0 0 .000 0.00 0 1 1.0 0.11 1 1
22 Mummert, Krystle 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
23 Hepner, Emily 113 519 4.59 41 14 -1.929 0.36 0 0 0 0.00 0 1
24 Jahn, Kristine 93 78 0.84 8 0 .000 0.09 4 15 19.0 0.20 15 5
31 Wojnar, Taryn 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
32 Whitman, Tayler 79 93 1.18 14 1 -13.000 0.18 3 13 16.0 0.20 12 0
Total 113 1847 16.35 168 66 -1.545 1.49 48 143 119.5 1.06 92 28
Opponents 113 1708 15.12 201 42 -3.786 1.78 67 180 157.0 1.39 79 79

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Beltrandi, Kyra 12 5 0 3.0 0.25 2 0.17 0 5 .400 1 0.08 1 0.08 4
4 Fink, Lauren 30 8 8 88.0 2.93 70 2.33 43 233 .116 3 0.10 13 0.43 9
7 Burger, Catherine 29 8 8 32.5 1.12 17 0.59 3 49 .286 280 9.66 11 0.38 9
8 Richardson, Bethany 30 8 8 89.5 2.98 76 2.53 27 176 .278 3 0.10 8 0.27 9
11 Altland, Cheyenne 29 8 7 54.5 1.88 47 1.62 19 132 .212 3 0.10 0 0.00 0
14 Slawson, Maggie 23 7 6 50.0 2.17 47 2.04 19 121 .231 1 0.04 2 0.09 6
18 Deibert, Haley 26 8 0 1.0 0.04 0 0.00 0 3 .000 4 0.15 1 0.04 1
21 Vile, Hannah 2 2 0 0 0.00 0 0.00 0 0 0 6 3.00 0 0.00 0
22 Mummert, Krystle 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Hepner, Emily 30 8 0 3.0 0.10 0 0.00 1 10 -.100 9 0.30 3 0.10 10
24 Jahn, Kristine 24 8 7 56.0 2.33 52 2.17 18 148 .230 6 0.25 0 0.00 0
31 Wojnar, Taryn 1 1 0 1.0 1.00 1 1.00 0 5 .200 0 0.00 0 0.00 0
32 Whitman, Tayler 19 8 4 42.5 2.24 37 1.95 25 115 .104 4 0.21 4 0.21 7
Total 30 8 421.0 14.03 349 11.63 155 997 .195 320 10.67 43 1.43 56
Opponents 30 8 452.0 15.07 353 11.77 150 1035 .196 329 10.97 57 1.90 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Beltrandi, Kyra 12 23 1.92 8 0 .000 0.67 0 0 0 0.00 0 1
4 Fink, Lauren 30 106 3.53 11 0 .000 0.37 3 4 7.0 0.23 4 0
7 Burger, Catherine 29 58 2.00 1 0 .000 0.03 2 5 7.0 0.24 0 2
8 Richardson, Bethany 30 19 0.63 1 0 .000 0.03 0 11 11.0 0.37 3 0
11 Altland, Cheyenne 29 7 0.24 1 0 .000 0.03 3 9 12.0 0.41 1 0
14 Slawson, Maggie 23 68 2.96 8 0 .000 0.35 0 2 2.0 0.09 1 1
18 Deibert, Haley 26 27 1.04 8 0 .000 0.31 0 0 0 0.00 0 0
21 Vile, Hannah 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
22 Mummert, Krystle 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Hepner, Emily 30 116 3.87 8 0 .000 0.27 0 0 0 0.00 0 0
24 Jahn, Kristine 24 18 0.75 4 0 .000 0.17 1 6 7.0 0.29 0 1
31 Wojnar, Taryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
32 Whitman, Tayler 19 23 1.21 3 0 .000 0.16 0 3 3.0 0.16 1 0
Total 30 467 15.57 56 0 .000 1.87 9 40 29.0 0.97 10 6
Opponents 30 420 14.00 43 0 .000 1.43 12 60 42.0 1.40 13 17

Match-By-Match

Lycoming

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 at Susquehanna L 3 29 12 107 .159 22 0 13 5 48 2 2 1 3.0 0 32.0
9/05/2015 at Summit W 3 23 18 67 .075 20 18 5 1 22 0 0 2 0.0 0 41.0
9/05/2015 vs Penn College W 3 31 12 83 .229 30 11 9 0 47 1 6 0 4.0 0 46.0
9/05/2015 vs Wilkes W 4 44 22 144 .153 42 10 7 2 74 4 2 8 5.0 0 59.0
9/11/2015 York (Pa.) L 3 33 17 115 .139 32 2 10 5 49 4 0 2 4.0 0 39.0
9/11/2015 Elizabethtown L 3 36 22 111 .126 34 1 6 9 48 0 4 4 2.0 1 39.0
9/12/2015 Allegheny W 4 63 22 181 .227 58 5 8 4 102 3 8 2 7.0 2 75.0
9/12/2015 Pitt-Bradford W 4 55 20 128 .273 48 9 8 11 64 0 6 0 3.0 1 67.0
9/15/2015 at Arcadia W 3 35 16 82 .232 35 6 8 5 37 1 6 0 4.0 0 45.0
9/17/2015 Mount Aloysius W 5 64 30 173 .197 55 11 13 5 62 1 6 0 4.0 3 79.0
9/19/2015 at Allegheny L 4 51 27 161 .149 50 4 2 8 97 1 2 0 2.0 1 57.0
9/19/2015 vs Marymount W 4 38 10 126 .222 32 11 4 4 74 3 2 7 4.0 4 53.0
9/23/2015 Widener L 5 66 29 164 .226 58 5 13 7 57 0 4 3 2.0 0 73.0
9/25/2015 CCNY W 3 45 6 70 .557 42 15 4 1 36 1 2 0 2.0 0 62.0
9/25/2015 Alfred State W 4 57 19 142 .268 54 6 7 7 75 0 8 0 4.0 1 67.0
9/26/2015 Wilkes W 3 38 13 96 .260 37 4 3 3 50 3 8 0 7.0 0 49.0
9/26/2015 Misericordia W 3 45 14 110 .282 41 6 3 1 56 2 6 0 5.0 0 56.0
9/29/2015 at Lebanon Valley L 3 23 17 89 .067 21 3 5 6 37 5 0 1 5.0 0 31.0
10/03/2015 at Wilkes University W 4 43 10 151 .219 43 5 8 1 86 3 3 12 4.5 1 52.5
10/03/2015 vs Misericordia W 5 41 26 174 .086 37 12 9 3 98 1 4 4 3.0 2 56.0
10/07/2015 Messiah L 3 27 13 82 .171 25 3 3 13 43 1 2 2 2.0 3 32.0
10/10/2015 vs Hood W 4 59 16 171 .251 47 6 7 6 80 1 16 2 9.0 1 74.0
10/10/2015 at Stevenson L 4 37 24 163 .080 32 3 7 10 83 0 2 2 1.0 1 41.0
10/14/2015 at Alvernia L 5 65 29 170 .212 65 5 6 4 90 0 6 0 3.0 1 73.0
10/19/2015 Lancaster Bible W 4 50 14 133 .271 44 7 9 2 59 2 10 1 7.0 2 64.0
10/21/2015 Albright W 3 37 11 76 .342 37 12 7 5 40 1 4 0 3.0 0 52.0
10/23/2015 at Chris. Newport L 3 26 19 99 .071 26 3 2 10 42 0 0 0 0.0 0 29.0
10/24/2015 vs York (Pa.) L 3 27 24 107 .028 24 5 5 10 43 1 10 1 6.0 1 38.0
10/27/2015 Scranton L 4 42 25 124 .137 41 6 7 9 47 4 4 2 6.0 1 54.0
10/31/2015 vs Salisbury L 3 17 14 84 .036 17 6 6 4 41 0 2 13 1.0 2 24.0
10/31/2015 at York (Pa.) L 4 36 17 120 .158 34 4 10 7 60 3 8 23 7.0 0 47.0
Lycoming 113 1283 568 3803 .188 1183 204 214 168 1847 48 143 92 119.5 28 1,606.5
Opponents 113 1203 534 3758 .178 1120 168 209 201 1708 67 180 79 157.0 79 1,528.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.35
Assists Per Set 10.47
Service Aces Per Set 1.81
Reception Errors Per Set 1.49
Digs Per Set 16.35
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.25
Points Per Set 14.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 Susquehanna W 3 43 9 100 .340 41 5 5 0 59 0 6 0 3.0 7 51.0
9/05/2015 Summit L 3 12 19 58 -.121 11 1 4 18 22 1 0 3 1.0 0 14.0
9/05/2015 vs Penn College L 3 8 20 78 -.154 7 0 7 11 33 3 0 3 3.0 0 11.0
9/05/2015 vs Wilkes L 4 42 26 152 .105 37 2 8 10 68 3 0 9 3.0 0 47.0
9/11/2015 at York (Pa.) W 3 44 12 110 .291 40 5 7 2 58 1 6 2 4.0 7 53.0
9/11/2015 at Elizabethtown W 3 37 8 98 .296 35 9 3 1 49 3 8 5 7.0 1 53.0
9/12/2015 at Allegheny L 4 37 19 163 .110 32 4 4 5 85 2 12 2 8.0 2 49.0
9/12/2015 at Pitt-Bradford L 4 35 12 117 .197 28 11 11 9 47 1 10 0 6.0 1 52.0
9/15/2015 Arcadia L 3 25 18 82 .085 24 5 10 6 23 3 6 3 6.0 0 36.0
9/17/2015 at Mount Aloysius L 5 44 22 135 .163 42 5 6 11 70 6 6 2 9.0 2 58.0
9/19/2015 Allegheny W 4 42 17 159 .157 40 8 3 4 68 2 6 0 5.0 6 55.0
9/19/2015 vs Marymount L 4 46 28 130 .138 44 4 9 11 33 3 9 0 7.5 0 57.5
9/23/2015 at Widener W 5 55 19 140 .257 51 7 6 5 55 2 18 4 11.0 2 73.0
9/25/2015 at CCNY L 3 12 7 55 .091 11 1 4 15 18 0 2 2 1.0 4 14.0
9/25/2015 at Alfred State L 4 43 23 146 .137 41 7 7 6 60 4 2 3 5.0 3 55.0
9/26/2015 at Wilkes L 3 26 22 101 .040 26 3 5 4 39 2 0 2 2.0 1 31.0
9/26/2015 at Misericordia L 3 38 16 117 .188 37 1 5 6 48 1 6 1 4.0 2 43.0
9/29/2015 Lebanon Valley W 3 45 16 113 .257 41 6 10 3 41 1 8 0 5.0 0 56.0
10/03/2015 Wilkes University L 4 38 19 143 .133 38 1 8 5 95 7 3 10 8.5 3 47.5
10/03/2015 vs Misericordia L 5 42 19 167 .138 41 3 7 12 105 3 2 7 4.0 3 49.0
10/07/2015 at Messiah W 3 43 12 101 .307 42 13 12 3 37 0 2 0 1.0 0 57.0
10/10/2015 vs Hood L 4 42 29 162 .080 39 6 4 6 84 3 4 3 5.0 4 53.0
10/10/2015 Stevenson W 4 54 19 169 .207 48 10 7 3 86 1 12 2 7.0 3 71.0
10/14/2015 Alvernia W 5 63 23 186 .215 60 5 6 5 67 2 8 0 6.0 3 74.0
10/19/2015 at Lancaster Bible L 4 41 26 135 .111 39 2 6 7 65 3 6 4 6.0 3 49.0
10/21/2015 at Albright L 3 26 14 82 .146 24 5 4 12 27 0 2 1 1.0 5 32.0
10/23/2015 Chris. Newport W 3 44 5 96 .406 39 10 7 3 45 0 8 0 4.0 1 58.0
10/24/2015 vs York (Pa.) W 3 33 15 99 .182 28 10 10 5 48 2 8 1 6.0 3 49.0
10/27/2015 at Scranton W 4 55 17 128 .297 53 9 6 6 50 1 12 2 7.0 4 71.0
10/31/2015 vs Salisbury W 3 39 10 91 .319 33 3 8 3 52 5 0 5 5.0 4 47.0
10/31/2015 York (Pa.) W 4 49 13 145 .248 48 7 10 4 71 2 8 3 6.0 5 62.0
Opponents 113 1203 534 3758 .178 1120 168 209 201 1708 67 180 79 157.0 79 1,528.0
Lycoming 113 1283 568 3803 .188 1183 204 214 168 1847 48 143 92 119.5 28 1,606.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 10.65
Assists Per Set 9.91
Service Aces Per Set 1.49
Reception Errors Per Set 1.78
Digs Per Set 15.12
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.70
Points Per Set 13.52

Leaders

Team Leaders: Kills
Player High
Kills
Richardson, Bethany 272
Fink, Lauren 251
Jahn, Kristine 194
Slawson, Maggie 188
Altland, Cheyenne 178
Team Leaders: Assists
Player High
Assists
Burger, Catherine 1013
Vile, Hannah 48
Hepner, Emily 29
Jahn, Kristine 21
Whitman, Tayler 14
Team Leaders: Service Aces
Player High
Service Aces
Fink, Lauren 60
Richardson, Bethany 46
Burger, Catherine 40
Slawson, Maggie 19
Hepner, Emily 11
Team Leaders: Digs
Player High
Digs
Hepner, Emily 519
Fink, Lauren 347
Slawson, Maggie 218
Burger, Catherine 217
Beltrandi, Kyra 164
Team Leaders: Blocks
Player High
Blocks
Richardson, Bethany 51.0
Altland, Cheyenne 45.0
Burger, Catherine 24.0
Fink, Lauren 20.0
Jahn, Kristine 19.0