Lycoming (13-6) -VS- Wilkes University (10-10)

Box Score

Lycoming logo
3
vs
Wilkes University logo
1

Lycoming (13-6)
-VS-
Wilkes University (10-10)

Team Score By Period
Team 1 2 3 4
Winner Lycoming LYCO 25 20 25 25
Wilkes University WUVB 15 25 22 12
Date:
10/3/2015
Time:
9:00 am
Site:
Wilkes-Barre, Pa. (Marts Center)
Attendance:
110
Officials
Scorer: Wilkes SID
VIEW
Match History vs Wilkes University

Match Details

Game Statistics By Set
Set Lycoming Wilkes University
K E TA % K E TA %
Set #1 13 1 40 .300 7 4 34 .088
Set #2 10 2 38 .211 12 3 41 .220
Set #3 14 5 39 .231 10 6 36 .111
Set #4 6 2 34 .118 9 6 32 .094
Total 43 10 151 .219 38 19 143 .133
Team Statistical Comparison
Statistic Team Comparison
LYCO - WUVB
Points
52.5
47.5
Kills
43
38
Aces
5
1
Blocks
4
8
Assists
43
38
Digs
86
95

Game Leaders

LYCO - Leaders
Statistic Leaders
Kills Slawson, Maggie (11), Jahn, Kristine (11), Richardson, Bethany (7)
Aces Richardson, Bethany (3), Burger, Catherine (1), Hepner, Emily (1)
Blocks Burger, Catherine (2), Altland, Cheyenne (2), Richardson, Bethany (1)
Assists Burger, Catherine (43)
Digs Slawson, Maggie (24), Hepner, Emily (20), Whitman, Tayler (11)
WUVB - Leaders
Statistic Leaders
Kills Ally Paskas (11), Madison Scarfaro (9), Kayley Schinski (9)
Aces Grace Boyle (1)
Blocks Ellen Mook (4), Madison Scarfaro (3), Ally Paskas (1)
Assists Alexis Morgan (37), Abby Sanders (1)
Digs Danica Benson (22), Grace Boyle (16), Ally Paskas (15)

Individual Statistics

Lycoming (13-6)

LYCO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Beltrandi, Kyra 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 10 0 0 0.0
4 4 Fink, Lauren 4 3 1 10 .200 0 0 0 0 0-0 0 0 1 10 0 0 3.0
7 7 Burger, Catherine 4 0 1 4 -.250 43 0 1 1 1-1 2 0 2 3 0 0 3.0
8 8 Richardson, Bethany 4 7 1 20 .300 0 0 3 3 3-3 1 0 2 3 0 0 11.0
11 11 Altland, Cheyenne 4 7 1 24 .250 0 0 0 0 0-0 0 2 1 1 0 0 8.0
14 14 Slawson, Maggie 4 11 2 36 .250 0 0 0 2 0-2 0 1 2 24 0 1 11.5
23 23 Hepner, Emily 4 0 0 0 0 0 0 1 1 1-1 0 0 0 20 0 0 1.0
24 24 Jahn, Kristine 4 11 1 34 .294 0 0 0 0 0-0 0 0 0 4 1 0 11.0
32 32 Whitman, Tayler 3 4 3 22 .045 0 0 0 0 0-0 0 0 4 11 0 0 4.0
TM TM Team 0 0 -
Totals 43 10 151 .219 43 0 5 8 5-8 3 3 12 86 1 1 52.5
LYCO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Beltrandi, Kyra 4 0 0 0 10 0 0 0.0
4 4 Fink, Lauren 4 0 0 1 10 0 0 3.0
7 7 Burger, Catherine 4 2 0 2 3 0 0 3.0
8 8 Richardson, Bethany 4 1 0 2 3 0 0 11.0
11 11 Altland, Cheyenne 4 0 2 1 1 0 0 8.0
14 14 Slawson, Maggie 4 0 1 2 24 0 1 11.5
23 23 Hepner, Emily 4 0 0 0 20 0 0 1.0
24 24 Jahn, Kristine 4 0 0 0 4 1 0 11.0
32 32 Whitman, Tayler 3 0 0 4 11 0 0 4.0
TM TM Team 0
Totals 3 3 12 86 1 1 52.5

Wilkes University (10-10)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alexis Morgan 4 0 1 2 -.500 37 0 0 2 0-2 0 0 0 14 3 0 0.0
5 5 Julia Winkle 4 1 0 3 .333 0 0 0 1 0-1 0 0 0 11 0 0 1.0
6 6 Ally Paskas 4 11 8 41 .073 0 0 0 1 0-1 1 0 1 15 0 2 12.0
8 8 Madison Scarfaro 4 9 4 39 .128 0 0 0 0 0-0 2 1 1 4 0 0 11.5
9 9 Danica Benson 4 0 0 0 0 0 0 0 0 0-0 0 0 0 22 0 2 0.0
12 12 Kayley Schinski 4 9 0 19 .474 0 0 0 1 0-1 1 0 1 2 0 0 10.0
15 15 Abby Sanders 4 7 2 20 .250 1 0 0 0 0-0 1 0 5 7 0 0 8.0
16 16 Ellen Mook 4 1 3 16 -.125 0 0 0 3 0-3 2 2 2 4 0 0 4.0
18 18 Grace Boyle 4 0 1 3 -.333 0 0 1 0 1-0 0 0 0 16 0 1 1.0
TM TM TEAM 0 0 -
Totals 38 19 143 .133 38 0 1 8 1-8 7 3 10 95 3 5 47.5
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alexis Morgan 4 0 0 0 14 3 0 0.0
5 5 Julia Winkle 4 0 0 0 11 0 0 1.0
6 6 Ally Paskas 4 1 0 1 15 0 2 12.0
8 8 Madison Scarfaro 4 2 1 1 4 0 0 11.5
9 9 Danica Benson 4 0 0 0 22 0 2 0.0
12 12 Kayley Schinski 4 1 0 1 2 0 0 10.0
15 15 Abby Sanders 4 1 0 5 7 0 0 8.0
16 16 Ellen Mook 4 2 2 2 4 0 0 4.0
18 18 Grace Boyle 4 0 0 0 16 0 1 1.0
TM TM TEAM 0
Totals 7 3 10 95 3 5 47.5