2019 Women's Soccer Cumulative Statistics

Team (10-8-1, 3-5)

Overall Team Statistics
Statistic Lycoming Opponents
Shots
Goals 28 35
Goals Per Game 1.47 1.84
Shots 281 324
Shots Per Game 14.8 17.1
Shots Percentage 0.100 0.108
Shots On Goal 136-281 177-324
Shots On Goal Percentage 0.484 0.546
Penalties
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 16 30
Saves 142 108
Fouls 146 147
Corner Kicks 70 100
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Sarracco, Elle 25Sarracco, Elle 19 15 6 1 13 56 0.107 34 0.607 0-0 1 0-0
27 Gilmore, Bailey 27Gilmore, Bailey 15 14 4 3 11 30 0.133 12 0.400 1-0 3 0-0
6 Blizzard, Alicia 6Blizzard, Alicia 19 19 2 5 9 35 0.057 14 0.400 0-0 0 0-0
26 Umpstead, Jessica 26Umpstead, Jessica 16 10 4 1 9 21 0.190 11 0.524 1-0 1 0-0
24 Leighow, Jayden 24Leighow, Jayden 14 12 2 2 6 24 0.083 12 0.500 0-0 0 0-0
13 Oyler, Megan 13Oyler, Megan 17 14 2 2 6 30 0.067 15 0.500 1-0 1 0-0
80 Perez, Gabby 80Perez, Gabby 15 7 3 0 6 21 0.143 13 0.619 0-0 2 0-0
2 Green, Bella 2Green, Bella 14 10 2 0 4 20 0.100 3 0.150 0-0 2 1-1
12 Hazard, Michayla 12Hazard, Michayla 16 5 2 0 4 9 0.222 6 0.667 0-0 0 0-0
30 Lounsbury, Hannah 30Lounsbury, Hannah 12 8 1 0 2 5 0.200 2 0.400 0-0 0 0-0
4 Whitman, Sheila 4Whitman, Sheila 18 17 0 1 1 3 0.000 1 0.333 0-0 0 0-0
18 Wineburg, Madison 18Wineburg, Madison 15 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
9 August, Alexis 9August, Alexis 7 0 0 0 0 4 0.000 3 0.750 0-0 0 0-0
88 Badgley, Jillian 88Badgley, Jillian 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Bass Foresman, Rorie 20Bass Foresman, Rorie 13 0 0 0 0 9 0.000 2 0.222 0-0 0 0-0
14 Blanks, Celeste 14Blanks, Celeste 15 8 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Coelho, Kailey 21Coelho, Kailey 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cronise, Evelyn 5Cronise, Evelyn 19 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Foresman, Rorie bass 20Foresman, Rorie bass 2 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
16 Johansson, Elin 16Johansson, Elin 9 5 0 0 0 4 0.000 0 0.000 1-0 0 0-0
1 Lewis, Bronwen 1Lewis, Bronwen 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Maaloum, Bridget 19Maaloum, Bridget 10 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Magaro, Kylie 3Magaro, Kylie 10 9 0 0 0 2 0.000 2 1.000 0-0 0 0-0
89 Marsh, Ciara 89Marsh, Ciara 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Marvin, Samantha 17Marvin, Samantha 4 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mort, Emily 15Mort, Emily 19 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Postlethwait, Gabby 28Postlethwait, Gabby 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Riordan, Jess 00Riordan, Jess 16 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Stoppard, Laurel 23Stoppard, Laurel 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Strouse, Laurel 7Strouse, Laurel 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Torres, Evelyn 11Torres, Evelyn 5 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Weller, Bekki 99Weller, Bekki 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 28 16 72 280 0.100 135 0.482 4-0 10 1-1
Opponent 19 - 35 30 100 324 0.108 177 0.546 4-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lewis, Bronwen 1Lewis, Bronwen 6 1 154:52 4 2.32 14 0.778 1 0 0 0 0
17 Marvin, Samantha 17Marvin, Samantha 4 2 112:42 0 0.00 4 1.000 2 0 0 0 0
00 Riordan, Jess 00Riordan, Jess 16 16 1378:27 30 1.96 118 0.797 7 8 1 1 102
99 Weller, Bekki 99Weller, Bekki 3 0 109:18 1 0.82 0 0 0 0 0 0 0
Total 19 - 1755:19 35 1.79 136 0.795 10 8 1 1 102
Opponents 19 - 1755:19 28 1.44 108 0.794 2 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Gilmore, Bailey 27Gilmore, Bailey 8 8 2 3 7 12 0.167 3 0.250 0-0 2 0-0
25 Sarracco, Elle 25Sarracco, Elle 8 8 3 0 6 15 0.200 7 0.467 0-0 0 0-0
24 Leighow, Jayden 24Leighow, Jayden 8 7 1 2 4 10 0.100 5 0.500 0-0 0 0-0
2 Green, Bella 2Green, Bella 8 7 1 0 2 10 0.100 2 0.200 0-0 1 1-1
80 Perez, Gabby 80Perez, Gabby 6 1 1 0 2 5 0.200 3 0.600 0-0 0 0-0
88 Badgley, Jillian 88Badgley, Jillian 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Bass Foresman, Rorie 20Bass Foresman, Rorie 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Blanks, Celeste 14Blanks, Celeste 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Blizzard, Alicia 6Blizzard, Alicia 8 8 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Coelho, Kailey 21Coelho, Kailey 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cronise, Evelyn 5Cronise, Evelyn 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Foresman, Rorie bass 20Foresman, Rorie bass 2 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
12 Hazard, Michayla 12Hazard, Michayla 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Johansson, Elin 16Johansson, Elin 7 5 0 0 0 3 0.000 0 0.000 1-0 0 0-0
1 Lewis, Bronwen 1Lewis, Bronwen 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Lounsbury, Hannah 30Lounsbury, Hannah 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Maaloum, Bridget 19Maaloum, Bridget 7 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Magaro, Kylie 3Magaro, Kylie 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
89 Marsh, Ciara 89Marsh, Ciara 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mort, Emily 15Mort, Emily 8 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Oyler, Megan 13Oyler, Megan 8 5 0 0 0 7 0.000 3 0.429 0-0 0 0-0
00 Riordan, Jess 00Riordan, Jess 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Stoppard, Laurel 23Stoppard, Laurel 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Torres, Evelyn 11Torres, Evelyn 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Umpstead, Jessica 26Umpstead, Jessica 8 4 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Whitman, Sheila 4Whitman, Sheila 7 6 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Wineburg, Madison 18Wineburg, Madison 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8 5 21 74 0.108 27 0.365 4-0 3 1-1
Opponent 8 - 24 21 69 167 0.144 77 0.461 4-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lewis, Bronwen 1Lewis, Bronwen 2 0 46:23 3 5.82 4 0.571 0 0 0 0 0
00 Riordan, Jess 00Riordan, Jess 8 8 685:41 21 2.76 45 0.682 3 5 0 0 98
Total 8 - 732:04 24 2.95 49 0.671 3 5 0 0 98
Opponents 8 - 732:04 8 0.98 19 0.704 2 47

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs Susquehanna L 0-3 (0-1-0, 0-0-0) 0-0-0 0
9/1/2019 vs Gwynedd Mercy W 2-0 (1-1-0, 0-0-0) 0-0-0 220 Elle Sarracco (1) (Alicia Blizzard)
Hannah Lounsbury (1)
9/4/2019 vs Goucher L 0-1 (1-1-0, 0-0-0) 0-0-0 0
9/7/2019 at Bethany (WV) W 3-0 (2-2) 0 Perez, Gabby (1)
Umpstead, Jessica (1)
Hazard, Michayla (1) (Oyler, Megan)
9/8/2019 at Mount Aloysius T 1-1 (2-2-1) 77 Elle Sarracco (2) (Megan Oyler)
9/13/2019 vs Penn St.-Altoona W 2-1 (3-2-1, 0-0-0) 0-0-0 180 Megan Oyler (1) (Alicia Blizzard , Madison Wineburg)
Gabby Perez (2) (Sheila Whitman)
9/17/2019 vs Marywood W 1-0 (4-2-1, 0-0-0) 0-0-0 0 Oyler, Megan (2) (Sarracco, Elle)
9/21/2019 at Immaculata W 5-2 (5-2-1, 0-0-0) 0-0-0 126 Bailey Gilmore (1)
Jessica Umpstead (2)
Jessica Umpstead (3) (Alicia Blizzard)
Alicia Blizzard (1) (Jessica Umpstead)
Jessica Umpstead (4)
9/24/2019 at SUNY Delhi W 4-1 (6-2-1) 121 Elle Sarracco (0)
Bailey Gilmore (0)
Michayla Hazard (0) (Alicia Blizzard)
Alicia Blizzard (0)
9/29/2019 vs Keuka L 1-2 (6-3-1, 0-0-0) 0-0-0 158 Jayden Leighow (1)
10/2/2019 at Penn College W 1-0 (7-3-1) 260 Bella Green (0) (Alicia Blizzard)
10/05/2019 vs Widener L 1-2 (7-4-1, 0-1-0) 0-1-0 234 Elle Sarracco (1) (Bailey Gilmore)
10/12/2019 at Arcadia L 0-3 (7-5-1 (0-2 MACC)) 160
10/15/2019 vs Messiah L 0-8 (7-6-1, 0-3-0) 0-3-0 155
10/18/2019 at Stevenson L 0-5 (7-7-1, 0-4-0) 0-4-0 417
10/23/2019 vs Albright L 0-2 (7-8-1, 0-5-0) 0-5-0 97
10/26/2019 at Alvernia W 3-2 (8-8-1, 1-5-0) 1-5-0 0 Jayden Leighow (2) (Bailey Gilmore)
Gabby Perez (3)
Bella Green (0)
10/29/2019 at Lebanon Valley W 2-1 (9-8-1, 2-5) 2-5 109 Elle Sarracco (5)
Bailey Gilmore (3) (Jayden Leighow)
11/02/2019 vs Hood W 2-1 (10-8-1, 3-5-0) 3-5-0 0 Elle Sarracco (1) (Jayden Leighow , Bailey Gilmore)
Bailey Gilmore (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2019 vs Susquehanna 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9/1/2019 vs Gwynedd Mercy 2-0 2 1 5 17 0.118 12 0.706 0-0 1 0-0
9/4/2019 vs Goucher 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0
9/7/2019 at Bethany (WV) 3-0 3 1 7 28 0.107 13 0.464 0-0 1 0-0
9/8/2019 at Mount Aloysius 1-1 1 1 3 13 0.077 5 0.385 2-0 0 0-0
9/13/2019 vs Penn St.-Altoona 2-1 2 3 7 26 0.077 9 0.346 0-0 1 0-0
9/17/2019 vs Marywood 1-0 1 1 3 21 0.048 13 0.619 0-0 1 0-0
9/21/2019 at Immaculata 5-2 5 2 12 16 0.313 11 0.688 0-0 1 0-0
9/24/2019 at SUNY Delhi 4-1 4 1 9 36 0.111 24 0.667 0-0 1 0-0
9/29/2019 vs Keuka 1-2 1 0 2 17 0.059 11 0.647 0-0 0 0-0
10/2/2019 at Penn College 1-0 1 1 3 27 0.037 9 0.333 1-0 1 0-0
10/05/2019 vs Widener 1-2 1 1 3 8 0.125 3 0.375 0-0 0 0-0
10/12/2019 at Arcadia 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10/15/2019 vs Messiah 0-8 0 0 0 4 0.000 0 0.000 0-0 0 0-0
10/18/2019 at Stevenson 0-5 0 0 0 9 0.000 6 0.667 0-0 0 0-0
10/23/2019 vs Albright 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0
10/26/2019 at Alvernia 3-2 3 1 7 16 0.188 4 0.250 1-0 1 1-1
10/29/2019 at Lebanon Valley 2-1 2 1 5 16 0.125 6 0.375 0-0 1 0-0
11/02/2019 vs Hood 2-1 2 2 6 10 0.200 3 0.300 0-0 1 0-0
Total 28-35 28 16 72 281 0.100 136 0.484 4-0 10 1-1
Opponent - 35 30 100 324 0.108 177 0.546 4-0 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Susquehanna 0-3 90:00 3 3.00 21 0.875 0 1 0 0 0
9/1/2019 Gwynedd Mercy 2-0 90:00 0 1.50 1 1.000 1 0 0 1 0
9/4/2019 Goucher 0-1 90:00 1 1.33 11 0.917 0 1 0 0 0
9/7/2019 Bethany (WV) 3-0 90:00 0 1.00 4 1.000 1 0 0 1 0
9/8/2019 Mount Aloysius 1-1 110:00 1 0.96 4 0.800 0 0 1 0 0
9/13/2019 Penn St.-Altoona 2-1 90:00 1 0.96 6 0.857 1 0 0 0 0
9/17/2019 Marywood 1-0 98:53 0 0.82 13 1.000 1 0 0 1 0
9/21/2019 Immaculata 5-2 90:00 2 0.96 7 0.778 1 0 0 0 0
9/24/2019 SUNY Delhi 4-1 90:00 1 0.97 5 0.833 1 0 0 0 0
9/29/2019 Keuka 1-2 94:22 2 1.06 12 0.857 0 1 0 0 0
10/2/2019 Penn College 1-0 90:00 0 0.97 4 1.000 1 0 0 1 4
10/05/2019 Widener 1-2 90:00 2 1.05 6 0.750 0 1 0 0 24
10/12/2019 Arcadia 0-3 90:00 3 1.20 7 0.700 0 1 0 0 19
10/15/2019 Messiah 0-8 90:00 8 1.67 8 0.500 0 1 0 0 0
10/18/2019 Stevenson 0-5 90:00 5 1.89 5 0.500 0 1 0 0 25
10/23/2019 Albright 0-2 90:00 2 1.89 10 0.833 0 1 0 0 0
10/26/2019 Alvernia 3-2 90:00 2 1.90 4 0.667 1 0 0 0 0
10/29/2019 Lebanon Valley 2-1 102:04 1 1.84 7 0.875 1 0 0 0 20
11/02/2019 Hood 2-1 90:00 1 1.79 3 0.750 1 0 0 0 10
Totals - 1754 35 1.79 138 0.798 10 8 1 4 102
Opponent - 1755:19 28 1.44 108 0.794 8 10 1 2 56

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2019 Susquehanna 3-0 3 2 8 29 0.103 24 0.828 0-0 1 0-0
9/1/2019 Gwynedd Mercy 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9/4/2019 Goucher 1-0 1 2 4 19 0.053 12 0.632 0-0 1 0-0
9/7/2019 Bethany (WV) 0-3 0 0 0 9 0.000 4 0.444 1-0 0 0-0
9/8/2019 Mount Aloysius 1-1 1 1 3 11 0.091 5 0.455 1-0 0 0-0
9/13/2019 Penn St.-Altoona 1-2 1 1 3 11 0.091 7 0.636 0-0 0 0-0
9/17/2019 Marywood 0-1 0 0 0 21 0.000 13 0.619 0-0 0 0-0
9/21/2019 Immaculata 2-5 2 2 6 14 0.143 9 0.643 0-0 0 0-0
9/24/2019 SUNY Delhi 1-4 1 0 2 10 0.100 6 0.600 0-0 0 0-0
9/29/2019 Keuka 2-1 2 1 5 20 0.100 15 0.750 0-0 1 0-0
10/2/2019 Penn College 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0
10/05/2019 Widener 2-1 2 2 6 24 0.083 10 0.417 1-0 1 0-0
10/12/2019 Arcadia 3-0 3 2 8 19 0.158 10 0.526 0-0 1 0-0
10/15/2019 Messiah 8-0 8 9 25 39 0.205 16 0.410 0-0 1 0-0
10/18/2019 Stevenson 5-0 5 4 14 25 0.200 11 0.440 0-0 1 0-0
10/23/2019 Albright 2-0 2 1 5 20 0.100 12 0.600 0-0 1 0-0
10/26/2019 Alvernia 2-3 2 1 5 10 0.200 6 0.600 1-0 0 0-0
10/29/2019 Lebanon Valley 1-2 1 1 3 20 0.050 8 0.400 0-0 0 0-0
11/02/2019 Hood 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0
Total 35-28 35 30 100 324 0.108 177 0.546 4-0 8 0-0
Lycoming - 28 16 72 281 0.100 136 0.484 4-0 10 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Susquehanna 3-0 90:00 0 0.00 1 1.000 1 0 0 1 0
9/1/2019 Gwynedd Mercy 0-2 90:00 2 1.00 10 0.833 0 1 0 0 0
9/4/2019 Goucher 1-0 90:00 0 0.67 1 1.000 1 0 0 1 0
9/7/2019 Bethany (WV) 0-3 90:00 3 1.25 10 0.769 0 1 0 0 0
9/8/2019 Mount Aloysius 1-1 110:00 1 1.15 4 0.800 0 0 1 0 0
9/13/2019 Penn St.-Altoona 1-2 90:00 2 1.29 7 0.778 0 1 0 0 0
9/17/2019 Marywood 0-1 98:53 1 1.23 12 0.923 0 1 0 0 0
9/21/2019 Immaculata 2-5 90:00 5 1.68 6 0.545 0 1 0 0 0
9/24/2019 SUNY Delhi 1-4 90:00 4 1.93 20 0.833 0 1 0 0 0
9/29/2019 Keuka 2-1 94:22 1 1.83 10 0.909 1 0 0 0 0
10/2/2019 Penn College 0-1 90:00 1 1.76 8 0.889 0 1 0 0 9
10/05/2019 Widener 2-1 90:00 1 1.70 2 0.667 1 0 0 0 8
10/12/2019 Arcadia 3-0 90:00 0 1.57 2 1.000 1 0 0 1 4
10/15/2019 Messiah 8-0 90:00 0 1.46 0 0.00 1 0 0 1 0
10/18/2019 Stevenson 5-0 90:00 0 1.37 6 1.000 1 0 0 1 9
10/23/2019 Albright 2-0 90:00 0 1.28 3 1.000 1 0 0 1 0
10/26/2019 Alvernia 2-3 90:00 3 1.38 1 0.250 0 1 0 0 0
10/29/2019 Lebanon Valley 1-2 102:04 2 1.41 4 0.667 0 1 0 0 16
11/02/2019 Hood 1-2 90:00 2 1.44 1 0.333 0 1 0 0 10
Totals - 1754 28 1.44 108 0.794 8 10 1 6 56
Lycoming - 1755:19 35 1.79 138 0.798 10 8 1 1 102

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 vs Susquehanna 0-3 0/3 0/2 1/29 1/24 0/5 0/0 0/0
9/1/2019 vs Gwynedd Mercy 2-0 2/0 1/0 17/2 12/1 5/2 0/0 0/0
9/4/2019 vs Goucher 0-1 0/1 0/2 5/19 1/12 2/5 0/0 0/0
9/7/2019 at Bethany (WV) 3-0 3/0 1/0 28/9 13/4 3/1 0/1 0/0
9/8/2019 at Mount Aloysius 1-1 1/1 1/1 13/11 5/5 8/5 2/1 0/0
9/13/2019 vs Penn St.-Altoona 2-1 2/1 3/1 26/11 9/7 6/2 0/0 0/0
9/17/2019 vs Marywood 1-0 1/0 1/0 21/21 13/13 6/5 0/0 0/0
9/21/2019 at Immaculata 5-2 5/2 2/2 16/14 11/9 3/2 0/0 0/0
9/24/2019 at SUNY Delhi 4-1 4/1 1/0 36/10 24/6 4/7 0/0 0/0
9/29/2019 vs Keuka 1-2 1/2 0/1 17/20 11/15 9/3 0/0 0/0
10/2/2019 at Penn College 1-0 1/0 1/0 27/11 9/4 5/1 1/0 0/0
10/05/2019 vs Widener 1-2 1/2 1/2 8/24 3/10 2/6 0/1 0/0
10/12/2019 at Arcadia 0-3 0/3 0/2 4/19 2/10 0/5 0/0 0/0
10/15/2019 vs Messiah 0-8 0/8 0/9 4/39 0/16 2/15 0/0 0/0
10/18/2019 at Stevenson 0-5 0/5 0/4 9/25 6/11 1/9 0/0 0/0
10/23/2019 vs Albright 0-2 0/2 0/1 7/20 3/12 3/5 0/0 0/0
10/26/2019 at Alvernia 3-2 3/2 1/1 16/10 4/6 3/10 1/1 0/0
10/29/2019 at Lebanon Valley 2-1 2/1 1/1 16/20 6/8 4/9 0/0 0/0
11/02/2019 vs Hood 2-1 2/1 2/1 10/10 3/4 4/3 0/0 0/0
Totals 28/35 16/30 281/324 136/177 70/100 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Immaculata (9/21/2019)
GOALS 5 Immaculata (9/21/2019)
ASSISTS 3 Penn St.-Altoona (9/13/2019)
SHOTS 36 SUNY Delhi (9/24/2019)
SHOTS ON GOAL 24 SUNY Delhi (9/24/2019)
SAVES 21 Susquehanna (8/30/2019)
FOULS 17 Keuka (9/29/2019)
CORNER KICKS 9 Keuka (9/29/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Messiah (10/15/2019)
GOALS 8 Messiah (10/15/2019)
ASSISTS 9 Messiah (10/15/2019)
SHOTS 39 Messiah (10/15/2019)
SHOTS ON GOAL 24 Susquehanna (8/30/2019)
SAVES 20 SUNY Delhi (9/24/2019)
FOULS 12 Keuka (9/29/2019)
CORNER KICKS 15 Messiah (10/15/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Keuka (9/29/2019)
GOALS 1 Mount Aloysius (9/8/2019)
Marywood (9/17/2019)
Keuka (9/29/2019)
Penn College (10/2/2019)
Widener (10/05/2019)
ASSISTS 1 Gwynedd Mercy (9/1/2019)
Bethany (WV) (9/7/2019)
Mount Aloysius (9/8/2019)
Marywood (9/17/2019)
SUNY Delhi (9/24/2019)
Penn College (10/2/2019)
Widener (10/05/2019)
Alvernia (10/26/2019)
Lebanon Valley (10/29/2019)
SHOTS 1 Susquehanna (8/30/2019)
Arcadia (10/12/2019)
Messiah (10/15/2019)
SHOTS ON GOAL 1 Susquehanna (8/30/2019)
Goucher (9/4/2019)
SAVES 1 Gwynedd Mercy (9/1/2019)
Hood (11/02/2019)
FOULS 3 Goucher (9/4/2019)
Messiah (10/15/2019)
Lebanon Valley (10/29/2019)
CORNER KICKS 1 Stevenson (10/18/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SUNY Delhi (9/24/2019)
GOALS 1 Goucher (9/4/2019)
Mount Aloysius (9/8/2019)
Penn St.-Altoona (9/13/2019)
SUNY Delhi (9/24/2019)
Lebanon Valley (10/29/2019)
Hood (11/02/2019)
ASSISTS 1 Mount Aloysius (9/8/2019)
Penn St.-Altoona (9/13/2019)
Keuka (9/29/2019)
Albright (10/23/2019)
Alvernia (10/26/2019)
Lebanon Valley (10/29/2019)
Hood (11/02/2019)
SHOTS 2 Gwynedd Mercy (9/1/2019)
Bethany (WV) (9/7/2019)
SHOTS ON GOAL 1 Gwynedd Mercy (9/1/2019)
Bethany (WV) (9/7/2019)
Penn College (10/2/2019)
Hood (11/02/2019)
SAVES 1 Susquehanna (8/30/2019)
Goucher (9/4/2019)
Alvernia (10/26/2019)
Hood (11/02/2019)
FOULS 3 Gwynedd Mercy (9/1/2019)
Penn College (10/2/2019)
Hood (11/02/2019)
CORNER KICKS 1 Gwynedd Mercy (9/1/2019)
Bethany (WV) (9/7/2019)
Penn St.-Altoona (9/13/2019)
Immaculata (9/21/2019)
Penn College (10/2/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Immaculata (9/21/2019)
GOALS 3 Immaculata (9/21/2019)
ASSISTS 1 Gwynedd Mercy (9/1/2019)
Bethany (WV) (9/7/2019)
Mount Aloysius (9/8/2019)
Penn St.-Altoona (9/13/2019)
Marywood (9/17/2019)
Immaculata (9/21/2019)
SUNY Delhi (9/24/2019)
Penn College (10/2/2019)
Widener (10/05/2019)
Alvernia (10/26/2019)
Lebanon Valley (10/29/2019)
Hood (11/02/2019)
SHOTS 9 SUNY Delhi (9/24/2019)
SHOTS ON GOAL 6 SUNY Delhi (9/24/2019)
SAVES 19 Susquehanna (8/30/2019)
FOULS 5 Marywood (9/17/2019)
Keuka (9/29/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Immaculata (9/21/2019)
GOALS 5 Immaculata (9/21/2019)
ASSISTS 3 Penn St.-Altoona (9/13/2019)
SHOTS 36 SUNY Delhi (9/24/2019)
SHOTS ON GOAL 24 SUNY Delhi (9/24/2019)
SAVES 21 Susquehanna (8/30/2019)
FOULS 17 Keuka (9/29/2019)
CORNER KICKS 9 Keuka (9/29/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jessica Umpstead
Immaculata (9/21/2019)
GOALS 3 Jessica Umpstead
Immaculata (9/21/2019)
ASSISTS 1 Alicia Blizzard
Oyler, Megan
Megan Oyler
Sheila Whitman
Sarracco, Elle
Alicia Blizzard
Alicia Blizzard
Alicia Blizzard
Gilmore, Bailey
Bailey Gilmore
Jayden Leighow
Leighow, Jayden
Gwynedd Mercy (9/1/2019)
Bethany (WV) (9/7/2019)
Mount Aloysius (9/8/2019)
Penn St.-Altoona (9/13/2019)
Marywood (9/17/2019)
Immaculata (9/21/2019)
SUNY Delhi (9/24/2019)
Penn College (10/2/2019)
Widener (10/05/2019)
Alvernia (10/26/2019)
Lebanon Valley (10/29/2019)
Hood (11/02/2019)
SHOTS 9 Elle Sarracco
SUNY Delhi (9/24/2019)
SHOTS ON GOAL 6 Elle Sarracco
SUNY Delhi (9/24/2019)
SAVES 19 Jess Riordan
Susquehanna (8/30/2019)
FOULS 5 Leighow, Jayden
Jayden Leighow
Marywood (9/17/2019)
Keuka (9/29/2019)

Leaders

Team Leaders: Points
Player High
Points
Sarracco, Elle 13
Gilmore, Bailey 11
Blizzard, Alicia 9
Umpstead, Jessica 9
Leighow, Jayden 6
Team Leaders: Goals
Player High
Goals
Sarracco, Elle 6
Gilmore, Bailey 4
Umpstead, Jessica 4
Perez, Gabby 3
Blizzard, Alicia 2
Team Leaders: Assists
Player High
Assists
Blizzard, Alicia 5
Gilmore, Bailey 3
Leighow, Jayden 2
Oyler, Megan 2
Sarracco, Elle 1
Team Leaders: Shots
Player High
Shots
Sarracco, Elle 56
Blizzard, Alicia 35
Gilmore, Bailey 30
Oyler, Megan 30
Leighow, Jayden 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sarracco, Elle 34
Oyler, Megan 15
Blizzard, Alicia 14
Perez, Gabby 13
Gilmore, Bailey 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gilmore, Bailey 3
Perez, Gabby 2
Green, Bella 2
Sarracco, Elle 1
Umpstead, Jessica 1