2024-25 Women's Basketball Cumulative Statistics

Team Stats (4-21, 3-15)

Overall Team Statistics
Statistic Lycoming Opponents
Scoring
Total Points 1449 1832
Points Per Game 58.0 73.3
Scoring Margin -15.3 --
Shooting
FG: Made-Attempted 505-1456 673-1731
FG: Percentage .347 .389
FG: Per Game 20.2 26.9
3PT: Made-Attempted 114-457 181-643
3PT: Percentage .249 .281
3PT: Per Game 4.6 7.2
FT: Made-Attempted 325-456 305-438
FT: Percentage .713 .696
FT: Per Game 13.0 12.2
Rebounding
Total 972 1110
Per Game 38.9 44.4
Margin -5.5 --
Assists
Total 310 424
Per Game 12.4 17.0
Turnovers
Total 528 386
Per Game 21.1 15.4
Margin -5.7 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 13.0 21.7
Steals
Total 191 318
Per Game 7.6 12.7
Blocks
Total 57 122
Per Game 2.3 4.9
Attendance
Total 2036 1723
Per Game 11-185 11-157

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Dufner, Meghan 24 24 767 32.0 80 192 .417 15 52 .288 74 87 .851 249 10.4 31 90 121 5.0 49 67 99 43 4
24 Reisinger, Alyssa 13 6 250 19.2 44 96 .458 0 0 .000 39 51 .765 127 9.8 23 36 59 4.5 21 7 31 6 3
21 Yoh, Ashley 25 25 646 25.8 79 207 .382 0 1 .000 58 96 .604 216 8.6 38 104 142 5.7 44 20 48 15 9
10 Wetzel, Mya 25 24 688 27.5 64 208 .308 48 168 .286 17 22 .773 193 7.7 9 85 94 3.8 55 47 67 45 10
14 Fisher, Allison 24 12 592 24.7 58 193 .301 34 109 .312 23 35 .657 173 7.2 29 83 112 4.7 31 26 82 8 8
25 Goldenziel, Alicia 18 15 452 25.1 37 112 .330 0 2 .000 21 22 .955 95 5.3 33 54 87 4.8 45 37 39 13 7
02 Abdo, Kami 22 11 448 20.4 37 154 .240 11 79 .139 23 36 .639 108 4.9 12 39 51 2.3 34 51 52 13 5
05 McCracken, Jocelyn 24 7 294 12.3 38 87 .437 0 1 .000 22 36 .611 98 4.1 23 28 51 2.1 24 13 19 17 4
15 Hartman, Makenna 23 0 243 10.6 22 52 .423 0 5 .000 12 17 .706 56 2.4 7 22 29 1.3 27 9 21 10 2
22 Emlet, Summer 18 0 129 7.2 9 29 .310 3 11 .273 11 18 .611 32 1.8 6 16 22 1.2 17 2 6 4 0
04 McMurtrie, Ann-Marie 23 0 172 7.5 13 44 .295 0 3 .000 9 15 .600 35 1.5 6 28 34 1.5 21 12 17 8 3
32 Stone, Sydnie 23 0 171 7.4 12 36 .333 0 5 .000 9 12 .750 33 1.4 7 18 25 1.1 6 11 13 4 0
03 Lanphear, Sarah 16 1 72 4.5 7 23 .304 2 9 .222 5 6 .833 21 1.3 4 15 19 1.2 1 1 6 1 2
11 Bena, Katie 15 0 105 7.0 5 23 .217 1 12 .083 2 3 .667 13 0.9 1 7 8 0.5 3 7 10 4 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 64 118 4.7 0 0 18 0 0  
Total 25 5029 201.2 505 1456 .347 114 457 .249 325 456 .713 1449 57.96 283 689 972 38.9 378 310 528 191 57
Opponents 25 4975 199.0 673 1731 .389 181 643 .281 305 438 .696 1832 73.28 411 699 1110 44.4 439 424 386 318 122

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Reisinger, Alyssa 8 4 170 21.3 36 74 .486 0 0 .000 27 38 .711 99 12.4 16 25 41 5.1 16 6 0.8 20 5 2
12 Dufner, Meghan 17 17 556 32.7 63 146 .432 12 41 .293 59 71 .831 197 11.6 22 71 93 5.5 37 53 3.1 69 31 3
21 Yoh, Ashley 18 18 458 25.4 54 147 .367 0 0 .000 44 71 .620 152 8.4 20 80 100 5.6 35 15 0.8 32 8 5
10 Wetzel, Mya 18 17 520 28.9 44 157 .280 36 129 .279 15 19 .789 139 7.7 7 63 70 3.9 42 36 2.0 45 28 6
14 Fisher, Allison 17 8 422 24.8 44 142 .310 27 80 .338 16 21 .762 131 7.7 21 65 86 5.1 26 17 1.0 60 6 7
25 Goldenziel, Alicia 13 13 358 27.5 30 89 .337 0 1 .000 17 18 .944 77 5.9 27 44 71 5.5 35 30 2.3 36 11 5
02 Abdo, Kami 15 6 285 19.0 28 96 .292 8 45 .178 17 28 .607 81 5.4 6 29 35 2.3 25 38 2.5 40 8 5
05 McCracken, Jocelyn 17 6 226 13.3 33 76 .434 0 1 .000 21 34 .618 87 5.1 21 21 42 2.5 21 10 0.6 16 13 4
22 Emlet, Summer 12 0 83 6.9 7 21 .333 3 9 .333 9 12 .750 26 2.2 6 10 16 1.3 11 1 0.1 4 2 0
15 Hartman, Makenna 16 0 172 10.8 13 36 .361 0 4 .000 11 15 .733 37 2.3 5 16 21 1.3 19 6 0.4 14 8 2
03 Lanphear, Sarah 12 1 51 4.3 7 16 .438 2 6 .333 3 4 .750 19 1.6 2 11 13 1.1 1 1 0.1 5 1 2
04 McMurtrie, Ann-Marie 16 0 124 7.8 11 30 .367 0 2 .000 2 6 .333 24 1.5 5 18 23 1.4 16 8 0.5 11 5 3
32 Stone, Sydnie 16 0 122 7.6 10 28 .357 0 4 .000 6 8 .750 26 1.6 5 16 21 1.3 5 11 0.7 9 2 0
11 Bena, Katie 11 0 78 7.1 3 16 .188 1 9 .111 0 1 .000 7 0.6 1 7 8 0.7 2 5 0.5 7 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 39 82 4.6 0 0 0.0 13 0 0  
Total 18 3625 201.4 383 1074 .357 89 331 .269 247 346 .714 1102 61.22 207 515 722 40.1 291 237 13.2 381 131 44
Opponents 18 3575 198.6 506 1299 .390 139 488 .285 232 333 .697 1383 76.83 310 518 828 46.0 317 320 17.8 264 230 91

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Dufner, Meghan 24 24 767 80 192 .417 15 52 .288 74 87 .851 249 10.4
24 Reisinger, Alyssa 13 6 250 44 96 .458 0 0 .000 39 51 .765 127 9.8
21 Yoh, Ashley 25 25 646 79 207 .382 0 1 .000 58 96 .604 216 8.6
10 Wetzel, Mya 25 24 688 64 208 .308 48 168 .286 17 22 .773 193 7.7
14 Fisher, Allison 24 12 592 58 193 .301 34 109 .312 23 35 .657 173 7.2
25 Goldenziel, Alicia 18 15 452 37 112 .330 0 2 .000 21 22 .955 95 5.3
02 Abdo, Kami 22 11 448 37 154 .240 11 79 .139 23 36 .639 108 4.9
05 McCracken, Jocelyn 24 7 294 38 87 .437 0 1 .000 22 36 .611 98 4.1
15 Hartman, Makenna 23 0 243 22 52 .423 0 5 .000 12 17 .706 56 2.4
03 Lanphear, Sarah 16 1 72 7 23 .304 2 9 .222 5 6 .833 21 1.3
22 Emlet, Summer 18 0 129 9 29 .310 3 11 .273 11 18 .611 32 1.8
04 McMurtrie, Ann-Marie 23 0 172 13 44 .295 0 3 .000 9 15 .600 35 1.5
32 Stone, Sydnie 23 0 171 12 36 .333 0 5 .000 9 12 .750 33 1.4
11 Bena, Katie 15 0 105 5 23 .217 1 12 .083 2 3 .667 13 0.9
Total 25 5029 505 1456 .347 114 457 .249 325 456 .713 1449 57.96
Opponents 25 4975 673 1731 .389 181 643 .281 305 438 .696 1832 73.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Dufner, Meghan 24 32.0 .417 .288 .851 1.3 3.8 5.0 2.8 1.8 0.2 10.4
24 Reisinger, Alyssa 13 19.2 .458 .000 .765 1.8 2.8 4.5 0.5 0.5 0.2 9.8
21 Yoh, Ashley 25 25.8 .382 .000 .604 1.5 4.2 5.7 0.8 0.6 0.4 8.6
10 Wetzel, Mya 25 27.5 .308 .286 .773 0.4 3.4 3.8 1.9 1.8 0.4 7.7
14 Fisher, Allison 24 24.7 .301 .312 .657 1.2 3.5 4.7 1.1 0.3 0.3 7.2
25 Goldenziel, Alicia 18 25.1 .330 .000 .955 1.8 3.0 4.8 2.1 0.7 0.4 5.3
02 Abdo, Kami 22 20.4 .240 .139 .639 0.5 1.8 2.3 2.3 0.6 0.2 4.9
05 McCracken, Jocelyn 24 12.3 .437 .000 .611 1.0 1.2 2.1 0.5 0.7 0.2 4.1
15 Hartman, Makenna 23 10.6 .423 .000 .706 0.3 1.0 1.3 0.4 0.4 0.1 2.4
03 Lanphear, Sarah 16 4.5 .304 .222 .833 0.3 0.9 1.2 0.1 0.1 0.1 1.3
22 Emlet, Summer 18 7.2 .310 .273 .611 0.3 0.9 1.2 0.1 0.2 0.0 1.8
04 McMurtrie, Ann-Marie 23 7.5 .295 .000 .600 0.3 1.2 1.5 0.5 0.3 0.1 1.5
32 Stone, Sydnie 23 7.4 .333 .000 .750 0.3 0.8 1.1 0.5 0.2 0.0 1.4
11 Bena, Katie 15 7.0 .217 .083 .667 0.1 0.5 0.5 0.5 0.3 0.0 0.9
Total 25 201.2 .347 .249 .713 11.3 27.6 38.9 12.4 7.6 2.3 57.96
Opponents 25 199.0 .389 .281 .696 16.4 28.0 44.4 17.0 12.7 4.9 73.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St.-Altoona 11/13/24 49-60 L 16-54 .296 5-22 .227 12-16 .750 12 29 41 41.0 14 9 24 2 9 49 49.0
vs King's (PA) 11/16/24 55-60 L 20-57 .351 5-23 .217 10-18 .556 10 24 34 37.5 15 13 20 2 8 55 52.0
at Juniata 11/19/24 57-66 L 20-54 .370 1-8 .125 16-21 .762 9 31 40 38.3 16 8 23 2 6 57 53.7
at Elizabethtown 11/23/24 31-88 L 11-56 .196 3-20 .150 6-12 .500 9 17 26 35.3 8 6 16 2 9 31 48.0
vs Wilkes 12/04/24 83-40 W 24-53 .453 8-16 .500 27-34 .794 11 36 47 37.6 19 17 19 8 12 83 55.0
vs Drew 12/07/24 63-67 L 24-61 .393 7-19 .368 8-11 .727 11 28 39 37.8 22 14 16 2 5 63 56.3
at Nazareth 12/14/24 50-71 L 17-50 .340 1-12 .083 15-18 .833 6 35 41 38.3 12 10 25 1 8 50 55.4
at Bryn Athyn 12/17/24 42-73 L 14-59 .237 3-17 .176 11-16 .688 12 19 31 37.4 8 9 20 2 5 42 53.8
at LeTourneau 12/20/24 47-60 L 18-65 .277 1-20 .050 10-19 .526 20 21 41 37.8 8 9 21 2 11 47 53.0
vs Wis.-Whitewater 12/21/24 42-79 L 14-43 .326 2-12 .167 12-15 .800 5 18 23 36.3 18 12 19 0 7 42 51.9
at Misericordia 01/04/25 62-46 W 23-54 .426 8-20 .400 8-8 1.000 11 28 39 36.5 12 11 18 4 12 62 52.8
vs Catholic 01/08/25 40-88 L 14-51 .275 2-11 .182 10-16 .625 9 27 36 36.5 14 7 24 2 3 40 51.8
at Moravian 01/12/25 63-73 L 24-60 .400 3-14 .214 12-22 .545 11 28 39 36.7 17 11 17 5 11 63 52.6
at Susquehanna 01/15/25 54-74 L 19-64 .297 5-13 .385 11-15 .733 11 24 35 36.6 13 10 13 1 3 54 52.7
vs Goucher 01/18/25 115-128 L 35-70 .500 9-20 .450 36-48 .750 19 38 57 37.9 34 27 41 1 6 115 56.9
vs Scranton 01/22/25 43-94 L 15-54 .278 5-20 .250 8-10 .800 11 20 31 37.5 9 9 28 1 4 43 56.0
vs Elizabethtown 01/25/25 64-88 L 22-56 .393 3-13 .231 17-24 .708 13 24 37 37.5 20 12 20 2 3 64 56.5
at Wilkes 01/29/25 74-64 W 31-75 .413 9-31 .290 3-5 .600 20 32 52 38.3 11 23 19 2 10 74 57.4
at Drew 02/01/25 48-69 L 17-56 .304 1-20 .050 13-17 .765 9 24 33 38.0 17 10 12 4 6 48 56.9
vs Juniata 02/05/25 52-60 L 21-59 .356 2-16 .125 8-10 .800 13 26 39 38.1 17 14 18 3 8 52 56.7
at Goucher 02/08/25 94-97 L 31-79 .392 9-29 .310 23-35 .657 16 47 63 39.2 22 15 39 1 13 94 58.5
vs Susquehanna 02/12/25 56-68 L 21-58 .362 4-21 .190 10-13 .769 10 23 33 39.0 15 16 18 1 10 56 58.4
vs Moravian 02/15/25 63-57 W 17-56 .304 5-17 .294 24-30 .800 9 29 38 38.9 17 11 13 4 12 63 58.6
at Scranton 02/19/25 38-85 L 15-53 .283 7-23 .304 1-3 .333 5 31 36 38.8 6 15 27 2 4 38 57.7
at Catholic 02/22/25 64-77 L 22-59 .373 6-20 .300 14-20 .700 11 30 41 38.9 14 12 18 1 6 64 58.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Altoona 11/13/24 60-49 W 22-66 .333 7-24 .292 9-12 .750 16 26 42 42.0 20 17 16 7 9 60 60.0
King's (PA) 11/16/24 60-55 W 25-52 .481 2-12 .167 8-12 .667 5 29 34 38.0 20 16 23 2 14 60 60.0
Juniata 11/19/24 66-57 W 25-76 .329 4-19 .211 12-17 .706 22 26 48 41.3 17 14 14 8 11 66 62.0
Elizabethtown 11/23/24 88-31 W 34-71 .479 10-26 .385 10-11 .909 20 39 59 45.8 13 24 13 6 7 88 68.5
Wilkes 12/04/24 40-83 L 13-60 .217 3-29 .103 11-17 .647 13 20 33 43.2 21 4 24 3 5 40 62.8
Drew 12/07/24 67-63 W 22-61 .361 8-20 .400 15-24 .625 14 27 41 42.8 13 15 14 5 10 67 63.5
Nazareth 12/14/24 71-50 W 24-75 .320 10-33 .303 13-20 .650 21 27 48 43.6 15 14 13 7 14 71 64.6
Bryn Athyn 12/17/24 73-42 W 29-64 .453 4-10 .400 11-13 .846 11 26 37 42.8 17 12 13 2 13 73 65.6
LeTourneau 12/20/24 60-47 W 22-52 .423 8-23 .348 8-11 .727 10 28 38 42.2 19 16 26 7 12 60 65.0
Wis.-Whitewater 12/21/24 79-42 W 28-57 .491 7-22 .318 16-24 .667 16 25 41 42.1 20 20 13 4 12 79 66.4
Misericordia 01/04/25 46-62 L 17-66 .258 4-31 .129 8-13 .615 22 20 42 42.1 11 9 18 2 14 46 64.5
Catholic 01/08/25 88-40 W 32-64 .500 14-29 .483 10-17 .588 7 28 35 41.5 16 20 9 9 19 88 66.5
Moravian 01/12/25 73-63 W 27-71 .380 7-19 .368 12-19 .632 20 30 50 42.2 19 14 14 3 12 73 67.0
Susquehanna 01/15/25 74-54 W 30-65 .462 5-25 .200 9-10 .900 12 36 48 42.6 20 25 15 5 8 74 67.5
Goucher 01/18/25 128-115 W 44-98 .449 7-38 .184 33-50 .660 19 20 39 42.3 36 23 15 1 27 128 71.5
Scranton 01/22/25 94-43 W 37-80 .463 10-30 .333 10-12 .833 23 28 51 42.9 7 21 13 11 20 94 72.9
Elizabethtown 01/25/25 88-64 W 32-66 .485 7-18 .389 17-19 .895 10 24 34 42.4 22 22 11 5 12 88 73.8
Wilkes 01/29/25 64-74 L 22-68 .324 11-38 .289 9-14 .643 18 25 43 42.4 12 12 18 4 13 64 73.3
Drew 02/01/25 69-48 W 24-62 .387 8-23 .348 13-16 .813 16 30 46 42.6 20 16 14 2 8 69 73.1
Juniata 02/05/25 60-52 W 22-63 .349 9-27 .333 7-10 .700 13 26 39 42.4 12 18 14 5 10 60 72.4
Goucher 02/08/25 97-94 W 37-119 .311 7-47 .149 16-26 .615 37 37 74 43.9 27 14 24 3 26 97 73.6
Susquehanna 02/12/25 68-56 W 24-68 .353 5-23 .217 15-22 .682 22 28 50 44.2 14 17 15 4 8 68 73.3
Moravian 02/15/25 57-63 L 21-63 .333 5-18 .278 10-20 .500 18 33 51 44.5 20 15 18 2 3 57 72.6
Scranton 02/19/25 85-38 W 34-76 .447 9-29 .310 8-8 1.000 11 33 44 44.5 9 29 7 5 20 85 73.1
Catholic 02/22/25 77-64 W 26-68 .382 10-30 .333 15-21 .714 15 28 43 44.4 19 17 12 10 11 77 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Altoona 11/13/24 49-60 -11 16-54/22-66 .296/.333 5-22/7-24 .227/.292 12-16/9-12 .750-.750 41/42 -1 9/17 24/16 2/7 9/9 14/20
King's (PA) 11/16/24 55-60 -5 20-57/25-52 .351/.481 5-23/2-12 .217/.167 10-18/8-12 .556-.667 34/34 0 13/16 20/23 2/2 8/14 15/20
Juniata 11/19/24 57-66 -9 20-54/25-76 .370/.329 1-8/4-19 .125/.211 16-21/12-17 .762-.706 40/48 -8 8/14 23/14 2/8 6/11 16/17
Elizabethtown 11/23/24 31-88 -57 11-56/34-71 .196/.479 3-20/10-26 .150/.385 6-12/10-11 .500-.909 26/59 -33 6/24 16/13 2/6 9/7 8/13
Wilkes 12/04/24 83-40 43 24-53/13-60 .453/.217 8-16/3-29 .500/.103 27-34/11-17 .794-.647 47/33 14 17/4 19/24 8/3 12/5 19/21
Drew 12/07/24 63-67 -4 24-61/22-61 .393/.361 7-19/8-20 .368/.400 8-11/15-24 .727-.625 39/41 -2 14/15 16/14 2/5 5/10 22/13
Nazareth 12/14/24 50-71 -21 17-50/24-75 .340/.320 1-12/10-33 .083/.303 15-18/13-20 .833-.650 41/48 -7 10/14 25/13 1/7 8/14 12/15
Bryn Athyn 12/17/24 42-73 -31 14-59/29-64 .237/.453 3-17/4-10 .176/.400 11-16/11-13 .688-.846 31/37 -6 9/12 20/13 2/2 5/13 8/17
LeTourneau 12/20/24 47-60 -13 18-65/22-52 .277/.423 1-20/8-23 .050/.348 10-19/8-11 .526-.727 41/38 3 9/16 21/26 2/7 11/12 8/19
Wis.-Whitewater 12/21/24 42-79 -37 14-43/28-57 .326/.491 2-12/7-22 .167/.318 12-15/16-24 .800-.667 23/41 -18 12/20 19/13 0/4 7/12 18/20
Misericordia 01/04/25 62-46 16 23-54/17-66 .426/.258 8-20/4-31 .400/.129 8-8/8-13 1.000-.615 39/42 -3 11/9 18/18 4/2 12/14 12/11
Catholic 01/08/25 40-88 -48 14-51/32-64 .275/.500 2-11/14-29 .182/.483 10-16/10-17 .625-.588 36/35 1 7/20 24/9 2/9 3/19 14/16
Moravian 01/12/25 63-73 -10 24-60/27-71 .400/.380 3-14/7-19 .214/.368 12-22/12-19 .545-.632 39/50 -11 11/14 17/14 5/3 11/12 17/19
Susquehanna 01/15/25 54-74 -20 19-64/30-65 .297/.462 5-13/5-25 .385/.200 11-15/9-10 .733-.900 35/48 -13 10/25 13/15 1/5 3/8 13/20
Goucher 01/18/25 115-128 -13 35-70/44-98 .500/.449 9-20/7-38 .450/.184 36-48/33-50 .750-.660 57/39 18 27/23 41/15 1/1 6/27 34/36
Scranton 01/22/25 43-94 -51 15-54/37-80 .278/.463 5-20/10-30 .250/.333 8-10/10-12 .800-.833 31/51 -20 9/21 28/13 1/11 4/20 9/7
Elizabethtown 01/25/25 64-88 -24 22-56/32-66 .393/.485 3-13/7-18 .231/.389 17-24/17-19 .708-.895 37/34 3 12/22 20/11 2/5 3/12 20/22
Wilkes 01/29/25 74-64 10 31-75/22-68 .413/.324 9-31/11-38 .290/.289 3-5/9-14 .600-.643 52/43 9 23/12 19/18 2/4 10/13 11/12
Drew 02/01/25 48-69 -21 17-56/24-62 .304/.387 1-20/8-23 .050/.348 13-17/13-16 .765-.813 33/46 -13 10/16 12/14 4/2 6/8 17/20
Juniata 02/05/25 52-60 -8 21-59/22-63 .356/.349 2-16/9-27 .125/.333 8-10/7-10 .800-.700 39/39 0 14/18 18/14 3/5 8/10 17/12
Goucher 02/08/25 94-97 -3 31-79/37-119 .392/.311 9-29/7-47 .310/.149 23-35/16-26 .657-.615 63/74 -11 15/14 39/24 1/3 13/26 22/27
Susquehanna 02/12/25 56-68 -12 21-58/24-68 .362/.353 4-21/5-23 .190/.217 10-13/15-22 .769-.682 33/50 -17 16/17 18/15 1/4 10/8 15/14
Moravian 02/15/25 63-57 6 17-56/21-63 .304/.333 5-17/5-18 .294/.278 24-30/10-20 .800-.500 38/51 -13 11/15 13/18 4/2 12/3 17/20
Scranton 02/19/25 38-85 -47 15-53/34-76 .283/.447 7-23/9-29 .304/.310 1-3/8-8 .333-1.000 36/44 -8 15/29 27/7 2/5 4/20 6/9
Catholic 02/22/25 64-77 -13 22-59/26-68 .373/.382 6-20/10-30 .300/.333 14-20/15-21 .700-.714 41/43 -2 12/17 18/12 1/10 6/11 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Goucher (01/18/25)
FIELD GOALS MADE 35 Goucher (01/18/25)
FIELD GOAL ATTEMPTS 79 Goucher (02/08/25)
3 PT FIELD GOALS MADE 9 Goucher (01/18/25); Wilkes (01/29/25); Goucher (02/08/25)
3 PT FG ATTEMPTS 31 Wilkes (01/29/25)
FREE THROWS MADE 36 Goucher (01/18/25)
FREE THROW ATTEMPTS 48 Goucher (01/18/25)
REBOUNDS 63 Goucher (02/08/25)
ASSISTS 27 Goucher (01/18/25)
STEALS 13 Goucher (02/08/25)
BLOCKED SHOTS 8 Wilkes (12/04/24)
TURNOVERS 41 Goucher (01/18/25)
FOULS 34 Goucher (01/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Reisinger,Alyssa Goucher (01/18/25)
FIELD GOALS MADE 12 Reisinger,Alyssa Goucher (01/18/25)
FIELD GOAL ATTEMPTS 19 Wetzel,Mya Goucher (02/08/25)
3 PT FIELD GOALS MADE 7 Wetzel,Mya Misericordia (01/04/25)
3 PT FG ATTEMPTS 15 Wetzel,Mya Goucher (02/08/25)
FREE THROWS MADE 14 Dufner,Meghan Goucher (01/18/25)
FREE THROW ATTEMPTS 16 Dufner,Meghan Goucher (01/18/25)
REBOUNDS 14 Ashley Yoh Juniata (11/19/24)
ASSISTS 7 Dufner,Meghan Susquehanna (02/12/25)
STEALS 5 Mya Wetzel; Wetzel,Mya LeTourneau (12/20/24); Goucher (02/08/25)
BLOCKED SHOTS 3 Goldenziel,Alicia; Fisher,Allison Moravian (02/15/25); Drew (02/01/25)
TURNOVERS 11 Dufner,Meghan Goucher (01/18/25)
FOULS 5 Abdo,Kami; Goldenziel,Alicia Goucher (01/18/25); Moravian (01/12/25); Goucher (02/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Dufner, Meghan 24 249 10.4
#21 Yoh, Ashley 25 216 8.6
#10 Wetzel, Mya 25 193 7.7
#14 Fisher, Allison 24 173 7.2
#24 Reisinger, Alyssa 13 127 9.8
#02 Abdo, Kami 22 108 4.9
#05 McCracken, Jocelyn 24 98 4.1
#25 Goldenziel, Alicia 18 95 5.3
#15 Hartman, Makenna 23 56 2.4
#04 McMurtrie, Ann-Marie 23 35 1.5
#32 Stone, Sydnie 23 33 1.4
#22 Emlet, Summer 18 32 1.8
#03 Lanphear, Sarah 16 21 1.3
#11 Bena, Katie 15 13 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Dufner, Meghan 24 80 192 .417 3.3 8.0
#21 Yoh, Ashley 25 79 207 .382 3.2 8.3
#10 Wetzel, Mya 25 64 208 .308 2.6 8.3
#14 Fisher, Allison 24 58 193 .301 2.4 8.0
#24 Reisinger, Alyssa 13 44 96 .458 3.4 7.4
#05 McCracken, Jocelyn 24 38 87 .437 1.6 3.6
#02 Abdo, Kami 22 37 154 .240 1.7 7.0
#25 Goldenziel, Alicia 18 37 112 .330 2.1 6.2
#15 Hartman, Makenna 23 22 52 .423 1.0 2.3
#04 McMurtrie, Ann-Marie 23 13 44 .295 0.6 1.9
#32 Stone, Sydnie 23 12 36 .333 0.5 1.6
#22 Emlet, Summer 18 9 29 .310 0.5 1.6
#03 Lanphear, Sarah 16 7 23 .304 0.4 1.4
#11 Bena, Katie 15 5 23 .217 0.3 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Wetzel, Mya 25 48 168 .286 1.9 6.7
#14 Fisher, Allison 24 34 109 .312 1.4 4.5
#12 Dufner, Meghan 24 15 52 .288 0.6 2.2
#02 Abdo, Kami 22 11 79 .139 0.5 3.6
#22 Emlet, Summer 18 3 11 .273 0.2 0.6
#03 Lanphear, Sarah 16 2 9 .222 0.1 0.6
#11 Bena, Katie 15 1 12 .083 0.1 0.8
#25 Goldenziel, Alicia 18 0 2 .000 0.0 0.1
#15 Hartman, Makenna 23 0 5 .000 0.0 0.2
#05 McCracken, Jocelyn 24 0 1 .000 0.0 0.0
#04 McMurtrie, Ann-Marie 23 0 3 .000 0.0 0.1
#32 Stone, Sydnie 23 0 5 .000 0.0 0.2
#21 Yoh, Ashley 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Dufner, Meghan 24 74 87 .851 3.1 3.6
#21 Yoh, Ashley 25 58 96 .604 2.3 3.8
#24 Reisinger, Alyssa 13 39 51 .765 3.0 3.9
#02 Abdo, Kami 22 23 36 .639 1.0 1.6
#14 Fisher, Allison 24 23 35 .657 1.0 1.5
#05 McCracken, Jocelyn 24 22 36 .611 0.9 1.5
#25 Goldenziel, Alicia 18 21 22 .955 1.2 1.2
#10 Wetzel, Mya 25 17 22 .773 0.7 0.9
#15 Hartman, Makenna 23 12 17 .706 0.5 0.7
#22 Emlet, Summer 18 11 18 .611 0.6 1.0
#04 McMurtrie, Ann-Marie 23 9 15 .600 0.4 0.7
#32 Stone, Sydnie 23 9 12 .750 0.4 0.5
#03 Lanphear, Sarah 16 5 6 .833 0.3 0.4
#11 Bena, Katie 15 2 3 .667 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Yoh, Ashley 25 142 5.7 38 1.5 104 4.2
#12 Dufner, Meghan 24 121 5.0 31 1.3 90 3.8
#TM Team 25 118 4.7 54 2.2 64 2.6
#14 Fisher, Allison 24 112 4.7 29 1.2 83 3.5
#10 Wetzel, Mya 25 94 3.8 9 0.4 85 3.4
#25 Goldenziel, Alicia 18 87 4.8 33 1.8 54 3.0
#24 Reisinger, Alyssa 13 59 4.5 23 1.8 36 2.8
#02 Abdo, Kami 22 51 2.3 12 0.5 39 1.8
#05 McCracken, Jocelyn 24 51 2.1 23 1.0 28 1.2
#04 McMurtrie, Ann-Marie 23 34 1.5 6 0.3 28 1.2
#15 Hartman, Makenna 23 29 1.3 7 0.3 22 1.0
#32 Stone, Sydnie 23 25 1.1 7 0.3 18 0.8
#22 Emlet, Summer 18 22 1.2 6 0.3 16 0.9
#03 Lanphear, Sarah 16 19 1.2 4 0.3 15 0.9
#11 Bena, Katie 15 8 0.5 1 0.1 7 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Dufner, Meghan 24 67 2.8
#02 Abdo, Kami 22 51 2.3
#10 Wetzel, Mya 25 47 1.9
#25 Goldenziel, Alicia 18 37 2.1
#14 Fisher, Allison 24 26 1.1
#21 Yoh, Ashley 25 20 0.8
#05 McCracken, Jocelyn 24 13 0.5
#04 McMurtrie, Ann-Marie 23 12 0.5
#32 Stone, Sydnie 23 11 0.5
#15 Hartman, Makenna 23 9 0.4
