2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Lycoming Opponents
Scoring
Total Points 207 172
Points Per Game 69.0 57.3
Scoring Margin 11.7 --
Shooting
FG: Made-Attempted 79-184 68-171
FG: Percentage .429 .398
FG: Per Game 26.3 22.7
3PT: Made-Attempted 13-37 15-61
3PT: Percentage .351 .246
3PT: Per Game 4.3 5.0
FT: Made-Attempted 36-45 21-31
FT: Percentage .800 .677
FT: Per Game 12.0 7.0
Rebounding
Total 114 104
Per Game 38.0 34.7
Margin 3.3 --
Assists
Total 44 38
Per Game 14.7 12.7
Turnovers
Total 47 63
Per Game 15.7 21.0
Margin 5.3 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 21.3 11.0
Steals
Total 35 29
Per Game 11.7 9.7
Blocks
Total 9 10
Per Game 3.0 3.3
Attendance
Total 243 78
Per Game 2-122 1-78

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 McCracken, Jocelyn 3 3 104 34.7 23 47 .489 0 0 .000 7 8 .875 53 17.7 9 9 18 6.0 4 8 9 9 2
24 Reisinger, Alyssa 3 3 83 27.7 17 35 .486 0 0 .000 12 15 .800 46 15.3 7 9 16 5.3 8 2 5 0 1
04 McMurtrie, Ann-Marie 3 3 103 34.3 16 33 .485 5 15 .333 7 7 1.000 44 14.7 2 18 20 6.7 4 8 3 8 1
08 Emlet, Summer 3 3 77 25.7 7 24 .292 5 13 .385 3 5 .600 22 7.3 2 12 14 4.7 4 8 8 6 0
03 Stone, Sydnie 3 3 89 29.7 7 18 .389 0 0 .000 1 2 .500 15 5.0 6 13 19 6.3 4 13 8 8 5
05 O'Hara, Ciara 3 0 63 21.0 3 9 .333 1 1 1.000 5 6 .833 12 4.0 2 6 8 2.7 3 3 8 3 0
12 Delaney, Anna 3 0 25 8.3 2 9 .222 2 8 .250 0 0 .000 6 2.0 0 0 0 0.0 1 1 2 0 0
11 Rae, Ashley 2 0 9 4.5 2 2 1.000 0 0 .000 0 0 .000 4 2.0 1 0 1 0.5 0 1 0 0 0
10 Fourspring, Hannah 3 0 31 10.3 2 5 .400 0 0 .000 0 0 .000 4 1.3 1 1 2 0.7 2 0 3 0 0
02 Raiford, Shay 2 0 7 3.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 1 0 1 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 7 14 4.7 0 0 0 0 0  
33 Wagner, Emma 2 0 9 4.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
Total 3 600 200.0 79 184 .429 13 37 .351 36 45 .800 207 69.00 37 77 114 38.0 31 44 47 35 9
Opponents 3 600 200.0 68 171 .398 15 61 .246 21 31 .677 172 57.33 31 73 104 34.7 46 38 63 29 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 McCracken, Jocelyn 3 3 104 23 47 .489 0 0 .000 7 8 .875 53 17.7
24 Reisinger, Alyssa 3 3 83 17 35 .486 0 0 .000 12 15 .800 46 15.3
04 McMurtrie, Ann-Marie 3 3 103 16 33 .485 5 15 .333 7 7 1.000 44 14.7
08 Emlet, Summer 3 3 77 7 24 .292 5 13 .385 3 5 .600 22 7.3
03 Stone, Sydnie 3 3 89 7 18 .389 0 0 .000 1 2 .500 15 5.0
05 O'Hara, Ciara 3 0 63 3 9 .333 1 1 1.000 5 6 .833 12 4.0
12 Delaney, Anna 3 0 25 2 9 .222 2 8 .250 0 0 .000 6 2.0
11 Rae, Ashley 2 0 9 2 2 1.000 0 0 .000 0 0 .000 4 2.0
10 Fourspring, Hannah 3 0 31 2 5 .400 0 0 .000 0 0 .000 4 1.3
02 Raiford, Shay 2 0 7 0 0 .000 0 0 .000 1 2 .500 1 0.5
33 Wagner, Emma 2 0 9 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 79 184 .429 13 37 .351 36 45 .800 207 69.00
Opponents 3 600 68 171 .398 15 61 .246 21 31 .677 172 57.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 McCracken, Jocelyn 3 34.7 .489 .000 .875 3.0 3.0 6.0 2.7 3.0 0.7 17.7
24 Reisinger, Alyssa 3 27.7 .486 .000 .800 2.3 3.0 5.3 0.7 0.0 0.3 15.3
04 McMurtrie, Ann-Marie 3 34.3 .485 .333 1.000 0.7 6.0 6.7 2.7 2.7 0.3 14.7
08 Emlet, Summer 3 25.7 .292 .385 .600 0.7 4.0 4.7 2.7 2.0 0.0 7.3
03 Stone, Sydnie 3 29.7 .389 .000 .500 2.0 4.3 6.3 4.3 2.7 1.7 5.0
05 O'Hara, Ciara 3 21.0 .333 1.000 .833 0.7 2.0 2.7 1.0 1.0 0.0 4.0
12 Delaney, Anna 3 8.3 .222 .250 .000 0.0 0.0 0.0 0.3 0.0 0.0 2.0
11 Rae, Ashley 2 4.5 1.000 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 2.0
10 Fourspring, Hannah 3 10.3 .400 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 1.3
02 Raiford, Shay 2 3.5 .000 .000 .500 0.0 0.5 0.5 0.0 0.5 0.0 0.5
33 Wagner, Emma 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 3 200.0 .429 .351 .800 12.3 25.7 38.0 14.7 11.7 3.0 69.00
Opponents 3 200.0 .398 .246 .677 10.3 24.3 34.7 12.7 9.7 3.3 57.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Keuka 11/06/26 73-55 W 28-69 .406 4-11 .364 13-18 .722 15 30 45 45.0 15 16 10 6 12 73 73.0
vs Franklin & Marshall 11/07/26 51-65 L 19-49 .388 3-10 .300 10-13 .769 6 24 30 37.5 8 6 21 1 7 51 62.0
at Penn St.-Berks 11/13/26 83-52 W 32-66 .485 6-16 .375 13-14 .929 16 23 39 38.0 8 22 16 2 16 83 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Keuka 11/06/26 55-73 L 19-55 .345 6-22 .273 11-16 .688 8 29 37 37.0 16 11 19 4 8 55 55.0
Franklin & Marshall 11/07/26 65-51 W 28-62 .452 5-22 .227 4-6 .667 10 25 35 36.0 15 14 14 2 13 65 60.0
Penn St.-Berks 11/13/26 52-83 L 21-54 .389 4-17 .235 6-9 .667 13 19 32 34.7 15 13 30 4 8 52 57.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Keuka 11/06/26 73-55 18 28-69/19-55 .406/.345 4-11/6-22 .364/.273 13-18/11-16 .722-.688 45/37 8 16/11 10/19 6/4 12/8 15/16
Franklin & Marshall 11/07/26 51-65 -14 19-49/28-62 .388/.452 3-10/5-22 .300/.227 10-13/4-6 .769-.667 30/35 -5 6/14 21/14 1/2 7/13 8/15
Penn St.-Berks 11/13/26 83-52 31 32-66/21-54 .485/.389 6-16/4-17 .375/.235 13-14/6-9 .929-.667 39/32 7 22/13 16/30 2/4 16/8 8/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Penn St.-Berks (11/13/26)
FIELD GOALS MADE 32 Penn St.-Berks (11/13/26)
FIELD GOAL ATTEMPTS 69 Keuka (11/06/26)
3 PT FIELD GOALS MADE 6 Penn St.-Berks (11/13/26)
3 PT FG ATTEMPTS 16 Penn St.-Berks (11/13/26)
FREE THROWS MADE 13 Keuka (11/06/26); Penn St.-Berks (11/13/26)
FREE THROW ATTEMPTS 18 Keuka (11/06/26)
REBOUNDS 45 Keuka (11/06/26)
ASSISTS 22 Penn St.-Berks (11/13/26)
STEALS 16 Penn St.-Berks (11/13/26)
BLOCKED SHOTS 6 Keuka (11/06/26)
TURNOVERS 21 Franklin & Marshall (11/07/26)
FOULS 15 Keuka (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Reisinger,Alyssa Penn St.-Berks (11/13/26)
FIELD GOALS MADE 11 McCracken,Jocelyn; Reisinger,Alyssa Keuka (11/06/26); Penn St.-Berks (11/13/26)
FIELD GOAL ATTEMPTS 21 McCracken,Jocelyn Keuka (11/06/26)
3 PT FIELD GOALS MADE 2 McMurtrie,Ann-Marie; Emlet,Summer Keuka (11/06/26); Franklin & Marshall (11/07/26); Penn St.-Berks (11/13/26)
3 PT FG ATTEMPTS 6 McMurtrie,Ann-Marie; Emlet,Summer Keuka (11/06/26); Penn St.-Berks (11/13/26)
FREE THROWS MADE 6 Reisinger,Alyssa Penn St.-Berks (11/13/26)
FREE THROW ATTEMPTS 6 Reisinger,Alyssa Penn St.-Berks (11/13/26)
REBOUNDS 11 Stone,Sydnie Keuka (11/06/26)
ASSISTS 7 Stone,Sydnie; McMurtrie,Ann-Marie Keuka (11/06/26); Penn St.-Berks (11/13/26)
STEALS 4 McCracken,Jocelyn; Stone,Sydnie Keuka (11/06/26); Penn St.-Berks (11/13/26)
BLOCKED SHOTS 4 Stone,Sydnie Keuka (11/06/26)
TURNOVERS 5 Stone,Sydnie Franklin & Marshall (11/07/26)
FOULS 3 McMurtrie,Ann-Marie; Reisinger,Alyssa Keuka (11/06/26); Franklin & Marshall (11/07/26); Penn St.-Berks (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 McCracken, Jocelyn 3 53 17.7
#24 Reisinger, Alyssa 3 46 15.3
#04 McMurtrie, Ann-Marie 3 44 14.7
#08 Emlet, Summer 3 22 7.3
#03 Stone, Sydnie 3 15 5.0
#05 O'Hara, Ciara 3 12 4.0
#12 Delaney, Anna 3 6 2.0
#10 Fourspring, Hannah 3 4 1.3
#11 Rae, Ashley 2 4 2.0
#02 Raiford, Shay 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 McCracken, Jocelyn 3 23 47 .489 7.7 15.7
#24 Reisinger, Alyssa 3 17 35 .486 5.7 11.7
#04 McMurtrie, Ann-Marie 3 16 33 .485 5.3 11.0
#08 Emlet, Summer 3 7 24 .292 2.3 8.0
#03 Stone, Sydnie 3 7 18 .389 2.3 6.0
#05 O'Hara, Ciara 3 3 9 .333 1.0 3.0
#12 Delaney, Anna 3 2 9 .222 0.7 3.0
#10 Fourspring, Hannah 3 2 5 .400 0.7 1.7
#11 Rae, Ashley 2 2 2 1.000 1.0 1.0
#33 Wagner, Emma 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Emlet, Summer 3 5 13 .385 1.7 4.3
#04 McMurtrie, Ann-Marie 3 5 15 .333 1.7 5.0
#12 Delaney, Anna 3 2 8 .250 0.7 2.7
#05 O'Hara, Ciara 3 1 1 1.000 0.3 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Reisinger, Alyssa 3 12 15 .800 4.0 5.0
#22 McCracken, Jocelyn 3 7 8 .875 2.3 2.7
#04 McMurtrie, Ann-Marie 3 7 7 1.000 2.3 2.3
#05 O'Hara, Ciara 3 5 6 .833 1.7 2.0
#08 Emlet, Summer 3 3 5 .600 1.0 1.7
#02 Raiford, Shay 2 1 2 .500 0.5 1.0
#03 Stone, Sydnie 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 McMurtrie, Ann-Marie 3 20 6.7 2 0.7 18 6.0
#03 Stone, Sydnie 3 19 6.3 6 2.0 13 4.3
#22 McCracken, Jocelyn 3 18 6.0 9 3.0 9 3.0
#24 Reisinger, Alyssa 3 16 5.3 7 2.3 9 3.0
#08 Emlet, Summer 3 14 4.7 2 0.7 12 4.0
#TM Team 3 14 4.7 7 2.3 7 2.3
#05 O'Hara, Ciara 3 8 2.7 2 0.7 6 2.0
#10 Fourspring, Hannah 3 2 0.7 1 0.3 1 0.3
#11 Rae, Ashley 2 1 0.5 1 0.5 0 0.0
#02 Raiford, Shay 2 1 0.5 0 0.0 1 0.5
#33 Wagner, Emma 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Stone, Sydnie 3 13 4.3
#08 Emlet, Summer 3 8 2.7
#22 McCracken, Jocelyn 3 8 2.7
#04 McMurtrie, Ann-Marie 3 8 2.7
#05 O'Hara, Ciara 3 3 1.0
#24 Reisinger, Alyssa 3 2 0.7
#12 Delaney, Anna 3 1 0.3
#11 Rae, Ashley 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Stone, Sydnie 3 5 1.7
#22 McCracken, Jocelyn 3 2 0.7
#04 McMurtrie, Ann-Marie 3 1 0.3
#24 Reisinger, Alyssa 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 McCracken, Jocelyn 3 9 3.0
#04 McMurtrie, Ann-Marie 3 8 2.7
#03 Stone, Sydnie 3 8 2.7
#08 Emlet, Summer 3 6 2.0
#05 O'Hara, Ciara 3 3 1.0
#02 Raiford, Shay 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 McCracken, Jocelyn 3 9 3.0
#08 Emlet, Summer 3 8 2.7
#05 O'Hara, Ciara 3 8 2.7
#03 Stone, Sydnie 3 8 2.7
#24 Reisinger, Alyssa 3 5 1.7
#10 Fourspring, Hannah 3 3 1.0
#04 McMurtrie, Ann-Marie 3 3 1.0
#12 Delaney, Anna 3 2 0.7
#02 Raiford, Shay 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Reisinger, Alyssa 3 8 2.7
#08 Emlet, Summer 3 4 1.3
#22 McCracken, Jocelyn 3 4 1.3
#04 McMurtrie, Ann-Marie 3 4 1.3
#03 Stone, Sydnie 3 4 1.3
#05 O'Hara, Ciara 3 3 1.0
#10 Fourspring, Hannah 3 2 0.7
#12 Delaney, Anna 3 1 0.3
#02 Raiford, Shay 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 McCracken, Jocelyn 3 104 34.7
#04 McMurtrie, Ann-Marie 3 103 34.3
#03 Stone, Sydnie 3 89 29.7
#24 Reisinger, Alyssa 3 83 27.7
#08 Emlet, Summer 3 77 25.7
#05 O'Hara, Ciara 3 63 21.0
#10 Fourspring, Hannah 3 31 10.3
#12 Delaney, Anna 3 25 8.3
#11 Rae, Ashley 2 9 4.5
#33 Wagner, Emma 2 9 4.5
#02 Raiford, Shay 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 McMurtrie, Ann-Marie 3 8 3 2.67
#08 Emlet, Summer 3 8 8 1.00
#03 Stone, Sydnie 3 13 8 1.63