2022-23 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Albaugh, Connor 3-7 3-7 0-0 2-5  —   —   —  3-7  —   —  L 4 3-7 0-0 0-0
Anderson, Jason 10-8 8-6 2-2 3-4  —   —  8-6  —   —   —  L 4 5-5 0-0 0-0
Baldridge, Matthew 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Ebeid, Mohamed 0-4 0-2 0-2 0-0  —   —   —  0-2  —   —  L 4 0-0 0-0 0-0
Hulsey, Brian 0-3 0-2 0-1 0-0  —   —   —   —  0-1 0-1 L 3 0-3 0-0 0-0
Leach, Luke 6-11 5-9 1-2 2-5  —  5-9  —   —   —   —  L 4 3-7 0-0 0-0
Neidert, Josh 4-6 4-6 0-0 2-4  —   —   —   —   —  4-6 L 4 4-6 0-0 0-0
Redell, Nathan 6-10 6-8 0-2 2-5 6-8  —   —   —   —   —  L 4 3-7 0-0 0-0
Young, Domanick 5-12 4-10 1-2 2-5  —   —   —  1-1 3-9  —  L 4 2-8 0-0 0-0
Total 34-62 30-51 4-11 13-29 6-8 5-9 8-6 4-10 3-10 4-8 — — 0-0 0-0
Percentage .354 .370 .267 .310 .429 .357 .571 .286 .231 .333 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Jason Ebeid, Mohamed 2-6 2-4 0-2 1-0  —  2-4  —  L 1 2-6 0-0 0-0
Leach, Luke Redell, Nathan 7-10 6-8 1-2 2-5 6-8  —   —  L 5 4-6 0-0 0-0
Young, Domanick Anderson, Jason 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Young, Domanick Ebeid, Mohamed 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Young, Domanick Baldridge, Matthew 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Hulsey, Brian Young, Domanick 0-2 0-1 0-1 0-0  —   —  0-1 L 2 0-2 0-0 0-0
Albaugh, Connor Anderson, Jason 1-5 1-5 0-0 1-5  —  1-5  —  L 4 1-5 0-0 0-0
Albaugh, Connor Baldridge, Matthew 0-3 0-3 0-0 0-1  —   —  0-3 L 3 0-3 0-0 0-0
Baldridge, Matthew Ebeid, Mohamed 2-3 2-3 0-0 2-3  —   —  2-3 L 3 2-3 0-0 0-0
Total 13-34 12-29 1-5 6-15 6-8 4-10 2-11 — — 0-0 0-0
Percentage .277 .293 .167 .286 .429 .286 .154 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Albaugh, Connor 1-8 1-8 0-0 1-6  —  1-5 0-3 L 4 1-8 0-0 0-0
Anderson, Jason 4-12 4-10 0-2 2-5  —  4-10  —  L 4 3-7 0-0 0-0
Baldridge, Matthew 2-8 2-8 0-0 2-4  —   —  2-8 L 3 2-8 0-0 0-0
Ebeid, Mohamed 4-10 4-8 0-2 3-4  —  2-4 2-4 L 4 4-6 0-0 0-0
Hulsey, Brian 0-2 0-1 0-1 0-0  —   —  0-1 L 2 0-2 0-0 0-0
Leach, Luke 7-10 6-8 1-2 2-5 6-8  —   —  L 5 4-6 0-0 0-0
Redell, Nathan 7-10 6-8 1-2 2-5 6-8  —   —  L 5 4-6 0-0 0-0
Young, Domanick 1-6 1-5 0-1 0-1  —  1-1 0-4 L 4 0-2 0-0 0-0
Total 13-33 12-28 1-5 6-15 6-8 4-10 2-10 — — 0-0 0-0
Percentage .283 .300 .167 .286 .429 .286 .167 — — .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Albaugh, Connor 2-5  —   —   —  2-5  —   —  L 4 2-5 0-0 0-0
Anderson, Jason 3-4  —   —  3-4  —   —   —  L 4 3-4 0-0 0-0
Baldridge, Matthew 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Leach, Luke 2-5  —  2-5  —   —   —   —  L 4 2-5 0-0 0-0
Neidert, Josh 2-4  —   —   —   —   —  2-4 L 4 2-4 0-0 0-0
Redell, Nathan 2-5 2-5  —   —   —   —   —  L 4 2-5 0-0 0-0
Young, Domanick 2-5  —   —   —   —  2-5  —  L 4 2-5 0-0 0-0
Total 13-29 2-5 2-5 3-4 2-5 2-5 2-5 — — 0-0 0-0
Percentage .310 .286 .286 .429 .286 .286 .286 — — .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Jason Ebeid, Mohamed 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Leach, Luke Redell, Nathan 2-5 2-5  —   —  L 5 2-5 0-0 0-0
Young, Domanick Ebeid, Mohamed 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Albaugh, Connor Anderson, Jason 1-5  —  1-5  —  L 4 1-5 0-0 0-0
Albaugh, Connor Baldridge, Matthew 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Baldridge, Matthew Ebeid, Mohamed 2-3  —   —  2-3 L 3 2-3 0-0 0-0
Total 6-15 2-5 2-5 2-5 — — 0-0 0-0
Percentage .286 .286 .286 .286 — — .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Albaugh, Connor 1-6  —  1-5 0-1 L 4 1-6 0-0 0-0
Anderson, Jason 2-5  —  2-5  —  L 4 2-5 0-0 0-0
Baldridge, Matthew 2-4  —   —  2-4 L 3 2-4 0-0 0-0
Ebeid, Mohamed 3-4  —  1-0 2-4 L 4 3-4 0-0 0-0
Leach, Luke 2-5 2-5  —   —  L 5 2-5 0-0 0-0
Redell, Nathan 2-5 2-5  —   —  L 5 2-5 0-0 0-0
Young, Domanick 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 6-15 2-5 2-5 2-5 — — 0-0 0-0
Percentage .286 .286 .286 .286 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/10/22 MAC Individual Championships - Wilkes-Barre, Pa.
9/14/22 Susquehanna L 0-9 L L L L L L L L L
9/24/22 King's Invitational - Wilkes-Barre, Pa.
10/7/22 Penn College L 4-5 W L W W L L L W L
10/8/22 at Albright L 4-5 W W W L L L W L L
3/22/23 Alfred W 6-3 W W W L W W W L L
3/24/23 at Mount Aloysius W 6-3 L W W W L W W W L
3/29/23 Lancaster Bible L 1-8 L L W L L L L L L
4/1/23 Arcadia W 5-4 W W W L L L W W L
4/3/23 Penn State Altoona L 2-7 W L L L L L W L L
4/5/23 Wilkes W 6-3 L L W Wr W W W L W
4/12/23 Misericordia W 8-1 W W W W W W L W W
4/15/23 Stevens (#39) L 0-9 L L L L L L L L L
4/16/23 at FDU-Florham L 0-9 L L L L L L L L L
4/19/23 at King's Men's Tennis 2022-23 L 0-9 L L L L L L L L L
4/22/23 at DeSales L 0-9 L L L L L L L L L