2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Andersen, Thomas 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Bower, Lucas 0-3 0-2 0-1 0-1  —   —   —   —  0-1 0-1 L 3 0-3 0-0 0-0
Gill, Keegan 0-4 0-3 0-1 0-2  —   —   —   —   —  0-3 L 4 0-4 0-0 0-0
Hammond, Logan 2-4 2-3 0-1 0-2  —   —   —  0-2 2-1  —  L 1 2-4 0-0 0-0
Myers, Josh 4-3 2-3 2-0 0-2  —  2-3  —   —   —   —  L 1 4-3 0-0 0-0
Neidert, Josh 0-6 0-5 0-1 0-2 0-5  —   —   —   —   —  L 6 0-6 0-0 0-0
Shams, Kayvan 4-2 4-1 0-1 1-1  —   —  4-1  —   —   —  L 1 4-2 0-0 0-0
Taylor, Luke 3-1 3-1 0-0 0-1  —   —   —  2-1 1-0  —  L 1 3-1 0-0 0-0
Total 13-24 11-18 2-6 1-11 0-5 2-3 4-1 2-3 3-2 0-4 0-0 0-0
Percentage .351 .379 .250 .083 .000 .400 .800 .400 .600 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Rai, Depesh / Andersen, Thomas Andersen, Thomas 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Rai, Depesh / Gill, Keegan Gill, Keegan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Shams, Kayvan / Hammond, Logan Hammond, Logan 3-3 3-2 0-1 1-1  —  3-2  —  L 1 3-3 0-0 0-0
Taylor, Luke / Andersen, Thomas Andersen, Thomas 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bower, Lucas / Andersen, Thomas Andersen, Thomas 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Bower, Lucas / Taylor, Luke Taylor, Luke 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Gill, Keegan / Taylor, Luke Taylor, Luke 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Myers, Josh / Neidert, Josh Neidert, Josh 3-3 3-2 0-1 0-2 3-2  —   —  L 1 3-3 0-0 0-0
Total 7-11 7-7 0-4 1-5 3-2 3-2 1-3 0-0 0-0
Percentage .389 .500 .000 .167 .600 .600 .250 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andersen, Thomas 0-3 0-2 0-1 0-2  —   —  0-2 L 3 0-3 0-0 0-0
Hammond, Logan 3-3 3-2 0-1 1-1  —  3-2  —  L 1 3-3 0-0 0-0
Neidert, Josh 3-3 3-2 0-1 0-2 3-2  —   —  L 1 3-3 0-0 0-0
Rai, Depesh 0-2 0-1 0-1 0-1  —   —  0-1 L 2 0-2 0-0 0-0
Shams, Kayvan 3-3 3-2 0-1 1-1  —  3-2  —  L 1 3-3 0-0 0-0
Taylor, Luke 1-2 1-2 0-0 0-1  —   —  1-2 L 2 1-2 0-0 0-0
Bower, Lucas 1-1 1-0 0-1 0-0  —   —  1-0 L 1 1-1 0-0 0-0
Gill, Keegan 0-2 0-1 0-1 0-0  —   —  0-1 L 2 0-2 0-0 0-0
Myers, Josh 3-3 3-2 0-1 0-2 3-2  —   —  L 1 3-3 0-0 0-0
Total 7-11 7-7 0-4 1-5 3-2 3-2 1-3 0-0 0-0
Percentage .389 .500 .000 .167 .600 .600 .250 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bower, Lucas 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Gill, Keegan 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Hammond, Logan 0-2  —   —   —  0-1 0-1  —  L 2 0-2 0-0 0-0
Myers, Josh 0-2  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Neidert, Josh 0-2 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Shams, Kayvan 1-1  —   —  1-1  —   —   —  L 1 1-1 0-0 0-0
Taylor, Luke 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Total 1-11 0-2 0-2 1-1 0-2 0-2 0-2 0-0 0-0
Percentage .083 .000 .000 .500 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Rai, Depesh / Andersen, Thomas Andersen, Thomas 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Shams, Kayvan / Hammond, Logan Hammond, Logan 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Taylor, Luke / Andersen, Thomas Andersen, Thomas 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Myers, Josh / Neidert, Josh Neidert, Josh 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Total 1-5 0-2 1-1 0-2 0-0 0-0
Percentage .167 .000 .500 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andersen, Thomas 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Hammond, Logan 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Neidert, Josh 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Rai, Depesh 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Shams, Kayvan 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Taylor, Luke 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Myers, Josh 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Total 1-5 0-2 1-1 0-2 0-0 0-0
Percentage .167 .000 .500 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/5/25 Penn College L 3-4 L L W L W L W L W
9/13/25 King's Invitational - Wilkes-Barre, Pa.
9/21/25 at Moravian University L 1-6 L L W L L L L W L
9/27/25 at Misericordia University W 5-2 L W W W W L W W L
10/1/25 Thiel W 6-1 L W W W W W W W W
10/2/25 Scranton L 0-7 L L L L L L L L L