2021-22 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Jason 11-7 11-5 0-2 3-3  —   —   —  2-0 9-5  —  L 1 7-3 0-0 0-0
Ebeid, Mohamed 2-8 2-8 0-0 0-5  —   —   —   —   —  2-8 L 7 2-7 0-0 0-0
Greenaway, Cody 3-14 3-13 0-1 0-6 0-1 3-12  —   —   —   —  L 3 3-7 0-0 0-0
Haas, Casey 9-9 9-7 0-2 2-4  —   —  2-0 7-7  —   —  L 1 5-5 0-0 0-0
Klimitchev, Sebastian 2-3 2-2 0-1 0-0  —   —   —   —  0-1 2-1 W 1 2-3 0-0 0-0
Leach, Luke 8-10 8-8 0-2 1-5  —  0-1 7-7  —  1-0  —  L 3 4-6 0-0 0-0
Redell, Nathan 5-12 5-10 0-2 0-6 5-10  —   —   —   —   —  L 3 3-7 0-0 0-0
Total 40-63 40-53 0-10 6-29 5-11 3-13 9-7 9-7 10-6 4-9 — — 0-0 0-0
Percentage .388 .430 .000 .171 .313 .188 .563 .563 .625 .308 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Jason Klimitchev, Sebastian 2-2 2-1 0-1 0-0  —   —  2-1 W 2 2-2 0-0 0-0
Anderson, Jason Ebeid, Mohamed 5-6 5-6 0-0 2-4  —   —  5-6 L 1 5-5 0-0 0-0
Greenaway, Cody Leach, Luke 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Greenaway, Cody Redell, Nathan 5-10 5-9 0-1 0-6 5-9  —   —  L 7 3-7 0-0 0-0
Haas, Casey Anderson, Jason 0-2 0-1 0-1 0-0  —  0-1  —  L 2 0-2 0-0 0-0
Haas, Casey Greenaway, Cody 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Haas, Casey Leach, Luke 7-9 6-8 1-1 2-4  —  6-8  —  L 1 4-6 0-0 0-0
Leach, Luke Redell, Nathan 2-1 1-0 1-1 0-0 1-0  —   —  W 1 2-1 0-0 0-0
Total 22-32 20-27 2-5 4-14 6-10 7-9 7-8 — — 0-0 0-0
Percentage .407 .426 .286 .222 .375 .438 .467 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Jason 6-10 6-8 0-2 2-4  —  0-1 6-7 L 1 5-5 0-0 0-0
Ebeid, Mohamed 5-6 5-6 0-0 2-4  —   —  5-6 L 1 5-5 0-0 0-0
Greenaway, Cody 6-11 6-10 0-1 0-6 5-10 1-0  —  L 3 3-7 0-0 0-0
Haas, Casey 8-11 7-9 1-2 2-4  —  7-9  —  L 1 5-5 0-0 0-0
Klimitchev, Sebastian 1-2 1-1 0-1 0-0  —   —  1-1 W 1 1-2 0-0 0-0
Leach, Luke 9-11 7-9 2-2 2-4 1-1 6-8  —  L 1 5-5 0-0 0-0
Redell, Nathan 7-11 6-9 1-2 0-6 6-9  —   —  L 3 3-7 0-0 0-0
Total 21-31 19-26 2-5 4-14 6-10 7-9 6-7 — — 0-0 0-0
Percentage .404 .422 .286 .222 .375 .438 .462 — — .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Jason 3-3  —   —   —   —  3-3  —  L 1 3-3 0-0 0-0
Ebeid, Mohamed 0-5  —   —   —   —   —  0-5 L 5 0-5 0-0 0-0
Greenaway, Cody 0-6  —  0-6  —   —   —   —  L 6 0-6 0-0 0-0
Haas, Casey 2-4  —   —   —  2-4  —   —  L 1 2-4 0-0 0-0
Leach, Luke 1-5  —   —  1-5  —   —   —  L 5 1-5 0-0 0-0
Redell, Nathan 0-6 0-6  —   —   —   —   —  L 6 0-6 0-0 0-0
Total 6-29 0-6 0-6 1-5 2-4 3-3 0-5 — — 0-0 0-0
Percentage .171 .000 .000 .167 .333 .500 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Jason Ebeid, Mohamed 2-4  —   —  2-4 L 1 2-4 0-0 0-0
Greenaway, Cody Redell, Nathan 0-6 0-6  —   —  L 6 0-6 0-0 0-0
Haas, Casey Leach, Luke 2-4  —  2-4  —  L 1 2-4 0-0 0-0
Total 4-14 0-6 2-4 2-4 — — 0-0 0-0
Percentage .222 .000 .333 .333 — — .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Jason 2-4  —   —  2-4 L 1 2-4 0-0 0-0
Ebeid, Mohamed 2-4  —   —  2-4 L 1 2-4 0-0 0-0
Greenaway, Cody 0-6 0-6  —   —  L 6 0-6 0-0 0-0
Haas, Casey 2-4  —  2-4  —  L 1 2-4 0-0 0-0
Leach, Luke 2-4  —  2-4  —  L 1 2-4 0-0 0-0
Redell, Nathan 0-6 0-6  —   —  L 6 0-6 0-0 0-0
Total 4-14 0-6 2-4 2-4 — — 0-0 0-0
Percentage .222 .000 .333 .333 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/14/21 at Susquehanna L 1-8 L L W L L L L L L
9/18/21 MAC Individual Championship - Wilkes-Barre, Pa.
9/23/21 Penn College L 4-5 L L L W W W L W L
10/2/21 King's Fall Invitational - Wilkes-Barre, Pa.
10/5/21 at Juniata L 2-7 L L W W L L L L L
10/9/21 at Elizabethtown W 7-2 W L W W W W W L W
10/10/21 Albright W 8-1 W L W W W W W W W
3/22/22 at Moravian L 2-7 L L W L L L W L L
3/25/22 Alfred W 9-0 W W W W W W W W W
3/26/22 at Clarks Summit W 9-0 W W W W W W W W W
3/29/22 at Lancaster Bible College L 1-8 L L L L W L L L L
4/2/22 at Arcadia L 4-5 L L W L W L L W W
4/9/22 DeSales L 0-9 L L L L L L L L L
4/13/22 at Wilkes University L 0-9 L L L L L L L L L
4/22/22 Mount Aloysius W 8-1 W W W W W L W W W
4/23/22 FDU-Florham L 2-7 L L L W W L L L L
4/25/22 King's (Pa.) L 4-5 L L L W W L L W W
4/30/22 at Stevens L 0-9 L L L L L L L L L