2020-21 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Jason 1-3 1-3 0-0 0-0  —   —   —   —  1-2 0-1 L 3 1-3 0-0 0-0
Greenaway, Cody 1-9 1-9 0-0 1-5  —  1-9  —   —   —   —  L 2 1-9 0-0 0-0
Haas, Casey 3-6 3-6 0-0 2-3  —   —  0-1 3-5  —   —  L 1 3-6 0-0 0-0
Leach, Luke 2-8 2-8 0-0 1-5  —   —  2-7 0-1  —   —  L 2 2-8 0-0 0-0
Redell, Nate 4-5 4-5 0-0 3-3 4-5  —   —   —   —   —  L 1 4-5 0-0 0-0
Summerson, Frank 3-5 3-5 0-0 2-3  —   —   —   —  2-4 1-1 L 1 3-5 0-0 0-0
Total 14-36 14-36 0-0 9-19 4-5 1-9 2-8 3-6 3-6 1-2 — — 0-0 0-0
Percentage .280 .280 .000 .321 .444 .100 .200 .333 .333 .333 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Greenaway, Cody Redell, Nate 2-7 2-7 0-0 1-5 2-7  —   —  L 3 2-7 0-0 0-0
Haas, Casey Leach, Luke 2-7 2-7 0-0 1-5  —  2-7  —  L 1 2-7 0-0 0-0
Summerson, Frank Anderson, Jason 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Total 5-18 5-18 0-0 2-12 2-7 2-7 1-4 — — 0-0 0-0
Percentage .217 .217 .000 .143 .222 .222 .200 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Jason 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Greenaway, Cody 2-7 2-7 0-0 1-5 2-7  —   —  L 3 2-7 0-0 0-0
Haas, Casey 2-7 2-7 0-0 1-5  —  2-7  —  L 1 2-7 0-0 0-0
Leach, Luke 2-7 2-7 0-0 1-5  —  2-7  —  L 1 2-7 0-0 0-0
Redell, Nate 2-7 2-7 0-0 1-5 2-7  —   —  L 3 2-7 0-0 0-0
Summerson, Frank 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Total 5-15 5-15 0-0 2-10 2-7 2-7 1-1 — — 0-0 0-0
Percentage .250 .250 .000 .167 .222 .222 .500 — — .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Greenaway, Cody 1-5  —  1-5  —   —   —   —  L 1 1-5 0-0 0-0
Haas, Casey 2-3  —   —   —  2-3  —   —  W 1 2-3 0-0 0-0
Leach, Luke 1-5  —   —  1-5  —   —   —  L 1 1-5 0-0 0-0
Redell, Nate 3-3 3-3  —   —   —   —   —  L 1 3-3 0-0 0-0
Summerson, Frank 2-3  —   —   —   —  2-3  —  W 2 2-3 0-0 0-0
Total 9-19 3-3 1-5 1-5 2-3 2-3  —  — — 0-0 0-0
Percentage .321 .500 .167 .167 .400 .400 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Greenaway, Cody Redell, Nate 1-5 1-5  —   —  L 3 1-5 0-0 0-0
Haas, Casey Leach, Luke 1-5  —  1-5  —  L 1 1-5 0-0 0-0
Player, No Player, No 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 2-12 1-5 1-5 0-2 — — 0-0 0-0
Percentage .143 .167 .167 .000 — — .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Greenaway, Cody 1-5 1-5  —   —  L 3 1-5 0-0 0-0
Haas, Casey 1-5  —  1-5  —  L 1 1-5 0-0 0-0
Leach, Luke 1-5  —  1-5  —  L 1 1-5 0-0 0-0
Redell, Nate 1-5 1-5  —   —  L 3 1-5 0-0 0-0
Total 2-10 1-5 1-5  —  — — 0-0 0-0
Percentage .167 .167 .167 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/20/21 Misericordia W 8-1 W L W W W W W W W
3/27/21 at Lebanon Valley L 0-9 L L L L L L L L L
4/1/21 Messiah L 0-9 L L L L L L L L L
4/10/21 Wilkes L 0-9 L L L L L L L L L
4/14/21 at FDU-Florham L 2-7 W L L W L L L L L
4/24/21 at King's College L 2-7 W L L L L L W L L
4/28/21 at DeSales L 0-9 L L L L L L L L L
4/29/21 at Misericordia W 6-3 W W W W W L L W L
5/1/21 Arcadia L 2-7 L L L W W L L L L
5/3/21 at DeSales University L 0-5 u L L L L L u u u