Wells (0-1)-VS-Lycoming College (1-3)

Box Score

Wells logo
1
vs
Lycoming College logo
27

Wells (0-1)
-VS-
Lycoming College (1-3)

Team Score By Period
Team F Total
Wells 0 0 0 1 1
Winner Lycoming College 11 8 4 4 27
WELMLAX
Justin Zehr (1)
LYCMLX08
Dan Cannon (5); Stoner, Andrew (4); Williams, Ed (3); Walter, Nate (2); Henz, Steven (2); Berube, Chris (2); Nathan McKinney (1); Cusick, Jim (1); Hogan, Sean (1); DeNenno, Rick (1); Perrault, Josh (1); DeLong, Jeff (1); Smith, Matthew (1); Foreman, Sam (1); Dan Baron (1)
Date:
3/8/2008
Start:
12:00 pm
Time:
Attendance:
75
Location:
Williamsport, PA
Stadium:
Shangraw Ath Complex
VIEW
Match History vs Wells

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WELMLAX LYCMLX08
LYCMLX08 1st 14:26 Dan Cannon Unassisted 0 1
LYCMLX08 1st 13:38 Ed Williams Dan Cannon 0 2
LYCMLX08 1st 11:54 Jeff DeLong Dan Cannon 0 3
LYCMLX08 1st 10:29 Andrew Stoner Unassisted 0 4
LYCMLX08 1st 09:27 Nate Walter Unassisted 0 5
LYCMLX08 1st 08:39 Nate Walter Unassisted 0 6
LYCMLX08 1st 08:28 Andrew Stoner Dan Cannon 0 7
LYCMLX08 1st 07:45 Andrew Stoner Unassisted 0 8
LYCMLX08 1st 05:58 Dan Cannon Unassisted 0 9
LYCMLX08 1st 01:42 Ed Williams Unassisted 0 10
LYCMLX08 1st 00:32 Sam Foreman Dan Cannon 0 11
LYCMLX08 2nd 14:04 Chris Berube Matthew Smith 0 12
LYCMLX08 2nd 13:02 Steven Henz Unassisted 0 13
LYCMLX08 2nd 12:17 Ed Williams Andrew Stoner 0 14
LYCMLX08 2nd 12:03 Andrew Stoner Unassisted 0 15
LYCMLX08 2nd 09:39 Chris Berube Dan Cannon 0 16
LYCMLX08 2nd 09:04 Dan Cannon Steven Henz 0 17
LYCMLX08 2nd 08:52 Dan Cannon Unassisted 0 18
LYCMLX08 2nd 03:04 Dan Cannon Steven Henz 0 19
LYCMLX08 3rd 11:07 Jim Cusick Andrew Stoner 0 20
LYCMLX08 3rd 08:26 Steven Henz Andrew Stoner 0 21
LYCMLX08 3rd 01:16 Dan Baron Unassisted 0 22
LYCMLX08 3rd 00:15 Rick DeNenno Steven Henz 0 23
LYCMLX08 4th 13:04 Matthew Smith Steven Henz 0 24
LYCMLX08 4th 09:16 Nathan McKinney Unassisted 0 25
LYCMLX08 4th 05:25 Josh Perrault Unassisted 0 26
WELMLAX 4th 04:21 Justin Zehr Unassisted 1 26
LYCMLX08 4th 03:09 Sean Hogan Unassisted 1 27

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
WELMLAX 3rd 11:18 Ryan Zaleski 00:30 CONDUCT FOUL
LYCMLX08 3rd 04:36 John Stark 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Wells 0 0 3 4 7
Lycoming College 20 14 7 6 47
Shots On Goal
Wells 0 0 2 1 3
Lycoming College 15 10 8 5 38
Saves
Wells 4 2 4 1 11
Lycoming College 0 0 2 0 2
Turnovers
Wells 9 9 9 10 37
Lycoming College 3 8 7 11 29
Clears
Wells 0-4 0-1 3-4 0-1 3-10
Lycoming College 4-5 3-3 6-7 5-6 18-21
Ground Balls
Wells 4 5 5 7 21
Lycoming College 21 11 11 19 62
Face Offs
Wells 4 2 2 2 10
Lycoming College 8 7 4 4 23
Extra Man Opportunities
Wells 0-0 0-0 0-1 0-0 0-1
Lycoming College 0-0 0-0 1-1 0-0 1-1

Individual Statistics

Wells 1

Wells 1
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 3 Justin Zehr 1 0 1 0 0 0 4 0 - -
4 Ryan Zaleski 0 0 0 0 0 3 5 2 - 1-00:30
8 Toren Reaves 0 0 0 0 0 1 0 0 - -
9 Eric Peterson 0 0 0 2 0 1 1 0 - -
10 Philip Garrett 0 0 0 0 0 0 0 0 - -
11 Joshua Mitchell 0 0 0 0 0 1 1 0 - -
12 Tom Mauro 0 0 0 0 0 1 1 0 - -
13 David Easton 0 0 0 0 0 1 4 1 - -
15 Courtney Carnahan 0 0 0 0 0 0 0 0 - -
16 Thomas Costigan 0 0 0 0 0 2 3 0 - -
17 Justin Trutmann 0 0 0 0 0 0 0 0 - -
18 Matthew Crandall 0 0 0 0 0 1 0 0 - -
20 Adam Neider 0 0 0 3 2 2 7 1 - -
21 Nicholas Accordino 0 0 0 0 0 4 2 0 - -
24 Kenneth Edmonds 0 0 0 0 0 0 0 0 - -
25 Ryan Dwyer 0 0 0 0 0 0 0 0 - -
26 Josh Apenowich 0 0 0 1 1 1 5 1 - -
27 Jose Enriquez 0 0 0 0 0 0 0 0 - -
30 Kylan Hallett 0 0 0 1 0 3 2 2 - -
Totals 1 0 1 7 3 21 35 7 0-0 1-00:30

Lycoming College 27

Lycoming College 27
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Conway, Shea 0 0 0 0 0 1 0 0 - -
2 Nathan McKinney 1 0 1 1 1 0 0 0 - -
6 O'Connor, Ryan 0 0 0 1 1 0 0 0 - -
7 Williams, Ed 3 0 3 4 4 0 0 0 - -
9 Matt Siracusa 0 0 0 0 0 5 0 0 - -
GK 10 Antinarelli, Alan 0 0 0 0 0 1 0 0 - -
11 Cusick, Jim 1 0 1 1 1 0 1 0 - -
12 Mike Doherty 0 0 0 0 0 7 1 0 11-14 -
14 Hogan, Sean 1 0 1 1 1 0 0 1 - -
15 DeNenno, Rick 1 0 1 4 4 4 3 0 - -
16 Walter, Nate 2 0 2 3 3 0 0 0 - -
17 Hesse, Jarrett 0 0 0 0 0 8 2 1 - -
18 Schaeffer, Brad 0 0 0 3 1 0 1 0 - -
20 Perrault, Josh 1 0 1 2 1 3 3 2 - -
21 Devenney, Kevin 0 0 0 0 0 1 0 2 - -
22 Earp, JP 0 0 0 0 0 1 0 1 - -
23 Stoner, Andrew 4 3 7 4 4 3 1 2 - -
24 Moris, Kevin 0 0 0 0 0 2 1 0 - -
26 Stark, John 0 0 0 1 0 6 2 1 - 1-00:30
27 Pfister, Kevin 0 0 0 0 0 2 0 1 - -
28 Brian Duffy 0 0 0 0 0 0 0 0 - -
29 DeLong, Jeff 1 0 1 3 2 7 3 2 7-11 -
30 Danmyer, Josh 0 0 0 0 0 0 0 0 - -
32 Smith, Matthew 1 1 2 3 2 1 1 0 - -
33 Henz, Steven 2 4 6 3 2 2 2 0 - -
35 Foreman, Sam 1 0 1 1 1 0 1 2 - -
36 Dan Cannon 5 5 10 7 6 4 1 1 - -
37 Steffanelli, Matt 0 0 0 0 0 2 0 3 - -
39 Lowman, Shawn 0 0 0 0 0 2 0 0 - -
40 Berube, Chris 2 0 2 4 3 0 0 0 - -
41 Nally, Brendan 0 0 0 0 0 0 1 1 - -
42 Campanella, JB 0 0 0 0 0 1 1 0 - -
45 Dan Baron 1 0 1 1 1 0 0 1 - -
Totals 27 13 40 47 38 63 25 21 18-25 1-00:30

Goalkeeping Statistics

WELMLAX - Goalkeeping
# Player Minutes GA Saves Dec
3 Justin Zehr 17:57 15 5 L
16 Thomas Costigan 42:03 12 6
Totals 27 11
LYCMLX08 - Goalkeeping
# Player Minutes GA Saves Dec
10 Antinarelli, Alan 45:00 0 2 W
30 Danmyer, Josh 15:00 1 0
Totals 1 2

Play By Play