SUNY-Maritime (3-1)-VS-Lycoming College (3-3)

Box Score

SUNY-Maritime logo
9
vs
Lycoming College logo
11

SUNY-Maritime (3-1)
-VS-
Lycoming College (3-3)

Team Score By Period
Team F Total
SUNY-Maritime 2 1 2 4 9
Winner Lycoming College 4 3 2 2 11
MTIME_M
Ferguson, Max (3); Doherty, Stephen (2); Toby, Donald (2); Toby, Chris (1); Fricke, Keith (1)
LYCMLX08
Williams, Ed (5); DeNenno, Rick (2); Stoner, Andrew (2); Labagh, David (1); Cusick, Jim (1)
Date:
3/15/2008
Start:
3:30
Time:
Attendance:
95
Location:
Williamsport, PA
Stadium:
Shangraw Ath Complex
VIEW
Match History vs SUNY-Maritime

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MTIME_M LYCMLX08
LYCMLX08 1st 14:36 Andrew Stoner Dan Cannon 0 1
LYCMLX08 1st 13:59 Ed Williams Dan Cannon 0 2
MTIME_M 1st 12:49 Fricke, Keith (UP) Toby, Donald 1 2
LYCMLX08 1st 09:08 Jim Cusick Nate Walter 1 3
LYCMLX08 1st 04:25 Andrew Stoner Unassisted 1 4
MTIME_M 1st 03:01 Doherty, Stephen (UP) Toby, Donald 2 4
LYCMLX08 2nd 13:30 Rick DeNenno Unassisted 2 5
MTIME_M 2nd 11:53 Toby, Chris Fricke, Keith 3 5
LYCMLX08 2nd 10:14 Ed Williams Dan Cannon 3 6
LYCMLX08 2nd 04:01 David Labagh Dan Cannon 3 7
LYCMLX08 3rd 11:43 Ed Williams Andrew Stoner 3 8
MTIME_M 3rd 08:57 Ferguson, Max Montreuil, Lawrence 4 8
MTIME_M 3rd 08:43 Toby, Donald Unassisted 5 8
LYCMLX08 3rd 01:52 Rick DeNenno Dan Cannon 5 9
MTIME_M 4th 14:34 Ferguson, Max Doherty, Stephen 6 9
MTIME_M 4th 13:22 Ferguson, Max Doherty, Stephen 7 9
LYCMLX08 4th 09:45 Ed Williams Unassisted 7 10
LYCMLX08 4th 04:11 Ed Williams Unassisted 7 11
MTIME_M 4th 03:34 Doherty, Stephen Unassisted 8 11
MTIME_M 4th 02:34 Toby, Donald Montreuil, Lawrence 9 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
LYCMLX08 1st 13:01 Ed Williams 00:30 HOLDING
LYCMLX08 1st 03:17 Kevin Moris 01:00 UNNECESSARY ROUGHNESS
LYCMLX08 2nd 12:08 Kevin Moris 01:00 CROSS-CHECK
LYCMLX08 2nd 08:58 Sam Foreman 00:30 HOLDING
LYCMLX08 2nd 08:41 Victor Gonzalez 00:30 INTERFERENCE
LYCMLX08 4th 11:12 J.P. Earp 01:00 SLASHING
LYCMLX08 4th 03:34 Jeff DeLong 00:30 HOLDING
LYCMLX08 4th 00:39 Nate Walter 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
SUNY-Maritime 4 4 9 13 30
Lycoming College 11 8 14 10 43
Shots On Goal
SUNY-Maritime 3 3 6 9 21
Lycoming College 8 6 4 6 24
Saves
SUNY-Maritime 4 3 2 4 13
Lycoming College 1 2 4 5 12
Turnovers
SUNY-Maritime 7 7 7 5 26
Lycoming College 5 6 4 8 23
Clears
SUNY-Maritime 4-7 4-7 3-4 5-7 16-25
Lycoming College 8-8 4-5 6-7 6-7 24-27
Ground Balls
SUNY-Maritime 8 10 9 9 36
Lycoming College 11 11 10 21 53
Face Offs
SUNY-Maritime 3 3 4 3 13
Lycoming College 4 2 1 4 11
Extra Man Opportunities
SUNY-Maritime 2-2 0-2 0-0 0-3 2-7
Lycoming College 0-0 0-0 0-0 0-0 0-0

Individual Statistics

SUNY-Maritime 9

SUNY-Maritime 9
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Shubel, James 0 0 0 0 0 0 0 0 - -
3 Freeman, Tom 0 0 0 0 0 1 1 1 - -
8 Anderson, Drew 0 0 0 0 0 1 2 0 - -
9 Toby, Chris 1 0 1 1 1 0 1 0 - -
GK 10 Gallagher, Colin 0 0 0 0 0 1 0 0 - -
11 Montreuil, Lawrence 0 2 2 3 2 2 2 0 - -
12 Buttafuoco, James 0 0 0 0 0 0 0 0 - -
13 Doherty, Stephen 2 2 4 7 5 5 2 0 3-8 -
14 Paolillo, Mike 0 0 0 0 0 0 0 0 - -
17 Romano, Vito 0 0 0 0 0 5 2 1 - -
19 Roach, Dan 0 0 0 0 0 0 0 0 - -
20 Rosero, Alex 0 0 0 2 1 3 1 0 - -
21 Vizzo, Dereck 0 0 0 0 0 3 0 1 - -
23 Beaudette, TJ 0 0 0 0 0 6 1 1 - -
28 Korb, Ryan 0 0 0 0 0 0 0 0 - -
30 Toby, Donald 2 2 4 5 3 4 5 1 8-13 -
31 de'Boer, Jesse 0 0 0 1 1 0 0 0 - -
33 Fricke, Keith 1 1 2 4 2 2 2 0 - -
34 Ferguson, Max 3 0 3 4 4 2 2 0 - -
36 Marklin, Andrew 0 0 0 1 1 0 0 0 1-1 -
37 Hackeling, Steve 0 0 0 0 0 0 1 0 1-2 -
38 Bonanza, Michael 0 0 0 0 0 0 0 0 - -
43 Hoehn, Patrick 0 0 0 0 0 1 1 0 - -
44 Korb, Alex 0 0 0 1 1 0 0 0 - -
49 Middelton, Brandon 0 0 0 1 0 3 1 3 - -
Totals 9 7 16 30 21 39 24 8 13-24 0-00:00

Lycoming College 11

Lycoming College 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Conway, Shea 0 0 0 0 0 3 1 0 - -
3 Labagh, David 1 0 1 3 2 3 0 0 - -
7 Williams, Ed 5 0 5 9 6 1 1 0 - 1-00:30
8 Gonzalez, Victor 0 0 0 0 0 0 0 0 - 1-00:30
11 Cusick, Jim 1 0 1 5 3 3 1 0 - -
12 Mike Doherty 0 0 0 0 0 11 1 0 11-24 -
GK 13 Gilfoy, Kyle 0 0 0 0 0 5 0 1 - -
15 DeNenno, Rick 2 0 2 8 4 5 2 2 - -
16 Walter, Nate 0 1 1 5 3 2 3 1 - 1-00:30
17 Hesse, Jarrett 0 0 0 0 0 0 0 0 - -
18 Schaeffer, Brad 0 0 0 2 1 0 0 0 - -
21 Devenney, Kevin 0 0 0 0 0 2 0 3 - -
22 Earp, JP 0 0 0 0 0 3 0 5 - 1-01:00
23 Stoner, Andrew 2 1 3 4 2 5 1 3 - -
24 Moris, Kevin 0 0 0 0 0 2 0 0 - 2-02:00
26 Stark, John 0 0 0 0 0 0 0 0 - -
27 Pfister, Kevin 0 0 0 0 0 0 1 0 - -
29 DeLong, Jeff 0 0 0 0 0 2 1 0 - 1-00:30
30 Danmyer, Josh 0 0 0 0 0 0 0 0 - -
33 Henz, Steven 0 0 0 0 0 0 0 0 - -
35 Foreman, Sam 0 0 0 0 0 0 1 0 - 1-00:30
36 Dan Cannon 0 5 5 7 3 1 0 0 - -
37 Steffanelli, Matt 0 0 0 0 0 0 0 0 - -
39 Lowman, Shawn 0 0 0 0 0 5 1 1 - -
Totals 11 7 18 43 24 53 14 16 11-24 8-05:30

Goalkeeping Statistics

MTIME_M - Goalkeeping
# Player Minutes GA Saves Dec
10 Gallagher, Colin 60:00 11 13 L
Totals 11 13
LYCMLX08 - Goalkeeping
# Player Minutes GA Saves Dec
13 Gilfoy, Kyle 60:00 9 12 W
Totals 9 12

Play By Play