SUS (1-3,1-1)-VS-Lycoming (1-5,1-1)

Box Score

SUS logo
9
vs
Lycoming logo
7

SUS (1-3,1-1)
-VS-
Lycoming (1-5,1-1)

Team Score By Period
Team F Total
Winner SUS 2 2 2 3 9
Lycoming 1 0 4 2 7
SUS
Greg Norris (3); Ryan Walters (2); Shane Enos (2); Brendan Greoski (1); Greg Burns (1)
LYCO
Cusick, Jim (2); Walter, Nate (2); Cannon, Dan (2); Nairn, Tom (1)
Date:
3/27/2007
Start:
3:30
Time:
Attendance:
175
Location:
Williamsport, Pa.
Stadium:
Shangraw Ath. Comp.
VIEW
Match History vs SUS

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SUS LYCO
SUS 1st 11:35 Ryan Walters (UP) Brett Brown 1 0
LYCO 1st 06:33 Dan Cannon Unassisted 1 1
SUS 1st 04:37 Greg Norris (UP) Unassisted 2 1
SUS 2nd 13:36 Ryan Walters Greg Burns 3 1
SUS 2nd 07:56 Brendan Greoski Dan Torie 4 1
LYCO 3rd 14:22 Jim Cusick Matt Lando 4 2
LYCO 3rd 07:07 Dan Cannon Justin Dixon 4 3
SUS 3rd 05:59 Greg Norris Collin Fadrowski 5 3
LYCO 3rd 03:22 Nate Walter Dan Cannon 5 4
LYCO 3rd 02:09 Nate Walter David Labagh 5 5
SUS 3rd 01:54 Shane Enos Bill Francy 6 5
LYCO 4th 08:53 Jim Cusick Matt Lando 6 6
SUS 4th 08:00 Shane Enos Ryan Walters 7 6
LYCO 4th 05:20 Tom Nairn Unassisted 7 7
SUS 4th 05:02 Greg Burns Brendan Greoski 8 7
SUS 4th 00:08 Greg Norris Unassisted 9 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
LYCO 1st 11:57 Dan Conkright 01:00 SLASHING
LYCO 1st 04:45 Dan Conkright 01:00 SLASHING
LYCO 2nd 13:19 J.P. Earp 01:00 CROSS-CHECK
SUS 3rd 02:09 Tim Storck 01:00 SLASHING
LYCO 4th 10:33 Andrew Reckley 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
SUS 5 5 4 5 19
Lycoming 12 7 9 8 36
Shots On Goal
SUS 5 5 4 5 19
Lycoming 10 4 9 5 28
Saves
SUS 9 4 5 3 21
Lycoming 3 3 2 2 10
Turnovers
SUS 7 13 8 8 36
Lycoming 4 8 6 9 27
Clears
SUS 5-6 7-9 6-8 5-6 23-29
Lycoming 7-8 6-11 6-8 5-6 24-33
Ground Balls
SUS 8 15 5 12 40
Lycoming 12 17 17 12 58
Face Offs
SUS 1 3 2 2 8
Lycoming 3 0 5 4 12
Extra Man Opportunities
SUS 2-2 0-1 0-0 0-1 2-4
Lycoming 0-0 0-0 0-1 0-0 0-1

Individual Statistics

SUS 9

SUS 9
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Tim Storck 0 0 0 4 4 4 4 0 - 1-01:00
4 Luke Burtnett 0 0 0 0 0 1 1 1 - -
5 Greg Norris 3 0 3 3 3 2 6 0 - -
6 Brett Brown 0 1 1 1 1 1 2 0 - -
7 Tom Thayer 0 0 0 0 0 0 0 0 - -
9 Dan Torie 0 1 1 1 1 6 2 1 - -
GK 10 A.J. Schaufler 0 0 0 0 0 9 0 0 - -
11 Ryan Walters 2 1 3 2 2 0 3 0 - -
12 Bill Francy 0 1 1 0 0 2 1 0 - -
13 Matt Trimble 0 0 0 0 0 1 2 0 - -
17 Sam Jayne 0 0 0 0 0 0 1 0 - -
23 Brendan Greoski 1 1 2 2 2 0 0 0 - -
24 Greg Burns 1 1 2 1 1 2 0 0 - -
26 Rick Kondub 0 0 0 0 0 0 0 0 - -
30 Shane Enos 2 0 2 3 3 1 4 0 - -
31 Colin Hutchison 0 0 0 2 2 0 1 0 - -
33 Collin Fadrowski 0 1 1 0 0 11 2 3 - -
34 J.D. Lenoir 0 0 0 0 0 3 1 3 - -
41 Josh Rivet 0 0 0 0 0 5 1 1 - -
44 Matt Rice 0 0 0 0 0 0 0 0 - -
Totals 9 7 16 19 19 48 31 9 0-0 1-01:00

Lycoming 7

Lycoming 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Conway, Shea 0 0 0 0 0 0 1 0 - -
2 Reckley, Andrew 0 0 0 0 0 0 1 0 - 1-00:30
3 Labagh, David 0 1 1 0 0 3 0 0 - -
4 Lando, Matt 0 2 2 0 0 3 6 0 - -
8 Lagenstein, Bill 0 0 0 0 0 0 0 0 - -
9 Reilly, Mike 0 0 0 0 0 0 0 0 - -
10 Dixon, Justin 0 1 1 3 2 4 1 0 0-3 -
11 Cusick, Jim 2 0 2 3 2 3 1 1 - -
12 Doherty, Mike 0 0 0 0 0 4 1 0 12-16 -
GK 13 Gilfoy, Kyle 0 0 0 0 0 3 0 0 - -
14 Blakemore, Ryan 0 0 0 1 1 3 0 1 - -
16 Walter, Nate 2 0 2 7 6 3 4 2 - -
18 Brad Schaeffer 0 0 0 3 2 3 2 0 - -
20 Shearer, Kyle 0 0 0 0 0 2 0 1 - -
21 Devenney, Kevin 0 0 0 0 0 0 0 0 - -
22 Earp, JP 0 0 0 0 0 7 2 2 - 1-01:00
23 Nairn, Tom 1 0 1 5 4 2 2 0 - -
25 Conkright, Dan 0 0 0 0 0 7 1 4 - 2-02:00
31 Williams, Ed 0 0 0 5 4 0 0 0 - -
34 Mackin, Tony 0 0 0 0 0 1 0 1 - -
36 Cannon, Dan 2 1 3 9 7 2 3 0 - -
39 Lowman, Shawn 0 0 0 0 0 8 1 2 - -
Totals 7 5 12 36 28 58 26 14 12-19 4-03:30

Goalkeeping Statistics

SUS - Goalkeeping
# Player Minutes GA Saves Dec
10 A.J. Schaufler 60:00 7 21 W
Totals 7 21
LYCO - Goalkeeping
# Player Minutes GA Saves Dec
13 Gilfoy, Kyle 60:00 9 10 L
Totals 9 10

Play By Play