DREW (8-6, 7-3)-VS-Lycoming (4-10, 4-6)

Box Score

DREW logo
14
vs
Lycoming logo
11

DREW (8-6, 7-3)
-VS-
Lycoming (4-10, 4-6)

Team Score By Period
Team F Total
Winner DREW 2 2 5 5 14
Lycoming 5 4 1 1 11
DREW
Jon Bucknam (4); Cory Helly (3); Gil Arbitsman (3); Tom Stitt (2); Sean McNulty (1); Robert Budziszewski (1)
LYCO
Dixon, Justin (2); Nairn, Tom (2); Williams, Ed (2); Cannon, Dan (2); Cusick, Jim (1); Walter, Nate (1); Brad Schaeffer (1)
Date:
4/28/2007
Start:
1:00pm
Time:
Attendance:
100
Location:
Williamsport, PA
Stadium:
Shangraw Ath Complex
VIEW
Match History vs DREW

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DREW LYCO
LYCO 1st 13:43 Justin Dixon Unassisted 0 1
DREW 1st 11:36 Robert Budziszewski Tom Stitt 1 1
LYCO 1st 09:53 Ed Williams Unassisted 1 2
LYCO 1st 08:39 Jim Cusick Ryan Blakemore 1 3
DREW 1st 05:27 Sean McNulty (UP) Unassisted 2 3
LYCO 1st 04:43 Nate Walter Ed Williams 2 4
LYCO 1st 00:31 Tom Nairn Dan Cannon 2 5
LYCO 2nd 13:32 Brad Schaeffer Ed Williams 2 6
LYCO 2nd 10:09 Tom Nairn Brad Schaeffer 2 7
LYCO 2nd 06:20 Ed Williams Unassisted 2 8
DREW 2nd 05:28 Gil Arbitsman Unassisted 3 8
DREW 2nd 03:36 Jon Bucknam Unassisted 4 8
LYCO 2nd 00:30 Dan Cannon Unassisted 4 9
DREW 3rd 14:02 Gil Arbitsman Unassisted 5 9
DREW 3rd 13:14 Jon Bucknam (UP) Unassisted 6 9
DREW 3rd 12:24 Jon Bucknam Unassisted 7 9
LYCO 3rd 11:05 Justin Dixon Dan Cannon 7 10
DREW 3rd 09:30 Cory Helly Unassisted 8 10
DREW 3rd 00:42 Cory Helly Unassisted 9 10
DREW 4th 13:23 Cory Helly Unassisted 10 10
DREW 4th 10:48 Gil Arbitsman Jon Bucknam 11 10
DREW 4th 09:31 Jon Bucknam Cory Helly 12 10
LYCO 4th 05:56 Dan Cannon Brad Schaeffer 12 11
DREW 4th 05:48 Tom Stitt Jon Dowiak 13 11
DREW 4th 03:15 Tom Stitt Unassisted 14 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
LYCO 1st 13:14 Mike Doherty 01:00 SLASHING
LYCO 1st 07:22 Mike Johnson 01:00 SLASHING
LYCO 1st 05:49 Kyle Shearer 00:30 HOLDING
DREW 1st 01:41 Steve Carnes 01:00 ILLEGAL BODY CHECK
LYCO 2nd 09:34 Tony Mackin 01:00 TRIPPING
LYCO 3rd 14:02 Dan Cannon 01:00 SLASHING
LYCO 3rd 08:08 John Stark 01:00 ILLEGAL BODY CHECK
LYCO 4th 08:53 J.P. Earp 00:30 HOLDING
DREW 4th 00:07 Cory Helly 01:00 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
DREW 12 16 16 13 57
Lycoming 11 4 3 7 25
Shots On Goal
DREW 7 10 14 7 38
Lycoming 8 4 3 4 19
Saves
DREW 3 0 2 3 8
Lycoming 5 8 9 2 24
Turnovers
DREW 9 6 3 8 26
Lycoming 3 7 12 6 28
Clears
DREW 3-7 5-7 8-11 8-9 24-34
Lycoming 5-6 5-10 7-12 6-7 23-35
Ground Balls
DREW 14 15 16 19 64
Lycoming 16 12 16 9 53
Face Offs
DREW 6 6 4 6 22
Lycoming 2 1 3 1 7
Extra Man Opportunities
DREW 1-2 0-1 1-2 0-1 2-6
Lycoming 0-1 0-0 0-0 0-1 0-2

Individual Statistics

DREW 14

DREW 14
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Michael Celentano 0 0 0 0 0 1 0 1 - -
2 Michael Riccardi 0 0 0 0 0 0 0 0 - -
4 Jon Dowiak 0 1 1 0 0 14 0 0 22-29 -
6 Dan Koterba 0 0 0 0 0 0 0 0 - -
7 Gary DiClementi 0 0 0 0 0 8 3 2 - -
9 Sean McNulty 1 0 1 7 5 4 3 0 - -
10 Robert Budziszewski 1 0 1 8 6 4 4 3 - -
11 Josh Mirrer 0 0 0 2 0 4 2 1 - -
12 Marc Pangburn 0 0 0 0 0 2 1 1 - -
13 Greg Reading 0 0 0 4 2 0 0 0 - -
14 Cory Helly 3 1 4 8 6 2 0 1 - 1-01:00
16 Mike Sayers 0 0 0 3 1 0 0 0 - -
17 Tom Stitt 2 1 3 7 5 1 1 0 - -
18 Rex Riley 0 0 0 0 0 0 0 0 - -
19 Jon Bucknam 4 1 5 10 7 6 3 0 - -
20 Gil Arbitsman 3 0 3 8 6 0 5 0 - -
21 Jordon Bloch 0 0 0 0 0 0 1 1 - -
22 Jeff Sayers 0 0 0 0 0 0 0 0 - -
23 Ryan Francus 0 0 0 0 0 6 1 2 - -
24 Rob Van DeVeire 0 0 0 0 0 0 1 1 - -
28 Steve Carnes 0 0 0 0 0 8 0 0 - 1-01:00
31 Mark Monroe 0 0 0 0 0 2 1 0 - -
Totals 14 4 18 57 38 62 26 13 22-29 2-02:00

Lycoming 11

Lycoming 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Conway, Shea 0 0 0 0 0 0 1 0 - -
2 Reckley, Andrew 0 0 0 0 0 0 0 0 - -
3 Labagh, David 0 0 0 1 1 5 1 0 - -
4 Lando, Matt 0 0 0 0 0 0 2 0 - -
GK 7 Alex Tankeloff 0 0 0 0 0 6 0 0 - -
9 Reilly, Mike 0 0 0 0 0 0 0 0 - -
10 Dixon, Justin 2 0 2 3 2 4 2 0 0-3 -
11 Cusick, Jim 1 0 1 4 2 0 1 0 - -
12 Doherty, Mike 0 0 0 0 0 6 1 1 5-19 1-01:00
13 Gilfoy, Kyle 0 0 0 0 0 6 1 0 - -
14 Blakemore, Ryan 0 1 1 0 0 2 4 0 - -
16 Walter, Nate 1 0 1 2 2 3 3 1 - -
18 Brad Schaeffer 1 2 3 3 2 2 3 0 - -
20 Shearer, Kyle 0 0 0 0 0 6 1 4 - 1-00:30
21 Devenney, Kevin 0 0 0 0 0 1 0 0 - -
22 Earp, JP 0 0 0 1 0 2 0 2 - 1-00:30
23 Nairn, Tom 2 0 2 3 3 1 2 0 - -
24 Moris, Kevin 0 0 0 0 0 0 0 0 - -
26 Stark, John 0 0 0 0 0 1 1 0 2-7 1-01:00
31 Williams, Ed 2 2 4 2 2 0 0 0 - -
33 Johnson, Mike 0 0 0 0 0 1 0 0 - 1-01:00
34 Mackin, Tony 0 0 0 0 0 3 1 2 - 1-01:00
36 Cannon, Dan 2 2 4 6 5 2 0 1 - 1-01:00
39 Lowman, Shawn 0 0 0 0 0 3 3 1 - -
Totals 11 7 18 25 19 54 27 12 7-29 7-06:00

Goalkeeping Statistics

DREW - Goalkeeping
# Player Minutes GA Saves Dec
1 Michael Celentano 60:00 11 8 W
Totals 11 8
LYCO - Goalkeeping
# Player Minutes GA Saves Dec
7 Alex Tankeloff 35:30 8 15
13 Gilfoy, Kyle 24:30 6 9 L
Totals 14 24

Play By Play