DCM (2-1)-VS-Lycoming (0-3)

Box Score

DCM logo
14
vs
Lycoming logo
8

DCM (2-1)
-VS-
Lycoming (0-3)

Team Score By Period
Team F Total
Winner DCM 7 3 1 3 14
Lycoming 0 2 4 2 8
DCM
Derek Still (4); Chris Dodson (2); Jon Schneider (2); Casey Finkelstein (2); Brian Mohler (1); Ed Lawless (1); Drew Peace (1); Scott Dalgliesh (1)
LYCO
Nairn, Tom (2); Cannon, Dan (2); Dixon, Justin (1); Walter, Nate (1); Brad Schaeffer (1); Earp, JP (1)
Date:
3/7/2007
Start:
3:30
Time:
Attendance:
75
Location:
Williamsport, Pa.
Stadium:
Shangraw Ath Complex
VIEW
Match History vs DCM

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DCM LYCO
DCM 1st 12:42 Casey Finkelstein Unassisted 1 0
DCM 1st 12:03 Brian Mohler Unassisted 2 0
DCM 1st 10:50 Drew Peace Unassisted 3 0
DCM 1st 10:41 Derek Still Clark Appleby 4 0
DCM 1st 10:04 Derek Still Drew Peace 5 0
DCM 1st 09:25 Jon Schneider Unassisted 6 0
DCM 1st 00:54 Derek Still Unassisted 7 0
LYCO 2nd 11:56 Dan Cannon Matt Lando 7 1
DCM 2nd 08:05 Ed Lawless Unassisted 8 1
DCM 2nd 06:11 Derek Still Unassisted 9 1
DCM 2nd 00:54 Scott Dalgliesh Jon Schneider 10 1
LYCO 2nd 00:26 Brad Schaeffer Dan Cannon 10 2
LYCO 3rd 14:39 J.P. Earp (UP) Unassisted 10 3
LYCO 2nd 07:53 Tom Nairn Unassisted 10 4
LYCO 3rd 05:02 Dan Cannon Matt Lando 10 5
LYCO 3rd 03:14 Justin Dixon Unassisted 10 6
DCM 3rd 00:54 Chris Dodson Unassisted 11 6
DCM 4th 11:38 Chris Dodson Charlie Gorman 12 6
DCM 4th 10:49 Jon Schneider Unassisted 13 6
LYCO 4th 10:23 Tom Nairn Unassisted 13 7
DCM 4th 07:25 Casey Finkelstein Scott Dalgliesh 14 7
LYCO 4th 01:32 Nate Walter Brad Schaeffer 14 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
LYCO 1st 01:31 Tom Nairn 01:00 CROSS-CHECK
DCM 1st 00:01 Matt Kogelschatz 00:30 HOLDING
DCM 2nd 11:02 Derek Still 01:00 UNNECESSARY ROUGHNESS
LYCO 2nd 11:02 Mike Doherty 01:00 SLASHING
LYCO 2nd 07:52 Mike Doherty 01:00 UNNECESSARY ROUGHNESS
LYCO 2nd 03:29 J.P. Earp 00:30 HOLDING
LYCO 2nd 00:14 Mike Doherty 00:30 DELAY OF GAME
LYCO 3rd 14:31 Dan Conkright 01:00 ILLEGAL BODY CHECK
DCM 3rd 09:53 Drew Peace 01:00 SLASHING
LYCO 3rd 04:45 Justin Dixon 01:00 SLASHING
DCM 3rd 03:05 Tyler Rose 01:00 SLASHING
LYCO 3rd 01:37 J.P. Earp 01:00 ILLEGAL BODY CHECK
DCM 4th 14:07 Bryan Gavin 00:30 PUSHING
DCM 4th 10:09 Gary Mercadante 00:30 PUSHING
LYCO 4th 01:32 Dan Conkright 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
DCM 12 8 5 8 33
Lycoming 4 5 9 13 31
Shots On Goal
DCM 11 8 2 4 25
Lycoming 2 4 6 11 23
Saves
DCM 2 2 2 9 15
Lycoming 4 5 1 1 11
Turnovers
DCM 2 4 4 6 16
Lycoming 4 6 4 4 18
Clears
DCM 3-0 3-0 5-1 2-2 13-3
Lycoming 3-3 2-1 3-3 2-1 10-8
Ground Balls
DCM 11 9 6 7 33
Lycoming 2 6 8 9 25
Face Offs
DCM 7 3 2 1 13
Lycoming 1 2 2 2 7
Extra Man Opportunities
DCM 1-1 0-4 0-3 0-1 1-9
Lycoming 0-1 0-1 0-2 0-2 0-6

Individual Statistics

DCM 14

DCM 14
Pos # Player G A P SH SOG GB TO CT FO PEN
G 1 Kevin Riley 0 0 0 0 0 0 0 0 - -
2 Harry Kline 0 0 0 0 0 0 1 0 - -
M 3 Chris Dodson 2 0 2 2 2 2 1 0 - -
8 Russell Matthews 0 0 0 0 0 0 0 0 - -
9 Bennett Alberston 0 0 0 0 0 2 0 1 - -
11 Tyler Rose 0 0 0 0 0 2 0 0 - 1-01:00
A 12 Derek Still 4 0 4 6 6 1 1 1 - 1-01:00
M 13 Brian Mohler 1 0 1 4 2 4 1 0 - -
14 Dewey Dubord 0 0 0 0 0 1 0 0 - -
M 16 Ed Lawless 1 0 1 2 2 1 0 0 - -
17 Al Golod 0 0 0 0 0 2 1 0 - -
18 Kevin Murrey 0 0 0 1 0 1 0 0 - -
20 Jon Schneider 2 1 3 2 2 0 1 0 - -
A 21 Drew Peace 1 1 2 5 4 1 2 1 - 1-01:00
22 Phil Caputo 0 0 0 1 0 2 0 0 - -
23 Payton Kulina 0 0 0 0 0 0 0 0 - -
25 Gary Mercadante 0 0 0 0 0 1 1 0 - 1-00:30
M 26 Bernie Nolan 0 0 0 0 0 5 1 1 11-14 -
M 27 Scott Sporn 0 0 0 0 0 1 0 0 2-5 -
D 29 Matt Kogelschatz 0 0 0 0 0 1 0 0 - 1-00:30
30 Chris Breslin 0 0 0 0 0 1 0 0 - -
D 31 Tim Marshall 0 0 0 0 0 2 0 0 - -
33 Bryan Gavin 0 0 0 0 0 0 1 0 - 1-00:30
34 Ted Sirvaitis 0 0 0 0 0 2 0 0 - -
D 37 Paul Serpe 0 0 0 0 0 0 0 0 - -
38 Scott Dalgliesh 1 1 2 3 3 0 1 0 - -
A 39 Casey Finkelstein 2 0 2 6 4 0 2 0 - -
40 Clark Appleby 0 1 1 0 0 1 0 0 - -
43 Charlie Gorman 0 1 1 1 0 1 0 0 - -
44 Alex Sinkovich 0 0 0 0 0 1 0 0 - -
Totals 14 5 19 33 25 35 14 4 13-19 6-04:30

Lycoming 8

Lycoming 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Conway, Shea 0 0 0 0 0 0 0 0 - -
2 Reckley, Andrew 0 0 0 0 0 0 1 0 - -
3 Labagh, David 0 0 0 1 1 1 0 0 - -
4 Lando, Matt 0 2 2 4 2 0 3 0 - -
9 Reilly, Mike 0 0 0 0 0 0 0 0 - -
M 10 Dixon, Justin 1 0 1 4 3 2 0 0 4-13 1-01:00
M 11 Cusick, Jim 0 0 0 3 3 0 0 1 - -
M 12 Doherty, Mike 0 0 0 0 0 2 1 0 4-7 3-02:30
G 13 Gilfoy, Kyle 0 0 0 0 0 4 0 0 - -
14 Blakemore, Ryan 0 0 0 0 0 0 0 0 - -
15 Thompson, Robbie 0 0 0 0 0 0 0 0 - -
A 16 Walter, Nate 1 0 1 4 3 2 3 0 - -
A 18 Brad Schaeffer 1 1 2 1 1 1 4 0 - -
D 20 Shearer, Kyle 0 0 0 0 0 3 0 1 - -
21 Devenney, Kevin 0 0 0 0 0 0 0 0 - -
M 22 Earp, JP 1 0 1 1 1 1 2 2 - 2-01:30
M 23 Nairn, Tom 2 0 2 4 3 0 1 0 - 1-01:00
24 Moris, Kevin 0 0 0 0 0 0 0 0 - -
25 Conkright, Dan 0 0 0 0 0 3 0 2 - 2-02:00
26 Stark, John 0 0 0 0 0 0 0 0 - -
27 Nagle, Chris 0 0 0 0 0 0 0 0 - -
31 Williams, Ed 0 0 0 3 1 1 0 0 - -
D 33 Johnson, Mike 0 0 0 0 0 3 1 0 - -
34 Mackin, Tony 0 0 0 0 0 0 0 0 - -
A 36 Cannon, Dan 2 1 3 6 5 0 0 0 - -
D 39 Lowman, Shawn 0 0 0 0 0 0 1 0 - -
Totals 8 4 12 31 23 23 17 6 8-20 9-08:00

Goalkeeping Statistics

DCM - Goalkeeping
# Player Minutes GA Saves Dec
1 Kevin Riley 60:00 8 15 W
Totals 8 15
LYCO - Goalkeeping
# Player Minutes GA Saves Dec
13 Gilfoy, Kyle 60:00 14 11 L
Totals 14 11

Play By Play