DeSales (3-2)-VS-Lycoming (1-4)

Box Score

DeSales logo
5
vs
Lycoming logo
19

DeSales (3-2)
-VS-
Lycoming (1-4)

Team Score By Period
Team F Total
DeSales 1 2 2 0 5
Winner Lycoming 5 4 6 4 19
DSU
Dan Thomer (2); Joshua Van Hart (1); Matthew Brancaccio (1); Adam Eddinger (1)
LYCO
Cusick, Jim (4); Walter, Nate (3); Brad Schaeffer (3); Cannon, Dan (3); Nairn, Tom (2); Williams, Ed (2); Conway, Shea (1); Reckley, Andrew (1)
Date:
3/19/2007
Start:
4:00 pm
Time:
Attendance:
70
Location:
Williamsport, PA
Stadium:
Shangraw Ath Complex
VIEW
Match History vs DeSales

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DSU LYCO
LYCO 1st 13:48 Brad Schaeffer Unassisted 0 1
LYCO 1st 10:24 Dan Cannon Unassisted 0 2
DSU 1st 11:44 Matthew Brancaccio Unassisted 1 2
LYCO 1st 08:10 Jim Cusick (UP) Nate Walter 1 3
LYCO 1st 03:45 Jim Cusick Matt Lando 1 4
LYCO 1st 01:46 Nate Walter Unassisted 1 5
LYCO 2nd 12:12 Dan Cannon Nate Walter 1 6
LYCO 2nd 10:58 Brad Schaeffer (UP) Matt Lando 1 7
DSU 2nd 07:09 Dan Thomer Unassisted 2 7
DSU 2nd 05:07 Adam Eddinger Ricky Larkin 3 7
LYCO 2nd 03:41 Brad Schaeffer Dan Cannon 3 8
LYCO 2nd 00:07 Jim Cusick Unassisted 3 9
LYCO 3rd 13:47 Ed Williams Unassisted 3 10
LYCO 3rd 13:39 Nate Walter Mike Doherty 3 11
DSU 3rd 10:18 Dan Thomer Unassisted 4 11
LYCO 3rd 10:10 Dan Cannon Unassisted 4 12
DSU 3rd 07:56 Joshua Van Hart Adam Eddinger 5 12
LYCO 3rd 04:10 Ed Williams Unassisted 5 13
LYCO 3rd 03:24 Andrew Reckley Unassisted 5 14
LYCO 4th 13:01 Tom Nairn Brad Schaeffer 5 15
LYCO 4th 10:41 Jim Cusick Ed Williams 5 16
LYCO 4th 07:03 Shea Conway Matt Lando 5 17
LYCO 4th 06:18 Nate Walter Dan Cannon 5 18
LYCO 4th 02:45 Tom Nairn Nate Walter 5 19

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
LYCO 1st 13:09 Tom Nairn 01:00 SLASHING
DSU 1st 08:30 Jarryd Stamatelos 01:00 SLASHING
LYCO 1st 06:12 Dan Cannon 00:30 DELAY OF GAME
DSU 2nd 13:12 Joshua Van Hart 00:30 ILLEGAL PROCEDURE
DSU 2nd 11:17 Jon-Erik Stamatelos 00:30 HOLDING
LYCO 2nd 07:09 Shawn Lowman 03:00 ILLEGAL EQUIPMENT
LYCO 3rd 09:46 Mike Doherty 00:30 PUSHING
LYCO 3rd 08:16 Dan Conkright 01:00 SLASHING
LYCO 3rd 06:45 Dan Conkright 01:00 UNNECESSARY ROUGHNESS
DSU 4th 06:58 Daniel Quinn 01:00 ILLEGAL BODY CHECK
LYCO 4th 05:39 J.P. Earp 00:30 HOLDING
LYCO 4th 04:34 Shawn Lowman 00:30 ILLEGAL PROCEDURE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
DeSales 11 10 8 4 33
Lycoming 9 7 10 13 39
Shots On Goal
DeSales 5 4 3 3 15
Lycoming 6 7 10 9 32
Saves
DeSales 1 3 4 5 13
Lycoming 4 2 1 3 10
Turnovers
DeSales 8 5 6 7 26
Lycoming 7 11 6 8 32
Clears
DeSales 3-4 3-7 3-6 2-5 11-22
Lycoming 5-6 6-6 4-4 3-5 18-21
Ground Balls
DeSales 15 16 16 10 57
Lycoming 14 16 12 11 53
Face Offs
DeSales 5 3 1 2 11
Lycoming 2 5 6 4 17
Extra Man Opportunities
DeSales 0-2 0-1 1-4 0-1 1-8
Lycoming 1-1 1-2 0-0 1-1 3-4

Individual Statistics

DeSales 5

DeSales 5
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Andrew Ervin 0 0 0 2 1 1 0 1 - -
5 John Tosco 0 0 0 0 0 0 1 0 - -
6 Dan Thomer 2 0 2 17 7 5 0 0 - -
7 Matthew Kruszewski 0 0 0 1 0 0 2 0 - -
9 Shane Corley 0 0 0 1 0 1 0 0 - -
11 Jon-Erik Stamatelos 0 0 0 0 0 12 2 3 - 1-00:30
13 Tom Carr 0 0 0 0 0 3 2 1 - -
14 Joshua Van Hart 1 0 1 4 2 2 2 1 - 1-00:30
15 Danny Larkin 0 0 0 0 0 2 0 0 - -
17 Matthew Brancaccio 1 0 1 3 2 2 1 0 - -
18 Adam Eddinger 1 1 2 2 1 0 2 1 - -
19 Daniel Quinn 0 0 0 0 0 5 3 2 - 1-01:00
21 Ricky Larkin 0 1 1 1 1 3 2 0 - -
25 Craig Rogers 0 0 0 0 0 2 1 0 - -
26 Bryan Hart 0 0 0 0 0 0 0 0 - -
27 Raymond Mannion 0 0 0 0 0 0 0 0 - -
28 James Ramsey 0 0 0 0 0 3 1 0 - -
30 Sam Gobeli 0 0 0 1 1 5 2 0 - -
33 Matt Pennie 0 0 0 1 0 5 2 0 - -
35 Jimmy Hirsch 0 0 0 0 0 0 0 0 - -
36 Paul Ramsden 0 0 0 0 0 0 0 0 - -
GK 40 Jarryd Stamatelos 0 0 0 0 0 5 2 0 - 1-01:00
Totals 5 2 7 33 15 56 25 9 0-0 4-03:00

Lycoming 19

Lycoming 19
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Conway, Shea 1 0 1 1 1 1 2 0 - -
2 Reckley, Andrew 1 0 1 3 2 0 2 0 - -
3 Labagh, David 0 0 0 0 0 0 0 0 - -
4 Lando, Matt 0 3 3 2 1 1 1 1 - -
7 Alex Tankeloff 0 0 0 0 0 1 1 0 - -
9 Reilly, Mike 0 0 0 0 0 2 0 0 - -
10 Dixon, Justin 0 0 0 0 0 0 0 0 - -
11 Cusick, Jim 4 0 4 6 6 3 3 0 - -
12 Doherty, Mike 0 1 1 0 0 9 1 0 13-21 1-00:30
GK 13 Gilfoy, Kyle 0 0 0 0 0 5 2 0 - -
14 Blakemore, Ryan 0 0 0 0 0 0 0 1 - -
16 Walter, Nate 3 3 6 5 4 2 2 1 - -
18 Brad Schaeffer 3 1 4 7 6 5 4 1 - -
20 Shearer, Kyle 0 0 0 0 0 2 0 1 - -
21 Devenney, Kevin 0 0 0 0 0 3 3 0 - -
22 Earp, JP 0 0 0 0 0 4 2 3 - 1-00:30
23 Nairn, Tom 2 0 2 6 4 0 3 0 - 1-01:00
24 Moris, Kevin 0 0 0 0 0 0 1 0 - -
25 Conkright, Dan 0 0 0 0 0 3 0 1 - 2-02:00
26 Stark, John 0 0 0 0 0 2 1 0 3-6 -
31 Williams, Ed 2 1 3 4 4 2 2 0 - -
33 Johnson, Mike 0 0 0 0 0 2 0 0 - -
34 Mackin, Tony 0 0 0 0 0 0 0 1 - -
36 Cannon, Dan 3 2 5 5 4 1 3 0 - 1-00:30
39 Lowman, Shawn 0 0 0 0 0 7 0 1 - 2-03:30
Totals 19 11 30 39 32 55 33 11 16-27 8-08:00

Goalkeeping Statistics

DSU - Goalkeeping
# Player Minutes GA Saves Dec
40 Jarryd Stamatelos 60:00 19 13 L
Totals 19 13
LYCO - Goalkeeping
# Player Minutes GA Saves Dec
13 Gilfoy, Kyle 47:00 5 7 W
7 Alex Tankeloff 13:00 0 3
Totals 5 10

Play By Play