2020-21 Men's Basketball Cumulative Statistics

Team Stats (5-2, 4-2)

Overall Team Statistics
Statistic Lycoming Opponents
Scoring
Total Points 501 440
Points Per Game 71.6 62.9
Scoring Margin 8.7 --
Shooting
FG: Made-Attempted 185-416 158-394
FG: Percentage .445 .401
FG: Per Game 26.4 22.6
3PT: Made-Attempted 60-172 39-135
3PT: Percentage .349 .289
3PT: Per Game 8.6 5.6
FT: Made-Attempted 71-102 85-126
FT: Percentage .696 .675
FT: Per Game 10.1 12.1
Rebounding
Total 260 238
Per Game 37.1 34.0
Margin 3.1 --
Assists
Total 98 76
Per Game 14.0 10.9
Turnovers
Total 89 89
Per Game 12.7 12.7
Margin 0.0 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 12.1 12.7
Steals
Total 46 33
Per Game 6.6 4.7
Blocks
Total 32 25
Per Game 4.6 3.6
Attendance
Total 120 0
Per Game 3-40 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Harward, Dyson 7 7 151 21.6 29 54 .537 12 23 .522 18 21 .857 88 12.6 8 35 43 6.1 14 9 7 5 10
00 Dangerfield, Darius 7 7 209 29.9 25 61 .410 10 24 .417 8 10 .800 68 9.7 5 22 27 3.9 17 29 13 11 1
24 Manuel, DeAundre 7 7 166 23.7 28 50 .560 4 7 .571 5 9 .556 65 9.3 13 24 37 5.3 9 5 6 3 7
01 Terry, Mo 7 7 171 24.4 21 48 .438 7 23 .304 10 18 .556 59 8.4 8 16 24 3.4 14 10 12 6 0
02 Hamilton, Steven 7 0 154 22.0 19 40 .475 2 13 .154 19 27 .704 59 8.4 3 12 15 2.1 17 12 17 1 0
21 Blackson, Brendon 7 0 145 20.7 20 41 .488 10 17 .588 3 3 1.000 53 7.6 1 8 9 1.3 11 7 2 8 0
22 Edmond, D’Andre 7 0 93 13.3 17 29 .586 3 6 .500 8 12 .667 45 6.4 7 25 32 4.6 14 6 8 5 9
05 Ilodigwe, Matt 7 7 142 20.3 12 49 .245 8 34 .235 0 0 .000 32 4.6 6 7 13 1.9 7 12 11 2 1
04 Finkbeiner, Luke 4 0 21 5.3 4 11 .364 2 8 .250 0 0 .000 10 2.5 0 4 4 1.0 1 1 1 0 0
34 Loe, Austin 3 0 8 2.7 2 4 .500 1 3 .333 0 0 .000 5 1.7 1 1 2 0.7 1 2 0 1 1
14 James, Mavin 6 0 51 8.5 4 9 .444 0 3 .000 0 0 .000 8 1.3 3 4 7 1.2 6 2 0 1 2
23 Case, Tyler 3 0 16 5.3 1 2 .500 1 2 .500 0 2 .000 3 1.0 0 1 1 0.3 2 1 2 0 0
15 Petrovic, Danilo 4 0 17 4.3 2 4 .500 0 0 .000 0 0 .000 4 1.0 1 8 9 2.3 0 0 0 0 1
10 Flores-Diaz, Jon-Marc 3 0 7 2.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 3 0 3 1 0
03 Hagan, Ryan 3 0 16 5.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 2 1 0
30 Pereira, Pablo 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 12 27 3.9 0 0 2 0 0  
11 Walden Jr., Tobias 5 0 28 5.6 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 4 4 0.8 3 1 2 1 0
20 Witherite, Coleman 3 0 4 1.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 1.0 1 0 1 0 0
Total 7 1400 200.0 185 416 .445 60 172 .349 71 102 .696 501 71.57 74 186 260 37.1 120 98 89 46 32
Opponents 7 1373 196.1 156 390 .400 39 135 .289 83 124 .669 434 62.00 62 168 230 32.9 104 74 89 33 25

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Harward, Dyson 7 7 151 21.6 29 54 .537 12 23 .522 18 21 .857 88 12.6 8 35 43 6.1 14 9 1.3 7 5 10
00 Dangerfield, Darius 7 7 209 29.9 25 61 .410 10 24 .417 8 10 .800 68 9.7 5 22 27 3.9 17 29 4.1 13 11 1
24 Manuel, DeAundre 7 7 166 23.7 28 50 .560 4 7 .571 5 9 .556 65 9.3 13 24 37 5.3 9 5 0.7 6 3 7
01 Terry, Mo 7 7 171 24.4 21 48 .438 7 23 .304 10 18 .556 59 8.4 8 16 24 3.4 14 10 1.4 12 6 0
02 Hamilton, Steven 7 0 154 22.0 19 40 .475 2 13 .154 19 27 .704 59 8.4 3 12 15 2.1 17 12 1.7 17 1 0
21 Blackson, Brendon 7 0 145 20.7 20 41 .488 10 17 .588 3 3 1.000 53 7.6 1 8 9 1.3 11 7 1.0 2 8 0
22 Edmond, D’Andre 7 0 93 13.3 17 29 .586 3 6 .500 8 12 .667 45 6.4 7 25 32 4.6 14 6 0.9 8 5 9
05 Ilodigwe, Matt 7 7 142 20.3 12 49 .245 8 34 .235 0 0 .000 32 4.6 6 7 13 1.9 7 12 1.7 11 2 1
04 Finkbeiner, Luke 4 0 21 5.3 4 11 .364 2 8 .250 0 0 .000 10 2.5 0 4 4 1.0 1 1 0.3 1 0 0
23 Case, Tyler 3 0 16 5.3 1 2 .500 1 2 .500 0 2 .000 3 1.0 0 1 1 0.3 2 1 0.3 2 0 0
14 James, Mavin 6 0 51 8.5 4 9 .444 0 3 .000 0 0 .000 8 1.3 3 4 7 1.2 6 2 0.3 0 1 2
34 Loe, Austin 3 0 8 2.7 2 4 .500 1 3 .333 0 0 .000 5 1.7 1 1 2 0.7 1 2 0.7 0 1 1
15 Petrovic, Danilo 4 0 17 4.3 2 4 .500 0 0 .000 0 0 .000 4 1.0 1 8 9 2.3 0 0 0.0 0 0 1
10 Flores-Diaz, Jon-Marc 3 0 7 2.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 3 0 0.0 3 1 0
03 Hagan, Ryan 3 0 16 5.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 2 1 0
30 Pereira, Pablo 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 12 27 3.9 0 0 0.0 2 0 0  
11 Walden Jr., Tobias 5 0 28 5.6 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 4 4 0.8 3 1 0.2 2 1 0
20 Witherite, Coleman 3 0 4 1.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 1.0 1 0 0.0 1 0 0
Total 7 1400 200.0 185 416 .445 60 172 .349 71 102 .696 501 71.57 74 186 260 37.1 120 98 14.0 89 46 32
Opponents 7 1373 196.1 156 390 .400 39 135 .289 83 124 .669 434 62.00 62 168 230 32.9 104 74 10.6 89 33 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Harward, Dyson 7 7 151 29 54 .537 12 23 .522 18 21 .857 88 12.6
00 Dangerfield, Darius 7 7 209 25 61 .410 10 24 .417 8 10 .800 68 9.7
24 Manuel, DeAundre 7 7 166 28 50 .560 4 7 .571 5 9 .556 65 9.3
01 Terry, Mo 7 7 171 21 48 .438 7 23 .304 10 18 .556 59 8.4
02 Hamilton, Steven 7 0 154 19 40 .475 2 13 .154 19 27 .704 59 8.4
21 Blackson, Brendon 7 0 145 20 41 .488 10 17 .588 3 3 1.000 53 7.6
22 Edmond, D’Andre 7 0 93 17 29 .586 3 6 .500 8 12 .667 45 6.4
05 Ilodigwe, Matt 7 7 142 12 49 .245 8 34 .235 0 0 .000 32 4.6
04 Finkbeiner, Luke 4 0 21 4 11 .364 2 8 .250 0 0 .000 10 2.5
23 Case, Tyler 3 0 16 1 2 .500 1 2 .500 0 2 .000 3 1.0
14 James, Mavin 6 0 51 4 9 .444 0 3 .000 0 0 .000 8 1.3
34 Loe, Austin 3 0 8 2 4 .500 1 3 .333 0 0 .000 5 1.7
15 Petrovic, Danilo 4 0 17 2 4 .500 0 0 .000 0 0 .000 4 1.0
10 Flores-Diaz, Jon-Marc 3 0 7 1 3 .333 0 0 .000 0 0 .000 2 0.7
03 Hagan, Ryan 3 0 16 0 3 .000 0 3 .000 0 0 .000 0 0.0
30 Pereira, Pablo 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
11 Walden Jr., Tobias 5 0 28 0 4 .000 0 4 .000 0 0 .000 0 0.0
20 Witherite, Coleman 3 0 4 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 7 1400 185 416 .445 60 172 .349 71 102 .696 501 71.57
Opponents 7 1373 156 390 .400 39 135 .289 83 124 .669 434 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Harward, Dyson 7 21.6 .537 .522 .857 1.1 5.0 6.1 1.3 0.7 1.4 12.6
00 Dangerfield, Darius 7 29.9 .410 .417 .800 0.7 3.1 3.9 4.1 1.6 0.1 9.7
24 Manuel, DeAundre 7 23.7 .560 .571 .556 1.9 3.4 5.3 0.7 0.4 1.0 9.3
01 Terry, Mo 7 24.4 .438 .304 .556 1.1 2.3 3.4 1.4 0.9 0.0 8.4
02 Hamilton, Steven 7 22.0 .475 .154 .704 0.4 1.7 2.1 1.7 0.1 0.0 8.4
21 Blackson, Brendon 7 20.7 .488 .588 1.000 0.1 1.1 1.3 1.0 1.1 0.0 7.6
22 Edmond, D’Andre 7 13.3 .586 .500 .667 1.0 3.6 4.6 0.9 0.7 1.3 6.4
05 Ilodigwe, Matt 7 20.3 .245 .235 .000 0.9 1.0 1.9 1.7 0.3 0.1 4.6
04 Finkbeiner, Luke 4 5.3 .364 .250 .000 0.0 1.0 1.0 0.3 0.0 0.0 2.5
23 Case, Tyler 3 5.3 .500 .500 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.0
14 James, Mavin 6 8.5 .444 .000 .000 0.5 0.7 1.2 0.3 0.2 0.3 1.3
34 Loe, Austin 3 2.7 .500 .333 .000 0.3 0.3 0.7 0.7 0.3 0.3 1.7
15 Petrovic, Danilo 4 4.3 .500 .000 .000 0.3 2.0 2.3 0.0 0.0 0.3 1.0
10 Flores-Diaz, Jon-Marc 3 2.3 .333 .000 .000 0.3 0.3 0.7 0.0 0.3 0.0 0.7
03 Hagan, Ryan 3 5.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.3 0.0 0.0
30 Pereira, Pablo 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Walden Jr., Tobias 5 5.6 .000 .000 .000 0.0 0.8 0.8 0.2 0.2 0.0 0.0
20 Witherite, Coleman 3 1.3 .000 .000 .000 0.7 0.3 1.0 0.0 0.0 0.0 0.0
Total 7 200.0 .445 .349 .696 10.6 26.6 37.1 14.0 6.6 4.6 71.57
Opponents 7 196.1 .400 .289 .669 8.9 24.0 32.9 10.6 4.7 3.6 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at FDU-Florham 02/11/21 79-54 W 32-66 .485 10-31 .323 5-7 .714 11 25 36 36.0 17 15 4 3 4 79 79.0
vs FDU-Florham 02/12/21 86-51 W 31-70 .443 11-29 .379 13-17 .765 12 36 48 42.0 20 18 12 3 8 86 82.5
vs Arcadia 03/04/21 72-68 W 21-57 .368 9-24 .375 21-28 .750 15 31 46 43.3 25 14 16 7 7 72 79.0
at Arcadia 03/05/21 61-89 L 23-59 .390 8-27 .296 7-12 .583 10 20 30 40.0 17 9 19 6 7 61 74.5
vs DeSales 03/12/21 75-62 W 30-49 .612 10-21 .476 5-10 .500 3 28 31 38.2 13 19 12 7 3 75 74.6
at DeSales 03/13/21 59-63 L 21-57 .368 8-22 .364 9-11 .818 11 18 29 36.7 12 9 12 3 10 59 72.0
at DeSales 03/19/21 69-53 W 27-58 .466 4-18 .222 11-17 .647 12 28 40 37.1 16 14 14 3 7 69 71.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
FDU-Florham 02/11/21 54-79 L 21-52 .404 4-23 .174 8-14 .571 7 19 26 26.0 13 11 8 0 0 54 54.0
FDU-Florham 02/12/21 51-86 L 15-55 .273 4-24 .167 11-19 .579 4 26 30 28.0 14 8 13 2 4 45 49.5
Arcadia 03/04/21 68-72 L 22-58 .379 3-17 .176 21-28 .750 9 25 34 30.0 21 8 11 4 3 68 55.7
Arcadia 03/05/21 89-61 W 29-56 .518 13-20 .650 18-24 .750 10 28 38 32.0 17 10 16 3 7 89 64.0
DeSales 03/12/21 62-75 L 23-58 .397 8-21 .381 8-14 .571 10 21 31 31.8 10 14 10 1 4 62 63.6
DeSales 03/13/21 63-59 W 27-55 .491 5-15 .333 4-6 .667 11 26 37 32.7 12 18 16 10 8 63 63.5
DeSales 03/19/21 53-69 L 19-56 .339 2-15 .133 13-19 .684 11 23 34 32.9 17 5 15 5 7 53 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
FDU-Florham 02/11/21 79-54 25 32-66/21-52 .485/.404 10-31/4-23 .323/.174 5-7/8-14 .714-.571 36/26 10 15/11 4/8 3/0 4/0 17/13
FDU-Florham 02/12/21 86-51 35 31-70/15-55 .443/.273 11-29/4-24 .379/.167 13-17/11-19 .765-.579 48/30 18 18/8 12/13 3/2 8/4 20/14
Arcadia 03/04/21 72-68 4 21-57/22-58 .368/.379 9-24/3-17 .375/.176 21-28/21-28 .750-.750 46/34 12 14/8 16/11 7/4 7/3 25/21
Arcadia 03/05/21 61-89 -28 23-59/29-56 .390/.518 8-27/13-20 .296/.650 7-12/18-24 .583-.750 30/38 -8 9/10 19/16 6/3 7/7 17/17
DeSales 03/12/21 75-62 13 30-49/23-58 .612/.397 10-21/8-21 .476/.381 5-10/8-14 .500-.571 31/31 0 19/14 12/10 7/1 3/4 13/10
DeSales 03/13/21 59-63 -4 21-57/27-55 .368/.491 8-22/5-15 .364/.333 9-11/4-6 .818-.667 29/37 -8 9/18 12/16 3/10 10/8 12/12
DeSales 03/19/21 69-53 16 27-58/19-56 .466/.339 4-18/2-15 .222/.133 11-17/13-19 .647-.684 40/34 6 14/5 14/15 3/5 7/7 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 FDU-Florham (02/12/21)
FIELD GOALS MADE 32 FDU-Florham (02/11/21)
FIELD GOAL ATTEMPTS 70 FDU-Florham (02/12/21)
3 PT FIELD GOALS MADE 11 FDU-Florham (02/12/21)
3 PT FG ATTEMPTS 31 FDU-Florham (02/11/21)
FREE THROWS MADE 21 Arcadia (03/04/21)
FREE THROW ATTEMPTS 28 Arcadia (03/04/21)
REBOUNDS 48 FDU-Florham (02/12/21)
ASSISTS 19 DeSales (03/12/21)
STEALS 10 DeSales (03/13/21)
BLOCKED SHOTS 7 Arcadia (03/04/21); DeSales (03/12/21)
TURNOVERS 19 Arcadia (03/05/21)
FOULS 25 Arcadia (03/04/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Harward,Dyson; Manuel,DeAundre Arcadia (03/04/21); DeSales (03/19/21)
FIELD GOALS MADE 8 Manuel,DeAundre DeSales (03/19/21)
FIELD GOAL ATTEMPTS 12 Ilodigwe,Matt; Harward,Dyson; Manuel,DeAundre DeSales (03/12/21); DeSales (03/13/21); DeSales (03/19/21)
3 PT FIELD GOALS MADE 4 Harward,Dyson Arcadia (03/04/21)
3 PT FG ATTEMPTS 9 Ilodigwe,Matt FDU-Florham (02/11/21)
FREE THROWS MADE 5 Harward,Dyson Arcadia (03/04/21)
FREE THROW ATTEMPTS 6 Dangerfield,Darius; Hamilton,Steven Arcadia (03/04/21); DeSales (03/12/21)
REBOUNDS 10 Edmond,D'Andre; Harward,Dyson FDU-Florham (02/12/21); Arcadia (03/04/21)
ASSISTS 6 Dangerfield,Darius Arcadia (03/04/21)
STEALS 4 Dangerfield,Darius; Blackson,Brendon Arcadia (03/04/21); DeSales (03/13/21)
BLOCKED SHOTS 3 Harward,Dyson; Edmond,D'Andre Arcadia (03/04/21); DeSales (03/12/21); Arcadia (03/05/21); DeSales (03/19/21)
TURNOVERS 5 Hamilton,Steven Arcadia (03/04/21)
FOULS 4 Hamilton,Steven; Dangerfield,Darius FDU-Florham (02/12/21); Arcadia (03/04/21); Arcadia (03/05/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Harward, Dyson 7 88 12.6
#00 Dangerfield, Darius 7 68 9.7
#24 Manuel, DeAundre 7 65 9.3
#02 Hamilton, Steven 7 59 8.4
#01 Terry, Mo 7 59 8.4
#21 Blackson, Brendon 7 53 7.6
#22 Edmond, D’Andre 7 45 6.4
#05 Ilodigwe, Matt 7 32 4.6
#04 Finkbeiner, Luke 4 10 2.5
#14 James, Mavin 6 8 1.3
#34 Loe, Austin 3 5 1.7
#15 Petrovic, Danilo 4 4 1.0
#23 Case, Tyler 3 3 1.0
#10 Flores-Diaz, Jon-Marc 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Harward, Dyson 7 29 54 .537 4.1 7.7
#24 Manuel, DeAundre 7 28 50 .560 4.0 7.1
#00 Dangerfield, Darius 7 25 61 .410 3.6 8.7
#01 Terry, Mo 7 21 48 .438 3.0 6.9
#21 Blackson, Brendon 7 20 41 .488 2.9 5.9
#02 Hamilton, Steven 7 19 40 .475 2.7 5.7
#22 Edmond, D’Andre 7 17 29 .586 2.4 4.1
#05 Ilodigwe, Matt 7 12 49 .245 1.7 7.0
#04 Finkbeiner, Luke 4 4 11 .364 1.0 2.8
#14 James, Mavin 6 4 9 .444 0.7 1.5
#34 Loe, Austin 3 2 4 .500 0.7 1.3
#15 Petrovic, Danilo 4 2 4 .500 0.5 1.0
#23 Case, Tyler 3 1 2 .500 0.3 0.7
#10 Flores-Diaz, Jon-Marc 3 1 3 .333 0.3 1.0
#03 Hagan, Ryan 3 0 3 .000 0.0 1.0
#30 Pereira, Pablo 1 0 1 .000 0.0 1.0
#11 Walden Jr., Tobias 5 0 4 .000 0.0 0.8
#20 Witherite, Coleman 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Harward, Dyson 7 12 23 .522 1.7 3.3
#21 Blackson, Brendon 7 10 17 .588 1.4 2.4
#00 Dangerfield, Darius 7 10 24 .417 1.4 3.4
#05 Ilodigwe, Matt 7 8 34 .235 1.1 4.9
#01 Terry, Mo 7 7 23 .304 1.0 3.3
#24 Manuel, DeAundre 7 4 7 .571 0.6 1.0
#22 Edmond, D’Andre 7 3 6 .500 0.4 0.9
#04 Finkbeiner, Luke 4 2 8 .250 0.5 2.0
#02 Hamilton, Steven 7 2 13 .154 0.3 1.9
#23 Case, Tyler 3 1 2 .500 0.3 0.7
#34 Loe, Austin 3 1 3 .333 0.3 1.0
#03 Hagan, Ryan 3 0 3 .000 0.0 1.0
#14 James, Mavin 6 0 3 .000 0.0 0.5
#30 Pereira, Pablo 1 0 1 .000 0.0 1.0
#11 Walden Jr., Tobias 5 0 4 .000 0.0 0.8
#20 Witherite, Coleman 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Hamilton, Steven 7 19 27 .704 2.7 3.9
#33 Harward, Dyson 7 18 21 .857 2.6 3.0
#01 Terry, Mo 7 10 18 .556 1.4 2.6
#00 Dangerfield, Darius 7 8 10 .800 1.1 1.4
#22 Edmond, D’Andre 7 8 12 .667 1.1 1.7
#24 Manuel, DeAundre 7 5 9 .556 0.7 1.3
#21 Blackson, Brendon 7 3 3 1.000 0.4 0.4
#23 Case, Tyler 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Harward, Dyson 7 43 6.1 8 1.1 35 5.0
#24 Manuel, DeAundre 7 37 5.3 13 1.9 24 3.4
#22 Edmond, D’Andre 7 32 4.6 7 1.0 25 3.6
#00 Dangerfield, Darius 7 27 3.9 5 0.7 22 3.1
#TM Team 7 27 3.9 15 2.1 12 1.7
#01 Terry, Mo 7 24 3.4 8 1.1 16 2.3
#02 Hamilton, Steven 7 15 2.1 3 0.4 12 1.7
#05 Ilodigwe, Matt 7 13 1.9 6 0.9 7 1.0
#21 Blackson, Brendon 7 9 1.3 1 0.1 8 1.1
#15 Petrovic, Danilo 4 9 2.3 1 0.3 8 2.0
#14 James, Mavin 6 7 1.2 3 0.5 4 0.7
#04 Finkbeiner, Luke 4 4 1.0 0 0.0 4 1.0
#11 Walden Jr., Tobias 5 4 0.8 0 0.0 4 0.8
#20 Witherite, Coleman 3 3 1.0 2 0.7 1 0.3
#10 Flores-Diaz, Jon-Marc 3 2 0.7 1 0.3 1 0.3
#34 Loe, Austin 3 2 0.7 1 0.3 1 0.3
#23 Case, Tyler 3 1 0.3 0 0.0 1 0.3
#03 Hagan, Ryan 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Dangerfield, Darius 7 29 4.1
#02 Hamilton, Steven 7 12 1.7
#05 Ilodigwe, Matt 7 12 1.7
#01 Terry, Mo 7 10 1.4
#33 Harward, Dyson 7 9 1.3
#21 Blackson, Brendon 7 7 1.0
#22 Edmond, D’Andre 7 6 0.9
#24 Manuel, DeAundre 7 5 0.7
#14 James, Mavin 6 2 0.3
#34 Loe, Austin 3 2 0.7
#23 Case, Tyler 3 1 0.3
#04 Finkbeiner, Luke 4 1 0.3
#03 Hagan, Ryan 3 1 0.3
#11 Walden Jr., Tobias 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Harward, Dyson 7 10 1.4
#22 Edmond, D’Andre 7 9 1.3
#24 Manuel, DeAundre 7 7 1.0
#14 James, Mavin 6 2 0.3
#00 Dangerfield, Darius 7 1 0.1
#05 Ilodigwe, Matt 7 1 0.1
#34 Loe, Austin 3 1 0.3
#15 Petrovic, Danilo 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Dangerfield, Darius 7 11 1.6
#21 Blackson, Brendon 7 8 1.1
#01 Terry, Mo 7 6 0.9
#22 Edmond, D’Andre 7 5 0.7
#33 Harward, Dyson 7 5 0.7
#24 Manuel, DeAundre 7 3 0.4
#05 Ilodigwe, Matt 7 2 0.3
#10 Flores-Diaz, Jon-Marc 3 1 0.3
#03 Hagan, Ryan 3 1 0.3
#02 Hamilton, Steven 7 1 0.1
#14 James, Mavin 6 1 0.2
#34 Loe, Austin 3 1 0.3
#11 Walden Jr., Tobias 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Hamilton, Steven 7 17 2.4
#00 Dangerfield, Darius 7 13 1.9
#01 Terry, Mo 7 12 1.7
#05 Ilodigwe, Matt 7 11 1.6
#22 Edmond, D’Andre 7 8 1.1
#33 Harward, Dyson 7 7 1.0
#24 Manuel, DeAundre 7 6 0.9
#10 Flores-Diaz, Jon-Marc 3 3 1.0
#21 Blackson, Brendon 7 2 0.3
#23 Case, Tyler 3 2 0.7
#03 Hagan, Ryan 3 2 0.7
#TM Team 7 2 0.3
#11 Walden Jr., Tobias 5 2 0.4
#04 Finkbeiner, Luke 4 1 0.3
#20 Witherite, Coleman 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Dangerfield, Darius 7 17 2.4
#02 Hamilton, Steven 7 17 2.4
#22 Edmond, D’Andre 7 14 2.0
#33 Harward, Dyson 7 14 2.0
#01 Terry, Mo 7 14 2.0
#21 Blackson, Brendon 7 11 1.6
#24 Manuel, DeAundre 7 9 1.3
#05 Ilodigwe, Matt 7 7 1.0
#14 James, Mavin 6 6 1.0
#10 Flores-Diaz, Jon-Marc 3 3 1.0
#11 Walden Jr., Tobias 5 3 0.6
#23 Case, Tyler 3 2 0.7
#04 Finkbeiner, Luke 4 1 0.3
#34 Loe, Austin 3 1 0.3
#20 Witherite, Coleman 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Dangerfield, Darius 7 209 29.9
#01 Terry, Mo 7 171 24.4
#24 Manuel, DeAundre 7 166 23.7
#02 Hamilton, Steven 7 154 22.0
#33 Harward, Dyson 7 151 21.6
#21 Blackson, Brendon 7 145 20.7
#05 Ilodigwe, Matt 7 142 20.3
#22 Edmond, D’Andre 7 93 13.3
#14 James, Mavin 6 51 8.5
#11 Walden Jr., Tobias 5 28 5.6
#04 Finkbeiner, Luke 4 21 5.3
#15 Petrovic, Danilo 4 17 4.3
#23 Case, Tyler 3 16 5.3
#03 Hagan, Ryan 3 16 5.3
#34 Loe, Austin 3 8 2.7
#10 Flores-Diaz, Jon-Marc 3 7 2.3
#20 Witherite, Coleman 3 4 1.3
#30 Pereira, Pablo 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Blackson, Brendon 7 7 2 3.50
#00 Dangerfield, Darius 7 29 13 2.23
#04 Finkbeiner, Luke 4 1 1 1.00
#33 Harward, Dyson 7 9 7 1.29
#05 Ilodigwe, Matt 7 12 11 1.09