2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Lycoming Opponents
Scoring
Total Points 291 292
Points Per Game 72.8 73.0
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 110-236 106-278
FG: Percentage .466 .381
FG: Per Game 27.5 26.5
3PT: Made-Attempted 30-95 26-108
3PT: Percentage .316 .241
3PT: Per Game 7.5 6.5
FT: Made-Attempted 41-71 54-85
FT: Percentage .577 .635
FT: Per Game 10.3 13.5
Rebounding
Total 138 188
Per Game 34.5 47.0
Margin -12.5 --
Assists
Total 62 47
Per Game 15.5 11.8
Turnovers
Total 57 51
Per Game 14.3 12.8
Margin -1.5 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 11.8 16.5
Steals
Total 31 32
Per Game 7.8 8.0
Blocks
Total 18 12
Per Game 4.5 3.0
Attendance
Total 307 341
Per Game 1-307 2-171

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Slabach, Elisha 4 4 135 33.8 22 52 .423 12 30 .400 17 23 .739 73 18.3 5 24 29 7.3 11 11 9 4 3
24 Pardoe, Hayden 4 4 119 29.8 20 40 .500 7 15 .467 9 14 .643 56 14.0 1 23 24 6.0 10 4 6 4 5
11 Friedman, Noa'Sosa 4 4 130 32.5 23 38 .605 2 7 .286 6 13 .462 54 13.5 7 10 17 4.3 8 17 9 6 0
03 Nagurney, Blake 4 4 127 31.8 18 39 .462 2 15 .133 1 6 .167 39 9.8 7 11 18 4.5 7 13 6 6 3
10 Sims, Charlie 3 3 40 13.3 6 10 .600 1 3 .333 2 3 .667 15 5.0 1 1 2 0.7 9 0 2 1 1
01 Pearson, C.J. 4 0 63 15.8 7 15 .467 1 4 .250 3 5 .600 18 4.5 4 11 15 3.8 5 7 14 2 5
21 Clifton, Keiji 2 1 37 18.5 2 9 .222 1 5 .200 2 2 1.000 7 3.5 1 5 6 3.0 2 3 2 3 0
15 Dalton, Ben 4 0 53 13.3 4 6 .667 0 0 .000 0 0 .000 8 2.0 2 4 6 1.5 10 2 4 3 1
13 Lay, Haydn 2 0 17 8.5 1 5 .200 1 4 .250 1 2 .500 4 2.0 0 3 3 1.5 1 0 0 1 0
12 Lower, Mike 3 0 22 7.3 3 6 .500 0 1 .000 0 1 .000 6 2.0 0 3 3 1.0 2 1 2 0 0
00 Miller, Gyasi 3 0 20 6.7 2 5 .400 2 3 .667 0 0 .000 6 2.0 0 0 0 0.0 0 1 0 0 0
02 Buksh, Gabriel 4 0 23 5.8 2 10 .200 1 7 .143 0 0 .000 5 1.3 0 1 1 0.3 1 3 1 0 0
34 Bomgardner, Ethan 2 0 7 3.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.5 2 0 0 0 0
55 Shanahan, Connor 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 9 13 3.3 0 0 2 0 0  
Total 4 800 200.0 110 236 .466 30 95 .316 41 71 .577 291 72.75 32 106 138 34.5 70 62 57 31 18
Opponents 4 800 200.0 106 278 .381 26 108 .241 54 85 .635 292 73.00 77 111 188 47.0 70 47 51 32 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Slabach, Elisha 4 4 135 22 52 .423 12 30 .400 17 23 .739 73 18.3
24 Pardoe, Hayden 4 4 119 20 40 .500 7 15 .467 9 14 .643 56 14.0
11 Friedman, Noa'Sosa 4 4 130 23 38 .605 2 7 .286 6 13 .462 54 13.5
03 Nagurney, Blake 4 4 127 18 39 .462 2 15 .133 1 6 .167 39 9.8
10 Sims, Charlie 3 3 40 6 10 .600 1 3 .333 2 3 .667 15 5.0
01 Pearson, C.J. 4 0 63 7 15 .467 1 4 .250 3 5 .600 18 4.5
21 Clifton, Keiji 2 1 37 2 9 .222 1 5 .200 2 2 1.000 7 3.5
15 Dalton, Ben 4 0 53 4 6 .667 0 0 .000 0 0 .000 8 2.0
13 Lay, Haydn 2 0 17 1 5 .200 1 4 .250 1 2 .500 4 2.0
12 Lower, Mike 3 0 22 3 6 .500 0 1 .000 0 1 .000 6 2.0
00 Miller, Gyasi 3 0 20 2 5 .400 2 3 .667 0 0 .000 6 2.0
02 Buksh, Gabriel 4 0 23 2 10 .200 1 7 .143 0 0 .000 5 1.3
34 Bomgardner, Ethan 2 0 7 0 0 .000 0 0 .000 0 2 .000 0 0.0
55 Shanahan, Connor 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 4 800 110 236 .466 30 95 .316 41 71 .577 291 72.75
Opponents 4 800 106 278 .381 26 108 .241 54 85 .635 292 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Slabach, Elisha 4 33.8 .423 .400 .739 1.3 6.0 7.3 2.8 1.0 0.8 18.3
24 Pardoe, Hayden 4 29.8 .500 .467 .643 0.3 5.8 6.0 1.0 1.0 1.3 14.0
11 Friedman, Noa'Sosa 4 32.5 .605 .286 .462 1.8 2.5 4.3 4.3 1.5 0.0 13.5
03 Nagurney, Blake 4 31.8 .462 .133 .167 1.8 2.8 4.5 3.3 1.5 0.8 9.8
10 Sims, Charlie 3 13.3 .600 .333 .667 0.3 0.3 0.7 0.0 0.3 0.3 5.0
01 Pearson, C.J. 4 15.8 .467 .250 .600 1.0 2.8 3.8 1.8 0.5 1.3 4.5
21 Clifton, Keiji 2 18.5 .222 .200 1.000 0.5 2.5 3.0 1.5 1.5 0.0 3.5
15 Dalton, Ben 4 13.3 .667 .000 .000 0.5 1.0 1.5 0.5 0.8 0.3 2.0
13 Lay, Haydn 2 8.5 .200 .250 .500 0.0 1.5 1.5 0.0 0.5 0.0 2.0
12 Lower, Mike 3 7.3 .500 .000 .000 0.0 1.0 1.0 0.3 0.0 0.0 2.0
00 Miller, Gyasi 3 6.7 .400 .667 .000 0.0 0.0 0.0 0.3 0.0 0.0 2.0
02 Buksh, Gabriel 4 5.8 .200 .143 .000 0.0 0.3 0.3 0.8 0.0 0.0 1.3
34 Bomgardner, Ethan 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
55 Shanahan, Connor 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 4 200.0 .466 .316 .577 8.0 26.5 34.5 15.5 7.8 4.5 72.75
Opponents 4 200.0 .381 .241 .635 19.3 27.8 47.0 11.8 8.0 3.0 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Delhi 11/06/26 80-69 W 30-57 .526 6-22 .273 14-25 .560 9 30 39 39.0 23 20 22 7 10 80 80.0
at RIT 11/07/26 72-57 W 26-56 .464 7-20 .350 13-20 .650 14 32 46 42.5 16 13 18 4 7 72 76.0
vs Dickinson 11/11/26 66-90 L 28-59 .475 6-21 .286 4-12 .333 4 17 21 35.3 15 12 8 2 7 66 72.7
at Keuka 11/14/26 73-76 L 26-64 .406 11-32 .344 10-14 .714 5 27 32 34.5 16 17 9 5 7 73 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Delhi 11/06/26 69-80 L 25-83 .301 3-28 .107 16-29 .552 31 25 56 56.0 22 7 17 1 9 69 69.0
RIT 11/07/26 57-72 L 20-66 .303 5-31 .161 12-16 .750 15 19 34 45.0 18 8 11 4 11 57 63.0
Dickinson 11/11/26 90-66 W 34-64 .531 11-28 .393 11-17 .647 16 30 46 45.3 13 16 11 3 5 90 72.0
Keuka 11/14/26 76-73 W 27-65 .415 7-21 .333 15-23 .652 15 37 52 47.0 17 16 12 4 7 76 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Delhi 11/06/26 80-69 11 30-57/25-83 .526/.301 6-22/3-28 .273/.107 14-25/16-29 .560-.552 39/56 -17 20/7 22/17 7/1 10/9 23/22
RIT 11/07/26 72-57 15 26-56/20-66 .464/.303 7-20/5-31 .350/.161 13-20/12-16 .650-.750 46/34 12 13/8 18/11 4/4 7/11 16/18
Dickinson 11/11/26 66-90 -24 28-59/34-64 .475/.531 6-21/11-28 .286/.393 4-12/11-17 .333-.647 21/46 -25 12/16 8/11 2/3 7/5 15/13
Keuka 11/14/26 73-76 -3 26-64/27-65 .406/.415 11-32/7-21 .344/.333 10-14/15-23 .714-.652 32/52 -20 17/16 9/12 5/4 7/7 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 SUNY Delhi (11/06/26)
FIELD GOALS MADE 30 SUNY Delhi (11/06/26)
FIELD GOAL ATTEMPTS 64 Keuka (11/14/26)
3 PT FIELD GOALS MADE 11 Keuka (11/14/26)
3 PT FG ATTEMPTS 32 Keuka (11/14/26)
FREE THROWS MADE 14 SUNY Delhi (11/06/26)
FREE THROW ATTEMPTS 25 SUNY Delhi (11/06/26)
REBOUNDS 46 RIT (11/07/26)
ASSISTS 20 SUNY Delhi (11/06/26)
STEALS 10 SUNY Delhi (11/06/26)
BLOCKED SHOTS 7 SUNY Delhi (11/06/26)
TURNOVERS 22 SUNY Delhi (11/06/26)
FOULS 23 SUNY Delhi (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Slabach,Elisha Keuka (11/14/26)
FIELD GOALS MADE 9 Slabach,Elisha Keuka (11/14/26)
FIELD GOAL ATTEMPTS 17 Slabach,Elisha Keuka (11/14/26)
3 PT FIELD GOALS MADE 6 Slabach,Elisha Keuka (11/14/26)
3 PT FG ATTEMPTS 11 Slabach,Elisha Keuka (11/14/26)
FREE THROWS MADE 6 Slabach,Elisha SUNY Delhi (11/06/26); RIT (11/07/26)
FREE THROW ATTEMPTS 10 Slabach,Elisha SUNY Delhi (11/06/26)
REBOUNDS 11 Slabach,Elisha RIT (11/07/26)
ASSISTS 6 Friedman,Noa'Sosa Keuka (11/14/26)
STEALS 3 Clifton,Keiji SUNY Delhi (11/06/26)
BLOCKED SHOTS 2 Pearson,C.J.; Pardoe,Hayden SUNY Delhi (11/06/26); RIT (11/07/26); Keuka (11/14/26)
TURNOVERS 8 Pearson,C.J. RIT (11/07/26)
FOULS 4 Slabach,Elisha; Sims,Charlie; Dalton,Ben; Pardoe,Hayden SUNY Delhi (11/06/26); Dickinson (11/11/26); RIT (11/07/26); Keuka (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Slabach, Elisha 4 73 18.3
#24 Pardoe, Hayden 4 56 14.0
#11 Friedman, Noa'Sosa 4 54 13.5
#03 Nagurney, Blake 4 39 9.8
#01 Pearson, C.J. 4 18 4.5
#10 Sims, Charlie 3 15 5.0
#15 Dalton, Ben 4 8 2.0
#21 Clifton, Keiji 2 7 3.5
#12 Lower, Mike 3 6 2.0
#00 Miller, Gyasi 3 6 2.0
#02 Buksh, Gabriel 4 5 1.3
#13 Lay, Haydn 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Friedman, Noa'Sosa 4 23 38 .605 5.8 9.5
#14 Slabach, Elisha 4 22 52 .423 5.5 13.0
#24 Pardoe, Hayden 4 20 40 .500 5.0 10.0
#03 Nagurney, Blake 4 18 39 .462 4.5 9.8
#01 Pearson, C.J. 4 7 15 .467 1.8 3.8
#10 Sims, Charlie 3 6 10 .600 2.0 3.3
#15 Dalton, Ben 4 4 6 .667 1.0 1.5
#12 Lower, Mike 3 3 6 .500 1.0 2.0
#02 Buksh, Gabriel 4 2 10 .200 0.5 2.5
#21 Clifton, Keiji 2 2 9 .222 1.0 4.5
#00 Miller, Gyasi 3 2 5 .400 0.7 1.7
#13 Lay, Haydn 2 1 5 .200 0.5 2.5
#55 Shanahan, Connor 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Slabach, Elisha 4 12 30 .400 3.0 7.5
#24 Pardoe, Hayden 4 7 15 .467 1.8 3.8
#11 Friedman, Noa'Sosa 4 2 7 .286 0.5 1.8
#00 Miller, Gyasi 3 2 3 .667 0.7 1.0
#03 Nagurney, Blake 4 2 15 .133 0.5 3.8
#02 Buksh, Gabriel 4 1 7 .143 0.3 1.8
#21 Clifton, Keiji 2 1 5 .200 0.5 2.5
#13 Lay, Haydn 2 1 4 .250 0.5 2.0
#01 Pearson, C.J. 4 1 4 .250 0.3 1.0
#10 Sims, Charlie 3 1 3 .333 0.3 1.0
#12 Lower, Mike 3 0 1 .000 0.0 0.3
#55 Shanahan, Connor 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Slabach, Elisha 4 17 23 .739 4.3 5.8
#24 Pardoe, Hayden 4 9 14 .643 2.3 3.5
#11 Friedman, Noa'Sosa 4 6 13 .462 1.5 3.3
#01 Pearson, C.J. 4 3 5 .600 0.8 1.3
#21 Clifton, Keiji 2 2 2 1.000 1.0 1.0
#10 Sims, Charlie 3 2 3 .667 0.7 1.0
#13 Lay, Haydn 2 1 2 .500 0.5 1.0
#03 Nagurney, Blake 4 1 6 .167 0.3 1.5
#34 Bomgardner, Ethan 2 0 2 .000 0.0 1.0
#12 Lower, Mike 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Slabach, Elisha 4 29 7.3 5 1.3 24 6.0
#24 Pardoe, Hayden 4 24 6.0 1 0.3 23 5.8
#03 Nagurney, Blake 4 18 4.5 7 1.8 11 2.8
#11 Friedman, Noa'Sosa 4 17 4.3 7 1.8 10 2.5
#01 Pearson, C.J. 4 15 3.8 4 1.0 11 2.8
#TM Team 4 13 3.3 4 1.0 9 2.3
#21 Clifton, Keiji 2 6 3.0 1 0.5 5 2.5
#15 Dalton, Ben 4 6 1.5 2 0.5 4 1.0
#13 Lay, Haydn 2 3 1.5 0 0.0 3 1.5
#12 Lower, Mike 3 3 1.0 0 0.0 3 1.0
#10 Sims, Charlie 3 2 0.7 1 0.3 1 0.3
#34 Bomgardner, Ethan 2 1 0.5 0 0.0 1 0.5
#02 Buksh, Gabriel 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Friedman, Noa'Sosa 4 17 4.3
#03 Nagurney, Blake 4 13 3.3
#14 Slabach, Elisha 4 11 2.8
#01 Pearson, C.J. 4 7 1.8
#24 Pardoe, Hayden 4 4 1.0
#02 Buksh, Gabriel 4 3 0.8
#21 Clifton, Keiji 2 3 1.5
#15 Dalton, Ben 4 2 0.5
#12 Lower, Mike 3 1 0.3
#00 Miller, Gyasi 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Pardoe, Hayden 4 5 1.3
#01 Pearson, C.J. 4 5 1.3
#03 Nagurney, Blake 4 3 0.8
#14 Slabach, Elisha 4 3 0.8
#15 Dalton, Ben 4 1 0.3
#10 Sims, Charlie 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Friedman, Noa'Sosa 4 6 1.5
#03 Nagurney, Blake 4 6 1.5
#24 Pardoe, Hayden 4 4 1.0
#14 Slabach, Elisha 4 4 1.0
#21 Clifton, Keiji 2 3 1.5
#15 Dalton, Ben 4 3 0.8
#01 Pearson, C.J. 4 2 0.5
#13 Lay, Haydn 2 1 0.5
#55 Shanahan, Connor 2 1 0.5
#10 Sims, Charlie 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Pearson, C.J. 4 14 3.5
#11 Friedman, Noa'Sosa 4 9 2.3
#14 Slabach, Elisha 4 9 2.3
#03 Nagurney, Blake 4 6 1.5
#24 Pardoe, Hayden 4 6 1.5
#15 Dalton, Ben 4 4 1.0
#21 Clifton, Keiji 2 2 1.0
#12 Lower, Mike 3 2 0.7
#10 Sims, Charlie 3 2 0.7
#TM Team 4 2 0.5
#02 Buksh, Gabriel 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Slabach, Elisha 4 11 2.8
#15 Dalton, Ben 4 10 2.5
#24 Pardoe, Hayden 4 10 2.5
#10 Sims, Charlie 3 9 3.0
#11 Friedman, Noa'Sosa 4 8 2.0
#03 Nagurney, Blake 4 7 1.8
#01 Pearson, C.J. 4 5 1.3
#34 Bomgardner, Ethan 2 2 1.0
#21 Clifton, Keiji 2 2 1.0
#12 Lower, Mike 3 2 0.7
#55 Shanahan, Connor 2 2 1.0
#02 Buksh, Gabriel 4 1 0.3
#13 Lay, Haydn 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Slabach, Elisha 4 135 33.8
#11 Friedman, Noa'Sosa 4 130 32.5
#03 Nagurney, Blake 4 127 31.8
#24 Pardoe, Hayden 4 119 29.8
#01 Pearson, C.J. 4 63 15.8
#15 Dalton, Ben 4 53 13.3
#10 Sims, Charlie 3 40 13.3
#21 Clifton, Keiji 2 37 18.5
#02 Buksh, Gabriel 4 23 5.8
#12 Lower, Mike 3 22 7.3
#00 Miller, Gyasi 3 20 6.7
#13 Lay, Haydn 2 17 8.5
#34 Bomgardner, Ethan 2 7 3.5
#55 Shanahan, Connor 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Buksh, Gabriel 4 3 1 3.00
#03 Nagurney, Blake 4 13 6 2.17
#21 Clifton, Keiji 2 3 2 1.50
#11 Friedman, Noa'Sosa 4 17 9 1.89
#14 Slabach, Elisha 4 11 9 1.22