2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-13, 0-10)

Overall Team Statistics
Statistic Lycoming Opponents
Scoring
Total Points 1178 1310
Points Per Game 69.3 77.1
Scoring Margin -7.8 --
Shooting
FG: Made-Attempted 418-991 468-1072
FG: Percentage .422 .437
FG: Per Game 24.6 27.5
3PT: Made-Attempted 136-431 163-491
3PT: Percentage .316 .332
3PT: Per Game 8.0 9.6
FT: Made-Attempted 206-306 211-296
FT: Percentage .673 .713
FT: Per Game 12.1 12.4
Rebounding
Total 553 707
Per Game 32.5 41.6
Margin -9.1 --
Assists
Total 221 278
Per Game 13.0 16.4
Turnovers
Total 201 199
Per Game 11.8 11.7
Margin -0.1 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 13.8 13.9
Steals
Total 113 120
Per Game 6.6 7.1
Blocks
Total 46 52
Per Game 2.7 3.1
Attendance
Total 2000 1668
Per Game 7-286 8-209

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Layton, Princeton 14 14 413 29.5 71 161 .441 22 68 .324 52 72 .722 216 15.4 15 46 61 4.4 32 26 30 14 4
03 Valentine, Isaiah 16 16 530 33.1 73 159 .459 32 90 .356 22 34 .647 200 12.5 14 47 61 3.8 42 44 22 13 5
24 Pardoe, Hayden 15 15 428 28.5 56 151 .371 24 74 .324 49 63 .778 185 12.3 14 86 100 6.7 27 20 32 17 7
11 Friedman, Noa'Sosa 17 7 483 28.4 57 109 .523 1 11 .091 27 50 .540 142 8.4 29 47 76 4.5 34 35 37 22 0
55 Shanahan, Connor 17 10 370 21.8 49 133 .368 16 55 .291 17 28 .607 131 7.7 6 32 38 2.2 13 51 16 22 0
14 Slabach, Elisha 14 4 291 20.8 36 98 .367 20 67 .299 15 17 .882 107 7.6 9 23 32 2.3 29 8 17 7 1
33 Beagle, J.J. 17 17 344 20.2 41 80 .513 6 14 .429 8 15 .533 96 5.6 14 38 52 3.1 17 12 15 4 12
21 Mathis, Noah 17 0 306 18.0 17 43 .395 6 21 .286 4 7 .571 44 2.6 8 32 40 2.4 50 12 11 10 16
13 Yoder, Lane 6 0 26 4.3 4 10 .400 2 4 .500 4 7 .571 14 2.3 2 2 4 0.7 5 0 1 0 1
08 Sims, Charlie 8 2 73 9.1 6 19 .316 4 13 .308 0 0 .000 16 2.0 2 9 11 1.4 8 4 8 1 0
01 Ekwuazi, Blessing 3 0 14 4.7 2 3 .667 0 0 .000 1 1 1.000 5 1.7 1 1 2 0.7 0 0 2 0 0
02 Buksh, Gabriel 11 0 93 8.5 4 19 .211 3 14 .214 3 4 .750 14 1.3 3 10 13 1.2 7 6 2 0 0
23 Dalton, Ben 6 0 36 6.0 2 5 .400 0 0 .000 1 2 .500 5 0.8 3 4 7 1.2 2 2 0 3 0
12 Panko, Roman 3 0 14 4.7 0 1 .000 0 0 .000 2 4 .500 2 0.7 0 1 1 0.3 0 1 1 0 0
34 Bomgardner, Ethan 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 36 55 3.2 0 0 7 0 0  
Total 17 3425 201.5 418 991 .422 136 431 .316 206 306 .673 1178 69.29 139 414 553 32.5 266 221 201 113 46
Opponents 17 3425 201.5 468 1072 .437 163 491 .332 211 296 .713 1310 77.06 221 486 707 41.6 259 278 199 120 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Layton, Princeton 9 9 268 29.8 40 98 .408 12 44 .273 34 44 .773 126 14.0 8 24 32 3.6 19 14 1.6 22 7 4
24 Pardoe, Hayden 10 10 303 30.3 38 106 .358 16 53 .302 36 47 .766 128 12.8 10 68 78 7.8 19 15 1.5 21 12 3
03 Valentine, Isaiah 9 9 312 34.7 36 89 .404 21 60 .350 16 24 .667 109 12.1 7 24 31 3.4 26 18 2.0 12 9 4
11 Friedman, Noa'Sosa 10 6 294 29.4 36 74 .486 0 7 .000 10 26 .385 82 8.2 21 26 47 4.7 22 20 2.0 24 11 0
14 Slabach, Elisha 7 2 123 17.6 19 47 .404 11 34 .324 3 4 .750 52 7.4 3 12 15 2.1 15 3 0.4 7 3 1
33 Beagle, J.J. 10 10 202 20.2 25 45 .556 5 7 .714 5 10 .500 60 6.0 8 18 26 2.6 9 7 0.7 8 3 8
55 Shanahan, Connor 10 4 204 20.4 24 70 .343 6 26 .231 2 5 .400 56 5.6 5 18 23 2.3 7 33 3.3 6 9 0
01 Ekwuazi, Blessing 1 0 6 6.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 1 1 2 2.0 0 0 0.0 2 0 0
21 Mathis, Noah 10 0 172 17.2 12 26 .462 3 11 .273 2 3 .667 29 2.9 6 16 22 2.2 27 4 0.4 6 7 8
08 Sims, Charlie 4 0 33 8.3 3 9 .333 2 7 .286 0 0 .000 8 2.0 0 6 6 1.5 5 2 0.5 7 1 0
13 Yoder, Lane 3 0 11 3.7 2 5 .400 2 3 .667 1 2 .500 7 2.3 0 0 0 0.0 0 0 0.0 1 0 1
23 Dalton, Ben 3 0 20 6.7 1 2 .500 0 0 .000 1 2 .500 3 1.0 1 3 4 1.3 0 0 0.0 0 3 0
34 Bomgardner, Ethan 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 0 0
02 Buksh, Gabriel 6 0 43 7.2 0 9 .000 0 7 .000 1 2 .500 1 0.2 2 6 8 1.3 3 5 0.8 2 0 0
12 Panko, Roman 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 14 24 2.4 0 0 0.0 3 0 0  
Total 10 2000 200.0 237 581 .408 78 259 .301 113 172 .657 665 66.50 82 236 318 31.8 152 122 12.2 121 65 29
Opponents 10 2000 200.0 282 632 .446 101 286 .353 126 170 .741 791 79.10 129 291 420 42.0 144 174 17.4 114 70 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Layton, Princeton 14 14 413 71 161 .441 22 68 .324 52 72 .722 216 15.4
03 Valentine, Isaiah 16 16 530 73 159 .459 32 90 .356 22 34 .647 200 12.5
24 Pardoe, Hayden 15 15 428 56 151 .371 24 74 .324 49 63 .778 185 12.3
11 Friedman, Noa'Sosa 17 7 483 57 109 .523 1 11 .091 27 50 .540 142 8.4
55 Shanahan, Connor 17 10 370 49 133 .368 16 55 .291 17 28 .607 131 7.7
14 Slabach, Elisha 14 4 291 36 98 .367 20 67 .299 15 17 .882 107 7.6
33 Beagle, J.J. 17 17 344 41 80 .513 6 14 .429 8 15 .533 96 5.6
08 Sims, Charlie 8 2 73 6 19 .316 4 13 .308 0 0 .000 16 2.0
21 Mathis, Noah 17 0 306 17 43 .395 6 21 .286 4 7 .571 44 2.6
13 Yoder, Lane 6 0 26 4 10 .400 2 4 .500 4 7 .571 14 2.3
02 Buksh, Gabriel 11 0 93 4 19 .211 3 14 .214 3 4 .750 14 1.3
01 Ekwuazi, Blessing 3 0 14 2 3 .667 0 0 .000 1 1 1.000 5 1.7
34 Bomgardner, Ethan 2 0 4 0 0 .000 0 0 .000 1 2 .500 1 0.5
23 Dalton, Ben 6 0 36 2 5 .400 0 0 .000 1 2 .500 5 0.8
12 Panko, Roman 3 0 14 0 1 .000 0 0 .000 2 4 .500 2 0.7
Total 17 3425 418 991 .422 136 431 .316 206 306 .673 1178 69.29
Opponents 17 3425 468 1072 .437 163 491 .332 211 296 .713 1310 77.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Layton, Princeton 14 29.5 .441 .324 .722 1.1 3.3 4.4 1.9 1.0 0.3 15.4
03 Valentine, Isaiah 16 33.1 .459 .356 .647 0.9 2.9 3.8 2.8 0.8 0.3 12.5
24 Pardoe, Hayden 15 28.5 .371 .324 .778 0.9 5.7 6.7 1.3 1.1 0.5 12.3
11 Friedman, Noa'Sosa 17 28.4 .523 .091 .540 1.7 2.8 4.5 2.1 1.3 0.0 8.4
55 Shanahan, Connor 17 21.8 .368 .291 .607 0.4 1.9 2.2 3.0 1.3 0.0 7.7
14 Slabach, Elisha 14 20.8 .367 .299 .882 0.6 1.6 2.3 0.6 0.5 0.1 7.6
33 Beagle, J.J. 17 20.2 .513 .429 .533 0.8 2.2 3.1 0.7 0.2 0.7 5.6
08 Sims, Charlie 8 9.1 .316 .308 .000 0.3 1.1 1.4 0.5 0.1 0.0 2.0
21 Mathis, Noah 17 18.0 .395 .286 .571 0.5 1.9 2.4 0.7 0.6 0.9 2.6
13 Yoder, Lane 6 4.3 .400 .500 .571 0.3 0.3 0.7 0.0 0.0 0.2 2.3
02 Buksh, Gabriel 11 8.5 .211 .214 .750 0.3 0.9 1.2 0.5 0.0 0.0 1.3
01 Ekwuazi, Blessing 3 4.7 .667 .000 1.000 0.3 0.3 0.7 0.0 0.0 0.0 1.7
34 Bomgardner, Ethan 2 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
23 Dalton, Ben 6 6.0 .400 .000 .500 0.5 0.7 1.2 0.3 0.5 0.0 0.8
12 Panko, Roman 3 4.7 .000 .000 .500 0.0 0.3 0.3 0.3 0.0 0.0 0.7
Total 17 201.5 .422 .316 .673 8.2 24.4 32.5 13.0 6.6 2.7 69.29
Opponents 17 201.5 .437 .332 .713 13.0 28.6 41.6 16.4 7.1 3.1 77.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alfred 11/07/25 76-73 W 27-48 .563 9-17 .529 13-17 .765 4 25 29 29.0 17 16 15 3 9 76 76.0
at Hiram 11/08/25 60-82 L 23-54 .426 5-20 .250 9-17 .529 7 21 28 28.5 12 10 13 1 3 60 68.0
vs Keuka 11/12/25 71-59 W 26-59 .441 9-25 .360 10-15 .667 9 20 29 28.7 15 18 3 6 8 71 69.0
at Dickinson 11/15/25 54-60 L 16-51 .314 5-21 .238 17-24 .708 5 26 31 29.3 15 8 12 3 10 54 65.3
at Wilkes 11/19/25 67-74 L 23-64 .359 8-28 .286 13-17 .765 11 19 30 29.4 18 7 11 5 8 67 65.6
vs Catholic 11/22/25 49-82 L 18-54 .333 8-28 .286 5-7 .714 1 22 23 28.3 11 11 13 2 5 49 62.8
vs King's (PA) 11/24/25 98-78 W 36-71 .507 15-31 .484 11-13 .846 8 33 41 30.1 20 21 9 0 6 98 67.9
vs Goucher 12/03/25 56-72 L 19-65 .292 6-32 .188 12-13 .923 9 22 31 30.3 14 13 10 3 9 56 66.4
at Drew 12/06/25 72-75 L 26-57 .456 4-15 .267 16-27 .593 10 29 39 31.2 17 9 12 2 10 72 67.0
at Texas Lutheran 12/30/25 67-82 L 19-58 .328 8-31 .258 21-30 .700 11 28 39 32.0 18 10 13 1 4 67 67.0
at Lebanon Valley 01/03/26 87-85 W (OT) 34-69 .493 7-27 .259 12-18 .667 13 25 38 32.5 17 16 15 3 8 87 68.8
vs Susquehanna 01/07/26 84-85 L 23-53 .434 6-19 .316 32-41 .780 11 18 29 32.3 22 10 5 5 6 84 70.1
vs Moravian 01/11/26 81-88 L 33-63 .524 9-28 .321 6-13 .462 8 23 31 32.2 17 14 13 2 5 81 70.9
at Scranton 01/14/26 72-77 L 27-56 .482 14-29 .483 4-11 .364 8 27 35 32.4 14 19 16 3 6 72 71.0
at Elizabethtown 01/17/26 66-86 L 25-57 .439 6-27 .222 10-19 .526 7 26 33 32.4 11 14 11 1 4 66 70.7
vs Juniata 01/21/26 59-66 L 22-60 .367 6-26 .231 9-15 .600 14 29 43 33.1 17 13 14 4 3 59 69.9
at Catholic 01/24/26 59-86 L 21-52 .404 11-27 .407 6-9 .667 3 21 24 32.5 11 12 16 2 9 59 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alfred 11/07/25 73-76 L 25-65 .385 11-35 .314 12-18 .667 16 19 35 35.0 13 17 12 3 12 73 73.0
Hiram 11/08/25 82-60 W 31-59 .525 8-24 .333 12-16 .750 9 29 38 36.5 17 15 9 4 10 82 77.5
Keuka 11/12/25 59-71 L 23-65 .354 5-24 .208 8-14 .571 24 27 51 41.3 12 10 14 2 1 59 71.3
Dickinson 11/15/25 60-54 W 19-64 .297 8-31 .258 14-16 .875 19 34 53 44.3 19 15 17 1 7 60 68.5
Wilkes 11/19/25 74-67 W 25-56 .446 7-19 .368 17-23 .739 12 30 42 43.8 16 18 13 6 6 74 69.6
Catholic 11/22/25 82-49 W 30-64 .469 13-29 .448 9-10 .900 12 35 47 44.3 11 17 11 2 6 82 71.7
King's (PA) 11/24/25 78-98 L 27-62 .435 10-34 .294 14-27 .519 8 28 36 43.1 15 16 6 1 4 78 72.6
Goucher 12/03/25 72-56 W 26-63 .413 7-27 .259 13-14 .929 15 36 51 44.1 14 12 18 7 6 72 72.5
Drew 12/06/25 75-72 W 27-75 .360 12-45 .267 9-17 .529 21 29 50 44.8 18 22 12 3 10 75 72.8
Texas Lutheran 12/30/25 82-67 W 30-62 .484 11-32 .344 11-17 .647 8 33 41 44.4 22 18 13 4 5 82 73.7
Lebanon Valley 01/03/26 85-87 L (OT) 31-63 .492 9-25 .360 14-18 .778 8 25 33 43.4 17 13 14 2 11 85 74.7
Susquehanna 01/07/26 85-84 W 28-54 .519 8-18 .444 21-29 .724 14 25 39 43.0 24 19 12 7 3 85 75.6
Moravian 01/11/26 88-81 W 30-66 .455 14-42 .333 14-21 .667 15 25 40 42.8 15 21 12 4 6 88 76.5
Scranton 01/14/26 77-72 W 27-62 .435 10-21 .476 13-15 .867 9 23 32 42.0 11 19 8 1 11 77 76.6
Elizabethtown 01/17/26 86-66 W 34-69 .493 10-32 .313 8-9 .889 8 32 40 41.9 14 18 6 1 8 86 77.2
Juniata 01/21/26 66-59 W 25-62 .403 6-22 .273 10-17 .588 12 26 38 41.6 14 9 10 3 6 66 76.5
Catholic 01/24/26 86-59 W 30-61 .492 14-31 .452 12-15 .800 11 30 41 41.6 7 19 12 1 8 86 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alfred 11/07/25 76-73 3 27-48/25-65 .563/.385 9-17/11-35 .529/.314 13-17/12-18 .765-.667 29/35 -6 16/17 15/12 3/3 9/12 17/13
Hiram 11/08/25 60-82 -22 23-54/31-59 .426/.525 5-20/8-24 .250/.333 9-17/12-16 .529-.750 28/38 -10 10/15 13/9 1/4 3/10 12/17
Keuka 11/12/25 71-59 12 26-59/23-65 .441/.354 9-25/5-24 .360/.208 10-15/8-14 .667-.571 29/51 -22 18/10 3/14 6/2 8/1 15/12
Dickinson 11/15/25 54-60 -6 16-51/19-64 .314/.297 5-21/8-31 .238/.258 17-24/14-16 .708-.875 31/53 -22 8/15 12/17 3/1 10/7 15/19
Wilkes 11/19/25 67-74 -7 23-64/25-56 .359/.446 8-28/7-19 .286/.368 13-17/17-23 .765-.739 30/42 -12 7/18 11/13 5/6 8/6 18/16
Catholic 11/22/25 49-82 -33 18-54/30-64 .333/.469 8-28/13-29 .286/.448 5-7/9-10 .714-.900 23/47 -24 11/17 13/11 2/2 5/6 11/11
King's (PA) 11/24/25 98-78 20 36-71/27-62 .507/.435 15-31/10-34 .484/.294 11-13/14-27 .846-.519 41/36 5 21/16 9/6 0/1 6/4 20/15
Goucher 12/03/25 56-72 -16 19-65/26-63 .292/.413 6-32/7-27 .188/.259 12-13/13-14 .923-.929 31/51 -20 13/12 10/18 3/7 9/6 14/14
Drew 12/06/25 72-75 -3 26-57/27-75 .456/.360 4-15/12-45 .267/.267 16-27/9-17 .593-.529 39/50 -11 9/22 12/12 2/3 10/10 17/18
Texas Lutheran 12/30/25 67-82 -15 19-58/30-62 .328/.484 8-31/11-32 .258/.344 21-30/11-17 .700-.647 39/41 -2 10/18 13/13 1/4 4/5 18/22
Lebanon Valley 01/03/26 87-85 2 34-69/31-63 .493/.492 7-27/9-25 .259/.360 12-18/14-18 .667-.778 38/33 5 16/13 15/14 3/2 8/11 17/17
Susquehanna 01/07/26 84-85 -1 23-53/28-54 .434/.519 6-19/8-18 .316/.444 32-41/21-29 .780-.724 29/39 -10 10/19 5/12 5/7 6/3 22/24
Moravian 01/11/26 81-88 -7 33-63/30-66 .524/.455 9-28/14-42 .321/.333 6-13/14-21 .462-.667 31/40 -9 14/21 13/12 2/4 5/6 17/15
Scranton 01/14/26 72-77 -5 27-56/27-62 .482/.435 14-29/10-21 .483/.476 4-11/13-15 .364-.867 35/32 3 19/19 16/8 3/1 6/11 14/11
Elizabethtown 01/17/26 66-86 -20 25-57/34-69 .439/.493 6-27/10-32 .222/.313 10-19/8-9 .526-.889 33/40 -7 14/18 11/6 1/1 4/8 11/14
Juniata 01/21/26 59-66 -7 22-60/25-62 .367/.403 6-26/6-22 .231/.273 9-15/10-17 .600-.588 43/38 5 13/9 14/10 4/3 3/6 17/14
Catholic 01/24/26 59-86 -27 21-52/30-61 .404/.492 11-27/14-31 .407/.452 6-9/12-15 .667-.800 24/41 -17 12/19 16/12 2/1 9/8 11/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 King's (PA) (11/24/25)
FIELD GOALS MADE 36 King's (PA) (11/24/25)
FIELD GOAL ATTEMPTS 71 King's (PA) (11/24/25)
3 PT FIELD GOALS MADE 15 King's (PA) (11/24/25)
3 PT FG ATTEMPTS 32 Goucher (12/03/25)
FREE THROWS MADE 32 Susquehanna (01/07/26)
FREE THROW ATTEMPTS 41 Susquehanna (01/07/26)
REBOUNDS 43 Juniata (01/21/26)
ASSISTS 21 King's (PA) (11/24/25)
STEALS 10 Dickinson (11/15/25); Drew (12/06/25)
BLOCKED SHOTS 6 Keuka (11/12/25)
TURNOVERS 16 Scranton (01/14/26); Catholic (01/24/26)
FOULS 22 Susquehanna (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Valentine,Isaiah Scranton (01/14/26)
FIELD GOALS MADE 12 Valentine,Isaiah Lebanon Valley (01/03/26)
FIELD GOAL ATTEMPTS 20 Valentine,Isaiah Lebanon Valley (01/03/26)
3 PT FIELD GOALS MADE 8 Valentine,Isaiah Scranton (01/14/26)
3 PT FG ATTEMPTS 13 Valentine,Isaiah Scranton (01/14/26)
FREE THROWS MADE 10 Layton,Princeton Susquehanna (01/07/26)
FREE THROW ATTEMPTS 13 Layton,Princeton Texas Lutheran (12/30/25)
REBOUNDS 12 Pardoe,Hayden Scranton (01/14/26)
ASSISTS 7 Valentine,Isaiah; Shanahan,Connor Alfred (11/07/25); Scranton (01/14/26)
STEALS 4 Shanahan,Connor King's (PA) (11/24/25); Alfred (11/07/25)
BLOCKED SHOTS 3 Mathis,Noah; Beagle,J.J. Keuka (11/12/25); Susquehanna (01/07/26)
TURNOVERS 6 Pardoe,Hayden Scranton (01/14/26)
FOULS 5 Mathis,Noah; Layton,Princeton; Valentine,Isaiah Moravian (01/11/26); Juniata (01/21/26); Drew (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Layton, Princeton 14 216 15.4
#03 Valentine, Isaiah 16 200 12.5
#24 Pardoe, Hayden 15 185 12.3
#11 Friedman, Noa'Sosa 17 142 8.4
#55 Shanahan, Connor 17 131 7.7
#14 Slabach, Elisha 14 107 7.6
#33 Beagle, J.J. 17 96 5.6
#21 Mathis, Noah 17 44 2.6
#08 Sims, Charlie 8 16 2.0
#02 Buksh, Gabriel 11 14 1.3
#13 Yoder, Lane 6 14 2.3
#23 Dalton, Ben 6 5 0.8
#01 Ekwuazi, Blessing 3 5 1.7
#12 Panko, Roman 3 2 0.7
#34 Bomgardner, Ethan 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Valentine, Isaiah 16 73 159 .459 4.6 9.9
#20 Layton, Princeton 14 71 161 .441 5.1 11.5
#11 Friedman, Noa'Sosa 17 57 109 .523 3.4 6.4
#24 Pardoe, Hayden 15 56 151 .371 3.7 10.1
#55 Shanahan, Connor 17 49 133 .368 2.9 7.8
#33 Beagle, J.J. 17 41 80 .513 2.4 4.7
#14 Slabach, Elisha 14 36 98 .367 2.6 7.0
#21 Mathis, Noah 17 17 43 .395 1.0 2.5
#08 Sims, Charlie 8 6 19 .316 0.8 2.4
#02 Buksh, Gabriel 11 4 19 .211 0.4 1.7
#13 Yoder, Lane 6 4 10 .400 0.7 1.7
#23 Dalton, Ben 6 2 5 .400 0.3 0.8
#01 Ekwuazi, Blessing 3 2 3 .667 0.7 1.0
#12 Panko, Roman 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Valentine, Isaiah 16 32 90 .356 2.0 5.6
#24 Pardoe, Hayden 15 24 74 .324 1.6 4.9
#20 Layton, Princeton 14 22 68 .324 1.6 4.9
#14 Slabach, Elisha 14 20 67 .299 1.4 4.8
#55 Shanahan, Connor 17 16 55 .291 0.9 3.2
#33 Beagle, J.J. 17 6 14 .429 0.4 0.8
#21 Mathis, Noah 17 6 21 .286 0.4 1.2
#08 Sims, Charlie 8 4 13 .308 0.5 1.6
#02 Buksh, Gabriel 11 3 14 .214 0.3 1.3
#13 Yoder, Lane 6 2 4 .500 0.3 0.7
#11 Friedman, Noa'Sosa 17 1 11 .091 0.1 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Layton, Princeton 14 52 72 .722 3.7 5.1
#24 Pardoe, Hayden 15 49 63 .778 3.3 4.2
#11 Friedman, Noa'Sosa 17 27 50 .540 1.6 2.9
#03 Valentine, Isaiah 16 22 34 .647 1.4 2.1
#55 Shanahan, Connor 17 17 28 .607 1.0 1.6
#14 Slabach, Elisha 14 15 17 .882 1.1 1.2
#33 Beagle, J.J. 17 8 15 .533 0.5 0.9
#21 Mathis, Noah 17 4 7 .571 0.2 0.4
#13 Yoder, Lane 6 4 7 .571 0.7 1.2
#02 Buksh, Gabriel 11 3 4 .750 0.3 0.4
#12 Panko, Roman 3 2 4 .500 0.7 1.3
#34 Bomgardner, Ethan 2 1 2 .500 0.5 1.0
#23 Dalton, Ben 6 1 2 .500 0.2 0.3
#01 Ekwuazi, Blessing 3 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Pardoe, Hayden 15 100 6.7 14 0.9 86 5.7
#11 Friedman, Noa'Sosa 17 76 4.5 29 1.7 47 2.8
#20 Layton, Princeton 14 61 4.4 15 1.1 46 3.3
#03 Valentine, Isaiah 16 61 3.8 14 0.9 47 2.9
#TM Team 17 55 3.2 19 1.1 36 2.1
#33 Beagle, J.J. 17 52 3.1 14 0.8 38 2.2
#21 Mathis, Noah 17 40 2.4 8 0.5 32 1.9
#55 Shanahan, Connor 17 38 2.2 6 0.4 32 1.9
#14 Slabach, Elisha 14 32 2.3 9 0.6 23 1.6
#02 Buksh, Gabriel 11 13 1.2 3 0.3 10 0.9
#08 Sims, Charlie 8 11 1.4 2 0.3 9 1.1
#23 Dalton, Ben 6 7 1.2 3 0.5 4 0.7
#13 Yoder, Lane 6 4 0.7 2 0.3 2 0.3
#01 Ekwuazi, Blessing 3 2 0.7 1 0.3 1 0.3
#12 Panko, Roman 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#55 Shanahan, Connor 17 51 3.0
#03 Valentine, Isaiah 16 44 2.8
#11 Friedman, Noa'Sosa 17 35 2.1
#20 Layton, Princeton 14 26 1.9
#24 Pardoe, Hayden 15 20 1.3
#33 Beagle, J.J. 17 12 0.7
#21 Mathis, Noah 17 12 0.7
#14 Slabach, Elisha 14 8 0.6
#02 Buksh, Gabriel 11 6 0.5
#08 Sims, Charlie 8 4 0.5
#23 Dalton, Ben 6 2 0.3
#12 Panko, Roman 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Mathis, Noah 17 16 0.9
#33 Beagle, J.J. 17 12 0.7
#24 Pardoe, Hayden 15 7 0.5
#03 Valentine, Isaiah 16 5 0.3
#20 Layton, Princeton 14 4 0.3
#14 Slabach, Elisha 14 1 0.1
#13 Yoder, Lane 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Friedman, Noa'Sosa 17 22 1.3
#55 Shanahan, Connor 17 22 1.3
#24 Pardoe, Hayden 15 17 1.1
#20 Layton, Princeton 14 14 1.0
#03 Valentine, Isaiah 16 13 0.8
#21 Mathis, Noah 17 10 0.6
#14 Slabach, Elisha 14 7 0.5
#33 Beagle, J.J. 17 4 0.2
#23 Dalton, Ben 6 3 0.5
#08 Sims, Charlie 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Friedman, Noa'Sosa 17 37 2.2
#24 Pardoe, Hayden 15 32 2.1
#20 Layton, Princeton 14 30 2.1
#03 Valentine, Isaiah 16 22 1.4
#14 Slabach, Elisha 14 17 1.2
#55 Shanahan, Connor 17 16 0.9
#33 Beagle, J.J. 17 15 0.9
#21 Mathis, Noah 17 11 0.6
#08 Sims, Charlie 8 8 1.0
#TM Team 17 7 0.4
#02 Buksh, Gabriel 11 2 0.2
#01 Ekwuazi, Blessing 3 2 0.7
#12 Panko, Roman 3 1 0.3
#13 Yoder, Lane 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Mathis, Noah 17 50 2.9
#03 Valentine, Isaiah 16 42 2.6
#11 Friedman, Noa'Sosa 17 34 2.0
#20 Layton, Princeton 14 32 2.3
#14 Slabach, Elisha 14 29 2.1
#24 Pardoe, Hayden 15 27 1.8
#33 Beagle, J.J. 17 17 1.0
#55 Shanahan, Connor 17 13 0.8
#08 Sims, Charlie 8 8 1.0
#02 Buksh, Gabriel 11 7 0.6
#13 Yoder, Lane 6 5 0.8
#23 Dalton, Ben 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Valentine, Isaiah 16 530 33.1
#11 Friedman, Noa'Sosa 17 483 28.4
#24 Pardoe, Hayden 15 428 28.5
#20 Layton, Princeton 14 413 29.5
#55 Shanahan, Connor 17 370 21.8
#33 Beagle, J.J. 17 344 20.2
#21 Mathis, Noah 17 306 18.0
#14 Slabach, Elisha 14 291 20.8
#02 Buksh, Gabriel 11 93 8.5
