2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-6, 0-4)

Overall Team Statistics
Statistic Lycoming Opponents
Scoring
Total Points 603 655
Points Per Game 67.0 72.8
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 214-523 233-573
FG: Percentage .409 .407
FG: Per Game 23.8 25.9
3PT: Made-Attempted 69-217 81-268
3PT: Percentage .318 .302
3PT: Per Game 7.7 9.0
FT: Made-Attempted 106-150 108-155
FT: Percentage .707 .697
FT: Per Game 11.8 12.0
Rebounding
Total 281 403
Per Game 31.2 44.8
Margin -13.6 --
Assists
Total 113 142
Per Game 12.6 15.8
Turnovers
Total 98 112
Per Game 10.9 12.4
Margin 1.6 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 12.7 11.3
Steals
Total 68 62
Per Game 7.6 6.9
Blocks
Total 25 29
Per Game 2.8 3.2
Attendance
Total 1152 515
Per Game 4-288 3-172

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Layton, Princeton 7 7 188 26.9 32 61 .525 10 24 .417 18 22 .818 92 13.1 11 18 29 4.1 13 12 16 8 0
24 Pardoe, Hayden 7 7 196 28.0 26 69 .377 11 33 .333 28 37 .757 91 13.0 6 42 48 6.9 12 11 13 6 5
03 Valentine, Isaiah 9 9 288 32.0 35 78 .449 15 42 .357 8 14 .571 93 10.3 4 24 28 3.1 24 25 11 9 1
55 Shanahan, Connor 9 9 221 24.6 30 85 .353 11 33 .333 11 20 .550 82 9.1 2 20 22 2.4 10 24 10 19 0
14 Slabach, Elisha 9 2 176 19.6 22 61 .361 10 37 .270 12 13 .923 66 7.3 7 16 23 2.6 17 3 9 4 0
11 Friedman, Noa'Sosa 9 0 235 26.1 25 54 .463 0 5 .000 14 20 .700 64 7.1 10 26 36 4.0 17 16 15 13 0
33 Beagle, J.J. 9 9 185 20.6 24 51 .471 2 8 .250 6 9 .667 56 6.2 6 21 27 3.0 9 7 8 3 8
13 Yoder, Lane 3 0 15 5.0 4 8 .500 2 4 .500 2 4 .500 12 4.0 1 2 3 1.0 2 0 0 0 1
08 Sims, Charlie 5 2 49 9.8 4 13 .308 3 9 .333 0 0 .000 11 2.2 2 4 6 1.2 5 3 2 0 0
21 Mathis, Noah 9 0 153 17.0 8 25 .320 3 13 .231 1 2 .500 20 2.2 5 10 15 1.7 24 8 6 6 10
01 Ekwuazi, Blessing 3 0 14 4.7 2 3 .667 0 0 .000 1 1 1.000 5 1.7 1 1 2 0.7 0 0 2 0 0
02 Buksh, Gabriel 6 0 51 8.5 2 12 .167 2 9 .222 3 4 .750 9 1.5 1 8 9 1.5 5 2 0 0 0
12 Panko, Roman 3 0 14 4.7 0 1 .000 0 0 .000 2 4 .500 2 0.7 0 1 1 0.3 0 1 1 0 0
23 Dalton, Ben 3 0 15 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 23 31 3.4 0 0 5 0 0  
Total 9 1800 200.0 214 523 .409 69 217 .318 106 150 .707 603 67.00 64 217 281 31.2 139 113 98 68 25
Opponents 9 1800 200.0 233 573 .407 81 268 .302 108 155 .697 655 72.78 136 267 403 44.8 135 142 112 62 29

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Pardoe, Hayden 4 4 115 28.8 14 40 .350 6 20 .300 16 23 .696 50 12.5 3 27 30 7.5 8 6 1.5 6 3 2
20 Layton, Princeton 4 4 110 27.5 14 32 .438 3 12 .250 11 12 .917 42 10.5 7 7 14 3.5 6 4 1.0 11 4 0
03 Valentine, Isaiah 4 4 135 33.8 12 35 .343 6 23 .261 6 10 .600 36 9.0 2 8 10 2.5 12 6 1.5 4 5 1
11 Friedman, Noa'Sosa 4 0 100 25.0 13 32 .406 0 3 .000 5 7 .714 31 7.8 7 11 18 4.5 9 7 1.8 8 7 0
13 Yoder, Lane 1 0 6 6.0 2 4 .500 2 3 .667 1 2 .500 7 7.0 0 0 0 0.0 0 0 0.0 0 0 1
33 Beagle, J.J. 4 4 81 20.3 11 23 .478 2 4 .500 3 4 .750 27 6.8 2 4 6 1.5 2 2 0.5 3 3 4
14 Slabach, Elisha 4 0 60 15.0 9 23 .391 5 16 .313 2 2 1.000 25 6.3 2 7 9 2.3 8 1 0.3 2 1 0
55 Shanahan, Connor 4 4 87 21.8 6 28 .214 1 9 .111 0 1 .000 13 3.3 1 10 11 2.8 4 10 2.5 4 6 0
01 Ekwuazi, Blessing 1 0 6 6.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 1 1 2 2.0 0 0 0.0 2 0 0
08 Sims, Charlie 1 0 9 9.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 2 1 1.0 1 0 0
21 Mathis, Noah 4 0 64 16.0 3 13 .231 0 6 .000 0 0 .000 6 1.5 4 5 9 2.3 7 1 0.3 3 3 4
02 Buksh, Gabriel 2 0 16 8.0 0 5 .000 0 4 .000 1 2 .500 1 0.5 1 5 6 3.0 2 1 0.5 0 0 0
23 Dalton, Ben 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Panko, Roman 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 6 7 1.8 0 0 0.0 2 0 0  
Total 4 800 200.0 86 240 .358 26 103 .252 46 64 .719 244 61.00 31 92 123 30.8 60 40 10.0 46 32 12
Opponents 4 800 200.0 108 258 .419 39 120 .325 48 64 .750 303 75.75 60 130 190 47.5 59 69 17.3 54 28 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Layton, Princeton 7 7 188 32 61 .525 10 24 .417 18 22 .818 92 13.1
24 Pardoe, Hayden 7 7 196 26 69 .377 11 33 .333 28 37 .757 91 13.0
03 Valentine, Isaiah 9 9 288 35 78 .449 15 42 .357 8 14 .571 93 10.3
55 Shanahan, Connor 9 9 221 30 85 .353 11 33 .333 11 20 .550 82 9.1
14 Slabach, Elisha 9 2 176 22 61 .361 10 37 .270 12 13 .923 66 7.3
11 Friedman, Noa'Sosa 9 0 235 25 54 .463 0 5 .000 14 20 .700 64 7.1
33 Beagle, J.J. 9 9 185 24 51 .471 2 8 .250 6 9 .667 56 6.2
13 Yoder, Lane 3 0 15 4 8 .500 2 4 .500 2 4 .500 12 4.0
08 Sims, Charlie 5 2 49 4 13 .308 3 9 .333 0 0 .000 11 2.2
21 Mathis, Noah 9 0 153 8 25 .320 3 13 .231 1 2 .500 20 2.2
02 Buksh, Gabriel 6 0 51 2 12 .167 2 9 .222 3 4 .750 9 1.5
01 Ekwuazi, Blessing 3 0 14 2 3 .667 0 0 .000 1 1 1.000 5 1.7
23 Dalton, Ben 3 0 15 0 2 .000 0 0 .000 0 0 .000 0 0.0
12 Panko, Roman 3 0 14 0 1 .000 0 0 .000 2 4 .500 2 0.7
Total 9 1800 214 523 .409 69 217 .318 106 150 .707 603 67.00
Opponents 9 1800 233 573 .407 81 268 .302 108 155 .697 655 72.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Layton, Princeton 7 26.9 .525 .417 .818 1.6 2.6 4.1 1.7 1.1 0.0 13.1
24 Pardoe, Hayden 7 28.0 .377 .333 .757 0.9 6.0 6.9 1.6 0.9 0.7 13.0
03 Valentine, Isaiah 9 32.0 .449 .357 .571 0.4 2.7 3.1 2.8 1.0 0.1 10.3
55 Shanahan, Connor 9 24.6 .353 .333 .550 0.2 2.2 2.4 2.7 2.1 0.0 9.1
14 Slabach, Elisha 9 19.6 .361 .270 .923 0.8 1.8 2.6 0.3 0.4 0.0 7.3
11 Friedman, Noa'Sosa 9 26.1 .463 .000 .700 1.1 2.9 4.0 1.8 1.4 0.0 7.1
33 Beagle, J.J. 9 20.6 .471 .250 .667 0.7 2.3 3.0 0.8 0.3 0.9 6.2
13 Yoder, Lane 3 5.0 .500 .500 .500 0.3 0.7 1.0 0.0 0.0 0.3 4.0
08 Sims, Charlie 5 9.8 .308 .333 .000 0.4 0.8 1.2 0.6 0.0 0.0 2.2
21 Mathis, Noah 9 17.0 .320 .231 .500 0.6 1.1 1.7 0.9 0.7 1.1 2.2
02 Buksh, Gabriel 6 8.5 .167 .222 .750 0.2 1.3 1.5 0.3 0.0 0.0 1.5
01 Ekwuazi, Blessing 3 4.7 .667 .000 1.000 0.3 0.3 0.7 0.0 0.0 0.0 1.7
23 Dalton, Ben 3 5.0 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
12 Panko, Roman 3 4.7 .000 .000 .500 0.0 0.3 0.3 0.3 0.0 0.0 0.7
Total 9 200.0 .409 .318 .707 7.1 24.1 31.2 12.6 7.6 2.8 67.00
Opponents 9 200.0 .407 .302 .697 15.1 29.7 44.8 15.8 6.9 3.2 72.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alfred 11/07/25 76-73 W 27-48 .563 9-17 .529 13-17 .765 4 25 29 29.0 17 16 15 3 9 76 76.0
at Hiram 11/08/25 60-82 L 23-54 .426 5-20 .250 9-17 .529 7 21 28 28.5 12 10 13 1 3 60 68.0
vs Keuka 11/12/25 71-59 W 26-59 .441 9-25 .360 10-15 .667 9 20 29 28.7 15 18 3 6 8 71 69.0
at Dickinson 11/15/25 54-60 L 16-51 .314 5-21 .238 17-24 .708 5 26 31 29.3 15 8 12 3 10 54 65.3
at Wilkes 11/19/25 67-74 L 23-64 .359 8-28 .286 13-17 .765 11 19 30 29.4 18 7 11 5 8 67 65.6
vs Catholic 11/22/25 49-82 L 18-54 .333 8-28 .286 5-7 .714 1 22 23 28.3 11 11 13 2 5 49 62.8
vs King's (PA) 11/24/25 98-78 W 36-71 .507 15-31 .484 11-13 .846 8 33 41 30.1 20 21 9 0 6 98 67.9
vs Goucher 12/03/25 56-72 L 19-65 .292 6-32 .188 12-13 .923 9 22 31 30.3 14 13 10 3 9 56 66.4
at Drew 12/06/25 72-75 L 26-57 .456 4-15 .267 16-27 .593 10 29 39 31.2 17 9 12 2 10 72 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alfred 11/07/25 73-76 L 25-65 .385 11-35 .314 12-18 .667 16 19 35 35.0 13 17 12 3 12 73 73.0
Hiram 11/08/25 82-60 W 31-59 .525 8-24 .333 12-16 .750 9 29 38 36.5 17 15 9 4 10 82 77.5
Keuka 11/12/25 59-71 L 23-65 .354 5-24 .208 8-14 .571 24 27 51 41.3 12 10 14 2 1 59 71.3
Dickinson 11/15/25 60-54 W 19-64 .297 8-31 .258 14-16 .875 19 34 53 44.3 19 15 17 1 7 60 68.5
Wilkes 11/19/25 74-67 W 25-56 .446 7-19 .368 17-23 .739 12 30 42 43.8 16 18 13 6 6 74 69.6
Catholic 11/22/25 82-49 W 30-64 .469 13-29 .448 9-10 .900 12 35 47 44.3 11 17 11 2 6 82 71.7
King's (PA) 11/24/25 78-98 L 27-62 .435 10-34 .294 14-27 .519 8 28 36 43.1 15 16 6 1 4 78 72.6
Goucher 12/03/25 72-56 W 26-63 .413 7-27 .259 13-14 .929 15 36 51 44.1 14 12 18 7 6 72 72.5
Drew 12/06/25 75-72 W 27-75 .360 12-45 .267 9-17 .529 21 29 50 44.8 18 22 12 3 10 75 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alfred 11/07/25 76-73 3 27-48/25-65 .563/.385 9-17/11-35 .529/.314 13-17/12-18 .765-.667 29/35 -6 16/17 15/12 3/3 9/12 17/13
Hiram 11/08/25 60-82 -22 23-54/31-59 .426/.525 5-20/8-24 .250/.333 9-17/12-16 .529-.750 28/38 -10 10/15 13/9 1/4 3/10 12/17
Keuka 11/12/25 71-59 12 26-59/23-65 .441/.354 9-25/5-24 .360/.208 10-15/8-14 .667-.571 29/51 -22 18/10 3/14 6/2 8/1 15/12
Dickinson 11/15/25 54-60 -6 16-51/19-64 .314/.297 5-21/8-31 .238/.258 17-24/14-16 .708-.875 31/53 -22 8/15 12/17 3/1 10/7 15/19
Wilkes 11/19/25 67-74 -7 23-64/25-56 .359/.446 8-28/7-19 .286/.368 13-17/17-23 .765-.739 30/42 -12 7/18 11/13 5/6 8/6 18/16
Catholic 11/22/25 49-82 -33 18-54/30-64 .333/.469 8-28/13-29 .286/.448 5-7/9-10 .714-.900 23/47 -24 11/17 13/11 2/2 5/6 11/11
King's (PA) 11/24/25 98-78 20 36-71/27-62 .507/.435 15-31/10-34 .484/.294 11-13/14-27 .846-.519 41/36 5 21/16 9/6 0/1 6/4 20/15
Goucher 12/03/25 56-72 -16 19-65/26-63 .292/.413 6-32/7-27 .188/.259 12-13/13-14 .923-.929 31/51 -20 13/12 10/18 3/7 9/6 14/14
Drew 12/06/25 72-75 -3 26-57/27-75 .456/.360 4-15/12-45 .267/.267 16-27/9-17 .593-.529 39/50 -11 9/22 12/12 2/3 10/10 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 King's (PA) (11/24/25)
FIELD GOALS MADE 36 King's (PA) (11/24/25)
FIELD GOAL ATTEMPTS 71 King's (PA) (11/24/25)
3 PT FIELD GOALS MADE 15 King's (PA) (11/24/25)
3 PT FG ATTEMPTS 32 Goucher (12/03/25)
FREE THROWS MADE 17 Dickinson (11/15/25)
FREE THROW ATTEMPTS 27 Drew (12/06/25)
REBOUNDS 41 King's (PA) (11/24/25)
ASSISTS 21 King's (PA) (11/24/25)
STEALS 10 Dickinson (11/15/25); Drew (12/06/25)
BLOCKED SHOTS 6 Keuka (11/12/25)
TURNOVERS 15 Alfred (11/07/25)
FOULS 20 King's (PA) (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Layton,Princeton King's (PA) (11/24/25)
FIELD GOALS MADE 10 Layton,Princeton King's (PA) (11/24/25)
FIELD GOAL ATTEMPTS 18 Layton,Princeton Drew (12/06/25)
3 PT FIELD GOALS MADE 5 Valentine,Isaiah King's (PA) (11/24/25)
3 PT FG ATTEMPTS 8 Valentine,Isaiah; Pardoe,Hayden Catholic (11/22/25); King's (PA) (11/24/25); Goucher (12/03/25)
FREE THROWS MADE 7 Slabach,Elisha Alfred (11/07/25)
FREE THROW ATTEMPTS 11 Pardoe,Hayden Drew (12/06/25)
REBOUNDS 10 Pardoe,Hayden Goucher (12/03/25)
ASSISTS 7 Valentine,Isaiah Alfred (11/07/25)
STEALS 4 Shanahan,Connor King's (PA) (11/24/25); Alfred (11/07/25)
BLOCKED SHOTS 3 Mathis,Noah Keuka (11/12/25)
TURNOVERS 5 Elisha Slabach Hiram (11/08/25)
FOULS 5 Valentine,Isaiah Drew (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Valentine, Isaiah 9 93 10.3
#20 Layton, Princeton 7 92 13.1
#24 Pardoe, Hayden 7 91 13.0
#55 Shanahan, Connor 9 82 9.1
#14 Slabach, Elisha 9 66 7.3
#11 Friedman, Noa'Sosa 9 64 7.1
#33 Beagle, J.J. 9 56 6.2
#21 Mathis, Noah 9 20 2.2
#13 Yoder, Lane 3 12 4.0
#08 Sims, Charlie 5 11 2.2
#02 Buksh, Gabriel 6 9 1.5
#01 Ekwuazi, Blessing 3 5 1.7
#12 Panko, Roman 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Valentine, Isaiah 9 35 78 .449 3.9 8.7
#20 Layton, Princeton 7 32 61 .525 4.6 8.7
#55 Shanahan, Connor 9 30 85 .353 3.3 9.4
#24 Pardoe, Hayden 7 26 69 .377 3.7 9.9
#11 Friedman, Noa'Sosa 9 25 54 .463 2.8 6.0
#33 Beagle, J.J. 9 24 51 .471 2.7 5.7
#14 Slabach, Elisha 9 22 61 .361 2.4 6.8
#21 Mathis, Noah 9 8 25 .320 0.9 2.8
#08 Sims, Charlie 5 4 13 .308 0.8 2.6
#13 Yoder, Lane 3 4 8 .500 1.3 2.7
#02 Buksh, Gabriel 6 2 12 .167 0.3 2.0
#01 Ekwuazi, Blessing 3 2 3 .667 0.7 1.0
#23 Dalton, Ben 3 0 2 .000 0.0 0.7
#12 Panko, Roman 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Valentine, Isaiah 9 15 42 .357 1.7 4.7
#24 Pardoe, Hayden 7 11 33 .333 1.6 4.7
#55 Shanahan, Connor 9 11 33 .333 1.2 3.7
#20 Layton, Princeton 7 10 24 .417 1.4 3.4
#14 Slabach, Elisha 9 10 37 .270 1.1 4.1
#21 Mathis, Noah 9 3 13 .231 0.3 1.4
#08 Sims, Charlie 5 3 9 .333 0.6 1.8
#33 Beagle, J.J. 9 2 8 .250 0.2 0.9
#02 Buksh, Gabriel 6 2 9 .222 0.3 1.5
#13 Yoder, Lane 3 2 4 .500 0.7 1.3
#11 Friedman, Noa'Sosa 9 0 5 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Pardoe, Hayden 7 28 37 .757 4.0 5.3
#20 Layton, Princeton 7 18 22 .818 2.6 3.1
#11 Friedman, Noa'Sosa 9 14 20 .700 1.6 2.2
#14 Slabach, Elisha 9 12 13 .923 1.3 1.4
#55 Shanahan, Connor 9 11 20 .550 1.2 2.2
#03 Valentine, Isaiah 9 8 14 .571 0.9 1.6
#33 Beagle, J.J. 9 6 9 .667 0.7 1.0
#02 Buksh, Gabriel 6 3 4 .750 0.5 0.7
#12 Panko, Roman 3 2 4 .500 0.7 1.3
#13 Yoder, Lane 3 2 4 .500 0.7 1.3
#01 Ekwuazi, Blessing 3 1 1 1.000 0.3 0.3
#21 Mathis, Noah 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Pardoe, Hayden 7 48 6.9 6 0.9 42 6.0
#11 Friedman, Noa'Sosa 9 36 4.0 10 1.1 26 2.9
#TM Team 9 31 3.4 8 0.9 23 2.6
#20 Layton, Princeton 7 29 4.1 11 1.6 18 2.6
#03 Valentine, Isaiah 9 28 3.1 4 0.4 24 2.7
#33 Beagle, J.J. 9 27 3.0 6 0.7 21 2.3
#14 Slabach, Elisha 9 23 2.6 7 0.8 16 1.8
#55 Shanahan, Connor 9 22 2.4 2 0.2 20 2.2
#21 Mathis, Noah 9 15 1.7 5 0.6 10 1.1
#02 Buksh, Gabriel 6 9 1.5 1 0.2 8 1.3
#08 Sims, Charlie 5 6 1.2 2 0.4 4 0.8
#13 Yoder, Lane 3 3 1.0 1 0.3 2 0.7
#01 Ekwuazi, Blessing 3 2 0.7 1 0.3 1 0.3
#23 Dalton, Ben 3 1 0.3 0 0.0 1 0.3
#12 Panko, Roman 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Valentine, Isaiah 9 25 2.8
#55 Shanahan, Connor 9 24 2.7
#11 Friedman, Noa'Sosa 9 16 1.8
#20 Layton, Princeton 7 12 1.7
#24 Pardoe, Hayden 7 11 1.6
#21 Mathis, Noah 9 8 0.9
#33 Beagle, J.J. 9 7 0.8
#08 Sims, Charlie 5 3 0.6
#14 Slabach, Elisha 9 3 0.3
#02 Buksh, Gabriel 6 2 0.3
#23 Dalton, Ben 3 1 0.3
#12 Panko, Roman 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Mathis, Noah 9 10 1.1
#33 Beagle, J.J. 9 8 0.9
#24 Pardoe, Hayden 7 5 0.7
#03 Valentine, Isaiah 9 1 0.1
#13 Yoder, Lane 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#55 Shanahan, Connor 9 19 2.1
#11 Friedman, Noa'Sosa 9 13 1.4
#03 Valentine, Isaiah 9 9 1.0
#20 Layton, Princeton 7 8 1.1
#21 Mathis, Noah 9 6 0.7
#24 Pardoe, Hayden 7 6 0.9
#14 Slabach, Elisha 9 4 0.4
#33 Beagle, J.J. 9 3 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Layton, Princeton 7 16 2.3
#11 Friedman, Noa'Sosa 9 15 1.7
#24 Pardoe, Hayden 7 13 1.9
#03 Valentine, Isaiah 9 11 1.2
#55 Shanahan, Connor 9 10 1.1
#14 Slabach, Elisha 9 9 1.0
#33 Beagle, J.J. 9 8 0.9
#21 Mathis, Noah 9 6 0.7
#TM Team 9 5 0.6
#01 Ekwuazi, Blessing 3 2 0.7
#08 Sims, Charlie 5 2 0.4
#12 Panko, Roman 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Mathis, Noah 9 24 2.7
#03 Valentine, Isaiah 9 24 2.7
#11 Friedman, Noa'Sosa 9 17 1.9
#14 Slabach, Elisha 9 17 1.9
#20 Layton, Princeton 7 13 1.9
#24 Pardoe, Hayden 7 12 1.7
#55 Shanahan, Connor 9 10 1.1
#33 Beagle, J.J. 9 9 1.0
#02 Buksh, Gabriel 6 5 0.8
#08 Sims, Charlie 5 5 1.0
#13 Yoder, Lane 3 2 0.7
#23 Dalton, Ben 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Valentine, Isaiah 9 288 32.0
#11 Friedman, Noa'Sosa 9 235 26.1
#55 Shanahan, Connor 9 221 24.6
#24 Pardoe, Hayden 7 196 28.0
#20 Layton, Princeton 7 188 26.9
#33 Beagle, J.J. 9 185 20.6
#14 Slabach, Elisha 9 176 19.6
#21 Mathis, Noah 9 153 17.0
#02 Buksh, Gabriel 6 51 8.5
#08 Sims, Charlie 5 49 9.8
#23 Dalton, Ben 3 15 5.0
#13 Yoder, Lane 3 15 5.0
#01 Ekwuazi, Blessing 3 14 4.7
#12 Panko, Roman 3 14 4.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#55 Shanahan, Connor 9 24 10 2.40
#03 Valentine, Isaiah 9 25 11 2.27
#11 Friedman, Noa'Sosa 9 16 15 1.07
#21 Mathis, Noah 9 8 6 1.33
#12 Panko, Roman 3 1 1 1.00
#08 Sims, Charlie 5 3 2 1.50