2019-20 Men's Basketball Cumulative Statistics

Team Stats (20-9, 10-6)

Overall Team Statistics
Statistic Lycoming Opponents
Scoring
Total Points 2155 2050
Points Per Game 74.3 70.7
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 748-1711 703-1694
FG: Percentage .437 .415
FG: Per Game 25.8 24.2
3PT: Made-Attempted 288-785 234-666
3PT: Percentage .367 .351
3PT: Per Game 9.9 8.1
FT: Made-Attempted 371-511 410-588
FT: Percentage .726 .697
FT: Per Game 12.8 14.1
Rebounding
Total 1078 1012
Per Game 37.2 34.9
Margin 2.3 --
Assists
Total 412 334
Per Game 14.2 11.5
Turnovers
Total 420 369
Per Game 14.5 12.7
Margin -1.8 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 13.2 13.4
Steals
Total 170 172
Per Game 5.9 5.9
Blocks
Total 120 87
Per Game 4.1 3.0
Attendance
Total 4932 4059
Per Game 16-308 10-406

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Dangerfield, Darius 29 29 941 32.4 140 310 .452 51 133 .383 81 104 .779 412 14.2 11 84 95 3.3 80 137 89 38 2
33 Harward, Dyson 29 29 693 23.9 123 272 .452 24 74 .324 105 136 .772 375 12.9 71 159 230 7.9 85 36 51 13 66
02 Doughty, D’Yante 8 4 231 28.9 36 74 .486 8 20 .400 19 20 .950 99 12.4 12 44 56 7.0 16 18 20 10 4
01 Terry, Mo 29 29 785 27.1 114 279 .409 39 104 .375 73 105 .695 340 11.7 45 105 150 5.2 89 56 59 27 6
05 Ilodigwe, Matt 29 27 762 26.3 92 251 .367 57 178 .320 12 20 .600 253 8.7 14 47 61 2.1 43 31 34 23 2
23 Hollis, Ryan 29 27 908 31.3 78 172 .453 65 142 .458 12 14 .857 233 8.0 13 95 108 3.7 34 53 34 18 5
22 Edmond, D’Andre 20 0 250 12.5 38 53 .717 2 7 .286 10 15 .667 88 4.4 19 47 66 3.3 39 22 36 4 16
10 Flores-Diaz, Jon-Marc 24 0 286 11.9 34 66 .515 4 17 .235 20 34 .588 92 3.8 17 31 48 2.0 33 17 15 11 9
13 Manuel, DeAundre 28 0 277 9.9 38 84 .452 3 10 .300 14 29 .483 93 3.3 30 39 69 2.5 22 8 9 3 8
24 Finkbeiner, Luke 21 0 119 5.7 19 44 .432 18 38 .474 2 2 1.000 58 2.8 2 4 6 0.3 6 0 1 3 0
11 Walden Jr., Tobias 28 0 287 10.3 20 57 .351 7 27 .259 16 20 .800 63 2.3 8 44 52 1.9 18 8 19 10 2
12 James, Donovan 26 0 195 7.5 10 31 .323 7 23 .304 5 7 .714 32 1.2 2 23 25 1.0 27 13 14 4 0
15 Petrovic, Danilo 5 0 12 2.4 2 3 .667 2 3 .667 0 0 .000 6 1.2 1 2 3 0.6 1 2 0 0 0
34 Jenkins, Vimire 6 0 60 10.0 2 2 1.000 0 0 .000 0 1 .000 4 0.7 5 4 9 1.5 2 4 5 3 0
04 MacKrey, A.J. 10 0 43 4.3 2 9 .222 1 5 .200 2 2 1.000 7 0.7 0 1 1 0.1 8 6 6 2 0
03 Hagan, Ryan 9 0 18 2.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 2 1 1 1 0
30 Pereira, Pablo 5 0 7 1.4 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 54 98 3.4 0 0 25 0 0  
Total 29 5874 202.6 748 1711 .437 288 785 .367 371 511 .726 2155 74.31 294 784 1078 37.2 506 412 420 170 120
Opponents 29 5875 202.6 703 1694 .415 234 666 .351 410 588 .697 2050 70.69 281 731 1012 34.9 511 334 368 172 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Dangerfield, Darius 16 16 523 32.7 75 167 .449 26 77 .338 35 47 .745 211 13.2 7 48 55 3.4 40 74 4.6 56 20 0
33 Harward, Dyson 16 16 388 24.3 73 155 .471 18 44 .409 50 66 .758 214 13.4 38 86 124 7.8 51 19 1.2 29 7 30
02 Doughty, D’Yante 4 2 130 32.5 19 43 .442 4 12 .333 9 10 .900 51 12.8 8 28 36 9.0 8 13 3.3 8 4 2
01 Terry, Mo 16 16 424 26.5 61 150 .407 21 54 .389 44 66 .667 187 11.7 33 58 91 5.7 54 29 1.8 39 12 3
23 Hollis, Ryan 16 16 542 33.9 51 109 .468 41 89 .461 9 10 .900 152 9.5 5 49 54 3.4 20 33 2.1 17 8 1
05 Ilodigwe, Matt 16 14 394 24.6 44 124 .355 29 88 .330 3 3 1.000 120 7.5 6 23 29 1.8 23 15 0.9 21 12 1
10 Flores-Diaz, Jon-Marc 15 0 187 12.5 22 39 .564 3 9 .333 13 22 .591 60 4.0 14 22 36 2.4 27 10 0.7 12 5 6
22 Edmond, D’Andre 13 0 153 11.8 19 27 .704 0 2 .000 4 9 .444 42 3.2 17 31 48 3.7 25 13 1.0 23 3 10
24 Finkbeiner, Luke 10 0 47 4.7 7 21 .333 7 18 .389 0 0 .000 21 2.1 1 3 4 0.4 2 0 0.0 1 1 0
13 Manuel, DeAundre 15 0 140 9.3 15 35 .429 1 3 .333 4 13 .308 35 2.3 14 19 33 2.2 10 3 0.2 7 1 4
11 Walden Jr., Tobias 16 0 173 10.8 11 35 .314 7 20 .350 6 8 .750 35 2.2 3 29 32 2.0 15 5 0.3 13 5 1
04 MacKrey, A.J. 7 0 28 4.0 2 9 .222 1 5 .200 2 2 1.000 7 1.0 0 0 0 0.0 6 5 0.7 4 1 0
15 Petrovic, Danilo 3 0 9 3.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 1 1 2 0.7 1 2 0.7 0 0 0
03 Hagan, Ryan 6 0 13 2.2 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 1 0
12 James, Donovan 16 0 95 5.9 5 13 .385 4 11 .364 0 1 .000 14 0.9 0 11 11 0.7 14 5 0.3 6 1 0
30 Pereira, Pablo 3 0 4 1.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 29 53 3.3 0 0 0.0 13 0 0  
Total 16 3250 203.1 405 933 .434 163 438 .372 179 259 .691 1152 72.00 171 438 609 38.1 297 226 14.1 251 81 58
Opponents 16 3250 203.1 374 936 .400 126 363 .347 242 349 .693 1116 69.75 169 399 568 35.5 273 168 10.5 194 105 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Dangerfield, Darius 29 29 941 140 310 .452 51 133 .383 81 104 .779 412 14.2
33 Harward, Dyson 29 29 693 123 272 .452 24 74 .324 105 136 .772 375 12.9
02 Doughty, D’Yante 8 4 231 36 74 .486 8 20 .400 19 20 .950 99 12.4
01 Terry, Mo 29 29 785 114 279 .409 39 104 .375 73 105 .695 340 11.7
23 Hollis, Ryan 29 27 908 78 172 .453 65 142 .458 12 14 .857 233 8.0
05 Ilodigwe, Matt 29 27 762 92 251 .367 57 178 .320 12 20 .600 253 8.7
22 Edmond, D’Andre 20 0 250 38 53 .717 2 7 .286 10 15 .667 88 4.4
10 Flores-Diaz, Jon-Marc 24 0 286 34 66 .515 4 17 .235 20 34 .588 92 3.8
13 Manuel, DeAundre 28 0 277 38 84 .452 3 10 .300 14 29 .483 93 3.3
24 Finkbeiner, Luke 21 0 119 19 44 .432 18 38 .474 2 2 1.000 58 2.8
11 Walden Jr., Tobias 28 0 287 20 57 .351 7 27 .259 16 20 .800 63 2.3
12 James, Donovan 26 0 195 10 31 .323 7 23 .304 5 7 .714 32 1.2
15 Petrovic, Danilo 5 0 12 2 3 .667 2 3 .667 0 0 .000 6 1.2
03 Hagan, Ryan 9 0 18 0 1 .000 0 1 .000 0 2 .000 0 0.0
34 Jenkins, Vimire 6 0 60 2 2 1.000 0 0 .000 0 1 .000 4 0.7
04 MacKrey, A.J. 10 0 43 2 9 .222 1 5 .200 2 2 1.000 7 0.7
30 Pereira, Pablo 5 0 7 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 29 5874 748 1711 .437 288 785 .367 371 511 .726 2155 74.31
Opponents 29 5875 703 1694 .415 234 666 .351 410 588 .697 2050 70.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Dangerfield, Darius 29 32.4 .452 .383 .779 0.4 2.9 3.3 4.7 1.3 0.1 14.2
33 Harward, Dyson 29 23.9 .452 .324 .772 2.4 5.5 7.9 1.2 0.4 2.3 12.9
02 Doughty, D’Yante 8 28.9 .486 .400 .950 1.5 5.5 7.0 2.3 1.3 0.5 12.4
01 Terry, Mo 29 27.1 .409 .375 .695 1.6 3.6 5.2 1.9 0.9 0.2 11.7
23 Hollis, Ryan 29 31.3 .453 .458 .857 0.4 3.3 3.7 1.8 0.6 0.2 8.0
05 Ilodigwe, Matt 29 26.3 .367 .320 .600 0.5 1.6 2.1 1.1 0.8 0.1 8.7
22 Edmond, D’Andre 20 12.5 .717 .286 .667 1.0 2.4 3.3 1.1 0.2 0.8 4.4
10 Flores-Diaz, Jon-Marc 24 11.9 .515 .235 .588 0.7 1.3 2.0 0.7 0.5 0.4 3.8
13 Manuel, DeAundre 28 9.9 .452 .300 .483 1.1 1.4 2.5 0.3 0.1 0.3 3.3
24 Finkbeiner, Luke 21 5.7 .432 .474 1.000 0.1 0.2 0.3 0.0 0.1 0.0 2.8
11 Walden Jr., Tobias 28 10.3 .351 .259 .800 0.3 1.6 1.9 0.3 0.4 0.1 2.3
12 James, Donovan 26 7.5 .323 .304 .714 0.1 0.9 1.0 0.5 0.2 0.0 1.2
15 Petrovic, Danilo 5 2.4 .667 .667 .000 0.2 0.4 0.6 0.4 0.0 0.0 1.2
03 Hagan, Ryan 9 2.0 .000 .000 .000 0.0 0.0 0.0 0.1 0.1 0.0 0.0
34 Jenkins, Vimire 6 10.0 1.000 .000 .000 0.8 0.7 1.5 0.7 0.5 0.0 0.7
04 MacKrey, A.J. 10 4.3 .222 .200 1.000 0.0 0.1 0.1 0.6 0.2 0.0 0.7
30 Pereira, Pablo 5 1.4 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 29 202.6 .437 .367 .726 10.1 27.0 37.2 14.2 5.9 4.1 74.31
Opponents 29 202.6 .415 .351 .697 9.7 25.2 34.9 11.5 5.9 3.0 70.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St.-Schuylkill 11/08/19 85-66 W 28-62 .452 10-28 .357 19-27 .704 12 31 43 43.0 14 15 8 5 6 85 85.0
vs Ursinus 11/09/19 76-85 L 26-68 .382 9-34 .265 15-18 .833 8 22 30 36.5 20 9 13 3 9 76 80.5
vs SUNY Delhi 11/16/19 81-75 W 25-64 .391 12-33 .364 19-21 .905 12 21 33 35.3 10 17 14 5 7 81 80.7
vs Rosemont 11/17/19 96-83 W 33-63 .524 11-25 .440 19-26 .731 15 29 44 37.5 21 20 19 8 9 96 84.5
vs Penn College 11/23/19 71-60 W 24-65 .369 10-31 .323 13-19 .684 8 27 35 37.0 17 15 9 0 9 71 81.8
vs Susquehanna 12/01/19 79-70 W (OT) 27-54 .500 8-20 .400 17-23 .739 5 32 37 37.0 17 10 13 10 5 79 81.3
at Alvernia 12/04/19 75-66 W 27-61 .443 7-25 .280 14-19 .737 11 29 40 37.4 18 12 10 7 4 75 80.4
at Stevenson 12/07/19 67-73 L 25-64 .391 10-31 .323 7-10 .700 11 27 38 37.5 22 17 14 0 3 67 78.8
vs Messiah 12/11/19 63-62 W 22-58 .379 11-27 .407 8-13 .615 9 27 36 37.3 17 11 10 5 5 63 77.0
at Widener 12/14/19 54-57 L 20-54 .370 6-20 .300 8-12 .667 10 25 35 37.1 21 9 19 2 8 54 74.7
at Union 12/28/19 64-54 W 23-51 .451 7-18 .389 11-18 .611 7 42 49 38.2 13 10 22 9 4 64 73.7
vs Kenyon 12/29/19 67-69 L 22-56 .393 8-22 .364 15-22 .682 10 19 29 37.4 14 11 11 5 7 67 73.2
vs Juniata 01/05/20 73-56 W 28-49 .571 14-26 .538 3-3 1.000 2 24 26 36.5 13 21 14 5 8 73 73.2
vs Albright 01/08/20 68-73 L 27-59 .458 6-20 .300 8-9 .889 11 28 39 36.7 21 10 16 3 6 68 72.8
at Hood 01/11/20 67-66 W 24-62 .387 12-37 .324 7-11 .636 15 31 46 37.3 21 15 21 2 4 67 72.4
vs Lebanon Valley 01/15/20 76-54 W 27-62 .435 11-33 .333 11-15 .733 13 34 47 37.9 18 16 18 7 7 76 72.6
at Arcadia 01/18/20 70-68 W (OT) 27-58 .466 6-26 .231 10-15 .667 15 27 42 38.2 17 9 19 4 5 70 72.5
vs Widener 01/25/20 91-79 W 28-46 .609 18-27 .667 17-25 .680 2 32 34 37.9 24 20 15 7 1 91 73.5
at Messiah 01/29/20 68-79 L 22-58 .379 10-30 .333 14-24 .583 18 23 41 38.1 21 13 18 1 7 68 73.2
vs Hood 02/01/20 93-87 W 31-62 .500 18-33 .545 13-15 .867 11 28 39 38.2 19 27 18 3 8 93 74.2
at Lebanon Valley 02/05/20 79-77 W (OT) 23-61 .377 9-25 .360 24-33 .727 13 25 38 38.1 18 12 14 1 6 79 74.4
vs Arcadia 02/08/20 67-72 L 26-54 .481 10-28 .357 5-10 .500 10 20 30 37.8 18 12 20 3 1 67 74.1
vs Alvernia 02/12/20 67-63 W 22-46 .478 9-18 .500 14-21 .667 2 28 30 37.4 17 14 11 5 3 67 73.8
at Albright 02/15/20 57-75 L 19-56 .339 7-25 .280 12-18 .667 10 26 36 37.4 14 5 20 5 6 57 73.1
vs Stevenson 02/22/20 90-65 W 35-72 .486 13-33 .394 7-9 .778 10 28 38 37.4 11 24 8 3 7 90 73.8
vs Hood 02/24/20 80-78 W 27-60 .450 7-28 .250 19-22 .864 13 28 41 37.5 15 20 11 3 5 80 74.0
at Widener 02/26/20 90-77 W 33-65 .508 9-21 .429 15-21 .714 13 28 41 37.7 19 13 14 2 8 90 74.6
at Arcadia 02/29/20 68-64 W 20-56 .357 12-33 .364 16-18 .889 7 24 31 37.4 19 13 13 3 4 68 74.4
at Elmhurst 03/06/20 73-97 L 27-65 .415 8-28 .286 11-14 .786 11 19 30 37.2 17 12 8 4 8 73 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Schuylkill 11/08/19 66-85 L 25-58 .431 9-22 .409 7-11 .636 4 25 29 29.0 23 10 12 4 2 66 66.0
Ursinus 11/09/19 85-76 W 30-53 .566 11-18 .611 14-26 .538 6 31 37 33.0 18 23 19 1 3 85 75.5
SUNY Delhi 11/16/19 75-81 L 29-61 .475 8-20 .400 9-15 .600 13 26 39 35.0 17 17 18 5 6 75 75.3
Rosemont 11/17/19 83-96 L 30-65 .462 9-24 .375 14-20 .700 9 14 23 32.0 19 16 13 3 7 83 77.3
Penn College 11/23/19 60-71 L 21-57 .368 9-30 .300 9-13 .692 11 37 48 35.2 21 8 20 2 2 60 73.8
Susquehanna 12/01/19 70-79 L (OT) 25-67 .373 9-29 .310 11-18 .611 12 26 38 35.7 23 16 9 4 3 70 73.2
Alvernia 12/04/19 66-75 L 20-57 .351 10-21 .476 16-22 .727 11 27 38 36.0 19 14 11 6 3 66 72.1
Stevenson 12/07/19 73-67 W 25-56 .446 9-25 .360 14-24 .583 10 31 41 36.6 14 13 14 3 6 73 72.3
Messiah 12/11/19 62-63 L 22-58 .379 7-21 .333 11-18 .611 12 31 43 37.3 16 9 9 1 5 62 71.1
Widener 12/14/19 57-54 W 18-51 .353 3-16 .188 18-23 .783 11 28 39 37.5 16 6 18 6 7 57 69.7
Union 12/28/19 54-64 L 18-69 .261 6-31 .194 12-17 .706 10 26 36 37.4 17 7 6 2 11 54 68.3
Kenyon 12/29/19 69-67 W 25-50 .500 7-16 .438 12-15 .800 8 29 37 37.3 17 12 19 4 3 69 68.3
Juniata 01/05/20 56-73 L 19-47 .404 6-15 .400 12-16 .750 6 17 23 36.2 6 5 12 1 9 56 67.4
Albright 01/08/20 73-68 W 23-58 .397 10-22 .455 17-26 .654 12 21 33 36.0 15 15 10 4 7 73 67.8
Hood 01/11/20 66-67 L 21-62 .339 3-25 .120 21-24 .875 10 25 35 35.9 16 7 9 0 11 66 67.7
Lebanon Valley 01/15/20 54-76 L 20-57 .351 4-12 .333 10-19 .526 9 25 34 35.8 15 9 14 4 6 54 66.8
Arcadia 01/18/20 68-70 L (OT) 24-62 .387 5-21 .238 15-20 .750 11 18 29 35.4 15 6 10 3 12 68 66.9
Widener 01/25/20 79-91 L 24-60 .400 10-27 .370 21-31 .677 8 17 25 34.8 23 13 5 2 4 79 67.6
Messiah 01/29/20 79-68 W 25-56 .446 12-30 .400 17-24 .708 11 24 35 34.8 20 12 11 1 6 79 68.2
Hood 02/01/20 87-93 L 26-65 .400 14-35 .400 21-22 .955 10 20 30 34.6 17 16 13 2 7 87 69.1
Lebanon Valley 02/05/20 77-79 L (OT) 29-58 .500 2-13 .154 17-23 .739 9 30 39 34.8 24 5 16 1 8 77 69.5
Arcadia 02/08/20 72-67 W 22-53 .415 12-25 .480 16-25 .640 11 17 28 34.5 14 13 14 3 8 72 69.6
Alvernia 02/12/20 63-67 L 21-56 .375 8-18 .444 13-24 .542 12 26 38 34.7 15 6 10 0 6 63 69.3
Albright 02/15/20 75-57 W 27-66 .409 10-27 .370 11-14 .786 15 30 45 35.1 19 9 15 2 9 75 69.5
Stevenson 02/22/20 65-90 L 27-61 .443 7-25 .280 4-10 .400 7 29 36 35.1 15 15 15 4 0 65 69.4
Hood 02/24/20 78-80 L 23-58 .397 11-35 .314 21-26 .808 9 20 29 34.9 19 14 8 5 6 78 69.7
Widener 02/26/20 77-90 L 26-57 .456 6-20 .300 19-25 .760 7 23 30 34.7 20 13 13 5 6 77 70.0
Arcadia 02/29/20 64-68 L 23-55 .418 4-17 .235 14-18 .778 8 29 37 34.8 24 4 13 5 3 64 69.8
Elmhurst 03/06/20 97-73 W 35-61 .574 13-26 .500 14-19 .737 9 29 38 34.9 14 21 12 4 6 97 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Schuylkill 11/08/19 85-66 19 28-62/25-58 .452/.431 10-28/9-22 .357/.409 19-27/7-11 .704-.636 43/29 14 15/10 8/12 5/4 6/2 14/23
Ursinus 11/09/19 76-85 -9 26-68/30-53 .382/.566 9-34/11-18 .265/.611 15-18/14-26 .833-.538 30/37 -7 9/23 13/19 3/1 9/3 20/18
SUNY Delhi 11/16/19 81-75 6 25-64/29-61 .391/.475 12-33/8-20 .364/.400 19-21/9-15 .905-.600 33/39 -6 17/17 14/18 5/5 7/6 10/17
Rosemont 11/17/19 96-83 13 33-63/30-65 .524/.462 11-25/9-24 .440/.375 19-26/14-20 .731-.700 44/23 21 20/16 19/13 8/3 9/7 21/19
Penn College 11/23/19 71-60 11 24-65/21-57 .369/.368 10-31/9-30 .323/.300 13-19/9-13 .684-.692 35/48 -13 15/8 9/20 0/2 9/2 17/21
Susquehanna 12/01/19 79-70 9 27-54/25-67 .500/.373 8-20/9-29 .400/.310 17-23/11-18 .739-.611 37/38 -1 10/16 13/9 10/4 5/3 17/23
Alvernia 12/04/19 75-66 9 27-61/20-57 .443/.351 7-25/10-21 .280/.476 14-19/16-22 .737-.727 40/38 2 12/14 10/11 7/6 4/3 18/19
Stevenson 12/07/19 67-73 -6 25-64/25-56 .391/.446 10-31/9-25 .323/.360 7-10/14-24 .700-.583 38/41 -3 17/13 14/14 0/3 3/6 22/14
Messiah 12/11/19 63-62 1 22-58/22-58 .379/.379 11-27/7-21 .407/.333 8-13/11-18 .615-.611 36/43 -7 11/9 10/9 5/1 5/5 17/16
Widener 12/14/19 54-57 -3 20-54/18-51 .370/.353 6-20/3-16 .300/.188 8-12/18-23 .667-.783 35/39 -4 9/6 19/18 2/6 8/7 21/16
Union 12/28/19 64-54 10 23-51/18-69 .451/.261 7-18/6-31 .389/.194 11-18/12-17 .611-.706 49/36 13 10/7 22/6 9/2 4/11 13/17
Kenyon 12/29/19 67-69 -2 22-56/25-50 .393/.500 8-22/7-16 .364/.438 15-22/12-15 .682-.800 29/37 -8 11/12 11/19 5/4 7/3 14/17
Juniata 01/05/20 73-56 17 28-49/19-47 .571/.404 14-26/6-15 .538/.400 3-3/12-16 1.000-.750 26/23 3 21/5 14/12 5/1 8/9 13/6
Albright 01/08/20 68-73 -5 27-59/23-58 .458/.397 6-20/10-22 .300/.455 8-9/17-26 .889-.654 39/33 6 10/15 16/10 3/4 6/7 21/15
Hood 01/11/20 67-66 1 24-62/21-62 .387/.339 12-37/3-25 .324/.120 7-11/21-24 .636-.875 46/35 11 15/7 21/9 2/0 4/11 21/16
Lebanon Valley 01/15/20 76-54 22 27-62/20-57 .435/.351 11-33/4-12 .333/.333 11-15/10-19 .733-.526 47/34 13 16/9 18/14 7/4 7/6 18/15
Arcadia 01/18/20 70-68 2 27-58/24-62 .466/.387 6-26/5-21 .231/.238 10-15/15-20 .667-.750 42/29 13 9/6 19/10 4/3 5/12 17/15
Widener 01/25/20 91-79 12 28-46/24-60 .609/.400 18-27/10-27 .667/.370 17-25/21-31 .680-.677 34/25 9 20/13 15/5 7/2 1/4 24/23
Messiah 01/29/20 68-79 -11 22-58/25-56 .379/.446 10-30/12-30 .333/.400 14-24/17-24 .583-.708 41/35 6 13/12 18/11 1/1 7/6 21/20
Hood 02/01/20 93-87 6 31-62/26-65 .500/.400 18-33/14-35 .545/.400 13-15/21-22 .867-.955 39/30 9 27/16 18/13 3/2 8/7 19/17
Lebanon Valley 02/05/20 79-77 2 23-61/29-58 .377/.500 9-25/2-13 .360/.154 24-33/17-23 .727-.739 38/39 -1 12/5 14/16 1/1 6/8 18/24
Arcadia 02/08/20 67-72 -5 26-54/22-53 .481/.415 10-28/12-25 .357/.480 5-10/16-25 .500-.640 30/28 2 12/13 20/14 3/3 1/8 18/14
Alvernia 02/12/20 67-63 4 22-46/21-56 .478/.375 9-18/8-18 .500/.444 14-21/13-24 .667-.542 30/38 -8 14/6 11/10 5/0 3/6 17/15
Albright 02/15/20 57-75 -18 19-56/27-66 .339/.409 7-25/10-27 .280/.370 12-18/11-14 .667-.786 36/45 -9 5/9 20/15 5/2 6/9 14/19
Stevenson 02/22/20 90-65 25 35-72/27-61 .486/.443 13-33/7-25 .394/.280 7-9/4-10 .778-.400 38/36 2 24/15 8/15 3/4 7/0 11/15
Hood 02/24/20 80-78 2 27-60/23-58 .450/.397 7-28/11-35 .250/.314 19-22/21-26 .864-.808 41/29 12 20/14 11/8 3/5 5/6 15/19
Widener 02/26/20 90-77 13 33-65/26-57 .508/.456 9-21/6-20 .429/.300 15-21/19-25 .714-.760 41/30 11 13/13 14/13 2/5 8/6 19/20
Arcadia 02/29/20 68-64 4 20-56/23-55 .357/.418 12-33/4-17 .364/.235 16-18/14-18 .889-.778 31/37 -6 13/4 13/13 3/5 4/3 19/24
Elmhurst 03/06/20 73-97 -24 27-65/35-61 .415/.574 8-28/13-26 .286/.500 11-14/14-19 .786-.737 30/38 -8 12/21 8/12 4/4 8/6 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Rosemont (11/17/19)
FIELD GOALS MADE 35 Stevenson (02/22/20)
FIELD GOAL ATTEMPTS 72 Stevenson (02/22/20)
3 PT FIELD GOALS MADE 18 Widener (01/25/20); Hood (02/01/20)
3 PT FG ATTEMPTS 37 Hood (01/11/20)
FREE THROWS MADE 24 Lebanon Valley (02/05/20)
FREE THROW ATTEMPTS 33 Lebanon Valley (02/05/20)
REBOUNDS 49 Union (12/28/19)
ASSISTS 27 Hood (02/01/20)
STEALS 9 Ursinus (11/09/19); Rosemont (11/17/19); Penn College (11/23/19)
BLOCKED SHOTS 10 Susquehanna (12/01/19)
TURNOVERS 22 Union (12/28/19)
FOULS 24 Widener (01/25/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Dangerfield,Darius Hood (02/01/20)
FIELD GOALS MADE 11 Dangerfield,Darius Hood (02/01/20)
FIELD GOAL ATTEMPTS 21 Dangerfield,Darius Widener (02/26/20)
3 PT FIELD GOALS MADE 8 Dangerfield,Darius Hood (02/01/20)
3 PT FG ATTEMPTS 12 Ilodigwe,Matt Ursinus (11/09/19)
FREE THROWS MADE 11 Darius Dangerfield Lebanon Valley (02/05/20)
FREE THROW ATTEMPTS 13 Harward,Dyson; Darius Dangerfield Penn St.-Schuylkill (11/08/19); Lebanon Valley (02/05/20)
REBOUNDS 17 Dyson Harward Union (12/28/19)
ASSISTS 12 Dangerfield,Darius Hood (02/01/20)
STEALS 4 Dangerfield,Darius Juniata (01/05/20)
BLOCKED SHOTS 8 Harward,Dyson; Dyson Harward Susquehanna (12/01/19); Union (12/28/19)
TURNOVERS 7 Dangerfield,Darius Messiah (01/29/20)
FOULS 5 Terry,Mo; Harward,Dyson; Darius Dangerfield; Dangerfield,Darius Ursinus (11/09/19); Widener (01/25/20); Arcadia (02/08/20); Alvernia (02/12/20); Stevenson (12/07/19); Widener (12/14/19); Hood (01/11/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Dangerfield, Darius 29 412 14.2
#33 Harward, Dyson 29 375 12.9
#01 Terry, Mo 29 340 11.7
#05 Ilodigwe, Matt 29 253 8.7
#23 Hollis, Ryan 29 233 8.0
#02 Doughty, D’Yante 8 99 12.4
#13 Manuel, DeAundre 28 93 3.3
#10 Flores-Diaz, Jon-Marc 24 92 3.8
#22 Edmond, D’Andre 20 88 4.4
#11 Walden Jr., Tobias 28 63 2.3
#24 Finkbeiner, Luke 21 58 2.8
#12 James, Donovan 26 32 1.2
#04 MacKrey, A.J. 10 7 0.7
#15 Petrovic, Danilo 5 6 1.2
#34 Jenkins, Vimire 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Dangerfield, Darius 29 140 310 .452 4.8 10.7
#33 Harward, Dyson 29 123 272 .452 4.2 9.4
#01 Terry, Mo 29 114 279 .409 3.9 9.6
#05 Ilodigwe, Matt 29 92 251 .367 3.2 8.7
#23 Hollis, Ryan 29 78 172 .453 2.7 5.9
#22 Edmond, D’Andre 20 38 53 .717 1.9 2.7
#13 Manuel, DeAundre 28 38 84 .452 1.4 3.0
#02 Doughty, D’Yante 8 36 74 .486 4.5 9.3
#10 Flores-Diaz, Jon-Marc 24 34 66 .515 1.4 2.8
#11 Walden Jr., Tobias 28 20 57 .351 0.7 2.0
#24 Finkbeiner, Luke 21 19 44 .432 0.9 2.1
