2016-17 Men's Basketball Cumulative Statistics

Team Stats (24-5, 13-3)

Overall Team Statistics
Statistic Lycoming Opponents
Scoring
Total Points 2373 2105
Points Per Game 81.8 72.6
Scoring Margin 9.2 --
Shooting
FG: Made-Attempted 861-1871 722-1719
FG: Percentage .460 .420
FG: Per Game 29.7 24.9
3PT: Made-Attempted 176-486 259-773
3PT: Percentage .362 .335
3PT: Per Game 6.1 8.9
FT: Made-Attempted 475-703 402-584
FT: Percentage .676 .688
FT: Per Game 16.4 13.9
Rebounding
Total 1166 1051
Per Game 40.2 36.2
Margin 4.0 --
Assists
Total 454 450
Per Game 15.7 15.5
Turnovers
Total 397 516
Per Game 13.7 17.8
Margin 4.1 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 21.6 14.4
Steals
Total 290 179
Per Game 10.0 6.2
Blocks
Total 72 118
Per Game 2.5 4.1
Attendance
Total 8580 5615
Per Game 18-477 10-562

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Johnson, David 29 29 761 26.2 146 289 .505 45 93 .484 77 85 .906 414 14.3 28 66 94 3.2 51 53 31 41 5
24 Wallace, Chris 29 29 692 23.9 152 274 .555 0 5 .000 48 88 .545 352 12.1 77 116 193 6.7 70 35 52 54 28
01 King, Nyk 29 29 712 24.6 112 263 .426 8 37 .216 74 105 .705 306 10.6 41 122 163 5.6 63 88 61 44 7
20 Newbold, Alex 29 29 575 19.8 95 181 .525 0 3 .000 53 87 .609 243 8.4 66 87 153 5.3 56 53 43 34 1
10 Duckett, T.J. 29 0 456 15.7 65 162 .401 53 135 .393 32 37 .865 215 7.4 16 51 67 2.3 56 16 16 12 5
05 Kee, Willie 29 15 627 21.6 60 156 .385 18 49 .367 51 74 .689 189 6.5 20 46 66 2.3 73 82 45 36 3
22 James, Darius 27 0 363 13.4 58 115 .504 0 3 .000 58 93 .624 174 6.4 22 54 76 2.8 49 15 46 19 3
03 Jefferson, Ronald 28 0 335 12.0 44 111 .396 10 38 .263 38 59 .644 136 4.9 3 38 41 1.5 37 24 20 14 9
11 Bishop, Trent 29 0 325 11.2 48 92 .522 1 1 1.000 16 32 .500 113 3.9 39 44 83 2.9 53 6 26 2 4
13 Chandler, Calvin 29 0 268 9.2 31 92 .337 15 54 .278 8 12 .667 85 2.9 12 58 70 2.4 30 9 16 8 4
00 Myers, Damani 29 14 440 15.2 24 69 .348 14 39 .359 10 17 .588 72 2.5 11 24 35 1.2 36 60 24 20 2
04 Howze, Jordan 22 0 132 6.0 15 32 .469 9 14 .643 8 12 .667 47 2.1 4 12 16 0.7 9 12 6 6 1
14 Yamaki, Hiro 14 0 51 3.6 6 21 .286 3 12 .250 2 2 1.000 17 1.2 2 6 8 0.6 4 1 4 0 0
33 Meek, Nick 9 0 22 2.4 4 6 .667 0 2 .000 0 0 .000 8 0.9 1 2 3 0.3 4 0 1 0 0
15 Cole, Serge 12 0 41 3.4 1 8 .125 0 1 .000 0 0 .000 2 0.2 0 2 2 0.2 4 0 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 54 96 3.3 0 0 4 0 0  
Total 29 5800 200.0 861 1871 .460 176 486 .362 475 703 .676 2373 81.83 384 782 1166 40.2 595 454 397 290 72
Opponents 29 5800 200.0 722 1719 .420 259 773 .335 402 584 .688 2105 72.59 313 738 1051 36.2 592 450 516 179 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Johnson, David 16 16 432 27.0 85 163 .521 28 59 .475 50 56 .893 248 15.5 12 35 47 2.9 29 31 1.9 11 21 1
24 Wallace, Chris 16 16 400 25.0 85 155 .548 0 1 .000 32 49 .653 202 12.6 55 67 122 7.6 39 13 0.8 29 19 19
01 King, Nyk 16 16 409 25.6 59 153 .386 4 26 .154 34 49 .694 156 9.8 21 72 93 5.8 39 43 2.7 35 16 4
10 Duckett, T.J. 16 0 258 16.1 43 102 .422 37 88 .420 18 21 .857 141 8.8 10 30 40 2.5 32 8 0.5 7 5 2
20 Newbold, Alex 16 16 331 20.7 43 99 .434 0 2 .000 33 53 .623 119 7.4 33 56 89 5.6 29 30 1.9 19 24 1
05 Kee, Willie 16 11 366 22.9 32 97 .330 13 34 .382 36 51 .706 113 7.1 11 25 36 2.3 44 41 2.6 20 22 1
22 James, Darius 16 0 203 12.7 36 69 .522 0 1 .000 27 47 .574 99 6.2 10 31 41 2.6 30 8 0.5 22 10 1
11 Bishop, Trent 16 0 178 11.1 29 49 .592 0 0 .000 11 23 .478 69 4.3 28 20 48 3.0 26 4 0.3 14 0 4
03 Jefferson, Ronald 16 0 178 11.1 22 57 .386 4 17 .235 15 26 .577 63 3.9 0 18 18 1.1 19 9 0.6 12 7 3
13 Chandler, Calvin 16 0 122 7.6 12 36 .333 4 19 .211 4 8 .500 32 2.0 6 26 32 2.0 12 4 0.3 7 3 2
00 Myers, Damani 16 5 236 14.8 9 32 .281 7 21 .333 2 4 .500 27 1.7 8 12 20 1.3 18 22 1.4 13 12 0
04 Howze, Jordan 13 0 56 4.3 5 11 .455 3 6 .500 4 8 .500 17 1.3 1 7 8 0.6 3 3 0.2 3 1 0
33 Meek, Nick 4 0 10 2.5 2 2 1.000 0 0 .000 0 0 .000 4 1.0 1 1 2 0.5 2 0 0.0 1 0 0
15 Cole, Serge 3 0 10 3.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 24 48 3.0 0 0 0.0 3 0 0  
14 Yamaki, Hiro 5 0 11 2.2 1 4 .250 0 2 .000 0 0 .000 2 0.4 0 2 2 0.4 1 1 0.2 0 0 0
Total 16 3200 200.0 463 1032 .449 100 277 .361 266 395 .673 1292 80.75 220 427 647 40.4 323 217 13.6 198 140 38
Opponents 16 3200 200.0 405 922 .439 154 409 .377 219 323 .678 1183 73.94 150 412 562 35.1 331 253 15.8 254 87 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Johnson, David 29 29 761 146 289 .505 45 93 .484 77 85 .906 414 14.3
24 Wallace, Chris 29 29 692 152 274 .555 0 5 .000 48 88 .545 352 12.1
01 King, Nyk 29 29 712 112 263 .426 8 37 .216 74 105 .705 306 10.6
20 Newbold, Alex 29 29 575 95 181 .525 0 3 .000 53 87 .609 243 8.4
10 Duckett, T.J. 29 0 456 65 162 .401 53 135 .393 32 37 .865 215 7.4
05 Kee, Willie 29 15 627 60 156 .385 18 49 .367 51 74 .689 189 6.5
22 James, Darius 27 0 363 58 115 .504 0 3 .000 58 93 .624 174 6.4
03 Jefferson, Ronald 28 0 335 44 111 .396 10 38 .263 38 59 .644 136 4.9
11 Bishop, Trent 29 0 325 48 92 .522 1 1 1.000 16 32 .500 113 3.9
00 Myers, Damani 29 14 440 24 69 .348 14 39 .359 10 17 .588 72 2.5
13 Chandler, Calvin 29 0 268 31 92 .337 15 54 .278 8 12 .667 85 2.9
04 Howze, Jordan 22 0 132 15 32 .469 9 14 .643 8 12 .667 47 2.1
14 Yamaki, Hiro 14 0 51 6 21 .286 3 12 .250 2 2 1.000 17 1.2
15 Cole, Serge 12 0 41 1 8 .125 0 1 .000 0 0 .000 2 0.2
33 Meek, Nick 9 0 22 4 6 .667 0 2 .000 0 0 .000 8 0.9
Total 29 5800 861 1871 .460 176 486 .362 475 703 .676 2373 81.83
Opponents 29 5800 722 1719 .420 259 773 .335 402 584 .688 2105 72.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Johnson, David 29 26.2 .505 .484 .906 1.0 2.3 3.2 1.8 1.4 0.2 14.3
24 Wallace, Chris 29 23.9 .555 .000 .545 2.7 4.0 6.7 1.2 1.9 1.0 12.1
01 King, Nyk 29 24.6 .426 .216 .705 1.4 4.2 5.6 3.0 1.5 0.2 10.6
20 Newbold, Alex 29 19.8 .525 .000 .609 2.3 3.0 5.3 1.8 1.2 0.0 8.4
10 Duckett, T.J. 29 15.7 .401 .393 .865 0.6 1.8 2.3 0.6 0.4 0.2 7.4
05 Kee, Willie 29 21.6 .385 .367 .689 0.7 1.6 2.3 2.8 1.2 0.1 6.5
22 James, Darius 27 13.4 .504 .000 .624 0.8 2.0 2.8 0.6 0.7 0.1 6.4
03 Jefferson, Ronald 28 12.0 .396 .263 .644 0.1 1.4 1.5 0.9 0.5 0.3 4.9
11 Bishop, Trent 29 11.2 .522 1.000 .500 1.3 1.5 2.9 0.2 0.1 0.1 3.9
00 Myers, Damani 29 15.2 .348 .359 .588 0.4 0.8 1.2 2.1 0.7 0.1 2.5
13 Chandler, Calvin 29 9.2 .337 .278 .667 0.4 2.0 2.4 0.3 0.3 0.1 2.9
04 Howze, Jordan 22 6.0 .469 .643 .667 0.2 0.5 0.7 0.5 0.3 0.0 2.1
14 Yamaki, Hiro 14 3.6 .286 .250 1.000 0.1 0.4 0.6 0.1 0.0 0.0 1.2
15 Cole, Serge 12 3.4 .125 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.2
33 Meek, Nick 9 2.4 .667 .000 .000 0.1 0.2 0.3 0.0 0.0 0.0 0.9
Total 29 200.0 .460 .362 .676 13.2 27.0 40.2 15.7 10.0 2.5 81.83
Opponents 29 200.0 .420 .335 .688 10.8 25.4 36.2 15.5 6.2 4.1 72.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fredonia 11/15/16 80-66 W 30-63 .476 8-18 .444 12-15 .800 12 28 40 40.0 21 17 15 5 6 80 80.0
vs Penn St. Schuylkill 11/18/16 111-81 W 42-75 .560 9-22 .409 18-28 .643 17 39 56 48.0 30 26 18 3 10 111 95.5
vs Western Conn. St. 11/19/16 103-90 W 35-65 .538 6-12 .500 27-40 .675 14 27 41 45.7 25 22 24 2 14 103 98.0
at Susquehanna 11/22/16 74-75 L 29-65 .446 7-23 .304 9-17 .529 14 23 37 43.5 19 19 18 1 12 74 92.0
vs Penn State-Altoona 11/27/16 85-67 W 34-58 .586 4-12 .333 13-27 .481 6 26 32 41.2 19 21 15 2 16 85 90.6
at Messiah 11/30/16 87-75 W 29-48 .604 4-10 .400 25-33 .758 6 25 31 39.5 18 15 15 5 10 87 90.0
vs Hood 12/03/16 61-60 W 23-64 .359 6-23 .261 9-14 .643 16 32 48 40.7 19 10 17 3 7 61 85.9
at Widener 12/10/16 74-62 W 25-58 .431 6-19 .316 18-28 .643 17 26 43 41.0 18 10 13 3 12 74 84.4
vs Alvernia 12/13/16 86-85 W 32-63 .508 7-14 .500 15-24 .625 13 27 40 40.9 16 22 16 2 11 86 84.6
vs Nazareth 12/16/16 86-78 W 32-55 .582 2-8 .250 20-32 .625 5 30 35 40.3 18 19 12 5 8 86 84.7
vs SUNY Potsdam 12/18/16 86-64 W 32-84 .381 9-25 .360 13-16 .813 21 26 47 40.9 18 23 6 3 11 86 84.8
vs Fredonia 12/29/16 65-47 W 27-71 .380 2-20 .100 9-14 .643 17 26 43 41.1 16 15 8 3 11 65 83.2
vs Delaware Valley 12/30/16 65-63 W 21-60 .350 5-16 .313 18-28 .643 13 33 46 41.5 18 13 16 1 11 65 81.8
vs Lebanon Valley 01/04/17 72-80 L 27-69 .391 4-17 .235 14-24 .583 17 27 44 41.6 21 14 14 2 11 72 81.1
at Stevenson 01/07/17 85-78 W 29-60 .483 5-11 .455 22-36 .611 10 28 38 41.4 18 17 11 3 6 85 81.3
at Albright 01/11/17 76-70 W 30-63 .476 6-13 .462 10-23 .435 13 25 38 41.2 20 11 10 1 10 76 81.0
vs Arcadia 01/15/17 69-67 W 23-62 .371 4-14 .286 19-27 .704 15 30 45 41.4 21 12 12 5 5 69 80.3
at Hood 01/21/17 73-68 W 29-69 .420 7-20 .350 8-19 .421 21 20 41 41.4 19 15 8 0 7 73 79.9
vs Messiah 01/25/17 80-91 L 31-58 .534 7-16 .438 11-19 .579 7 21 28 40.7 23 11 19 3 9 80 79.9
vs Widener 01/28/17 70-72 L 19-60 .317 7-20 .350 25-29 .862 12 20 32 40.3 15 10 7 1 9 70 79.4
at Alvernia University 02/01/17 78-61 W 30-74 .405 3-16 .188 15-25 .600 16 36 52 40.8 22 10 8 2 10 78 79.3
at Arcadia University 02/04/17 107-96 W 32-68 .471 9-19 .474 34-39 .872 15 20 35 40.5 27 11 10 3 10 107 80.6
vs Albright 02/11/17 90-83 W 28-67 .418 4-18 .222 30-34 .882 14 26 40 40.5 24 10 9 3 7 90 81.0
at Lebanon Valley 02/14/17 87-54 W 36-73 .493 10-20 .500 5-9 .556 13 36 49 40.9 24 14 13 0 7 87 81.3
vs Stevenson 02/18/17 97-81 W 40-76 .526 11-27 .407 6-12 .500 15 28 43 41.0 18 25 16 2 9 97 81.9
vs Lebanon Valley 02/22/17 88-64 W 36-68 .529 4-12 .333 12-19 .632 11 26 37 40.8 21 17 10 3 16 88 82.1
vs Albright 02/25/17 76-62 W 23-47 .489 9-16 .563 21-26 .808 13 27 40 40.8 30 16 27 3 7 76 81.9
vs Cabrini 03/03/17 86-70 W 31-64 .484 5-12 .417 19-24 .792 12 21 33 40.5 16 12 16 1 16 86 82.0
at Middlebury 03/04/17 76-95 L 26-64 .406 6-13 .462 18-22 .818 9 23 32 40.2 21 17 14 2 12 76 81.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fredonia 11/15/16 66-80 L 23-68 .338 5-27 .185 15-21 .714 19 24 43 43.0 18 14 16 5 8 66 66.0
Penn St. Schuylkill 11/18/16 81-111 L 26-72 .361 10-34 .294 19-31 .613 14 20 34 38.5 23 16 17 2 8 81 73.5
Western Conn. St. 11/19/16 90-103 L 34-67 .507 7-20 .350 15-21 .714 10 22 32 36.3 29 21 26 8 10 90 79.0
Susquehanna 11/22/16 75-74 W 27-57 .474 13-31 .419 8-12 .667 10 24 34 35.8 17 19 23 6 1 75 78.0
Penn State-Altoona 11/27/16 67-85 L 22-61 .361 9-30 .300 14-19 .737 14 25 39 36.4 21 19 22 3 10 67 75.8
Messiah 11/30/16 75-87 L 27-59 .458 9-23 .391 12-17 .706 11 20 31 35.5 23 10 16 3 7 75 75.7
Hood 12/03/16 60-61 L 22-61 .361 8-25 .320 8-16 .500 13 27 40 36.1 14 9 15 2 7 60 73.4
Widener 12/10/16 62-74 L 22-54 .407 10-25 .400 8-13 .615 10 22 32 35.6 23 17 16 4 6 62 72.0
Alvernia 12/13/16 85-86 L 27-54 .500 19-37 .514 12-15 .800 3 23 26 34.6 17 23 17 3 5 85 73.4
Nazareth 12/16/16 78-86 L 31-72 .431 10-25 .400 6-13 .462 14 25 39 35.0 24 16 13 1 5 78 73.9
SUNY Potsdam 12/18/16 64-86 L 19-57 .333 7-27 .259 19-24 .792 13 30 43 35.7 16 9 21 8 3 64 73.0
Fredonia 12/29/16 47-65 L 15-50 .300 6-33 .182 11-15 .733 10 30 40 36.1 15 10 24 4 4 47 70.8
Delaware Valley 12/30/16 63-65 L 20-64 .313 6-29 .207 17-20 .850 13 33 46 36.8 18 12 18 8 9 63 70.2
Lebanon Valley 01/04/17 80-72 W 27-54 .500 15-35 .429 11-19 .579 5 29 34 36.6 20 22 18 3 4 80 70.9
Stevenson 01/07/17 78-85 L 33-79 .418 7-22 .318 5-16 .313 21 26 47 37.3 26 19 10 4 5 78 71.4
Albright 01/11/17 70-76 L 21-54 .389 13-34 .382 15-21 .714 11 27 38 37.4 20 13 16 4 2 70 71.3
Arcadia 01/15/17 67-69 L 21-63 .333 8-28 .286 17-24 .708 12 26 38 37.4 23 10 12 2 7 67 71.1
Hood 01/21/17 68-73 L 22-47 .468 8-24 .333 16-23 .696 9 25 34 37.2 17 16 17 3 4 68 70.9
Messiah 01/25/17 91-80 W 29-52 .558 16-26 .615 17-21 .810 5 25 30 36.8 19 23 20 4 10 91 71.9
Widener 01/28/17 72-70 W 26-57 .456 10-21 .476 10-12 .833 11 28 39 37.0 23 18 15 9 4 72 72.0
Alvernia University 02/01/17 61-78 L 22-56 .393 4-18 .222 13-23 .565 5 35 40 37.1 18 14 14 7 2 61 71.4
Arcadia University 02/04/17 96-107 L 33-53 .623 7-19 .368 23-32 .719 6 23 29 36.7 32 18 19 2 5 96 72.5
Albright 02/11/17 83-90 L 27-63 .429 8-29 .276 21-27 .778 14 25 39 36.8 28 14 16 2 4 83 73.0
Lebanon Valley 02/14/17 54-87 L 18-54 .333 5-22 .227 13-21 .619 6 27 33 36.7 16 10 16 1 7 54 72.2
Stevenson 02/18/17 81-97 L 28-62 .452 7-21 .333 18-23 .783 8 24 32 36.5 12 17 17 2 8 81 72.6
Lebanon Valley 02/22/17 64-88 L 19-50 .380 7-23 .304 19-22 .864 8 27 35 36.4 16 8 21 3 6 64 72.2
Albright 02/25/17 62-76 L 20-54 .370 4-25 .160 18-28 .643 10 13 23 35.9 25 10 14 1 9 62 71.9
Cabrini 03/03/17 70-86 L 25-51 .490 11-25 .440 9-16 .563 9 24 33 35.8 22 17 27 7 10 70 71.8
Middlebury 03/04/17 95-76 W 36-74 .486 10-35 .286 13-19 .684 19 29 48 36.2 17 26 20 7 9 95 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fredonia 11/15/16 80-66 14 30-63/23-68 .476/.338 8-18/5-27 .444/.185 12-15/15-21 .800-.714 40/43 -3 17/14 15/16 5/5 6/8 21/18
Penn St. Schuylkill 11/18/16 111-81 30 42-75/26-72 .560/.361 9-22/10-34 .409/.294 18-28/19-31 .643-.613 56/34 22 26/16 18/17 3/2 10/8 30/23
Western Conn. St. 11/19/16 103-90 13 35-65/34-67 .538/.507 6-12/7-20 .500/.350 27-40/15-21 .675-.714 41/32 9 22/21 24/26 2/8 14/10 25/29
Susquehanna 11/22/16 74-75 -1 29-65/27-57 .446/.474 7-23/13-31 .304/.419 9-17/8-12 .529-.667 37/34 3 19/19 18/23 1/6 12/1 19/17
Penn State-Altoona 11/27/16 85-67 18 34-58/22-61 .586/.361 4-12/9-30 .333/.300 13-27/14-19 .481-.737 32/39 -7 21/19 15/22 2/3 16/10 19/21
Messiah 11/30/16 87-75 12 29-48/27-59 .604/.458 4-10/9-23 .400/.391 25-33/12-17 .758-.706 31/31 0 15/10 15/16 5/3 10/7 18/23
Hood 12/03/16 61-60 1 23-64/22-61 .359/.361 6-23/8-25 .261/.320 9-14/8-16 .643-.500 48/40 8 10/9 17/15 3/2 7/7 19/14
Widener 12/10/16 74-62 12 25-58/22-54 .431/.407 6-19/10-25 .316/.400 18-28/8-13 .643-.615 43/32 11 10/17 13/16 3/4 12/6 18/23
Alvernia 12/13/16 86-85 1 32-63/27-54 .508/.500 7-14/19-37 .500/.514 15-24/12-15 .625-.800 40/26 14 22/23 16/17 2/3 11/5 16/17
Nazareth 12/16/16 86-78 8 32-55/31-72 .582/.431 2-8/10-25 .250/.400 20-32/6-13 .625-.462 35/39 -4 19/16 12/13 5/1 8/5 18/24
SUNY Potsdam 12/18/16 86-64 22 32-84/19-57 .381/.333 9-25/7-27 .360/.259 13-16/19-24 .813-.792 47/43 4 23/9 6/21 3/8 11/3 18/16
Fredonia 12/29/16 65-47 18 27-71/15-50 .380/.300 2-20/6-33 .100/.182 9-14/11-15 .643-.733 43/40 3 15/10 8/24 3/4 11/4 16/15
Delaware Valley 12/30/16 65-63 2 21-60/20-64 .350/.313 5-16/6-29 .313/.207 18-28/17-20 .643-.850 46/46 0 13/12 16/18 1/8 11/9 18/18
Lebanon Valley 01/04/17 72-80 -8 27-69/27-54 .391/.500 4-17/15-35 .235/.429 14-24/11-19 .583-.579 44/34 10 14/22 14/18 2/3 11/4 21/20
Stevenson 01/07/17 85-78 7 29-60/33-79 .483/.418 5-11/7-22 .455/.318 22-36/5-16 .611-.313 38/47 -9 17/19 11/10 3/4 6/5 18/26
Albright 01/11/17 76-70 6 30-63/21-54 .476/.389 6-13/13-34 .462/.382 10-23/15-21 .435-.714 38/38 0 11/13 10/16 1/4 10/2 20/20
Arcadia 01/15/17 69-67 2 23-62/21-63 .371/.333 4-14/8-28 .286/.286 19-27/17-24 .704-.708 45/38 7 12/10 12/12 5/2 5/7 21/23
Hood 01/21/17 73-68 5 29-69/22-47 .420/.468 7-20/8-24 .350/.333 8-19/16-23 .421-.696 41/34 7 15/16 8/17 0/3 7/4 19/17
Messiah 01/25/17 80-91 -11 31-58/29-52 .534/.558 7-16/16-26 .438/.615 11-19/17-21 .579-.810 28/30 -2 11/23 19/20 3/4 9/10 23/19
Widener 01/28/17 70-72 -2 19-60/26-57 .317/.456 7-20/10-21 .350/.476 25-29/10-12 .862-.833 32/39 -7 10/18 7/15 1/9 9/4 15/23
Alvernia University 02/01/17 78-61 17 30-74/22-56 .405/.393 3-16/4-18 .188/.222 15-25/13-23 .600-.565 52/40 12 10/14 8/14 2/7 10/2 22/18
Arcadia University 02/04/17 107-96 11 32-68/33-53 .471/.623 9-19/7-19 .474/.368 34-39/23-32 .872-.719 35/29 6 11/18 10/19 3/2 10/5 27/32
Albright 02/11/17 90-83 7 28-67/27-63 .418/.429 4-18/8-29 .222/.276 30-34/21-27 .882-.778 40/39 1 10/14 9/16 3/2 7/4 24/28
Lebanon Valley 02/14/17 87-54 33 36-73/18-54 .493/.333 10-20/5-22 .500/.227 5-9/13-21 .556-.619 49/33 16 14/10 13/16 0/1 7/7 24/16
Stevenson 02/18/17 97-81 16 40-76/28-62 .526/.452 11-27/7-21 .407/.333 6-12/18-23 .500-.783 43/32 11 25/17 16/17 2/2 9/8 18/12
Lebanon Valley 02/22/17 88-64 24 36-68/19-50 .529/.380 4-12/7-23 .333/.304 12-19/19-22 .632-.864 37/35 2 17/8 10/21 3/3 16/6 21/16
Albright 02/25/17 76-62 14 23-47/20-54 .489/.370 9-16/4-25 .563/.160 21-26/18-28 .808-.643 40/23 17 16/10 27/14 3/1 7/9 30/25
Cabrini 03/03/17 86-70 16 31-64/25-51 .484/.490 5-12/11-25 .417/.440 19-24/9-16 .792-.563 33/33 0 12/17 16/27 1/7 16/10 16/22
Middlebury 03/04/17 76-95 -19 26-64/36-74 .406/.486 6-13/10-35 .462/.286 18-22/13-19 .818-.684 32/48 -16 17/26 14/20 2/7 12/9 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Penn St. Schuylkill (11/18/16)
FIELD GOALS MADE 42 Penn St. Schuylkill (11/18/16)
FIELD GOAL ATTEMPTS 84 SUNY Potsdam (12/18/16)
3 PT FIELD GOALS MADE 11 Stevenson (02/18/17)
3 PT FG ATTEMPTS 27 Stevenson (02/18/17)
FREE THROWS MADE 34 Arcadia University (02/04/17)
FREE THROW ATTEMPTS 40 Western Conn. St. (11/19/16)
REBOUNDS 56 Penn St. Schuylkill (11/18/16)
ASSISTS 26 Penn St. Schuylkill (11/18/16)
STEALS 16 Penn State-Altoona (11/27/16); Lebanon Valley (02/22/17); Cabrini (03/03/17)
BLOCKED SHOTS 5 Fredonia (11/15/16); Nazareth (12/16/16); Arcadia (01/15/17); Messiah (11/30/16)
TURNOVERS 27 Albright (02/25/17)
FOULS 30 Penn St. Schuylkill (11/18/16); Albright (02/25/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 David Johnson Stevenson (02/18/17)
FIELD GOALS MADE 12 David Johnson Stevenson (02/18/17)
FIELD GOAL ATTEMPTS 16 David Johnson Stevenson (02/18/17); Lebanon Valley (02/22/17)
3 PT FIELD GOALS MADE 6 T.J. Duckett; David Johnson Widener (01/28/17); Stevenson (02/18/17)
3 PT FG ATTEMPTS 11 T.J. Duckett Widener (01/28/17)
FREE THROWS MADE 11 Darius James Western Conn. St. (11/19/16)
FREE THROW ATTEMPTS 12 Darius James Western Conn. St. (11/19/16)
REBOUNDS 14 Wallace,Chris Alvernia University (02/01/17)
ASSISTS 7 Damani Myers; Nyk King; Willie Kee Penn St. Schuylkill (11/18/16); Western Conn. St. (11/19/16); Nazareth (12/16/16); Stevenson (02/18/17)
STEALS 7 Chris Wallace Lebanon Valley (02/22/17)
BLOCKED SHOTS 3 Chris Wallace Messiah (11/30/16)
TURNOVERS 6 Willie Kee; Darius James Delaware Valley (12/30/16); Albright (02/25/17)
FOULS 5 Willie Kee; David Johnson; T.J. Duckett; Damani Myers; Chris Wallace Penn St. Schuylkill (11/18/16); Western Conn. St. (11/19/16); Lebanon Valley (01/04/17); Messiah (01/25/17); Susquehanna (11/22/16); Middlebury (03/04/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Johnson, David 29 414 14.3
#24 Wallace, Chris 29 352 12.1
#01 King, Nyk 29 306 10.6
#20 Newbold, Alex 29 243 8.4
#10 Duckett, T.J. 29 215 7.4
#05 Kee, Willie 29 189 6.5
#22 James, Darius 27 174 6.4
#03 Jefferson, Ronald 28 136 4.9
#11 Bishop, Trent 29 113 3.9
#13 Chandler, Calvin 29 85 2.9
#00 Myers, Damani 29 72 2.5
#04 Howze, Jordan 22 47 2.1
#14 Yamaki, Hiro 14 17 1.2
#33 Meek, Nick 9 8 0.9
#15 Cole, Serge 12 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Wallace, Chris 29 152 274 .555 5.2 9.4
#02 Johnson, David 29 146 289 .505 5.0 10.0
#01 King, Nyk 29 112 263 .426 3.9 9.1
#20 Newbold, Alex 29 95 181 .525 3.3 6.2
#10 Duckett, T.J. 29 65 162 .401 2.2 5.6
#05 Kee, Willie 29 60 156 .385 2.1 5.4
#22 James, Darius 27 58 115 .504 2.1 4.3
#11 Bishop, Trent 29 48 92 .522 1.7 3.2
#03 Jefferson, Ronald 28 44 111 .396 1.6 4.0
#13 Chandler, Calvin 29 31 92 .337 1.1 3.2
#00 Myers, Damani 29 24 69 .348 0.8 2.4
#04 Howze, Jordan 22 15 32 .469 0.7 1.5
#14 Yamaki, Hiro 14 6 21 .286 0.4 1.5
#33 Meek, Nick 9 4 6 .667 0.4 0.7
#15 Cole, Serge 12 1 8 .125 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Duckett, T.J. 29 53 135 .393 1.8 4.7
#02 Johnson, David 29 45 93 .484 1.6 3.2
#05 Kee, Willie 29 18 49 .367 0.6 1.7
#13 Chandler, Calvin 29 15 54 .278 0.5 1.9
#00 Myers, Damani 29 14 39 .359 0.5 1.3
#03 Jefferson, Ronald 28 10 38 .263 0.4 1.4
#04 Howze, Jordan 22 9 14 .643 0.4 0.6
#01 King, Nyk 29 8 37 .216 0.3 1.3
#14 Yamaki, Hiro 14 3 12 .250 0.2 0.9
#11 Bishop, Trent 29 1 1 1.000 0.0 0.0
#15 Cole, Serge 12 0 1 .000 0.0 0.1
#22 James, Darius 27 0 3 .000 0.0 0.1
#33 Meek, Nick 9 0 2 .000 0.0 0.2
#20 Newbold, Alex 29 0 3 .000 0.0 0.1
