2015-16 Men's Basketball Cumulative Statistics

Team Stats (19-10, 8-8)

Overall Team Statistics
Statistic Lycoming Opponents
Scoring
Total Points 2211 2040
Points Per Game 76.2 70.3
Scoring Margin 5.9 --
Shooting
FG: Made-Attempted 789-1855 681-1651
FG: Percentage .425 .412
FG: Per Game 27.2 23.5
3PT: Made-Attempted 150-423 246-698
3PT: Percentage .355 .352
3PT: Per Game 5.2 8.5
FT: Made-Attempted 483-755 432-606
FT: Percentage .640 .713
FT: Per Game 16.7 14.9
Rebounding
Total 1173 1096
Per Game 40.4 37.8
Margin 2.7 --
Assists
Total 377 408
Per Game 13.0 14.1
Turnovers
Total 379 530
Per Game 13.1 18.3
Margin 5.2 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 19.9 12.3
Steals
Total 270 151
Per Game 9.3 5.2
Blocks
Total 58 129
Per Game 2.0 4.4
Attendance
Total 4699 10146
Per Game 15-313 14-725

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 King, Nykolas 27 25 775 28.7 127 306 .415 14 40 .350 76 115 .661 344 12.7 41 134 175 6.5 74 56 54 35 4  
02 Johnson, David 29 21 786 27.1 113 271 .417 14 45 .311 113 134 .843 353 12.2 34 76 110 3.8 58 91 52 49 2
10 Duckett, T.J. 28 18 712 25.4 89 200 .445 65 145 .448 55 70 .786 298 10.6 16 66 82 2.9 71 25 31 27 7
20 Newbold, Alex 28 26 702 25.1 129 250 .516 0 1 .000 34 94 .362 292 10.4 52 95 147 5.3 78 54 53 45 8
24 Wallace, Chris 29 26 650 22.4 123 231 .532 0 2 .000 57 112 .509 303 10.4 60 117 177 6.1 76 32 39 32 17
05 Kee, Willie 28 13 502 17.9 54 141 .383 7 21 .333 33 51 .647 148 5.3 9 49 58 2.1 64 51 48 23 1
25 Chandler, Calvin 29 1 426 14.7 48 127 .378 19 56 .339 22 37 .595 137 4.7 39 65 104 3.6 36 6 16 8 2
12 Ishman, Eric 28 6 368 13.1 37 117 .316 23 76 .303 8 14 .571 105 3.8 7 23 30 1.1 19 25 14 20 0
21 Monkam, John 29 5 433 14.9 31 88 .352 0 2 .000 39 58 .672 101 3.5 40 63 103 3.6 50 10 17 14 8
31 Wilson, Roger 20 3 149 7.5 21 43 .488 0 0 .000 14 19 .737 56 2.8 19 19 38 1.9 19 1 12 3 8
33 Meek, Nick 9 0 74 8.2 7 27 .259 2 12 .167 7 9 .778 23 2.6 5 6 11 1.2 12 5 4 3 0
04 Howze, Jordan 15 0 55 3.7 3 12 .250 2 4 .500 11 19 .579 19 1.3 2 7 9 0.6 7 4 12 3 0
23 Hammarstedt, Johan 15 0 45 3.0 4 14 .286 3 10 .300 3 4 .750 14 0.9 2 3 5 0.3 5 0 4 0 0
03 Taylor, Armani 21 1 124 5.9 2 13 .154 0 3 .000 7 11 .636 11 0.5 6 21 27 1.3 16 14 11 7 1
14 Yamaki, Hiro 11 0 22 2.0 1 7 .143 1 5 .200 2 4 .500 5 0.5 0 1 1 0.1 2 2 3 1 0
15 Cole, Serge 10 0 27 2.7 0 8 .000 0 1 .000 2 4 .500 2 0.2 3 6 9 0.9 3 1 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 40 87 3.0 0 0 9 0 0  
Total 29 5850 201.7 789 1855 .425 150 423 .355 483 755 .640 2211 76.24 382 791 1173 40.4 590 377 379 270 58
Opponents 29 5850 201.7 681 1651 .412 246 698 .352 432 606 .713 2040 70.34 275 821 1096 37.8 610 408 530 151 129

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Johnson, David 16 9 461 28.8 64 156 .410 9 28 .321 75 85 .882 212 13.3 9 40 49 3.1 34 52 3.3 28 30 1
01 King, Nykolas 14 12 422 30.1 62 160 .388 5 21 .238 44 65 .677 173 12.4 23 61 84 6.0 42 21 1.5 29 16 2  
24 Wallace, Chris 16 16 383 23.9 76 135 .563 0 1 .000 29 56 .518 181 11.3 43 76 119 7.4 49 21 1.3 25 16 8
10 Duckett, T.J. 16 14 470 29.4 49 128 .383 37 94 .394 32 41 .780 167 10.4 10 46 56 3.5 41 16 1.0 21 16 4
20 Newbold, Alex 15 13 414 27.6 70 147 .476 0 0 .000 18 54 .333 158 10.5 32 52 84 5.6 49 30 2.0 30 24 5
05 Kee, Willie 16 8 272 17.0 30 77 .390 5 12 .417 23 37 .622 88 5.5 6 24 30 1.9 35 24 1.5 29 10 0
21 Monkam, John 16 5 284 17.8 17 56 .304 0 2 .000 21 31 .677 55 3.4 27 37 64 4.0 29 5 0.3 9 9 3
25 Chandler, Calvin 16 1 243 15.2 22 68 .324 6 23 .261 13 25 .520 63 3.9 26 42 68 4.3 20 1 0.1 8 1 0
12 Ishman, Eric 15 1 157 10.5 15 46 .326 7 29 .241 4 7 .571 41 2.7 4 8 12 0.8 11 13 0.9 8 5 0
33 Meek, Nick 2 0 15 7.5 1 5 .200 0 2 .000 3 4 .750 5 2.5 0 0 0 0.0 2 2 1.0 1 0 0
04 Howze, Jordan 5 0 13 2.6 1 2 .500 1 2 .500 4 6 .667 7 1.4 0 1 1 0.2 0 1 0.2 2 2 0
31 Wilson, Roger 11 0 64 5.8 6 17 .353 0 0 .000 8 9 .889 20 1.8 2 11 13 1.2 9 0 0.0 8 1 6
03 Taylor, Armani 10 1 40 4.0 1 3 .333 0 0 .000 3 4 .750 5 0.5 2 7 9 0.9 8 1 0.1 2 4 0
15 Cole, Serge 3 0 5 1.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 0 0 0
23 Hammarstedt, Johan 7 0 6 0.9 1 3 .333 1 2 .500 1 2 .500 4 0.6 0 1 1 0.1 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 17 48 3.0 0 0 0.0 5 0 0  
14 Yamaki, Hiro 4 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3250 203.1 415 1005 .413 71 217 .327 278 426 .653 1179 73.69 215 424 639 39.9 331 187 11.7 205 134 29
Opponents 16 3250 203.1 384 899 .427 137 372 .368 250 339 .737 1155 72.19 149 453 602 37.6 350 238 14.9 282 76 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 King, Nykolas 27 25 775 127 306 .415 14 40 .350 76 115 .661 344 12.7
02 Johnson, David 29 21 786 113 271 .417 14 45 .311 113 134 .843 353 12.2
20 Newbold, Alex 28 26 702 129 250 .516 0 1 .000 34 94 .362 292 10.4
24 Wallace, Chris 29 26 650 123 231 .532 0 2 .000 57 112 .509 303 10.4
10 Duckett, T.J. 28 18 712 89 200 .445 65 145 .448 55 70 .786 298 10.6
05 Kee, Willie 28 13 502 54 141 .383 7 21 .333 33 51 .647 148 5.3
25 Chandler, Calvin 29 1 426 48 127 .378 19 56 .339 22 37 .595 137 4.7
12 Ishman, Eric 28 6 368 37 117 .316 23 76 .303 8 14 .571 105 3.8
21 Monkam, John 29 5 433 31 88 .352 0 2 .000 39 58 .672 101 3.5
31 Wilson, Roger 20 3 149 21 43 .488 0 0 .000 14 19 .737 56 2.8
33 Meek, Nick 9 0 74 7 27 .259 2 12 .167 7 9 .778 23 2.6
04 Howze, Jordan 15 0 55 3 12 .250 2 4 .500 11 19 .579 19 1.3
03 Taylor, Armani 21 1 124 2 13 .154 0 3 .000 7 11 .636 11 0.5
15 Cole, Serge 10 0 27 0 8 .000 0 1 .000 2 4 .500 2 0.2
23 Hammarstedt, Johan 15 0 45 4 14 .286 3 10 .300 3 4 .750 14 0.9
14 Yamaki, Hiro 11 0 22 1 7 .143 1 5 .200 2 4 .500 5 0.5
Total 29 5850 789 1855 .425 150 423 .355 483 755 .640 2211 76.24
Opponents 29 5850 681 1651 .412 246 698 .352 432 606 .713 2040 70.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 King, Nykolas 27 28.7 .415 .350 .661 1.5 5.0 6.5 2.1 1.3 0.1 12.7
02 Johnson, David 29 27.1 .417 .311 .843 1.2 2.6 3.8 3.1 1.7 0.1 12.2
20 Newbold, Alex 28 25.1 .516 .000 .362 1.9 3.4 5.3 1.9 1.6 0.3 10.4
24 Wallace, Chris 29 22.4 .532 .000 .509 2.1 4.0 6.1 1.1 1.1 0.6 10.4
10 Duckett, T.J. 28 25.4 .445 .448 .786 0.6 2.4 2.9 0.9 1.0 0.3 10.6
05 Kee, Willie 28 17.9 .383 .333 .647 0.3 1.8 2.1 1.8 0.8 0.0 5.3
25 Chandler, Calvin 29 14.7 .378 .339 .595 1.3 2.2 3.6 0.2 0.3 0.1 4.7
12 Ishman, Eric 28 13.1 .316 .303 .571 0.3 0.8 1.1 0.9 0.7 0.0 3.8
21 Monkam, John 29 14.9 .352 .000 .672 1.4 2.2 3.6 0.3 0.5 0.3 3.5
31 Wilson, Roger 20 7.5 .488 .000 .737 1.0 1.0 1.9 0.1 0.2 0.4 2.8
33 Meek, Nick 9 8.2 .259 .167 .778 0.6 0.7 1.2 0.6 0.3 0.0 2.6
04 Howze, Jordan 15 3.7 .250 .500 .579 0.1 0.5 0.6 0.3 0.2 0.0 1.3
03 Taylor, Armani 21 5.9 .154 .000 .636 0.3 1.0 1.3 0.7 0.3 0.0 0.5
15 Cole, Serge 10 2.7 .000 .000 .500 0.3 0.6 0.9 0.1 0.0 0.0 0.2
23 Hammarstedt, Johan 15 3.0 .286 .300 .750 0.1 0.2 0.3 0.0 0.0 0.0 0.9
14 Yamaki, Hiro 11 2.0 .143 .200 .500 0.0 0.1 0.1 0.2 0.1 0.0 0.5
Total 29 201.7 .425 .355 .640 13.2 27.3 40.4 13.0 9.3 2.0 76.24
Opponents 29 201.7 .412 .352 .713 9.5 28.3 37.8 14.1 5.2 4.4 70.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St.-Schuylkill 11/13/15 97-75 W 35-75 .467 7-14 .500 20-31 .645 16 38 54 54.0 26 21 17 2 10 97 97.0
vs Misericordia 11/14/15 86-78 W 28-71 .394 4-12 .333 26-39 .667 15 26 41 47.5 23 15 14 2 18 86 91.5
at Fredonia 11/17/15 69-49 W 26-65 .400 7-16 .438 10-15 .667 9 26 35 43.3 19 13 12 2 13 69 84.0
vs Susquehanna 11/23/15 86-97 L 34-81 .420 8-28 .286 10-17 .588 19 21 40 42.5 24 16 8 3 7 86 84.5
vs Alvernia 12/02/15 80-66 W 30-68 .441 7-18 .389 13-21 .619 17 32 49 43.8 26 20 11 1 8 80 83.6
vs Stevenson 12/05/15 78-66 W 24-65 .369 1-9 .111 29-42 .690 23 29 52 45.2 13 6 16 3 12 78 82.7
vs Arcadia 12/09/15 77-81 L 23-64 .359 4-16 .250 27-36 .750 18 28 46 45.3 20 8 9 3 6 77 81.9
vs Gordon 12/12/15 77-64 W 28-65 .431 4-15 .267 17-23 .739 14 29 43 45.0 22 10 14 2 12 77 81.3
vs Penn College 12/13/15 90-72 W 31-78 .397 6-19 .316 22-34 .647 21 32 53 45.9 29 19 17 4 14 90 82.2
vs Washington (Md.) 12/29/15 67-56 W 23-60 .383 6-16 .375 15-28 .536 14 27 41 45.4 18 13 14 4 14 67 80.7
vs Old Westbury 12/30/15 82-60 W 30-65 .462 11-22 .500 11-19 .579 16 27 43 45.2 16 18 12 1 6 82 80.8
at Widener 01/02/16 74-81 L 25-71 .352 8-22 .364 16-28 .571 21 23 44 45.1 21 18 13 0 8 74 80.3
at Messiah College 01/06/16 74-62 W 22-53 .415 3-6 .500 27-41 .659 14 32 46 45.2 20 14 15 0 7 74 79.8
at Hood 01/09/16 79-66 W 27-58 .466 8-18 .444 17-21 .810 11 21 32 44.2 22 14 16 2 7 79 79.7
at Albright 01/13/16 82-77 W (OT) 30-71 .423 2-7 .286 20-35 .571 20 36 56 45.0 20 6 12 0 8 82 79.9
vs Lebanon Valley 01/16/16 96-87 W 37-72 .514 7-17 .412 15-22 .682 13 19 32 44.2 25 20 15 4 14 96 80.9
at Penn State Altoona 01/20/16 71-54 W 27-74 .365 4-23 .174 13-22 .591 13 32 45 44.2 12 12 12 0 15 71 80.3
at Alvernia 01/27/16 79-83 L 32-69 .464 7-17 .412 8-18 .444 13 31 44 44.2 28 15 12 2 7 79 80.2
vs Widener 01/30/16 70-63 W (OT) 24-58 .414 3-16 .188 19-29 .655 10 32 42 44.1 14 13 15 1 6 70 79.7
at Stevenson 02/01/16 68-73 L 28-69 .406 0-6 .000 12-26 .462 14 27 41 44.0 20 13 11 2 6 68 79.1
vs Messiah 02/03/16 47-68 L 16-59 .271 3-12 .250 12-21 .571 9 15 24 43.0 21 9 9 3 13 47 77.6
at Arcadia University 02/06/16 84-86 L 32-61 .525 7-14 .500 13-19 .684 13 27 40 42.9 23 9 16 2 1 84 77.9
vs Albright 02/10/16 59-65 L 24-60 .400 3-9 .333 8-13 .615 6 28 34 42.5 13 6 6 3 4 59 77.0
vs Hood 02/13/16 62-55 W 18-45 .400 6-16 .375 20-24 .833 6 23 29 41.9 19 9 20 3 12 62 76.4
at Lebanon Valley 02/20/16 70-76 L 23-62 .371 2-14 .143 22-30 .733 7 21 28 41.4 26 7 9 0 15 70 76.2
at Stevenson 02/22/16 89-75 W 30-54 .556 4-7 .571 25-35 .714 4 27 31 41.0 16 15 8 3 7 89 76.7
at Alvernia 02/24/16 69-53 W 27-50 .540 7-12 .583 8-15 .533 9 30 39 40.9 18 18 17 3 6 69 76.4
at Arcadia 02/27/16 78-73 W 28-57 .491 4-12 .333 18-31 .581 11 28 39 40.8 18 13 15 2 4 78 76.4
at Christopher Newport 03/04/16 71-79 L 27-55 .491 7-10 .700 10-20 .500 6 24 30 40.4 18 7 14 1 10 71 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Schuylkill 11/13/15 75-97 L 24-63 .381 9-25 .360 18-33 .545 10 29 39 39.0 26 12 19 2 10 75 75.0
Misericordia 11/14/15 78-86 L 24-53 .453 10-26 .385 20-28 .714 7 35 42 40.5 25 16 29 5 7 78 76.5
Fredonia 11/17/15 49-69 L 17-50 .340 7-18 .389 8-18 .444 9 30 39 40.0 15 5 24 6 4 49 67.3
Susquehanna 11/23/15 97-86 W 35-58 .603 7-15 .467 20-28 .714 8 31 39 39.8 14 17 14 2 6 97 74.8
Alvernia 12/02/15 66-80 L 20-55 .364 7-26 .269 19-28 .679 7 25 32 38.2 20 10 13 3 4 66 73.0
Stevenson 12/05/15 66-78 L 25-62 .403 10-26 .385 6-10 .600 10 23 33 37.3 31 13 18 3 7 66 71.8
Arcadia 12/09/15 81-77 W 27-59 .458 9-18 .500 18-23 .783 7 29 36 37.1 26 15 12 8 4 81 73.1
Gordon 12/12/15 64-77 L 19-62 .306 7-26 .269 19-25 .760 17 27 44 38.0 19 10 19 5 5 64 72.0
Penn College 12/13/15 72-90 L 21-55 .382 10-29 .345 20-33 .606 9 33 42 38.4 25 13 26 3 7 72 72.0
Washington (Md.) 12/29/15 56-67 L 20-54 .370 10-25 .400 6-13 .462 13 29 42 38.8 24 15 25 5 3 56 70.4
Old Westbury 12/30/15 60-82 L 19-57 .333 9-25 .360 13-14 .929 10 24 34 38.4 18 11 14 7 3 60 69.5
Widener 01/02/16 81-74 W 28-51 .549 7-17 .412 18-24 .750 4 32 36 38.2 20 19 20 11 6 81 70.4
Messiah College 01/06/16 62-74 L 22-66 .333 8-29 .276 10-12 .833 12 28 40 38.3 35 14 17 3 5 62 69.8
Hood 01/09/16 66-79 L 22-50 .440 7-24 .292 15-23 .652 13 23 36 38.1 20 11 22 2 8 66 69.5
Albright 01/13/16 77-82 L (OT) 28-63 .444 10-23 .435 11-24 .458 7 30 37 38.1 24 17 13 4 6 77 70.0
Lebanon Valley 01/16/16 87-96 L 26-50 .520 12-28 .429 23-27 .852 9 25 34 37.8 17 19 29 4 5 87 71.1
Penn State Altoona 01/20/16 54-71 L 21-61 .344 9-35 .257 3-7 .429 6 34 40 37.9 21 17 24 3 6 54 70.1
Alvernia 01/27/16 83-79 W 21-59 .356 10-28 .357 31-38 .816 11 29 40 38.1 18 12 9 4 4 83 70.8
Widener 01/30/16 63-70 L (OT) 24-69 .348 8-30 .267 7-8 .875 13 30 43 38.3 21 15 17 5 7 63 70.4
Stevenson 02/01/16 73-68 W 25-55 .455 5-15 .333 18-24 .750 7 33 40 38.4 22 15 17 7 5 73 70.5
Messiah 02/03/16 68-47 W 23-47 .489 10-23 .435 12-16 .750 13 38 51 39.0 22 17 27 5 4 68 70.4
Arcadia University 02/06/16 86-84 W 26-64 .406 10-25 .400 24-28 .857 14 19 33 38.7 17 15 7 5 3 86 71.1
Albright 02/10/16 65-59 W 24-55 .436 8-17 .471 9-14 .643 6 33 39 38.7 13 16 12 5 2 65 70.8
Hood 02/13/16 55-62 L 18-45 .400 12-27 .444 7-14 .500 10 22 32 38.5 26 15 28 3 4 55 70.2
Lebanon Valley 02/20/16 76-70 W 25-49 .510 4-16 .250 22-26 .846 6 34 40 38.5 18 15 21 4 2 76 70.4
Stevenson 02/22/16 75-89 L 27-67 .403 9-25 .360 12-16 .750 14 27 41 38.6 25 15 15 4 5 75 70.6
Alvernia 02/24/16 53-69 L 16-57 .281 7-33 .212 14-17 .824 11 16 27 38.2 12 10 12 4 8 53 69.9
Arcadia 02/27/16 73-78 L 26-58 .448 6-16 .375 15-20 .750 6 25 31 37.9 19 13 12 4 8 73 70.0
Christopher Newport 03/04/16 79-71 W 28-57 .491 9-28 .321 14-15 .933 6 28 34 37.8 17 16 15 3 3 79 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Schuylkill 11/13/15 97-75 22 35-75/24-63 .467/.381 7-14/9-25 .500/.360 20-31/18-33 .645-.545 54/39 15 21/12 17/19 2/2 10/10 26/26
Misericordia 11/14/15 86-78 8 28-71/24-53 .394/.453 4-12/10-26 .333/.385 26-39/20-28 .667-.714 41/42 -1 15/16 14/29 2/5 18/7 23/25
Fredonia 11/17/15 69-49 20 26-65/17-50 .400/.340 7-16/7-18 .438/.389 10-15/8-18 .667-.444 35/39 -4 13/5 12/24 2/6 13/4 19/15
Susquehanna 11/23/15 86-97 -11 34-81/35-58 .420/.603 8-28/7-15 .286/.467 10-17/20-28 .588-.714 40/39 1 16/17 8/14 3/2 7/6 24/14
Alvernia 12/02/15 80-66 14 30-68/20-55 .441/.364 7-18/7-26 .389/.269 13-21/19-28 .619-.679 49/32 17 20/10 11/13 1/3 8/4 26/20
Stevenson 12/05/15 78-66 12 24-65/25-62 .369/.403 1-9/10-26 .111/.385 29-42/6-10 .690-.600 52/33 19 6/13 16/18 3/3 12/7 13/31
Arcadia 12/09/15 77-81 -4 23-64/27-59 .359/.458 4-16/9-18 .250/.500 27-36/18-23 .750-.783 46/36 10 8/15 9/12 3/8 6/4 20/26
Gordon 12/12/15 77-64 13 28-65/19-62 .431/.306 4-15/7-26 .267/.269 17-23/19-25 .739-.760 43/44 -1 10/10 14/19 2/5 12/5 22/19
Penn College 12/13/15 90-72 18 31-78/21-55 .397/.382 6-19/10-29 .316/.345 22-34/20-33 .647-.606 53/42 11 19/13 17/26 4/3 14/7 29/25
Washington (Md.) 12/29/15 67-56 11 23-60/20-54 .383/.370 6-16/10-25 .375/.400 15-28/6-13 .536-.462 41/42 -1 13/15 14/25 4/5 14/3 18/24
Old Westbury 12/30/15 82-60 22 30-65/19-57 .462/.333 11-22/9-25 .500/.360 11-19/13-14 .579-.929 43/34 9 18/11 12/14 1/7 6/3 16/18
Widener 01/02/16 74-81 -7 25-71/28-51 .352/.549 8-22/7-17 .364/.412 16-28/18-24 .571-.750 44/36 8 18/19 13/20 0/11 8/6 21/20
Messiah College 01/06/16 74-62 12 22-53/22-66 .415/.333 3-6/8-29 .500/.276 27-41/10-12 .659-.833 46/40 6 14/14 15/17 0/3 7/5 20/35
Hood 01/09/16 79-66 13 27-58/22-50 .466/.440 8-18/7-24 .444/.292 17-21/15-23 .810-.652 32/36 -4 14/11 16/22 2/2 7/8 22/20
Albright 01/13/16 82-77 5 30-71/28-63 .423/.444 2-7/10-23 .286/.435 20-35/11-24 .571-.458 56/37 19 6/17 12/13 0/4 8/6 20/24
Lebanon Valley 01/16/16 96-87 9 37-72/26-50 .514/.520 7-17/12-28 .412/.429 15-22/23-27 .682-.852 32/34 -2 20/19 15/29 4/4 14/5 25/17
Penn State Altoona 01/20/16 71-54 17 27-74/21-61 .365/.344 4-23/9-35 .174/.257 13-22/3-7 .591-.429 45/40 5 12/17 12/24 0/3 15/6 12/21
Alvernia 01/27/16 79-83 -4 32-69/21-59 .464/.356 7-17/10-28 .412/.357 8-18/31-38 .444-.816 44/40 4 15/12 12/9 2/4 7/4 28/18
Widener 01/30/16 70-63 7 24-58/24-69 .414/.348 3-16/8-30 .188/.267 19-29/7-8 .655-.875 42/43 -1 13/15 15/17 1/5 6/7 14/21
Stevenson 02/01/16 68-73 -5 28-69/25-55 .406/.455 0-6/5-15 .000/.333 12-26/18-24 .462-.750 41/40 1 13/15 11/17 2/7 6/5 20/22
Messiah 02/03/16 47-68 -21 16-59/23-47 .271/.489 3-12/10-23 .250/.435 12-21/12-16 .571-.750 24/51 -27 9/17 9/27 3/5 13/4 21/22
Arcadia University 02/06/16 84-86 -2 32-61/26-64 .525/.406 7-14/10-25 .500/.400 13-19/24-28 .684-.857 40/33 7 9/15 16/7 2/5 1/3 23/17
Albright 02/10/16 59-65 -6 24-60/24-55 .400/.436 3-9/8-17 .333/.471 8-13/9-14 .615-.643 34/39 -5 6/16 6/12 3/5 4/2 13/13
Hood 02/13/16 62-55 7 18-45/18-45 .400/.400 6-16/12-27 .375/.444 20-24/7-14 .833-.500 29/32 -3 9/15 20/28 3/3 12/4 19/26
Lebanon Valley 02/20/16 70-76 -6 23-62/25-49 .371/.510 2-14/4-16 .143/.250 22-30/22-26 .733-.846 28/40 -12 7/15 9/21 0/4 15/2 26/18
Stevenson 02/22/16 89-75 14 30-54/27-67 .556/.403 4-7/9-25 .571/.360 25-35/12-16 .714-.750 31/41 -10 15/15 8/15 3/4 7/5 16/25
Alvernia 02/24/16 69-53 16 27-50/16-57 .540/.281 7-12/7-33 .583/.212 8-15/14-17 .533-.824 39/27 12 18/10 17/12 3/4 6/8 18/12
Arcadia 02/27/16 78-73 5 28-57/26-58 .491/.448 4-12/6-16 .333/.375 18-31/15-20 .581-.750 39/31 8 13/13 15/12 2/4 4/8 18/19
Christopher Newport 03/04/16 71-79 -8 27-55/28-57 .491/.491 7-10/9-28 .700/.321 10-20/14-15 .500-.933 30/34 -4 7/16 14/15 1/3 10/3 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Penn St.-Schuylkill (11/13/15)
FIELD GOALS MADE 37 Lebanon Valley (01/16/16)
FIELD GOAL ATTEMPTS 81 Susquehanna (11/23/15)
3 PT FIELD GOALS MADE 11 Old Westbury (12/30/15)
3 PT FG ATTEMPTS 28 Susquehanna (11/23/15)
FREE THROWS MADE 29 Stevenson (12/05/15)
FREE THROW ATTEMPTS 42 Stevenson (12/05/15)
REBOUNDS 56 Albright (01/13/16)
ASSISTS 21 Penn St.-Schuylkill (11/13/15)
STEALS 18 Misericordia (11/14/15)
BLOCKED SHOTS 4 Penn College (12/13/15); Washington (Md.) (12/29/15); Lebanon Valley (01/16/16)
TURNOVERS 20 Hood (02/13/16)
FOULS 29 Penn College (12/13/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 David Johnson Albright (01/13/16)
FIELD GOALS MADE 9 Nykolas King; Alex Newbold Susquehanna (11/23/15); Lebanon Valley (01/16/16); Alvernia (01/27/16)
FIELD GOAL ATTEMPTS 27 David Johnson Stevenson (02/01/16)
3 PT FIELD GOALS MADE 6 T.J. Duckett Hood (01/09/16); Alvernia (01/27/16)
3 PT FG ATTEMPTS 12 T.J. Duckett Widener (01/02/16)
FREE THROWS MADE 11 David Johnson Widener (01/02/16)
FREE THROW ATTEMPTS 15 David Johnson Widener (01/02/16)
REBOUNDS 17 Chris Wallace Albright (01/13/16)
ASSISTS 8 David Johnson Lebanon Valley (01/16/16)
STEALS 5 Eric Ishman Penn State Altoona (01/20/16)
BLOCKED SHOTS 2 Chris Wallace; T.J. Duckett; John Monkam; Monkam,John Susquehanna (11/23/15); Stevenson (12/05/15); Arcadia (12/09/15); Gordon (12/12/15); Penn College (12/13/15); Lebanon Valley (01/16/16); Messiah (02/03/16); Alvernia (02/24/16)
TURNOVERS 6 Willie Kee Hood (02/13/16)
FOULS 5 Calvin Chandler; Alex Newbold; Willie Kee; Nick Meek; T.J. Duckett; Chris Wallace; Nykolas King; John Monkam; Kee,Willie Misericordia (11/14/15); Susquehanna (11/23/15); Alvernia (12/02/15); Penn College (12/13/15); Hood (02/13/16); Widener (01/02/16); Hood (01/09/16); Albright (01/13/16); Alvernia (01/27/16); Stevenson (02/01/16); Lebanon Valley (02/20/16); Alvernia (02/24/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Johnson, David 29 353 12.2
#01 King, Nykolas 27 344 12.7
#24 Wallace, Chris 29 303 10.4
#10 Duckett, T.J. 28 298 10.6
#20 Newbold, Alex 28 292 10.4
#05 Kee, Willie 28 148 5.3
#25 Chandler, Calvin 29 137 4.7
#12 Ishman, Eric 28 105 3.8
#21 Monkam, John 29 101 3.5
#31 Wilson, Roger 20 56 2.8
#33 Meek, Nick 9 23 2.6
#04 Howze, Jordan 15 19 1.3
#23 Hammarstedt, Johan 15 14 0.9
#03 Taylor, Armani 21 11 0.5
#14 Yamaki, Hiro 11 5 0.5
#15 Cole, Serge 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Newbold, Alex 28 129 250 .516 4.6 8.9
#01 King, Nykolas 27 127 306 .415 4.7 11.3
#24 Wallace, Chris 29 123 231 .532 4.2 8.0
#02 Johnson, David 29 113 271 .417 3.9 9.3
#10 Duckett, T.J. 28 89 200 .445 3.2 7.1
#05 Kee, Willie 28 54 141 .383 1.9 5.0
#25 Chandler, Calvin 29 48 127 .378 1.7 4.4
#12 Ishman, Eric 28 37 117 .316 1.3 4.2
#21 Monkam, John 29 31 88 .352 1.1 3.0
#31 Wilson, Roger 20 21 43 .488 1.1 2.2
#33 Meek, Nick 9 7 27 .259 0.8 3.0
#23 Hammarstedt, Johan 15 4 14 .286 0.3 0.9
#04 Howze, Jordan 15 3 12 .250 0.2 0.8
#03 Taylor, Armani 21 2 13 .154 0.1 0.6
#14 Yamaki, Hiro 11 1 7 .143 0.1 0.6
#15 Cole, Serge 10 0 8 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
