2014-15 Men's Basketball Cumulative Statistics

Team Stats (18-8, 13-3)

Overall Team Statistics
Statistic Lycoming Opponents
Scoring
Total Points 1953 1856
Points Per Game 75.1 71.4
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 679-1604 644-1498
FG: Percentage .423 .430
FG: Per Game 26.1 24.8
3PT: Made-Attempted 141-376 184-589
3PT: Percentage .375 .312
3PT: Per Game 5.4 7.1
FT: Made-Attempted 454-699 384-554
FT: Percentage .649 .693
FT: Per Game 17.5 14.8
Rebounding
Total 968 1030
Per Game 37.2 39.6
Margin -2.4 --
Assists
Total 357 375
Per Game 13.7 14.4
Turnovers
Total 387 527
Per Game 14.9 20.3
Margin 5.4 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 20.3 13.1
Steals
Total 264 196
Per Game 10.2 7.5
Blocks
Total 69 103
Per Game 2.7 4.0
Attendance
Total 5973 5187
Per Game 13-459 12-432

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 King, Nykolas 25 20 655 26.2 104 212 .491 7 16 .438 82 125 .656 297 11.9 50 95 145 5.8 58 57 55 32 8  
02 Bodon, Issak 25 0 472 18.9 90 222 .405 55 144 .382 37 47 .787 272 10.9 12 50 62 2.5 49 20 18 24 8
05 Covington, Malcolm 25 24 655 26.2 79 183 .432 9 29 .310 79 108 .731 246 9.8 17 50 67 2.7 39 110 63 15 0
20 Newbold, Alex 26 25 558 21.5 96 200 .480 0 3 .000 57 102 .559 249 9.6 46 50 96 3.7 66 28 40 56 3
10 Dougher, Patrick 26 26 629 24.2 67 177 .379 44 115 .383 38 43 .884 216 8.3 18 54 72 2.8 41 18 17 33 8
24 Wallace, Chris 26 21 536 20.6 86 187 .460 0 0 .000 42 74 .568 214 8.2 44 69 113 4.3 78 18 39 34 11
15 Iton, Justin 25 11 404 16.2 44 112 .393 0 0 .000 31 56 .554 119 4.8 32 70 102 4.1 36 5 35 6 11
11 James, Darius 22 1 266 12.1 25 69 .362 2 9 .222 21 34 .618 73 3.3 7 19 26 1.2 29 15 30 9 2
21 Monkam, John 24 0 309 12.9 25 68 .368 0 0 .000 30 50 .600 80 3.3 28 39 67 2.8 41 7 16 13 5
22 Grant, Kaliph 4 0 27 6.8 4 5 .800 1 1 1.000 3 6 .500 12 3.0 0 3 3 0.8 2 2 2 2 0
04 Vickers, Casey 25 2 319 12.8 21 60 .350 14 32 .438 9 13 .692 65 2.6 9 14 23 0.9 38 31 25 8 1
13 Craft, Chris 9 0 60 6.7 8 21 .381 0 1 .000 6 10 .600 22 2.4 5 15 20 2.2 4 5 7 1 2
22 Wilson, Roger 5 0 12 2.4 4 5 .800 0 0 .000 4 8 .500 12 2.4 4 3 7 1.4 4 0 0 0 2
12 Ishman, Eric 18 0 112 6.2 12 38 .316 9 25 .360 7 8 .875 40 2.2 1 11 12 0.7 6 9 9 5 0
23 Gardner, Tyler 6 0 23 3.8 4 7 .571 0 0 .000 1 2 .500 9 1.5 3 2 5 0.8 0 2 4 2 1
40 Eck, Ryan 12 0 70 5.8 6 25 .240 0 0 .000 2 6 .333 14 1.2 16 10 26 2.2 10 2 7 4 7
03 Taylor, Armani 17 0 133 7.8 4 12 .333 0 1 .000 5 7 .714 13 0.8 6 15 21 1.2 21 28 17 20 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 49 94 3.8 0 0 0 0 0  
32 Wilburn, John 2 0 10 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 2 0 1 0 0
Total 26 5250 201.9 679 1604 .423 141 376 .375 454 699 .649 1953 75.12 344 620 964 37.1 524 357 385 264 69
Opponents 26 5250 201.9 644 1498 .430 184 589 .312 384 554 .693 1856 71.38 320 710 1030 39.6 561 375 527 196 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 King, Nykolas 15 14 421 28.1 73 141 .518 4 12 .333 45 71 .634 195 13.0 34 61 95 6.3 35 37 2.5 27 18 7  
02 Bodon, Issak 15 0 292 19.5 60 135 .444 40 90 .444 29 34 .853 189 12.6 7 28 35 2.3 30 12 0.8 13 15 5
05 Covington, Malcolm 15 15 427 28.5 48 110 .436 5 15 .333 43 61 .705 144 9.6 9 29 38 2.5 22 76 5.1 50 8 0
10 Dougher, Patrick 15 15 372 24.8 41 103 .398 27 67 .403 26 31 .839 135 9.0 11 37 48 3.2 23 10 0.7 9 18 4
20 Newbold, Alex 15 15 341 22.7 52 109 .477 0 1 .000 32 58 .552 136 9.1 31 34 65 4.3 43 14 0.9 22 29 2
24 Wallace, Chris 15 13 341 22.7 49 111 .441 0 0 .000 23 38 .605 121 8.1 23 47 70 4.7 45 11 0.7 27 21 7
15 Iton, Justin 14 3 204 14.6 21 55 .382 0 0 .000 15 28 .536 57 4.1 19 38 57 4.1 21 4 0.3 21 4 6
11 James, Darius 11 0 136 12.4 10 34 .294 2 4 .500 11 18 .611 33 3.0 2 10 12 1.1 12 8 0.7 14 4 0
21 Monkam, John 15 0 204 13.6 16 39 .410 0 0 .000 17 23 .739 49 3.3 19 28 47 3.1 25 6 0.4 12 8 3
22 Wilson, Roger 4 0 10 2.5 4 5 .800 0 0 .000 4 8 .500 12 3.0 4 2 6 1.5 4 0 0.0 0 0 2
04 Vickers, Casey 14 0 153 10.9 11 36 .306 6 17 .353 5 7 .714 33 2.4 3 5 8 0.6 22 11 0.8 14 4 1
12 Ishman, Eric 8 0 43 5.4 2 10 .200 2 6 .333 4 4 1.000 10 1.3 1 2 3 0.4 3 2 0.3 2 3 0
13 Craft, Chris 3 0 10 3.3 0 3 .000 0 0 .000 1 2 .500 1 0.3 0 2 2 0.7 1 0 0.0 1 0 1
40 Eck, Ryan 3 0 16 5.3 1 6 .167 0 0 .000 0 2 .000 2 0.7 3 2 5 1.7 2 1 0.3 1 1 1
23 Gardner, Tyler 3 0 9 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 1 1 1
03 Taylor, Armani 10 0 71 7.1 1 4 .250 0 1 .000 2 3 .667 4 0.4 2 7 9 0.9 14 12 1.2 10 9 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 30 58 3.9 0 0 0.0 0 0 0  
Total 15 3050 203.3 389 902 .431 86 213 .404 257 388 .662 1121 74.73 196 362 558 37.2 302 205 13.7 224 143 40
Opponents 15 3050 203.3 367 851 .431 105 339 .310 215 312 .689 1054 70.27 176 386 562 37.5 318 214 14.3 286 116 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 King, Nykolas 25 20 655 104 212 .491 7 16 .438 82 125 .656 297 11.9
02 Bodon, Issak 25 0 472 90 222 .405 55 144 .382 37 47 .787 272 10.9
20 Newbold, Alex 26 25 558 96 200 .480 0 3 .000 57 102 .559 249 9.6
05 Covington, Malcolm 25 24 655 79 183 .432 9 29 .310 79 108 .731 246 9.8
10 Dougher, Patrick 26 26 629 67 177 .379 44 115 .383 38 43 .884 216 8.3
24 Wallace, Chris 26 21 536 86 187 .460 0 0 .000 42 74 .568 214 8.2
15 Iton, Justin 25 11 404 44 112 .393 0 0 .000 31 56 .554 119 4.8
11 James, Darius 22 1 266 25 69 .362 2 9 .222 21 34 .618 73 3.3
22 Grant, Kaliph 4 0 27 4 5 .800 1 1 1.000 3 6 .500 12 3.0
21 Monkam, John 24 0 309 25 68 .368 0 0 .000 30 50 .600 80 3.3
04 Vickers, Casey 25 2 319 21 60 .350 14 32 .438 9 13 .692 65 2.6
13 Craft, Chris 9 0 60 8 21 .381 0 1 .000 6 10 .600 22 2.4
12 Ishman, Eric 18 0 112 12 38 .316 9 25 .360 7 8 .875 40 2.2
22 Wilson, Roger 5 0 12 4 5 .800 0 0 .000 4 8 .500 12 2.4
40 Eck, Ryan 12 0 70 6 25 .240 0 0 .000 2 6 .333 14 1.2
23 Gardner, Tyler 6 0 23 4 7 .571 0 0 .000 1 2 .500 9 1.5
03 Taylor, Armani 17 0 133 4 12 .333 0 1 .000 5 7 .714 13 0.8
32 Wilburn, John 2 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5250 679 1604 .423 141 376 .375 454 699 .649 1953 75.12
Opponents 26 5250 644 1498 .430 184 589 .312 384 554 .693 1856 71.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 King, Nykolas 25 26.2 .491 .438 .656 2.0 3.8 5.8 2.3 1.3 0.3 11.9
02 Bodon, Issak 25 18.9 .405 .382 .787 0.5 2.0 2.5 0.8 1.0 0.3 10.9
20 Newbold, Alex 26 21.5 .480 .000 .559 1.8 1.9 3.7 1.1 2.2 0.1 9.6
05 Covington, Malcolm 25 26.2 .432 .310 .731 0.7 2.0 2.7 4.4 0.6 0.0 9.8
10 Dougher, Patrick 26 24.2 .379 .383 .884 0.7 2.1 2.8 0.7 1.3 0.3 8.3
24 Wallace, Chris 26 20.6 .460 .000 .568 1.7 2.7 4.3 0.7 1.3 0.4 8.2
15 Iton, Justin 25 16.2 .393 .000 .554 1.3 2.8 4.1 0.2 0.2 0.4 4.8
11 James, Darius 22 12.1 .362 .222 .618 0.3 0.9 1.2 0.7 0.4 0.1 3.3
22 Grant, Kaliph 4 6.8 .800 1.000 .500 0.0 0.8 0.8 0.5 0.5 0.0 3.0
21 Monkam, John 24 12.9 .368 .000 .600 1.2 1.6 2.8 0.3 0.5 0.2 3.3
04 Vickers, Casey 25 12.8 .350 .438 .692 0.4 0.6 0.9 1.2 0.3 0.0 2.6
13 Craft, Chris 9 6.7 .381 .000 .600 0.6 1.7 2.2 0.6 0.1 0.2 2.4
12 Ishman, Eric 18 6.2 .316 .360 .875 0.1 0.6 0.7 0.5 0.3 0.0 2.2
22 Wilson, Roger 5 2.4 .800 .000 .500 0.8 0.6 1.4 0.0 0.0 0.4 2.4
40 Eck, Ryan 12 5.8 .240 .000 .333 1.3 0.8 2.2 0.2 0.3 0.6 1.2
23 Gardner, Tyler 6 3.8 .571 .000 .500 0.5 0.3 0.8 0.3 0.3 0.2 1.5
03 Taylor, Armani 17 7.8 .333 .000 .714 0.4 0.9 1.2 1.6 1.2 0.0 0.8
32 Wilburn, John 2 5.0 .000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 0.0
Total 26 201.9 .423 .375 .649 13.2 23.8 37.1 13.7 10.2 2.7 75.12
Opponents 26 201.9 .430 .312 .693 12.3 27.3 39.6 14.4 7.5 4.0 71.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St. Schuylkill 11/15/14 91-57 W 32-73 .438 8-18 .444 19-34 .559 18 28 46 46.0 22 26 17 6 20 91 91.0
vs Plattsburgh State 11/16/14 64-78 L 19-61 .311 2-11 .182 24-32 .750 12 28 40 43.0 17 10 9 0 7 64 77.5
at Susquehanna 11/18/14 71-91 L 20-66 .303 6-19 .316 25-41 .610 15 22 37 41.0 20 10 14 3 6 71 75.3
at Alvernia University 11/22/14 67-64 W 24-65 .369 4-11 .364 15-28 .536 12 28 40 40.8 27 8 15 3 7 67 73.3
vs SUNYIT 11/29/14 81-67 W 26-50 .520 4-12 .333 25-37 .676 3 22 25 37.6 21 13 12 2 9 81 74.8
at Hamilton 11/30/14 62-66 L 23-66 .348 3-14 .214 13-22 .591 15 22 37 37.5 24 10 11 1 12 62 72.7
vs Messiah 12/03/14 79-70 W 26-64 .406 7-18 .389 20-24 .833 13 23 36 37.3 19 14 17 2 13 79 73.6
at Hood 12/06/14 70-72 L 25-57 .439 6-17 .353 14-22 .636 16 25 41 37.8 26 13 21 2 8 70 73.1
at Penn College 12/14/14 86-71 W 31-75 .413 5-11 .455 19-29 .655 22 25 47 38.8 24 14 22 5 21 86 74.6
vs Penn State Brandywine 12/29/14 98-75 W 42-79 .532 8-18 .444 6-14 .429 19 32 51 40.0 15 24 17 4 5 98 76.9
vs Susquehanna 12/30/14 75-85 L 25-59 .424 4-18 .222 21-33 .636 15 18 33 39.4 21 10 13 2 10 75 76.7
vs Widener 01/03/15 69-64 W 24-59 .407 6-14 .429 15-29 .517 16 27 43 39.7 19 12 10 2 8 69 76.1
vs Albright 01/07/15 81-78 W (OT) 26-70 .371 3-11 .273 26-37 .703 23 24 47 40.2 21 10 20 3 13 81 76.5
at Arcadia 01/10/15 72-60 W 23-49 .469 6-15 .400 20-25 .800 6 27 33 39.7 22 14 18 3 5 72 76.1
at Lebanon Valley 01/14/15 76-69 W 25-68 .368 7-16 .438 19-21 .905 22 24 46 40.1 18 17 9 1 11 76 76.1
vs Stevenson 01/17/15 73-79 L (OT) 25-62 .403 5-15 .333 18-29 .621 15 19 34 39.8 17 13 16 2 4 73 75.9
at Penn St. Lehigh Vall 01/21/15 67-64 W 24-55 .436 6-18 .333 13-21 .619 8 21 29 39.1 18 15 22 1 13 67 75.4
vs Alvernia 01/24/15 85-66 W 31-56 .554 5-8 .625 18-28 .643 11 30 41 39.2 28 16 19 1 7 85 75.9
at Messiah 01/28/15 66-64 W 23-54 .426 4-14 .286 16-25 .640 8 26 34 38.9 17 14 11 4 8 66 75.4
vs Hood 01/31/15 96-78 W 32-64 .500 11-18 .611 21-33 .636 16 26 42 39.1 21 24 18 5 14 96 76.5
at Widener 02/04/15 63-52 W 19-43 .442 5-9 .556 20-31 .645 5 22 27 38.5 13 3 12 2 9 63 75.8
at Albright 02/07/15 55-71 L 20-56 .357 3-5 .600 12-25 .480 9 22 31 38.2 22 5 12 1 10 55 74.9
vs Arcadia 02/11/15 89-86 W 33-62 .532 9-19 .474 14-18 .778 6 21 27 37.7 17 19 8 8 11 89 75.5
vs Lebanon Valley 02/14/15 67-59 W 24-54 .444 4-14 .286 15-22 .682 15 21 36 37.6 12 12 17 3 11 67 75.1
at Stevenson 02/17/15 76-74 W 28-62 .452 6-18 .333 14-22 .636 8 19 27 37.2 16 14 13 0 13 76 75.2
vs Alvernia 02/25/15 74-96 L 29-75 .387 4-15 .267 12-17 .706 17 21 38 37.2 27 17 14 3 9 74 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St. Schuylkill 11/15/14 57-91 L 18-55 .327 5-16 .313 16-23 .696 13 32 45 45.0 27 10 35 1 8 57 57.0
Plattsburgh State 11/16/14 78-64 W 28-67 .418 11-30 .367 11-13 .846 12 33 45 45.0 26 14 16 3 6 78 67.5
Susquehanna 11/18/14 91-71 W 31-71 .437 9-30 .300 20-26 .769 19 41 60 50.0 30 17 19 4 7 91 75.3
Alvernia University 11/22/14 64-67 L 20-53 .377 4-19 .211 20-35 .571 11 36 47 49.3 24 8 23 3 3 64 72.5
SUNYIT 11/29/14 67-81 L 24-51 .471 4-14 .286 15-21 .714 9 27 36 46.6 26 17 26 2 5 67 71.4
Hamilton 11/30/14 66-62 W 22-54 .407 3-17 .176 19-28 .679 13 34 47 46.7 20 15 21 6 6 66 70.5
Messiah 12/03/14 70-79 L 23-56 .411 6-22 .273 18-23 .783 13 26 39 45.6 20 12 24 3 8 70 70.4
Hood 12/06/14 72-70 W 24-52 .462 4-16 .250 20-29 .690 9 22 31 43.8 22 11 17 4 7 72 70.6
Penn College 12/14/14 71-86 L 25-64 .391 6-23 .261 15-32 .469 21 25 46 44.0 22 16 30 1 7 71 70.7
Penn State Brandywine 12/29/14 75-98 L 27-68 .397 11-35 .314 10-15 .667 12 23 35 43.1 13 14 18 7 8 75 71.1
Susquehanna 12/30/14 85-75 W 24-50 .480 10-25 .400 27-30 .900 9 25 34 42.3 21 13 16 5 4 85 72.4
Widener 01/03/15 64-69 L 21-56 .375 9-27 .333 13-20 .650 11 27 38 41.9 25 12 15 4 6 64 71.7
Albright 01/07/15 78-81 L (OT) 29-65 .446 4-14 .286 16-24 .667 16 28 44 42.1 29 14 25 11 13 78 72.2
Arcadia 01/10/15 60-72 L 21-62 .339 5-23 .217 13-19 .684 19 24 43 42.1 22 16 20 3 10 60 71.3
Lebanon Valley 01/14/15 69-76 L 26-52 .500 12-26 .462 5-10 .500 7 23 30 41.3 17 21 16 4 6 69 71.1
Stevenson 01/17/15 79-73 W (OT) 30-54 .556 6-20 .300 13-16 .813 6 28 34 40.9 24 19 21 8 8 79 71.6
Penn St. Lehigh Vall 01/21/15 64-67 L 26-57 .456 3-18 .167 9-14 .643 12 28 40 40.8 19 12 25 2 13 64 71.2
Alvernia 01/24/15 66-85 L 18-49 .367 8-32 .250 22-37 .595 9 19 28 40.1 22 14 18 1 9 66 70.9
Messiah 01/28/15 64-66 L 24-58 .414 7-23 .304 9-12 .750 11 28 39 40.1 19 16 13 3 5 64 70.5
Hood 01/31/15 78-96 L 26-66 .394 7-25 .280 19-25 .760 17 22 39 40.0 22 12 19 4 10 78 70.9
Widener 02/04/15 52-63 L 20-53 .377 4-19 .211 8-11 .727 12 24 36 39.8 24 9 18 4 8 52 70.0
Albright 02/07/15 71-55 W 24-54 .444 6-19 .316 17-24 .708 11 35 46 40.1 19 14 16 3 8 71 70.0
Arcadia 02/11/15 86-89 L 30-61 .492 14-32 .438 12-16 .750 13 23 36 39.9 15 20 18 1 7 86 70.7
Lebanon Valley 02/14/15 59-67 L 23-56 .411 6-17 .353 7-7 1.000 12 16 28 39.4 16 13 18 5 8 59 70.3
Stevenson 02/17/15 74-76 L 28-57 .491 7-24 .292 11-15 .733 11 29 40 39.4 22 12 23 5 8 74 70.4
Alvernia 02/25/15 96-74 W 32-57 .561 13-23 .565 19-29 .655 12 32 44 39.6 15 24 17 6 8 96 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St. Schuylkill 11/15/14 91-57 34 32-73/18-55 .438/.327 8-18/5-16 .444/.313 19-34/16-23 .559-.696 46/45 1 26/10 17/35 6/1 20/8 22/27
Plattsburgh State 11/16/14 64-78 -14 19-61/28-67 .311/.418 2-11/11-30 .182/.367 24-32/11-13 .750-.846 40/45 -5 10/14 9/16 0/3 7/6 17/26
Susquehanna 11/18/14 71-91 -20 20-66/31-71 .303/.437 6-19/9-30 .316/.300 25-41/20-26 .610-.769 37/60 -23 10/17 14/19 3/4 6/7 20/30
Alvernia University 11/22/14 67-64 3 24-65/20-53 .369/.377 4-11/4-19 .364/.211 15-28/20-35 .536-.571 40/47 -7 8/8 15/23 3/3 7/3 27/24
SUNYIT 11/29/14 81-67 14 26-50/24-51 .520/.471 4-12/4-14 .333/.286 25-37/15-21 .676-.714 25/36 -11 13/17 12/26 2/2 9/5 21/26
Hamilton 11/30/14 62-66 -4 23-66/22-54 .348/.407 3-14/3-17 .214/.176 13-22/19-28 .591-.679 37/47 -10 10/15 11/21 1/6 12/6 24/20
Messiah 12/03/14 79-70 9 26-64/23-56 .406/.411 7-18/6-22 .389/.273 20-24/18-23 .833-.783 36/39 -3 14/12 17/24 2/3 13/8 19/20
Hood 12/06/14 70-72 -2 25-57/24-52 .439/.462 6-17/4-16 .353/.250 14-22/20-29 .636-.690 41/31 10 13/11 21/17 2/4 8/7 26/22
Penn College 12/14/14 86-71 15 31-75/25-64 .413/.391 5-11/6-23 .455/.261 19-29/15-32 .655-.469 47/46 1 14/16 22/30 5/1 21/7 24/22
Penn State Brandywine 12/29/14 98-75 23 42-79/27-68 .532/.397 8-18/11-35 .444/.314 6-14/10-15 .429-.667 51/35 16 24/14 17/18 4/7 5/8 15/13
Susquehanna 12/30/14 75-85 -10 25-59/24-50 .424/.480 4-18/10-25 .222/.400 21-33/27-30 .636-.900 33/34 -1 10/13 13/16 2/5 10/4 21/21
Widener 01/03/15 69-64 5 24-59/21-56 .407/.375 6-14/9-27 .429/.333 15-29/13-20 .517-.650 43/38 5 12/12 10/15 2/4 8/6 19/25
Albright 01/07/15 81-78 3 26-70/29-65 .371/.446 3-11/4-14 .273/.286 26-37/16-24 .703-.667 47/44 3 10/14 20/25 3/11 13/13 21/29
Arcadia 01/10/15 72-60 12 23-49/21-62 .469/.339 6-15/5-23 .400/.217 20-25/13-19 .800-.684 33/43 -10 14/16 18/20 3/3 5/10 22/22
Lebanon Valley 01/14/15 76-69 7 25-68/26-52 .368/.500 7-16/12-26 .438/.462 19-21/5-10 .905-.500 46/30 16 17/21 9/16 1/4 11/6 18/17
Stevenson 01/17/15 73-79 -6 25-62/30-54 .403/.556 5-15/6-20 .333/.300 18-29/13-16 .621-.813 34/34 0 13/19 16/21 2/8 4/8 17/24
Penn St. Lehigh Vall 01/21/15 67-64 3 24-55/26-57 .436/.456 6-18/3-18 .333/.167 13-21/9-14 .619-.643 29/40 -11 15/12 22/25 1/2 13/13 18/19
Alvernia 01/24/15 85-66 19 31-56/18-49 .554/.367 5-8/8-32 .625/.250 18-28/22-37 .643-.595 41/28 13 16/14 19/18 1/1 7/9 28/22
Messiah 01/28/15 66-64 2 23-54/24-58 .426/.414 4-14/7-23 .286/.304 16-25/9-12 .640-.750 34/39 -5 14/16 11/13 4/3 8/5 17/19
Hood 01/31/15 96-78 18 32-64/26-66 .500/.394 11-18/7-25 .611/.280 21-33/19-25 .636-.760 42/39 3 24/12 18/19 5/4 14/10 21/22
Widener 02/04/15 63-52 11 19-43/20-53 .442/.377 5-9/4-19 .556/.211 20-31/8-11 .645-.727 27/36 -9 3/9 12/18 2/4 9/8 13/24
Albright 02/07/15 55-71 -16 20-56/24-54 .357/.444 3-5/6-19 .600/.316 12-25/17-24 .480-.708 31/46 -15 5/14 12/16 1/3 10/8 22/19
Arcadia 02/11/15 89-86 3 33-62/30-61 .532/.492 9-19/14-32 .474/.438 14-18/12-16 .778-.750 27/36 -9 19/20 8/18 8/1 11/7 17/15
Lebanon Valley 02/14/15 67-59 8 24-54/23-56 .444/.411 4-14/6-17 .286/.353 15-22/7-7 .682-1.000 36/28 8 12/13 17/18 3/5 11/8 12/16
Stevenson 02/17/15 76-74 2 28-62/28-57 .452/.491 6-18/7-24 .333/.292 14-22/11-15 .636-.733 27/40 -13 14/12 13/23 0/5 13/8 16/22
Alvernia 02/25/15 74-96 -22 29-75/32-57 .387/.561 4-15/13-23 .267/.565 12-17/19-29 .706-.655 38/44 -6 17/24 14/17 3/6 9/8 27/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Penn State Brandywine (12/29/14)
FIELD GOALS MADE 42 Penn State Brandywine (12/29/14)
FIELD GOAL ATTEMPTS 79 Penn State Brandywine (12/29/14)
3 PT FIELD GOALS MADE 11 Hood (01/31/15)
3 PT FG ATTEMPTS 19 Arcadia (02/11/15); Susquehanna (11/18/14)
FREE THROWS MADE 26 Albright (01/07/15)
FREE THROW ATTEMPTS 41 Susquehanna (11/18/14)
REBOUNDS 51 Penn State Brandywine (12/29/14)
ASSISTS 26 Penn St. Schuylkill (11/15/14)
STEALS 21 Penn College (12/14/14)
BLOCKED SHOTS 8 Arcadia (02/11/15)
TURNOVERS 22 Penn College (12/14/14); Penn St. Lehigh Vall (01/21/15)
FOULS 28 Alvernia (01/24/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Issak Bodon Hood (01/31/15)
FIELD GOALS MADE 8 Issak Bodon; Nykolas King; Newbold,Alex; Alex Newbold Hood (01/31/15); Lebanon Valley (02/14/15); Alvernia University (11/22/14); Penn College (12/14/14); Arcadia (01/10/15)
FIELD GOAL ATTEMPTS 16 Malcolm Covington Alvernia (02/25/15)
3 PT FIELD GOALS MADE 7 Issak Bodon Hood (01/31/15)
3 PT FG ATTEMPTS 12 Patrick Dougher Arcadia (02/11/15)
FREE THROWS MADE 13 Nykolas King Albright (01/07/15)
FREE THROW ATTEMPTS 16 Nykolas King Albright (01/07/15)
REBOUNDS 12 King,Nykolas Messiah (12/03/14)
ASSISTS 9 Malcolm Covington Lebanon Valley (01/14/15)
STEALS 5 Armani Taylor Penn College (12/14/14)
BLOCKED SHOTS 3 Nykolas King; Issak Bodon; Ryan Eck; Wallace,Chris Arcadia (02/11/15); Lebanon Valley (02/14/15); Penn College (12/14/14); Messiah (01/28/15)
TURNOVERS 7 Covington,Malcolm; Nykolas King; King,Nykolas Alvernia (01/24/15); Alvernia (02/25/15); Penn St. Lehigh Vall (01/21/15)
FOULS 5 Vickers,Casey; Chris Wallace; Armani Taylor; Alex Newbold; James,Darius; Wallace,Chris SUNYIT (11/29/14); Stevenson (01/17/15); Hood (01/31/15); Susquehanna (11/18/14); Alvernia University (11/22/14); Hamilton (11/30/14); Hood (12/06/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 King, Nykolas 25 297 11.9
#02 Bodon, Issak 25 272 10.9
#20 Newbold, Alex 26 249 9.6
#05 Covington, Malcolm 25 246 9.8
#10 Dougher, Patrick 26 216 8.3
#24 Wallace, Chris 26 214 8.2
#15 Iton, Justin 25 119 4.8
#21 Monkam, John 24 80 3.3
#11 James, Darius 22 73 3.3
#04 Vickers, Casey 25 65 2.6
#12 Ishman, Eric 18 40 2.2
#13 Craft, Chris 9 22 2.4
#40 Eck, Ryan 12 14 1.2
#03 Taylor, Armani 17 13 0.8
#22 Grant, Kaliph 4 12 3.0
#22 Wilson, Roger 5 12 2.4
#23 Gardner, Tyler 6 9 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 King, Nykolas 25 104 212 .491 4.2 8.5
#20 Newbold, Alex 26 96 200 .480 3.7 7.7
#02 Bodon, Issak 25 90 222 .405 3.6 8.9
#24 Wallace, Chris 26 86 187 .460 3.3 7.2
#05 Covington, Malcolm 25 79 183 .432 3.2 7.3
#10 Dougher, Patrick 26 67 177 .379 2.6 6.8
#15 Iton, Justin 25 44 112 .393 1.8 4.5
#11 James, Darius 22 25 69 .362 1.1 3.1
#21 Monkam, John 24 25 68 .368 1.0 2.8
#04 Vickers, Casey 25 21 60 .350 0.8 2.4
#12 Ishman, Eric 18 12 38 .316 0.7 2.1
#13 Craft, Chris 9 8 21 .381 0.9 2.3
#40 Eck, Ryan 12 6 25 .240 0.5 2.1
#23 Gardner, Tyler 6 4 7 .571 0.7 1.2
#22 Grant, Kaliph 4 4 5 .800 1.0 1.3
#03 Taylor, Armani 17 4 12 .333 0.2 0.7
#22 Wilson, Roger 5 4 5 .800 0.8 1.0
#32 Wilburn, John 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Bodon, Issak 25 55 144 .382 2.2 5.8
#10 Dougher, Patrick 26 44 115 .383 1.7 4.4
#04 Vickers, Casey 25 14 32 .438 0.6 1.3
#05 Covington, Malcolm 25 9 29 .310 0.4 1.2
#12 Ishman, Eric 18 9 25 .360 0.5 1.4
#01 King, Nykolas 25 7 16 .438 0.3 0.6
#11 James, Darius 22 2 9 .222 0.1 0.4
#22 Grant, Kaliph 4 1 1 1.000 0.3 0.3
#13 Craft, Chris 9 0 1 .000 0.0 0.1
#20 Newbold, Alex 26 0 3 .000 0.0 0.1
