Penn State Harrisburg (56, 1-3) vs Lycoming College Warriors (101, 4-1)

Box Score

Lycoming College Warriors logo
101
vs
56
Penn State Harrisburg logo
4-1
1-3
Team Score By Half
Team 1 2 Total F Records
Winner LYCOMBB Lycoming College Warriors 48 53 101 4-1
PSHM0708 Penn State Harrisburg 32 24 56 1-3

Lycoming College Warriors 101

Lycoming College Warriors 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Winfrey, Davon * 28 6-9 1-3 4-4 1-2 3 3 1 6 0 3 17
01 01 Nowlin, Jemayne * 28 5-7 3-5 1-2 1-3 4 1 3 2 1 0 14
03 03 Wilson, David * 27 6-9 0-1 0-0 1-2 3 1 4 0 0 3 12
44 44 Sye, Greg * 19 4-6 0-0 3-3 2-3 5 1 1 0 1 5 11
32 32 Richard Varnell * 14 1-2 0-0 0-0 1-3 4 2 0 4 0 1 2
30 30 Morris, Kevin 25 8-12 8-10 2-2 1-3 4 4 1 2 0 3 26
12 12 Will Kelly 13 2-4 0-1 1-1 1-0 1 2 0 1 0 0 5
22 22 Wilkinson, Brandon 5 1-2 1-2 2-2 0-0 0 0 0 2 0 1 5
34 34 Watson, Anthony 8 1-1 0-0 1-2 0-3 3 3 2 1 0 0 3
50 50 Josh Artis 5 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
14 14 Sebastian Sabella 3 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
40 40 McGair, Matt 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
24 24 Oberlies, James 12 0-1 0-0 0-0 0-0 0 0 2 0 0 4 0
04 04 Goodell, Billy 4 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
20 20 Whaley, Trevor 4 0-1 0-0 0-0 0-0 0 2 0 2 0 1 0
55 55 Sauls, Jim 3 0-0 0-0 0-1 0-3 3 0 0 0 0 0 0
42 42 Ethan Lee 1 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 37-58 13-23 14-17 8-26 34 21 15 21 2 22 101
Team Summary FG 3PT FT
Total 37-58 13-23 14-17
63.8% 56.5% 82.4%
Column One Column Two Column Three

Penn State Harrisburg 56

Penn State Harrisburg 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Lewis, Seth * 28 4-14 0-5 3-3 3-3 6 2 1 7 0 1 11
03 03 Hitz, Abe * 31 3-8 1-2 3-3 2-2 4 4 0 3 0 3 10
20 20 Dean Jr., Carl * 28 4-8 0-0 2-2 1-2 3 1 1 2 0 2 10
05 05 Grimes, Jason * 16 1-4 1-2 2-2 0-0 0 2 0 1 0 2 5
52 52 Nedd, Cameron * 16 1-2 0-0 0-0 1-1 2 1 0 3 1 0 2
25 25 McGuire, Cole 8 2-4 0-1 3-4 0-0 0 1 0 4 0 2 7
15 15 Bradford, Chris 13 1-1 0-0 1-2 0-2 2 5 1 1 0 0 3
04 04 Woodman, Shane 17 1-3 0-2 0-0 0-1 1 2 0 1 0 0 2
23 23 Wright, Hasahn 10 1-6 0-1 0-0 0-0 0 1 0 2 0 0 2
12 12 Stoner, Andrew 9 1-1 0-0 0-0 0-1 1 1 2 1 0 1 2
10 10 Molek, Steve 5 0-1 0-1 2-2 0-0 0 2 0 0 0 0 2
33 33 Schwigler, Michael 10 0-0 0-0 0-1 2-0 2 1 1 2 0 0 0
34 34 Kozma, Bob 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
50 50 Hankins, Jordan 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 19-53 2-15 16-19 10-15 25 24 6 27 1 11 56
Team Summary FG 3PT FT
Total 19-53 2-15 16-19
35.8% 13.3% 84.2%
Column One Column Two Column Three

1st Half Box Score

Lycoming College Warriors 48

Lycoming College Warriors 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Winfrey, Davon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Nowlin, Jemayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Wilson, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Sye, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Richard Varnell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Morris, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Will Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wilkinson, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Watson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Josh Artis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Sebastian Sabella 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McGair, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Oberlies, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Goodell, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Whaley, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Sauls, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Ethan Lee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State Harrisburg 32

Penn State Harrisburg 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Lewis, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hitz, Abe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Dean Jr., Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Grimes, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Nedd, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 McGuire, Cole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Bradford, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Woodman, Shane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Molek, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Stoner, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Wright, Hasahn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Schwigler, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Kozma, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Hankins, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Lycoming College Warriors 53

Lycoming College Warriors 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Winfrey, Davon 28 6-9 1-3 4-4 1-2 3 3 1 6 0 3 17
1 1 Nowlin, Jemayne 28 5-7 3-5 1-2 1-3 4 1 3 2 1 0 14
3 3 Wilson, David 27 6-9 0-1 0-0 1-2 3 1 4 0 0 3 12
44 44 Sye, Greg 19 4-6 0-0 3-3 2-3 5 1 1 0 1 5 11
32 32 Richard Varnell 14 1-2 0-0 0-0 1-3 4 2 0 4 0 1 2
30 30 Morris, Kevin 25 8-12 8-10 2-2 1-3 4 4 1 2 0 3 26
12 12 Will Kelly 13 2-4 0-1 1-1 1-0 1 2 0 1 0 0 5
22 22 Wilkinson, Brandon 5 1-2 1-2 2-2 0-0 0 0 0 2 0 1 5
34 34 Watson, Anthony 8 1-1 0-0 1-2 0-3 3 3 2 1 0 0 3
50 50 Josh Artis 5 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
14 14 Sebastian Sabella 3 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
40 40 McGair, Matt 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
24 24 Oberlies, James 12 0-1 0-0 0-0 0-0 0 0 2 0 0 4 0
4 4 Goodell, Billy 4 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
20 20 Whaley, Trevor 4 0-1 0-0 0-0 0-0 0 2 0 2 0 1 0
55 55 Sauls, Jim 3 0-0 0-0 0-1 0-3 3 0 0 0 0 0 0
42 42 Ethan Lee 1 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (63.8%) 37-58 (56.5%) 13-23 (82.4%) 14-17 8-26 34 21 15 21 2 22 101
Team Total % 63.8% 56.5% 82.4%

Penn State Harrisburg 24

Penn State Harrisburg 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Lewis, Seth 28 4-14 0-5 3-3 3-3 6 2 1 7 0 1 11
3 3 Hitz, Abe 31 3-8 1-2 3-3 2-2 4 4 0 3 0 3 10
20 20 Dean Jr., Carl 28 4-8 0-0 2-2 1-2 3 1 1 2 0 2 10
5 5 Grimes, Jason 16 1-4 1-2 2-2 0-0 0 2 0 1 0 2 5
52 52 Nedd, Cameron 16 1-2 0-0 0-0 1-1 2 1 0 3 1 0 2
25 25 McGuire, Cole 8 2-4 0-1 3-4 0-0 0 1 0 4 0 2 7
15 15 Bradford, Chris 13 1-1 0-0 1-2 0-2 2 5 1 1 0 0 3
4 4 Woodman, Shane 17 1-3 0-2 0-0 0-1 1 2 0 1 0 0 2
10 10 Molek, Steve 5 0-1 0-1 2-2 0-0 0 2 0 0 0 0 2
12 12 Stoner, Andrew 9 1-1 0-0 0-0 0-1 1 1 2 1 0 1 2
23 23 Wright, Hasahn 10 1-6 0-1 0-0 0-0 0 1 0 2 0 0 2
33 33 Schwigler, Michael 10 0-0 0-0 0-1 2-0 2 1 1 2 0 0 0
34 34 Kozma, Bob 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
50 50 Hankins, Jordan 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (35.8%) 19-53 (13.3%) 2-15 (84.2%) 16-19 10-15 25 24 6 27 1 11 56
Team Total % 35.8% 13.3% 84.2%

Play Analysis

Points Off Turnovers
Team Total
Lycoming College Warriors 0
Penn State Harrisburg 0
0
0
2nd Chance Points
Team Total
Lycoming College Warriors 0
Penn State Harrisburg 0
0
0
Bench Points
Team Total
Lycoming College Warriors 0
Penn State Harrisburg 0
0
0
Lead Gained By
Team Total
Lycoming College Warriors 0
Penn State Harrisburg 0
0
0
Points in Paint
Team Total
Lycoming College Warriors 0
Penn State Harrisburg 0
0
0
Fast Break Points
Team Total
Lycoming College Warriors 0
Penn State Harrisburg 0
0
0
Score Tied By
Team Total
Lycoming College Warriors 0
Penn State Harrisburg 0
0
0