King's College (79, 15-7/9-2 Freedom) vs Lycoming College Men (61, 11-10/4-7 Freedm)

Box Score

Lycoming College Men logo
61
vs
79
King's College logo
11-10/4-7 Freedm
15-7/9-2 Freedom
Team Score By Half
Team 1 2 Total F Records
LYCOM Lycoming College Men 24 37 61 11-10/4-7 Freedm
Winner KINGSM King's College 33 46 79 15-7/9-2 Freedom

Lycoming College Men 61

Lycoming College Men 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Morris, Kevin * 31 3-12 0-3 9-9 4-2 6 3 0 1 0 1 15
3 3 Wilson, David * 29 5-11 0-0 3-3 1-2 3 0 2 2 0 1 13
32 32 Rickey Varnell * 25 5-11 0-0 0-0 4-4 8 4 0 0 2 0 10
40 40 McGair, Matt * 32 2-5 0-0 0-1 3-2 5 4 0 1 0 0 4
34 34 Watson, Anthony * 31 1-3 0-1 2-2 0-0 0 2 4 4 0 1 4
1 1 Nowlin, Jemayne 22 3-9 2-4 3-5 0-0 0 2 0 0 0 0 11
4 4 Goodell, Billy 17 2-7 0-1 0-0 1-2 3 0 0 0 1 1 4
24 24 Oberlies, James 9 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
20 20 Whaley, Trevor 3 0-0 0-0 0-0 0-0 0 0 1 1 0 2 0
55 55 Sauls, Jim 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 21-58 2-9 17-20 14-14 28 15 7 9 3 6 61
Team Summary FG 3PT FT
Total 21-58 2-9 17-20
36.2% 22.2% 85.0%
Column One Column Two Column Three

King's College 79

King's College 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Jamie Cousart * 37 6-10 0-2 4-4 1-4 5 3 5 1 0 2 16
33 33 Vince Scalzo * 30 6-9 0-1 1-1 4-3 7 2 6 2 1 0 13
03 03 Kofi Dwebeng * 25 4-8 1-5 3-3 0-2 2 0 2 1 0 1 12
52 52 John Soboleski * 31 2-3 0-0 5-7 1-7 8 3 0 5 0 0 9
23 23 Vince Sobocinski * 22 3-6 2-4 0-0 1-0 1 5 1 2 0 1 8
40 40 Bob Nenstiel 19 3-6 1-2 2-2 2-1 3 0 2 1 1 0 9
34 34 Ryan Nenstiel 10 3-5 3-4 0-0 0-0 0 2 1 1 0 1 9
32 32 Jim Welsh 26 1-3 1-3 0-0 0-5 5 1 1 1 0 2 3
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 28-50 8-21 15-17 9-24 33 16 18 14 2 7 79
Team Summary FG 3PT FT
Total 28-50 8-21 15-17
56.0% 38.1% 88.2%
Column One Column Two Column Three

1st Half Box Score

Lycoming College Men 24

Lycoming College Men 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Morris, Kevin 31 3-12 0-3 9-9 4-2 6 3 0 1 0 1 15
3 3 Wilson, David 29 5-11 0-0 3-3 1-2 3 0 2 2 0 1 13
32 32 Rickey Varnell 25 5-11 0-0 0-0 4-4 8 4 0 0 2 0 10
40 40 McGair, Matt 32 2-5 0-0 0-1 3-2 5 4 0 1 0 0 4
34 34 Watson, Anthony 31 1-3 0-1 2-2 0-0 0 2 4 4 0 1 4
1 1 Nowlin, Jemayne 22 3-9 2-4 3-5 0-0 0 2 0 0 0 0 11
4 4 Goodell, Billy 17 2-7 0-1 0-0 1-2 3 0 0 0 1 1 4
24 24 Oberlies, James 9 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
20 20 Whaley, Trevor 3 0-0 0-0 0-0 0-0 0 0 1 1 0 2 0
55 55 Sauls, Jim 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (36.2%) 21-58 (22.2%) 2-9 (85.0%) 17-20 14-14 28 15 7 9 3 6 61
Team Total % 36.2% 22.2% 85.0%

King's College 33

King's College 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Jamie Cousart 37 6-10 0-2 4-4 1-4 5 3 5 1 0 2 16
33 33 Vince Scalzo 30 6-9 0-1 1-1 4-3 7 2 6 2 1 0 13
3 3 Kofi Dwebeng 25 4-8 1-5 3-3 0-2 2 0 2 1 0 1 12
52 52 John Soboleski 31 2-3 0-0 5-7 1-7 8 3 0 5 0 0 9
23 23 Vince Sobocinski 22 3-6 2-4 0-0 1-0 1 5 1 2 0 1 8
40 40 Bob Nenstiel 19 3-6 1-2 2-2 2-1 3 0 2 1 1 0 9
34 34 Ryan Nenstiel 10 3-5 3-4 0-0 0-0 0 2 1 1 0 1 9
32 32 Jim Welsh 26 1-3 1-3 0-0 0-5 5 1 1 1 0 2 3
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (56.0%) 28-50 (38.1%) 8-21 (88.2%) 15-17 9-24 33 16 18 14 2 7 79
Team Total % 56.0% 38.1% 88.2%

2nd Half Box Score

Lycoming College Men 37

Lycoming College Men 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Morris, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Wilson, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Rickey Varnell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McGair, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Watson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Nowlin, Jemayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Goodell, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Oberlies, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Whaley, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Sauls, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

King's College 46

King's College 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Jamie Cousart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Vince Scalzo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kofi Dwebeng 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 John Soboleski 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Vince Sobocinski 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Bob Nenstiel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Ryan Nenstiel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jim Welsh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Lycoming College Men 0
King's College 0
0
0
2nd Chance Points
Team Total
Lycoming College Men 0
King's College 0
0
0
Bench Points
Team Total
Lycoming College Men 0
King's College 0
0
0
Lead Gained By
Team Total
Lycoming College Men 0
King's College 0
0
0
Points in Paint
Team Total
Lycoming College Men 0
King's College 0
0
0
Fast Break Points
Team Total
Lycoming College Men 0
King's College 0
0
0
Score Tied By
Team Total
Lycoming College Men 0
King's College 0
0
0