2024 Field Hockey Cumulative Statistics

Team (8-9, 3-6)

Overall Team Statistics
Statistic Lycoming Opponents
Shots
Goals 26 35
Goals Per Game 1.53 2.06
Shots 185 307
Shots Per Game 10.9 18.1
Shots Percentage 0.141 0.114
Shots On Goal 127-185 231-307
Shots On Goal Percentage 0.686 0.752
Penalties
Green Cards 11 8
Yellow Cards 3 0
Red Cards 0 0
Miscellaneous
Assists 15 21
Saves 196 101
Fouls 424 518
Penalty Corners 114 147
Penalty Strokes: Goals-Attempts 3-5 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Eckard, Lacy 5Eckard, Lacy 17 13 8 2 18 24 0.333 18 0.750 0-0-0 1 0-0 0
7 Marines, Riley 7Marines, Riley 17 17 6 3 15 31 0.194 21 0.677 0-0-0 2 3-4 0
18 Campbell, Maggie 18Campbell, Maggie 17 16 4 0 8 16 0.250 11 0.688 0-1-0 2 0-0 0
8 Shelly, Loghan 8Shelly, Loghan 17 16 2 2 6 14 0.143 9 0.643 1-0-0 0 0-1 0
1 Bauer, Tayah 1Bauer, Tayah 17 17 2 1 5 3 0.667 3 1.000 1-0-0 1 0-0 4
24 Burton, Victoria 24Burton, Victoria 17 17 1 3 5 19 0.053 12 0.632 2-0-0 0 0-0 1
11 Daly, Ava 11Daly, Ava 17 7 2 0 4 14 0.143 12 0.857 1-0-0 1 0-0 0
20 Hackett, Riley 20Hackett, Riley 2 2 1 0 2 5 0.200 3 0.600 1-0-0 1 0-0 0
3 Hannon, Carmen 3Hannon, Carmen 17 1 0 2 2 8 0.000 7 0.875 0-0-0 0 0-0 0
6 Woodring, Halie 6Woodring, Halie 17 17 0 2 2 37 0.000 23 0.622 1-1-0 0 0-0 2
44 Bobé, Isabella 44Bobé, Isabella 17 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 DeRosa, Maria 26DeRosa, Maria 2 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
22 Keffer, Jordyn 22Keffer, Jordyn 17 17 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
14 Kerns, Kaley 14Kerns, Kaley 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Klinefelter, Annika 33Klinefelter, Annika 1 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
13 Langford, Melanie 13Langford, Melanie 11 1 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 0
23 Loughran, Katie 23Loughran, Katie 16 14 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
25 McGovern, Julianna 25McGovern, Julianna 16 3 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 0
2 Morgret, Trinity 2Morgret, Trinity 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Shahan, Autumn 4Shahan, Autumn 12 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Wolfe, Ashlyn 10Wolfe, Ashlyn 17 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 17 - 26 15 67 184 0.141 126 0.685 11-3-0 8 3-5 8
Opponent 17 - 35 20 90 307 0.114 231 0.752 8-0-0 9 4-5 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Bobé, Isabella 44Bobé, Isabella 17 17 1043:35 35 2.01 187 0.842 8 9 0 2 277
Total 17 - 1043:35 35 2.01 187 0.842 8 9 0 2 277
Opponents 17 - 1043:56 26 1.49 97 0.789 7 160

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Marines, Riley 7Marines, Riley 9 9 6 0 12 17 0.353 12 0.706 0-0-0 2 3-3 0
1 Bauer, Tayah 1Bauer, Tayah 9 9 1 1 3 2 0.500 2 1.000 1-0-0 0 0-0 3
24 Burton, Victoria 24Burton, Victoria 9 9 0 3 3 9 0.000 6 0.667 1-0-0 0 0-0 1
18 Campbell, Maggie 18Campbell, Maggie 9 8 1 0 2 5 0.200 2 0.400 0-1-0 0 0-0 0
11 Daly, Ava 11Daly, Ava 9 6 1 0 2 6 0.167 5 0.833 0-0-0 1 0-0 0
8 Shelly, Loghan 8Shelly, Loghan 9 9 1 0 2 8 0.125 5 0.625 1-0-0 0 0-0 0
5 Eckard, Lacy 5Eckard, Lacy 9 8 0 1 1 9 0.000 7 0.778 0-0-0 0 0-0 0
44 Bobé, Isabella 44Bobé, Isabella 9 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Hannon, Carmen 3Hannon, Carmen 9 1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
22 Keffer, Jordyn 22Keffer, Jordyn 9 9 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
14 Kerns, Kaley 14Kerns, Kaley 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Langford, Melanie 13Langford, Melanie 7 1 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
23 Loughran, Katie 23Loughran, Katie 9 9 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
25 McGovern, Julianna 25McGovern, Julianna 9 0 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
2 Morgret, Trinity 2Morgret, Trinity 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Shahan, Autumn 4Shahan, Autumn 6 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Wolfe, Ashlyn 10Wolfe, Ashlyn 9 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Woodring, Halie 6Woodring, Halie 9 9 0 0 0 14 0.000 9 0.643 0-1-0 0 0-0 1
Total 9 - 10 5 25 79 0.127 54 0.684 11-3-0 3 3-3 5
Opponent 9 - 23 14 60 230 0.100 176 0.765 8-0-0 6 2-3 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Bobé, Isabella 44Bobé, Isabella 9 9 556:16 23 2.48 148 0.865 3 6 0 0 205
Total 9 - 556:16 23 2.48 148 0.865 3 6 0 0 205
Opponents 9 - 556:37 10 1.08 41 0.804 5 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 at Cedar Crest W 2-1 (1-0) 82 Lacy Eckard (1) (Riley Marines)
Riley Hackett (1)
8/31/2024 vs Penn St.-Harrisburg L 0-1 (1-1) 157
9/4/2024 vs Houghton L 3-4 (1-2) 0 Lacy Eckard (0)
Victoria Burton (0) (Loghan Shelly)
Lacy Eckard (0)
9/7/2024 at Keuka W 6-0 (3-2, 0-0) 0-0 75 Lacy Eckard (0) (Carmen Hannon)
Lacy Eckard (0) (Carmen Hannon)
Lacy Eckard (0) (Riley Marines)
Lacy Eckard (0)
Lacy Eckard (0)
Loghan Shelly (0)
9/14/2024 at Roberts Wesleyan W 1-0 (3-2) 0 Maggie Campbell (0) (Lacy Eckard)
9/17/2024 at Lancaster Bible W 2-1 (5-2) 96 Maggie Campbell (2) (Riley Marines)
Maggie Campbell (3) (Loghan Shelly)
9/21/2024 at Elizabethtown L 0-1 (4-3, 0-1) 0-1 111
9/25/2024 vs Albright L 0-4 (4-4) 112
9/28/2024 vs Goucher W 2-1 (5-4, 1-1 Landmark) 1-1 Landmark 129 Riley Marines (0) (Victoria Burton)
Tayah Bauer (0)
10/1/2024 vs King's (Pa.) W 2-1 (6-4) 125 Ava Daly (0) (Halie Woodring)
Tayah Bauer (0) (Halie Woodring)
10/5/2024 at Susquehanna L 0-3 (6-5, 1-2) 1-2 156
10/12/2024 vs Moravian L 0-2 (6-6, 1-3 Landmark) 1-3 Landmark 124
10/15/2024 vs Juniata W 2-1 (7-6, 2-3 Landmark) 2-3 Landmark 138 Riley Marines (0)
Ava Daly (0)
10/19/2024 at Catholic L 0-6 (7-7, 2-4 LC) 2-4 LC 72
10/22/2024 at Wilkes University W 3-1 (8-7, 3-4 Landmark) 3-4 Landmark 113 Riley Marines (0) (Victoria Burton)
Maggie Campbell (0) (Lacy Eckard)
Riley Marines (0)
10/26/2024 vs Drew L 3-4 (8-8, 3-5 Landmark) 3-5 Landmark 162 Riley Marines (0)
Loghan Shelly (0) (Victoria Burton)
Riley Marines (0) (Tayah Bauer)
10/29/2024 vs Scranton L 0-4 (8-9, 3-6 Landmark) 3-6 Landmark 107

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2024 at Cedar Crest 2-1 2 1 5 15 0.133 7 0.467 1-0-0 1 0-0 0
8/31/2024 vs Penn St.-Harrisburg 0-1 0 0 0 9 0.000 6 0.667 0-0-0 0 0-1 1
9/4/2024 vs Houghton 3-4 3 1 7 14 0.214 12 0.857 1-0-0 0 0-0 1
9/7/2024 at Keuka 6-0 6 3 15 18 0.333 12 0.667 0-0-0 1 0-1 0
9/14/2024 at Roberts Wesleyan 1-0 1 1 3 9 0.111 7 0.778 1-1-0 1 0-0 1
9/17/2024 at Lancaster Bible 2-1 2 2 6 20 0.100 13 0.650 0-0-0 1 0-0 0
9/21/2024 at Elizabethtown 0-1 0 0 0 16 0.000 10 0.625 1-0-0 0 0-0 0
9/25/2024 vs Albright 0-4 0 0 0 6 0.000 6 1.000 0-0-0 0 0-0 0
9/28/2024 vs Goucher 2-1 2 1 5 23 0.087 15 0.652 2-0-0 1 0-0 0
10/1/2024 vs King's (Pa.) 2-1 2 2 6 15 0.133 10 0.667 1-0-0 1 0-0 0
10/5/2024 at Susquehanna 0-3 0 0 0 2 0.000 2 1.000 1-1-0 0 0-0 1
10/12/2024 vs Moravian 0-2 0 0 0 3 0.000 2 0.667 2-1-0 0 0-0 0
10/15/2024 vs Juniata 2-1 2 0 4 13 0.154 11 0.846 0-0-0 1 1-1 0
10/19/2024 at Catholic 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
10/22/2024 at Wilkes University 3-1 3 2 8 8 0.375 5 0.625 0-0-0 1 1-1 1
10/26/2024 vs Drew 3-4 3 2 8 13 0.231 9 0.692 0-0-0 0 1-1 0
10/29/2024 vs Scranton 0-4 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 1
Total 26-35 26 15 67 185 0.141 127 0.686 11-3-0 8 3-5 8
Opponent - 35 21 91 307 0.114 231 0.752 8-0-0 9 - 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Cedar Crest 2-1 60:38 1 0.99 2 0.667 1 0 0 0 3
8/31/2024 Penn St.-Harrisburg 0-1 60:00 1 0.99 7 0.875 0 1 0 0 17
9/4/2024 Houghton 3-4 66:41 4 1.92 10 0.714 0 1 0 0 15
9/7/2024 Keuka 6-0 60:00 0 1.46 2 1.000 1 0 0 1 2
9/14/2024 Roberts Wesleyan 1-0 60:00 0 1.17 8 1.000 1 0 0 1 12
9/17/2024 Lancaster Bible 2-1 60:00 1 1.14 1 0.500 1 0 0 0 3
9/21/2024 Elizabethtown 0-1 60:00 1 1.12 12 0.923 0 1 0 0 13
9/25/2024 Albright 0-4 60:00 4 1.48 10 0.714 0 1 0 0 14
9/28/2024 Goucher 2-1 59:20 1 1.43 8 0.889 1 0 0 0 12
10/1/2024 King's (Pa.) 2-1 60:00 1 1.38 3 0.750 1 0 0 0 6
10/5/2024 Susquehanna 0-3 60:00 3 1.53 22 0.880 0 1 0 0 25
10/12/2024 Moravian 0-2 60:00 2 1.57 12 0.857 0 1 0 0 15
10/15/2024 Juniata 2-1 76:56 1 1.49 20 0.952 1 0 0 0 27
10/19/2024 Catholic 0-6 60:00 6 1.81 23 0.793 0 1 0 0 37
10/22/2024 Wilkes University 3-1 60:00 1 1.75 23 0.958 1 0 0 0 25
10/26/2024 Drew 3-4 60:00 4 1.89 13 0.765 0 1 0 0 19
10/29/2024 Scranton 0-4 60:00 4 2.01 19 0.826 0 1 0 0 32
Totals - 1041 35 2.01 195 0.848 8 9 0 2 277
Opponent - 1043:56 26 1.49 100 0.794 9 8 0 7 160

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2024 Cedar Crest 1-2 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 0
8/31/2024 Penn St.-Harrisburg 1-0 1 1 3 17 0.059 8 0.471 0-0-0 1 0-0 1
9/4/2024 Houghton 4-3 4 1 9 16 0.250 14 0.875 1-0-0 1 1-1 0
9/7/2024 Keuka 0-6 0 0 0 3 0.000 2 0.667 2-0-0 0 0-0 0
9/14/2024 Roberts Wesleyan 0-1 0 0 0 12 0.000 8 0.667 1-0-0 0 0-0 0
9/17/2024 Lancaster Bible 1-2 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0
9/21/2024 Elizabethtown 1-0 1 1 3 16 0.063 13 0.813 2-0-0 1 0-0 0
9/25/2024 Albright 4-0 4 3 11 16 0.250 14 0.875 0-0-0 1 1-1 0
9/28/2024 Goucher 1-2 1 0 2 12 0.083 9 0.750 1-0-0 0 0-0 0
10/1/2024 King's (Pa.) 1-2 1 0 2 6 0.167 4 0.667 1-0-0 0 0-0 0
10/5/2024 Susquehanna 3-0 3 2 8 44 0.068 26 0.591 0-0-0 1 0-0 1
10/12/2024 Moravian 2-0 2 2 6 15 0.133 14 0.933 0-0-0 1 0-0 0
10/15/2024 Juniata 1-2 1 0 2 27 0.037 21 0.778 0-0-0 0 0-0 1
10/19/2024 Catholic 6-0 6 2 14 37 0.162 29 0.784 0-0-0 1 0-0 0
10/22/2024 Wilkes University 1-3 1 1 3 26 0.038 24 0.923 0-0-0 0 0-1 1
10/26/2024 Drew 4-3 4 3 11 20 0.200 17 0.850 0-0-0 1 1-1 0
10/29/2024 Scranton 4-0 4 3 11 33 0.121 23 0.697 0-0-0 1 1-1 0
Total 35-26 35 21 91 307 0.114 231 0.752 8-0-0 9 4-5 4
Lycoming - 26 15 67 185 0.141 127 0.686 11-3-0 8 - 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Cedar Crest 1-2 60:38 2 1.98 5 0.714 0 1 0 0 7
8/31/2024 Penn St.-Harrisburg 1-0 60:00 0 0.99 6 1.000 1 0 0 1 8
9/4/2024 Houghton 4-3 66:41 3 1.60 9 0.750 1 0 0 0 14
9/7/2024 Keuka 0-6 60:00 6 2.67 6 0.500 0 1 0 0 12
9/14/2024 Roberts Wesleyan 0-1 60:00 1 2.34 6 0.857 0 1 0 0 9
9/17/2024 Lancaster Bible 1-2 60:00 2 2.29 11 0.846 0 1 0 0 20
9/21/2024 Elizabethtown 1-0 60:00 0 1.97 10 1.000 1 0 0 1 10
9/25/2024 Albright 4-0 60:00 0 1.72 6 1.000 1 0 0 1 6
9/28/2024 Goucher 1-2 59:41 2 1.76 13 0.867 0 1 0 0 23
10/1/2024 King's (Pa.) 1-2 60:00 2 1.78 8 0.800 0 1 0 0 15
10/5/2024 Susquehanna 3-0 60:00 0 1.62 1 1.000 1 0 0 1 1
10/12/2024 Moravian 2-0 60:00 0 1.49 2 1.000 1 0 0 1 3
10/15/2024 Juniata 1-2 76:56 2 1.49 9 0.818 0 1 0 0 12
10/19/2024 Catholic 6-0 60:00 0 1.39 0 0.00 1 0 0 1 0
10/22/2024 Wilkes University 1-3 60:00 3 1.49 2 0.400 0 1 0 0 7
10/26/2024 Drew 4-3 60:00 3 1.59 6 0.667 1 0 0 0 12
10/29/2024 Scranton 4-0 60:00 0 1.49 0 0.00 1 0 0 1 1
Totals - 1041 26 1.49 100 0.794 9 8 0 7 160
Lycoming - 1043:35 35 2.01 195 0.848 8 9 0 2 277

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2024 at Cedar Crest 2-1 2/1 1/1 15/4 7/3 2/5 1/0 0/0 0/0
8/31/2024 vs Penn St.-Harrisburg 0-1 0/1 0/1 9/17 6/8 8/4 0/0 0/0 0/0
9/4/2024 vs Houghton 3-4 3/4 1/1 14/16 12/14 10/8 1/1 0/0 0/0
9/7/2024 at Keuka 6-0 6/0 3/0 18/3 12/2 7/2 0/2 0/0 0/0
9/14/2024 at Roberts Wesleyan 1-0 1/0 1/0 9/12 7/8 3/6 1/1 1/0 0/0
9/17/2024 at Lancaster Bible 2-1 2/1 2/1 20/3 13/2 10/2 0/0 0/0 0/0
9/21/2024 at Elizabethtown 0-1 0/1 0/1 16/16 10/13 9/9 1/2 0/0 0/0
9/25/2024 vs Albright 0-4 0/4 0/3 6/16 6/14 5/8 0/0 0/0 0/0
9/28/2024 vs Goucher 2-1 2/1 1/0 23/12 15/9 20/9 2/1 0/0 0/0
10/1/2024 vs King's (Pa.) 2-1 2/1 2/0 15/6 10/4 9/5 1/1 0/0 0/0
10/5/2024 at Susquehanna 0-3 0/3 0/2 2/44 2/26 1/17 1/0 1/0 0/0
10/12/2024 vs Moravian 0-2 0/2 0/2 3/15 2/14 5/7 2/0 1/0 0/0
10/15/2024 vs Juniata 2-1 2/1 0/0 13/27 11/21 7/12 0/0 0/0 0/0
10/19/2024 at Catholic 0-6 0/6 0/2 0/37 0/29 4/16 0/0 0/0 0/0
10/22/2024 at Wilkes University 3-1 3/1 2/1 8/26 5/24 3/19 0/0 0/0 0/0
10/26/2024 vs Drew 3-4 3/4 2/3 13/20 9/17 10/6 0/0 0/0 0/0
10/29/2024 vs Scranton 0-4 0/4 0/3 1/33 0/23 1/12 1/0 0/0 0/0
Totals 26/35 15/21 185/307 127/231 114/147 11/8 3/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Keuka (9/7/2024)
GOALS 6 Keuka (9/7/2024)
ASSISTS 3 Keuka (9/7/2024)
SHOTS 23 Goucher (9/28/2024)
SHOTS ON GOAL 15 Goucher (9/28/2024)
SAVES 23 Catholic (10/19/2024)
Wilkes University (10/22/2024)
FOULS 53 Juniata (10/15/2024)
PENALTY CORNERS 20 Goucher (9/28/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Catholic (10/19/2024)
GOALS 6 Catholic (10/19/2024)
ASSISTS 3 Albright (9/25/2024)
Drew (10/26/2024)
Scranton (10/29/2024)
SHOTS 44 Susquehanna (10/5/2024)
SHOTS ON GOAL 29 Catholic (10/19/2024)
SAVES 13 Goucher (9/28/2024)
FOULS 54 King's (Pa.) (10/1/2024)
PENALTY CORNERS 19 Wilkes University (10/22/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Roberts Wesleyan (9/14/2024)
GOALS 1 Roberts Wesleyan (9/14/2024)
ASSISTS 1 Cedar Crest (8/30/2024)
Houghton (9/4/2024)
Roberts Wesleyan (9/14/2024)
Goucher (9/28/2024)
SHOTS 1 Scranton (10/29/2024)
SHOTS ON GOAL 2 Susquehanna (10/5/2024)
Moravian (10/12/2024)
SAVES 1 Cedar Crest (8/30/2024)
Keuka (9/7/2024)
Lancaster Bible (9/17/2024)
FOULS 11 Cedar Crest (8/30/2024)
PENALTY CORNERS 1 Cedar Crest (8/30/2024)
Susquehanna (10/5/2024)
Scranton (10/29/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Goucher (9/28/2024)
King's (Pa.) (10/1/2024)
Juniata (10/15/2024)
GOALS 1 Cedar Crest (8/30/2024)
Penn St.-Harrisburg (8/31/2024)
Lancaster Bible (9/17/2024)
Elizabethtown (9/21/2024)
Goucher (9/28/2024)
King's (Pa.) (10/1/2024)
Juniata (10/15/2024)
Wilkes University (10/22/2024)
ASSISTS 1 Cedar Crest (8/30/2024)
Penn St.-Harrisburg (8/31/2024)
Houghton (9/4/2024)
Lancaster Bible (9/17/2024)
Elizabethtown (9/21/2024)
Wilkes University (10/22/2024)
SHOTS 3 Cedar Crest (8/30/2024)
Keuka (9/7/2024)
Lancaster Bible (9/17/2024)
SHOTS ON GOAL 2 Cedar Crest (8/30/2024)
Keuka (9/7/2024)
Lancaster Bible (9/17/2024)
SAVES 1 Susquehanna (10/5/2024)
FOULS 18 Cedar Crest (8/30/2024)
PENALTY CORNERS 2 Penn St.-Harrisburg (8/31/2024)
Keuka (9/7/2024)
Lancaster Bible (9/17/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Keuka (9/7/2024)
GOALS 5 Keuka (9/7/2024)
ASSISTS 2 Keuka (9/7/2024)
King's (Pa.) (10/1/2024)
SHOTS 8 Elizabethtown (9/21/2024)
SHOTS ON GOAL 5 Keuka (9/7/2024)
Elizabethtown (9/21/2024)
SAVES 22 Susquehanna (10/5/2024)
Wilkes University (10/22/2024)
FOULS 2 Cedar Crest (8/30/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Keuka (9/7/2024)
GOALS 6 Keuka (9/7/2024)
ASSISTS 3 Keuka (9/7/2024)
SHOTS 23 Goucher (9/28/2024)
SHOTS ON GOAL 15 Goucher (9/28/2024)
SAVES 23 Catholic (10/19/2024)
Wilkes University (10/22/2024)
FOULS 53 Juniata (10/15/2024)
PENALTY CORNERS 20 Goucher (9/28/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Lacy Eckard
Keuka (9/7/2024)
GOALS 5 Lacy Eckard
Keuka (9/7/2024)
ASSISTS 2 Carmen Hannon
Halie Woodring
Keuka (9/7/2024)
King's (Pa.) (10/1/2024)
SHOTS 8 Halie Woodring
Elizabethtown (9/21/2024)
SHOTS ON GOAL 5 Lacy Eckard
Halie Woodring
Keuka (9/7/2024)
Elizabethtown (9/21/2024)
SAVES 22 Isabella Bobe
Isabella Bobe
Susquehanna (10/5/2024)
Wilkes University (10/22/2024)
FOULS 2 Melanie Langford
Cedar Crest (8/30/2024)

Leaders

Team Leaders: Points
Player High
Points
Eckard, Lacy 18
Marines, Riley 15
Campbell, Maggie 8
Shelly, Loghan 6
Bauer, Tayah 5
Team Leaders: Goals
Player High
Goals
Eckard, Lacy 8
Marines, Riley 6
Campbell, Maggie 4
Shelly, Loghan 2
Bauer, Tayah 2
Team Leaders: Assists
Player High
Assists
Marines, Riley 3
Burton, Victoria 3
Eckard, Lacy 2
Shelly, Loghan 2
Hannon, Carmen 2
Team Leaders: Shots
Player High
Shots
Woodring, Halie 37
Marines, Riley 31
Eckard, Lacy 24
Burton, Victoria 19
Campbell, Maggie 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Woodring, Halie 23
Marines, Riley 21
Eckard, Lacy 18
Burton, Victoria 12
Daly, Ava 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Marines, Riley 2
Campbell, Maggie 2
Eckard, Lacy 1
Bauer, Tayah 1
Daly, Ava 1