2026 Field Hockey Cumulative Statistics

Team (4-12, 1-8)

Overall Team Statistics
Statistic Lycoming Opponents
Shots
Goals 20 51
Goals Per Game 1.25 3.19
Shots 200 273
Shots Per Game 12.5 17.1
Shots Percentage 0.100 0.187
Shots On Goal 138-200 190-273
Shots On Goal Percentage 0.690 0.696
Penalties
Green Cards 13 14
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 12 26
Saves 139 118
Fouls 349 401
Penalty Corners 106 101
Penalty Strokes: Goals-Attempts 0-1 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Fite, Laurel 16 13 6 1 13 29 0.207 25 0.862 0-0-0 2 0-0 0
11 Daly, Ava 15 15 3 2 8 20 0.150 18 0.900 2-0-0 0 0-0 0
8 Shelly, Loghan 16 16 3 2 8 30 0.100 14 0.467 0-1-0 0 0-0 0
5 Eckard, Lacy 16 16 3 1 7 34 0.088 28 0.824 0-0-0 1 0-0 0
7 Niedermyer, Abie 15 8 3 1 7 17 0.176 12 0.706 1-0-0 1 0-0 0
20 Hackett, Riley 15 15 2 2 6 44 0.045 25 0.568 4-0-0 0 0-1 1
3 Hannon, Carmen 15 5 0 1 1 12 0.000 9 0.750 1-0-0 0 0-0 0
22 Keffer, Jordyn 16 16 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
16 Stumpf, Dana 7 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Barile, Samantha 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Clark, Hilary 16 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 DeRosa, Maria 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Kerns, Kaley 12 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 4
23 Kleckner, Sydnee 14 14 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 1
33 Klinefelter, Annika 7 2 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 1
13 Langford, Melanie 16 14 0 0 0 3 0.000 3 1.000 2-0-0 0 0-0 3
1 Magill, Gabi 4 0 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
17 Nida, Jaslyn 16 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
15 Saul, Jordan 14 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 20 12 52 199 0.101 138 0.693 13-1-0 4 0-1 11
Opponent 16 - 51 26 128 272 0.188 190 0.699 14-1-0 11 0-2 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Clark, Hilary 16 16 960:07 51 3.19 127 0.713 4 11 0 1 178
Total 16 - 960:07 51 3.19 127 0.713 4 11 0 1 178
Opponents 16 - 960:07 20 1.25 111 0.847 7 131

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Daly, Ava 8 8 2 2 6 14 0.143 12 0.857 2-0-0 0 0-0 0
20 Hackett, Riley 8 8 2 0 4 28 0.071 15 0.536 2-0-0 0 0-1 0
7 Niedermyer, Abie 8 3 1 1 3 9 0.111 7 0.778 0-0-0 0 0-0 0
5 Eckard, Lacy 9 9 1 0 2 14 0.071 11 0.786 0-0-0 0 0-0 0
2 Fite, Laurel 9 6 1 0 2 14 0.071 12 0.857 0-0-0 1 0-0 0
8 Shelly, Loghan 9 9 1 0 2 9 0.111 5 0.556 0-1-0 0 0-0 0
22 Keffer, Jordyn 9 9 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
55 Clark, Hilary 9 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 DeRosa, Maria 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Hannon, Carmen 8 3 0 0 0 9 0.000 7 0.778 1-0-0 0 0-0 0
14 Kerns, Kaley 7 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
23 Kleckner, Sydnee 9 9 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 1
33 Klinefelter, Annika 4 1 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
13 Langford, Melanie 9 8 0 0 0 2 0.000 2 1.000 2-0-0 0 0-0 1
1 Magill, Gabi 3 0 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
17 Nida, Jaslyn 9 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
15 Saul, Jordan 9 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Stumpf, Dana 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 8 4 20 107 0.075 75 0.701 13-1-0 1 0-1 5
Opponent 9 - 31 15 77 143 0.217 102 0.713 14-1-0 8 0-2 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Clark, Hilary 9 9 551:26 31 3.37 66 0.680 1 8 0 0 97
Total 9 - 551:26 31 3.37 66 0.680 1 8 0 0 97
Opponents 9 - 551:26 8 0.87 64 0.889 5 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Ohio Wesleyan L 0-4 (0-1) 105
9/5/2026 vs St. Francis (Pa.) W 2-1 (1-1) 0 Laurel Fite (0) (Lacy Eckard)
Laurel Fite (0) (Loghan Shelly)
9/9/2026 vs King's (Pa.) W 3-2 (2-1) 165 Laurel Fite (0)
Abie Niedermyer (0) (Laurel Fite)
Loghan Shelly (0) (Riley Hackett)
9/11/2026 at Houghton L 0-3 (2-1) 203
9/12/2026 at Brockport L 3-7 (2-3) 200 Lacy Eckard (0)
Abie Niedermyer (0)
Ava Daly (0) (Dana Stumpf)
9/19/2026 at Cedar Crest W 3-0 (3-3) 65 Lacy Eckard (2) (Loghan Shelly)
Laurel Fite (4)
Loghan Shelly (3) (Riley Hackett)
9/23/2026 at Marywood L 1-3 (3-4) 133 Laurel Fite (5) (Carmen Hannon)
9/26/2026 at Catholic L 1-5 (3-5, 0-1) 0-1 156 Ava Daly (2)
10/3/2026 vs Drew L 3-4 (3-6, 0-2) 0-2 159 Riley Hackett (0) (Ava Daly)
Riley Hackett (0)
Loghan Shelly (0) (Ava Daly)
10/6/2026 vs Scranton L 0-7 (3-7, 0-3) 0-3 101
10/10/2026 vs Moravian L 2-3 (3-9, 0-5) 0-5 207 Ava Daly (0) (Abie Niedermyer)
Lacy Eckard (0)
10/13/2026 at Goucher W 2-1 (4-8, 1-4) 1-4 0 Laurel Fite (0) (Jordyn Keffer)
Abie Niedermyer (0)
10/17/2026 at Elizabethtown L 0-5 (4-9, 1-1) 1-1 177
10/20/2026 vs Juniata L 0-1 (4-10, 1-6) 1-6 162
10/24/2026 vs Susquehanna L 0-2 (4-11, 1-7) 1-7 175
10/27/2026 at Wilkes L 0-3 (4-12, 1-1) 1-1 105

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2026 vs Ohio Wesleyan 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 3
9/5/2026 vs St. Francis (Pa.) 2-1 2 2 6 9 0.222 7 0.778 1-0-0 1 0-0 1
9/9/2026 vs King's (Pa.) 3-2 3 2 8 26 0.115 15 0.577 1-0-0 1 0-0 0
9/11/2026 at Houghton 0-3 0 0 0 10 0.000 4 0.400 0-0-0 0 0-0 0
9/12/2026 at Brockport 3-7 3 1 7 21 0.143 16 0.762 0-0-0 0 0-0 0
9/19/2026 at Cedar Crest 3-0 3 2 8 21 0.143 16 0.762 0-0-0 1 0-0 1
9/23/2026 at Marywood 1-3 1 1 3 4 0.250 4 1.000 1-0-0 0 0-0 2
9/26/2026 at Catholic 1-5 1 0 2 5 0.200 3 0.600 1-1-0 0 0-0 0
10/3/2026 vs Drew 3-4 3 2 8 20 0.150 18 0.900 0-0-0 0 0-1 1
10/6/2026 vs Scranton 0-7 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 1
10/10/2026 vs Moravian 2-3 2 1 5 17 0.118 14 0.824 0-0-0 0 0-0 1
10/13/2026 at Goucher 2-1 2 1 5 11 0.182 4 0.364 2-0-0 1 0-0 1
10/17/2026 at Elizabethtown 0-5 0 0 0 10 0.000 6 0.600 2-0-0 0 0-0 0
10/20/2026 vs Juniata 0-1 0 0 0 19 0.000 14 0.737 2-0-0 0 0-0 0
10/24/2026 vs Susquehanna 0-2 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 0
10/27/2026 at Wilkes 0-3 0 0 0 17 0.000 12 0.706 3-0-0 0 0-0 1
Total 20-51 20 12 52 200 0.100 138 0.690 13-1-0 4 0-1 12
Opponent - 51 26 128 273 0.187 190 0.696 14-1-0 12 - 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Ohio Wesleyan 0-4 48:41 4 4.93 16 0.800 0 1 0 0 20
9/5/2026 St. Francis (Pa.) 2-1 60:00 1 2.76 6 0.857 1 0 0 0 7
9/9/2026 King's (Pa.) 3-2 60:00 2 2.49 6 0.750 1 0 0 0 8
9/11/2026 Houghton 0-3 60:00 3 2.62 4 0.571 0 1 0 0 7
9/12/2026 Brockport 3-7 60:00 7 3.53 7 0.500 0 1 0 0 14
9/19/2026 Cedar Crest 3-0 60:00 0 2.93 5 1.000 1 0 0 1 5
9/23/2026 Marywood 1-3 60:00 3 2.94 17 0.850 0 1 0 0 20
9/26/2026 Catholic 1-5 60:00 5 3.20 12 0.706 0 1 0 0 17
10/3/2026 Drew 3-4 60:00 4 3.29 6 0.600 0 1 0 0 10
10/6/2026 Scranton 0-7 60:00 7 3.67 6 0.462 0 1 0 0 13
10/10/2026 Moravian 2-3 71:26 3 3.54 14 0.824 0 1 0 0 17
10/13/2026 Goucher 2-1 60:00 1 3.33 7 0.875 1 0 0 0 8
10/17/2026 Elizabethtown 0-5 60:00 5 3.46 5 0.500 0 1 0 0 10
10/20/2026 Juniata 0-1 60:00 1 3.29 5 0.833 0 1 0 0 6
10/24/2026 Susquehanna 0-2 60:00 2 3.20 2 0.500 0 1 0 0 4
10/27/2026 Wilkes 0-3 60:00 3 3.19 9 0.750 0 1 0 0 12
Totals - 959 51 3.19 127 0.713 4 12 0 1 178
Opponent - 960:07 20 1.25 111 0.847 12 4 0 7 131

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2026 Ohio Wesleyan 4-0 4 4 12 28 0.143 23 0.821 0-0-0 1 0-0 0
9/5/2026 St. Francis (Pa.) 1-2 1 0 2 13 0.077 8 0.615 1-1-0 0 0-0 1
9/9/2026 King's (Pa.) 2-3 2 2 6 11 0.182 8 0.727 1-0-0 0 0-0 1
9/11/2026 Houghton 3-0 3 1 7 20 0.150 7 0.350 2-0-0 1 0-0 0
9/12/2026 Brockport 7-3 7 4 18 18 0.389 14 0.778 1-0-0 1 0-0 1
9/19/2026 Cedar Crest 0-3 0 0 0 7 0.000 6 0.857 0-0-0 0 0-0 1
9/23/2026 Marywood 3-1 3 0 6 33 0.091 22 0.667 0-0-0 1 0-0 0
9/26/2026 Catholic 5-1 5 4 14 31 0.161 17 0.548 2-0-0 1 0-0 0
10/3/2026 Drew 4-3 4 3 11 11 0.364 11 1.000 1-0-0 1 0-1 2
10/6/2026 Scranton 7-0 7 2 16 19 0.368 14 0.737 0-0-0 1 0-0 0
10/10/2026 Moravian 3-2 3 0 6 23 0.130 18 0.783 1-0-0 1 0-1 0
10/13/2026 Goucher 1-2 1 1 3 15 0.067 9 0.600 1-0-0 0 0-0 0
10/17/2026 Elizabethtown 5-0 5 2 12 15 0.333 10 0.667 2-0-0 1 0-0 0
10/20/2026 Juniata 1-0 1 0 2 8 0.125 6 0.750 0-0-0 1 0-0 0
10/24/2026 Susquehanna 2-0 2 2 6 5 0.400 4 0.800 1-0-0 1 0-0 0
10/27/2026 Wilkes 3-0 3 1 7 16 0.188 13 0.813 1-0-0 1 0-0 1
Total 51-20 51 26 128 273 0.187 190 0.696 14-1-0 12 0-2 7
Lycoming - 20 12 52 200 0.100 138 0.690 13-1-0 4 - 12

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Ohio Wesleyan 4-0 48:41 0 0.00 1 1.000 1 0 0 1 1
9/5/2026 St. Francis (Pa.) 1-2 60:00 2 1.10 4 0.667 0 1 0 0 6
9/9/2026 King's (Pa.) 2-3 60:00 3 1.78 11 0.786 0 1 0 0 14
9/11/2026 Houghton 3-0 60:00 0 1.31 4 1.000 1 0 0 1 4
9/12/2026 Brockport 7-3 60:00 3 1.66 12 0.800 1 0 0 0 15
9/19/2026 Cedar Crest 0-3 60:00 3 1.89 12 0.800 0 1 0 0 15
9/23/2026 Marywood 3-1 60:00 1 1.76 3 0.750 1 0 0 0 4
9/26/2026 Catholic 5-1 60:00 1 1.66 2 0.667 1 0 0 0 3
10/3/2026 Drew 4-3 60:00 3 1.82 13 0.813 1 0 0 0 16
10/6/2026 Scranton 7-0 60:00 0 1.63 2 1.000 1 0 0 1 2
10/10/2026 Moravian 3-2 71:26 2 1.64 12 0.857 1 0 0 0 14
10/13/2026 Goucher 1-2 60:00 2 1.67 2 0.500 0 1 0 0 4
10/17/2026 Elizabethtown 5-0 60:00 0 1.54 6 1.000 1 0 0 1 6
10/20/2026 Juniata 1-0 60:00 0 1.43 14 1.000 1 0 0 1 14
10/24/2026 Susquehanna 2-0 60:00 0 1.33 2 1.000 1 0 0 1 2
10/27/2026 Wilkes 3-0 60:00 0 1.25 11 1.000 1 0 0 1 11
Totals - 959 20 1.25 111 0.847 12 4 0 7 131
Lycoming - 960:07 51 3.19 127 0.713 4 12 0 1 178

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 vs Ohio Wesleyan 0-4 0/4 0/4 2/28 1/23 1/11 0/0 0/0 0/0
9/5/2026 vs St. Francis (Pa.) 2-1 2/1 2/0 9/13 7/8 6/6 1/1 0/1 0/0
9/9/2026 vs King's (Pa.) 3-2 3/2 2/2 26/11 15/8 6/7 1/1 0/0 0/0
9/11/2026 at Houghton 0-3 0/3 0/1 10/20 4/7 6/8 0/2 0/0 0/0
9/12/2026 at Brockport 3-7 3/7 1/4 21/18 16/14 11/5 0/1 0/0 0/0
9/19/2026 at Cedar Crest 3-0 3/0 2/0 21/7 16/6 7/3 0/0 0/0 0/0
9/23/2026 at Marywood 1-3 1/3 1/0 4/33 4/22 5/8 1/0 0/0 0/0
9/26/2026 at Catholic 1-5 1/5 0/4 5/31 3/17 5/12 1/2 1/0 0/0
10/3/2026 vs Drew 3-4 3/4 2/3 20/11 18/11 10/3 0/1 0/0 0/0
10/6/2026 vs Scranton 0-7 0/7 0/2 2/19 2/14 1/3 0/0 0/0 0/0
10/10/2026 vs Moravian 2-3 2/3 1/0 17/23 14/18 6/8 0/1 0/0 0/0
10/13/2026 at Goucher 2-1 2/1 1/1 11/15 4/9 9/5 2/1 0/0 0/0
10/17/2026 at Elizabethtown 0-5 0/5 0/2 10/15 6/10 8/7 2/2 0/0 0/0
10/20/2026 vs Juniata 0-1 0/1 0/0 19/8 14/6 7/4 2/0 0/0 0/0
10/24/2026 vs Susquehanna 0-2 0/2 0/2 6/5 2/4 4/3 0/1 0/0 0/0
10/27/2026 at Wilkes 0-3 0/3 0/1 17/16 12/13 14/8 3/1 0/0 0/0
Totals 20/51 12/26 200/273 138/190 106/101 13/14 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 King's (Pa.) (9/9/2026)
Cedar Crest (9/19/2026)
Drew (10/3/2026)
GOALS 3 King's (Pa.) (9/9/2026)
Brockport (9/12/2026)
Cedar Crest (9/19/2026)
Drew (10/3/2026)
ASSISTS 2 St. Francis (Pa.) (9/5/2026)
King's (Pa.) (9/9/2026)
Cedar Crest (9/19/2026)
Drew (10/3/2026)
SHOTS 26 King's (Pa.) (9/9/2026)
SHOTS ON GOAL 18 Drew (10/3/2026)
SAVES 17 Marywood (9/23/2026)
FOULS 42 Juniata (10/20/2026)
PENALTY CORNERS 14 Wilkes (10/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Brockport (9/12/2026)
GOALS 7 Brockport (9/12/2026)
Scranton (10/6/2026)
ASSISTS 4 Ohio Wesleyan (9/1/2026)
Brockport (9/12/2026)
Catholic (9/26/2026)
SHOTS 33 Marywood (9/23/2026)
SHOTS ON GOAL 23 Ohio Wesleyan (9/1/2026)
SAVES 14 Juniata (10/20/2026)
FOULS 47 St. Francis (Pa.) (9/5/2026)
PENALTY CORNERS 12 Catholic (9/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Catholic (9/26/2026)
GOALS 1 Marywood (9/23/2026)
Catholic (9/26/2026)
ASSISTS 1 Brockport (9/12/2026)
Marywood (9/23/2026)
Moravian (10/10/2026)
Goucher (10/13/2026)
SHOTS 2 Ohio Wesleyan (9/1/2026)
Marywood (9/23/2026)
Scranton (10/6/2026)
SHOTS ON GOAL 1 Ohio Wesleyan (9/1/2026)
Scranton (10/6/2026)
Susquehanna (10/24/2026)
SAVES 2 Houghton (9/11/2026)
Susquehanna (10/24/2026)
FOULS 15 Susquehanna (10/24/2026)
PENALTY CORNERS 1 Ohio Wesleyan (9/1/2026)
Scranton (10/6/2026)
Susquehanna (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Francis (Pa.) (9/5/2026)
Juniata (10/20/2026)
GOALS 1 St. Francis (Pa.) (9/5/2026)
Goucher (10/13/2026)
Juniata (10/20/2026)
ASSISTS 1 Houghton (9/11/2026)
Goucher (10/13/2026)
Wilkes (10/27/2026)
SHOTS 5 Cedar Crest (9/19/2026)
Susquehanna (10/24/2026)
SHOTS ON GOAL 4 Cedar Crest (9/19/2026)
Juniata (10/20/2026)
Susquehanna (10/24/2026)
SAVES 1 Ohio Wesleyan (9/1/2026)
Catholic (9/26/2026)
Scranton (10/6/2026)
Goucher (10/13/2026)
Susquehanna (10/24/2026)
FOULS 13 Cedar Crest (9/19/2026)
PENALTY CORNERS 3 Cedar Crest (9/19/2026)
Drew (10/3/2026)
Scranton (10/6/2026)
Juniata (10/20/2026)
Susquehanna (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 St. Francis (Pa.) (9/5/2026)
Drew (10/3/2026)
GOALS 2 St. Francis (Pa.) (9/5/2026)
Drew (10/3/2026)
ASSISTS 2 Drew (10/3/2026)
SHOTS 10 Drew (10/3/2026)
SHOTS ON GOAL 9 Drew (10/3/2026)
SAVES 17 Marywood (9/23/2026)
FOULS 6 Brockport (9/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 King's (Pa.) (9/9/2026)
Cedar Crest (9/19/2026)
Drew (10/3/2026)
GOALS 3 King's (Pa.) (9/9/2026)
Brockport (9/12/2026)
Cedar Crest (9/19/2026)
Drew (10/3/2026)
ASSISTS 2 St. Francis (Pa.) (9/5/2026)
King's (Pa.) (9/9/2026)
Cedar Crest (9/19/2026)
Drew (10/3/2026)
SHOTS 26 King's (Pa.) (9/9/2026)
SHOTS ON GOAL 18 Drew (10/3/2026)
SAVES 17 Marywood (9/23/2026)
FOULS 42 Juniata (10/20/2026)
PENALTY CORNERS 14 Wilkes (10/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Laurel Fite
Riley Hackett
St. Francis (Pa.) (9/5/2026)
Drew (10/3/2026)
GOALS 2 Laurel Fite
Riley Hackett
St. Francis (Pa.) (9/5/2026)
Drew (10/3/2026)
ASSISTS 2 Ava Daly
Drew (10/3/2026)
SHOTS 10 Riley Hackett
Drew (10/3/2026)
SHOTS ON GOAL 9 Riley Hackett
Drew (10/3/2026)
SAVES 17 Hilary Clark
Marywood (9/23/2026)
FOULS 6 Ava Daly
Brockport (9/12/2026)

Leaders

Team Leaders: Points
Player High
Points
Fite, Laurel 13
Daly, Ava 8
Shelly, Loghan 8
Eckard, Lacy 7
Niedermyer, Abie 7
Team Leaders: Goals
Player High
Goals
Fite, Laurel 6
Daly, Ava 3
Shelly, Loghan 3
Eckard, Lacy 3
Niedermyer, Abie 3
Team Leaders: Assists
Player High
Assists
Daly, Ava 2
Shelly, Loghan 2
Hackett, Riley 2
Fite, Laurel 1
Eckard, Lacy 1
Team Leaders: Shots
Player High
Shots
Hackett, Riley 44
Eckard, Lacy 34
Shelly, Loghan 30
Fite, Laurel 29
Daly, Ava 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Eckard, Lacy 28
Fite, Laurel 25
Hackett, Riley 25
Daly, Ava 18
Shelly, Loghan 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fite, Laurel 2
Eckard, Lacy 1
Niedermyer, Abie 1