2025 Field Hockey Cumulative Statistics

Team (10-8, 4-5)

Overall Team Statistics
Statistic Lycoming Opponents
Shots
Goals 36 34
Goals Per Game 2.00 1.89
Shots 247 264
Shots Per Game 13.7 14.7
Shots Percentage 0.146 0.129
Shots On Goal 153-247 185-264
Shots On Goal Percentage 0.619 0.701
Penalties
Green Cards 6 5
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 29 28
Saves 151 117
Fouls 420 428
Penalty Corners 159 118
Penalty Strokes: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Fite, Laurel 2Fite, Laurel 18 17 8 4 20 34 0.235 25 0.735 0-1-0 1 0-0 0
5 Eckard, Lacy 5Eckard, Lacy 18 18 6 6 18 30 0.200 19 0.633 0-0-0 0 0-0 0
1 Bauer, Tayah 1Bauer, Tayah 18 18 7 1 15 35 0.200 18 0.514 1-0-0 1 0-0 0
8 Shelly, Loghan 8Shelly, Loghan 18 17 5 2 12 30 0.167 14 0.467 0-0-0 2 0-0 0
3 Hannon, Carmen 3Hannon, Carmen 14 10 4 1 9 25 0.160 17 0.680 0-0-0 2 0-0 0
6 Woodring, Halie 6Woodring, Halie 18 18 2 5 9 30 0.067 20 0.667 0-0-0 0 0-0 1
23 Loughran, Katie 23Loughran, Katie 18 17 1 4 6 4 0.250 4 1.000 0-0-0 1 0-0 1
7 Marines, Riley 7Marines, Riley 18 18 1 2 4 18 0.056 10 0.556 3-0-0 0 0-1 0
24 Burton, Victoria 24Burton, Victoria 18 17 0 2 2 14 0.000 8 0.571 1-0-0 0 0-0 0
22 Keffer, Jordyn 22Keffer, Jordyn 17 2 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
4 Shahan, Autumn 4Shahan, Autumn 14 2 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 0
11 Daly, Ava 11Daly, Ava 17 4 0 1 1 7 0.000 5 0.714 1-0-0 0 0-0 0
13 Langford, Melanie 13Langford, Melanie 18 17 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 4
44 Bobé, Isabella 44Bobé, Isabella 18 18 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
26 DeRosa, Maria 26DeRosa, Maria 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Finn, Alana 15Finn, Alana 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Kerns, Kaley 14Kerns, Kaley 3 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Klinefelter, Annika 33Klinefelter, Annika 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Wolfe, Ashlyn 10Wolfe, Ashlyn 6 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 36 29 101 242 0.149 149 0.616 6-1-0 7 0-1 6
Opponent 18 - 34 28 96 263 0.129 184 0.700 5-2-0 8 1-2 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Bobé, Isabella 44Bobé, Isabella 18 18 1084:56 34 1.88 145 0.810 7 7 0 2 179
Total 18 - 1084:56 34 1.88 145 0.810 7 7 0 4 179
Opponents 18 - 1083:16 36 1.99 107 0.748 2 143

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Eckard, Lacy 5Eckard, Lacy 9 9 3 2 8 11 0.273 8 0.727 0-0-0 0 0-0 0
2 Fite, Laurel 2Fite, Laurel 9 8 3 0 6 12 0.250 10 0.833 0-1-0 0 0-0 0
6 Woodring, Halie 6Woodring, Halie 9 9 1 3 5 16 0.063 11 0.688 0-0-0 0 0-0 1
1 Bauer, Tayah 1Bauer, Tayah 9 9 2 0 4 11 0.182 6 0.545 1-0-0 1 0-0 0
3 Hannon, Carmen 3Hannon, Carmen 6 5 1 0 2 8 0.125 7 0.875 0-0-0 0 0-0 0
22 Keffer, Jordyn 22Keffer, Jordyn 9 2 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
23 Loughran, Katie 23Loughran, Katie 9 8 0 2 2 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Shelly, Loghan 8Shelly, Loghan 9 8 1 0 2 12 0.083 6 0.500 0-0-0 1 0-0 0
24 Burton, Victoria 24Burton, Victoria 9 8 0 1 1 5 0.000 3 0.600 0-0-0 0 0-0 0
11 Daly, Ava 11Daly, Ava 9 2 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
7 Marines, Riley 7Marines, Riley 9 9 0 1 1 10 0.000 6 0.600 3-0-0 0 0-0 0
44 Bobé, Isabella 44Bobé, Isabella 9 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Finn, Alana 15Finn, Alana 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Kerns, Kaley 14Kerns, Kaley 1 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Klinefelter, Annika 33Klinefelter, Annika 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Langford, Melanie 13Langford, Melanie 9 8 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 2
4 Shahan, Autumn 4Shahan, Autumn 7 1 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
10 Wolfe, Ashlyn 10Wolfe, Ashlyn 2 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 12 10 34 93 0.129 63 0.677 6-1-0 2 0-0 3
Opponent 9 - 19 14 52 172 0.110 122 0.709 5-2-0 5 1-2 7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Bobé, Isabella 44Bobé, Isabella 9 9 544:56 19 2.09 101 0.842 3 5 0 0 120
Total 9 - 544:56 19 2.09 101 0.842 3 5 0 1 120
Opponents 9 - 543:16 12 1.33 47 0.797 1 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Wash. & Jeff. W 3-1 (2-0) 246 Loghan Shelly (0) (Katie Loughran)
Laurel Fite (0) (Victoria Burton)
Loghan Shelly (0) (Laurel Fite)
9/3/2025 at Houghton L 0-3 (1-1, 0-0) 0-0 40
9/6/2025 vs Keuka W 4-1 (2-1) 95 Loghan Shelly (3) (Laurel Fite)
Tayah Bauer (0) (Halie Woodring)
Lacy Eckard (1) (Carmen Hannon)
Halie Woodring (1) (Laurel Fite)
9/9/2025 at Misericordia L 1-3 (2-2) 108 Tayah Bauer (0) (Halie Woodring)
9/14/2025 at Allegheny W 4-2 (3-2) 88 Katie Loughran (1) (Tayah Bauer)
Lacy Eckard (2) (Loghan Shelly)
Tayah Bauer (3) (Melanie Langford)
Riley Marines (1)
9/20/2025 vs Cedar Crest W 2-0 (4-2) 0 Carmen Hannon (0) (Loghan Shelly)
Laurel Fite (2) (Lacy Eckard)
9/24/2025 vs Lancaster Bible W 6-0 (4-2) 122 Carmen Hannon (0)
Laurel Fite (0) (Riley Marines)
Lacy Eckard (0)
Autumn Shahan (0) (Lacy Eckard)
Loghan Shelly (0) (Katie Loughran)
Tayah Bauer (0) (Laurel Fite)
10/1/2025 at King's (Pa.) W 3-0 (5-2, 0-0) 0-0 0 Tayah Bauer (5) (Lacy Eckard)
Carmen Hannon (4)
Laurel Fite (4)
10/4/2025 at Drew L 1-3 (6-3, 0-1) 0-1 0 Laurel Fite (5) (Ava Daly)
10/8/2025 at Scranton L 0-4 (6-4, 0-2) 0-2 0
10/11/2025 at Moravian W 2-1 (7-4, 1-2) 1-2 113 Jordyn Keffer (0)
Tayah Bauer (0) (Halie Woodring)
10/13/2025 vs Catholic W 2-1 (8-4, 2-2) 2-2 107 Lacy Eckard (0)
Loghan Shelly (0) (Katie Loughran)
10/15/2025 vs Goucher W 2-1 (8-4, 2-2) 2-2 138 Lacy Eckard (0) (Halie Woodring)
Halie Woodring (0) (Victoria Burton)
10/18/2025 vs Elizabethtown L 2-3 (9-4, 3-2) 3-2 286 Tayah Bauer (0) (Katie Loughran)
Laurel Fite (0) (Lacy Eckard)
10/22/2025 at Juniata W 1-0 (9-5, 3-3) 3-3 102 Laurel Fite (0) (Halie Woodring)
10/25/2025 at Susquehanna L 1-3 (10-6, 4-4) 4-4 164 Lacy Eckard (0) (Riley Marines)
10/29/2025 vs Wilkes L 1-3 (10-7, 4-5) 4-5 224 Carmen Hannon (0) (Lacy Eckard)
11/1/2025 at Elizabethtown L 1-5 (10-8) 202 Laurel Fite (0) (Lacy Eckard)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2025 at Wash. & Jeff. 3-1 3 3 9 23 0.130 14 0.609 0-0-0 1 0-0 0
9/3/2025 at Houghton 0-3 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 0
9/6/2025 vs Keuka 4-1 4 4 12 16 0.250 10 0.625 0-0-0 1 0-0 0
9/9/2025 at Misericordia 1-3 1 1 3 7 0.143 1 0.143 1-0-0 0 0-0 0
9/14/2025 at Allegheny 4-2 4 3 11 15 0.267 12 0.800 0-0-0 1 0-0 1
9/20/2025 vs Cedar Crest 2-0 2 2 6 30 0.067 15 0.500 0-0-0 1 0-1 0
9/24/2025 vs Lancaster Bible 6-0 6 4 16 23 0.261 15 0.652 0-0-0 1 0-0 0
10/1/2025 at King's (Pa.) 3-0 3 1 7 21 0.143 10 0.476 0-0-0 1 0-0 0
10/4/2025 at Drew 1-3 1 1 3 11 0.091 6 0.545 1-1-0 0 0-0 0
10/8/2025 at Scranton 0-4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10/11/2025 at Moravian 2-1 2 1 5 13 0.154 7 0.538 1-0-0 1 0-0 0
10/13/2025 vs Catholic 2-1 2 1 5 10 0.200 7 0.700 1-0-0 1 0-0 0
10/15/2025 vs Goucher 2-1 2 2 6 14 0.143 10 0.714 0-0-0 1 0-0 1
10/18/2025 vs Elizabethtown 2-3 2 2 6 25 0.080 22 0.880 1-0-0 0 0-0 1
10/22/2025 at Juniata 1-0 1 1 3 14 0.071 6 0.429 0-0-0 1 0-0 0
10/25/2025 at Susquehanna 1-3 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 1
10/29/2025 vs Wilkes 1-3 1 1 3 7 0.143 6 0.857 0-0-0 0 0-0 0
11/1/2025 at Elizabethtown 1-5 1 1 3 6 0.167 4 0.667 1-0-0 0 0-0 2
Total 36-34 36 29 101 247 0.146 153 0.619 6-1-0 10 0-1 6
Opponent - 34 28 96 264 0.129 185 0.701 5-2-0 8 - 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Wash. & Jeff. 3-1 60:00 1 1.00 6 0.857 1 0 0 0 7
9/3/2025 Houghton 0-3 60:00 3 2.00 5 0.625 0 1 0 0 8
9/6/2025 Keuka 4-1 60:00 1 1.67 2 0.667 1 0 0 0 3
9/9/2025 Misericordia 1-3 60:00 3 2.00 6 0.667 0 1 0 0 9
9/14/2025 Allegheny 4-2 60:00 2 2.00 11 0.846 1 0 0 0 13
9/20/2025 Cedar Crest 2-0 60:00 0 1.67 2 1.000 1 0 0 1 2
9/24/2025 Lancaster Bible 6-0 60:00 0 1.43 1 1.000 1 0 0 1 1
10/1/2025 King's (Pa.) 3-0 60:00 0 1.25 3 1.000 1 0 0 1 3
10/4/2025 Drew 1-3 60:00 3 1.44 17 0.850 0 1 0 0 20
10/8/2025 Scranton 0-4 60:00 4 1.70 9 0.692 0 1 0 0 13
10/11/2025 Moravian 2-1 60:00 1 1.64 8 0.889 1 0 0 0 9
10/13/2025 Catholic 2-1 60:00 1 1.58 5 0.833 1 0 0 0 6
10/15/2025 Goucher 2-1 60:00 1 1.54 8 0.889 1 0 0 0 9
10/18/2025 Elizabethtown 2-3 64:56 3 1.63 23 0.885 0 1 0 0 26
10/22/2025 Juniata 1-0 60:00 0 1.52 11 1.000 1 0 0 1 11
10/25/2025 Susquehanna 1-3 60:00 3 1.62 11 0.786 0 1 0 0 14
10/29/2025 Wilkes 1-3 60:00 3 1.70 9 0.750 0 1 0 0 12
11/1/2025 Elizabethtown 1-5 60:00 5 1.88 9 0.643 0 1 0 0 14
Totals - 1084 34 1.88 146 0.811 10 8 0 4 180
Opponent - 1084:56 36 1.99 108 0.750 8 10 0 2 144

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2025 Wash. & Jeff. 1-3 1 1 3 9 0.111 7 0.778 1-0-0 0 0-0 0
9/3/2025 Houghton 3-0 3 3 9 12 0.250 8 0.667 1-0-0 1 0-0 0
9/6/2025 Keuka 1-4 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 0
9/9/2025 Misericordia 3-1 3 2 8 18 0.167 9 0.500 0-0-0 1 0-0 0
9/14/2025 Allegheny 2-4 2 2 6 15 0.133 13 0.867 0-0-0 0 0-0 1
9/20/2025 Cedar Crest 0-2 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 2
9/24/2025 Lancaster Bible 0-6 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10/1/2025 King's (Pa.) 0-3 0 0 0 6 0.000 3 0.500 0-1-0 0 0-0 0
10/4/2025 Drew 3-1 3 2 8 24 0.125 20 0.833 0-0-0 1 0-1 0
10/8/2025 Scranton 4-0 4 4 12 25 0.160 13 0.520 0-0-0 1 0-0 0
10/11/2025 Moravian 1-2 1 1 3 12 0.083 9 0.750 0-0-0 0 0-0 0
10/13/2025 Catholic 1-2 1 1 3 8 0.125 6 0.750 2-0-0 0 0-0 1
10/15/2025 Goucher 1-2 1 1 3 12 0.083 10 0.833 0-1-0 0 0-0 0
10/18/2025 Elizabethtown 3-2 3 2 8 35 0.086 27 0.771 0-0-0 1 0-0 6
10/22/2025 Juniata 0-1 0 0 0 13 0.000 11 0.846 0-0-0 0 0-0 0
10/25/2025 Susquehanna 3-1 3 2 8 29 0.103 15 0.517 1-0-0 1 1-1 0
10/29/2025 Wilkes 3-1 3 1 7 15 0.200 12 0.800 0-0-0 1 0-0 0
11/1/2025 Elizabethtown 5-1 5 5 15 24 0.208 16 0.667 0-0-0 1 0-0 0
Total 34-36 34 28 96 264 0.129 185 0.701 5-2-0 8 1-2 10
Lycoming - 36 29 101 247 0.146 153 0.619 6-1-0 10 - 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Wash. & Jeff. 1-3 60:00 3 3.00 11 0.786 0 1 0 0 14
9/3/2025 Houghton 3-0 60:00 0 1.50 6 1.000 1 0 0 1 6
9/6/2025 Keuka 1-4 60:00 4 2.33 6 0.600 0 1 0 0 10
9/9/2025 Misericordia 3-1 60:00 1 2.00 0 0.000 1 0 0 0 1
9/14/2025 Allegheny 2-4 60:00 4 2.40 8 0.667 0 1 0 0 12
9/20/2025 Cedar Crest 0-2 60:00 2 2.33 11 0.846 0 1 0 0 13
9/24/2025 Lancaster Bible 0-6 60:00 6 2.86 9 0.600 0 1 0 0 15
10/1/2025 King's (Pa.) 0-3 60:00 3 2.88 7 0.700 0 1 0 0 10
10/4/2025 Drew 3-1 60:00 1 2.67 5 0.833 1 0 0 0 6
10/8/2025 Scranton 4-0 60:00 0 2.40 1 1.000 1 0 0 1 1
10/11/2025 Moravian 1-2 60:00 2 2.36 5 0.714 0 1 0 0 7
10/13/2025 Catholic 1-2 60:00 2 2.33 4 0.667 0 1 0 0 6
10/15/2025 Goucher 1-2 60:00 2 2.31 8 0.800 0 1 0 0 10
10/18/2025 Elizabethtown 3-2 64:56 2 2.27 14 0.875 1 0 0 0 16
10/22/2025 Juniata 0-1 60:00 1 2.19 5 0.833 0 1 0 0 6
10/25/2025 Susquehanna 3-1 60:00 1 2.11 0 0.000 1 0 0 0 1
10/29/2025 Wilkes 3-1 60:00 1 2.05 5 0.833 1 0 0 0 6
11/1/2025 Elizabethtown 5-1 60:00 1 1.99 3 0.750 1 0 0 0 4
Totals - 1084 36 1.99 108 0.750 8 10 0 2 144
Lycoming - 1084:56 34 1.88 146 0.811 10 8 0 4 180

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Wash. & Jeff. 3-1 3/1 3/1 23/9 14/7 12/3 0/1 0/0 0/0
9/3/2025 at Houghton 0-3 0/3 0/3 10/12 6/8 4/8 0/1 0/0 0/0
9/6/2025 vs Keuka 4-1 4/1 4/1 16/4 10/3 14/3 0/0 0/0 0/0
9/9/2025 at Misericordia 1-3 1/3 1/2 7/18 1/9 8/7 1/0 0/0 0/0
9/14/2025 at Allegheny 4-2 4/2 3/2 15/15 12/13 8/9 0/0 0/0 0/0
9/20/2025 vs Cedar Crest 2-0 2/0 2/0 30/2 15/2 22/0 0/0 0/0 0/0
9/24/2025 vs Lancaster Bible 6-0 6/0 4/0 23/1 15/1 15/1 0/0 0/0 0/0
10/1/2025 at King's (Pa.) 3-0 3/0 1/0 21/6 10/3 11/5 0/0 0/1 0/0
10/4/2025 at Drew 1-3 1/3 1/2 11/24 6/20 6/6 1/0 1/0 0/0
10/8/2025 at Scranton 0-4 0/4 0/4 1/25 1/13 1/11 0/0 0/0 0/0
10/11/2025 at Moravian 2-1 2/1 1/1 13/12 7/9 6/9 1/0 0/0 0/0
10/13/2025 vs Catholic 2-1 2/1 1/1 10/8 7/6 5/5 1/2 0/0 0/0
10/15/2025 vs Goucher 2-1 2/1 2/1 14/12 10/10 10/3 0/0 0/1 0/0
10/18/2025 vs Elizabethtown 2-3 2/3 2/2 25/35 22/27 16/16 1/0 0/0 0/0
10/22/2025 at Juniata 1-0 1/0 1/0 14/13 6/11 9/3 0/0 0/0 0/0
10/25/2025 at Susquehanna 1-3 1/3 1/2 1/29 1/15 3/14 0/1 0/0 0/0
10/29/2025 vs Wilkes 1-3 1/3 1/1 7/15 6/12 6/2 0/0 0/0 0/0
11/1/2025 at Elizabethtown 1-5 1/5 1/5 6/24 4/16 3/13 1/0 0/0 0/0
Totals 36/34 29/28 247/264 153/185 159/118 6/5 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Lancaster Bible (9/24/2025)
GOALS 6 Lancaster Bible (9/24/2025)
ASSISTS 4 Keuka (9/6/2025)
Lancaster Bible (9/24/2025)
SHOTS 30 Cedar Crest (9/20/2025)
SHOTS ON GOAL 22 Elizabethtown (10/18/2025)
SAVES 23 Elizabethtown (10/18/2025)
FOULS 48 Lancaster Bible (9/24/2025)
Catholic (10/13/2025)
PENALTY CORNERS 22 Cedar Crest (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Elizabethtown (11/1/2025)
GOALS 5 Elizabethtown (11/1/2025)
ASSISTS 5 Elizabethtown (11/1/2025)
SHOTS 35 Elizabethtown (10/18/2025)
SHOTS ON GOAL 27 Elizabethtown (10/18/2025)
SAVES 14 Elizabethtown (10/18/2025)
FOULS 53 Catholic (10/13/2025)
PENALTY CORNERS 16 Elizabethtown (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Misericordia (9/9/2025)
Drew (10/4/2025)
Juniata (10/22/2025)
Susquehanna (10/25/2025)
Wilkes (10/29/2025)
Elizabethtown (11/1/2025)
GOALS 1 Misericordia (9/9/2025)
Drew (10/4/2025)
Juniata (10/22/2025)
Susquehanna (10/25/2025)
Wilkes (10/29/2025)
Elizabethtown (11/1/2025)
ASSISTS 1 Misericordia (9/9/2025)
King's (Pa.) (10/1/2025)
Drew (10/4/2025)
Moravian (10/11/2025)
Catholic (10/13/2025)
Juniata (10/22/2025)
Susquehanna (10/25/2025)
Wilkes (10/29/2025)
Elizabethtown (11/1/2025)
SHOTS 1 Scranton (10/8/2025)
Susquehanna (10/25/2025)
Elizabethtown (11/1/2025)
SHOTS ON GOAL 1 Misericordia (9/9/2025)
Scranton (10/8/2025)
Susquehanna (10/25/2025)
Elizabethtown (11/1/2025)
SAVES 1 Keuka (9/6/2025)
Cedar Crest (9/20/2025)
Lancaster Bible (9/24/2025)
FOULS 3 Misericordia (9/9/2025)
PENALTY CORNERS 1 Scranton (10/8/2025)
Susquehanna (10/25/2025)
Elizabethtown (11/1/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Wash. & Jeff. (8/29/2025)
Keuka (9/6/2025)
Moravian (10/11/2025)
Catholic (10/13/2025)
Goucher (10/15/2025)
GOALS 1 Wash. & Jeff. (8/29/2025)
Keuka (9/6/2025)
Moravian (10/11/2025)
Catholic (10/13/2025)
Goucher (10/15/2025)
ASSISTS 1 Wash. & Jeff. (8/29/2025)
Keuka (9/6/2025)
Moravian (10/11/2025)
Catholic (10/13/2025)
Goucher (10/15/2025)
Wilkes (10/29/2025)
SHOTS 1 Cedar Crest (9/20/2025)
Lancaster Bible (9/24/2025)
SHOTS ON GOAL 1 Cedar Crest (9/20/2025)
Lancaster Bible (9/24/2025)
SAVES 1 Scranton (10/8/2025)
FOULS 24 Lancaster Bible (9/24/2025)
PENALTY CORNERS 1 Lancaster Bible (9/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wash. & Jeff. (8/29/2025)
GOALS 2 Wash. & Jeff. (8/29/2025)
ASSISTS 2 Keuka (9/6/2025)
SHOTS 6 Elizabethtown (10/18/2025)
SHOTS ON GOAL 6 Elizabethtown (10/18/2025)
SAVES 23 Elizabethtown (10/18/2025)
FOULS 7 Moravian (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Lancaster Bible (9/24/2025)
GOALS 6 Lancaster Bible (9/24/2025)
ASSISTS 4 Keuka (9/6/2025)
Lancaster Bible (9/24/2025)
SHOTS 30 Cedar Crest (9/20/2025)
SHOTS ON GOAL 22 Elizabethtown (10/18/2025)
SAVES 23 Elizabethtown (10/18/2025)
FOULS 48 Lancaster Bible (9/24/2025)
Catholic (10/13/2025)
PENALTY CORNERS 22 Cedar Crest (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Loghan Shelly
Wash. & Jeff. (8/29/2025)
GOALS 2 Loghan Shelly
Wash. & Jeff. (8/29/2025)
ASSISTS 2 Laurel Fite
Keuka (9/6/2025)
SHOTS 6 Halie Woodring
Elizabethtown (10/18/2025)
SHOTS ON GOAL 6 Halie Woodring
Elizabethtown (10/18/2025)
SAVES 23 Isabella Bobe
Elizabethtown (10/18/2025)
FOULS 7 Ava Daly
Moravian (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Fite, Laurel 20
Eckard, Lacy 18
Bauer, Tayah 15
Shelly, Loghan 12
Hannon, Carmen 9
Team Leaders: Goals
Player High
Goals
Fite, Laurel 8
Bauer, Tayah 7
Eckard, Lacy 6
Shelly, Loghan 5
Hannon, Carmen 4
Team Leaders: Assists
Player High
Assists
Eckard, Lacy 6
Woodring, Halie 5
Fite, Laurel 4
Loughran, Katie 4
Shelly, Loghan 2
Team Leaders: Shots
Player High
Shots
Bauer, Tayah 35
Fite, Laurel 34
Eckard, Lacy 30
Shelly, Loghan 30
Woodring, Halie 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fite, Laurel 25
Woodring, Halie 20
Eckard, Lacy 19
Bauer, Tayah 18
Hannon, Carmen 17
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Shelly, Loghan 2
Hannon, Carmen 2
Fite, Laurel 1
Bauer, Tayah 1
Loughran, Katie 1