2023 Field Hockey Cumulative Statistics

Team (4-12, 0-9)

Overall Team Statistics
Statistic Lycoming Opponents
Shots
Goals 25 56
Goals Per Game 1.56 3.50
Shots 149 246
Shots Per Game 9.3 15.4
Shots Percentage 0.168 0.228
Shots On Goal 111-149 180-246
Shots On Goal Percentage 0.745 0.732
Penalties
Green Cards 7 7
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 14 33
Saves 124 86
Fouls 448 492
Penalty Corners 121 128
Penalty Strokes: Goals-Attempts 3-4 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Preston, Kelly 9Preston, Kelly 16 16 7 0 14 10 0.700 9 0.900 1-0-0 1 3-3 1
8 Shelly, Loghan 8Shelly, Loghan 16 15 5 1 11 22 0.227 14 0.636 0-0-0 0 0-1 0
4 Shahan, Autumn 4Shahan, Autumn 16 8 5 0 10 12 0.417 12 1.000 0-0-0 0 0-0 0
3 Hannon, Carmen 3Hannon, Carmen 16 11 3 2 8 16 0.188 12 0.750 0-0-0 1 0-0 0
6 Woodring, Halie 6Woodring, Halie 16 16 2 3 7 26 0.077 17 0.654 3-0-0 0 0-0 0
7 Marines, Riley 7Marines, Riley 16 16 1 3 5 9 0.111 7 0.778 1-0-0 1 0-0 0
23 Loughran, Katie 23Loughran, Katie 16 16 0 3 3 12 0.000 9 0.750 1-0-0 0 0-0 2
16 McGovern, Julianna 16McGovern, Julianna 16 16 1 1 3 24 0.042 20 0.833 1-0-0 1 0-0 0
1 Bauer, Tayah 1Bauer, Tayah 16 16 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
24 Burton, Victoria 24Burton, Victoria 16 16 0 1 1 11 0.000 6 0.545 0-0-0 0 0-0 0
44 Bobé, Isabella 44Bobé, Isabella 16 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Wertman, Nevaeh 26Wertman, Nevaeh 15 14 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
2 Wolfley, Haylee 2Wolfley, Haylee 8 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 25 14 64 149 0.168 111 0.745 7-0-0 4 3-4 3
Opponent 16 - 56 33 145 246 0.228 180 0.732 7-1-0 11 4-6 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Bobé, Isabella 44Bobé, Isabella 16 16 968:32 56 3.47 121 0.684 4 10 0 2 197
Total 16 - 968:32 56 3.47 121 0.684 4 10 0 2 197
Opponents 16 - 968:32 25 1.55 85 0.773 7 130

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Shelly, Loghan 8Shelly, Loghan 9 8 2 1 5 7 0.286 7 1.000 0-0-0 0 0-0 0
9 Preston, Kelly 9Preston, Kelly 9 9 2 0 4 2 1.000 2 1.000 1-0-0 0 0-0 1
6 Woodring, Halie 6Woodring, Halie 9 9 1 2 4 9 0.111 6 0.667 3-0-0 0 0-0 0
7 Marines, Riley 7Marines, Riley 9 9 1 1 3 6 0.167 5 0.833 0-0-0 1 0-0 0
3 Hannon, Carmen 3Hannon, Carmen 9 8 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 0
24 Burton, Victoria 24Burton, Victoria 9 9 0 1 1 3 0.000 3 1.000 0-0-0 0 0-0 0
23 Loughran, Katie 23Loughran, Katie 9 9 0 1 1 5 0.000 5 1.000 1-0-0 0 0-0 1
1 Bauer, Tayah 1Bauer, Tayah 9 9 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
44 Bobé, Isabella 44Bobé, Isabella 9 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 McGovern, Julianna 16McGovern, Julianna 9 9 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 0
4 Shahan, Autumn 4Shahan, Autumn 9 4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
26 Wertman, Nevaeh 26Wertman, Nevaeh 8 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Wolfley, Haylee 2Wolfley, Haylee 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 7 6 20 43 0.163 38 0.884 7-0-0 1 0-0 2
Opponent 9 - 33 20 86 164 0.201 128 0.780 7-1-0 7 3-4 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Bobé, Isabella 44Bobé, Isabella 9 9 548:32 33 3.61 93 0.738 1 7 0 0 145
Total 9 - 548:32 33 3.61 93 0.738 1 7 0 0 145
Opponents 9 - 548:32 7 0.77 31 0.816 6 40

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 vs Elmira W 11-0 (1-0) 86 Carmen Hannon (1)
Autumn Shahan (1)
Loghan Shelly (1) (Katie Loughran)
Autumn Shahan (2)
Autumn Shahan (0) (Carmen Hannon)
Halie Woodring (0)
Tayah Bauer (1) (Riley Marines)
Loghan Shelly (1) (Carmen Hannon)
Autumn Shahan (1)
Kelly Preston (1)
Loghan Shelly (1)
9/2/2023 at Albright L 1-5 (1-2) 0 Kelly Preston (1)
9/6/2023 at Houghton L 1-4 (1-2, 0-0) 0-0 75 Autumn Shahan (0) (Juliana McGovern)
9/9/2023 vs Keuka W 2-1 (2-2) 50 Kelly Preston (0)
Kelly Preston (0)
9/15/2023 vs Elizabethtown L 0-3 (2-3, 0-1 LC) 0-1 LC 154
9/19/2023 vs Cedar Crest W 2-1 (3-3) 60 Carmen Hannon (0) (Halie Woodring)
Riley Marines (0) (Loghan Shelly)
9/24/2023 at Goucher L 0-3 (3-4, 0-2) 0-2 72
9/26/2023 vs Lancaster Bible W 2-0 (4-4) 103 Juliana McGovern (0) (Halie Woodring)
Carmen Hannon (0) (Riley Marines)
9/30/2023 vs Susquehanna L 0-5 (4-5, 0-3 LAND) 0-3 LAND 163
10/4/2023 at King's (Pa.) L 1-3 (4-6) 150 Kelly Preston (5) (Katie Loughran)
10/7/2023 at Moravian L 0-2 (4-7, 0-4) 0-4 120
10/11/2023 at Juniata L 2-6 (4-7, 0-4) 0-4 110 Kelly Preston (0) (Katie Loughran)
Halie Woodring (0)
10/14/2023 vs Catholic L 0-5 (4-9, 0-6 Land) 0-6 Land 104
10/18/2023 vs Wilkes L 0-2 (4-10, 0-7 Landmark) 0-7 Landmark 103
10/21/2023 at Drew L 3-6 (4-11, 0-8 LC) 0-8 LC 80 Loghan Shelly (4) (Victoria Burton)
Kelly Preston (7) (Riley Marines)
Loghan Shelly (5) (Halie Woodring)
10/25/2023 at Scranton L 0-10 (4-12, 0-8) 0-8 107

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2023 vs Elmira 11-0 11 4 26 50 0.220 38 0.760 0-0-0 1 0-0 0
9/2/2023 at Albright 1-5 1 0 2 2 0.500 1 0.500 0-0-0 0 1-1 0
9/6/2023 at Houghton 1-4 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 0
9/9/2023 vs Keuka 2-1 2 0 4 19 0.105 12 0.632 1-0-0 1 2-3 0
9/15/2023 vs Elizabethtown 0-3 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
9/19/2023 vs Cedar Crest 2-1 2 2 6 15 0.133 13 0.867 1-0-0 1 0-0 0
9/24/2023 at Goucher 0-3 0 0 0 10 0.000 7 0.700 0-0-0 0 0-0 0
9/26/2023 vs Lancaster Bible 2-0 2 2 6 13 0.154 11 0.846 0-0-0 1 0-0 0
9/30/2023 vs Susquehanna 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
10/4/2023 at King's (Pa.) 1-3 1 1 3 9 0.111 5 0.556 0-0-0 0 0-0 0
10/7/2023 at Moravian 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10/11/2023 at Juniata 2-6 2 1 5 3 0.667 3 1.000 2-0-0 0 0-0 0
10/14/2023 vs Catholic 0-5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10/18/2023 vs Wilkes 0-2 0 0 0 5 0.000 5 1.000 3-0-0 0 0-0 0
10/21/2023 at Drew 3-6 3 3 9 7 0.429 7 1.000 0-0-0 0 0-0 1
10/25/2023 at Scranton 0-10 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 1
Total 25-56 25 14 64 149 0.168 111 0.745 7-0-0 4 3-4 3
Opponent - 56 33 145 246 0.228 180 0.732 7-1-0 12 - 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Elmira 11-0 60:00 0 0.00 0 0.00 1 0 0 1 1
9/2/2023 Albright 1-5 60:00 5 2.50 8 0.615 0 1 0 0 13
9/6/2023 Houghton 1-4 60:00 4 3.00 10 0.714 0 1 0 0 14
9/9/2023 Keuka 2-1 60:00 1 2.50 1 0.500 1 0 0 0 1
9/15/2023 Elizabethtown 0-3 60:00 3 2.60 8 0.727 0 1 0 0 13
9/19/2023 Cedar Crest 2-1 68:32 1 2.28 10 0.909 1 0 0 0 11
9/24/2023 Goucher 0-3 60:00 3 2.38 4 0.571 0 1 0 0 7
9/26/2023 Lancaster Bible 2-0 60:00 0 2.09 1 1.000 1 0 0 1 2
9/30/2023 Susquehanna 0-5 60:00 5 2.41 17 0.773 0 1 0 0 29
10/4/2023 King's (Pa.) 1-3 60:00 3 2.46 1 0.250 0 1 0 0 4
10/7/2023 Moravian 0-2 60:00 2 2.42 9 0.818 0 1 0 0 11
10/11/2023 Juniata 2-6 60:00 6 2.72 12 0.667 0 1 0 0 18
10/14/2023 Catholic 0-5 60:00 5 2.89 11 0.688 0 1 0 0 18
10/18/2023 Wilkes 0-2 60:00 2 2.83 8 0.800 0 1 0 0 15
10/21/2023 Drew 3-6 60:00 6 3.04 16 0.727 0 1 0 0 23
10/25/2023 Scranton 0-10 60:00 10 3.47 7 0.412 0 1 0 0 17
Totals - 968 56 3.47 123 0.687 4 12 0 2 197
Opponent - 968:32 25 1.55 85 0.773 12 4 0 7 130

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2023 Elmira 0-11 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
9/2/2023 Albright 5-1 5 2 12 17 0.294 13 0.765 0-0-0 1 0-1 0
9/6/2023 Houghton 4-1 4 2 10 26 0.154 14 0.538 0-0-0 1 0-0 0
9/9/2023 Keuka 1-2 1 0 2 2 0.500 2 1.000 2-1-0 0 1-1 0
9/15/2023 Elizabethtown 3-0 3 1 7 13 0.231 11 0.846 0-0-0 1 0-0 0
9/19/2023 Cedar Crest 1-2 1 0 2 11 0.091 11 1.000 0-0-0 0 0-0 0
9/24/2023 Goucher 3-0 3 2 8 13 0.231 7 0.538 0-0-0 1 1-1 0
9/26/2023 Lancaster Bible 0-2 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
9/30/2023 Susquehanna 5-0 5 5 15 30 0.167 22 0.733 1-0-0 1 0-1 0
10/4/2023 King's (Pa.) 3-1 3 3 9 8 0.375 4 0.500 0-0-0 1 0-0 1
10/7/2023 Moravian 2-0 2 1 5 20 0.100 11 0.550 0-0-0 1 0-0 0
10/11/2023 Juniata 6-2 6 3 15 20 0.300 18 0.900 2-0-0 1 1-1 0
10/14/2023 Catholic 5-0 5 2 12 18 0.278 16 0.889 0-0-0 1 0-0 0
10/18/2023 Wilkes 2-0 2 1 5 15 0.133 10 0.667 1-0-0 1 0-0 0
10/21/2023 Drew 6-3 6 5 17 24 0.250 22 0.917 1-0-0 1 1-1 0
10/25/2023 Scranton 10-0 10 6 26 26 0.385 18 0.692 0-0-0 1 0-0 0
Total 56-25 56 33 145 246 0.228 180 0.732 7-1-0 12 4-6 1
Lycoming - 25 14 64 149 0.168 111 0.745 7-0-0 4 - 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Elmira 0-11 60:00 11 11.00 27 0.711 0 1 0 0 50
9/2/2023 Albright 5-1 60:00 1 6.00 0 0.000 1 0 0 0 1
9/6/2023 Houghton 4-1 60:00 1 4.33 3 0.750 1 0 0 0 4
9/9/2023 Keuka 1-2 60:00 2 3.75 10 0.833 0 1 0 0 16
9/15/2023 Elizabethtown 3-0 60:00 0 3.00 2 1.000 1 0 0 1 2
9/19/2023 Cedar Crest 1-2 68:32 2 2.77 11 0.846 0 1 0 0 15
9/24/2023 Goucher 3-0 60:00 0 2.38 7 1.000 1 0 0 1 7
9/26/2023 Lancaster Bible 0-2 60:00 2 2.33 9 0.818 0 1 0 0 13
9/30/2023 Susquehanna 5-0 60:00 0 2.08 0 0.00 1 0 0 1 0
10/4/2023 King's (Pa.) 3-1 60:00 1 1.97 3 0.750 1 0 0 0 4
10/7/2023 Moravian 2-0 60:00 0 1.79 0 0.00 1 0 0 1 0
10/11/2023 Juniata 6-2 60:00 2 1.81 1 0.333 1 0 0 0 3
10/14/2023 Catholic 5-0 60:00 0 1.67 1 1.000 1 0 0 1 1
10/18/2023 Wilkes 2-0 60:00 0 1.56 5 1.000 1 0 0 1 5
10/21/2023 Drew 6-3 60:00 3 1.65 4 0.571 1 0 0 0 7
10/25/2023 Scranton 10-0 60:00 0 1.55 2 1.000 1 0 0 1 2
Totals - 968 25 1.55 85 0.773 12 4 0 7 130
Lycoming - 968:32 56 3.47 123 0.687 4 12 0 2 197

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2023 vs Elmira 11-0 11/0 4/0 50/1 38/0 22/1 0/0 0/0 0/0
9/2/2023 at Albright 1-5 1/5 0/2 2/17 1/13 2/10 0/0 0/0 0/0
9/6/2023 at Houghton 1-4 1/4 1/2 8/26 4/14 8/7 0/0 0/0 0/0
9/9/2023 vs Keuka 2-1 2/1 0/0 19/2 12/2 11/2 1/2 0/1 0/0
9/15/2023 vs Elizabethtown 0-3 0/3 0/1 2/13 2/11 7/12 0/0 0/0 0/0
9/19/2023 vs Cedar Crest 2-1 2/1 2/0 15/11 13/11 9/4 1/0 0/0 0/0
9/24/2023 at Goucher 0-3 0/3 0/2 10/13 7/7 10/3 0/0 0/0 0/0
9/26/2023 vs Lancaster Bible 2-0 2/0 2/0 13/2 11/1 8/4 0/0 0/0 0/0
9/30/2023 vs Susquehanna 0-5 0/5 0/5 0/30 0/22 3/16 0/1 0/0 0/0
10/4/2023 at King's (Pa.) 1-3 1/3 1/3 9/8 5/4 6/4 0/0 0/0 0/0
10/7/2023 at Moravian 0-2 0/2 0/1 0/20 0/11 0/11 0/0 0/0 0/0
10/11/2023 at Juniata 2-6 2/6 1/3 3/20 3/18 5/12 2/2 0/0 0/0
10/14/2023 vs Catholic 0-5 0/5 0/2 1/18 1/16 2/8 0/0 0/0 0/0
10/18/2023 vs Wilkes 0-2 0/2 0/1 5/15 5/10 6/18 3/1 0/0 0/0
10/21/2023 at Drew 3-6 3/6 3/5 7/24 7/22 9/6 0/1 0/0 0/0
10/25/2023 at Scranton 0-10 0/10 0/6 5/26 2/18 13/10 0/0 0/0 0/0
Totals 25/56 14/33 149/246 111/180 121/128 7/7 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Elmira (9/1/2023)
GOALS 11 Elmira (9/1/2023)
ASSISTS 4 Elmira (9/1/2023)
SHOTS 50 Elmira (9/1/2023)
SHOTS ON GOAL 38 Elmira (9/1/2023)
SAVES 17 Susquehanna (9/30/2023)
FOULS 62 Cedar Crest (9/19/2023)
PENALTY CORNERS 22 Elmira (9/1/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Scranton (10/25/2023)
GOALS 10 Scranton (10/25/2023)
ASSISTS 6 Scranton (10/25/2023)
SHOTS 30 Susquehanna (9/30/2023)
SHOTS ON GOAL 22 Susquehanna (9/30/2023)
Drew (10/21/2023)
SAVES 27 Elmira (9/1/2023)
FOULS 60 Cedar Crest (9/19/2023)
PENALTY CORNERS 18 Wilkes (10/18/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Albright (9/2/2023)
GOALS 1 Albright (9/2/2023)
Houghton (9/6/2023)
King's (Pa.) (10/4/2023)
ASSISTS 1 Houghton (9/6/2023)
King's (Pa.) (10/4/2023)
Juniata (10/11/2023)
SHOTS 1 Catholic (10/14/2023)
SHOTS ON GOAL 1 Albright (9/2/2023)
Catholic (10/14/2023)
SAVES 1 Keuka (9/9/2023)
Lancaster Bible (9/26/2023)
King's (Pa.) (10/4/2023)
FOULS 18 Houghton (9/6/2023)
PENALTY CORNERS 2 Albright (9/2/2023)
Catholic (10/14/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Keuka (9/9/2023)
Cedar Crest (9/19/2023)
GOALS 1 Keuka (9/9/2023)
Cedar Crest (9/19/2023)
ASSISTS 1 Elizabethtown (9/15/2023)
Moravian (10/7/2023)
Wilkes (10/18/2023)
SHOTS 1 Elmira (9/1/2023)
Keuka (9/9/2023)
Lancaster Bible (9/26/2023)
SHOTS ON GOAL 1 Lancaster Bible (9/26/2023)
SAVES 1 Juniata (10/11/2023)
Catholic (10/14/2023)
FOULS 25 Houghton (9/6/2023)
Lancaster Bible (9/26/2023)
PENALTY CORNERS 1 Elmira (9/1/2023)
Keuka (9/9/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Elmira (9/1/2023)
GOALS 4 Elmira (9/1/2023)
ASSISTS 2 Elmira (9/1/2023)
SHOTS 10 Elmira (9/1/2023)
SHOTS ON GOAL 7 Elmira (9/1/2023)
SAVES 16 Susquehanna (9/30/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Elmira (9/1/2023)
GOALS 11 Elmira (9/1/2023)
ASSISTS 4 Elmira (9/1/2023)
SHOTS 50 Elmira (9/1/2023)
SHOTS ON GOAL 38 Elmira (9/1/2023)
SAVES 17 Susquehanna (9/30/2023)
FOULS 62 Cedar Crest (9/19/2023)
PENALTY CORNERS 22 Elmira (9/1/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Autumn Shahan
Elmira (9/1/2023)
GOALS 4 Autumn Shahan
Elmira (9/1/2023)
ASSISTS 2 Carmen Hannon
Elmira (9/1/2023)
SHOTS 10 Halie Woodring
Elmira (9/1/2023)
SHOTS ON GOAL 7 Halie Woodring
Elmira (9/1/2023)
SAVES 16 Isabella Bobe
Susquehanna (9/30/2023)

Leaders

Team Leaders: Points
Player High
Points
Preston, Kelly 14
Shelly, Loghan 11
Shahan, Autumn 10
Hannon, Carmen 8
Woodring, Halie 7
Team Leaders: Goals
Player High
Goals
Preston, Kelly 7
Shelly, Loghan 5
Shahan, Autumn 5
Hannon, Carmen 3
Woodring, Halie 2
Team Leaders: Assists
Player High
Assists
Woodring, Halie 3
Marines, Riley 3
Loughran, Katie 3
Hannon, Carmen 2
Shelly, Loghan 1
Team Leaders: Shots
Player High
Shots
Woodring, Halie 26
McGovern, Julianna 24
Shelly, Loghan 22
Hannon, Carmen 16
Shahan, Autumn 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
McGovern, Julianna 20
Woodring, Halie 17
Shelly, Loghan 14
Shahan, Autumn 12
Hannon, Carmen 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Preston, Kelly 1
Hannon, Carmen 1
Marines, Riley 1
McGovern, Julianna 1