2022 Field Hockey Cumulative Statistics

Team (2-13, 0-8)

Overall Team Statistics
Statistic Lycoming Opponents
Shots
Goals 11 62
Goals Per Game 0.73 4.13
Shots 67 299
Shots Per Game 4.5 19.9
Shots Percentage 0.164 0.207
Shots On Goal 46-67 225-299
Shots On Goal Percentage 0.687 0.753
Penalties
Green Cards 4 7
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 7 39
Saves 163 36
Fouls 376 379
Penalty Corners 54 182
Penalty Strokes: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 McGovern, Julianna 16McGovern, Julianna 15 15 2 1 5 17 0.118 10 0.588 2-0-0 0 0-0 0
1 Bauer, Tayah 1Bauer, Tayah 15 15 2 0 4 4 0.500 3 0.750 0-0-0 0 0-0 1
12 Maguire, Katie 12Maguire, Katie 15 15 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 0
8 Simpson, Adrianna 8Simpson, Adrianna 15 3 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0
6 Woodring, Halie 6Woodring, Halie 15 14 1 1 3 12 0.083 10 0.833 0-0-0 0 0-1 0
15 Horafus, Alexandria 15Horafus, Alexandria 15 8 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 0
23 Loughran, Katie 23Loughran, Katie 15 15 1 0 2 7 0.143 6 0.857 0-0-0 0 0-0 0
4 Shahan, Autumn 4Shahan, Autumn 13 7 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
11 Stocker, Kailey 11Stocker, Kailey 5 1 0 2 2 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Burton, Victoria 24Burton, Victoria 15 15 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 1
44 Bobé, Isabella 44Bobé, Isabella 15 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Marines, Riley 7Marines, Riley 14 13 0 0 0 5 0.000 5 1.000 2-0-0 0 0-0 0
9 Preston, Kelly 9Preston, Kelly 15 15 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 7
26 Wertman, Nevaeh 26Wertman, Nevaeh 15 15 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
Total 15 - 10 7 27 67 0.149 46 0.687 4-0-0 1 0-1 9
Opponent 15 - 62 39 163 299 0.207 225 0.753 7-1-0 13 2-3 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Bobé, Isabella 44Bobé, Isabella 15 14 893:15 61 4.10 148 0.708 2 13 0 1 277
00 Shahan, Autumn 00Shahan, Autumn 1 1 30:00 1 2.00 6 0.857 0 0 0 0 12
Total 15 - 923:15 62 4.03 154 0.713 2 13 0 1 289
Opponents 15 - 923:15 10 0.65 32 0.762 8 61

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Bauer, Tayah 1Bauer, Tayah 8 8 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 1
4 Shahan, Autumn 4Shahan, Autumn 8 5 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
16 McGovern, Julianna 16McGovern, Julianna 8 8 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 0
6 Woodring, Halie 6Woodring, Halie 8 7 0 1 1 4 0.000 3 0.750 0-0-0 0 0-1 0
44 Bobé, Isabella 44Bobé, Isabella 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Burton, Victoria 24Burton, Victoria 8 8 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
15 Horafus, Alexandria 15Horafus, Alexandria 8 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Loughran, Katie 23Loughran, Katie 8 8 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
12 Maguire, Katie 12Maguire, Katie 8 8 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
7 Marines, Riley 7Marines, Riley 7 7 0 0 0 1 0.000 1 1.000 2-0-0 0 0-0 0
9 Preston, Kelly 9Preston, Kelly 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 5
8 Simpson, Adrianna 8Simpson, Adrianna 8 2 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
11 Stocker, Kailey 11Stocker, Kailey 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Wertman, Nevaeh 26Wertman, Nevaeh 8 8 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 2 2 6 22 0.091 15 0.682 4-0-0 0 0-1 7
Opponent 8 - 38 20 96 183 0.208 133 0.727 7-1-0 8 2-3 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Bobé, Isabella 44Bobé, Isabella 8 8 483:15 38 4.72 88 0.698 0 8 0 0 180
Total 8 - 483:15 38 4.72 88 0.698 0 8 0 0 180
Opponents 8 - 483:15 2 0.25 12 0.857 6 21

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2022 vs Cabrini L 0-5 (0-1) 60
9/3/2022 at Drew L 1-3 (0-2) 76 Katie Loughran (1) (Victoria Burton)
9/6/2022 vs Houghton L 1-3 (0-3) 75 Katie Maguire (0)
9/10/2022 at Keuka W 4-3 (0-3) 85 Halie Woodring (1)
Adrianna Simpson (1) (Kailey Stocker)
Juliana McGovern (0) (Kailey Stocker)
9/14/2022 at Juniata L 0-5 (1-4, 0-0) 0-0 84
9/17/2022 at Stevens L 0-6 (1-5; 0-1 (MACF)) 82
9/21/2022 at LBC W 2-0 (2-5) 150 Alexandria Horafus (1) (Katie Maguire)
Tayah Bauer (1)
9/23/2022 vs King's (Pa.) L 0-4 (2-6, 0-2 MACF) 0-2 MACF 104
10/1/2022 vs FDU-Florham L 0-4 (2-7, 0-3 MACF) 0-3 MACF 100
10/4/2022 vs Albright L 1-5 (2-8) 65 Juliana McGovern (0) (Adrianna Simpson)
10/7/2022 at Delaware Valley L 0-3 (2-9) 97
10/15/2022 at Misericordia L 0-4 (2-10, 0-5) 0-5 100
10/19/2022 at DeSales University L 0-8 (2-11, 0-6 MAC Free.) 0-6 MAC Free. 75
10/22/2022 vs Arcadia L 1-7 (2-12, 0-7 MACF) 0-7 MACF 80 Tayah Bauer (0) (Halie Woodring)
10/26/2022 vs Wilkes L 1-2 (2-13, 0-8 MACF) 0-8 MACF 120 Autumn Shahan (0) (Juliana McGovern)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/2/2022 vs Cabrini 0-5 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 1
9/3/2022 at Drew 1-3 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 1
9/6/2022 vs Houghton 1-3 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
9/10/2022 at Keuka 4-3 3 2 8 14 0.214 12 0.857 1-0-0 1 0-0 0
9/14/2022 at Juniata 0-5 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
9/17/2022 at Stevens 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
9/21/2022 at LBC 2-0 2 1 5 14 0.143 9 0.643 0-0-0 1 0-0 0
9/23/2022 vs King's (Pa.) 0-4 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 2
10/1/2022 vs FDU-Florham 0-4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
10/4/2022 vs Albright 1-5 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0
10/7/2022 at Delaware Valley 0-3 0 0 0 3 0.000 1 0.333 2-0-0 0 0-0 0
10/15/2022 at Misericordia 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-1 0
10/19/2022 at DeSales University 0-8 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 1
10/22/2022 vs Arcadia 1-7 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 2
10/26/2022 vs Wilkes 1-2 1 1 3 10 0.100 8 0.800 0-0-0 0 0-0 0
Total 11-62 10 7 27 67 0.149 46 0.687 4-0-0 2 0-1 9
Opponent - 62 39 163 299 0.207 225 0.753 7-1-0 13 - 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2022 Cabrini 0-5 60:00 5 5.00 15 0.750 0 1 0 0 23
9/3/2022 Drew 1-3 60:00 3 4.00 11 0.786 0 1 0 0 19
9/6/2022 Houghton 1-3 60:00 3 3.67 15 0.833 0 1 0 0 24
9/10/2022 Keuka 4-3 80:00 3 3.23 6 0.667 1 0 0 0 9
9/14/2022 Juniata 0-5 60:00 5 3.56 9 0.643 0 1 0 0 14
9/17/2022 Stevens 0-6 60:00 6 3.95 15 0.714 0 1 0 0 27
9/21/2022 LBC 2-0 60:00 0 3.41 4 1.000 1 0 0 1 5
9/23/2022 King's (Pa.) 0-4 60:00 4 3.48 10 0.714 0 1 0 0 21
10/1/2022 FDU-Florham 0-4 60:00 4 3.54 12 0.750 0 1 0 0 20
10/4/2022 Albright 1-5 60:00 5 3.68 8 0.615 0 1 0 0 15
10/7/2022 Delaware Valley 0-3 60:00 3 3.62 5 0.625 0 1 0 0 14
10/15/2022 Misericordia 0-4 60:00 4 3.65 7 0.636 0 1 0 0 16
10/19/2022 DeSales University 0-8 60:00 8 3.98 17 0.680 0 1 0 0 36
10/22/2022 Arcadia 1-7 60:00 7 4.19 21 0.750 0 1 0 0 32
10/26/2022 Wilkes 1-2 63:15 2 4.03 8 0.800 0 1 0 0 14
Totals - 923 62 4.03 163 0.724 2 13 0 1 289
Opponent - 923:15 10 0.65 36 0.783 13 2 0 8 61

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/2/2022 Cabrini 5-0 5 1 11 23 0.217 20 0.870 0-0-0 1 0-0 0
9/3/2022 Drew 3-1 3 3 9 19 0.158 14 0.737 0-0-0 1 0-0 1
9/6/2022 Houghton 3-1 3 3 9 24 0.125 18 0.750 2-0-0 1 0-0 0
9/10/2022 Keuka 3-4 3 3 9 14 0.214 9 0.643 0-0-0 0 0-0 0
9/14/2022 Juniata 5-0 5 4 14 16 0.313 14 0.875 0-0-0 1 0-0 0
9/17/2022 Stevens 6-0 6 5 17 27 0.222 21 0.778 0-0-0 1 0-0 0
9/21/2022 LBC 0-2 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 2
9/23/2022 King's (Pa.) 4-0 4 2 10 22 0.182 14 0.636 0-0-0 1 1-1 0
10/1/2022 FDU-Florham 4-0 4 3 11 20 0.200 16 0.800 0-0-0 1 0-0 0
10/4/2022 Albright 5-1 5 5 15 15 0.333 13 0.867 1-0-0 1 0-0 0
10/7/2022 Delaware Valley 3-0 3 1 7 16 0.188 8 0.500 2-0-0 1 1-2 0
10/15/2022 Misericordia 4-0 4 1 9 16 0.250 11 0.688 0-0-0 1 0-0 0
10/19/2022 DeSales University 8-0 8 4 20 36 0.222 25 0.694 0-0-0 1 0-0 0
10/22/2022 Arcadia 7-1 7 4 18 32 0.219 28 0.875 2-1-0 1 0-0 0
10/26/2022 Wilkes 2-1 2 0 4 14 0.143 10 0.714 0-0-0 1 0-0 1
Total 62-11 62 39 163 299 0.207 225 0.753 7-1-0 13 2-3 4
Lycoming - 10 7 27 67 0.149 46 0.687 4-0-0 2 - 9

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2022 Cabrini 5-0 60:00 0 0.00 0 0.00 1 0 0 1 1
9/3/2022 Drew 3-1 60:00 1 0.50 3 0.750 1 0 0 0 6
9/6/2022 Houghton 3-1 60:00 1 0.67 0 0.000 1 0 0 0 1
9/10/2022 Keuka 3-4 80:00 3 1.15 9 0.750 0 1 0 0 12
9/14/2022 Juniata 5-0 60:00 0 0.94 3 1.000 1 0 0 1 3
9/17/2022 Stevens 6-0 60:00 0 0.79 0 0.00 1 0 0 1 0
9/21/2022 LBC 0-2 60:00 2 0.95 7 0.778 0 1 0 0 14
9/23/2022 King's (Pa.) 4-0 60:00 0 0.84 2 1.000 1 0 0 1 2
10/1/2022 FDU-Florham 4-0 60:00 0 0.75 0 0.00 1 0 0 1 1
10/4/2022 Albright 5-1 60:00 1 0.77 1 0.500 1 0 0 0 3
10/7/2022 Delaware Valley 3-0 60:00 0 0.71 1 1.000 1 0 0 1 3
10/15/2022 Misericordia 4-0 60:00 0 0.65 1 1.000 1 0 0 1 1
10/19/2022 DeSales University 8-0 60:00 0 0.60 2 1.000 1 0 0 1 3
10/22/2022 Arcadia 7-1 60:00 1 0.63 0 0.000 1 0 0 0 1
10/26/2022 Wilkes 2-1 63:15 1 0.65 7 0.875 1 0 0 0 10
Totals - 923 10 0.65 36 0.783 13 2 0 8 61
Lycoming - 923:15 62 4.03 163 0.724 2 13 0 1 289

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2022 vs Cabrini 0-5 0/5 0/1 1/23 0/20 0/19 1/0 0/0 0/0
9/3/2022 at Drew 1-3 1/3 1/3 6/19 4/14 6/15 0/0 0/0 0/0
9/6/2022 vs Houghton 1-3 1/3 0/3 1/24 1/18 1/18 0/2 0/0 0/0
9/10/2022 at Keuka 4-3 3/3 2/3 14/14 12/9 6/14 1/0 0/0 0/0
9/14/2022 at Juniata 0-5 0/5 0/4 6/16 3/14 4/10 0/0 0/0 0/0
9/17/2022 at Stevens 0-6 0/6 0/5 0/27 0/21 1/11 0/0 0/0 0/0
9/21/2022 at LBC 2-0 2/0 1/0 14/5 9/4 10/3 0/0 0/0 0/0
9/23/2022 vs King's (Pa.) 0-4 0/4 0/2 2/22 2/14 2/14 0/0 0/0 0/0
10/1/2022 vs FDU-Florham 0-4 0/4 0/3 1/20 0/16 2/12 0/0 0/0 0/0
10/4/2022 vs Albright 1-5 1/5 1/5 3/15 2/13 6/16 0/1 0/0 0/0
10/7/2022 at Delaware Valley 0-3 0/3 0/1 3/16 1/8 4/11 2/2 0/0 0/0
10/15/2022 at Misericordia 0-4 0/4 0/1 2/16 1/11 3/9 0/0 0/0 0/0
10/19/2022 at DeSales University 0-8 0/8 0/4 3/36 2/25 1/11 0/0 0/0 0/0
10/22/2022 vs Arcadia 1-7 1/7 1/4 1/32 1/28 3/13 0/2 0/1 0/0
10/26/2022 vs Wilkes 1-2 1/2 1/0 10/14 8/10 5/6 0/0 0/0 0/0
Totals 10/62 7/39 67/299 46/225 54/182 4/7 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Keuka (9/10/2022)
GOALS 3 Keuka (9/10/2022)
ASSISTS 2 Keuka (9/10/2022)
SHOTS 14 Keuka (9/10/2022)
LBC (9/21/2022)
SHOTS ON GOAL 12 Keuka (9/10/2022)
SAVES 21 Arcadia (10/22/2022)
FOULS 62 Keuka (9/10/2022)
PENALTY CORNERS 10 LBC (9/21/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 DeSales University (10/19/2022)
GOALS 8 DeSales University (10/19/2022)
ASSISTS 5 Stevens (9/17/2022)
Albright (10/4/2022)
SHOTS 36 DeSales University (10/19/2022)
SHOTS ON GOAL 28 Arcadia (10/22/2022)
SAVES 9 Keuka (9/10/2022)
FOULS 56 Wilkes (10/26/2022)
PENALTY CORNERS 19 Cabrini (9/2/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Houghton (9/6/2022)
GOALS 1 Drew (9/3/2022)
Houghton (9/6/2022)
Albright (10/4/2022)
Arcadia (10/22/2022)
Wilkes (10/26/2022)
ASSISTS 1 Drew (9/3/2022)
LBC (9/21/2022)
Albright (10/4/2022)
Arcadia (10/22/2022)
Wilkes (10/26/2022)
SHOTS 1 Cabrini (9/2/2022)
Houghton (9/6/2022)
FDU-Florham (10/1/2022)
Arcadia (10/22/2022)
SHOTS ON GOAL 1 Houghton (9/6/2022)
Delaware Valley (10/7/2022)
Misericordia (10/15/2022)
Arcadia (10/22/2022)
SAVES 4 LBC (9/21/2022)
Delaware Valley (10/7/2022)
FOULS 7 Juniata (9/14/2022)
PENALTY CORNERS 1 Houghton (9/6/2022)
Stevens (9/17/2022)
DeSales University (10/19/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Wilkes (10/26/2022)
GOALS 2 Wilkes (10/26/2022)
ASSISTS 1 Cabrini (9/2/2022)
Delaware Valley (10/7/2022)
Misericordia (10/15/2022)
SHOTS 5 Keuka (9/10/2022)
LBC (9/21/2022)
Wilkes (10/26/2022)
SHOTS ON GOAL 4 LBC (9/21/2022)
Delaware Valley (10/7/2022)
SAVES 1 Albright (10/4/2022)
Delaware Valley (10/7/2022)
Misericordia (10/15/2022)
FOULS 9 Juniata (9/14/2022)
PENALTY CORNERS 3 LBC (9/21/2022)
Wilkes (10/26/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Drew (9/3/2022)
Houghton (9/6/2022)
Keuka (9/10/2022)
LBC (9/21/2022)
Albright (10/4/2022)
Arcadia (10/22/2022)
Wilkes (10/26/2022)
GOALS 1 Drew (9/3/2022)
Houghton (9/6/2022)
Keuka (9/10/2022)
LBC (9/21/2022)
Albright (10/4/2022)
Arcadia (10/22/2022)
Wilkes (10/26/2022)
ASSISTS 2 Keuka (9/10/2022)
SHOTS 6 LBC (9/21/2022)
SHOTS ON GOAL 4 Keuka (9/10/2022)
SAVES 19 Arcadia (10/22/2022)
FOULS 7 Juniata (9/14/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Keuka (9/10/2022)
GOALS 3 Keuka (9/10/2022)
ASSISTS 2 Keuka (9/10/2022)
SHOTS 14 Keuka (9/10/2022)
LBC (9/21/2022)
SHOTS ON GOAL 12 Keuka (9/10/2022)
SAVES 21 Arcadia (10/22/2022)
FOULS 62 Keuka (9/10/2022)
PENALTY CORNERS 10 LBC (9/21/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Katie Loughran
Katie Maguire
Halie Woodring
Tayah Bauer
Juliana McGovern
Tayah Bauer
Autumn Shahan
Drew (9/3/2022)
Houghton (9/6/2022)
Keuka (9/10/2022)
LBC (9/21/2022)
Albright (10/4/2022)
Arcadia (10/22/2022)
Wilkes (10/26/2022)
GOALS 1 Katie Loughran
Katie Maguire
Halie Woodring
Tayah Bauer
Juliana McGovern
Tayah Bauer
Autumn Shahan
Drew (9/3/2022)
Houghton (9/6/2022)
Keuka (9/10/2022)
LBC (9/21/2022)
Albright (10/4/2022)
Arcadia (10/22/2022)
Wilkes (10/26/2022)
ASSISTS 2 Kailey Stocker
Keuka (9/10/2022)
SHOTS 6 Juliana McGovern
LBC (9/21/2022)
SHOTS ON GOAL 4 Halie Woodring
Keuka (9/10/2022)
SAVES 19 Isabella Bobe
Arcadia (10/22/2022)
FOULS 7 Team
Juniata (9/14/2022)

Leaders

Team Leaders: Points
Player High
Points
McGovern, Julianna 5
Bauer, Tayah 4
Maguire, Katie 3
Simpson, Adrianna 3
Woodring, Halie 3
Team Leaders: Goals
Player High
Goals
McGovern, Julianna 2
Bauer, Tayah 2
Maguire, Katie 1
Simpson, Adrianna 1
Woodring, Halie 1
Team Leaders: Assists
Player High
Assists
Stocker, Kailey 2
McGovern, Julianna 1
Maguire, Katie 1
Simpson, Adrianna 1
Woodring, Halie 1
Team Leaders: Shots
Player High
Shots
McGovern, Julianna 17
Woodring, Halie 12
Maguire, Katie 7
Loughran, Katie 7
Marines, Riley 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
McGovern, Julianna 10
Woodring, Halie 10
Loughran, Katie 6
Marines, Riley 5
Maguire, Katie 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Horafus, Alexandria 1