2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Reeder, Nick 22 Reeder, Nick .340 .852 40-40 153 32 52 7 4 0 14 67 .438 15 5 28 1 .414 1 3 15-18
12 Pleska, Zachary 12 Pleska, Zachary .270 .758 34-30 115 11 31 10 3 0 14 47 .409 9 5 34 0 .349 0 0 2-3
30 Hoheb, Nick 30 Hoheb, Nick .236 .618 37-31 110 10 26 6 1 0 12 34 .309 10 2 19 3 .309 1 1 1-2
11 Kelly, Jack 11 Kelly, Jack .232 .588 36-31 99 17 23 3 0 0 12 26 .263 9 5 29 2 .325 1 2 5-5
44 MacCluen, Eric 44 MacCluen, Eric .219 .640 30-26 105 12 23 4 1 4 17 41 .390 3 2 25 2 .250 2 1 1-1
28 Mok, Evan 28 Mok, Evan .217 .647 39-39 138 17 30 9 0 2 18 45 .326 14 8 19 1 .321 2 1 7-11
20 Schilling, Jake 20 Schilling, Jake .183 .608 35-28 93 13 17 4 0 1 8 24 .258 15 9 27 1 .350 0 0 2-3
19 DeLucas, Danny 19 DeLucas, Danny .328 .875 18-18 58 7 19 3 1 0 8 24 .414 14 2 1 0 .461 2 1 3-5
24 Tan, Ryan 24 Tan, Ryan .270 .710 21-8 37 5 10 1 0 0 6 11 .297 7 2 8 1 .413 0 0 0-0
3 Kudlacik, Zach 3 Kudlacik, Zach .237 .602 27-17 59 2 14 1 0 0 5 15 .254 6 4 6 0 .348 0 2 1-1
17 Bottger, Josh 17 Bottger, Josh .237 .581 19-12 38 5 9 1 0 0 3 10 .263 3 2 12 0 .318 1 2 1-1
27 Trout, Joey 27 Trout, Joey .228 .613 26-25 92 11 21 3 0 2 11 30 .326 4 4 24 2 .287 1 0 0-0
9 Trapanese, Rick 9 Trapanese, Rick .227 .638 22-6 22 3 5 2 0 0 1 7 .318 2 1 8 1 .320 0 1 0-0
15 Nichols, Kenny 15 Nichols, Kenny .206 .590 15-11 34 5 7 2 0 0 1 9 .265 4 2 14 0 .325 0 1 1-2
2 Stellar, Julien 2 Stellar, Julien .182 .673 10-3 11 2 2 1 0 0 1 3 .273 3 1 3 0 .400 0 0 0-0
13 Iams, Tyler 13 Iams, Tyler .154 .445 9-3 13 0 2 1 0 0 0 3 .231 1 0 3 0 .214 0 1 1-1
7 Krasnow, Max 7 Krasnow, Max .154 .445 8-5 13 1 2 1 0 0 1 3 .231 1 0 3 0 .214 0 1 0-0
29 Wirin, Greg 29 Wirin, Greg .103 .291 18-8 29 2 3 0 0 0 0 3 .103 2 1 9 1 .188 0 1 2-2
35 Glad, Ben 35 Glad, Ben .063 .411 12-5 16 2 1 0 0 0 1 1 .063 7 0 2 1 .348 0 0 0-0
10 Foster, Kai 10 Foster, Kai .056 .273 12-7 18 1 1 0 0 0 1 1 .056 3 1 8 1 .217 1 0 0-1
8 Snyder, Ethan 8 Snyder, Ethan .056 .161 9-4 18 1 1 0 0 0 0 1 .056 0 1 5 0 .105 0 0 0-0
4 Everly, Aidan 4 Everly, Aidan .000 .235 18-2 13 2 0 0 0 0 0 0 .000 4 0 5 1 .235 0 0 0-0
Totals .233 .645 40-40 1284 161 299 59 10 9 134 405 .315 136 57 292 18 .330 12 18 42-56
Opponents .296 .827 40-40 1316 285 389 80 7 27 241 564 .429 170 71 219 22 .398 24 31 79-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Miller, Noah 36Miller, Noah 3.63 1.26 4-5 11-11 1 1-0 0 62.0 60 37 25 18 45 14 2 4 239 .251 3 7 0 5 2
33 Wilber, Jake 33Wilber, Jake 4.85 1.71 0-8 13-11 0 0-0 0 55.2 66 48 30 29 33 12 0 3 219 .301 7 15 1 3 5
21 Zaller, Zac 21Zaller, Zac 5.97 1.50 0-8 11-11 0 0-0 0 57.1 69 47 38 17 19 14 1 6 226 .305 2 16 0 2 9
13 Iams, Tyler 13Iams, Tyler 0.00 .50 0-0 2-0 0 0-0 1 2.0 1 0 0 0 1 0 0 0 6 .167 0 0 0 1 0
16 Fuhr, Stargell 16Fuhr, Stargell 0.00 1.00 0-0 3-0 0 0-0 0 2.0 2 0 0 0 0 0 0 0 8 .250 0 0 0 0 0
46 Polott, Sammy 46Polott, Sammy 0.00 2.00 0-0 4-0 0 0-0 0 4.0 5 0 0 3 5 0 0 0 16 .313 0 0 0 1 0
7 Krasnow, Max 7Krasnow, Max 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
18 Inman, Joel 18Inman, Joel 3.45 1.29 0-0 20-0 0 0-1 1 28.2 33 17 11 4 18 11 1 0 108 .306 2 3 1 6 4
26 Rinker, Grayson 26Rinker, Grayson 3.93 1.58 0-3 13-0 0 0-0 2 18.1 24 11 8 5 16 6 0 0 77 .312 0 0 0 0 2
25 Daab, Hunter 25Daab, Hunter 4.76 1.41 0-0 13-0 0 0-0 0 11.1 7 12 6 9 8 1 0 1 39 .179 0 6 1 1 1
6 Evans, Landon 6Evans, Landon 5.06 2.44 0-0 7-0 0 0-0 0 5.1 2 6 3 11 4 1 0 0 19 .105 3 4 0 0 0
9 Trapanese, Rick 9Trapanese, Rick 6.35 1.47 1-1 12-0 0 0-1 0 17.0 16 13 12 9 15 3 0 1 62 .258 0 4 0 1 2
45 Green, Treyson 45Green, Treyson 7.04 2.02 1-0 8-2 0 0-1 0 15.1 13 12 12 18 14 3 0 0 54 .241 2 3 0 0 0
31 Halbert, Alex 31Halbert, Alex 7.07 1.93 2-1 11-0 0 0-0 0 14.0 19 13 11 8 13 1 0 1 62 .306 4 7 0 0 4
1 Mattson, Ronan 1Mattson, Ronan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 4 .250 0 0 0 0 0
12 Pleska, Zachary 12Pleska, Zachary 10.80 4.20 0-0 2-0 0 0-0 0 1.2 4 3 2 3 1 0 1 0 8 .500 1 0 0 2 0
22 Reeder, Nick 22Reeder, Nick 11.34 2.34 1-3 6-4 0 0-1 0 16.2 27 21 21 12 15 3 1 5 72 .375 3 0 0 1 0
37 Guido, Matt 37Guido, Matt 12.46 2.54 0-0 5-0 0 0-0 0 4.1 9 6 6 2 2 3 1 1 22 .409 0 0 0 0 0
14 Drozal, Mason 14Drozal, Mason 14.21 3.95 0-0 7-0 0 0-0 0 6.1 13 14 10 12 6 5 0 2 32 .406 2 0 1 1 1
20 Schilling, Jake 20Schilling, Jake 23.76 3.12 0-2 8-1 0 0-0 2 8.1 18 24 22 8 4 3 0 3 42 .429 7 6 0 0 1
Totals 5.92 1.69 9-31 158-40 1 3 6 331.2 389 285 218 170 219 80 7 27 1316 .296 36 71 4 24 31
Opponents 3.21 1.26 31-9 125-40 1 3 11 345.0 299 161 123 136 292 59 10 9 1284 .233 37 57 7 12 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Pleska, Zachary 12 Pleska, Zachary 86 85 1 0 1.000 0 0 0 0 0
35 Glad, Ben 35 Glad, Ben 43 43 0 0 1.000 5 0 0 0 0
10 Foster, Kai 10 Foster, Kai 32 28 4 0 1.000 0 0 0 0 0
29 Wirin, Greg 29 Wirin, Greg 26 21 5 0 1.000 0 13 2 6 0
18 Inman, Joel 18 Inman, Joel 8 2 6 0 1.000 1 4 2 0 0
24 Tan, Ryan 24 Tan, Ryan 6 4 2 0 1.000 0 0 0 0 0
14 Drozal, Mason 14 Drozal, Mason 1 0 1 0 1.000 0 4 0 0 0
25 Daab, Hunter 25 Daab, Hunter 1 0 1 0 1.000 0 4 1 0 0
30 Hoheb, Nick 30 Hoheb, Nick 217 182 32 3 .986 0 56 15 7 0
22 Reeder, Nick 22 Reeder, Nick 106 98 6 2 .981 1 2 3 0 0
9 Trapanese, Rick 9 Trapanese, Rick 41 30 10 1 .976 4 5 1 0 0
19 DeLucas, Danny 19 DeLucas, Danny 79 72 5 2 .975 4 0 0 0 0
17 Bottger, Josh 17 Bottger, Josh 28 25 2 1 .964 1 0 0 0 0
28 Mok, Evan 28 Mok, Evan 149 56 87 6 .960 19 0 0 0 0
13 Iams, Tyler 13 Iams, Tyler 22 10 11 1 .955 3 1 0 0 0
27 Trout, Joey 27 Trout, Joey 161 145 8 8 .950 16 0 0 0 0
21 Zaller, Zac 21 Zaller, Zac 20 2 17 1 .950 1 11 4 0 0
3 Kudlacik, Zach 3 Kudlacik, Zach 49 21 25 3 .939 4 0 0 0 0
33 Wilber, Jake 33 Wilber, Jake 14 6 7 1 .929 1 16 4 0 0
11 Kelly, Jack 11 Kelly, Jack 160 51 96 13 .919 19 0 0 0 0
8 Snyder, Ethan 8 Snyder, Ethan 33 26 4 3 .909 0 10 1 2 0
44 MacCluen, Eric 44 MacCluen, Eric 32 27 1 4 .875 0 0 0 0 0
7 Krasnow, Max 7 Krasnow, Max 8 6 1 1 .875 0 0 0 0 0
15 Nichols, Kenny 15 Nichols, Kenny 23 18 2 3 .870 0 0 0 0 0
26 Rinker, Grayson 26 Rinker, Grayson 7 1 5 1 .857 0 5 2 0 0
4 Everly, Aidan 4 Everly, Aidan 19 10 6 3 .842 4 0 0 0 0
2 Stellar, Julien 2 Stellar, Julien 6 3 2 1 .833 0 0 0 0 0
20 Schilling, Jake 20 Schilling, Jake 69 19 34 16 .768 4 3 0 0 0
36 Miller, Noah 36 Miller, Noah 16 3 9 4 .750 0 8 0 0 0
31 Halbert, Alex 31 Halbert, Alex 3 1 1 1 .667 0 5 0 0 0
45 Green, Treyson 45 Green, Treyson 3 0 2 1 .667 0 7 2 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
1 Mattson, Ronan 1 Mattson, Ronan 0 0 0 0 .000 0 1 0 0 0
16 Fuhr, Stargell 16 Fuhr, Stargell 0 0 0 0 .000 0 0 0 0 0
37 Guido, Matt 37 Guido, Matt 0 0 0 0 .000 0 1 0 0 0
46 Polott, Sammy 46 Polott, Sammy 0 0 0 0 .000 0 0 0 0 0
6 Evans, Landon 6 Evans, Landon 0 0 0 0 .000 0 2 0 0 0
Totals 1468 995 393 80 .946 33 158 37 15 0
Opponents 1477 1035 395 47 .968 30 84 26 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Reeder, Nick 22Reeder, Nick .319 .819 24-24 94 17 30 6 2 0 7 40 .426 8 4 19 1 .393 1 3 4-6
9 Trapanese, Rick 9Trapanese, Rick .313 .791 14-4 16 3 5 2 0 0 1 7 .438 0 1 4 1 .353 0 1 0-0
30 Hoheb, Nick 30Hoheb, Nick .288 .720 24-19 73 7 21 6 0 0 8 27 .370 7 0 10 3 .350 0 1 0-1
12 Pleska, Zachary 12Pleska, Zachary .247 .710 22-20 77 9 19 6 2 0 8 29 .377 6 4 26 0 .333 0 0 2-2
28 Mok, Evan 28Mok, Evan .244 .690 24-24 90 9 22 6 0 1 12 31 .344 8 6 14 0 .346 0 0 5-8
17 Bottger, Josh 17Bottger, Josh .241 .600 15-8 29 4 7 1 0 0 2 8 .276 3 1 9 0 .324 1 0 1-1
24 Tan, Ryan 24Tan, Ryan .240 .667 13-5 25 5 6 1 0 0 4 7 .280 5 1 6 1 .387 0 0 0-0
11 Kelly, Jack 11Kelly, Jack .239 .585 22-19 67 11 16 2 0 0 11 18 .269 6 2 19 1 .316 1 1 2-2
44 MacCluen, Eric 44MacCluen, Eric .233 .720 17-15 60 6 14 2 1 3 11 27 .450 2 1 15 1 .270 0 1 1-1
27 Trout, Joey 27Trout, Joey .221 .608 19-18 68 8 15 2 0 2 7 23 .338 2 3 19 2 .270 1 0 0-0
19 DeLucas, Danny 19DeLucas, Danny .211 .799 7-7 19 2 4 0 1 0 0 6 .316 9 1 0 0 .483 0 0 2-3
20 Schilling, Jake 20Schilling, Jake .163 .614 21-15 49 9 8 2 0 1 5 13 .265 10 4 15 1 .349 0 0 0-0
3 Kudlacik, Zach 3Kudlacik, Zach .163 .439 17-14 49 1 8 1 0 0 3 9 .184 4 2 6 0 .255 0 0 0-0
2 Stellar, Julien 2Stellar, Julien .143 .476 6-2 7 1 1 0 0 0 1 1 .143 2 0 1 0 .333 0 0 0-0
7 Krasnow, Max 7Krasnow, Max .143 .393 4-3 7 0 1 0 0 0 1 1 .143 1 0 3 0 .250 0 0 0-0
29 Wirin, Greg 29Wirin, Greg .111 .349 12-4 18 2 2 0 0 0 0 2 .111 2 1 5 0 .238 0 1 1-1
8 Snyder, Ethan 8Snyder, Ethan .111 .222 5-2 9 1 1 0 0 0 0 1 .111 0 0 3 0 .111 0 0 0-0
15 Nichols, Kenny 15Nichols, Kenny .105 .419 8-6 19 3 2 1 0 0 0 3 .158 2 2 10 0 .261 0 0 0-1
4 Everly, Aidan 4Everly, Aidan .000 .250 10-2 9 1 0 0 0 0 0 0 .000 3 0 4 1 .250 0 0 0-0
10 Foster, Kai 10Foster, Kai .000 .200 5-3 7 0 0 0 0 0 1 0 .000 2 0 3 0 .200 1 0 0-1
35 Glad, Ben 35Glad, Ben .000 .444 4-2 5 0 0 0 0 0 0 0 .000 4 0 0 0 .444 0 0 0-0
Totals .228 .644 24-24 797 99 182 38 6 7 82 253 .317 86 33 191 12 .327 5 8 18-27
Opponents .304 .859 24-24 826 184 251 52 6 20 159 375 .454 105 44 138 10 .405 13 21 55-67

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Fuhr, Stargell 16Fuhr, Stargell 0.00 1.82 0-0 2-0 0 0-0 0 1.1 2 0 0 0 0 0 0 0 6 .333 0 0 0 0 0
46 Polott, Sammy 46Polott, Sammy 0.00 1.67 0-0 3-0 0 0-0 0 3.0 2 0 0 3 3 0 0 0 10 .200 0 0 0 1 0
7 Krasnow, Max 7Krasnow, Max 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
18 Inman, Joel 18Inman, Joel 2.57 1.29 0-0 12-0 0 0-0 0 21.0 24 10 6 3 13 9 1 0 79 .304 2 2 0 4 4
36 Miller, Noah 36Miller, Noah 3.43 1.29 3-4 7-7 1 1-0 0 42.0 38 24 16 16 34 10 2 4 160 .238 2 6 0 3 0
33 Wilber, Jake 33Wilber, Jake 4.32 1.99 0-5 8-6 0 0-0 0 33.1 48 32 16 18 19 8 0 1 145 .331 6 6 1 1 2
26 Rinker, Grayson 26Rinker, Grayson 4.85 1.77 0-3 9-0 0 0-0 0 13.0 20 10 7 3 14 5 0 0 56 .357 0 0 0 0 2
6 Evans, Landon 6Evans, Landon 4.91 2.19 0-0 4-0 0 0-0 0 3.2 0 5 2 7 4 0 0 0 13 .000 1 3 0 0 0
45 Green, Treyson 45Green, Treyson 5.63 2.13 0-0 4-1 0 0-0 0 8.0 6 5 5 11 7 1 0 0 28 .214 2 0 0 0 0
25 Daab, Hunter 25Daab, Hunter 5.63 1.50 0-0 8-0 0 0-0 0 8.0 5 9 5 7 6 1 0 1 30 .167 0 3 1 0 1
21 Zaller, Zac 21Zaller, Zac 7.00 1.56 0-5 7-7 0 0-0 0 36.0 42 35 28 14 10 9 1 5 141 .298 2 13 0 2 7
9 Trapanese, Rick 9Trapanese, Rick 7.36 1.82 0-1 7-0 0 0-0 0 11.0 13 10 9 7 9 3 0 1 41 .317 0 3 0 1 2
14 Drozal, Mason 14Drozal, Mason 9.00 3.67 0-0 4-0 0 0-0 0 3.0 8 5 3 3 3 3 0 1 18 .444 1 0 0 0 0
31 Halbert, Alex 31Halbert, Alex 9.95 2.46 0-0 6-0 0 0-0 0 6.1 13 9 7 2 7 1 0 1 32 .406 3 4 0 0 3
22 Reeder, Nick 22Reeder, Nick 14.29 2.88 0-2 2-2 0 0-0 0 5.2 11 9 9 4 6 0 1 2 27 .407 0 0 0 0 0
37 Guido, Matt 37Guido, Matt 18.00 5.00 0-0 1-0 0 0-0 0 1.0 4 2 2 1 0 1 0 1 7 .571 0 0 0 0 0
20 Schilling, Jake 20Schilling, Jake 25.31 2.94 0-1 4-1 0 0-0 1 5.1 12 17 15 3 3 1 0 3 28 .429 4 4 0 0 0
12 Pleska, Zachary 12Pleska, Zachary 27.00 25.00 0-0 1-0 0 0-0 0 0.2 3 2 2 2 0 0 1 0 4 .750 0 0 0 1 0
Totals 5.86 1.76 3-21 90-24 1 1 1 202.2 251 184 132 105 138 52 6 20 826 .304 23 44 2 13 21
Opponents 3.36 1.25 21-3 71-24 1 1 8 214.0 182 99 80 86 191 38 6 7 797 .228 25 33 5 5 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Pleska, Zachary 12 Pleska, Zachary 61 60 1 0 1.000 0 0 0 0 0
19 DeLucas, Danny 19 DeLucas, Danny 27 25 2 0 1.000 1 0 0 0 0
10 Foster, Kai 10 Foster, Kai 21 20 1 0 1.000 0 0 0 0 0
35 Glad, Ben 35 Glad, Ben 19 19 0 0 1.000 4 0 0 0 0
29 Wirin, Greg 29 Wirin, Greg 16 13 3 0 1.000 0 9 2 2 0
21 Zaller, Zac 21 Zaller, Zac 14 1 13 0 1.000 0 9 1 0 0
18 Inman, Joel 18 Inman, Joel 6 1 5 0 1.000 1 3 2 0 0
24 Tan, Ryan 24 Tan, Ryan 4 4 0 0 1.000 0 0 0 0 0
2 Stellar, Julien 2 Stellar, Julien 3 1 2 0 1.000 0 0 0 0 0
22 Reeder, Nick 22 Reeder, Nick 65 62 2 1 .985 1 0 2 0 0
30 Hoheb, Nick 30 Hoheb, Nick 142 120 19 3 .979 0 41 9 2 0
3 Kudlacik, Zach 3 Kudlacik, Zach 37 19 17 1 .973 2 0 0 0 0
9 Trapanese, Rick 9 Trapanese, Rick 25 17 7 1 .960 1 5 1 0 0
28 Mok, Evan 28 Mok, Evan 95 40 51 4 .958 12 0 0 0 0
17 Bottger, Josh 17 Bottger, Josh 21 19 1 1 .952 0 0 0 0 0
27 Trout, Joey 27 Trout, Joey 111 98 6 7 .937 10 0 0 0 0
11 Kelly, Jack 11 Kelly, Jack 97 33 56 8 .918 11 0 0 0 0
8 Snyder, Ethan 8 Snyder, Ethan 12 10 1 1 .917 0 5 0 0 0
36 Miller, Noah 36 Miller, Noah 8 1 6 1 .875 0 5 0 0 0
33 Wilber, Jake 33 Wilber, Jake 7 3 3 1 .857 0 10 1 0 0
15 Nichols, Kenny 15 Nichols, Kenny 13 10 1 2 .846 0 0 0 0 0
4 Everly, Aidan 4 Everly, Aidan 19 10 6 3 .842 4 0 0 0 0
44 MacCluen, Eric 44 MacCluen, Eric 19 15 1 3 .842 0 0 0 0 0
26 Rinker, Grayson 26 Rinker, Grayson 5 0 4 1 .800 0 4 2 0 0
7 Krasnow, Max 7 Krasnow, Max 4 2 1 1 .750 0 0 0 0 0
20 Schilling, Jake 20 Schilling, Jake 36 5 21 10 .722 1 1 0 0 0
31 Halbert, Alex 31 Halbert, Alex 2 0 1 1 .500 0 4 0 0 0
45 Green, Treyson 45 Green, Treyson 1 0 0 1 .000 0 7 2 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
14 Drozal, Mason 14 Drozal, Mason 0 0 0 0 .000 0 1 0 0 0
16 Fuhr, Stargell 16 Fuhr, Stargell 0 0 0 0 .000 0 0 0 0 0
25 Daab, Hunter 25 Daab, Hunter 0 0 0 0 .000 0 4 1 0 0
37 Guido, Matt 37 Guido, Matt 0 0 0 0 .000 0 0 0 0 0
46 Polott, Sammy 46 Polott, Sammy 0 0 0 0 .000 0 0 0 0 0
6 Evans, Landon 6 Evans, Landon 0 0 0 0 .000 0 2 0 0 0
Totals 890 608 231 51 .943 48 110 23 4 0
Opponents 911 642 241 28 .969 50 36 17 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Greensboro L 5-9 36 5 8 4 2 0 1 5 0 5 1 3 0 0 0 13 24 8 1 .222
2/17/2024 at Greensboro L 0-9 28 0 3 0 0 0 0 5 0 2 0 1 0 0 1 5 24 6 0 .107
2/18/2024 at Greensboro L 1-7 31 1 6 1 2 0 0 0 0 2 1 3 0 1 0 6 24 9 1 .194
2/24/2024 at Marymount (Va.) L 0-4 29 0 4 0 0 0 0 2 0 1 0 1 0 0 1 4 24 9 2 .138
2/25/2024 at Marymount (Va.) L 1-3 26 1 8 1 0 0 0 0 0 0 0 1 1 0 1 6 18 6 0 .308
2/25/2024 at Marymount (Va.) L 4-11 32 4 10 3 3 0 1 2 0 1 0 1 2 2 1 7 24 8 7 .313
3/2/2024 vs Hobart W 11-10 33 11 8 11 4 1 0 6 0 0 0 1 1 0 0 9 27 10 1 .242
3/3/2024 vs Hobart College W 5-3 32 5 9 3 1 1 0 5 0 0 0 2 1 0 0 6 27 12 2 .281
3/3/2024 vs Hobart W 5-3 38 5 13 3 1 0 0 2 0 1 0 1 0 0 0 9 27 8 0 .342
3/11/2024 at Albright L 8-9 43 8 14 7 1 1 0 4 0 3 1 1 0 0 0 9 24 11 1 .326
3/12/2024 at Salisbury L 2-15 29 2 4 2 2 0 0 3 0 1 0 1 0 0 0 5 24 11 2 .138
3/16/2024 vs Susquehanna L 6-15 38 6 10 6 0 0 0 4 0 0 0 2 0 0 1 15 27 14 3 .263
3/16/2024 vs Susquehanna W 5-4 32 5 11 4 1 1 0 4 0 0 0 1 2 1 0 7 27 10 0 .344
3/17/2024 Susquehanna L 7-12 34 7 12 5 3 0 0 6 0 0 0 2 0 1 2 2 27 10 5 .353
3/19/2024 at Juniata L 4-10 36 4 11 4 3 0 1 4 0 0 0 2 1 0 0 6 24 6 1 .306
3/22/2024 at Scranton L 3-4 32 3 7 1 1 1 0 5 0 2 1 3 0 0 0 9 24 12 0 .219
3/24/2024 at Scranton L 2-4 32 2 7 2 1 0 0 2 0 0 1 2 0 0 0 8 24 10 2 .219
3/24/2024 at Scranton L 4-8 34 4 7 3 1 1 0 5 0 0 1 0 0 0 0 7 24 9 1 .206
3/27/2024 at Wilkes University L 0-2 27 0 1 0 0 0 0 6 0 1 0 1 1 0 0 7 24 9 1 .037
3/29/2024 at Moravian L 4-14 33 4 9 3 2 0 1 1 0 2 1 2 0 0 0 7 23 7 1 .273
3/30/2024 at Moravian W 5-2 32 5 8 4 2 0 0 4 0 4 0 1 1 0 2 8 27 5 1 .250
3/30/2024 at Moravian L 5-9 33 5 8 5 1 0 0 6 0 0 1 1 0 1 0 6 24 14 3 .242
4/7/2024 Elizabethtown L 5-8 36 5 9 4 4 0 0 3 0 0 0 1 0 0 1 9 27 10 6 .250
4/7/2024 Elizabethtown L 3-5 33 3 6 1 1 0 0 3 0 0 1 0 2 0 0 9 30 11 6 .182
4/10/2024 at Wilkes L 2-7 25 2 2 2 1 0 0 2 0 0 1 1 1 1 0 4 24 8 3 .080
4/13/2024 at Drew L 5-6 36 5 11 5 3 0 1 2 0 0 1 1 0 0 2 7 24 5 1 .306
4/14/2024 at Drew L 7-8 37 7 10 5 3 0 2 1 0 2 0 2 0 0 1 7 24 10 3 .270
4/14/2024 at Drew L 4-5 34 4 8 3 2 0 1 7 0 1 0 2 0 0 2 9 24 9 0 .235
4/20/2024 Lancaster Bible L 4-7 32 4 7 3 1 0 0 4 0 4 1 3 1 0 1 8 27 12 5 .219
4/21/2024 Saint Vincent W 4-1 27 4 7 4 2 0 0 3 0 0 1 3 2 1 0 2 27 16 4 .259
4/21/2024 Saint Vincent L 2-10 27 2 4 2 1 1 0 3 0 0 0 0 0 1 0 6 24 14 2 .148
4/23/2024 Penn College W 2-0 20 2 5 2 0 0 0 1 0 2 0 2 1 1 0 3 21 13 0 .250
4/23/2024 Penn College W 8-0 24 8 7 6 1 0 0 5 0 2 0 0 1 1 1 3 21 9 1 .292
4/24/2024 Wilkes L 7-13 37 7 9 7 1 0 0 4 0 0 0 1 0 0 0 2 27 10 3 .243
4/27/2024 at Catholic L 4-12 32 4 3 3 2 0 0 1 0 0 0 3 0 0 0 13 24 8 4 .094
4/27/2024 at Catholic L 2-6 30 2 4 1 0 0 0 6 0 6 0 0 0 0 0 11 24 12 0 .133
4/28/2024 at Catholic L 7-16 39 7 13 7 4 1 0 3 0 0 0 3 0 1 0 16 24 9 3 .333
5/3/2024 Elizabethtown L 1-11 27 1 2 1 0 0 0 2 0 0 0 1 0 0 1 7 24 6 2 .074
5/4/2024 Juniata W 5-0 33 5 9 4 2 1 1 1 0 0 0 0 0 0 0 4 27 13 1 .273
5/4/2024 Juniata L 2-3 35 2 5 2 0 1 0 4 0 0 1 1 0 0 0 11 30 14 1 .143
Total 161-285 1284 161 299 134 59 10 9 136 0 42 14 57 18 12 18 292 995 393 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Greensboro L 5-9 8.0 15 9 8 4 7 3 0 0 1 0 1 0 0 1 0 9.00
2/17/2024 at Greensboro L 0-9 8.0 11 9 8 7 4 2 0 0 2 0 5 0 0 2 0 9.00
2/18/2024 at Greensboro L 1-7 8.0 8 7 7 6 7 1 0 2 1 0 2 0 0 3 0 7.88
2/24/2024 at Marymount (Va.) L 0-4 8.0 5 4 2 5 5 1 0 0 0 0 0 0 0 4 0 2.25
2/25/2024 at Marymount (Va.) L 1-3 6.0 4 3 3 4 2 2 0 0 0 0 3 0 0 5 0 4.50
2/25/2024 at Marymount (Va.) L 4-11 8.0 13 11 7 5 6 2 0 0 1 0 0 0 0 6 0 7.88
3/2/2024 vs Hobart W 11-10 9.0 17 10 10 0 4 3 1 0 2 1 4 0 1 6 1 10.00
3/3/2024 vs Hobart College W 5-3 9.0 7 3 3 2 5 2 0 0 0 0 3 1 2 6 1 3.00
3/3/2024 vs Hobart W 5-3 9.0 6 3 3 6 7 2 0 0 1 0 2 0 3 6 1 3.00
3/11/2024 at Albright L 8-9 8.0 6 9 7 6 7 1 0 0 0 0 3 0 3 7 0 7.88
3/12/2024 at Salisbury L 2-15 8.0 13 15 14 5 4 5 0 4 2 1 1 0 3 8 0 15.75
3/16/2024 vs Susquehanna L 6-15 9.0 9 15 7 12 4 5 1 0 1 0 3 0 3 9 0 7.00
3/16/2024 vs Susquehanna W 5-4 9.0 9 4 4 2 6 2 0 1 1 0 1 0 4 9 1 4.00
3/17/2024 Susquehanna L 7-12 9.0 16 12 2 6 8 3 0 2 0 0 3 1 4 10 0 2.00
3/19/2024 at Juniata L 4-10 8.0 9 10 10 4 8 2 1 2 1 0 1 0 4 11 0 11.25
3/22/2024 at Scranton L 3-4 8.0 9 4 4 4 5 3 0 0 0 0 5 0 4 12 0 4.50
3/24/2024 at Scranton L 2-4 8.0 8 4 2 1 5 1 0 0 1 0 3 0 4 13 0 2.25
3/24/2024 at Scranton L 4-8 8.0 8 8 6 4 4 1 2 1 3 0 4 0 4 14 0 6.75
3/27/2024 at Wilkes University L 0-2 8.0 4 2 1 2 2 1 0 0 0 0 0 0 4 15 0 1.13
3/29/2024 at Moravian L 4-14 7.2 13 14 13 13 8 1 0 2 3 0 2 0 4 16 0 15.26
