2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 DeLucas, Danny 19 DeLucas, Danny .410 .998 41-41 156 38 64 10 1 1 24 79 .506 19 9 15 3 .492 3 0 9-11
44 MacCluen, Eric 44 MacCluen, Eric .347 .847 40-38 147 22 51 6 0 3 21 66 .449 8 5 19 3 .398 1 2 5-7
23 Llorente, A.J. 23 Llorente, A.J. .338 .878 41-41 145 27 49 7 0 3 22 65 .448 22 3 27 0 .430 2 1 2-2
35 Lindsey, Brody 35 Lindsey, Brody .325 .987 41-41 157 32 51 8 0 11 42 92 .586 21 1 18 2 .401 3 0 3-3
7 Perkins, Sean 7 Perkins, Sean .316 .939 41-39 136 29 43 10 2 5 24 72 .529 15 10 38 1 .410 5 6 2-3
22 Reeder, Nick 22 Reeder, Nick .248 .778 40-40 145 33 36 9 3 2 12 57 .393 17 16 28 0 .385 1 3 13-16
30 Hoheb, Nick 30 Hoheb, Nick .240 .620 35-30 100 14 24 6 1 0 18 32 .320 8 1 15 3 .300 1 6 3-3
28 Mok, Evan 28 Mok, Evan .237 .632 36-33 93 10 22 5 0 0 17 27 .290 7 10 12 1 .342 4 9 4-5
3 Kudlacik, Zach 3 Kudlacik, Zach .400 1.225 5-1 5 2 2 1 0 0 1 3 .600 3 0 1 0 .625 0 1 0-0
26 Coppock, Jimmy 26 Coppock, Jimmy .333 .833 11-0 6 3 2 0 0 0 0 2 .333 2 0 1 0 .500 0 1 1-1
24 Shay, Kaden 24 Shay, Kaden .311 .684 23-10 45 4 14 0 0 0 9 14 .311 5 0 9 0 .373 1 3 3-4
17 Bottger, Josh 17 Bottger, Josh .256 .630 29-22 78 17 20 1 0 1 11 24 .308 7 2 10 3 .322 3 4 4-4
12 Pleska, Zachary 12 Pleska, Zachary .250 .818 17-4 20 5 5 2 0 1 2 10 .500 1 1 10 0 .318 0 0 0-0
2 Stellar, Julien 2 Stellar, Julien .250 .821 6-1 4 0 1 0 0 0 0 1 .250 0 3 0 0 .571 0 0 0-0
43 Helmrich, Caiden 43 Helmrich, Caiden .250 .650 4-0 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
13 Iams, Tyler 13 Iams, Tyler .208 .560 12-7 24 6 5 1 0 0 3 6 .250 3 1 2 1 .310 1 1 2-2
11 Kelly, Jack 11 Kelly, Jack .167 .712 7-1 6 3 1 0 0 0 1 1 .167 2 3 5 0 .545 0 1 0-1
20 Schilling, Jake 20 Schilling, Jake .146 .492 19-15 41 5 6 1 0 0 4 7 .171 8 3 14 0 .321 1 2 1-1
1 Wetzel, Tyler 1 Wetzel, Tyler .138 .519 17-11 29 3 4 0 0 1 4 7 .241 3 3 11 0 .278 1 4 0-1
10 Foster, Kai 10 Foster, Kai .000 .222 8-2 7 0 0 0 0 0 2 0 .000 2 0 3 0 .222 0 0 1-1
8 Snyder, Ethan 8 Snyder, Ethan .000 .143 5-1 6 1 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0
9 Trapanese, Rick 9 Trapanese, Rick .000 .500 11-0 2 0 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
Totals .296 .807 42-42 1356 254 401 67 7 28 217 566 .417 157 71 244 17 .390 27 44 53-65
Opponents .304 .797 42-42 1385 265 421 76 6 16 227 557 .402 160 57 213 25 .395 15 26 76-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Llorente, A.J. 23Llorente, A.J. 4.11 1.40 4-2 12-11 0 0-1 0 57.0 67 32 26 13 41 12 0 3 224 .299 3 3 0 2 3
33 Wilber, Jake 33Wilber, Jake 6.61 1.72 5-4 14-8 0 0-0 0 47.2 58 37 35 24 24 12 0 3 184 .315 3 14 0 2 4
16 Fuhr, Stargell 16Fuhr, Stargell 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
46 Weindel, Eddie 46Weindel, Eddie 2.63 1.76 0-1 13-0 0 0-1 0 13.2 18 10 4 6 9 4 0 0 57 .316 0 2 0 0 0
18 Inman, Joel 18Inman, Joel 2.70 1.20 4-2 22-0 0 0-0 0 30.0 25 15 9 11 26 5 1 1 111 .225 1 4 0 1 2
5 Daab, Hunter 5Daab, Hunter 3.37 1.22 1-0 8-0 0 0-0 0 10.2 6 4 4 7 7 0 1 0 35 .171 2 3 0 0 1
31 Halbert, Alex 31Halbert, Alex 3.38 1.50 1-2 9-5 0 0-0 0 29.1 30 17 11 14 23 6 0 0 114 .263 2 5 2 0 3
45 Green, Treyson 45Green, Treyson 3.97 1.59 0-0 6-0 0 0-0 0 11.1 11 10 5 7 5 1 0 2 42 .262 1 2 1 0 1
14 Drozal, Mason 14Drozal, Mason 4.25 1.39 1-3 11-6 0 0-0 0 36.0 42 22 17 8 11 9 0 0 140 .300 4 1 0 1 7
15 Rinker, Grayson 15Rinker, Grayson 4.74 1.63 0-1 17-0 0 0-1 8 19.0 22 12 10 9 18 4 0 1 79 .278 3 2 0 1 1
4 Perna, Aaron 4Perna, Aaron 5.73 1.82 0-1 4-3 0 0-0 0 11.0 9 7 7 11 7 1 0 0 41 .220 0 1 1 0 0
27 Polott, Sammy 27Polott, Sammy 6.23 1.85 0-0 3-0 0 0-0 0 4.1 4 3 3 4 2 0 0 1 16 .250 0 1 0 0 0
37 Guido, Matt 37Guido, Matt 8.31 2.77 0-0 7-0 0 0-0 0 4.1 11 6 4 1 3 2 0 1 24 .458 0 0 0 1 0
6 Evans, Landon 6Evans, Landon 8.68 2.04 2-3 11-6 0 0-0 0 28.0 37 28 27 20 20 6 2 2 109 .339 1 3 0 3 2
9 Trapanese, Rick 9Trapanese, Rick 8.74 2.38 1-1 8-0 0 0-0 0 11.1 19 15 11 8 4 2 0 1 48 .396 0 4 0 1 1
21 Zaller, Zac 21Zaller, Zac 9.93 1.90 1-1 7-3 0 0-0 0 22.2 38 27 25 5 6 9 0 1 103 .369 0 7 0 1 0
12 Pleska, Zachary 12Pleska, Zachary 10.80 4.20 0-0 2-0 0 0-0 0 1.2 4 3 2 3 0 2 0 0 9 .444 1 0 0 0 0
20 Schilling, Jake 20Schilling, Jake 11.25 2.75 0-0 3-0 0 0-0 0 4.0 7 5 5 4 3 1 2 0 18 .389 6 1 0 0 0
36 Nelsen, Lex 36Nelsen, Lex 14.14 2.57 1-0 6-0 0 0-0 0 7.0 13 12 11 5 4 0 0 0 28 .464 3 4 0 2 1
Totals 5.55 1.66 21-21 164-42 0 1 8 350.0 421 265 216 160 213 76 6 16 1385 .304 30 57 4 15 26
Opponents 5.36 1.62 21-21 148-42 1 1 5 345.2 401 254 206 157 244 67 7 28 1356 .296 32 71 8 27 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Llorente, A.J. 23 Llorente, A.J. 211 201 10 0 1.000 22 9 5 0 0
17 Bottger, Josh 17 Bottger, Josh 37 35 2 0 1.000 0 0 0 0 0
24 Shay, Kaden 24 Shay, Kaden 34 14 20 0 1.000 6 0 0 0 0
20 Schilling, Jake 20 Schilling, Jake 19 17 2 0 1.000 0 2 1 0 0
12 Pleska, Zachary 12 Pleska, Zachary 16 15 1 0 1.000 1 0 0 0 0
33 Wilber, Jake 33 Wilber, Jake 10 1 9 0 1.000 0 6 4 0 0
18 Inman, Joel 18 Inman, Joel 6 1 5 0 1.000 0 9 1 0 0
3 Kudlacik, Zach 3 Kudlacik, Zach 6 3 3 0 1.000 1 0 0 0 0
8 Snyder, Ethan 8 Snyder, Ethan 6 6 0 0 1.000 0 2 0 0 0
21 Zaller, Zac 21 Zaller, Zac 5 0 5 0 1.000 0 7 0 0 0
26 Coppock, Jimmy 26 Coppock, Jimmy 5 5 0 0 1.000 0 0 0 0 0
9 Trapanese, Rick 9 Trapanese, Rick 5 3 2 0 1.000 1 1 2 0 0
2 Stellar, Julien 2 Stellar, Julien 4 4 0 0 1.000 0 0 0 0 0
31 Halbert, Alex 31 Halbert, Alex 4 0 4 0 1.000 0 4 1 0 0
43 Helmrich, Caiden 43 Helmrich, Caiden 4 3 1 0 1.000 0 0 1 2 0
36 Nelsen, Lex 36 Nelsen, Lex 3 2 1 0 1.000 0 3 1 0 0
4 Perna, Aaron 4 Perna, Aaron 2 0 2 0 1.000 0 3 1 0 0
5 Daab, Hunter 5 Daab, Hunter 1 0 1 0 1.000 0 4 1 0 0
22 Reeder, Nick 22 Reeder, Nick 130 128 1 1 .992 1 0 0 0 0
1 Wetzel, Tyler 1 Wetzel, Tyler 62 53 8 1 .984 0 30 3 4 0
19 DeLucas, Danny 19 DeLucas, Danny 172 163 6 3 .983 11 0 0 0 0
30 Hoheb, Nick 30 Hoheb, Nick 191 164 21 6 .969 0 44 14 9 1
28 Mok, Evan 28 Mok, Evan 153 74 73 6 .961 22 0 0 0 0
7 Perkins, Sean 7 Perkins, Sean 177 55 113 9 .949 23 0 0 0 0
44 MacCluen, Eric 44 MacCluen, Eric 58 52 3 3 .948 0 0 0 0 0
35 Lindsey, Brody 35 Lindsey, Brody 108 22 80 6 .944 9 0 0 0 0
11 Kelly, Jack 11 Kelly, Jack 18 5 12 1 .944 2 0 0 0 0
10 Foster, Kai 10 Foster, Kai 16 15 0 1 .938 1 0 0 0 0
13 Iams, Tyler 13 Iams, Tyler 15 7 6 2 .867 3 0 0 0 0
15 Rinker, Grayson 15 Rinker, Grayson 4 1 2 1 .750 0 5 0 0 0
46 Weindel, Eddie 46 Weindel, Eddie 4 0 3 1 .750 0 1 1 0 0
6 Evans, Landon 6 Evans, Landon 10 1 6 3 .700 1 8 1 0 0
14 Drozal, Mason 14 Drozal, Mason 10 0 6 4 .600 0 10 1 0 0
45 Green, Treyson 45 Green, Treyson 1 0 0 1 .000 0 2 0 0 0
16 Fuhr, Stargell 16 Fuhr, Stargell 0 0 0 0 .000 0 0 0 0 0
25 Fromm, Ben 25 Fromm, Ben 0 0 0 0 .000 0 0 0 0 0
27 Polott, Sammy 27 Polott, Sammy 0 0 0 0 .000 0 0 0 0 0
37 Guido, Matt 37 Guido, Matt 0 0 0 0 .000 0 2 0 0 0
Totals 1507 1050 408 49 .967 39 152 38 15 1
Opponents 1482 1037 389 56 .962 29 106 23 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 DeLucas, Danny 19DeLucas, Danny .389 .901 24-24 95 19 37 3 1 0 12 42 .442 9 5 10 2 .459 2 0 4-6
44 MacCluen, Eric 44MacCluen, Eric .333 .775 24-24 96 15 32 4 0 1 7 39 .406 2 4 9 1 .369 1 2 3-4
7 Perkins, Sean 7Perkins, Sean .318 .985 24-24 88 17 28 8 2 4 18 52 .591 11 2 22 0 .394 3 4 2-2
23 Llorente, A.J. 23Llorente, A.J. .317 .804 24-24 82 13 26 5 0 0 9 31 .378 14 3 14 0 .426 2 1 0-0
35 Lindsey, Brody 35Lindsey, Brody .305 .865 24-24 95 15 29 3 0 5 24 47 .495 11 0 8 2 .370 2 0 1-1
24 Shay, Kaden 24Shay, Kaden .250 .536 10-4 20 0 5 0 0 0 3 5 .250 1 0 3 0 .286 0 2 2-3
12 Pleska, Zachary 12Pleska, Zachary .250 .750 7-1 4 1 1 1 0 0 1 2 .500 0 0 3 0 .250 0 0 0-0
28 Mok, Evan 28Mok, Evan .239 .622 24-23 67 9 16 3 0 0 11 19 .284 5 6 7 1 .338 2 7 2-3
17 Bottger, Josh 17Bottger, Josh .225 .623 14-13 40 7 9 1 0 1 5 13 .325 4 1 7 2 .298 2 3 1-1
30 Hoheb, Nick 30Hoheb, Nick .203 .521 20-18 59 7 12 4 0 0 7 16 .271 4 0 7 2 .250 1 6 0-0
1 Wetzel, Tyler 1Wetzel, Tyler .200 .750 8-6 15 2 3 0 0 1 3 6 .400 2 2 6 0 .350 1 2 0-0
22 Reeder, Nick 22Reeder, Nick .198 .637 24-24 86 18 17 4 2 0 7 25 .291 9 11 20 0 .346 1 3 8-11
13 Iams, Tyler 13Iams, Tyler .167 .334 3-1 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
20 Schilling, Jake 20Schilling, Jake .118 .368 8-5 17 2 2 0 0 0 0 2 .118 3 0 7 0 .250 0 1 0-0
10 Foster, Kai 10Foster, Kai .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 Coppock, Jimmy 26Coppock, Jimmy .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .752 24-24 773 125 218 36 5 12 107 300 .388 75 34 127 10 .364 17 31 23-31
Opponents .270 .715 24-24 779 119 210 38 2 8 104 276 .354 83 33 124 15 .361 8 15 45-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Nelsen, Lex 36Nelsen, Lex 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 1 0 0 0
18 Inman, Joel 18Inman, Joel 0.98 .83 2-1 13-0 0 0-0 0 18.1 11 4 2 4 19 2 1 1 64 .172 0 3 0 1 0
4 Perna, Aaron 4Perna, Aaron 1.42 1.64 0-1 2-2 0 0-0 0 6.1 2 1 1 8 4 0 0 0 20 .100 0 0 0 0 0
45 Green, Treyson 45Green, Treyson 2.25 1.13 0-0 3-0 0 0-0 0 8.0 5 2 2 4 4 0 0 1 27 .185 1 1 1 0 0
23 Llorente, A.J. 23Llorente, A.J. 2.58 1.21 4-1 7-6 0 0-1 0 38.1 40 13 11 6 28 6 0 2 145 .276 2 0 0 1 2
31 Halbert, Alex 31Halbert, Alex 2.75 1.41 1-1 5-3 0 0-0 0 19.2 20 8 6 7 10 4 0 0 73 .274 1 3 1 0 3
46 Weindel, Eddie 46Weindel, Eddie 3.00 1.67 0-1 8-0 0 0-1 0 9.0 12 6 3 3 5 3 0 0 37 .324 0 1 0 0 0
14 Drozal, Mason 14Drozal, Mason 3.43 1.19 0-1 7-3 0 0-0 0 21.0 19 13 8 6 6 4 0 0 78 .244 3 1 0 1 4
15 Rinker, Grayson 15Rinker, Grayson 3.97 1.35 0-1 11-0 0 0-1 5 11.1 11 5 5 4 10 3 0 0 44 .250 1 1 0 1 1
5 Daab, Hunter 5Daab, Hunter 4.32 1.36 1-0 6-0 0 0-0 0 8.1 5 4 4 6 5 0 1 0 27 .185 1 2 0 0 1
20 Schilling, Jake 20Schilling, Jake 5.40 3.33 0-0 1-0 0 0-0 0 1.2 3 1 1 1 2 1 0 0 8 .375 1 0 0 0 0
6 Evans, Landon 6Evans, Landon 5.50 1.44 1-1 6-3 0 0-0 0 18.0 15 11 11 11 11 4 0 0 64 .234 0 3 0 1 1
33 Wilber, Jake 33Wilber, Jake 6.88 1.60 3-3 9-7 0 0-0 0 35.1 38 29 27 18 16 8 0 3 135 .281 3 11 0 1 2
37 Guido, Matt 37Guido, Matt 10.12 3.64 0-0 4-0 0 0-0 0 2.2 8 3 3 0 2 1 0 0 15 .533 0 0 0 1 0
9 Trapanese, Rick 9Trapanese, Rick 10.13 3.33 0-1 4-0 0 0-0 0 5.1 13 8 6 4 0 2 0 0 24 .542 0 2 0 1 1
27 Polott, Sammy 27Polott, Sammy 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 1 0 0 1 6 .500 0 0 0 0 0
21 Zaller, Zac 21Zaller, Zac 36.00 2.50 0-0 2-0 0 0-0 0 2.0 4 8 8 1 0 0 0 0 9 .444 0 4 0 0 0
Totals 4.38 1.41 12-12 90-24 0 1 5 207.1 210 119 101 83 124 38 2 8 779 .270 13 33 2 8 15
Opponents 4.57 1.44 12-12 70-24 1 1 4 203.0 218 125 103 75 127 36 5 12 773 .282 18 34 5 17 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Llorente, A.J. 23 Llorente, A.J. 155 148 7 0 1.000 17 5 3 0 0
1 Wetzel, Tyler 1 Wetzel, Tyler 28 23 5 0 1.000 0 18 2 2 0
17 Bottger, Josh 17 Bottger, Josh 18 16 2 0 1.000 0 0 0 0 0
24 Shay, Kaden 24 Shay, Kaden 13 7 6 0 1.000 4 0 0 0 0
33 Wilber, Jake 33 Wilber, Jake 7 1 6 0 1.000 0 5 4 0 0
12 Pleska, Zachary 12 Pleska, Zachary 5 5 0 0 1.000 0 0 0 0 0
20 Schilling, Jake 20 Schilling, Jake 5 4 1 0 1.000 0 2 0 0 0
15 Rinker, Grayson 15 Rinker, Grayson 3 1 2 0 1.000 0 4 0 0 0
18 Inman, Joel 18 Inman, Joel 3 1 2 0 1.000 0 4 1 0 0
31 Halbert, Alex 31 Halbert, Alex 3 0 3 0 1.000 0 2 1 0 0
10 Foster, Kai 10 Foster, Kai 2 2 0 0 1.000 0 0 0 0 0
26 Coppock, Jimmy 26 Coppock, Jimmy 1 1 0 0 1.000 0 0 0 0 0
4 Perna, Aaron 4 Perna, Aaron 1 0 1 0 1.000 0 2 1 0 0
46 Weindel, Eddie 46 Weindel, Eddie 1 0 1 0 1.000 0 1 1 0 0
5 Daab, Hunter 5 Daab, Hunter 1 0 1 0 1.000 0 4 1 0 0
9 Trapanese, Rick 9 Trapanese, Rick 1 0 1 0 1.000 0 1 2 0 0
22 Reeder, Nick 22 Reeder, Nick 87 85 1 1 .989 0 0 0 0 0
30 Hoheb, Nick 30 Hoheb, Nick 125 106 17 2 .984 0 27 12 7 0
28 Mok, Evan 28 Mok, Evan 107 54 51 2 .981 18 0 0 0 0
19 DeLucas, Danny 19 DeLucas, Danny 84 81 1 2 .976 4 0 0 0 0
7 Perkins, Sean 7 Perkins, Sean 117 32 80 5 .957 14 0 0 0 0
44 MacCluen, Eric 44 MacCluen, Eric 41 37 2 2 .951 0 0 0 0 0
35 Lindsey, Brody 35 Lindsey, Brody 61 17 40 4 .934 7 0 0 0 0
6 Evans, Landon 6 Evans, Landon 6 1 4 1 .833 1 2 0 0 0
14 Drozal, Mason 14 Drozal, Mason 8 0 4 4 .500 0 7 1 0 0
13 Iams, Tyler 13 Iams, Tyler 0 0 0 0 .000 0 0 0 0 0
21 Zaller, Zac 21 Zaller, Zac 0 0 0 0 .000 0 2 0 0 0
27 Polott, Sammy 27 Polott, Sammy 0 0 0 0 .000 0 0 0 0 0
36 Nelsen, Lex 36 Nelsen, Lex 0 0 0 0 .000 0 0 0 0 0
37 Guido, Matt 37 Guido, Matt 0 0 0 0 .000 0 2 0 0 0
45 Green, Treyson 45 Green, Treyson 0 0 0 0 .000 0 2 0 0 0
Totals 883 622 238 23 .974 65 90 29 9 0
Opponents 880 609 243 28 .968 45 46 15 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Greensboro L 1-11 30 1 5 1 0 0 0 6 0 1 0 3 0 0 0 12 24 9 3 .167
2/14/2025 at Greensboro L 4-13 32 4 6 3 1 0 0 3 0 1 0 1 0 0 0 11 24 11 1 .188
2/16/2025 at Greensboro L 9-14 33 9 8 8 1 0 1 6 0 0 0 3 0 2 0 12 24 8 2 .242
2/22/2025 at Marymount (Va.) L 4-5 27 4 8 4 3 0 1 1 0 0 0 3 1 0 1 7 20 4 0 .296
2/22/2025 at Marymount (Va.) L 3-19 32 3 6 2 2 0 0 3 0 0 0 3 0 0 1 11 24 6 2 .188
2/23/2025 at Marymount (Va.) W 6-5 34 6 8 5 1 0 2 7 0 1 1 0 2 0 0 11 27 12 1 .235
3/8/2025 King's (Pa.) W 15-3 28 15 11 13 4 0 1 9 0 2 0 3 0 1 0 6 21 4 1 .393
3/8/2025 King's (Pa.) W 7-3 23 7 8 5 0 0 1 2 0 3 1 0 1 2 0 4 21 9 0 .348
3/9/2025 King's (Pa.) W 6-5 31 6 12 6 1 1 0 3 0 2 0 2 2 2 1 6 27 10 4 .387
3/9/2025 King's (Pa.) W 9-1 33 9 12 7 1 0 1 3 0 6 0 0 0 0 0 2 21 11 0 .364
3/11/2025 at Lancaster Bible W 22-5 38 22 19 19 3 0 8 9 0 2 0 3 0 2 0 1 21 10 1 .500
3/12/2025 at Juniata W 10-4 40 10 14 9 4 0 1 3 0 2 0 4 1 1 0 5 27 9 0 .350
3/15/2025 SUNY New Paltz L 3-4 33 3 13 3 1 0 0 1 0 1 0 2 0 0 0 4 21 8 0 .394
3/15/2025 SUNY New Paltz W 6-4 32 6 8 6 3 0 1 4 0 2 1 1 1 0 0 5 27 11 1 .250
3/16/2025 SUNY New Paltz L 3-11 28 3 9 3 2 0 0 3 0 1 0 2 0 0 2 6 21 5 1 .321
3/16/2025 SUNY New Paltz W 17-13 41 17 19 13 2 0 0 6 1 5 0 2 2 0 1 5 27 8 4 .463
3/22/2025 at Susquehanna L 5-9 39 5 13 5 1 0 0 4 0 0 0 0 0 1 0 3 24 14 3 .333
3/22/2025 at Susquehanna L 2-12 24 2 6 2 1 0 0 0 0 0 0 1 1 0 2 7 20 15 1 .250
3/23/2025 at Susquehanna W 5-3 30 5 6 5 2 0 0 5 0 0 1 4 2 1 0 5 27 10 0 .200
3/26/2025 Wilkes W 5-2 30 5 7 5 1 0 2 2 0 1 0 0 1 0 0 5 27 11 1 .233
3/29/2025 Drew W 13-1 23 13 12 11 1 0 2 6 0 5 1 0 5 2 0 0 21 13 0 .522
3/29/2025 Drew W 9-4 35 9 11 7 3 1 1 3 0 0 0 1 2 1 0 6 27 8 3 .314
3/30/2025 Drew W 5-0 30 5 12 5 1 0 0 6 3 3 1 0 3 1 1 5 27 9 1 .400
4/1/2025 Juniata W 8-2 34 8 13 8 4 0 1 5 0 1 1 2 2 1 1 5 27 13 1 .382
4/5/2025 at Elizabethtown L 5-6 32 5 8 5 0 1 0 2 0 0 0 3 3 1 0 1 26 13 1 .250
4/5/2025 at Elizabethtown L 2-4 29 2 4 0 0 0 0 2 1 0 0 2 1 0 1 7 24 8 2 .138
4/6/2025 at Elizabethtown L 1-5 33 1 6 1 1 0 0 2 0 0 0 1 0 0 0 9 24 7 0 .182
4/9/2025 at Wilkes L 5-6 34 5 8 3 2 0 0 3 0 3 0 0 1 0 0 12 24 10 2 .235
4/12/2025 Scranton L 3-4 34 3 9 2 1 0 0 5 0 0 1 0 0 1 1 8 27 9 1 .265
4/13/2025 Scranton W 5-3 31 5 10 5 2 0 1 1 0 0 1 2 1 0 1 2 27 9 1 .323
4/13/2025 Scranton L 3-9 33 3 9 3 3 0 1 6 0 0 0 1 0 2 0 4 27 7 1 .273
4/18/2025 Moravian W 5-2 30 5 8 5 1 0 0 1 0 4 0 1 1 2 0 4 27 7 2 .267
4/18/2025 Moravian W 6-3 28 6 6 5 1 1 0 4 0 2 0 3 3 0 0 3 27 10 0 .214
4/19/2025 Moravian W 3-1 28 3 4 1 1 0 1 2 0 0 0 1 0 0 0 2 27 8 0 .143
4/22/2025 Marywood W 6-5 30 6 5 5 1 0 0 10 1 1 1 2 3 1 0 7 30 13 0 .167
4/23/2025 Wilkes L 0-5 29 0 4 0 1 0 0 2 0 0 0 1 0 0 1 8 27 12 0 .138
4/26/2025 Catholic L 4-10 38 4 11 4 1 0 1 2 0 0 0 0 0 1 0 7 27 5 0 .289
4/26/2025 Catholic L 4-10 34 4 10 3 0 0 0 3 0 0 1 0 0 1 1 4 27 11 1 .294
4/27/2025 Catholic L 7-9 39 7 13 5 4 0 1 2 0 2 0 3 2 0 1 8 27 12 2 .333
5/2/2025 at Juniata W 10-5 36 10 14 8 0 2 0 4 0 0 1 4 2 1 0 7 27 8 0 .389
5/6/2025 at Catholic L 3-10 42 3 14 2 1 1 0 0 0 0 0 5 1 0 0 5 24 15 2 .333
5/9/2025 vs Elizabethtown L 5-15 36 5 12 5 4 0 0 6 0 2 0 2 0 0 1 2 24 16 3 .333
Total 254-265 1356 254 401 217 67 7 28 157 6 53 12 71 44 27 17 244 1050 408 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Greensboro L 1-11 8.0 16 11 9 4 3 4 2 1 2 0 0 0 0 1 0 10.13
2/14/2025 at Greensboro L 4-13 8.0 17 13 12 7 4 2 2 0 3 0 3 0 0 2 0 13.50
2/16/2025 at Greensboro L 9-14 8.0 13 14 7 5 8 3 0 2 0 0 3 0 0 3 0 7.88
2/22/2025 at Marymount (Va.) L 4-5 6.2 10 5 5 2 7 1 0 0 0 1 1 0 0 4 0 6.75
2/22/2025 at Marymount (Va.) L 3-19 8.0 19 19 16 8 7 2 0 0 3 0 3 0 0 5 0 18.00
2/23/2025 at Marymount (Va.) W 6-5 9.0 9 5 4 7 2 2 0 0 1 0 3 0 1 5 1 4.00
3/8/2025 King's (Pa.) W 15-3 7.0 4 3 2 5 7 1 0 0 0 0 0 0 2 5 0 2.57
3/8/2025 King's (Pa.) W 7-3 7.0 7 3 3 2 2 2 0 0 0 0 0 0 3 5 1 3.86
3/9/2025 King's (Pa.) W 6-5 9.0 8 5 2 0 9 2 0 0 1 0 2 0 4 5 0 2.00
3/9/2025 King's (Pa.) W 9-1 7.0 7 1 1 1 3 0 0 0 0 0 0 0 5 5 0 1.29
3/11/2025 at Lancaster Bible W 22-5 7.0 9 5 4 8 3 1 0 2 0 0 0 0 6 5 0 5.14
3/12/2025 at Juniata W 10-4 9.0 10 4 4 5 7 4 0 0 3 0 2 0 7 5 0 4.00
3/15/2025 SUNY New Paltz L 3-4 7.0 6 4 4 2 3 1 0 0 0 0 0 0 7 6 0 5.14
3/15/2025 SUNY New Paltz W 6-4 9.0 15 4 4 3 8 2 0 1 0 0 0 0 8 6 1 4.00
3/16/2025 SUNY New Paltz L 3-11 7.0 14 11 9 3 3 4 0 1 0 0 3 0 8 7 0 11.57
3/16/2025 SUNY New Paltz W 17-13 9.0 17 13 8 4 9 2 0 0 1 1 1 0 9 7 0 8.00
3/22/2025 at Susquehanna L 5-9 8.0 9 9 8 7 3 1 0 0 0 0 3 0 9 8 0 9.00
3/22/2025 at Susquehanna L 2-12 6.2 9 12 9 6 2 1 0 0 2 0 4 0 9 9 0 12.15
3/23/2025 at Susquehanna W 5-3 9.0 9 3 3 3 7 1 0 1 1 0 0 0 10 9 1 3.00
3/26/2025 Wilkes W 5-2 9.0 9 2 2 1 9 1 0 0 1 0 2 0 11 9 1 2.00
3/29/2025 Drew W 13-1 7.0 3 1 1 2 3 1 0 0 0 0 1 0 12 9 0 1.29
3/29/2025 Drew W 9-4 9.0 7 4 3 1 4 2 0 0 1 0 0 0 13 9 0 3.00
3/30/2025 Drew W 5-0 9.0 3 0 0 2 5 0 0 0 0 0 0 0 14 9 0 0.00
4/1/2025 Juniata W 8-2 9.0 5 2 2 2 6 1 0 0 0 0 2 0 15 9 0 2.00
4/5/2025 at Elizabethtown L 5-6 8.2 14 6 5 3 7 2 0 0 0 0 1 0 15 10 0 5.19
4/5/2025 at Elizabethtown L 2-4 8.0 9 4 2 3 2 0 0 0 0 0 2 0 15 11 0 2.25
4/6/2025 at Elizabethtown L 1-5 8.0 10 5 5 1 3 1 0 1 0 0 1 0 15 12 0 5.63
