2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Llorente, A.J. .375 .893 33-32 120 24 45 6 1 0 26 53 .442 17 2 11 2 .451 3 0 3-4
35 Lindsey, Brody .356 1.028 38-38 149 31 53 17 1 6 38 90 .604 15 5 15 3 .424 3 1 3-3
22 Reeder, Nick .336 .951 38-38 140 39 47 7 3 2 21 66 .471 23 16 34 0 .480 0 2 18-19
7 Perkins, Sean .311 1.001 37-37 122 38 38 5 1 6 30 63 .516 32 11 20 3 .485 2 2 7-8
24 Shay, Kaden .306 .794 38-38 121 32 37 8 0 0 14 45 .372 22 3 13 1 .422 1 7 15-15
44 MacCluen, Eric .297 .765 38-38 148 19 44 13 1 1 26 62 .419 10 2 13 4 .346 2 2 2-4
17 Bottger, Josh .274 .696 33-33 124 15 34 7 0 1 17 44 .355 10 3 25 1 .341 1 3 8-12
43 Vilello, Grant 1.000 2.000 10-0 1 4 1 0 0 0 1 1 1.000 3 0 0 0 1.000 0 0 1-1
8 Snyder, Ethan .333 .666 3-1 6 0 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
1 Wetzel, Tyler .292 .715 15-15 48 7 14 2 0 0 4 16 .333 6 1 9 0 .382 0 3 3-3
28 Woskobunik, Zach .286 .730 5-2 7 1 2 0 0 0 1 2 .286 1 1 2 0 .444 0 0 0-0
30 Hoheb, Nick .269 .681 26-26 93 12 25 2 0 1 19 30 .323 9 4 12 1 .358 0 3 2-4
11 Kelly, Jack .267 .646 8-1 15 0 4 1 0 0 3 5 .333 1 0 4 0 .313 0 0 0-1
46 Evans, Rhys .267 .646 9-3 15 2 4 1 0 0 3 5 .333 1 0 6 0 .313 0 1 0-0
50 Ryan, Jack .250 .750 4-2 4 2 1 0 0 0 1 1 .250 2 0 1 0 .500 0 1 2-2
13 Iams, Tyler .244 .733 21-11 41 10 10 1 0 1 9 14 .341 9 1 12 1 .392 0 3 3-3
29 Wirin, Greg .182 .490 9-5 22 1 4 0 1 0 1 6 .273 1 0 7 0 .217 0 0 0-0
5 Guzman, Anthony .179 .504 27-18 67 13 12 0 0 0 12 12 .179 9 6 11 0 .325 1 5 5-6
10 Foster, Kai .167 .542 7-1 6 1 1 0 0 0 1 1 .167 1 1 1 0 .375 0 0 0-0
21 Pealer, Miles .158 .396 6-6 19 2 3 0 0 0 2 3 .158 2 0 3 0 .238 0 0 3-3
25 Wilk, Nathaniel .100 .382 6-3 10 0 1 1 0 0 2 2 .200 1 0 6 0 .182 0 0 0-0
3 Kudlacik, Zach .000 .286 9-1 5 2 0 0 0 0 0 0 .000 1 1 1 0 .286 0 2 0-0
34 Secor, Nolan .000 .167 3-2 5 0 0 0 0 0 0 0 .000 0 1 1 0 .167 0 0 0-0
20 Cantona, Gabriel .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 McNeill, Liam .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
4 Reeder, Michael .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .806 39-39 1291 256 382 71 8 18 231 523 .405 177 58 211 16 .401 13 35 75-88
Opponents .262 .753 39-39 1220 196 320 59 7 28 177 477 .391 130 72 217 14 .362 19 25 35-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Halbert, Alex 2.18 1.23 5-0 8-8 0 0-0 0 41.1 40 12 10 11 16 5 2 0 153 .261 2 12 1 2 0
23 Llorente, A.J. 3.83 1.17 5-1 9-8 1 1-0 0 47.0 43 22 20 12 39 6 0 9 177 .243 0 4 0 1 2
33 Wilber, Jake 4.05 1.40 4-3 11-10 1 0-0 0 60.0 67 33 27 17 42 16 3 1 230 .291 0 12 0 6 7
16 Fuhr, Stargell 0.00 2.00 0-0 2-0 0 0-0 0 2.0 2 0 0 2 3 0 0 0 8 .250 1 0 0 0 0
2 Biondolillo, Mikey 0.00 .60 0-0 2-0 0 0-0 0 1.2 0 0 0 1 1 0 0 0 4 .000 0 0 0 0 0
36 Nelsen, Lex 2.30 .88 0-3 17-1 0 0-0 0 27.1 19 11 7 5 22 6 0 0 100 .190 1 5 0 0 4
37 Guido, Matt 3.24 1.20 0-0 13-0 0 0-0 0 8.1 5 4 3 5 7 2 0 0 26 .192 0 8 0 0 0
19 Brungard, Bryce 4.60 1.40 0-0 10-2 0 0-0 0 15.2 14 11 8 8 8 4 1 0 55 .255 2 5 0 2 1
15 Rinker, Grayson 5.52 1.84 0-3 11-0 0 0-0 3 14.2 19 13 9 8 8 3 0 2 62 .306 2 3 0 1 2
26 Maksimik, Brayden 5.96 1.56 2-3 13-4 0 0-0 0 25.2 27 19 17 13 19 3 0 1 97 .278 6 6 0 0 3
6 Evans, Landon 6.29 1.97 0-3 12-5 0 0-0 0 24.1 30 17 17 18 14 5 0 2 90 .333 0 3 0 4 2
18 Inman, Joel 6.65 1.39 1-2 20-0 0 0-0 1 23.0 22 20 17 10 11 2 0 5 88 .250 0 5 0 1 2
27 Polott, Sammy 7.20 2.00 0-0 6-0 0 0-0 0 5.0 6 4 4 4 6 1 0 1 21 .286 0 0 0 0 0
45 Green, Treyson 7.30 1.38 1-1 11-0 0 0-0 0 12.1 7 10 10 10 9 2 0 2 40 .175 0 4 0 0 2
32 Leitzel, Garrett 9.00 .50 0-0 2-0 0 0-0 0 2.0 1 2 2 0 2 0 0 1 7 .143 0 1 0 0 0
9 Trapanese, Rick 9.00 1.42 0-0 9-0 0 0-0 0 12.0 11 12 12 6 8 4 1 3 46 .239 2 4 0 2 0
14 Drozal, Mason 18.00 2.33 0-1 2-1 0 0-0 0 3.0 7 6 6 0 2 0 0 1 16 .438 0 0 0 0 0
Totals 4.54 1.38 18-20 158-39 2 7 4 325.1 320 196 164 130 217 59 7 28 1220 .262 16 72 1 19 25
Opponents 5.65 1.73 20-18 146-39 1 1 8 323.1 382 256 203 177 211 71 8 18 1291 .296 47 58 2 13 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 MacCluen, Eric 91 89 2 0 1.000 0 0 0 0 0
22 Reeder, Nick 83 83 0 0 1.000 0 0 0 0 0
17 Bottger, Josh 52 50 2 0 1.000 0 0 0 0 0
5 Guzman, Anthony 34 33 1 0 1.000 2 2 0 1 0
33 Wilber, Jake 12 5 7 0 1.000 0 5 4 0 0
10 Foster, Kai 10 10 0 0 1.000 1 0 0 0 0
21 Pealer, Miles 9 1 8 0 1.000 0 0 0 0 0
26 Maksimik, Brayden 7 3 4 0 1.000 0 3 1 0 0
28 Woskobunik, Zach 6 5 1 0 1.000 1 0 0 0 0
15 Rinker, Grayson 4 0 4 0 1.000 0 3 0 0 0
18 Inman, Joel 3 1 2 0 1.000 0 3 2 0 0
29 Wirin, Greg 3 3 0 0 1.000 0 0 0 0 0
3 Kudlacik, Zach 3 0 3 0 1.000 0 0 0 0 0
31 Halbert, Alex 3 1 2 0 1.000 0 1 3 0 0
43 Vilello, Grant 3 3 0 0 1.000 0 0 0 0 0
45 Green, Treyson 3 0 3 0 1.000 0 2 1 0 0
6 Evans, Landon 3 1 2 0 1.000 0 3 1 0 0
8 Snyder, Ethan 3 3 0 0 1.000 0 0 0 0 0
19 Brungard, Bryce 2 0 2 0 1.000 0 0 2 0 0
20 Cantona, Gabriel 2 1 1 0 1.000 0 1 0 0 0
37 Guido, Matt 2 0 2 0 1.000 0 2 0 0 0
14 Drozal, Mason 1 0 1 0 1.000 0 0 0 0 0
4 Reeder, Michael 1 1 0 0 1.000 0 0 0 0 0
9 Trapanese, Rick 1 1 0 0 1.000 0 2 1 0 0
23 Llorente, A.J. 195 182 12 1 .995 14 3 4 0 0
30 Hoheb, Nick 165 143 21 1 .994 1 20 12 4 0
1 Wetzel, Tyler 87 75 11 1 .989 1 12 6 2 0
13 Iams, Tyler 47 42 4 1 .979 2 0 0 0 0
24 Shay, Kaden 154 63 87 4 .974 19 0 0 0 0
46 Evans, Rhys 31 28 2 1 .968 1 0 0 0 0
7 Perkins, Sean 175 53 115 7 .960 18 0 0 0 0
35 Lindsey, Brody 171 86 74 11 .936 9 0 0 0 0
11 Kelly, Jack 18 5 11 2 .889 2 0 0 0 0
50 Ryan, Jack 5 3 1 1 .800 0 0 0 0 0
25 Wilk, Nathaniel 4 1 2 1 .750 0 0 0 0 0
36 Nelsen, Lex 4 0 2 2 .500 0 5 1 0 0
12 McNeill, Liam 0 0 0 0 .000 0 0 0 0 0
16 Fuhr, Stargell 0 0 0 0 .000 0 0 0 0 0
2 Biondolillo, Mikey 0 0 0 0 .000 0 0 0 0 0
27 Polott, Sammy 0 0 0 0 .000 0 3 0 0 0
32 Leitzel, Garrett 0 0 0 0 .000 0 0 0 0 0
34 Secor, Nolan 0 0 0 0 .000 0 0 0 0 0
Totals 1397 975 389 33 .976 28 70 38 7 0
Opponents 1465 970 432 63 .957 26 150 23 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Foster, Kai 1.000 2.000 4-0 1 1 1 0 0 0 1 1 1.000 1 1 0 0 1.000 0 0 0-0
28 Woskobunik, Zach 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
43 Vilello, Grant 1.000 2.000 6-0 1 2 1 0 0 0 1 1 1.000 2 0 0 0 1.000 0 0 0-0
46 Evans, Rhys .500 1.167 3-1 6 2 3 1 0 0 3 4 .667 0 0 2 0 .500 0 0 0-0
22 Reeder, Nick .393 1.090 22-22 84 26 33 5 2 2 16 48 .571 16 6 23 0 .519 0 1 12-13
35 Lindsey, Brody .352 .984 22-22 91 17 32 10 1 3 19 53 .582 8 1 9 1 .402 2 0 3-3
23 Llorente, A.J. .347 .873 19-19 72 12 25 4 1 0 15 31 .431 11 2 4 1 .442 1 0 3-3
24 Shay, Kaden .343 .854 22-22 70 22 24 5 0 0 10 29 .414 11 2 9 1 .440 1 4 9-9
11 Kelly, Jack .333 .762 3-0 6 0 2 0 0 0 3 2 .333 1 0 0 0 .429 0 0 0-1
7 Perkins, Sean .316 1.009 22-22 79 21 25 4 1 4 17 43 .544 15 7 13 2 .465 0 1 6-6
44 MacCluen, Eric .288 .813 21-21 80 12 23 8 1 1 16 36 .450 8 2 6 3 .363 1 1 1-2
30 Hoheb, Nick .278 .713 15-15 54 8 15 1 0 1 12 19 .352 5 2 6 1 .361 0 1 1-3
17 Bottger, Josh .275 .649 19-19 69 5 19 1 0 0 8 20 .290 7 2 16 0 .359 0 3 5-7
1 Wetzel, Tyler .273 .567 9-9 33 1 9 0 0 0 4 9 .273 1 0 6 0 .294 0 3 0-0
29 Wirin, Greg .250 .725 4-3 12 1 3 0 1 0 1 5 .417 1 0 3 0 .308 0 0 0-0
13 Iams, Tyler .214 .621 13-8 28 7 6 1 0 0 4 7 .250 6 1 7 0 .371 0 3 3-3
5 Guzman, Anthony .167 .453 14-10 42 8 7 0 0 0 1 7 .167 4 3 4 0 .286 0 1 3-4
21 Pealer, Miles .154 .308 4-4 13 0 2 0 0 0 1 2 .154 0 0 3 0 .154 0 0 0-0
20 Cantona, Gabriel .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Wilk, Nathaniel .000 .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
50 Ryan, Jack .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
34 Secor, Nolan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Snyder, Ethan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 McNeill, Liam .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
3 Kudlacik, Zach .000 1.000 3-0 0 2 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
4 Reeder, Michael .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .308 .832 22-22 750 148 231 40 7 11 134 318 .424 100 30 114 9 .408 5 18 46-54
Opponents .250 .720 22-22 691 107 173 27 6 14 93 254 .368 71 43 119 9 .352 10 12 24-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Fuhr, Stargell 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
2 Biondolillo, Mikey 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
32 Leitzel, Garrett 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
37 Guido, Matt 0.00 .97 0-0 6-0 0 0-0 0 3.1 2 0 0 1 2 0 0 0 10 .200 0 3 0 0 0
36 Nelsen, Lex 1.65 .68 0-2 9-1 0 0-0 0 16.1 8 4 3 3 12 2 0 0 57 .140 0 3 0 0 2
31 Halbert, Alex 2.28 1.25 3-0 4-4 0 0-0 0 23.2 26 7 6 3 5 2 2 0 93 .280 0 8 0 0 0
19 Brungard, Bryce 2.79 1.20 0-0 5-1 0 0-0 0 9.2 6 6 3 5 5 1 1 0 32 .188 2 2 0 2 0
23 Llorente, A.J. 2.95 1.04 5-1 7-7 1 1-0 0 42.2 34 16 14 10 37 4 0 7 156 .218 0 4 0 0 2
6 Evans, Landon 4.15 1.95 0-1 5-1 0 0-0 0 8.2 10 4 4 6 8 1 0 0 34 .294 0 3 0 1 0
33 Wilber, Jake 4.86 1.60 2-2 6-6 0 0-0 0 33.1 42 24 18 11 23 9 2 0 132 .318 0 7 0 4 4
26 Maksimik, Brayden 5.40 1.53 0-2 6-2 0 0-0 0 13.1 13 10 8 7 7 0 0 1 52 .250 4 4 0 0 1
18 Inman, Joel 7.50 1.67 0-1 12-0 0 0-0 0 12.0 13 12 10 7 5 2 0 2 47 .277 0 3 0 1 1
45 Green, Treyson 9.45 1.13 0-1 6-0 0 0-0 0 6.2 3 7 7 4 7 2 0 1 20 .150 0 3 0 0 2
15 Rinker, Grayson 9.53 1.92 0-1 5-0 0 0-0 3 5.2 7 6 6 3 1 1 0 1 24 .292 0 1 0 0 0
9 Trapanese, Rick 14.29 2.31 0-0 5-0 0 0-0 0 5.2 6 9 9 6 3 3 1 1 21 .286 2 2 0 2 0
27 Polott, Sammy 27.00 25.00 0-0 2-0 0 0-0 0 0.2 2 2 2 3 1 0 0 1 4 .500 0 0 0 0 0
Totals 4.39 1.32 10-11 81-22 1 4 3 184.2 173 107 90 71 119 27 6 14 691 .250 8 43 0 10 12
Opponents 6.08 1.79 11-10 83-22 0 1 5 185.0 231 148 125 100 114 40 7 11 750 .308 21 30 1 5 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Hoheb, Nick 86 75 11 0 1.000 0 13 8 2 0
44 MacCluen, Eric 52 50 2 0 1.000 0 0 0 0 0
22 Reeder, Nick 50 50 0 0 1.000 0 0 0 0 0
17 Bottger, Josh 35 34 1 0 1.000 0 0 0 0 0
5 Guzman, Anthony 32 31 1 0 1.000 2 1 0 0 0
33 Wilber, Jake 8 4 4 0 1.000 0 4 4 0 0
46 Evans, Rhys 7 7 0 0 1.000 0 0 0 0 0
26 Maksimik, Brayden 6 3 3 0 1.000 0 2 0 0 0
21 Pealer, Miles 5 0 5 0 1.000 0 0 0 0 0
10 Foster, Kai 2 2 0 0 1.000 1 0 0 0 0
20 Cantona, Gabriel 2 1 1 0 1.000 0 1 0 0 0
29 Wirin, Greg 2 2 0 0 1.000 0 0 0 0 0
3 Kudlacik, Zach 2 0 2 0 1.000 0 0 0 0 0
31 Halbert, Alex 2 1 1 0 1.000 0 0 2 0 0
45 Green, Treyson 2 0 2 0 1.000 0 2 0 0 0
15 Rinker, Grayson 1 0 1 0 1.000 0 1 0 0 0
18 Inman, Joel 1 0 1 0 1.000 0 2 1 0 0
19 Brungard, Bryce 1 0 1 0 1.000 0 0 2 0 0
37 Guido, Matt 1 0 1 0 1.000 0 0 0 0 0
43 Vilello, Grant 1 1 0 0 1.000 0 0 0 0 0
9 Trapanese, Rick 1 1 0 0 1.000 0 2 1 0 0
23 Llorente, A.J. 92 81 10 1 .989 4 3 4 0 0
1 Wetzel, Tyler 57 49 7 1 .982 0 9 5 2 0
13 Iams, Tyler 43 40 2 1 .977 2 0 0 0 0
24 Shay, Kaden 94 38 53 3 .968 12 0 0 0 0
7 Perkins, Sean 99 33 60 6 .939 9 0 0 0 0
35 Lindsey, Brody 97 49 40 8 .918 5 0 0 0 0
11 Kelly, Jack 10 1 8 1 .900 1 0 0 0 0
36 Nelsen, Lex 3 0 2 1 .667 0 3 1 0 0
50 Ryan, Jack 2 1 0 1 .500 0 0 0 0 0
12 McNeill, Liam 0 0 0 0 .000 0 0 0 0 0
16 Fuhr, Stargell 0 0 0 0 .000 0 0 0 0 0
2 Biondolillo, Mikey 0 0 0 0 .000 0 0 0 0 0
25 Wilk, Nathaniel 0 0 0 0 .000 0 0 0 0 0
27 Polott, Sammy 0 0 0 0 .000 0 3 0 0 0
28 Woskobunik, Zach 0 0 0 0 .000 0 0 0 0 0
32 Leitzel, Garrett 0 0 0 0 .000 0 0 0 0 0
34 Secor, Nolan 0 0 0 0 .000 0 0 0 0 0
4 Reeder, Michael 0 0 0 0 .000 0 0 0 0 0
6 Evans, Landon 0 0 0 0 .000 0 2 0 0 0
8 Snyder, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 796 554 219 23 .971 36 48 28 4 0
Opponents 834 555 251 28 .966 43 92 14 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Guilford W 12-1 45 12 16 9 3 0 0 2 0 4 0 3 3 0 0 8 27 14 0 .356
2/14/2026 at Guilford W 11-5 33 11 7 11 2 0 1 8 0 3 1 3 2 1 0 8 27 10 1 .212
2/14/2026 at Guilford L 2-6 25 2 7 2 3 0 0 2 0 0 0 0 1 0 0 4 18 7 0 .280
2/21/2026 at Marymount (Va.) W 1-0 26 1 6 1 1 0 0 1 0 1 0 2 2 0 0 3 21 11 1 .231
2/21/2026 at Marymount (Va.) L 8-9 36 8 12 8 3 0 1 7 0 2 0 1 1 1 0 8 26 12 1 .333
2/28/2026 Hilbert W 7-0 22 7 7 5 2 0 1 5 0 0 2 0 1 0 0 4 21 11 0 .318
2/28/2026 Hilbert L 3-6 37 3 11 3 3 0 1 3 0 0 0 1 0 0 0 4 27 12 1 .297
3/4/2026 Gettysburg L 2-3 29 2 4 2 0 0 0 5 0 2 1 1 1 0 2 10 27 8 0 .138
3/7/2026 SUNY Poly W 8-7 25 8 11 8 4 0 0 4 0 0 0 1 2 3 0 3 21 6 0 .440
3/7/2026 SUNY Poly W 15-1 31 15 15 14 5 0 1 4 0 6 0 1 2 2 1 4 21 12 0 .484
3/8/2026 SUNY Poly L 2-5 35 2 9 2 1 0 0 2 0 2 0 4 0 0 1 4 27 12 1 .257
3/8/2026 SUNY Poly W 8-0 24 8 5 5 0 0 0 7 0 3 0 1 1 0 0 2 21 9 0 .208
3/11/2026 at Johns Hopkins L 3-12 31 3 8 3 0 0 1 4 0 0 0 1 0 0 3 7 24 6 2 .258
3/14/2026 Elizabethtown L 6-7 29 6 6 5 2 0 1 3 0 1 0 3 3 1 0 4 27 11 1 .207
3/15/2026 Elizabethtown L 3-4 29 3 6 1 1 0 0 5 0 4 0 1 1 0 2 6 27 13 1 .207
3/15/2026 Elizabethtown L 3-9 34 3 7 2 0 0 0 8 0 6 0 0 1 1 0 6 27 10 0 .206
3/19/2026 at Wilkes L 0-2 31 0 5 0 0 0 0 1 0 0 0 1 0 0 0 3 24 13 0 .161
3/21/2026 at Catholic W 10-3 37 10 13 9 2 1 0 4 0 2 2 2 0 0 1 3 27 9 0 .351
3/21/2026 at Catholic L 1-6 30 1 4 1 1 0 0 6 0 2 0 1 0 0 1 9 24 7 2 .133
3/22/2026 at Catholic W 11-0 35 11 14 10 3 0 0 5 0 1 1 0 2 0 1 4 21 4 0 .400
3/25/2026 Susquehanna W 13-7 33 13 9 12 2 1 0 10 0 1 1 3 0 0 0 4 27 12 0 .273
3/28/2026 Juniata W 2-0 32 2 8 2 2 0 0 2 0 0 0 3 1 0 0 4 27 18 3 .250
3/29/2026 Juniata W 9-3 33 9 12 7 1 0 0 5 0 1 0 4 2 0 1 2 27 10 1 .364
3/29/2026 Juniata W 10-1 35 10 12 10 4 1 0 9 0 2 1 1 1 0 1 1 27 14 1 .343
3/31/2026 Wilkes L 6-9 39 6 14 6 1 0 0 3 0 0 0 2 1 0 2 5 27 14 0 .359
4/3/2026 at Drew L 10-14 35 10 9 10 2 0 3 7 1 1 1 2 0 0 0 6 24 10 2 .257
4/4/2026 at Drew L 5-6 34 5 8 5 3 0 0 4 1 0 0 0 1 0 0 8 26 10 3 .235
4/4/2026 at Drew W 8-6 38 8 13 7 3 0 1 9 0 3 1 1 1 0 0 5 27 11 3 .342
4/8/2026 at Susquehanna L 6-8 39 6 9 6 1 0 0 8 0 2 0 3 1 1 0 12 32 12 1 .231
4/11/2026 Scranton L 3-4 38 3 11 3 1 0 0 2 0 1 0 0 0 0 0 7 27 10 1 .289
4/11/2026 Scranton L 5-10 34 5 9 5 2 0 1 3 0 1 0 2 1 0 0 10 27 9 1 .265
4/12/2026 Scranton W 6-3 33 6 10 4 0 0 0 3 0 4 0 1 0 1 0 4 27 12 1 .303
4/14/2026 at Wilkes L 4-11 34 4 10 4 3 0 0 5 0 1 0 1 1 0 0 6 24 9 1 .294
4/18/2026 at Moravian W 14-0 38 14 16 12 4 2 1 5 0 6 0 1 0 0 0 5 21 3 1 .421
4/18/2026 at Moravian L 4-5 33 4 10 4 1 0 2 3 0 2 0 0 2 0 0 6 24 9 1 .303
4/22/2026 Susquehanna W 18-4 33 18 17 18 1 2 1 6 0 2 0 4 0 2 0 6 21 6 0 .515
4/26/2026 Mary Washington L 4-8 34 4 6 4 1 0 1 3 0 1 0 1 0 0 0 5 27 10 0 .176
4/26/2026 Mary Washington L 3-11 36 3 9 2 0 0 0 2 0 2 0 2 0 0 0 7 27 6 2 .250
5/2/2026 at Moravian W 10-0 36 10 17 9 3 1 1 2 0 6 2 0 0 0 0 4 21 7 0 .472
Total 256-196 1291 256 382 231 71 8 18 177 2 75 13 58 35 13 16 211 975 389 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Guilford W 12-1 9.0 8 1 1 3 5 3 0 0 0 1 1 0 1 0 0 1.00
2/14/2026 at Guilford W 11-5 9.1 12 5 5 2 9 2 0 2 0 0 0 0 2 0 0 4.82
2/14/2026 at Guilford L 2-6 6.0 8 6 6 4 3 0 0 1 0 0 0 0 2 1 0 9.00
2/21/2026 at Marymount (Va.) W 1-0 7.0 4 0 0 0 6 1 0 0 0 0 1 0 3 1 0 0.00
2/21/2026 at Marymount (Va.) L 8-9 8.2 10 9 6 8 4 4 0 0 1 0 3 1 3 2 0 6.23
2/28/2026 Hilbert W 7-0 7.0 5 0 0 4 6 1 0 0 2 0 0 0 4 2 0 0.00
2/28/2026 Hilbert L 3-6 9.0 13 6 5 2 3 2 0 0 1 0 2 0 4 3 0 5.00
3/4/2026 Gettysburg L 2-3 9.0 8 3 3 11 7 1 0 0 0 0 0 0 4 4 0 3.00
3/7/2026 SUNY Poly W 8-7 7.0 8 7 6 3 3 0 0 1 1 0 3 0 5 4 0 7.71
3/7/2026 SUNY Poly W 15-1 7.0 4 1 1 1 4 0 1 0 0 0 0 0 6 4 0 1.29
3/8/2026 SUNY Poly L 2-5 9.0 11 5 5 2 8 3 0 0 1 0 2 0 6 5 0 5.00
3/8/2026 SUNY Poly W 8-0 7.0 7 0 0 3 6 1 0 0 0 0 1 0 7 5 0 0.00
3/11/2026 at Johns Hopkins L 3-12 8.0 10 12 11 2 7 3 0 2 0 0 4 0 7 6 0 12.38
3/14/2026 Elizabethtown L 6-7 9.0 12 7 7 0 2 1 1 2 0 0 0 0 7 7 0 7.00
3/15/2026 Elizabethtown L 3-4 9.0 10 4 3 3 4 1 0 0 0 0 1 0 7 8 0 3.00
3/15/2026 Elizabethtown L 3-9 9.0 7 9 9 7 8 1 0 1 0 0 3 0 7 9 0 9.00
3/19/2026 at Wilkes L 0-2 8.0 3 2 2 4 3 0 0 0 1 0 4 0 7 10 0 2.25
3/21/2026 at Catholic W 10-3 9.0 10 3 3 0 4 1 1 0 0 0 3 0 8 10 0 3.00
3/21/2026 at Catholic L 1-6 8.0 9 6 3 1 8 2 1 0 0 0 1 0 8 11 0 3.38
3/22/2026 at Catholic W 11-0 7.0 2 0 0 1 4 0 0 0 0 0 1 0 9 11 0 0.00
3/25/2026 Susquehanna W 13-7 9.0 10 7 7 4 6 5 0 0 0 0 5 0 10 11 0 7.00
3/28/2026 Juniata W 2-0 9.0 6 0 0 4 1 0 0 0 0 0 4 0 11 11 0 0.00
3/29/2026 Juniata W 9-3 9.0 8 3 2 2 6 1 0 1 0 0 2 0 12 11 0 2.00
3/29/2026 Juniata W 10-1 9.0 9 1 1 4 5 2 0 0 0 0 1 0 13 11 0 1.00
3/31/2026 Wilkes L 6-9 9.0 12 9 8 4 2 4 0 0 2 0 6 0 13 12 0 8.00
4/3/2026 at Drew L 10-14 8.0 10 14 12 9 5 3 0 3 4 0 2 0 13 13 0 13.50
4/4/2026 at Drew L 5-6 8.2 9 6 4 3 4 0 0 3 0 0 0 0 13 14 0 4.15
4/4/2026 at Drew W 8-6 9.0 8 6 2 3 9 0 0 1 0 0 1 0 14 14 0 2.00
4/8/2026 at Susquehanna L 6-8 10.2 10 8 7 7 5 3 0 2 1 0 1 0 14 15 0 5.91
4/11/2026 Scranton L 3-4 9.0 7 4 4 3 7 0 0 1 0 0 2 0 14 16 0 4.00
4/11/2026 Scranton L 5-10 9.0 13 10 8 3 9 5 1 0 0 0 1 0 14 17 0 8.00
4/12/2026 Scranton W 6-3 9.0 6 3 2 3 3 0 0 0 0 0 5 0 15 17 0 2.00
4/14/2026 at Wilkes L 4-11 8.0 9 11 11 7 4 1 1 0 1 0 2 0 15 18 0 12.38
4/18/2026 at Moravian W 14-0 7.0 2 0 0 2 10 0 0 0 0 0 1 0 16 18 0 0.00
4/18/2026 at Moravian L 4-5 8.0 10 5 5 4 7 2 1 0 0 0 2 0 16 19 0 5.63
4/22/2026 Susquehanna W 18-4 7.0 8 4 4 2 8 2 0 2 0 0 0 0 17 19 0 5.14
4/26/2026 Mary Washington L 4-8 9.0 11 8 8 1 8 2 0 3 0 0 3 0 17 20 0 8.00
4/26/2026 Mary Washington L 3-11 9.0 8 11 3 2 8 1 0 3 1 0 3 0 17 21 0 3.00
