2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Lindsey, Brody 35 Lindsey, Brody .333 .970 22-22 81 13 27 11 0 2 19 44 .543 11 3 8 3 .427 1 1 1-1
17 Bottger, Josh 17 Bottger, Josh .307 .781 20-20 75 14 23 6 0 1 8 32 .427 6 0 15 1 .354 1 2 5-8
44 MacCluen, Eric 44 MacCluen, Eric .286 .695 22-22 84 10 24 7 0 0 10 31 .369 5 1 8 3 .326 2 1 1-2
22 Reeder, Nick 22 Reeder, Nick .257 .798 21-21 70 19 18 3 2 0 8 25 .357 11 12 18 0 .441 0 2 9-9
24 Shay, Kaden 24 Shay, Kaden .246 .667 21-21 65 14 16 4 0 0 8 20 .308 11 1 6 0 .359 1 5 8-8
7 Perkins, Sean 7 Perkins, Sean .242 .844 21-21 66 20 16 2 0 3 19 27 .409 18 6 9 2 .435 2 1 3-4
5 Guzman, Anthony 5 Guzman, Anthony .234 .637 20-14 47 11 11 0 0 0 12 11 .234 8 6 7 0 .403 1 4 4-5
23 Llorente, A.J. 23 Llorente, A.J. .414 .916 16-16 58 11 24 1 0 0 13 25 .431 9 0 6 1 .485 1 0 0-1
1 Wetzel, Tyler 1 Wetzel, Tyler .316 .879 7-7 19 4 6 2 0 0 0 8 .421 4 1 4 0 .458 0 0 2-2
13 Iams, Tyler 13 Iams, Tyler .308 .976 11-2 13 3 4 0 0 1 5 7 .538 3 0 4 1 .438 0 1 0-0
30 Hoheb, Nick 30 Hoheb, Nick .260 .651 15-15 50 6 13 2 0 0 9 15 .300 5 2 7 1 .351 0 3 1-2
50 Ryan, Jack 50 Ryan, Jack .250 .750 4-2 4 2 1 0 0 0 1 1 .250 2 0 1 0 .500 0 1 2-2
11 Kelly, Jack 11 Kelly, Jack .200 .600 4-0 5 0 1 1 0 0 0 2 .400 0 0 3 0 .200 0 0 0-0
29 Wirin, Greg 29 Wirin, Greg .200 .400 3-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
21 Pealer, Miles 21 Pealer, Miles .158 .396 6-6 19 2 3 0 0 0 2 3 .158 2 0 3 0 .238 0 0 3-3
25 Wilk, Nathaniel 25 Wilk, Nathaniel .125 .472 4-3 8 0 1 1 0 0 1 2 .250 1 0 5 0 .222 0 0 0-0
46 Evans, Rhys 46 Evans, Rhys .125 .347 5-2 8 0 1 0 0 0 0 1 .125 1 0 3 0 .222 0 1 0-0
28 Woskobunik, Zach 28 Woskobunik, Zach .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
34 Secor, Nolan 34 Secor, Nolan .000 .200 2-2 4 0 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0
10 Foster, Kai 10 Foster, Kai .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 McNeill, Liam 12 McNeill, Liam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Kudlacik, Zach 3 Kudlacik, Zach .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 2 0-0
8 Snyder, Ethan 8 Snyder, Ethan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Vilello, Grant 43 Vilello, Grant .000 1.000 4-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .276 .757 22-22 689 131 190 40 2 7 115 255 .370 98 33 112 12 .387 9 24 40-48
Opponents .265 .728 22-22 668 93 177 32 4 9 87 244 .365 69 39 111 9 .363 10 15 14-22

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Halbert, Alex 31Halbert, Alex 2.48 1.27 4-0 7-7 0 0-0 0 36.1 36 11 10 10 14 5 2 0 133 .271 2 10 1 2 0
33 Wilber, Jake 33Wilber, Jake 3.60 1.30 2-2 6-5 1 0-0 0 30.0 33 16 12 6 18 8 2 0 117 .282 0 6 0 4 3
2 Biondolillo, Mikey 2Biondolillo, Mikey 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
23 Llorente, A.J. 23Llorente, A.J. 1.69 .94 1-0 2-2 1 1-0 0 10.2 8 2 2 2 6 1 0 1 38 .211 0 1 0 0 1
37 Guido, Matt 37Guido, Matt 1.80 1.40 0-0 8-0 0 0-0 0 5.0 5 2 1 2 6 2 0 0 19 .263 0 4 0 0 0
36 Nelsen, Lex 36Nelsen, Lex 1.84 .68 0-0 10-0 0 0-0 0 14.2 8 3 3 2 15 3 0 0 49 .163 1 3 0 0 2
45 Green, Treyson 45Green, Treyson 4.05 1.50 1-0 6-0 0 0-0 0 6.2 4 3 3 6 3 0 0 1 22 .182 0 1 0 0 1
18 Inman, Joel 18Inman, Joel 4.30 .95 1-1 11-0 0 0-0 1 14.2 9 8 7 5 8 1 0 2 53 .170 0 1 0 0 1
15 Rinker, Grayson 15Rinker, Grayson 4.32 2.04 0-2 6-0 0 0-0 1 8.1 13 7 4 4 6 1 0 1 36 .361 2 3 0 1 2
27 Polott, Sammy 27Polott, Sammy 4.91 1.64 0-0 4-0 0 0-0 0 3.2 5 2 2 1 5 1 0 0 16 .313 0 0 0 0 0
19 Brungard, Bryce 19Brungard, Bryce 6.10 1.65 0-0 7-2 0 0-0 0 10.1 9 7 7 8 5 3 0 0 36 .250 0 4 0 0 1
9 Trapanese, Rick 9Trapanese, Rick 6.14 .95 0-0 5-0 0 0-0 0 7.1 5 5 5 2 6 1 0 2 28 .179 0 2 0 0 0
6 Evans, Landon 6Evans, Landon 6.32 2.04 0-2 7-4 0 0-0 0 15.2 18 11 11 14 9 4 0 1 54 .333 0 0 0 3 2
26 Maksimik, Brayden 26Maksimik, Brayden 6.43 1.71 2-2 7-2 0 0-0 0 14.0 17 10 10 7 9 2 0 0 52 .327 2 4 0 0 2
14 Drozal, Mason 14Drozal, Mason 27.00 3.50 0-1 1-0 0 0-0 0 2.0 7 6 6 0 0 0 0 1 13 .538 0 0 0 0 0
Totals 4.15 1.37 11-10 88-22 2 5 2 180.0 177 93 83 69 111 32 4 9 668 .265 7 39 1 10 15
Opponents 4.84 1.62 10-11 84-22 0 1 6 178.1 190 131 96 98 112 40 2 7 689 .276 30 33 1 9 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Llorente, A.J. 23 Llorente, A.J. 128 121 7 0 1.000 12 0 0 0 0
44 MacCluen, Eric 44 MacCluen, Eric 50 49 1 0 1.000 0 0 0 0 0
22 Reeder, Nick 22 Reeder, Nick 46 46 0 0 1.000 0 0 0 0 0
17 Bottger, Josh 17 Bottger, Josh 30 29 1 0 1.000 0 0 0 0 0
21 Pealer, Miles 21 Pealer, Miles 9 1 8 0 1.000 0 0 0 0 0
33 Wilber, Jake 33 Wilber, Jake 5 3 2 0 1.000 0 3 0 0 0
5 Guzman, Anthony 5 Guzman, Anthony 5 5 0 0 1.000 0 1 0 1 0
11 Kelly, Jack 11 Kelly, Jack 4 1 3 0 1.000 1 0 0 0 0
13 Iams, Tyler 13 Iams, Tyler 4 2 2 0 1.000 0 0 0 0 0
26 Maksimik, Brayden 26 Maksimik, Brayden 4 1 3 0 1.000 0 2 1 0 0
28 Woskobunik, Zach 28 Woskobunik, Zach 4 3 1 0 1.000 1 0 0 0 0
15 Rinker, Grayson 15 Rinker, Grayson 3 0 3 0 1.000 0 1 0 0 0
18 Inman, Joel 18 Inman, Joel 3 1 2 0 1.000 0 1 1 0 0
3 Kudlacik, Zach 3 Kudlacik, Zach 3 0 3 0 1.000 0 0 0 0 0
31 Halbert, Alex 31 Halbert, Alex 3 1 2 0 1.000 0 1 3 0 0
6 Evans, Landon 6 Evans, Landon 3 1 2 0 1.000 0 2 1 0 0
8 Snyder, Ethan 8 Snyder, Ethan 3 3 0 0 1.000 0 0 0 0 0
19 Brungard, Bryce 19 Brungard, Bryce 2 0 2 0 1.000 0 0 1 0 0
43 Vilello, Grant 43 Vilello, Grant 2 2 0 0 1.000 0 0 0 0 0
45 Green, Treyson 45 Green, Treyson 2 0 2 0 1.000 0 0 1 0 0
14 Drozal, Mason 14 Drozal, Mason 1 0 1 0 1.000 0 0 0 0 0
29 Wirin, Greg 29 Wirin, Greg 1 1 0 0 1.000 0 0 0 0 0
36 Nelsen, Lex 36 Nelsen, Lex 1 0 1 0 1.000 0 2 0 0 0
37 Guido, Matt 37 Guido, Matt 1 0 1 0 1.000 0 2 0 0 0
30 Hoheb, Nick 30 Hoheb, Nick 89 76 12 1 .989 1 9 6 3 0
24 Shay, Kaden 24 Shay, Kaden 82 32 48 2 .976 12 0 0 0 0
1 Wetzel, Tyler 1 Wetzel, Tyler 40 34 5 1 .975 1 4 2 0 0
7 Perkins, Sean 7 Perkins, Sean 103 32 68 3 .971 14 0 0 0 0
35 Lindsey, Brody 35 Lindsey, Brody 116 70 42 4 .966 8 0 0 0 0
46 Evans, Rhys 46 Evans, Rhys 24 21 2 1 .958 1 0 0 0 0
50 Ryan, Jack 50 Ryan, Jack 5 3 1 1 .800 0 0 0 0 0
25 Wilk, Nathaniel 25 Wilk, Nathaniel 4 1 2 1 .750 0 0 0 0 0
10 Foster, Kai 10 Foster, Kai 0 0 0 0 .000 0 0 0 0 0
12 McNeill, Liam 12 McNeill, Liam 0 0 0 0 .000 0 0 0 0 0
2 Biondolillo, Mikey 2 Biondolillo, Mikey 0 0 0 0 .000 0 0 0 0 0
27 Polott, Sammy 27 Polott, Sammy 0 0 0 0 .000 0 0 0 0 0
34 Secor, Nolan 34 Secor, Nolan 0 0 0 0 .000 0 0 0 0 0
9 Trapanese, Rick 9 Trapanese, Rick 0 0 0 0 .000 0 0 0 0 0
Totals 780 539 227 14 .982 21 28 16 4 0
Opponents 832 535 252 45 .946 17 80 15 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Llorente, A.J. 23Llorente, A.J. .368 .823 5-5 19 2 7 0 0 0 2 7 .368 3 0 1 0 .455 0 0 0-0
17 Bottger, Josh 17Bottger, Josh .286 .661 8-8 28 4 8 0 0 0 1 8 .286 4 0 7 0 .375 0 2 2-3
35 Lindsey, Brody 35Lindsey, Brody .278 .739 9-9 36 3 10 4 0 0 5 14 .389 4 0 4 1 .350 0 0 1-1
44 MacCluen, Eric 44MacCluen, Eric .273 .675 9-9 33 4 9 2 0 0 3 11 .333 3 1 3 2 .342 1 1 0-0
5 Guzman, Anthony 5Guzman, Anthony .250 .669 9-7 24 7 6 0 0 0 2 6 .250 4 3 1 0 .419 0 1 3-4
30 Hoheb, Nick 30Hoheb, Nick .238 .559 6-6 21 2 5 1 0 0 5 6 .286 1 0 3 1 .273 0 1 0-1
7 Perkins, Sean 7Perkins, Sean .226 .802 9-9 31 7 7 2 0 1 7 12 .387 6 4 3 1 .415 0 0 3-3
1 Wetzel, Tyler 1Wetzel, Tyler .222 .586 3-3 9 1 2 0 0 0 0 2 .222 2 0 1 0 .364 0 0 1-1
22 Reeder, Nick 22Reeder, Nick .200 .700 9-9 30 7 6 1 1 0 3 9 .300 6 4 9 0 .400 0 1 5-5
13 Iams, Tyler 13Iams, Tyler .200 .533 5-1 5 0 1 0 0 0 2 1 .200 1 0 2 0 .333 0 1 0-0
24 Shay, Kaden 24Shay, Kaden .192 .564 9-9 26 7 5 1 0 0 4 6 .231 6 0 2 0 .333 1 2 4-4
21 Pealer, Miles 21Pealer, Miles .154 .308 4-4 13 0 2 0 0 0 1 2 .154 0 0 3 0 .154 0 0 0-0
46 Evans, Rhys 46Evans, Rhys .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 Ryan, Jack 50Ryan, Jack .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
12 McNeill, Liam 12McNeill, Liam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .242 .659 9-9 281 44 68 11 1 1 35 84 .299 41 12 41 5 .360 2 9 19-22
Opponents .238 .651 9-9 277 31 66 7 3 3 30 88 .318 23 18 40 4 .333 3 5 5-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Llorente, A.J. 23Llorente, A.J. 0.00 .43 1-0 1-1 1 1-0 0 7.0 2 0 0 1 4 0 0 0 21 .095 0 1 0 0 1
6 Evans, Landon 6Evans, Landon 0.00 1.18 0-0 3-1 0 0-0 0 5.1 2 0 0 4 5 0 0 0 17 .118 0 0 0 0 1
2 Biondolillo, Mikey 2Biondolillo, Mikey 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
27 Polott, Sammy 27Polott, Sammy 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 0 0 0 2 .500 0 0 0 0 0
37 Guido, Matt 37Guido, Matt 0.00 2.00 0-0 3-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
45 Green, Treyson 45Green, Treyson 0.00 .95 1-0 3-0 0 0-0 0 4.2 2 0 0 2 2 0 0 0 15 .133 0 0 0 0 1
36 Nelsen, Lex 36Nelsen, Lex 1.80 .00 0-0 4-0 0 0-0 0 5.0 0 1 1 0 5 0 0 0 14 .000 0 2 0 0 1
26 Maksimik, Brayden 26Maksimik, Brayden 2.84 1.48 0-1 2-1 0 0-0 0 6.1 6 2 2 3 2 0 0 0 23 .261 1 3 0 0 0
31 Halbert, Alex 31Halbert, Alex 2.89 1.32 2-0 3-3 0 0-0 0 18.2 22 6 6 2 3 2 2 0 73 .301 0 6 0 0 0
19 Brungard, Bryce 19Brungard, Bryce 3.18 1.73 0-0 3-1 0 0-0 0 5.2 4 2 2 5 2 1 0 0 19 .211 0 2 0 0 0
15 Rinker, Grayson 15Rinker, Grayson 4.91 1.88 0-1 3-0 0 0-0 1 3.2 5 2 2 1 3 0 0 1 16 .313 0 1 0 0 0
33 Wilber, Jake 33Wilber, Jake 5.79 1.65 0-1 2-2 0 0-0 0 9.1 14 10 6 1 6 3 1 0 41 .341 0 2 0 3 1
18 Inman, Joel 18Inman, Joel 8.44 1.18 0-1 5-0 0 0-0 0 5.1 4 5 5 2 3 1 0 1 21 .190 0 1 0 0 0
9 Trapanese, Rick 9Trapanese, Rick 13.50 2.00 0-0 2-0 0 0-0 0 2.0 2 3 3 2 2 0 0 1 8 .250 0 0 0 0 0
Totals 3.24 1.19 4-4 36-9 1 3 1 75.0 66 31 27 23 40 7 3 3 277 .238 1 18 0 3 5
Opponents 3.72 1.45 4-4 36-9 0 1 3 75.0 68 44 31 41 41 11 1 1 281 .242 8 12 1 2 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Llorente, A.J. 23 Llorente, A.J. 45 40 5 0 1.000 2 0 0 0 0
44 MacCluen, Eric 44 MacCluen, Eric 26 25 1 0 1.000 0 0 0 0 0
30 Hoheb, Nick 30 Hoheb, Nick 24 21 3 0 1.000 0 4 2 1 0
22 Reeder, Nick 22 Reeder, Nick 22 22 0 0 1.000 0 0 0 0 0
17 Bottger, Josh 17 Bottger, Josh 14 14 0 0 1.000 0 0 0 0 0
46 Evans, Rhys 46 Evans, Rhys 8 8 0 0 1.000 0 0 0 0 0
21 Pealer, Miles 21 Pealer, Miles 5 0 5 0 1.000 0 0 0 0 0
26 Maksimik, Brayden 26 Maksimik, Brayden 3 1 2 0 1.000 0 1 0 0 0
5 Guzman, Anthony 5 Guzman, Anthony 3 3 0 0 1.000 0 0 0 0 0
13 Iams, Tyler 13 Iams, Tyler 2 1 1 0 1.000 0 0 0 0 0
19 Brungard, Bryce 19 Brungard, Bryce 2 0 2 0 1.000 0 0 1 0 0
3 Kudlacik, Zach 3 Kudlacik, Zach 2 0 2 0 1.000 0 0 0 0 0
31 Halbert, Alex 31 Halbert, Alex 2 1 1 0 1.000 0 0 2 0 0
33 Wilber, Jake 33 Wilber, Jake 2 2 0 0 1.000 0 2 0 0 0
18 Inman, Joel 18 Inman, Joel 1 0 1 0 1.000 0 0 0 0 0
36 Nelsen, Lex 36 Nelsen, Lex 1 0 1 0 1.000 0 0 0 0 0
37 Guido, Matt 37 Guido, Matt 1 0 1 0 1.000 0 0 0 0 0
45 Green, Treyson 45 Green, Treyson 1 0 1 0 1.000 0 0 0 0 0
6 Evans, Landon 6 Evans, Landon 1 0 1 0 1.000 0 2 0 0 0
35 Lindsey, Brody 35 Lindsey, Brody 51 37 13 1 .980 4 0 0 0 0
1 Wetzel, Tyler 1 Wetzel, Tyler 25 22 2 1 .960 0 1 1 0 0
7 Perkins, Sean 7 Perkins, Sean 43 14 27 2 .953 5 0 0 0 0
24 Shay, Kaden 24 Shay, Kaden 40 13 25 2 .950 5 0 0 0 0
50 Ryan, Jack 50 Ryan, Jack 2 1 0 1 .500 0 0 0 0 0
12 McNeill, Liam 12 McNeill, Liam 0 0 0 0 .000 0 0 0 0 0
15 Rinker, Grayson 15 Rinker, Grayson 0 0 0 0 .000 0 0 0 0 0
2 Biondolillo, Mikey 2 Biondolillo, Mikey 0 0 0 0 .000 0 0 0 0 0
27 Polott, Sammy 27 Polott, Sammy 0 0 0 0 .000 0 0 0 0 0
43 Vilello, Grant 43 Vilello, Grant 0 0 0 0 .000 0 0 0 0 0
9 Trapanese, Rick 9 Trapanese, Rick 0 0 0 0 .000 0 0 0 0 0
Totals 326 225 94 7 .979 16 10 6 1 0
Opponents 354 225 113 16 .955 19 38 6 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Guilford W 12-1 45 12 16 9 3 0 0 2 0 4 0 3 3 0 0 8 27 14 0 .356
2/14/2026 at Guilford W 11-5 33 11 7 11 2 0 1 8 0 3 1 3 2 1 0 8 27 10 1 .212
2/14/2026 at Guilford L 2-6 25 2 7 2 3 0 0 2 0 0 0 0 1 0 0 4 18 7 0 .280
2/21/2026 at Marymount (Va.) W 1-0 26 1 6 1 1 0 0 1 0 1 0 2 2 0 0 3 21 11 1 .231
2/21/2026 at Marymount (Va.) L 8-9 36 8 12 8 3 0 1 7 0 2 0 1 1 1 0 8 26 12 1 .333
2/28/2026 Hilbert W 7-0 22 7 7 5 2 0 1 5 0 0 2 0 1 0 0 4 21 11 0 .318
2/28/2026 Hilbert L 3-6 37 3 11 3 3 0 1 3 0 0 0 1 0 0 0 4 27 12 1 .297
3/4/2026 Gettysburg L 2-3 29 2 4 2 0 0 0 5 0 2 1 1 1 0 2 10 27 8 0 .138
3/7/2026 SUNY Poly W 8-7 25 8 11 8 4 0 0 4 0 0 0 1 2 3 0 3 21 6 0 .440
3/7/2026 SUNY Poly W 15-1 31 15 15 14 5 0 1 4 0 6 0 1 2 2 1 4 21 12 0 .484
3/8/2026 SUNY Poly L 2-5 35 2 9 2 1 0 0 2 0 2 0 4 0 0 1 4 27 12 1 .257
3/8/2026 SUNY Poly W 8-0 24 8 5 5 0 0 0 7 0 3 0 1 1 0 0 2 21 9 0 .208
3/11/2026 at Johns Hopkins L 3-12 31 3 8 3 0 0 1 4 0 0 0 1 0 0 3 7 24 6 2 .258
3/14/2026 Elizabethtown L 6-7 29 6 6 5 2 0 1 3 0 1 0 3 3 1 0 4 27 11 1 .207
3/15/2026 Elizabethtown L 3-4 29 3 6 1 1 0 0 5 0 4 0 1 1 0 2 6 27 13 1 .207
3/15/2026 Elizabethtown L 3-9 34 3 7 2 0 0 0 8 0 6 0 0 1 1 0 6 27 10 0 .206
3/19/2026 at Wilkes L 0-2 31 0 5 0 0 0 0 1 0 0 0 1 0 0 0 3 24 13 0 .161
3/21/2026 at Catholic W 10-3 37 10 13 9 2 1 0 4 0 2 2 2 0 0 1 3 27 9 0 .351
3/21/2026 at Catholic L 1-6 30 1 4 1 1 0 0 6 0 2 0 1 0 0 1 9 24 7 2 .133
3/22/2026 at Catholic W 11-0 35 11 14 10 3 0 0 5 0 1 1 0 2 0 1 4 21 4 0 .400
3/25/2026 Susquehanna W 13-7 33 13 9 12 2 1 0 10 0 1 1 3 0 0 0 4 27 12 0 .273
3/28/2026 Juniata W 2-0 32 2 8 2 2 0 0 2 0 0 0 3 1 0 0 4 27 18 3 .250
Total 131-93 689 131 190 115 40 2 7 98 0 40 8 33 24 9 12 112 539 227 14

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Guilford W 12-1 9.0 8 1 1 3 5 3 0 0 0 1 1 0 1 0 0 1.00
2/14/2026 at Guilford W 11-5 9.1 12 5 5 2 9 2 0 2 0 0 0 0 2 0 0 4.82
2/14/2026 at Guilford L 2-6 6.0 8 6 6 4 3 0 0 1 0 0 0 0 2 1 0 9.00
2/21/2026 at Marymount (Va.) W 1-0 7.0 4 0 0 0 6 1 0 0 0 0 1 0 3 1 0 0.00
2/21/2026 at Marymount (Va.) L 8-9 8.2 10 9 6 8 4 4 0 0 1 0 3 1 3 2 0 6.23
2/28/2026 Hilbert W 7-0 7.0 5 0 0 4 6 1 0 0 2 0 0 0 4 2 0 0.00
2/28/2026 Hilbert L 3-6 9.0 13 6 5 2 3 2 0 0 1 0 2 0 4 3 0 5.00
3/4/2026 Gettysburg L 2-3 9.0 8 3 3 11 7 1 0 0 0 0 0 0 4 4 0 3.00
3/7/2026 SUNY Poly W 8-7 7.0 8 7 6 3 3 0 0 1 1 0 3 0 5 4 0 7.71
3/7/2026 SUNY Poly W 15-1 7.0 4 1 1 1 4 0 1 0 0 0 0 0 6 4 0 1.29
3/8/2026 SUNY Poly L 2-5 9.0 11 5 5 2 8 3 0 0 1 0 2 0 6 5 0 5.00
3/8/2026 SUNY Poly W 8-0 7.0 7 0 0 3 6 1 0 0 0 0 1 0 7 5 0 0.00
3/11/2026 at Johns Hopkins L 3-12 8.0 10 12 11 2 7 3 0 2 0 0 4 0 7 6 0 12.38
3/14/2026 Elizabethtown L 6-7 9.0 12 7 7 0 2 1 1 2 0 0 0 0 7 7 0 7.00
3/15/2026 Elizabethtown L 3-4 9.0 10 4 3 3 4 1 0 0 0 0 1 0 7 8 0 3.00
3/15/2026 Elizabethtown L 3-9 9.0 7 9 9 7 8 1 0 1 0 0 3 0 7 9 0 9.00
3/19/2026 at Wilkes L 0-2 8.0 3 2 2 4 3 0 0 0 1 0 4 0 7 10 0 2.25
3/21/2026 at Catholic W 10-3 9.0 10 3 3 0 4 1 1 0 0 0 3 0 8 10 0 3.00
3/21/2026 at Catholic L 1-6 8.0 9 6 3 1 8 2 1 0 0 0 1 0 8 11 0 3.38
3/22/2026 at Catholic W 11-0 7.0 2 0 0 1 4 0 0 0 0 0 1 0 9 11 0 0.00
3/25/2026 Susquehanna W 13-7 9.0 10 7 7 4 6 5 0 0 0 0 5 0 10 11 0 7.00
3/28/2026 Juniata W 2-0 9.0 6 0 0 4 1 0 0 0 0 0 4 0 11 11 0 0.00
Total 131-93 180.0 177 93 83 69 111 32 4 9 7 1 39 1 11 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Guilford (2/13/2026)
RUNS SCORED 15 SUNY Poly (3/7/2026)
HITS 16 Guilford (2/13/2026)
RBIS 14 SUNY Poly (3/7/2026)
DOUBLES 5 SUNY Poly (3/7/2026)
TRIPLES 1 Susquehanna (3/25/2026); Catholic (3/21/2026)
HOME RUNS 1 Hilbert (2/28/2026); Hilbert (2/28/2026); SUNY Poly (3/7/2026); Elizabethtown (3/14/2026); Guilford (2/14/2026)
WALKS 10 Susquehanna (3/25/2026)
STRIKEOUTS 10 Gettysburg (3/4/2026)
SAC HITS 3 Elizabethtown (3/14/2026); Guilford (2/13/2026)
SAC FLIES 3 SUNY Poly (3/7/2026)
STOLEN BASES 6 SUNY Poly (3/7/2026); Elizabethtown (3/15/2026)
HIT BY PITCH 4 SUNY Poly (3/8/2026)
CAUGHT STEALING 2 Hilbert (2/28/2026); Catholic (3/21/2026)
HIT INTO DP 4 Johns Hopkins (3/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Hilbert (2/28/2026); Gettysburg (3/4/2026); SUNY Poly (3/8/2026); Elizabethtown (3/14/2026); Elizabethtown (3/15/2026)
RUNS ALLOWED 12 Johns Hopkins (3/11/2026)
EARNED RUNS 11 Johns Hopkins (3/11/2026)
WALKS ALLOWED 11 Gettysburg (3/4/2026)
STRIKEOUTS 9 Guilford (2/14/2026)
HITS ALLOWED 13 Hilbert (2/28/2026)
DOUBLES ALLOWED 5 Susquehanna (3/25/2026)
TRIPLES ALLOWED 1 SUNY Poly (3/7/2026); Elizabethtown (3/14/2026); Catholic (3/21/2026); Catholic (3/21/2026)
HOME RUNS ALLOWED 2 Elizabethtown (3/14/2026); Guilford (2/14/2026); Johns Hopkins (3/11/2026)
WILD PITCHES 2 Hilbert (2/28/2026)
HIT BATTERS 5 Susquehanna (3/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Hilbert (2/28/2026); Gettysburg (3/4/2026); SUNY Poly (3/8/2026); Elizabethtown (3/14/2026); Elizabethtown (3/15/2026)
ASSISTS 18 Juniata (3/28/2026)
ERRORS 3 Juniata (3/28/2026)
PASSED BALLS 1 SUNY Poly (3/7/2026); SUNY Poly (3/8/2026); Elizabethtown (3/15/2026); Marymount (Va.) (2/21/2026)
DPS TURNED 4 Gettysburg (3/4/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 A.J. Llorente Guilford (2/13/2026)
RUNS SCORED 3 Sean Perkins SUNY Poly (3/7/2026); Susquehanna (3/25/2026)
HITS 4 B. Lindsey Hilbert (2/28/2026)
RBIS 5 Sean Perkins SUNY Poly (3/7/2026)
DOUBLES 2 B. Lindsey; Josh Bottger Hilbert (2/28/2026); SUNY Poly (3/7/2026)
TRIPLES 1 Nick Reeder Susquehanna (3/25/2026); Catholic (3/21/2026)
HOME RUNS 1 B. Lindsey; S. Perkins; Sean Perkins; T. Iams Hilbert (2/28/2026); Hilbert (2/28/2026); SUNY Poly (3/7/2026); Elizabethtown (3/14/2026); Guilford (2/14/2026)
WALKS 3 Josh Bottger Elizabethtown (3/15/2026)
STRIKEOUTS 3 J. Kelly; Josh Bottger Guilford (2/14/2026); Catholic (3/21/2026)
SAC HITS 1 K. Shay; Zach Kudlacik; Nick Reeder; Anthony Guzman Hilbert (2/28/2026); Gettysburg (3/4/2026); SUNY Poly (3/7/2026); SUNY Poly (3/7/2026); SUNY Poly (3/8/2026)
SAC FLIES 2 Sean Perkins SUNY Poly (3/7/2026)
STOLEN BASES 3 M. Pealer Guilford (2/14/2026)
